| Station: | CHJ | CHQW | WSBW | WEL | LWG | LGNW | LGSA | LGSW | LMNA | LMNW | IHRA | IDSW | MCNA | MCPW | JDY | JHAW | TDA | TDDO | BON | CCIW | WRNO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gas Cap %: | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Method: | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg |
| 01/01/2022 | - | - | 93 | 93 | - | 96 | - | 94 | - | 94 | - | 94 | - | 95 | - | 95 | - | 95 | - | - | 96 |
| 01/02/2022 | - | - | 94 | 95 | - | 97 | - | 95 | - | 95 | - | 95 | - | 97 | - | 96 | - | 96 | - | - | 98 |
| 01/03/2022 | - | - | 95 | 96 | - | 98 | - | 96 | - | 96 | - | 96 | - | 102 | - | 97 | - | 97 | - | - | - |
| 01/04/2022 | - | - | 94 | 95 | - | 98 | - | 95 | - | 95 | - | 94 | - | 110 | - | 96 | - | 96 | - | - | 96 |
| 01/05/2022 | - | - | 94 | 94 | - | 97 | - | 95 | - | 95 | - | 94 | - | 111 | - | 96 | - | 96 | - | - | 96 |
| 01/06/2022 | - | - | 96 | 96 | - | 98 | - | 97 | - | 96 | - | 100 | - | 111 | - | 97 | - | 97 | - | - | 99 |
| 01/07/2022 | - | - | 97 | 97 | - | 99 | - | 98 | - | 97 | - | 97 | - | 111 | - | 98 | - | 98 | - | - | 99 |
| 01/08/2022 | - | - | 95 | 96 | - | 98 | - | 96 | - | 95 | - | 95 | - | 105 | - | 96 | - | 96 | - | - | 98 |
| 01/09/2022 | - | - | 93 | 94 | - | 96 | - | 95 | - | 95 | - | 94 | - | 105 | - | 96 | - | 95 | - | - | 98 |
| 01/10/2022 | - | - | 94 | 94 | - | 97 | - | 95 | - | 95 | - | 94 | - | 105 | - | 97 | - | 96 | - | - | 98 |
| 01/11/2022 | - | - | 94 | 95 | - | 98 | - | 96 | - | 98 | - | 96 | - | 106 | - | 99 | - | 98 | - | - | 97 |
| 01/12/2022 | - | - | 95 | 95 | - | 99 | - | 97 | - | 96 | - | 95 | - | 105 | - | 100 | - | 99 | - | - | 99 |
| 01/13/2022 | - | - | 95 | 96 | - | 99 | - | 97 | - | 97 | - | 96 | - | 105 | - | 100 | - | 99 | - | - | 99 |
| 01/14/2022 | - | - | 94 | 95 | - | 98 | - | 95 | - | 96 | - | 94 | - | 104 | - | 99 | - | 99 | - | - | 99 |
| 01/15/2022 | - | - | 94 | 95 | - | 99 | - | 96 | - | 96 | - | 95 | - | 109 | - | 99 | - | 99 | - | - | 100 |
| 01/16/2022 | - | - | 95 | 96 | - | 100 | - | 97 | - | 97 | - | 96 | - | 110 | - | 100 | - | 100 | - | - | 100 |
| 01/17/2022 | - | - | 96 | 96 | - | 101 | - | 98 | - | 98 | - | 97 | - | 110 | - | 102 | - | 101 | - | - | 101 |
| 01/18/2022 | - | - | 96 | 96 | - | 101 | - | 98 | - | 98 | - | 96 | - | 111 | - | 101 | - | 101 | - | - | 100 |
| 01/19/2022 | - | - | 95 | 95 | - | 100 | - | 97 | - | 98 | - | 96 | - | 110 | - | 100 | - | 100 | - | - | 100 |
| 01/20/2022 | - | - | 96 | 96 | - | 101 | - | 99 | - | 98 | - | 97 | - | 109 | - | 100 | - | 100 | - | - | 101 |
| 01/21/2022 | - | - | 94 | 95 | - | 100 | - | 98 | - | 98 | - | 96 | - | 109 | - | 100 | - | 99 | - | - | 100 |
| 01/22/2022 | - | - | 94 | 94 | - | 100 | - | 98 | - | 97 | - | 96 | - | 107 | - | 100 | - | 100 | - | - | 100 |
| 01/23/2022 | - | - | 95 | 95 | - | 100 | - | 98 | - | 98 | - | 97 | - | 112 | - | 101 | - | 101 | - | - | 101 |
| 01/24/2022 | - | - | 95 | 95 | - | 100 | - | 99 | - | 98 | - | 97 | - | 112 | - | 102 | - | 101 | - | - | 102 |
| 01/25/2022 | - | - | 95 | 95 | - | 100 | - | 99 | - | 99 | - | 97 | - | 112 | - | 102 | - | 101 | - | - | 102 |
| 01/26/2022 | - | - | 95 | 95 | - | 100 | - | 99 | - | 99 | - | 97 | - | 113 | - | 102 | - | 101 | - | - | 103 |
| 01/27/2022 | - | - | 94 | 94 | - | 99 | - | 98 | - | 98 | - | 96 | - | 113 | - | 101 | - | 100 | - | - | 103 |
| 01/28/2022 | - | - | 95 | 95 | - | 100 | - | 98 | - | 98 | - | 97 | - | 113 | - | 102 | - | 101 | - | - | 103 |
| 01/29/2022 | - | - | 95 | 96 | - | 100 | - | 99 | - | 99 | - | 99 | - | 109 | - | 102 | - | 101 | - | - | 101 |
| 01/30/2022 | - | - | 96 | 97 | - | 101 | - | 100 | - | 101 | - | 100 | - | 108 | - | 104 | - | 103 | - | - | 102 |
| 01/31/2022 | - | - | 96 | 97 | - | 101 | - | 100 | - | 100 | - | 100 | - | 107 | - | 103 | - | 103 | - | - | 101 |
| Exceedances: | 10 |
Generated: 28-Feb-2022 15:00:39
Red text denotes exceedances.
Gas Cap % = TDG criterion in the water quality standard
The 110% TDG gas cap is compared to the maximum hourly value in a calendar
day
The 115%, 120% and 125% TDG gas caps are compared to the average of the twelve
highest hourly TDG measurements in a calendar day