| Station: | CHJ | CHQW | WSBW | WEL | LWG | LGNW | LGSA | LGSW | LMNA | LMNW | IHRA | IDSW | MCNA | MCPW | JDY | JHAW | TDA | TDDO | BON | CCIW | WRNO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gas Cap %: | 110 | 110 | 115 | 115 | 120 | 115 | 120 | 115 | 120 | 115 | 120 | 115 | 120 | 115 | 120 | 115 | 120 | 115 | 120 | 120 | |
| Method: | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg |
| 07/01/2022 | 118 | 115 | 116 | 116 | 103 | 109 | 110 | 112 | 114 | 118 | 116 | 116 | 120 | 122 | 116 | 119 | 116 | 120 | 118 | 120 | 118 |
| 07/02/2022 | 118 | 117 | 117 | 116 | 104 | 110 | 112 | 112 | 115 | 119 | 117 | 116 | 119 | 122 | 118 | 118 | 115 | 118 | 115 | 120 | 115 |
| 07/03/2022 | 118 | 117 | 117 | 116 | 104 | 111 | 111 | 112 | 114 | 118 | 116 | 115 | 117 | 121 | 118 | 117 | 113 | 118 | 112 | 119 | 113 |
| 07/04/2022 | 118 | 117 | 117 | 115 | 103 | 111 | 111 | 111 | 112 | 117 | 115 | 114 | 115 | 121 | 115 | 116 | 113 | 118 | 113 | 118 | 114 |
| 07/05/2022 | 118 | 117 | 117 | 115 | 103 | 111 | 111 | 112 | 112 | 117 | 114 | 115 | 114 | 119 | 115 | 118 | 114 | 118 | 115 | 119 | 115 |
| 07/06/2022 | 118 | 116 | 117 | 115 | 102 | 111 | 111 | 112 | 112 | 117 | 114 | 115 | 114 | 118 | 113 | 117 | 114 | 118 | 116 | 119 | 116 |
| 07/07/2022 | 117 | 116 | 116 | 115 | 102 | 111 | 110 | 112 | 112 | 117 | 114 | 114 | 115 | 118 | 112 | 117 | 112 | 117 | 115 | 118 | 116 |
| 07/08/2022 | 117 | 114 | 116 | 115 | 103 | 117 | 112 | 112 | 112 | 117 | 114 | 114 | 115 | 119 | 114 | 118 | 113 | 117 | 117 | 118 | 115 |
| 07/09/2022 | 117 | 114 | 116 | 115 | 103 | 116 | 111 | 113 | 111 | 118 | 114 | 115 | 114 | 119 | 114 | 118 | 113 | 117 | 117 | 118 | 115 |
| 07/10/2022 | 117 | 114 | 115 | 115 | 103 | 117 | 109 | 112 | 111 | 117 | 114 | 113 | 114 | 118 | 112 | 116 | 112 | 117 | 115 | 118 | 114 |
| 07/11/2022 | 118 | 118 | 116 | 116 | 104 | 117 | 112 | 113 | 112 | 118 | 114 | 113 | 115 | 120 | 113 | 117 | 114 | 118 | 115 | 118 | • |
| 07/12/2022 | 119 | 116 | 117 | 117 | 104 | 118 | 113 | 114 | 113 | 118 | 115 | 113 | 117 | 121 | 115 | 117 | 115 | 119 | 118 | 119 | 117 |
| 07/13/2022 | 118 | 117 | 117 | 116 | 103 | 118 | 113 | 114 | 113 | 117 | 115 | 114 | 117 | 121 | 114 | 116 | 112 | 116 | 114 | 118 | 115 |
| 07/14/2022 | 117 | 116 | 116 | 116 | 103 | 118 | 116 | 114 | 113 | 117 | 116 | 114 | 117 | • | 114 | 117 | 112 | 116 | 111 | 118 | 113 |
| 07/15/2022 | 117 | 116 | 117 | 116 | 104 | 118 | 115 | 114 | 113 | 117 | 115 | 115 | 115 | • | 114 | 117 | 112 | 117 | 111 | • | 114 |
| 07/16/2022 | 117 | 115 | 117 | 115 | 103 | 118 | 115 | 114 | 112 | 118 | 115 | 114 | 114 | 118 | 113 | 116 | 111 | 117 | 111 | • | 114 |
| 07/17/2022 | 116 | 116 | 118 | 115 | 103 | 117 | 115 | 113 | 113 | 117 | 114 | 114 | 113 | 118 | 112 | 116 | 111 | 116 | 110 | • | 114 |
| 07/18/2022 | 116 | 115 | 117 | 115 | 103 | 117 | 114 | 112 | 111 | 117 | 113 | 113 | 112 | 117 | 110 | 116 | 109 | 116 | 110 | • | 114 |
| 07/19/2022 | 116 | 115 | 118 | 115 | 104 | 118 | 113 | 112 | 111 | 117 | 112 | 113 | 113 | 118 | 111 | 115 | 112 | 118 | 113 | 117 | 115 |
| 07/20/2022 | 115 | 114 | 117 | 115 | 104 | 118 | 112 | 111 | 111 | 118 | 112 | 113 | 114 | 119 | 110 | 116 | 111 | 117 | 114 | 117 | 116 |
| 07/21/2022 | 115 | 114 | 117 | 114 | 103 | 118 | 112 | 110 | 112 | 117 | 112 | 113 | 115 | 120 | 110 | 115 | 111 | 117 | 113 | 117 | 116 |
| 07/22/2022 | 115 | 114 | 117 | 114 | 102 | 117 | 112 | 110 | 113 | 117 | 113 | 113 | 114 | 118 | 109 | 114 | 109 | 115 | 110 | 117 | 115 |
| 07/23/2022 | 115 | 114 | 116 | 114 | 102 | 115 | 112 | 109 | 112 | 117 | 114 | 114 | 112 | 118 | 109 | 114 | 108 | 114 | 108 | 117 | 113 |
| 07/24/2022 | 115 | 114 | 117 | 115 | 102 | 115 | 112 | 109 | 111 | 117 | 114 | 114 | 113 | 119 | 110 | 115 | 110 | 116 | 109 | 117 | 114 |
| 07/25/2022 | 115 | 114 | 117 | 115 | 102 | 115 | 112 | 111 | 111 | 117 | 115 | 114 | 112 | 117 | 111 | 116 | 113 | 118 | 114 | 117 | 117 |
| 07/26/2022 | 115 | 114 | 117 | 115 | 103 | 115 | 112 | 114 | 112 | 117 | 115 | 114 | 113 | 118 | 112 | 116 | 113 | 118 | 116 | 117 | 117 |
| 07/27/2022 | 114 | 113 | 117 | 115 | 103 | 115 | 112 | 114 | 112 | 117 | 115 | 114 | 113 | 117 | 113 | 115 | 112 | 117 | 115 | 117 | 117 |
| 07/28/2022 | 115 | 114 | 117 | 114 | 104 | 115 | 112 | 114 | 113 | 117 | 115 | 114 | 113 | 117 | 114 | 116 | 113 | 117 | 113 | 117 | 117 |
| 07/29/2022 | 115 | 114 | 117 | 114 | 105 | 115 | 113 | 114 | 113 | 117 | 116 | 114 | 114 | 117 | 116 | 115 | 114 | 118 | 113 | 117 | 116 |
| 07/30/2022 | 114 | 113 | 116 | 114 | 104 | 115 | 113 | 114 | 113 | 117 | 116 | 114 | 113 | 118 | 115 | 117 | 114 | 119 | 115 | 117 | 117 |
| 07/31/2022 | 114 | 113 | 116 | 113 | 104 | 115 | 112 | 114 | 113 | 117 | 116 | 114 | 113 | 117 | 115 | 116 | 114 | 118 | 115 | 117 | 117 |
| Exceedances: | 31 | 31 | 8 | 1 | 7 | 6 | 6 | 4 | 1 | 6 |
Generated: 26-Apr-2023 12:37:48
Red text denotes exceedances.
Gas Cap % = TDG criterion in the water quality standard
The 110% TDG gas cap is compared to the maximum hourly value in a calendar
day
The 115%, 120% and 125% TDG gas caps are compared to the average of the twelve
highest hourly TDG measurements in a calendar day