| Station: | CHJ | CHQW | WSBW | WEL | LWG | LGNW | LGSA | LGSW | LMNA | LMNW | IHRA | IDSW | MCNA | MCPW | JDY | JHAW | TDA | TDDO | BON | CCIW | WRNO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gas Cap %: | 110 | 110 | 110 | 110 | 115 110 |
120 110 |
115 110 |
120 110 |
115 110 |
120 110 |
115 110 |
120 110 |
110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Method: | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg |
| 11/01/2022 | 100 | 100 | 100 | 99 | - | 112 | - | 108 | - | 123 | - | 100 | - | 98 | - | 100 | - | 101 | - | - | 102 |
| 11/02/2022 | 100 | 100 | 99 | 99 | - | 98 | - | 101 | - | 123 | - | 107 | - | 103 | - | 100 | - | 100 | - | - | - |
| 11/03/2022 | 99 | 98 | 98 | 98 | - | 112 | - | 107 | - | 114 | - | 98 | - | 100 | - | 99 | - | 99 | - | - | - |
| 11/04/2022 | 100 | 100 | 99 | 100 | - | 99 | - | 98 | - | 119 | - | 108 | - | 105 | - | 100 | - | 101 | - | - | - |
| 11/05/2022 | 100 | 100 | 99 | 100 | - | 99 | - | 98 | - | 99 | - | 99 | - | 100 | - | 100 | - | 101 | - | - | 101 |
| 11/06/2022 | 99 | 98 | 98 | 98 | - | 107 | - | 98 | - | 111 | - | 109 | - | 106 | - | 100 | - | 101 | - | - | 101 |
| 11/07/2022 | 99 | 99 | 99 | 98 | - | 98 | - | 119 | - | 99 | - | 99 | - | 100 | - | 100 | - | 101 | - | - | 101 |
| 11/08/2022 | 98 | 97 | 97 | 96 | - | 112 | - | 115 | - | 98 | - | 100 | - | 99 | - | 100 | - | 99 | - | - | 100 |
| 11/09/2022 | 97 | 97 | 97 | 96 | - | 98 | - | 120 | - | 108 | - | 108 | - | 103 | - | 98 | - | 99 | - | - | 100 |
| 11/10/2022 | 96 | 96 | 95 | 95 | - | 111 | - | 114 | - | 96 | - | 99 | - | 96 | - | 98 | - | 99 | - | - | 99 |
| 11/11/2022 | 95 | 95 | 95 | 95 | - | 96 | - | 116 | - | 107 | - | 107 | - | 102 | - | 98 | - | 98 | - | - | 100 |
| 11/12/2022 | 96 | 96 | 95 | 95 | - | 96 | - | 96 | - | 96 | - | 99 | - | 97 | - | 98 | - | 98 | - | - | 100 |
| 11/13/2022 | 96 | 96 | 95 | 95 | - | 95 | - | 107 | - | 111 | - | 108 | - | 104 | - | 97 | - | 98 | - | - | 99 |
| 11/14/2022 | 95 | 95 | 94 | 94 | - | 122 | - | 95 | - | 95 | - | 97 | - | 99 | - | 97 | - | 97 | - | - | 99 |
| 11/15/2022 | 94 | 95 | 95 | 94 | - | 122 | - | 104 | - | 109 | - | 103 | - | 103 | - | 96 | - | 97 | - | - | 99 |
| 11/16/2022 | - | - | 95 | 94 | - | 122 | - | 94 | - | 101 | - | 95 | - | 98 | - | 97 | - | 97 | - | - | 99 |
| 11/17/2022 | - | - | 95 | 94 | - | 122 | - | 94 | - | 100 | - | 95 | - | 98 | - | 97 | - | 97 | - | - | 99 |
| 11/18/2022 | - | - | 95 | 94 | - | 122 | - | 94 | - | 103 | - | 95 | - | 97 | - | 96 | - | 97 | - | - | 99 |
| 11/19/2022 | - | - | 95 | 94 | - | 96 | - | 94 | - | 104 | - | 96 | - | 97 | - | 96 | - | 97 | - | - | 99 |
| 11/20/2022 | - | - | 95 | 94 | - | 96 | - | 94 | - | 103 | - | 97 | - | 99 | - | 96 | - | 97 | - | - | 99 |
| 11/21/2022 | - | - | 96 | 94 | - | 98 | - | 94 | - | 99 | - | 96 | - | 99 | - | 97 | - | 97 | - | - | 99 |
| 11/22/2022 | - | - | 96 | 96 | - | 98 | - | 96 | - | 99 | - | 97 | - | 102 | - | 99 | - | 98 | - | - | 100 |
| 11/23/2022 | - | - | 95 | 94 | - | 97 | - | 95 | - | 97 | - | 96 | - | 100 | - | 99 | - | 98 | - | - | 99 |
| 11/24/2022 | - | - | 94 | 94 | - | 96 | - | 94 | - | 96 | - | 97 | - | 100 | - | 98 | - | 98 | - | - | 99 |
| 11/25/2022 | - | - | 95 | 95 | - | 98 | - | 95 | - | 97 | - | 96 | - | 100 | - | 99 | - | 99 | - | - | 99 |
| 11/26/2022 | - | - | 96 | 95 | - | 98 | - | 98 | - | 96 | - | 98 | - | 99 | - | 98 | - | 99 | - | - | 100 |
| 11/27/2022 | - | - | 97 | 96 | - | 99 | - | 102 | - | 97 | - | 99 | - | 99 | - | 99 | - | 101 | - | - | 101 |
| 11/28/2022 | - | - | 97 | 96 | - | 99 | - | 101 | - | 97 | - | 99 | - | 100 | - | 100 | - | 101 | - | - | 101 |
| 11/29/2022 | - | - | 96 | 95 | - | 99 | - | 103 | - | 96 | - | 99 | - | 100 | - | 100 | - | 100 | - | - | 101 |
| 11/30/2022 | - | - | 97 | 96 | - | 103 | - | 104 | - | 99 | - | 101 | - | 101 | - | 100 | - | 101 | - | - | 102 |
| Exceedances: | 5 | 2 |
Generated: 31-Dec-2022 15:00:59
Red text denotes exceedances.
Gas Cap % = TDG criterion in the water quality standard
The 110% TDG gas cap is compared to the maximum hourly value in a calendar
day
The 115%, 120% and 125% TDG gas caps are compared to the average of the twelve
highest hourly TDG measurements in a calendar day