| Station: | CHJ | CHQW | WSBW | WEL | LWG | LGNW | LGSA | LGSW | LMNA | LMNW | IHRA | IDSW | MCNA | MCPW | JDY | JHAW | TDA | TDDO | BON | CCIW | WRNO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gas Cap %: | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Method: | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg |
| 01/01/2023 | - | - | 95 | 95 | - | 100 | - | 99 | - | 102 | - | 99 | - | 99 | - | 97 | - | 97 | - | - | 99 |
| 01/02/2023 | - | - | 96 | 96 | - | 100 | - | 99 | - | 102 | - | 99 | - | 99 | - | 98 | - | 98 | - | - | 100 |
| 01/03/2023 | - | - | 96 | 96 | - | 100 | - | 98 | - | 121 | - | 100 | - | 99 | - | 98 | - | 98 | - | - | 100 |
| 01/04/2023 | - | - | 97 | 96 | - | 100 | - | 99 | - | 113 | - | 101 | - | 100 | - | 99 | - | 98 | - | - | 101 |
| 01/05/2023 | - | - | 97 | 97 | - | 100 | - | 100 | - | 113 | - | 101 | - | 100 | - | 99 | - | 99 | - | - | 101 |
| 01/06/2023 | - | - | 97 | 96 | - | 99 | - | 98 | - | 114 | - | 100 | - | 99 | - | 98 | - | 98 | - | - | 99 |
| 01/07/2023 | - | - | 97 | 97 | - | 100 | - | 99 | - | 114 | - | 101 | - | 100 | - | 99 | - | 99 | - | - | 100 |
| 01/08/2023 | - | - | 97 | 97 | - | 100 | - | 100 | - | 101 | - | 102 | - | 100 | - | 99 | - | 99 | - | - | 101 |
| 01/09/2023 | - | - | 97 | 97 | - | 111 | - | 100 | - | 101 | - | 102 | - | 100 | - | 100 | - | 100 | - | - | 101 |
| 01/10/2023 | - | - | 97 | 97 | - | 112 | - | 101 | - | 100 | - | 104 | - | 99 | - | 99 | - | 99 | - | - | 101 |
| 01/11/2023 | - | - | 97 | 97 | - | 112 | - | 100 | - | 99 | - | 106 | - | 98 | - | 99 | - | 99 | - | - | 100 |
| 01/12/2023 | - | - | 97 | 97 | - | 112 | - | 99 | - | 99 | - | 108 | - | 98 | - | 99 | - | 99 | - | - | 101 |
| 01/13/2023 | - | - | 98 | 98 | - | 113 | - | 100 | - | 100 | - | 110 | - | 100 | - | 99 | - | 99 | - | - | 101 |
| 01/14/2023 | - | - | 99 | 99 | - | 114 | - | 101 | - | 101 | - | 109 | - | 101 | - | 101 | - | 101 | - | - | 102 |
| 01/15/2023 | - | - | 99 | 99 | - | 114 | - | 101 | - | 101 | - | 106 | - | 101 | - | 101 | - | 101 | - | - | 102 |
| 01/16/2023 | - | - | 99 | 98 | - | 113 | - | 100 | - | 110 | - | 103 | - | 100 | - | 101 | - | 100 | - | - | 101 |
| 01/17/2023 | - | - | 98 | 98 | - | 116 | - | 99 | - | 101 | - | 101 | - | 99 | - | 100 | - | 99 | - | - | 101 |
| 01/18/2023 | - | - | 98 | 98 | - | 115 | - | 102 | - | 101 | - | 100 | - | 100 | - | 100 | - | 100 | - | - | 101 |
| 01/19/2023 | - | - | 98 | 97 | - | 115 | - | 103 | - | 100 | - | 99 | - | 99 | - | 99 | - | 99 | - | - | - |
| 01/20/2023 | - | - | 97 | 96 | - | 100 | - | 104 | - | 98 | - | 98 | - | 98 | - | 98 | - | 98 | - | - | - |
| 01/21/2023 | - | - | 97 | 97 | - | 99 | - | 105 | - | 98 | - | 99 | - | 98 | - | 98 | - | 98 | - | - | - |
| 01/22/2023 | - | - | 97 | 97 | - | 99 | - | 106 | - | 99 | - | 99 | - | 98 | - | 99 | - | 98 | - | - | - |
| 01/23/2023 | - | - | 97 | 96 | - | 99 | - | 106 | - | 98 | - | 99 | - | 98 | - | 98 | - | 98 | - | - | - |
| 01/24/2023 | - | - | 96 | 96 | - | 99 | - | 105 | - | 98 | - | 99 | - | 98 | - | 98 | - | 98 | - | - | - |
| 01/25/2023 | - | - | 96 | 96 | - | 98 | - | 106 | - | 99 | - | 98 | - | 98 | - | 99 | - | 98 | - | - | - |
| 01/26/2023 | - | - | 97 | 98 | - | 100 | - | 109 | - | 102 | - | 99 | - | 99 | - | 100 | - | 99 | - | - | 100 |
| 01/27/2023 | - | - | 98 | 98 | - | 100 | - | 109 | - | 104 | - | 100 | - | 100 | - | 101 | - | 100 | - | - | 101 |
| 01/28/2023 | - | - | 98 | 98 | - | 100 | - | 108 | - | 106 | - | 99 | - | 100 | - | 101 | - | 100 | - | - | 101 |
| 01/29/2023 | - | - | 96 | 96 | - | 99 | - | 105 | - | 102 | - | 98 | - | 99 | - | 99 | - | 99 | - | - | 100 |
| 01/30/2023 | - | - | 97 | 97 | - | 99 | - | 102 | - | 110 | - | 98 | - | 99 | - | 99 | - | 98 | - | - | 99 |
| 01/31/2023 | - | - | 97 | 97 | - | 100 | - | 102 | - | 104 | - | 98 | - | 99 | - | 100 | - | 99 | - | - | 100 |
| Exceedances: | 11 | 5 |
Generated: 28-Feb-2023 15:00:48
Red text denotes exceedances.
Gas Cap % = TDG criterion in the water quality standard
The 110% TDG gas cap is compared to the maximum hourly value in a calendar
day
The 115%, 120% and 125% TDG gas caps are compared to the average of the twelve
highest hourly TDG measurements in a calendar day