| Station: | CHJ | CHQW | WSBW | WEL | LWG | LGNW | LGSA | LGSW | LMNA | LMNW | IHRA | IDSW | MCNA | MCPW | JDY | JHAW | TDA | TDDO | BON | CCIW | WRNO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gas Cap %: | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Method: | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg |
| 01/01/2024 | • | • | 96 | 96 | - | 99 | - | 99 | - | 100 | - | 99 | - | 97 | - | 97 | - | 97 | - | - | 99 |
| 01/02/2024 | • | • | 97 | 96 | - | 100 | - | 99 | - | 101 | - | 99 | - | 98 | - | 98 | - | 98 | - | - | 99 |
| 01/03/2024 | • | • | 97 | 97 | - | 100 | - | 100 | - | 101 | - | 100 | - | 98 | - | 99 | - | 98 | - | - | 101 |
| 01/04/2024 | • | • | 97 | 97 | - | 100 | - | 99 | - | 102 | - | 100 | - | 98 | - | 98 | - | 98 | - | - | 98 |
| 01/05/2024 | • | • | 96 | 97 | - | 101 | - | 100 | - | 100 | - | 100 | - | 99 | - | 98 | - | 98 | - | - | 99 |
| 01/06/2024 | • | • | 98 | 98 | - | 102 | - | 101 | - | 101 | - | 101 | - | 101 | - | 99 | - | 99 | - | - | 100 |
| 01/07/2024 | • | • | 97 | 97 | - | 101 | - | 100 | - | 100 | - | 100 | - | 100 | - | 99 | - | 99 | - | - | 99 |
| 01/08/2024 | • | • | 98 | 97 | - | 101 | - | 100 | - | 101 | - | 101 | - | 99 | - | 100 | - | 99 | - | - | 99 |
| 01/09/2024 | • | • | 99 | 98 | - | 116 | - | 101 | - | 101 | - | 101 | - | 100 | - | 101 | - | 100 | - | - | 101 |
| 01/10/2024 | • | • | 98 | 98 | - | 117 | - | 101 | - | 101 | - | 102 | - | 100 | - | 101 | - | 100 | - | - | 100 |
| 01/11/2024 | • | • | 97 | 97 | - | 102 | - | 100 | - | 100 | - | 101 | - | 100 | - | 100 | - | 99 | - | - | 99 |
| 01/12/2024 | • | • | 95 | 95 | - | 101 | - | 99 | - | 98 | - | 99 | - | 98 | - | 99 | - | 99 | - | - | 99 |
| 01/13/2024 | • | • | 95 | 94 | - | 98 | - | 98 | - | 98 | - | 98 | - | 97 | - | 98 | - | 97 | - | - | 99 |
| 01/14/2024 | • | • | 95 | 94 | - | 98 | - | 97 | - | 96 | - | 97 | - | 96 | - | 98 | - | 96 | - | - | 98 |
| 01/15/2024 | • | • | 94 | 93 | - | 96 | - | 96 | - | 96 | - | 95 | - | 95 | - | 96 | - | 95 | - | - | 98 |
| 01/16/2024 | • | • | 95 | 95 | - | 98 | - | 97 | - | 96 | - | 96 | - | 96 | - | 98 | - | 97 | - | - | 99 |
| 01/17/2024 | • | • | 96 | 96 | - | 98 | - | 98 | - | 97 | - | 97 | - | 97 | - | 99 | - | 98 | - | - | 99 |
| 01/18/2024 | • | • | 94 | 94 | - | 97 | - | 96 | - | 95 | - | 95 | - | 95 | - | 97 | - | • | - | - | • |
| 01/19/2024 | • | • | 95 | 95 | - | 96 | - | 97 | - | 96 | - | 95 | - | 96 | - | 97 | - | • | - | - | 99 |
| 01/20/2024 | • | • | 97 | 96 | - | 112 | - | 99 | - | 97 | - | 97 | - | 98 | - | 98 | - | 98 | - | - | • |
| 01/21/2024 | • | • | 97 | 96 | - | 109 | - | 99 | - | 97 | - | 97 | - | 98 | - | 97 | - | 98 | - | - | • |
| 01/22/2024 | • | • | 97 | 97 | - | 124 | - | 98 | - | 125 | - | 97 | - | 98 | - | 97 | - | 98 | - | - | • |
| 01/23/2024 | • | • | 97 | 97 | - | 114 | - | 97 | - | 98 | - | 98 | - | 96 | - | 98 | - | 97 | - | - | • |
| 01/24/2024 | • | • | 97 | 97 | - | 120 | - | 97 | - | 98 | - | 97 | - | 97 | - | 98 | - | 97 | - | - | • |
| 01/25/2024 | • | • | 97 | 97 | - | 120 | - | 97 | - | 96 | - | 96 | - | 97 | - | 97 | - | 97 | - | - | • |
| 01/26/2024 | • | • | 96 | 96 | - | 114 | - | 96 | - | 101 | - | 96 | - | 98 | - | 97 | - | 96 | - | - | • |
| 01/27/2024 | • | • | 96 | 96 | - | 114 | - | 97 | - | 97 | - | 96 | - | 98 | - | 98 | - | 97 | - | - | • |
| 01/28/2024 | • | • | 96 | 96 | - | 114 | - | 98 | - | 96 | - | 97 | - | 99 | - | 98 | - | 97 | - | - | 101 |
| 01/29/2024 | • | • | 96 | 96 | - | 114 | - | 100 | - | 97 | - | 97 | - | 99 | - | 98 | - | 98 | - | - | 101 |
| 01/30/2024 | • | • | 98 | 97 | - | 111 | - | 102 | - | 100 | - | 98 | - | 99 | - | 100 | - | 101 | - | - | 101 |
| 01/31/2024 | • | • | 99 | 98 | - | 112 | - | 105 | - | 99 | - | 100 | - | 100 | - | 101 | - | 100 | - | - | 102 |
| Exceedances: | 13 | 1 |
Generated: 29-Aug-2024 15:05:55
Red text denotes exceedances.
Gas Cap % = TDG criterion in the water quality standard
The 110% TDG gas cap is compared to the maximum hourly value in a calendar
day
The 115%, 120% and 125% TDG gas caps are compared to the average of the twelve
highest hourly TDG measurements in a calendar day