| Station: | CHJ | CHQW | WSBW | WEL | LWG | LGNW | LGSA | LGSW | LMNA | LMNW | IHRA | IDSW | MCNA | MCPW | JDY | JHAW | TDA | TDDO | BON | CCIW | WRNO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gas Cap %: | 110 | 110 | 110 | 110 | 115 110 |
120 110 |
115 110 |
120 110 |
115 110 |
120 110 |
115 110 |
120 110 |
110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Method: | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg |
| 11/01/2024 | • | 99 | 99 | 98 | - | 103 | - | 104 | - | 106 | - | 104 | - | 106 | - | 101 | - | 101 | - | - | 103 |
| 11/02/2024 | • | 100 | 100 | 98 | - | 103 | - | 103 | - | 106 | - | 103 | - | 107 | - | 100 | - | 100 | - | - | 103 |
| 11/03/2024 | • | 99 | 98 | 98 | - | 103 | - | 102 | - | 104 | - | 103 | - | 109 | - | 99 | - | 99 | - | - | 101 |
| 11/04/2024 | • | 99 | 98 | 98 | - | 105 | - | 103 | - | 105 | - | 103 | - | 106 | - | 100 | - | 100 | - | - | 102 |
| 11/05/2024 | • | • | 97 | 97 | - | 103 | - | 105 | - | 104 | - | 103 | - | 106 | - | 99 | - | 99 | - | - | 101 |
| 11/06/2024 | • | • | 97 | 96 | - | 101 | - | 100 | - | 104 | - | 102 | - | 105 | - | 99 | - | 99 | - | - | 101 |
| 11/07/2024 | • | • | 97 | 96 | - | 101 | - | 104 | - | 104 | - | 103 | - | 105 | - | 99 | - | 99 | - | - | 101 |
| 11/08/2024 | • | • | 98 | 97 | - | 101 | - | 101 | - | 104 | - | 103 | - | 106 | - | 100 | - | 100 | - | - | 102 |
| 11/09/2024 | • | • | 98 | 97 | - | 103 | - | 103 | - | 105 | - | 104 | - | 119 | - | 100 | - | 100 | - | - | 102 |
| 11/10/2024 | • | • | 97 | 97 | - | 103 | - | 102 | - | 106 | - | 104 | - | 112 | - | 100 | - | 101 | - | - | 102 |
| 11/11/2024 | • | • | 98 | 98 | - | 104 | - | 103 | - | 105 | - | 104 | - | 112 | - | 100 | - | 101 | - | - | 102 |
| 11/12/2024 | • | • | 97 | 97 | - | 102 | - | 103 | - | 105 | - | 104 | - | 111 | - | 100 | - | 100 | - | - | 101 |
| 11/13/2024 | • | • | 98 | 98 | - | 104 | - | 103 | - | 106 | - | 105 | - | 112 | - | 100 | - | 101 | - | - | 102 |
| 11/14/2024 | • | • | 97 | 97 | - | 103 | - | 103 | - | 105 | - | 104 | - | 115 | - | 100 | - | 101 | - | - | 103 |
| 11/15/2024 | • | • | 97 | 96 | - | 103 | - | 103 | - | 106 | - | 104 | - | 106 | - | 99 | - | 100 | - | - | 102 |
| 11/16/2024 | • | • | 97 | 97 | - | 99 | - | 98 | - | 100 | - | 101 | - | 100 | - | 100 | - | 101 | - | - | 102 |
| 11/17/2024 | • | • | 98 | 97 | - | 100 | - | 99 | - | 101 | - | 102 | - | 100 | - | 101 | - | 101 | - | - | 103 |
| 11/18/2024 | • | • | 97 | 96 | - | 99 | - | 98 | - | 99 | - | 100 | - | 99 | - | 100 | - | 100 | - | - | 102 |
| 11/19/2024 | • | • | 96 | 96 | - | 100 | - | 98 | - | 99 | - | 100 | - | 100 | - | 101 | - | 101 | - | - | 103 |
| 11/20/2024 | • | • | 96 | 96 | - | 99 | - | 98 | - | 99 | - | 101 | - | 100 | - | 100 | - | 101 | - | - | 103 |
| 11/21/2024 | • | • | 97 | 97 | - | 99 | - | 98 | - | 99 | - | 100 | - | 99 | - | 100 | - | 100 | - | - | 102 |
| 11/22/2024 | • | • | 96 | 97 | - | 99 | - | 99 | - | 100 | - | 100 | - | 99 | - | 101 | - | 101 | - | - | 103 |
| 11/23/2024 | • | • | 97 | 96 | - | 99 | - | 99 | - | 99 | - | 100 | - | 99 | - | 101 | - | 101 | - | - | 103 |
| 11/24/2024 | • | • | 96 | 96 | - | 98 | - | 98 | - | 99 | - | 99 | - | 98 | - | 100 | - | 101 | - | - | 102 |
| 11/25/2024 | • | • | 96 | 95 | - | 99 | - | 98 | - | 98 | - | 99 | - | 99 | - | 99 | - | 100 | - | - | 102 |
| 11/26/2024 | • | • | 96 | 95 | - | 99 | - | 98 | - | 98 | - | 99 | - | 98 | - | 99 | - | 99 | - | - | 102 |
| 11/27/2024 | • | • | 96 | 95 | - | 97 | - | 97 | - | 97 | - | 98 | - | 97 | - | 98 | - | 99 | - | - | 101 |
| 11/28/2024 | • | • | 95 | 95 | - | 97 | - | 97 | - | 97 | - | 97 | - | 97 | - | 98 | - | 98 | - | - | 102 |
| 11/29/2024 | • | • | 95 | 95 | - | 98 | - | 96 | - | 97 | - | 97 | - | 96 | - | 98 | - | 99 | - | - | 102 |
| 11/30/2024 | • | • | 96 | 95 | - | 98 | - | 96 | - | 97 | - | 97 | - | 96 | - | 98 | - | 99 | - | - | 101 |
| Exceedances: | 6 |
Generated: 13-Nov-2025 15:39:42
Red text denotes exceedances.
Gas Cap % = TDG criterion in the water quality standard
The 110% TDG gas cap is compared to the maximum hourly value in a calendar
day
The 115%, 120% and 125% TDG gas caps are compared to the average of the twelve
highest hourly TDG measurements in a calendar day