| Station: | CHJ | CHQW | WSBW | WEL | LWG | LGNW | LGSA | LGSW | LMNA | LMNW | IHRA | IDSW | MCNA | MCPW | JDY | JHAW | TDA | TDDO | BON | CCIW | WRNO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gas Cap %: | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Method: | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg |
| 01/01/2025 | • | • | 97 | 96 | - | 99 | - | 99 | - | 99 | - | 98 | - | 99 | - | 98 | - | 98 | - | - | 100 |
| 01/02/2025 | • | • | 96 | 96 | - | 98 | - | 99 | - | 99 | - | 98 | - | 98 | - | 98 | - | 98 | - | - | 100 |
| 01/03/2025 | • | • | 97 | 97 | - | 99 | - | 100 | - | 100 | - | 99 | - | 99 | - | 99 | - | 99 | - | - | 101 |
| 01/04/2025 | • | • | 96 | 97 | - | 99 | - | 99 | - | 99 | - | 99 | - | 98 | - | 98 | - | 98 | - | - | 100 |
| 01/05/2025 | • | • | 96 | 96 | - | 98 | - | 98 | - | 99 | - | 98 | - | 97 | - | 98 | - | 98 | - | - | 99 |
| 01/06/2025 | • | • | 95 | 95 | - | 98 | - | 98 | - | 98 | - | 97 | - | 97 | - | 97 | - | 98 | - | - | 99 |
| 01/07/2025 | • | • | 96 | 95 | - | 98 | - | 97 | - | 98 | - | 97 | - | 97 | - | 97 | - | 97 | - | - | 100 |
| 01/08/2025 | • | • | 96 | 95 | - | 99 | - | 97 | - | 98 | - | 97 | - | 96 | - | 97 | - | 98 | - | - | 100 |
| 01/09/2025 | • | • | 96 | 96 | - | 99 | - | 97 | - | 98 | - | 97 | - | 97 | - | 97 | - | 98 | - | - | 100 |
| 01/10/2025 | • | • | 97 | 97 | - | 100 | - | 98 | - | 98 | - | 98 | - | 99 | - | 98 | - | 99 | - | - | 100 |
| 01/11/2025 | • | • | 96 | 96 | - | 100 | - | 97 | - | 98 | - | 98 | - | 99 | - | 98 | - | 98 | - | - | 100 |
| 01/12/2025 | • | • | 96 | 96 | - | 100 | - | 97 | - | 99 | - | 98 | - | 98 | - | 98 | - | 99 | - | - | 100 |
| 01/13/2025 | • | • | 96 | 96 | - | 100 | - | 98 | - | 107 | - | 98 | - | 98 | - | 97 | - | 98 | - | - | 100 |
| 01/14/2025 | • | • | 95 | 95 | - | 100 | - | 98 | - | 107 | - | 97 | - | 98 | - | 97 | - | 98 | - | - | 100 |
| 01/15/2025 | • | • | 96 | 96 | - | 100 | - | 98 | - | 98 | - | 97 | - | 98 | - | 98 | - | 98 | - | - | 101 |
| 01/16/2025 | • | • | 97 | 97 | - | 101 | - | 99 | - | 98 | - | 99 | - | 100 | - | 99 | - | 99 | - | - | 101 |
| 01/17/2025 | • | • | 96 | 96 | - | 101 | - | 98 | - | 100 | - | 97 | - | 99 | - | 98 | - | 98 | - | - | 100 |
| 01/18/2025 | • | • | 96 | 95 | - | 99 | - | 98 | - | 98 | - | 97 | - | 98 | - | 98 | - | 98 | - | - | 100 |
| 01/19/2025 | • | • | 96 | 95 | - | 99 | - | 97 | - | 98 | - | 97 | - | 98 | - | 98 | - | 98 | - | - | 100 |
| 01/20/2025 | • | • | 96 | 95 | - | 99 | - | 97 | - | 97 | - | 97 | - | 97 | - | 97 | - | 97 | - | - | 99 |
| 01/21/2025 | • | • | 97 | 96 | - | 100 | - | 98 | - | 98 | - | 97 | - | 97 | - | 97 | - | 98 | - | - | 99 |
| 01/22/2025 | • | • | 96 | 95 | - | 99 | - | 97 | - | 96 | - | 96 | - | 97 | - | 97 | - | 97 | - | - | 101 |
| 01/23/2025 | • | • | 96 | 98 | - | 100 | - | • | - | • | - | • | - | • | - | • | - | • | - | - | • |
| 01/24/2025 | • | • | 97 | 96 | - | 100 | - | 98 | - | 97 | - | 97 | - | 99 | - | 98 | - | 98 | - | - | 100 |
| 01/25/2025 | • | • | 97 | 96 | - | 99 | - | 98 | - | 97 | - | 97 | - | 98 | - | 98 | - | 98 | - | - | 100 |
| 01/26/2025 | • | • | 96 | 96 | - | 99 | - | 98 | - | 97 | - | 96 | - | 98 | - | 98 | - | 98 | - | - | 99 |
| 01/27/2025 | • | • | 97 | 96 | - | 99 | - | 98 | - | 97 | - | 97 | - | 98 | - | 98 | - | 98 | - | - | 100 |
| 01/28/2025 | • | • | 96 | 96 | - | 100 | - | 98 | - | 97 | - | 97 | - | 98 | - | 98 | - | 98 | - | - | 102 |
| 01/29/2025 | • | • | 98 | 97 | - | 101 | - | 99 | - | 99 | - | 98 | - | 99 | - | 98 | - | 99 | - | - | 101 |
| 01/30/2025 | • | • | 98 | 97 | - | 101 | - | 99 | - | 99 | - | 99 | - | 99 | - | 99 | - | 99 | - | - | 101 |
| 01/31/2025 | • | • | 99 | 98 | - | 102 | - | 100 | - | 101 | - | 100 | - | 100 | - | 100 | - | 100 | - | - | 102 |
| Exceedances: |
Generated: 13-Nov-2025 15:42:12
Red text denotes exceedances.
Gas Cap % = TDG criterion in the water quality standard
The 110% TDG gas cap is compared to the maximum hourly value in a calendar
day
The 115%, 120% and 125% TDG gas caps are compared to the average of the twelve
highest hourly TDG measurements in a calendar day