| Station: | CHJ | CHQW | WSBW | WEL | LWG | LGNW | LGSA | LGSW | LMNA | LMNW | IHRA | IDSW | MCNA | MCPW | JDY | JHAW | TDA | TDDO | BON | CCIW | WRNO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gas Cap %: | 110 | 110 | 110 | 115 | 120 | 115 | 120 | 115 | 120 | 115 | 120 | 115 | 120 | 115 | 120 | 115 | 120 | 115 | 120 | 120 | |
| Method: | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg |
| 03/01/2025 | 101 | 101 | 100 | 101 | - | 104 | - | 105 | - | 106 | - | 105 | - | 105 | - | 104 | - | 104 | - | - | 106 |
| 03/02/2025 | 102 | 101 | 101 | 101 | - | 105 | - | 105 | - | 106 | - | 105 | - | 106 | - | 104 | - | 104 | - | - | 105 |
| 03/03/2025 | 102 | 101 | 101 | 101 | - | 105 | - | 105 | - | 106 | - | 105 | - | 106 | - | 103 | - | 104 | - | - | 105 |
| 03/04/2025 | 100 | 101 | 100 | 100 | - | 104 | - | 104 | - | 106 | - | 105 | - | 106 | - | 103 | - | 104 | - | - | 106 |
| 03/05/2025 | 101 | 101 | 101 | 100 | - | 104 | - | 104 | - | 106 | - | 105 | - | 106 | - | 104 | - | 105 | - | - | 107 |
| 03/06/2025 | 102 | 102 | 101 | 101 | - | 105 | - | 105 | - | 106 | - | 106 | - | 105 | - | 105 | - | 105 | - | - | 107 |
| 03/07/2025 | 101 | 101 | 101 | 101 | - | 103 | - | 104 | - | 106 | - | 105 | - | 105 | - | 104 | - | 104 | - | - | 106 |
| 03/08/2025 | 102 | 100 | 100 | 101 | - | 103 | - | 105 | - | 105 | - | 106 | - | 105 | - | 103 | - | 105 | - | - | 107 |
| 03/09/2025 | 102 | 102 | 101 | 102 | - | 104 | - | 105 | - | 106 | - | 106 | - | 106 | - | 104 | - | 105 | - | - | 108 |
| 03/10/2025 | 102 | 103 | 102 | 101 | - | 103 | - | 106 | - | 106 | - | 106 | - | 106 | - | 103 | - | 104 | - | - | 107 |
| 03/11/2025 | 103 | 103 | 102 | 102 | - | 104 | - | 106 | - | 107 | - | 107 | - | 107 | - | 104 | - | 105 | - | - | 108 |
| 03/12/2025 | 104 | 104 | 102 | 102 | - | 105 | - | 107 | - | 107 | - | 107 | - | 107 | - | 105 | - | 105 | - | - | 108 |
| 03/13/2025 | 104 | 105 | 102 | 103 | - | 105 | - | 106 | - | 108 | - | 107 | - | 107 | - | 105 | - | 105 | - | - | 108 |
| 03/14/2025 | 104 | 104 | 103 | 102 | - | 104 | - | 105 | - | 107 | - | 107 | - | 106 | 105 | 105 | 104 | 105 | - | - | 106 |
| 03/15/2025 | 104 | 104 | 102 | 102 | - | 104 | - | 105 | - | 107 | - | 106 | - | 106 | 105 | 104 | 104 | 104 | 104 | 108 | 106 |
| 03/16/2025 | 106 | 104 | 103 | 103 | - | 104 | - | 105 | - | 107 | - | 106 | - | 105 | 104 | 104 | 104 | 104 | 104 | 108 | 105 |
| 03/17/2025 | 103 | 103 | 102 | 102 | - | 102 | - | 104 | - | 105 | - | 105 | - | 104 | 103 | 103 | 103 | 103 | 103 | 109 | 105 |
| 03/18/2025 | 103 | 101 | 101 | 101 | - | 101 | - | 103 | - | 104 | - | 104 | - | 103 | 102 | 102 | 101 | 102 | 102 | 109 | 104 |
| 03/19/2025 | 102 | 102 | 100 | 101 | - | 101 | - | 103 | - | 105 | - | 104 | - | 103 | 103 | 102 | 103 | 103 | 102 | 110 | 105 |
| 03/20/2025 | 102 | 103 | 102 | 102 | - | 102 | - | 103 | - | 105 | - | 105 | - | 104 | 103 | 102 | 102 | 103 | 103 | 109 | 105 |
| 03/21/2025 | 103 | 103 | 102 | 102 | - | 108 | - | 106 | - | 110 | - | 108 | - | 107 | 103 | 107 | 103 | 103 | 103 | 109 | 105 |
| 03/22/2025 | 104 | 103 | 102 | 102 | - | 108 | - | 106 | - | 109 | - | 107 | - | 107 | 103 | 107 | 103 | 104 | 103 | 109 | 105 |
| 03/23/2025 | 103 | 103 | 102 | 102 | - | 108 | - | 106 | - | 110 | - | 108 | - | 107 | 102 | 107 | 104 | 105 | 103 | 109 | 105 |
| 03/24/2025 | 103 | 103 | 102 | 102 | - | 107 | - | 106 | - | 111 | - | 109 | - | 107 | 102 | 107 | 104 | 105 | 103 | 109 | 105 |
| 03/25/2025 | 103 | 104 | 106 | 105 | - | 107 | - | 108 | - | 112 | 104 | 110 | - | 108 | 104 | 108 | 105 | 105 | 106 | 110 | 107 |
| 03/26/2025 | 105 | 105 | 105 | 105 | - | 108 | - | 110 | 106 | 113 | 107 | 112 | - | 110 | 107 | 109 | 107 | 107 | 107 | 111 | 109 |
| 03/27/2025 | 105 | 105 | 104 | 105 | - | 108 | - | 111 | 107 | 114 | 108 | 112 | 108 | 110 | 105 | 109 | 106 | 106 | 107 | 111 | 108 |
| 03/28/2025 | 104 | 104 | 104 | 104 | - | 107 | 109 | 111 | 108 | 114 | 109 | 115 | 108 | 115 | 105 | 109 | 105 | 105 | 106 | 111 | 106 |
| 03/29/2025 | 104 | 104 | 103 | 103 | - | 105 | 107 | 111 | 108 | 113 | 108 | 115 | 107 | 118 | 105 | 109 | 105 | 104 | 105 | 114 | 107 |
| 03/30/2025 | 104 | 103 | 103 | 104 | - | 105 | 107 | 110 | 110 | 114 | 110 | 116 | 107 | 118 | 107 | 111 | 106 | 107 | 105 | 115 | 109 |
| 03/31/2025 | 104 | 104 | 103 | 104 | 103 | 106 | 106 | 108 | 110 | 115 | 110 | 115 | 108 | 118 | 107 | 112 | 107 | 107 | 106 | 115 | 108 |
| Exceedances: |
Generated: 13-Nov-2025 15:59:45
Red text denotes exceedances.
Gas Cap % = TDG criterion in the water quality standard
The 110% TDG gas cap is compared to the maximum hourly value in a calendar
day
The 115%, 120% and 125% TDG gas caps are compared to the average of the twelve
highest hourly TDG measurements in a calendar day