| Station: | CHJ | CHQW | WSBW | WEL | LWG | LGNW | LGSA | LGSW | LMNA | LMNW | IHRA | IDSW | MCNA | MCPW | JDY | JHAW | TDA | TDDO | BON | CCIW | WRNO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gas Cap %: | 110 | 110 | 110 | 110 | 115 110 |
120 110 |
115 110 |
120 110 |
115 110 |
120 110 |
115 110 |
120 110 |
110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Method: | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg |
| 11/01/2025 | 99 | 100 | 98 | 98 | - | 102 | - | 104 | - | 105 | - | 104 | - | 105 | - | 100 | - | 99 | - | - | 102 |
| 11/02/2025 | • | 99 | 98 | 97 | - | 102 | - | 102 | - | 104 | - | 103 | - | 104 | - | 99 | - | 99 | - | - | 102 |
| 11/03/2025 | • | 98 | 98 | 98 | - | 102 | - | 101 | - | 104 | - | 102 | - | 104 | - | 99 | - | 100 | - | - | 102 |
| 11/04/2025 | • | 98 | 97 | 97 | - | 101 | - | 101 | - | 103 | - | 102 | - | 104 | - | 100 | - | 100 | - | - | 102 |
| 11/05/2025 | • | 99 | 98 | 98 | - | 103 | - | 103 | - | 106 | - | 104 | - | 105 | - | 102 | - | 100 | - | - | 103 |
| 11/06/2025 | • | 99 | 98 | 98 | - | 103 | - | 103 | - | 105 | - | 103 | - | 105 | - | 106 | - | 100 | - | - | 103 |
| 11/07/2025 | • | 98 | 98 | 97 | - | 103 | - | 102 | - | 105 | - | 103 | - | 105 | - | 100 | - | 99 | - | - | 101 |
| 11/08/2025 | 96 | 97 | 96 | 96 | - | 102 | - | 102 | - | 104 | - | 103 | - | 105 | - | 98 | - | 100 | - | - | 101 |
| 11/09/2025 | • | 98 | 96 | 95 | - | 103 | - | 102 | - | 104 | - | 103 | - | 104 | - | 98 | - | 99 | - | - | 101 |
| 11/10/2025 | • | 98 | 98 | 96 | - | 103 | - | 102 | - | 105 | - | 103 | - | 105 | - | 99 | - | 100 | - | - | 102 |
| 11/11/2025 | • | 98 | 97 | 97 | - | 104 | - | 102 | - | 103 | - | 102 | - | 104 | - | 99 | - | 100 | - | - | 103 |
| 11/12/2025 | • | 99 | 97 | 97 | - | 104 | - | 102 | - | 106 | - | 104 | - | 105 | - | 100 | - | 100 | - | - | 103 |
| 11/13/2025 | 99 | 100 | 98 | 98 | - | 105 | - | 103 | - | 105 | - | 105 | - | 105 | - | 100 | - | 101 | - | - | 103 |
| 11/14/2025 | 99 | 100 | 98 | 98 | - | 104 | - | 103 | - | 106 | - | 104 | - | 105 | - | 99 | - | 101 | - | - | 102 |
| 11/15/2025 | 98 | 100 | 98 | 97 | - | 105 | - | 103 | - | 106 | - | 104 | - | 105 | - | 100 | - | 101 | - | - | 103 |
| 11/16/2025 | • | 99 | 98 | 98 | - | 100 | - | 101 | - | 101 | - | 101 | - | 100 | - | 100 | - | 102 | - | - | 103 |
| 11/17/2025 | • | 99 | 98 | 98 | - | 100 | - | 100 | - | 102 | - | 101 | - | 99 | - | 100 | - | 101 | - | - | 103 |
| 11/18/2025 | • | 99 | 97 | 97 | - | 100 | - | 100 | - | • | - | 100 | - | 98 | - | 99 | - | 100 | - | - | 101 |
| 11/19/2025 | • | • | 97 | 97 | - | 100 | - | 100 | - | • | - | 100 | - | 99 | - | 100 | - | 101 | - | - | 101 |
| 11/20/2025 | • | • | 97 | 97 | - | 100 | - | 100 | - | • | - | 100 | - | 98 | - | 99 | - | 100 | - | - | 101 |
| 11/21/2025 | • | • | 96 | 96 | - | 99 | - | 99 | - | • | - | 99 | - | 98 | - | 98 | - | 99 | - | - | 101 |
| 11/22/2025 | • | • | 97 | 96 | - | 99 | - | 100 | - | 101 | - | 99 | - | 99 | - | 99 | - | 100 | - | - | 101 |
| 11/23/2025 | • | • | 97 | 96 | - | 99 | - | 100 | - | 100 | - | 99 | - | 99 | - | 99 | - | 100 | - | - | 101 |
| 11/24/2025 | • | • | 96 | 96 | - | 99 | - | 100 | - | 109 | - | 99 | - | 99 | - | 99 | - | 99 | - | - | 101 |
| 11/25/2025 | • | • | 96 | 95 | - | 98 | - | 99 | - | 98 | - | 98 | - | 99 | - | 98 | - | 99 | - | - | 104 |
| 11/26/2025 | • | • | 96 | 95 | - | 98 | - | 99 | - | 99 | - | 97 | - | 98 | - | 98 | - | 99 | - | - | 101 |
| 11/27/2025 | • | • | 97 | 96 | - | 98 | - | 99 | - | 99 | - | 98 | - | 98 | - | 99 | - | 99 | - | - | 102 |
| 11/28/2025 | • | • | 97 | 96 | - | 98 | - | 98 | - | 98 | - | 98 | - | 98 | - | 99 | - | 99 | - | - | 102 |
| 11/29/2025 | • | • | 96 | 96 | - | 98 | - | 98 | - | 98 | - | 97 | - | 97 | - | 98 | - | 99 | - | - | 101 |
| 11/30/2025 | • | • | 96 | 95 | - | 97 | - | 97 | - | 98 | - | 96 | - | 97 | - | 98 | - | 99 | - | - | 101 |
| Exceedances: |
Generated: 31-Dec-2025 15:00:39
Red text denotes exceedances.
Gas Cap % = TDG criterion in the water quality standard
The 110% TDG gas cap is compared to the maximum hourly value in a calendar
day
The 115%, 120% and 125% TDG gas caps are compared to the average of the twelve
highest hourly TDG measurements in a calendar day