| Station: | CHJ | CHQW | WSBW | WEL | LWG | LGNW | LGSA | LGSW | LMNA | LMNW | IHRA | IDSW | MCNA | MCPW | JDY | JHAW | TDA | TDDO | BON | CCIW | WRNO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gas Cap %: | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Method: | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg |
| 12/01/2025 | • | • | 97 | 96 | - | 98 | - | 97 | - | 98 | - | 97 | - | 97 | - | 98 | - | 99 | - | - | 100 |
| 12/02/2025 | • | • | 97 | 96 | - | 98 | - | 99 | - | 99 | - | 97 | - | 97 | - | 98 | - | 99 | - | - | 101 |
| 12/03/2025 | • | • | 95 | 95 | - | 98 | - | 97 | - | 98 | - | 99 | - | 96 | - | 98 | - | 99 | - | - | 101 |
| 12/04/2025 | • | • | 96 | 95 | - | 98 | - | 97 | - | 99 | - | 97 | - | 98 | - | 97 | - | 99 | - | - | 101 |
| 12/05/2025 | • | • | 97 | 97 | - | 99 | - | 99 | - | 100 | - | 99 | - | 98 | - | 98 | - | 100 | - | - | 102 |
| 12/06/2025 | • | • | 97 | 96 | - | 99 | - | 98 | - | 99 | - | 99 | - | 98 | - | 98 | - | 100 | - | - | 102 |
| 12/07/2025 | • | • | 96 | 96 | - | 99 | - | 98 | - | 99 | - | 99 | - | 98 | - | 98 | - | 100 | - | - | 102 |
| 12/08/2025 | • | • | 97 | 96 | - | 99 | - | 99 | - | 99 | - | 99 | - | 98 | - | 98 | - | 100 | - | - | 102 |
| 12/09/2025 | • | • | 96 | 96 | - | 99 | - | 98 | - | 99 | - | 99 | - | 99 | - | 99 | - | 99 | - | - | 102 |
| 12/10/2025 | • | • | 98 | 97 | - | 100 | - | 100 | - | 99 | - | 101 | - | 99 | - | 98 | - | 100 | - | - | 105 |
| 12/11/2025 | • | • | 97 | 97 | - | 100 | - | 99 | - | 100 | - | 99 | - | 100 | - | 98 | - | 100 | - | - | 102 |
| 12/12/2025 | • | • | 97 | 97 | - | 101 | - | 100 | - | 99 | - | 99 | - | 100 | - | 99 | - | 100 | - | - | 102 |
| 12/13/2025 | • | • | 98 | 97 | - | 101 | - | 100 | - | 100 | - | 100 | - | 100 | - | 105 | - | 100 | - | - | 101 |
| 12/14/2025 | • | • | 97 | 98 | - | 101 | - | 99 | - | 99 | - | 100 | - | 99 | - | 105 | - | 100 | - | - | 100 |
| 12/15/2025 | • | • | 99 | 99 | - | 101 | - | 100 | - | 101 | - | 100 | - | 99 | - | 105 | - | 101 | - | - | 101 |
| 12/16/2025 | • | • | 99 | 99 | - | 103 | - | 102 | - | 101 | - | 101 | - | 108 | - | 107 | - | 101 | - | - | 103 |
| 12/17/2025 | • | • | 99 | 100 | - | 114 | - | 106 | - | 106 | - | 109 | - | 109 | - | 109 | - | 104 | - | - | 103 |
| 12/18/2025 | • | • | 99 | 99 | - | 102 | - | 102 | - | 102 | - | 101 | - | 116 | - | 113 | - | 101 | - | - | 103 |
| 12/19/2025 | • | • | 99 | 99 | - | 102 | - | 101 | - | 101 | - | 100 | - | 112 | - | 112 | - | 101 | - | - | 104 |
| 12/20/2025 | • | • | 97 | 98 | - | 100 | - | 99 | - | 100 | - | 99 | - | 105 | - | 98 | - | 101 | - | - | 102 |
| 12/21/2025 | • | • | 98 | 97 | - | 100 | - | 100 | - | 100 | - | 100 | - | 109 | - | 99 | - | 99 | - | - | 102 |
| 12/22/2025 | • | • | 98 | 97 | - | 100 | - | 100 | - | 100 | - | 99 | - | 109 | - | 99 | - | 98 | - | - | 100 |
| 12/23/2025 | • | • | 98 | 99 | - | 100 | - | 100 | - | 100 | - | 99 | - | 109 | - | 101 | - | 100 | - | - | 101 |
| 12/24/2025 | • | • | 99 | 99 | - | 101 | - | 100 | - | 101 | - | 100 | - | 102 | - | 102 | - | 101 | - | - | 101 |
| 12/25/2025 | • | • | 98 | 98 | - | 101 | - | 100 | - | 99 | - | 99 | - | 100 | - | 100 | - | 101 | - | - | 100 |
| 12/26/2025 | • | • | 99 | 98 | - | 101 | - | 100 | - | 99 | - | 99 | - | 99 | - | 99 | - | 100 | - | - | 100 |
| 12/27/2025 | • | • | 97 | 97 | - | 100 | - | 99 | - | 99 | - | 98 | - | 99 | - | 98 | - | 98 | - | - | 99 |
| 12/28/2025 | • | • | 95 | 95 | - | 98 | - | 96 | - | 96 | - | 96 | - | 108 | - | 97 | - | 97 | - | - | 97 |
| 12/29/2025 | • | • | 95 | 95 | - | 97 | - | 96 | - | 96 | - | 96 | - | 106 | - | 96 | - | 97 | - | - | 98 |
| 12/30/2025 | • | • | 96 | 96 | - | 98 | - | 97 | - | 96 | - | 96 | - | 98 | - | 96 | - | 97 | - | - | 100 |
| 12/31/2025 | • | • | 96 | 96 | - | 98 | - | 98 | - | 97 | - | 97 | - | 98 | - | 97 | - | 97 | - | - | 100 |
| Exceedances: | 1 | 2 | 2 |
Generated: 28-Jan-2026 15:00:42
Red text denotes exceedances.
Gas Cap % = TDG criterion in the water quality standard
The 110% TDG gas cap is compared to the maximum hourly value in a calendar
day
The 115%, 120% and 125% TDG gas caps are compared to the average of the twelve
highest hourly TDG measurements in a calendar day