| Station: | CHJ | CHQW | WSBW | WEL | LWG | LGNW | LGSA | LGSW | LMNA | LMNW | IHRA | IDSW | MCNA | MCPW | JDY | JHAW | TDA | TDDO | BON | CCIW | WRNO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gas Cap %: | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Method: | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg |
| 01/01/2026 | • | • | 97 | 97 | - | 100 | - | 98 | - | 98 | - | 97 | - | 99 | - | 97 | - | 97 | - | - | 99 |
| 01/02/2026 | • | • | 97 | 97 | - | 101 | - | 99 | - | 97 | - | 97 | - | 99 | - | 98 | - | 98 | - | - | 99 |
| 01/03/2026 | • | • | 98 | 98 | - | 103 | - | 100 | - | 99 | - | 98 | - | 100 | - | 101 | - | 100 | - | - | 100 |
| 01/04/2026 | • | • | 99 | 98 | - | 103 | - | 100 | - | 99 | - | 99 | - | 99 | - | 101 | - | 100 | - | - | 99 |
| 01/05/2026 | • | • | 97 | 97 | - | 102 | - | 99 | - | 106 | - | 98 | - | 99 | - | 99 | - | 100 | - | - | 99 |
| 01/06/2026 | • | • | 100 | 98 | - | 102 | - | 100 | - | 99 | - | 98 | - | 100 | - | 99 | - | 99 | - | - | 100 |
| 01/07/2026 | • | • | 99 | 99 | - | 102 | - | 100 | - | 99 | - | 99 | - | 100 | - | 99 | - | 99 | - | - | 99 |
| 01/08/2026 | • | • | 97 | 97 | - | 100 | - | 100 | - | 98 | - | 98 | - | 107 | - | 98 | - | 98 | - | - | 99 |
| 01/09/2026 | • | • | 96 | 96 | - | 98 | - | 99 | - | 98 | - | 99 | - | 107 | - | 96 | - | 96 | - | - | 98 |
| 01/10/2026 | • | • | 96 | 95 | - | 98 | - | 99 | - | 99 | - | 100 | - | 106 | - | 96 | - | 97 | - | - | 97 |
| 01/11/2026 | • | • | 96 | 96 | - | 98 | - | 99 | - | 98 | - | 98 | - | 100 | - | 97 | - | 97 | - | - | 98 |
| 01/12/2026 | • | • | 97 | 97 | - | 99 | - | 99 | - | 99 | - | 98 | - | 101 | - | 97 | - | 97 | - | - | 98 |
| 01/13/2026 | • | • | 97 | 97 | - | 99 | - | 99 | - | 100 | - | 98 | - | 99 | - | 98 | - | 97 | - | - | 98 |
| 01/14/2026 | • | • | 97 | 97 | - | 100 | - | 98 | - | 100 | - | 98 | - | 104 | - | 99 | - | 98 | - | - | 99 |
| 01/15/2026 | • | • | 97 | 97 | - | 100 | - | 97 | - | 102 | - | 98 | - | 107 | - | 99 | - | 99 | - | - | 100 |
| 01/16/2026 | • | • | 97 | 97 | - | 100 | - | 97 | - | 99 | - | 98 | - | 110 | - | 99 | - | 99 | - | - | 101 |
| 01/17/2026 | • | • | 97 | 97 | - | 100 | - | 97 | - | 98 | - | 98 | - | 110 | - | 99 | - | 98 | - | - | 101 |
| 01/18/2026 | • | • | 97 | 97 | - | 100 | - | 97 | - | 98 | - | 98 | - | 108 | - | 99 | - | 99 | - | - | 101 |
| 01/19/2026 | • | • | 97 | 97 | - | 100 | - | 98 | - | 99 | - | 98 | - | 107 | - | 98 | - | 98 | - | - | 102 |
| 01/20/2026 | • | • | 97 | 97 | - | 100 | - | 99 | - | 98 | - | 99 | - | 106 | - | 99 | - | 98 | - | - | 101 |
| 01/21/2026 | • | • | 100 | 98 | - | 100 | - | 99 | - | 99 | - | 98 | - | 106 | - | 99 | - | 99 | - | - | 101 |
| 01/22/2026 | • | • | 98 | 97 | - | 100 | - | 99 | - | 98 | - | 98 | - | 109 | - | 100 | - | 100 | - | - | 101 |
| 01/23/2026 | • | • | 98 | 97 | - | 102 | - | 99 | - | 98 | - | 97 | - | 109 | - | 100 | - | 100 | - | - | 101 |
| 01/24/2026 | • | • | 98 | 98 | - | 102 | - | 99 | - | 98 | - | 97 | - | 101 | - | 100 | - | 100 | - | - | 102 |
| 01/25/2026 | • | • | 99 | 98 | - | 100 | - | 99 | - | 99 | - | 97 | - | 101 | - | 100 | - | 100 | - | - | 101 |
| 01/26/2026 | • | • | 98 | 98 | - | 101 | - | 98 | - | 99 | - | 97 | - | 101 | - | 99 | - | 100 | - | - | 101 |
| 01/27/2026 | • | • | 98 | 98 | - | 100 | - | 99 | - | 98 | - | 107 | - | 101 | - | 100 | - | 100 | - | - | 102 |
| 01/28/2026 | • | • | • | • | - | • | - | • | - | • | - | • | - | • | - | • | - | • | - | - | • |
| 01/29/2026 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01/30/2026 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01/31/2026 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exceedances: |
Generated: 29-Jan-2026 02:25:38
Red text denotes exceedances.
Gas Cap % = TDG criterion in the water quality standard
The 110% TDG gas cap is compared to the maximum hourly value in a calendar
day
The 115%, 120% and 125% TDG gas caps are compared to the average of the twelve
highest hourly TDG measurements in a calendar day