| Station: | CHJ | CHQW | WSBW | WEL | LWG | LGNW | LGSA | LGSW | LMNA | LMNW | IHRA | IDSW | MCNA | MCPW | JDY | JHAW | TDA | TDDO | BON | CCIW | WRNO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gas Cap %: | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Method: | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg | Reg |
| 02/01/2026 | • | • | 100 | 100 | - | 101 | - | 100 | - | 99 | - | 109 | - | 102 | - | 100 | - | 101 | - | - | 102 |
| 02/02/2026 | • | • | 99 | 99 | - | 100 | - | 99 | - | 99 | - | 106 | - | 101 | - | 100 | - | 100 | - | - | 101 |
| 02/03/2026 | • | • | 99 | 98 | - | 101 | - | 99 | - | 99 | - | 108 | - | 102 | - | 100 | - | 100 | - | - | 101 |
| 02/04/2026 | • | • | 99 | 99 | - | 101 | - | 99 | - | 99 | - | 108 | - | 109 | - | 102 | - | 101 | - | - | 102 |
| 02/05/2026 | • | • | 100 | 99 | - | 102 | - | 103 | - | 99 | - | 99 | - | 109 | - | 103 | - | 102 | - | - | 102 |
| 02/06/2026 | • | • | 100 | 100 | - | 102 | - | 100 | - | 106 | - | 100 | - | 107 | - | 103 | - | 103 | - | - | 103 |
| 02/07/2026 | • | • | 101 | 100 | - | 102 | - | 100 | - | 100 | - | 100 | - | 106 | - | 103 | - | 103 | - | - | 103 |
| 02/08/2026 | • | • | 100 | 100 | - | 102 | - | 101 | - | 100 | - | 100 | - | 103 | - | 102 | - | 103 | - | - | 103 |
| 02/09/2026 | • | • | 101 | 100 | - | 102 | - | 100 | - | 101 | - | 101 | - | 102 | - | 102 | - | 102 | - | - | 105 |
| 02/10/2026 | • | • | 102 | 101 | - | 103 | - | 101 | - | 102 | - | 104 | - | 102 | - | 103 | - | 103 | - | - | 106 |
| 02/11/2026 | • | • | 101 | 101 | - | 103 | - | 101 | - | 105 | - | 101 | - | 108 | - | 103 | - | 102 | - | - | 104 |
| 02/12/2026 | • | • | 101 | 101 | - | 102 | - | 102 | - | 101 | - | 108 | - | 112 | - | 103 | - | 103 | - | - | 105 |
| 02/13/2026 | • | • | 101 | 101 | - | 102 | - | 102 | - | 102 | - | 102 | - | 108 | - | 104 | - | 104 | - | - | 105 |
| 02/14/2026 | • | • | 102 | 101 | - | 102 | - | 102 | - | 101 | - | 102 | - | 102 | - | 104 | - | 104 | - | - | 105 |
| 02/15/2026 | • | • | 103 | 102 | - | 103 | - | 102 | - | 103 | - | 102 | - | 108 | - | 104 | - | 104 | - | - | 105 |
| 02/16/2026 | • | • | 104 | 103 | - | 104 | - | 104 | - | 104 | - | 104 | - | 109 | - | 104 | - | 105 | - | - | 108 |
| 02/17/2026 | • | • | 104 | 103 | - | 104 | - | 104 | - | 104 | - | 103 | - | 114 | - | 104 | - | 104 | - | - | 106 |
| 02/18/2026 | • | • | 103 | 103 | - | 104 | - | 103 | - | 105 | - | 103 | - | 113 | - | 104 | - | 103 | - | - | 105 |
| 02/19/2026 | • | • | 102 | 101 | - | 102 | - | 103 | - | 103 | - | 102 | - | 110 | - | 104 | - | 103 | - | - | 105 |
| 02/20/2026 | • | • | 101 | 100 | - | 102 | - | 102 | - | 103 | - | 102 | - | 110 | - | 103 | - | 103 | - | - | 105 |
| 02/21/2026 | • | • | 101 | 100 | - | 101 | - | 101 | - | 102 | - | 101 | - | 102 | - | 102 | - | 102 | - | - | 104 |
| 02/22/2026 | • | • | 101 | 101 | - | 101 | - | 101 | - | 101 | - | 101 | - | 109 | - | 102 | - | 102 | - | - | 103 |
| 02/23/2026 | • | • | 102 | 101 | - | 101 | - | 100 | - | 101 | - | 101 | - | 113 | - | 103 | - | 102 | - | - | 103 |
| 02/24/2026 | • | • | 103 | 104 | - | 100 | - | 101 | - | 102 | - | 102 | - | 114 | - | 104 | - | 104 | - | - | 104 |
| 02/25/2026 | • | • | 103 | 102 | - | 115 | - | 101 | - | 102 | - | 108 | - | 114 | - | 103 | - | 104 | - | - | 104 |
| 02/26/2026 | 103 | 104 | 103 | 102 | - | 101 | - | 101 | - | 102 | - | 107 | - | 111 | - | 102 | - | 102 | - | - | 105 |
| 02/27/2026 | 103 | 104 | 103 | 102 | - | 102 | - | 101 | - | 101 | - | 108 | - | 109 | - | 102 | - | 102 | - | - | 104 |
| 02/28/2026 | 103 | 103 | 103 | 102 | - | 103 | - | 101 | - | 101 | - | 108 | - | 109 | - | 103 | - | 102 | - | - | 104 |
| Exceedances: | 1 | 7 |
Generated: 31-Mar-2026 15:00:45
Red text denotes exceedances.
Gas Cap % = TDG criterion in the water quality standard
The 110% TDG gas cap is compared to the maximum hourly value in a calendar
day
The 115%, 120% and 125% TDG gas caps are compared to the average of the twelve
highest hourly TDG measurements in a calendar day