| Date /
Time |
Little Goose | Lower Monumental | Ice Harbor | McNary | John Day | The Dalles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
| 08/01/2025 01 | 22.4 | 8.2 | 36.6 | 21.5 | 8.0 | 37.2 | 22.2 | 8.9 | 40.1 | 99.9 | 20.9 | 20.9 | 91.5 | 19.6 | 21.4 | 82.7 | 24.2 | 29.3 |
| 02 | 23.2 | 7.6 | 32.8 | 21.3 | 8.0 | 37.6 | 22.0 | 9.0 | 40.9 | 78.8 | 18.0 | 22.8 | 91.0 | 19.5 | 21.4 | 82.4 | 24.0 | 29.1 |
| 03 | 23.1 | 7.6 | 32.9 | 21.2 | 8.0 | 37.7 | 22.0 | 9.0 | 40.9 | 77.2 | 16.0 | 20.7 | 89.6 | 19.5 | 21.8 | 82.1 | 24.0 | 29.2 |
| 04 | 21.7 | 7.6 | 35.0 | 21.1 | 8.0 | 37.9 | 22.0 | 9.0 | 40.9 | 75.1 | 13.3 | 17.7 | 90.1 | 19.5 | 21.6 | 81.8 | 24.0 | 29.3 |
| 05 | 21.8 | 7.6 | 34.9 | 21.2 | 7.9 | 37.3 | 23.6 | 9.0 | 38.1 | 83.5 | 18.5 | 22.2 | 91.4 | 19.5 | 21.3 | 81.9 | 24.0 | 29.3 |
| 06 | 21.8 | 7.6 | 34.9 | 22.8 | 8.0 | 35.1 | 22.1 | 9.0 | 40.7 | 97.0 | 18.6 | 19.2 | 90.7 | 19.6 | 21.6 | 82.5 | 24.0 | 29.1 |
| 07 | 21.7 | 7.6 | 35.0 | 21.1 | 8.0 | 37.9 | 22.0 | 9.0 | 40.9 | 99.2 | 18.7 | 18.9 | 110.6 | 21.0 | 19.0 | 99.8 | 30.0 | 30.1 |
| 08 | 21.8 | 7.6 | 34.9 | 22.7 | 8.0 | 35.2 | 22.1 | 9.0 | 40.7 | 100.8 | 18.9 | 18.7 | 112.3 | 21.0 | 18.7 | 101.2 | 30.0 | 29.6 |
| 09 | 21.8 | 7.6 | 34.9 | 21.3 | 8.0 | 37.6 | 22.1 | 9.0 | 40.7 | 117.0 | 18.9 | 16.2 | 112.9 | 21.0 | 18.6 | 101.2 | 30.0 | 29.6 |
| 10 | 21.8 | 7.6 | 34.9 | 21.3 | 8.0 | 37.6 | 22.1 | 9.0 | 40.7 | 120.6 | 18.9 | 15.7 | 113.5 | 21.0 | 18.5 | 101.4 | 30.0 | 29.6 |
| 11 | 23.2 | 7.6 | 32.8 | 21.2 | 8.0 | 37.7 | 22.1 | 9.0 | 40.7 | 121.1 | 19.1 | 15.8 | 112.5 | 21.0 | 18.7 | 100.7 | 30.0 | 29.8 |
| 12 | 21.9 | 7.6 | 34.7 | 21.4 | 8.1 | 37.9 | 23.6 | 9.0 | 38.1 | 121.2 | 19.1 | 15.8 | 116.3 | 21.0 | 18.1 | 101.0 | 30.0 | 29.7 |
| 13 | 21.8 | 7.7 | 35.3 | 21.3 | 8.1 | 38.0 | 23.6 | 9.0 | 38.1 | 121.4 | 19.1 | 15.7 | 114.6 | 21.0 | 18.3 | 101.2 | 30.0 | 29.6 |
| 14 | 21.8 | 7.7 | 35.3 | 21.3 | 8.1 | 38.0 | 22.1 | 9.0 | 40.7 | 121.2 | 19.2 | 15.8 | 108.4 | 21.0 | 19.4 | 101.3 | 30.0 | 29.6 |
| 15 | 21.8 | 7.6 | 34.9 | 21.2 | 8.0 | 37.7 | 22.1 | 9.0 | 40.7 | 122.7 | 19.2 | 15.6 | 106.3 | 21.0 | 19.8 | 110.0 | 33.0 | 30.0 |
| 16 | 22.0 | 7.7 | 35.0 | 21.3 | 8.0 | 37.6 | 22.0 | 9.0 | 40.9 | 138.9 | 19.2 | 13.8 | 108.4 | 21.0 | 19.4 | 110.5 | 33.0 | 29.9 |
| 17 | 32.8 | 7.7 | 23.5 | 25.4 | 8.1 | 31.9 | 22.1 | 9.0 | 40.7 | 139.2 | 19.1 | 13.7 | 143.9 | 21.0 | 14.6 | 135.2 | 39.6 | 29.3 |
| 18 | 33.6 | 7.7 | 22.9 | 26.3 | 8.0 | 30.4 | 22.2 | 9.0 | 40.5 | 138.8 | 19.1 | 13.8 | 145.4 | 21.0 | 14.4 | 138.7 | 41.0 | 29.6 |
| 19 | 33.8 | 7.6 | 22.5 | 34.2 | 8.0 | 23.4 | 32.1 | 9.0 | 28.0 | 137.8 | 18.9 | 13.7 | 165.6 | 21.0 | 12.7 | 169.0 | 51.0 | 30.2 |
| 20 | 27.5 | 7.6 | 27.6 | 33.9 | 8.0 | 23.6 | 35.0 | 9.0 | 25.7 | 137.6 | 18.7 | 13.6 | 166.6 | 21.0 | 12.6 | 170.1 | 51.0 | 30.0 |
| 21 | 24.5 | 7.6 | 31.0 | 32.3 | 8.0 | 24.8 | 35.0 | 9.0 | 25.7 | 136.8 | 18.6 | 13.6 | 145.6 | 21.0 | 14.4 | 170.2 | 51.0 | 30.0 |
| 22 | 22.9 | 7.6 | 33.2 | 24.0 | 7.9 | 32.9 | 24.4 | 9.0 | 36.9 | 119.0 | 18.7 | 15.7 | 143.0 | 21.0 | 14.7 | 169.5 | 51.0 | 30.1 |
| 23 | 22.6 | 7.7 | 34.1 | 22.0 | 8.0 | 36.4 | 22.0 | 9.0 | 40.9 | 117.7 | 18.5 | 15.7 | 110.8 | 20.6 | 18.6 | 134.2 | 39.2 | 29.2 |
| 24 | 22.2 | 7.8 | 35.1 | 23.2 | 8.0 | 34.5 | 22.0 | 9.0 | 40.9 | 99.6 | 18.5 | 18.6 | 108.4 | 19.5 | 18.0 | 130.2 | 39.0 | 30.0 |
| 24-hour average | 23.9 | 7.7 | 32.7 | 23.5 | 8.0 | 34.8 | 23.9 | 9.0 | 38.5 | 113.4 | 18.6 | 16.8 | 116.2 | 20.6 | 18.2 | 114.1 | 33.9 | 29.6 |
| Date /
Time |
Little Goose | Lower Monumental | Ice Harbor | McNary | John Day | The Dalles | ||||||||||||
| Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
| 08/02/2025 01 | 23.7 | 7.8 | 32.9 | 21.8 | 8.0 | 36.7 | 22.0 | 9.0 | 40.9 | 97.7 | 18.5 | 18.9 | 100.9 | 19.5 | 19.3 | 93.6 | 27.0 | 28.8 |
| 02 | 22.2 | 7.8 | 35.1 | 21.7 | 7.9 | 36.4 | 22.0 | 9.0 | 40.9 | 88.4 | 18.6 | 21.0 | 101.3 | 19.5 | 19.2 | 91.2 | 27.0 | 29.6 |
| 03 | 22.2 | 7.8 | 35.1 | 21.6 | 7.9 | 36.6 | 22.0 | 9.0 | 40.9 | 88.0 | 18.7 | 21.2 | 100.1 | 19.5 | 19.5 | 89.3 | 27.0 | 30.2 |
| 04 | 22.2 | 7.7 | 34.7 | 21.5 | 7.9 | 36.7 | 22.0 | 9.0 | 40.9 | 87.7 | 18.8 | 21.4 | 100.6 | 19.5 | 19.4 | 88.8 | 27.0 | 30.4 |
| 05 | 22.2 | 7.8 | 35.1 | 21.6 | 7.8 | 36.1 | 23.5 | 9.0 | 38.3 | 88.8 | 19.0 | 21.4 | 100.7 | 19.5 | 19.4 | 88.5 | 27.0 | 30.5 |
| 06 | 22.2 | 7.7 | 34.7 | 21.7 | 7.9 | 36.4 | 22.1 | 9.0 | 40.7 | 102.5 | 19.0 | 18.5 | 101.0 | 19.5 | 19.3 | 89.9 | 27.0 | 30.0 |
| 07 | 22.3 | 7.7 | 34.5 | 21.9 | 8.1 | 37.0 | 22.0 | 9.0 | 40.9 | 117.6 | 19.1 | 16.2 | 104.6 | 21.0 | 20.1 | 90.4 | 27.0 | 29.9 |
| 08 | 22.4 | 7.8 | 34.8 | 22.1 | 8.2 | 37.1 | 23.6 | 9.0 | 38.1 | 117.7 | 19.2 | 16.3 | 100.0 | 21.0 | 21.0 | 90.1 | 27.0 | 30.0 |
| 09 | 26.1 | 7.7 | 29.5 | 27.3 | 8.1 | 29.7 | 22.4 | 9.0 | 40.2 | 117.7 | 19.2 | 16.3 | 99.5 | 21.0 | 21.1 | 90.0 | 27.0 | 30.0 |
| 10 | 26.3 | 7.7 | 29.3 | 29.1 | 8.2 | 28.2 | 34.4 | 9.0 | 26.2 | 118.4 | 19.2 | 16.2 | 101.7 | 21.0 | 20.6 | 91.1 | 27.0 | 29.6 |
| 11 | 27.7 | 7.7 | 27.8 | 27.7 | 8.2 | 29.6 | 24.3 | 9.0 | 37.0 | 118.6 | 19.2 | 16.2 | 101.2 | 21.0 | 20.8 | 92.0 | 27.0 | 29.3 |
| 12 | 26.7 | 7.7 | 28.8 | 27.8 | 8.3 | 29.9 | 22.0 | 9.0 | 40.9 | 118.7 | 19.3 | 16.3 | 101.6 | 21.0 | 20.7 | 91.4 | 27.0 | 29.5 |
| 13 | 38.4 | 7.7 | 20.1 | 35.3 | 8.4 | 23.8 | 22.0 | 9.0 | 40.9 | 119.8 | 19.2 | 16.0 | 101.6 | 21.0 | 20.7 | 92.3 | 27.0 | 29.3 |
| 14 | 37.1 | 7.8 | 21.0 | 39.0 | 8.5 | 21.8 | 22.4 | 9.0 | 40.2 | 119.6 | 19.1 | 16.0 | 101.5 | 21.0 | 20.7 | 92.2 | 27.0 | 29.3 |
| 15 | 37.1 | 7.9 | 21.3 | 39.0 | 8.4 | 21.5 | 35.3 | 9.0 | 25.5 | 119.9 | 19.0 | 15.8 | 102.8 | 21.0 | 20.4 | 92.7 | 27.0 | 29.1 |
| 16 | 39.6 | 7.8 | 19.7 | 40.4 | 8.2 | 20.3 | 49.1 | 9.0 | 18.3 | 119.0 | 18.9 | 15.9 | 101.5 | 21.0 | 20.7 | 93.7 | 27.1 | 28.9 |
| 17 | 37.0 | 7.7 | 20.8 | 40.5 | 8.2 | 20.2 | 49.5 | 9.0 | 18.2 | 131.4 | 18.8 | 14.3 | 131.2 | 21.0 | 16.0 | 129.3 | 39.0 | 30.2 |
| 18 | 37.1 | 7.7 | 20.8 | 40.7 | 8.2 | 20.1 | 48.1 | 9.0 | 18.7 | 132.7 | 18.8 | 14.2 | 131.6 | 21.0 | 16.0 | 131.4 | 39.0 | 29.7 |
| 19 | 37.0 | 7.7 | 20.8 | 40.7 | 8.2 | 20.1 | 49.9 | 9.0 | 18.0 | 132.8 | 18.7 | 14.1 | 132.1 | 21.0 | 15.9 | 132.9 | 39.0 | 29.3 |
| 20 | 36.9 | 7.7 | 20.9 | 40.3 | 8.1 | 20.1 | 48.1 | 9.0 | 18.7 | 134.8 | 18.5 | 13.7 | 130.3 | 21.0 | 16.1 | 130.7 | 39.0 | 29.8 |
| 21 | 38.2 | 7.7 | 20.2 | 40.2 | 8.1 | 20.1 | 49.7 | 9.0 | 18.1 | 135.1 | 18.4 | 13.6 | 131.5 | 21.0 | 16.0 | 130.4 | 39.0 | 29.9 |
| 22 | 36.5 | 7.6 | 20.8 | 40.2 | 8.1 | 20.1 | 48.2 | 9.0 | 18.7 | 134.8 | 18.2 | 13.5 | 130.0 | 21.0 | 16.2 | 130.7 | 38.9 | 29.8 |
| 23 | 21.9 | 7.6 | 34.7 | 36.6 | 8.3 | 22.7 | 37.9 | 9.0 | 23.7 | 116.7 | 18.1 | 15.5 | 103.2 | 20.6 | 20.0 | 96.8 | 29.0 | 30.0 |
| 24 | 21.3 | 7.6 | 35.7 | 37.9 | 8.2 | 21.6 | 35.1 | 9.0 | 25.6 | 99.0 | 18.0 | 18.2 | 99.4 | 19.5 | 19.6 | 95.1 | 29.0 | 30.5 |
| 24-hour average | 29.3 | 7.7 | 27.9 | 31.5 | 8.1 | 27.6 | 32.4 | 9.0 | 31.3 | 114.9 | 18.8 | 16.7 | 108.7 | 20.5 | 19.1 | 101.4 | 30.2 | 29.7 |
| Date /
Time |
Little Goose | Lower Monumental | Ice Harbor | McNary | John Day | The Dalles | ||||||||||||
| Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
| 08/03/2025 01 | 21.1 | 7.5 | 35.5 | 37.9 | 8.2 | 21.6 | 35.1 | 9.0 | 25.6 | 89.5 | 17.9 | 20.0 | 98.5 | 19.6 | 19.9 | 94.8 | 29.0 | 30.6 |
| 02 | 21.1 | 7.6 | 36.0 | 35.8 | 8.2 | 22.9 | 35.1 | 9.0 | 25.6 | 89.5 | 17.8 | 19.9 | 101.2 | 19.6 | 19.4 | 95.3 | 29.0 | 30.4 |
| 03 | 21.3 | 7.7 | 36.2 | 22.1 | 8.1 | 36.7 | 23.7 | 9.0 | 38.0 | 89.6 | 17.8 | 19.9 | 100.2 | 19.5 | 19.5 | 95.6 | 29.0 | 30.3 |
| 04 | 22.7 | 7.7 | 33.9 | 21.3 | 8.1 | 38.0 | 22.3 | 9.0 | 40.4 | 90.8 | 17.8 | 19.6 | 99.1 | 19.5 | 19.7 | 95.4 | 29.0 | 30.4 |
| 05 | 21.4 | 7.8 | 36.4 | 21.4 | 8.1 | 37.9 | 23.9 | 9.0 | 37.7 | 89.9 | 17.7 | 19.7 | 98.9 | 19.5 | 19.7 | 95.3 | 29.0 | 30.4 |
| 06 | 21.2 | 7.7 | 36.3 | 21.3 | 8.1 | 38.0 | 22.4 | 9.0 | 40.2 | 89.5 | 17.7 | 19.8 | 99.8 | 19.5 | 19.5 | 95.4 | 29.0 | 30.4 |
| 07 | 21.3 | 7.7 | 36.2 | 21.4 | 8.1 | 37.9 | 22.4 | 9.0 | 40.2 | 90.0 | 17.7 | 19.7 | 101.4 | 21.0 | 20.7 | 94.8 | 29.0 | 30.6 |
| 08 | 21.2 | 7.7 | 36.3 | 21.3 | 8.1 | 38.0 | 22.4 | 9.0 | 40.2 | 87.7 | 17.7 | 20.2 | 98.5 | 21.0 | 21.3 | 94.6 | 29.0 | 30.7 |
| 09 | 21.2 | 7.6 | 35.8 | 21.4 | 8.1 | 37.9 | 22.4 | 9.0 | 40.2 | 88.4 | 17.7 | 20.0 | 101.5 | 21.0 | 20.7 | 94.1 | 29.0 | 30.8 |
| 10 | 21.3 | 7.6 | 35.7 | 21.5 | 8.1 | 37.7 | 24.0 | 9.0 | 37.5 | 89.9 | 17.8 | 19.8 | 101.5 | 21.0 | 20.7 | 95.1 | 29.0 | 30.5 |
| 11 | 21.2 | 7.6 | 35.8 | 22.7 | 8.0 | 35.2 | 22.4 | 9.0 | 40.2 | 89.2 | 17.9 | 20.1 | 101.9 | 21.0 | 20.6 | 94.8 | 29.0 | 30.6 |
| 12 | 23.6 | 7.6 | 32.2 | 21.4 | 8.0 | 37.4 | 22.4 | 9.0 | 40.2 | 89.7 | 17.9 | 20.0 | 101.3 | 21.0 | 20.7 | 95.5 | 29.0 | 30.4 |
| 13 | 35.3 | 7.6 | 21.5 | 21.3 | 8.0 | 37.6 | 22.4 | 9.0 | 40.2 | 89.1 | 17.9 | 20.1 | 101.1 | 21.0 | 20.8 | 95.1 | 29.0 | 30.5 |
| 14 | 35.3 | 7.7 | 21.8 | 21.2 | 8.0 | 37.7 | 22.3 | 9.0 | 40.4 | 88.8 | 17.9 | 20.2 | 102.7 | 21.0 | 20.4 | 94.6 | 29.0 | 30.7 |
| 15 | 35.6 | 7.9 | 22.2 | 23.1 | 7.9 | 34.2 | 22.7 | 9.0 | 39.6 | 89.3 | 17.9 | 20.0 | 100.5 | 21.0 | 20.9 | 94.5 | 29.0 | 30.7 |
| 16 | 37.1 | 7.8 | 21.0 | 34.9 | 7.9 | 22.6 | 36.6 | 9.0 | 24.6 | 100.4 | 17.8 | 17.7 | 101.0 | 21.0 | 20.8 | 94.7 | 29.1 | 30.7 |
| 17 | 35.6 | 7.8 | 21.9 | 35.3 | 8.0 | 22.7 | 36.8 | 9.0 | 24.5 | 101.9 | 17.7 | 17.4 | 111.0 | 21.0 | 18.9 | 110.3 | 33.0 | 29.9 |
| 18 | 35.7 | 7.8 | 21.8 | 35.3 | 8.1 | 22.9 | 35.2 | 9.0 | 25.6 | 100.2 | 17.8 | 17.8 | 110.3 | 21.0 | 19.0 | 109.2 | 33.0 | 30.2 |
| 19 | 35.6 | 7.8 | 21.9 | 35.1 | 8.0 | 22.8 | 35.3 | 9.0 | 25.5 | 101.4 | 17.7 | 17.5 | 112.7 | 21.0 | 18.6 | 110.9 | 33.0 | 29.8 |
| 20 | 35.4 | 7.8 | 22.0 | 36.7 | 8.0 | 21.8 | 35.1 | 9.0 | 25.6 | 100.8 | 17.6 | 17.5 | 109.3 | 21.0 | 19.2 | 110.3 | 33.0 | 29.9 |
| 21 | 35.4 | 7.8 | 22.0 | 34.9 | 8.1 | 23.2 | 35.3 | 9.0 | 25.5 | 101.7 | 17.5 | 17.2 | 111.7 | 21.0 | 18.8 | 110.4 | 33.0 | 29.9 |
| 22 | 28.7 | 7.9 | 27.5 | 25.6 | 8.1 | 31.6 | 34.8 | 9.0 | 25.9 | 101.6 | 17.4 | 17.1 | 113.2 | 21.0 | 18.6 | 110.1 | 33.0 | 30.0 |
| 23 | 27.6 | 7.7 | 27.9 | 25.3 | 8.2 | 32.4 | 22.1 | 9.0 | 40.7 | 91.3 | 18.5 | 20.3 | 102.6 | 20.6 | 20.1 | 86.5 | 25.0 | 28.9 |
| 24 | 27.5 | 7.7 | 28.0 | 25.1 | 8.1 | 32.3 | 23.4 | 9.0 | 38.5 | 91.3 | 19.8 | 21.7 | 99.6 | 19.5 | 19.6 | 85.2 | 25.0 | 29.3 |
| 24-hour average | 27.6 | 7.7 | 29.4 | 26.8 | 8.1 | 31.7 | 27.5 | 9.0 | 34.3 | 93.0 | 17.9 | 19.3 | 103.3 | 20.6 | 19.9 | 98.0 | 29.7 | 30.3 |
| Date /
Time |
Little Goose | Lower Monumental | Ice Harbor | McNary | John Day | The Dalles | ||||||||||||
| Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
| 08/04/2025 01 | 23.6 | 7.6 | 32.2 | 24.9 | 8.0 | 32.1 | 21.9 | 9.0 | 41.1 | 89.2 | 19.6 | 22.0 | 90.6 | 19.5 | 21.5 | 84.3 | 25.0 | 29.7 |
| 02 | 24.3 | 7.8 | 32.1 | 25.0 | 8.0 | 32.0 | 21.9 | 9.0 | 41.1 | 90.1 | 19.7 | 21.9 | 90.8 | 19.5 | 21.5 | 85.1 | 25.0 | 29.4 |
| 03 | 24.4 | 7.7 | 31.6 | 25.1 | 8.1 | 32.3 | 22.1 | 9.0 | 40.7 | 90.0 | 19.5 | 21.7 | 91.1 | 19.5 | 21.4 | 85.2 | 25.0 | 29.3 |
| 04 | 22.9 | 7.7 | 33.6 | 26.5 | 8.0 | 30.2 | 22.3 | 9.0 | 40.4 | 88.5 | 17.7 | 20.0 | 91.2 | 19.5 | 21.4 | 85.3 | 25.0 | 29.3 |
| 05 | 21.4 | 7.7 | 36.0 | 24.9 | 7.9 | 31.7 | 22.3 | 9.0 | 40.4 | 90.4 | 19.6 | 21.7 | 93.1 | 19.5 | 20.9 | 85.1 | 25.0 | 29.4 |
| 06 | 16.0 | 15.6 | 97.5 | 23.7 | 8.1 | 34.2 | 22.3 | 9.0 | 40.4 | 89.9 | 19.6 | 21.8 | 90.8 | 19.5 | 21.5 | 84.2 | 25.0 | 29.7 |
| 07 | 16.1 | 15.7 | 97.5 | 22.0 | 8.2 | 37.3 | 22.2 | 9.0 | 40.5 | 89.1 | 19.7 | 22.1 | 91.7 | 20.8 | 22.7 | 84.2 | 25.0 | 29.7 |
| 08 | 16.1 | 15.7 | 97.5 | 21.4 | 8.1 | 37.9 | 24.0 | 9.0 | 37.5 | 89.5 | 19.7 | 22.0 | 90.6 | 21.0 | 23.2 | 83.4 | 25.0 | 30.0 |
| 09 | 16.1 | 15.7 | 97.5 | 21.1 | 7.9 | 37.4 | 22.7 | 9.0 | 39.6 | 89.5 | 19.7 | 22.0 | 90.5 | 21.0 | 23.2 | 97.6 | 29.0 | 29.7 |
| 10 | 16.2 | 15.8 | 97.5 | 21.1 | 7.9 | 37.4 | 24.2 | 9.0 | 37.2 | 89.3 | 19.8 | 22.2 | 90.8 | 21.0 | 23.1 | 97.6 | 29.0 | 29.7 |
| 11 | 16.1 | 15.7 | 97.5 | 21.1 | 8.0 | 37.9 | 22.7 | 9.0 | 39.6 | 89.5 | 19.8 | 22.1 | 91.2 | 21.0 | 23.0 | 97.5 | 29.0 | 29.7 |
| 12 | 21.2 | 9.8 | 46.2 | 21.0 | 7.9 | 37.6 | 22.7 | 9.0 | 39.6 | 91.0 | 19.9 | 21.9 | 94.2 | 21.0 | 22.3 | 98.3 | 29.0 | 29.5 |
| 13 | 23.0 | 7.6 | 33.0 | 22.6 | 7.9 | 35.0 | 22.8 | 9.0 | 39.5 | 88.4 | 18.0 | 20.4 | 91.3 | 21.0 | 23.0 | 97.5 | 29.0 | 29.7 |
| 14 | 23.7 | 7.6 | 32.1 | 21.2 | 7.9 | 37.3 | 22.7 | 9.0 | 39.6 | 87.9 | 17.3 | 19.7 | 94.1 | 21.0 | 22.3 | 98.5 | 29.0 | 29.4 |
| 15 | 23.8 | 7.6 | 31.9 | 21.2 | 7.9 | 37.3 | 22.7 | 9.0 | 39.6 | 89.4 | 17.4 | 19.5 | 106.7 | 21.0 | 19.7 | 99.8 | 29.0 | 29.1 |
| 16 | 25.5 | 7.6 | 29.8 | 21.2 | 7.9 | 37.3 | 22.8 | 9.0 | 39.5 | 88.4 | 17.5 | 19.8 | 106.6 | 21.0 | 19.7 | 108.0 | 31.9 | 29.5 |
| 17 | 33.2 | 7.6 | 22.9 | 21.2 | 8.0 | 37.7 | 22.8 | 9.0 | 39.5 | 87.4 | 17.5 | 20.0 | 106.2 | 21.0 | 19.8 | 107.6 | 32.0 | 29.7 |
| 18 | 33.6 | 7.7 | 22.9 | 21.3 | 8.0 | 37.6 | 22.8 | 9.0 | 39.5 | 88.3 | 17.5 | 19.8 | 106.4 | 21.0 | 19.7 | 108.2 | 32.0 | 29.6 |
| 19 | 33.3 | 7.6 | 22.8 | 21.7 | 8.0 | 36.9 | 22.7 | 9.0 | 39.6 | 87.9 | 17.5 | 19.9 | 105.3 | 21.0 | 19.9 | 107.1 | 32.0 | 29.9 |
| 20 | 34.7 | 7.6 | 21.9 | 33.5 | 8.0 | 23.9 | 23.5 | 9.0 | 38.3 | 91.3 | 17.5 | 19.2 | 107.2 | 21.0 | 19.6 | 107.0 | 32.0 | 29.9 |
| 21 | 34.8 | 7.7 | 22.1 | 33.4 | 7.9 | 23.7 | 35.0 | 9.0 | 25.7 | 89.8 | 17.4 | 19.4 | 92.3 | 21.0 | 22.8 | 104.7 | 32.0 | 30.6 |
| 22 | 33.4 | 7.8 | 23.4 | 33.1 | 7.9 | 23.9 | 35.0 | 9.0 | 25.7 | 91.0 | 17.4 | 19.1 | 91.6 | 21.0 | 22.9 | 88.1 | 26.9 | 30.5 |
| 23 | 33.0 | 7.7 | 23.3 | 33.2 | 7.9 | 23.8 | 35.0 | 9.0 | 25.7 | 91.4 | 17.4 | 19.0 | 91.1 | 20.6 | 22.6 | 86.3 | 26.0 | 30.1 |
| 24 | 21.1 | 7.6 | 36.0 | 22.8 | 7.7 | 33.8 | 34.9 | 9.0 | 25.8 | 91.3 | 17.5 | 19.2 | 90.0 | 19.5 | 21.7 | 86.1 | 26.0 | 30.2 |
| 24-hour average | 24.5 | 9.8 | 46.6 | 24.3 | 8.0 | 33.6 | 24.8 | 9.0 | 37.3 | 89.5 | 18.5 | 20.7 | 95.2 | 20.5 | 21.6 | 94.4 | 28.1 | 29.7 |
| Date /
Time |
Little Goose | Lower Monumental | Ice Harbor | McNary | John Day | The Dalles | ||||||||||||
| Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
| 08/05/2025 01 | 20.5 | 7.6 | 37.1 | 22.7 | 8.0 | 35.2 | 22.9 | 9.0 | 39.3 | 90.4 | 17.6 | 19.5 | 90.3 | 19.5 | 21.6 | 85.5 | 26.0 | 30.4 |
| 02 | 21.9 | 7.6 | 34.7 | 21.0 | 7.9 | 37.6 | 22.4 | 9.0 | 40.2 | 90.4 | 17.6 | 19.5 | 91.0 | 19.5 | 21.4 | 85.7 | 26.0 | 30.3 |
| 03 | 20.5 | 7.6 | 37.1 | 21.1 | 8.0 | 37.9 | 24.1 | 9.0 | 37.3 | 91.6 | 17.6 | 19.2 | 89.2 | 19.5 | 21.9 | 86.5 | 26.0 | 30.1 |
| 04 | 20.5 | 7.6 | 37.1 | 21.0 | 7.9 | 37.6 | 22.5 | 9.0 | 40.0 | 90.8 | 17.8 | 19.6 | 90.8 | 19.5 | 21.5 | 85.7 | 26.0 | 30.3 |
| 05 | 20.5 | 7.5 | 36.6 | 21.1 | 7.9 | 37.4 | 22.6 | 9.0 | 39.8 | 110.4 | 17.8 | 16.1 | 89.4 | 19.5 | 21.8 | 86.1 | 26.0 | 30.2 |
| 06 | 20.5 | 7.5 | 36.6 | 21.0 | 7.9 | 37.6 | 22.6 | 9.0 | 39.8 | 111.6 | 17.9 | 16.0 | 89.8 | 19.5 | 21.7 | 86.0 | 26.0 | 30.2 |
| 07 | 20.6 | 7.8 | 37.9 | 22.4 | 7.9 | 35.3 | 24.0 | 9.0 | 37.5 | 110.4 | 18.1 | 16.4 | 89.6 | 21.0 | 23.4 | 85.1 | 26.0 | 30.6 |
| 08 | 20.8 | 7.8 | 37.5 | 21.0 | 7.9 | 37.6 | 22.6 | 9.0 | 39.8 | 111.5 | 18.2 | 16.3 | 93.1 | 21.0 | 22.6 | 85.8 | 26.0 | 30.3 |
| 09 | 20.6 | 7.8 | 37.9 | 20.9 | 8.0 | 38.3 | 22.5 | 9.0 | 40.0 | 110.7 | 18.2 | 16.4 | 88.6 | 21.0 | 23.7 | 85.4 | 26.0 | 30.4 |
| 10 | 22.2 | 7.9 | 35.6 | 21.0 | 7.9 | 37.6 | 22.6 | 9.0 | 39.8 | 110.4 | 18.2 | 16.5 | 99.5 | 21.0 | 21.1 | 85.3 | 26.0 | 30.5 |
| 11 | 20.8 | 7.9 | 38.0 | 21.0 | 7.9 | 37.6 | 22.6 | 9.0 | 39.8 | 112.4 | 18.1 | 16.1 | 102.8 | 21.0 | 20.4 | 86.3 | 26.0 | 30.1 |
| 12 | 20.8 | 7.9 | 38.0 | 21.1 | 8.0 | 37.9 | 22.5 | 9.0 | 40.0 | 111.4 | 18.2 | 16.3 | 99.6 | 21.0 | 21.1 | 107.7 | 32.9 | 30.5 |
