Average spill - September 2025

Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
09/01/2025 01 13.3 0.1 0.8 15.1 0.6 4.0 12.9 0.0 0.0 81.2 1.0 1.2 79.3 1.0 1.3 80.9 1.3 1.6
02 13.3 0.0 0.0 13.2 0.0 0.0 13.0 0.0 0.0 81.8 0.0 0.0 77.7 0.0 0.0 79.5 0.0 0.0
03 13.3 0.0 0.0 13.3 0.0 0.0 13.0 0.0 0.0 81.2 0.0 0.0 79.3 0.0 0.0 78.1 0.0 0.0
04 13.3 0.0 0.0 13.3 0.0 0.0 13.0 0.0 0.0 80.4 0.0 0.0 77.7 0.0 0.0 78.0 0.0 0.0
05 13.4 0.0 0.0 14.2 0.7 4.9 13.8 0.7 5.1 83.7 2.4 2.9 77.9 0.0 0.0 78.9 0.0 0.0
06 19.6 6.4 32.7 21.5 8.1 37.7 22.7 9.7 42.7 110.1 10.1 9.2 77.0 0.0 0.0 77.1 0.0 0.0
07 20.2 7.1 35.1 21.4 8.1 37.9 22.7 9.7 42.7 110.0 10.2 9.3 78.0 0.9 1.2 78.2 0.0 0.0
08 20.4 7.1 34.8 21.4 8.1 37.9 22.7 9.7 42.7 111.4 10.3 9.2 76.8 1.7 2.2 77.1 0.0 0.0
09 19.7 6.5 33.0 21.2 8.0 37.7 22.7 9.7 42.7 110.2 10.3 9.3 74.8 1.7 2.3 74.7 0.0 0.0
10 13.3 0.0 0.0 13.4 0.0 0.0 19.6 5.0 25.5 102.7 0.8 0.8 76.0 1.7 2.2 75.0 0.0 0.0
11 13.4 0.0 0.0 13.4 0.0 0.0 14.6 0.0 0.0 131.3 0.0 0.0 96.6 1.7 1.8 75.8 0.0 0.0
12 13.3 0.0 0.0 13.3 0.0 0.0 13.2 0.0 0.0 132.3 0.0 0.0 97.6 1.7 1.7 89.3 0.0 0.0
13 13.3 0.0 0.0 13.4 0.0 0.0 14.6 0.0 0.0 131.9 0.0 0.0 96.6 1.7 1.8 90.8 0.0 0.0
14 13.7 0.0 0.0 13.4 0.0 0.0 13.1 0.0 0.0 132.1 0.0 0.0 95.7 1.7 1.8 90.0 0.0 0.0
15 25.3 0.0 0.0 13.9 0.0 0.0 13.5 0.0 0.0 132.3 0.0 0.0 97.9 1.7 1.7 89.5 0.0 0.0
16 25.6 0.0 0.0 25.8 0.0 0.0 26.3 0.0 0.0 132.3 0.0 0.0 111.4 1.7 1.5 90.2 0.0 0.0
17 26.1 0.0 0.0 26.5 0.0 0.0 27.3 0.0 0.0 133.2 0.0 0.0 109.9 1.7 1.5 109.3 0.0 0.0
18 41.2 0.0 0.0 41.9 0.0 0.0 40.2 0.0 0.0 141.5 0.0 0.0 130.2 1.7 1.3 136.5 0.0 0.0
19 44.5 0.0 0.0 43.9 0.0 0.0 40.5 0.0 0.0 142.1 0.0 0.0 130.4 1.7 1.3 137.1 0.0 0.0
20 45.3 0.0 0.0 46.3 0.0 0.0 40.5 0.0 0.0 142.1 0.0 0.0 140.5 1.7 1.2 148.8 0.0 0.0
21 31.4 0.0 0.0 44.5 0.0 0.0 40.4 0.0 0.0 141.5 0.0 0.0 136.7 1.7 1.2 144.7 0.0 0.0
22 25.8 0.0 0.0 27.6 0.0 0.0 39.8 0.0 0.0 129.5 0.0 0.0 103.7 0.0 0.0 104.6 0.0 0.0
23 14.2 0.0 0.0 14.7 0.0 0.0 26.3 0.0 0.0 110.4 0.0 0.0 78.0 0.0 0.0 80.1 0.0 0.0
24 13.6 0.0 0.0 14.7 0.0 0.0 13.2 0.0 0.0 108.0 0.0 0.0 67.2 0.0 0.0 78.8 0.0 0.0
24-hour average 21.11.15.7 21.71.46.7 22.51.98.4 116.41.91.7 94.51.11.1 93.50.10.1
 
Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
09/02/2025 01 13.7 0.0 0.0 13.3 0.0 0.0 13.0 0.0 0.0 87.5 0.0 0.0 70.9 0.0 0.0 73.8 0.0 0.0
02 13.1 0.0 0.0 13.3 0.0 0.0 14.5 0.0 0.0 86.4 0.0 0.0 69.2 0.0 0.0 69.5 0.0 0.0
03 13.0 0.0 0.0 13.3 0.0 0.0 13.0 0.0 0.0 86.0 0.0 0.0 67.5 0.0 0.0 69.1 0.0 0.0
04 13.0 0.0 0.0 13.2 0.0 0.0 14.5 0.0 0.0 86.2 0.0 0.0 66.6 0.0 0.0 67.7 0.0 0.0
05 13.2 0.1 0.8 13.6 0.1 0.7 13.3 0.2 1.5 96.7 1.9 2.0 65.9 0.0 0.0 67.0 0.0 0.0
06 20.1 7.0 34.8 21.4 8.0 37.4 22.4 9.3 41.5 113.3 10.0 8.8 69.6 0.0 0.0 69.5 0.0 0.0
07 20.0 7.1 35.5 21.3 8.0 37.6 22.4 9.4 42.0 113.5 10.1 8.9 105.1 0.8 0.8 88.3 0.0 0.0
08 20.9 7.0 33.5 22.4 7.9 35.3 22.4 9.4 42.0 116.5 10.2 8.8 101.4 1.5 1.5 95.0 0.0 0.0
09 21.7 7.1 32.7 22.7 7.9 34.8 23.7 9.1 38.4 118.5 10.0 8.4 94.9 1.5 1.6 90.3 0.0 0.0
10 19.3 2.0 10.4 17.7 0.2 1.1 13.0 0.0 0.0 134.9 0.0 0.0 102.7 1.5 1.5 97.5 0.0 0.0
11 14.4 0.0 0.0 14.5 0.0 0.0 14.5 0.0 0.0 131.6 0.0 0.0 98.5 1.5 1.5 91.6 0.0 0.0
12 13.4 0.0 0.0 13.3 0.0 0.0 13.1 0.0 0.0 133.2 0.0 0.0 97.2 1.5 1.5 91.0 0.0 0.0
13 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
14 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
15 --- --- --- --- --- --- --- --- --- 138.4 0.0 0.0 129.0 1.5 1.2 115.1 0.0 0.0
16 --- --- --- --- --- --- --- --- --- 141.9 0.0 0.0 130.2 1.5 1.2 116.7 0.0 0.0
17 --- --- --- --- --- --- --- --- --- 142.6 0.0 0.0 158.2 1.5 0.9 158.4 0.0 0.0
18 --- --- --- --- --- --- --- --- --- 142.0 0.0 0.0 160.2 1.5 0.9 160.8 0.0 0.0
19 --- --- --- --- --- --- --- --- --- 141.0 0.0 0.0 156.2 1.5 1.0 157.4 0.0 0.0
20 45.7 0.0 0.0 46.0 0.0 0.0 40.0 0.0 0.0 118.4 0.0 0.0 137.2 1.5 1.1 153.0 0.0 0.0
21 42.3 0.0 0.0 46.4 0.0 0.0 27.3 0.0 0.0 87.8 0.0 0.0 106.8 1.5 1.4 118.9 0.0 0.0
22 27.3 0.0 0.0 42.7 0.0 0.0 27.1 0.0 0.0 63.2 0.0 0.0 84.2 0.3 0.4 107.7 0.0 0.0
23 26.2 0.0 0.0 27.5 0.0 0.0 15.4 0.0 0.0 61.0 0.0 0.0 83.8 0.0 0.0 86.1 0.0 0.0
24 13.8 0.0 0.0 16.0 0.0 0.0 13.2 0.0 0.0 60.6 0.0 0.0 72.8 0.0 0.0 72.2 0.0 0.0
24-hour average 20.71.88.7 22.31.98.6 19.02.29.7 109.11.91.7 101.30.90.7 100.80.00.0
 
Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
09/03/2025 01 13.2 0.0 0.0 13.7 0.0 0.0 13.2 0.0 0.0 60.9 0.0 0.0 72.6 0.0 0.0 71.3 0.0 0.0
02 13.3 0.0 0.0 13.8 0.0 0.0 13.2 0.0 0.0 61.0 0.0 0.0 72.1 0.0 0.0 71.0 0.0 0.0
03 13.1 0.0 0.0 13.7 0.0 0.0 13.2 0.0 0.0 61.2 0.0 0.0 70.7 0.0 0.0 70.0 0.0 0.0
04 13.2 0.0 0.0 13.6 0.0 0.0 13.1 0.0 0.0 78.3 0.0 0.0 72.0 0.0 0.0 70.8 0.0 0.0
05 13.3 0.0 0.0 13.8 0.0 0.0 13.3 0.0 0.0 81.0 1.4 1.7 72.2 0.0 0.0 71.1 0.0 0.0
06 20.3 7.0 34.5 21.4 7.5 35.0 22.7 9.4 41.4 91.0 10.3 11.3 73.8 0.0 0.0 71.2 0.0 0.0
07 20.2 7.1 35.1 21.8 8.0 36.7 22.8 9.7 42.5 89.8 10.4 11.6 72.0 0.7 1.0 82.6 0.0 0.0
08 19.9 7.1 35.7 21.0 7.8 37.1 22.1 9.1 41.2 110.0 10.4 9.5 70.4 1.5 2.1 84.4 0.0 0.0
09 19.9 7.2 36.2 20.9 7.9 37.8 23.5 9.0 38.3 110.9 10.4 9.4 71.2 1.5 2.1 85.2 0.0 0.0
10 13.4 0.6 4.5 16.5 3.4 20.6 13.0 0.0 0.0 110.7 0.2 0.2 70.2 1.5 2.1 85.2 0.0 0.0
11 12.9 0.0 0.0 13.0 0.0 0.0 13.0 0.0 0.0 111.2 0.0 0.0 72.2 1.5 2.1 84.8 0.0 0.0
12 12.6 0.5 4.0 13.1 0.0 0.0 13.1 0.0 0.0 113.0 0.0 0.0 73.9 1.5 2.0 86.1 0.0 0.0
13 11.4 11.0 96.5 14.4 0.0 0.0 14.5 0.0 0.0 113.6 0.0 0.0 94.5 1.5 1.6 86.0 0.0 0.0
14 11.7 11.3 96.6 13.0 0.0 0.0 22.6 0.0 0.0 110.4 0.0 0.0 96.6 1.5 1.6 84.7 0.0 0.0
15 11.5 10.1 87.8 13.2 0.0 0.0 22.7 0.0 0.0 111.5 0.0 0.0 96.6 1.5 1.6 112.2 0.0 0.0
16 13.5 0.0 0.0 13.5 0.0 0.0 13.4 0.0 0.0 111.8 0.0 0.0 97.0 1.5 1.5 113.2 0.0 0.0
17 26.5 0.0 0.0 25.9 0.0 0.0 13.4 0.0 0.0 112.5 0.0 0.0 123.4 1.5 1.2 115.0 0.0 0.0
18 25.5 0.0 0.0 25.8 0.0 0.0 26.1 0.0 0.0 114.2 0.0 0.0 120.1 1.5 1.2 115.6 0.0 0.0
19 26.7 0.0 0.0 25.6 0.0 0.0 26.1 0.0 0.0 113.0 0.0 0.0 120.5 1.5 1.2 114.4 0.0 0.0
20 25.1 0.0 0.0 25.4 0.0 0.0 26.1 0.0 0.0 114.1 0.0 0.0 123.3 1.5 1.2 116.8 0.0 0.0
21 24.6 0.0 0.0 13.6 0.0 0.0 26.1 0.0 0.0 86.8 0.0 0.0 120.2 1.5 1.2 116.5 0.0 0.0
22 13.9 0.0 0.0 12.9 0.0 0.0 26.0 0.0 0.0 74.9 0.0 0.0 98.4 1.4 1.4 94.3 0.0 0.0
23 12.9 0.0 0.0 13.1 0.0 0.0 25.6 0.0 0.0 75.1 0.0 0.0 88.4 0.0 0.0 72.9 0.0 0.0
24 12.9 0.0 0.0 14.4 0.0 0.0 12.9 0.0 0.0 62.0 0.0 0.0 71.4 0.0 0.0 70.5 0.0 0.0
24-hour average 16.72.618.0 17.01.47.0 18.81.66.8 95.01.81.8 88.11.01.1 89.40.00.0
 
Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
09/04/2025 01 12.9 0.0 0.0 13.0 0.0 0.0 12.9 0.0 0.0 61.8 0.0 0.0 70.9 0.0 0.0 70.7 0.0 0.0
02 13.0 0.0 0.0 12.8 0.0 0.0 12.9 0.0 0.0 60.6 0.0 0.0 70.9 0.0 0.0 69.3 0.0 0.0
03 12.9 0.0 0.0 12.9 0.0 0.0 12.9 0.0 0.0 61.9 0.0 0.0 71.5 0.0 0.0 70.2 0.0 0.0
04 13.0 0.0 0.0 13.1 0.0 0.0 12.9 0.0 0.0 60.6 0.0 0.0 69.6 0.0 0.0 69.1 0.0 0.0
05 13.0 0.1 0.8 13.2 0.2 1.5 14.9 0.5 3.4 62.8 2.1 3.3 72.1 0.0 0.0 70.2 0.0 0.0
06 20.3 7.3 36.0 21.0 7.9 37.6 21.9 8.9 40.6 74.5 9.9 13.3 70.4 0.0 0.0 69.2 0.0 0.0
07 20.1 7.3 36.3 21.0 8.0 38.1 21.9 8.9 40.6 74.3 10.0 13.5 71.7 0.8 1.1 69.7 0.0 0.0
08 20.2 7.3 36.1 20.8 7.9 38.0 21.8 8.9 40.8 75.0 10.2 13.6 73.1 1.6 2.2 69.5 0.0 0.0
09 20.2 7.3 36.1 20.7 7.9 38.2 21.4 8.4 39.3 75.6 10.1 13.4 71.5 1.6 2.2 70.7 0.0 0.0
10 13.1 0.2 1.5 13.9 1.0 7.2 13.0 0.0 0.0 65.6 0.1 0.2 71.9 1.6 2.2 70.9 0.0 0.0
11 13.0 0.0 0.0 12.9 0.0 0.0 13.0 0.0 0.0 64.4 0.0 0.0 81.7 1.6 2.0 69.1 0.0 0.0
12 13.0 0.0 0.0 12.9 0.0 0.0 13.1 0.0 0.0 85.0 0.0 0.0 83.2 1.6 1.9 71.6 0.0 0.0
13 12.9 0.0 0.0 12.8 0.0 0.0 14.6 0.0 0.0 86.1 0.0 0.0 84.0 1.6 1.9 71.1 0.0 0.0
14 12.9 0.0 0.0 12.9 0.0 0.0 14.2 0.0 0.0 86.6 0.0 0.0 82.7 1.6 1.9 71.3 0.0 0.0
15 13.4 0.0 0.0 14.9 0.0 0.0 26.2 0.0 0.0 103.8 0.0 0.0 101.1 1.6 1.6 94.2 0.0 0.0
16 25.1 0.0 0.0 24.9 0.0 0.0 26.3 0.0 0.0 105.3 0.0 0.0 103.1 1.6 1.6 96.5 0.0 0.0
17 25.3 0.0 0.0 25.6 0.0 0.0 26.3 0.0 0.0 115.3 0.0 0.0 121.0 1.6 1.3 118.1 0.0 0.0
18 25.4 0.0 0.0 25.6 0.0 0.0 26.3 0.0 0.0 117.5 0.0 0.0 123.6 1.6 1.3 120.9 0.0 0.0
19 25.2 0.0 0.0 25.2 0.0 0.0 26.2 0.0 0.0 117.7 0.0 0.0 121.1 1.6 1.3 118.4 0.0 0.0
20 27.2 0.0 0.0 25.5 0.0 0.0 27.8 0.0 0.0 118.0 0.0 0.0 122.0 1.6 1.3 127.5 0.0 0.0
21 27.3 0.0 0.0 25.3 0.0 0.0 26.3 0.0 0.0 117.4 0.0 0.0 122.8 1.5 1.2 130.7 0.0 0.0
22 27.4 0.0 0.0 25.4 0.0 0.0 26.3 0.0 0.0 94.8 0.0 0.0 102.4 0.0 0.0 111.6 0.0 0.0
23 27.1 0.0 0.0 25.3 0.0 0.0 26.1 0.0 0.0 77.3 0.0 0.0 100.8 0.0 0.0 102.1 0.0 0.0
24 13.4 0.0 0.0 13.7 0.0 0.0 13.6 0.0 0.0 74.6 0.0 0.0 83.0 0.0 0.0 101.4 0.0 0.0
24-hour average 18.61.26.1 18.61.46.7 19.71.56.9 84.91.82.4 89.41.01.0 87.70.00.0
 
Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
09/05/2025 01 12.8 0.0 0.0 12.9 0.0 0.0 13.0 0.0 0.0 61.7 0.0 0.0 83.6 0.0 0.0 92.4 0.0 0.0
02 12.9 0.0 0.0 12.9 0.0 0.0 13.0 0.0 0.0 60.3 0.0 0.0 76.5 0.0 0.0 80.6 0.0 0.0
03 14.3 0.0 0.0 13.0 0.0 0.0 13.0 0.0 0.0 61.4 0.0 0.0 72.1 0.0 0.0 72.3 0.0 0.0
04 12.9 0.0 0.0 13.1 0.0 0.0 13.0 0.0 0.0 61.6 0.0 0.0 71.6 0.0 0.0 71.5 0.0 0.0
05 12.9 0.0 0.0 13.0 0.0 0.0 13.6 0.6 4.4 63.4 2.4 3.8 71.6 0.0 0.0 71.5 0.0 0.0
06 20.4 7.3 35.8 19.3 6.3 32.6 22.0 8.9 40.5 80.4 10.0 12.4 71.6 0.0 0.0 71.5 0.0 0.0
07 24.1 7.3 30.3 21.0 8.1 38.6 22.0 8.9 40.5 98.4 10.1 10.3 70.7 0.8 1.1 69.9 0.0 0.0
08 24.5 7.4 30.2 22.4 7.9 35.3 22.0 8.9 40.5 98.6 10.2 10.3 70.7 1.6 2.3 70.7 0.0 0.0
09 25.8 7.4 28.7 21.3 8.0 37.6 21.6 8.6 39.8 98.6 10.2 10.3 71.4 1.6 2.2 71.6 0.0 0.0
10 17.5 0.4 2.3 16.9 0.0 0.0 13.1 0.0 0.0 89.0 0.4 0.4 74.5 1.6 2.1 72.4 0.0 0.0
11 17.1 0.0 0.0 17.3 0.0 0.0 13.1 0.0 0.0 89.1 0.0 0.0 81.0 1.6 2.0 71.5 0.0 0.0
12 17.2 0.0 0.0 17.4 0.0 0.0 14.6 0.0 0.0 88.0 0.0 0.0 81.8 1.6 2.0 71.5 0.0 0.0
13 17.4 0.0 0.0 17.8 0.0 0.0 13.4 0.0 0.0 88.6 0.0 0.0 83.8 1.6 1.9 72.7 0.0 0.0
14 26.2 0.0 0.0 26.5 0.0 0.0 25.8 0.0 0.0 88.1 0.0 0.0 90.6 1.6 1.8 90.0 0.0 0.0
15 28.4 0.0 0.0 27.1 0.0 0.0 26.0 0.0 0.0 89.0 0.0 0.0 93.0 1.6 1.7 92.4 0.0 0.0
16 35.3 0.0 0.0 36.1 0.0 0.0 26.0 0.0 0.0 105.6 0.0 0.0 105.5 1.6 1.5 92.5 0.0 0.0
17 36.3 0.0 0.0 37.1 0.0 0.0 38.3 0.0 0.0 108.9 0.0 0.0 113.0 1.6 1.4 111.9 0.0 0.0
18 36.3 0.0 0.0 36.7 0.0 0.0 38.9 0.0 0.0 106.4 0.0 0.0 112.3 1.6 1.4 110.9 0.0 0.0
19 36.0 0.0 0.0 36.5 0.0 0.0 38.7 0.0 0.0 108.0 0.0 0.0 113.6 1.6 1.4 110.9 0.0 0.0
20 35.6 0.0 0.0 36.6 0.0 0.0 38.4 0.0 0.0 108.4 0.0 0.0 111.2 1.6 1.4 111.8 0.0 0.0
21 36.4 0.0 0.0 36.8 0.0 0.0 38.9 0.0 0.0 97.4 0.0 0.0 91.4 1.6 1.8 113.2 0.0 0.0
22 35.6 0.0 0.0 36.3 0.0 0.0 37.5 0.0 0.0 81.5 0.0 0.0 83.7 0.0 0.0 104.8 0.0 0.0
23 18.0 0.0 0.0 26.0 0.0 0.0 26.6 0.0 0.0 79.7 0.0 0.0 80.9 0.0 0.0 101.9 0.0 0.0
24 13.0 0.0 0.0 15.8 0.0 0.0 26.2 0.0 0.0 60.5 0.0 0.0 72.2 0.0 0.0 83.6 0.0 0.0
24-hour average 23.61.25.3 23.71.36.0 23.71.56.9 86.41.82.0 85.31.01.1 86.80.00.0
 
Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
09/06/2025 01 12.8 0.0 0.0 13.0 0.0 0.0 25.7 0.0 0.0 60.0 0.0 0.0 83.2 0.0 0.0 83.5 0.0 0.0
02 12.8 0.0 0.0 13.0 0.0 0.0 14.0 0.0 0.0 60.8 0.0 0.0 82.0 0.0 0.0 83.7 0.0 0.0
03 12.7 0.0 0.0 12.9 0.0 0.0 13.3 0.0 0.0 60.3 0.0 0.0 72.2 0.0 0.0 72.5 0.0 0.0
04 12.7 0.0 0.0 12.9 0.0 0.0 13.3 0.0 0.0 60.3 0.0 0.0 72.0 0.0 0.0 71.3 0.0 0.0
05 13.0 0.1 0.8 13.4 0.4 3.0 13.8 0.4 2.9 62.7 2.3 3.7 72.2 0.0 0.0 71.7 0.0 0.0
06 24.1 7.2 29.9 21.0 8.0 38.1 22.2 9.0 40.5 70.9 10.1 14.2 73.5 0.0 0.0 72.1 0.0 0.0
07 24.4 7.4 30.3 21.0 8.2 39.0 21.9 8.9 40.6 70.3 10.1 14.4 74.3 0.8 1.1 71.1 0.0 0.0
08 24.5 7.4 30.2 21.0 8.1 38.6 22.0 8.9 40.5 70.9 10.1 14.2 72.7 1.6 2.2 71.1 0.0 0.0
09 24.4 7.3 29.9 20.8 7.9 38.0 21.5 8.4 39.1 69.9 10.1 14.4 73.7 1.6 2.2 71.6 0.0 0.0
10 18.7 0.9 4.8 14.5 0.0 0.0 13.1 0.0 0.0 60.2 0.2 0.3 73.1 1.6 2.2 71.2 0.0 0.0
11 25.3 0.0 0.0 13.2 0.0 0.0 13.0 0.0 0.0 59.1 0.0 0.0 75.0 1.6 2.1 71.1 0.0 0.0
12 25.4 0.0 0.0 13.6 0.0 0.0 13.0 0.0 0.0 59.6 0.0 0.0 78.5 1.6 2.0 78.8 0.0 0.0
13 25.5 0.0 0.0 25.4 0.0 0.0 14.9 0.0 0.0 70.1 0.0 0.0 80.7 1.6 2.0 80.1 0.0 0.0
14 25.4 0.0 0.0 25.4 0.0 0.0 27.5 0.0 0.0 83.1 0.0 0.0 79.6 1.6 2.0 79.4 0.0 0.0
15 25.6 0.0 0.0 25.5 0.0 0.0 27.8 0.0 0.0 84.1 0.0 0.0 77.4 1.6 2.1 79.3 0.0 0.0
16 30.5 0.0 0.0 30.4 0.0 0.0 27.7 0.0 0.0 93.1 0.0 0.0 76.3 1.6 2.1 83.9 0.0 0.0
17 30.8 0.0 0.0 30.7 0.0 0.0 27.7 0.0 0.0 93.9 0.0 0.0 78.2 1.6 2.0 85.7 0.0 0.0
18 30.9 0.0 0.0 30.7 0.0 0.0 27.6 0.0 0.0 94.3 0.0 0.0 77.5 1.6 2.1 85.8 0.0 0.0
19 30.5 0.0 0.0 30.6 0.0 0.0 27.6 0.0 0.0 96.0 0.0 0.0 79.2 1.6 2.0 87.1 0.0 0.0
20 30.8 0.0 0.0 30.6 0.0 0.0 27.7 0.0 0.0 80.5 0.0 0.0 77.8 1.6 2.1 86.5 0.0 0.0
21 31.9 0.0 0.0 30.6 0.0 0.0 29.0 0.0 0.0 75.6 0.0 0.0 74.7 1.5 2.0 82.2 0.0 0.0
22 26.6 0.0 0.0 30.9 0.0 0.0 27.7 0.0 0.0 62.0 0.0 0.0 71.8 0.0 0.0 72.5 0.0 0.0
23 26.1 0.0 0.0 30.6 0.0 0.0 27.7 0.0 0.0 61.8 0.0 0.0 74.6 0.0 0.0 73.6 0.0 0.0
24 17.5 0.0 0.0 26.8 0.0 0.0 27.6 0.0 0.0 60.7 0.0 0.0 71.9 0.0 0.0 72.6 0.0 0.0
24-hour average 23.51.35.2 22.41.46.5 22.01.56.8 71.71.82.6 75.91.01.3 77.40.00.0
 
Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
09/07/2025 01 17.2 0.0 0.0 19.1 0.0 0.0 27.4 0.0 0.0 60.2 0.0 0.0 72.4 0.0 0.0 72.5 0.0 0.0
02 17.2 0.0 0.0 17.3 0.0 0.0 23.7 0.0 0.0 59.2 0.0 0.0 70.5 0.0 0.0 71.7 0.0 0.0
03 17.2 0.0 0.0 17.2 0.0 0.0 13.5 0.0 0.0 62.3 0.0 0.0 74.0 0.0 0.0 75.4 0.0 0.0
04 18.6 0.0 0.0 17.2 0.0 0.0 13.5 0.0 0.0 60.8 0.0 0.0 72.4 0.0 0.0 73.9 0.0 0.0
05 17.2 0.0 0.0 17.6 0.4 2.3 13.9 0.4 2.9 63.0 2.3 3.7 71.3 0.0 0.0 72.7 0.0 0.0
06 24.4 7.3 29.9 25.1 8.2 32.7 22.4 8.9 39.7 69.2 9.6 13.9 71.2 0.0 0.0 72.5 0.0 0.0
07 24.3 7.2 29.6 25.3 8.3 32.8 23.5 9.0 38.3 69.1 9.6 13.9 66.6 0.8 1.2 67.0 0.0 0.0
08 24.4 7.3 29.9 25.3 8.2 32.4 23.6 8.9 37.7 69.2 9.6 13.9 67.5 1.7 2.5 66.1 0.0 0.0
09 24.4 7.3 29.9 25.1 7.9 31.5 21.7 8.3 38.2 68.8 9.3 13.5 68.2 1.7 2.5 65.9 0.0 0.0
10 19.1 1.8 9.4 17.3 0.0 0.0 13.4 0.0 0.0 63.8 0.0 0.0 68.8 1.7 2.5 66.7 0.0 0.0
11 17.3 0.0 0.0 17.2 0.0 0.0 14.9 0.0 0.0 63.5 0.0 0.0 66.5 1.7 2.6 64.6 0.0 0.0
12 17.2 0.0 0.0 18.8 0.0 0.0 13.4 0.0 0.0 61.0 0.0 0.0 63.8 1.6 2.5 63.6 0.0 0.0
13 17.2 0.0 0.0 18.8 0.0 0.0 13.5 0.0 0.0 64.1 0.0 0.0 68.4 1.6 2.3 66.5 0.0 0.0
14 17.3 0.0 0.0 17.4 0.0 0.0 26.9 0.0 0.0 65.0 0.0 0.0 69.0 1.6 2.3 67.6 0.0 0.0
15 19.1 0.0 0.0 18.7 0.0 0.0 27.6 0.0 0.0 64.6 0.0 0.0 68.3 1.6 2.3 67.7 0.0 0.0
16 31.6 0.0 0.0 17.7 0.0 0.0 27.5 0.0 0.0 64.5 0.0 0.0 68.4 1.6 2.3 66.8 0.0 0.0
17 31.1 0.0 0.0 31.1 0.0 0.0 27.7 0.0 0.0 66.3 0.0 0.0 69.8 1.6 2.3 68.5 0.0 0.0
18 31.2 0.0 0.0 31.6 0.0 0.0 27.7 0.0 0.0 75.8 0.0 0.0 77.7 1.6 2.1 74.7 0.0 0.0
19 31.0 0.0 0.0 31.3 0.0 0.0 27.6 0.0 0.0 75.9 0.0 0.0 77.1 1.7 2.2 76.3 0.0 0.0
20 31.0 0.0 0.0 31.5 0.0 0.0 27.6 0.0 0.0 75.8 0.0 0.0 77.6 1.7 2.2 74.5 0.0 0.0
21 30.3 0.0 0.0 31.4 0.0 0.0 27.6 0.0 0.0 75.7 0.0 0.0 76.0 1.7 2.2 76.0 0.0 0.0
