| Date /
Time |
Little Goose | Lower Monumental | Ice Harbor | McNary | John Day | The Dalles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
| 11/01/2025 01 | 15.0 | 0.0 | 0.0 | 13.2 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 | 83.4 | 0.0 | 0.0 | 116.2 | 0.0 | 0.0 | 113.5 | 0.0 | 0.0 |
| 02 | 13.6 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 | 86.1 | 0.0 | 0.0 | 115.0 | 0.0 | 0.0 | 118.6 | 0.0 | 0.0 |
| 03 | 13.5 | 0.0 | 0.0 | 14.6 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 | 86.2 | 0.0 | 0.0 | 116.4 | 0.0 | 0.0 | 115.2 | 0.0 | 0.0 |
| 04 | 13.5 | 0.0 | 0.0 | 13.2 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 | 85.9 | 0.0 | 0.0 | 116.6 | 0.0 | 0.0 | 115.2 | 0.0 | 0.0 |
| 05 | 13.6 | 0.0 | 0.0 | 13.3 | 0.1 | 0.8 | 13.8 | 0.3 | 2.2 | 88.1 | 1.6 | 1.8 | 116.1 | 0.0 | 0.0 | 115.5 | 0.0 | 0.0 |
| 06 | 21.0 | 7.4 | 35.2 | 21.2 | 8.1 | 38.2 | 22.1 | 8.9 | 40.3 | 102.7 | 8.5 | 8.3 | 116.2 | 0.0 | 0.0 | 116.1 | 0.0 | 0.0 |
| 07 | 21.1 | 7.5 | 35.5 | 23.0 | 8.2 | 35.7 | 22.1 | 8.9 | 40.3 | 125.1 | 8.5 | 6.8 | 115.0 | 0.0 | 0.0 | 113.6 | 0.0 | 0.0 |
| 08 | 21.1 | 7.5 | 35.5 | 21.5 | 8.1 | 37.7 | 22.1 | 9.0 | 40.7 | 123.3 | 8.5 | 6.9 | 113.2 | 0.8 | 0.7 | 109.5 | 0.0 | 0.0 |
| 09 | 20.9 | 7.5 | 35.9 | 21.2 | 8.0 | 37.7 | 22.0 | 8.9 | 40.5 | 126.3 | 8.6 | 6.8 | 116.6 | 1.5 | 1.3 | 117.2 | 0.0 | 0.0 |
| 10 | 21.2 | 0.2 | 0.9 | 13.3 | 0.0 | 0.0 | 14.9 | 0.3 | 2.0 | 116.0 | 0.2 | 0.2 | 118.3 | 1.5 | 1.3 | 119.4 | 0.0 | 0.0 |
| 11 | 14.4 | 0.7 | 4.9 | 13.5 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 116.1 | 0.0 | 0.0 | 118.6 | 1.5 | 1.3 | 119.2 | 0.0 | 0.0 |
| 12 | 13.6 | 0.0 | 0.0 | 13.5 | 0.0 | 0.0 | 14.5 | 0.0 | 0.0 | 108.7 | 0.0 | 0.0 | 102.6 | 1.5 | 1.5 | 113.1 | 0.0 | 0.0 |
| 13 | 13.6 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 101.5 | 0.0 | 0.0 | 97.3 | 1.5 | 1.5 | 100.0 | 0.0 | 0.0 |
| 14 | 13.5 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 102.7 | 0.0 | 0.0 | 97.1 | 1.5 | 1.5 | 102.4 | 0.0 | 0.0 |
| 15 | 13.6 | 0.0 | 0.0 | 13.5 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 101.7 | 0.0 | 0.0 | 96.9 | 1.5 | 1.5 | 99.7 | 0.0 | 0.0 |
| 16 | 13.6 | 0.0 | 0.0 | 13.8 | 0.0 | 0.0 | 13.1 | 0.0 | 0.0 | 93.9 | 0.0 | 0.0 | 97.6 | 1.5 | 1.5 | 102.5 | 0.0 | 0.0 |
| 17 | 13.7 | 0.0 | 0.0 | 18.3 | 0.0 | 0.0 | 13.1 | 0.0 | 0.0 | 94.4 | 0.0 | 0.0 | 116.6 | 1.5 | 1.3 | 121.5 | 0.0 | 0.0 |
| 18 | 13.6 | 0.0 | 0.0 | 18.5 | 0.0 | 0.0 | 13.1 | 0.0 | 0.0 | 95.0 | 0.0 | 0.0 | 117.9 | 1.5 | 1.3 | 113.7 | 0.0 | 0.0 |
| 19 | 13.5 | 0.0 | 0.0 | 18.5 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 93.4 | 0.0 | 0.0 | 108.0 | 0.0 | 0.0 | 107.8 | 0.0 | 0.0 |
| 20 | 13.6 | 0.0 | 0.0 | 18.5 | 0.0 | 0.0 | 13.1 | 0.0 | 0.0 | 94.9 | 0.0 | 0.0 | 106.3 | 0.0 | 0.0 | 106.4 | 0.0 | 0.0 |
| 21 | 14.9 | 0.0 | 0.0 | 18.5 | 0.0 | 0.0 | 13.1 | 0.0 | 0.0 | 94.7 | 0.0 | 0.0 | 105.5 | 0.0 | 0.0 | 105.2 | 0.0 | 0.0 |
| 22 | 13.5 | 0.0 | 0.0 | 18.4 | 0.0 | 0.0 | 13.1 | 0.0 | 0.0 | 73.2 | 0.0 | 0.0 | 109.8 | 0.0 | 0.0 | 106.8 | 0.0 | 0.0 |
| 23 | 13.5 | 0.0 | 0.0 | 13.5 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 71.7 | 0.0 | 0.0 | 107.3 | 0.0 | 0.0 | 107.1 | 0.0 | 0.0 |
| 24 | 13.5 | 0.0 | 0.0 | 14.8 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 71.0 | 0.0 | 0.0 | 105.9 | 0.0 | 0.0 | 106.6 | 0.0 | 0.0 |
| 24-hour average | 15.3 | 1.3 | 6.2 | 16.1 | 1.4 | 6.3 | 14.8 | 1.5 | 6.9 | 97.3 | 1.5 | 1.3 | 110.3 | 0.7 | 0.6 | 111.1 | 0.0 | 0.0 |
| Date /
Time |
Little Goose | Lower Monumental | Ice Harbor | McNary | John Day | The Dalles | ||||||||||||
| Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
| 11/02/2025 01 | 13.5 | 0.0 | 0.0 | 13.2 | 0.0 | 0.0 | 14.5 | 0.0 | 0.0 | 70.9 | 0.0 | 0.0 | 76.9 | 0.0 | 0.0 | 77.2 | 0.0 | 0.0 |
| 02 | 13.4 | 0.0 | 0.0 | 13.2 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 70.7 | 0.0 | 0.0 | 75.7 | 0.0 | 0.0 | 76.0 | 0.0 | 0.0 |
| 03 | 13.4 | 0.0 | 0.0 | 13.2 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 71.7 | 0.0 | 0.0 | 79.3 | 0.0 | 0.0 | 76.4 | 0.0 | 0.0 |
| 04 | 13.8 | 0.3 | 2.2 | 13.1 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 70.9 | 0.0 | 0.0 | 75.2 | 0.0 | 0.0 | 75.3 | 0.0 | 0.0 |
| 05 | 20.5 | 7.0 | 34.1 | 13.2 | 0.1 | 0.8 | 14.9 | 0.4 | 2.7 | 91.1 | 1.6 | 1.8 | 76.9 | 0.0 | 0.0 | 74.3 | 0.0 | 0.0 |
| 06 | 20.9 | 7.3 | 34.9 | 21.6 | 8.0 | 37.0 | 22.3 | 9.2 | 41.3 | 125.0 | 8.5 | 6.8 | 76.2 | 0.0 | 0.0 | 75.1 | 0.0 | 0.0 |
| 07 | 20.8 | 7.4 | 35.6 | 21.2 | 8.0 | 37.7 | 22.4 | 9.3 | 41.5 | 137.2 | 8.4 | 6.1 | 93.7 | 0.0 | 0.0 | 92.6 | 0.0 | 0.0 |
| 08 | 20.8 | 7.5 | 36.1 | 21.1 | 8.0 | 37.9 | 22.3 | 9.3 | 41.7 | 138.2 | 8.5 | 6.2 | 95.0 | 0.8 | 0.8 | 94.1 | 0.0 | 0.0 |
| 09 | 13.6 | 0.2 | 1.5 | 21.2 | 8.0 | 37.7 | 22.3 | 9.2 | 41.3 | 127.5 | 8.4 | 6.6 | 96.2 | 1.5 | 1.6 | 93.9 | 0.0 | 0.0 |
| 10 | 13.4 | 0.0 | 0.0 | 13.2 | 0.1 | 0.8 | 15.7 | 1.2 | 7.6 | 108.2 | 0.2 | 0.2 | 106.0 | 1.5 | 1.4 | 98.9 | 0.0 | 0.0 |
| 11 | 13.5 | 0.0 | 0.0 | 14.8 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 106.4 | 0.0 | 0.0 | 104.3 | 1.5 | 1.4 | 100.4 | 0.0 | 0.0 |
| 12 | 13.5 | 0.0 | 0.0 | 13.2 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 105.0 | 0.0 | 0.0 | 102.6 | 1.5 | 1.5 | 99.6 | 0.0 | 0.0 |
| 13 | 13.4 | 0.0 | 0.0 | 13.2 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 88.6 | 0.0 | 0.0 | 103.3 | 1.5 | 1.5 | 99.6 | 0.0 | 0.0 |
| 14 | 13.5 | 0.0 | 0.0 | 13.2 | 0.0 | 0.0 | 14.5 | 0.0 | 0.0 | 81.9 | 0.0 | 0.0 | 103.8 | 1.5 | 1.4 | 100.1 | 0.0 | 0.0 |
| 15 | 14.9 | 0.0 | 0.0 | 13.2 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 71.7 | 0.0 | 0.0 | 103.2 | 1.5 | 1.5 | 100.5 | 0.0 | 0.0 |
| 16 | 13.6 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 13.1 | 0.0 | 0.0 | 71.5 | 0.0 | 0.0 | 104.8 | 1.5 | 1.4 | 105.4 | 0.0 | 0.0 |
| 17 | 14.0 | 0.0 | 0.0 | 13.9 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 70.1 | 0.0 | 0.0 | 108.3 | 1.5 | 1.4 | 105.0 | 0.0 | 0.0 |
| 18 | 27.1 | 0.0 | 0.0 | 29.1 | 0.0 | 0.0 | 26.2 | 0.0 | 0.0 | 69.6 | 0.0 | 0.0 | 111.6 | 0.0 | 0.0 | 115.3 | 0.0 | 0.0 |
| 19 | 28.7 | 0.0 | 0.0 | 27.1 | 0.0 | 0.0 | 26.6 | 0.0 | 0.0 | 70.5 | 0.0 | 0.0 | 113.4 | 0.0 | 0.0 | 114.0 | 0.0 | 0.0 |
| 20 | 29.4 | 0.0 | 0.0 | 27.1 | 0.0 | 0.0 | 26.5 | 0.0 | 0.0 | 70.7 | 0.0 | 0.0 | 114.4 | 0.0 | 0.0 | 113.9 | 0.0 | 0.0 |
| 21 | 29.6 | 0.0 | 0.0 | 27.1 | 0.0 | 0.0 | 28.1 | 0.0 | 0.0 | 70.2 | 0.0 | 0.0 | 105.5 | 0.0 | 0.0 | 105.4 | 0.0 | 0.0 |
| 22 | 28.0 | 0.0 | 0.0 | 26.9 | 0.0 | 0.0 | 26.5 | 0.0 | 0.0 | 69.0 | 0.0 | 0.0 | 105.0 | 0.0 | 0.0 | 103.5 | 0.0 | 0.0 |
| 23 | 17.6 | 0.0 | 0.0 | 18.1 | 0.0 | 0.0 | 26.4 | 0.0 | 0.0 | 69.0 | 0.0 | 0.0 | 96.5 | 0.0 | 0.0 | 95.7 | 0.0 | 0.0 |
| 24 | 17.5 | 0.0 | 0.0 | 19.3 | 0.0 | 0.0 | 14.4 | 0.0 | 0.0 | 69.1 | 0.0 | 0.0 | 95.3 | 0.0 | 0.0 | 94.2 | 0.0 | 0.0 |
| 24-hour average | 18.3 | 1.2 | 6.0 | 18.1 | 1.3 | 6.3 | 18.4 | 1.6 | 7.3 | 87.3 | 1.5 | 1.2 | 96.8 | 0.6 | 0.6 | 95.3 | 0.0 | 0.0 |
| Date /
Time |
Little Goose | Lower Monumental | Ice Harbor | McNary | John Day | The Dalles | ||||||||||||
| Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
| 11/03/2025 01 | 13.4 | 0.0 | 0.0 | 13.5 | 0.0 | 0.0 | 13.2 | 0.0 | 0.0 | 69.2 | 0.0 | 0.0 | 84.2 | 0.0 | 0.0 | 80.4 | 0.0 | 0.0 |
| 02 | 13.1 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 13.2 | 0.0 | 0.0 | 68.7 | 0.0 | 0.0 | 81.0 | 0.0 | 0.0 | 79.5 | 0.0 | 0.0 |
| 03 | 14.6 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 69.5 | 0.0 | 0.0 | 80.2 | 0.0 | 0.0 | 79.0 | 0.0 | 0.0 |
| 04 | 13.2 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 82.8 | 0.0 | 0.0 | 80.4 | 0.0 | 0.0 | 79.3 | 0.0 | 0.0 |
| 05 | 20.4 | 7.2 | 35.3 | 13.5 | 0.1 | 0.7 | 13.6 | 0.2 | 1.5 | 99.7 | 1.5 | 1.5 | 82.5 | 0.0 | 0.0 | 80.1 | 0.0 | 0.0 |
| 06 | 20.7 | 7.2 | 34.8 | 21.5 | 8.3 | 38.6 | 22.5 | 9.2 | 40.9 | 117.6 | 8.8 | 7.5 | 110.8 | 0.0 | 0.0 | 107.9 | 0.0 | 0.0 |
| 07 | 33.4 | 7.2 | 21.6 | 21.8 | 8.1 | 37.2 | 22.5 | 9.3 | 41.3 | 132.7 | 8.7 | 6.6 | 124.0 | 0.8 | 0.6 | 121.4 | 0.0 | 0.0 |
| 08 | 33.4 | 7.3 | 21.9 | 35.2 | 8.4 | 23.9 | 34.9 | 9.1 | 26.1 | 142.6 | 8.7 | 6.1 | 135.3 | 1.5 | 1.1 | 133.2 | 0.0 | 0.0 |
| 09 | 26.3 | 0.2 | 0.8 | 35.3 | 8.2 | 23.2 | 34.8 | 8.7 | 25.0 | 145.4 | 8.7 | 6.0 | 136.6 | 1.5 | 1.1 | 136.2 | 0.0 | 0.0 |
| 10 | 14.7 | 0.0 | 0.0 | 27.2 | 0.0 | 0.0 | 26.1 | 0.0 | 0.0 | 136.1 | 0.2 | 0.1 | 121.4 | 1.5 | 1.2 | 135.5 | 0.0 | 0.0 |
| 11 | 13.8 | 0.0 | 0.0 | 14.1 | 0.0 | 0.0 | 13.6 | 0.0 | 0.0 | 119.0 | 0.0 | 0.0 | 104.5 | 1.5 | 1.4 | 103.4 | 0.0 | 0.0 |
| 12 | 13.8 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 100.3 | 0.0 | 0.0 | 102.1 | 1.5 | 1.5 | 101.2 | 0.0 | 0.0 |
| 13 | 13.8 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 | 14.6 | 0.0 | 0.0 | 99.1 | 0.0 | 0.0 | 103.0 | 1.5 | 1.5 | 102.4 | 0.0 | 0.0 |
| 14 | 13.8 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 99.4 | 0.0 | 0.0 | 102.5 | 1.5 | 1.5 | 101.9 | 0.0 | 0.0 |
| 15 | 13.8 | 0.0 | 0.0 | 13.5 | 0.0 | 0.0 | 13.1 | 0.0 | 0.0 | 96.6 | 0.0 | 0.0 | 101.6 | 1.5 | 1.5 | 101.6 | 0.0 | 0.0 |
| 16 | 14.4 | 0.0 | 0.0 | 14.3 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 116.9 | 0.0 | 0.0 | 106.0 | 1.5 | 1.4 | 103.9 | 0.0 | 0.0 |
| 17 | 28.0 | 0.0 | 0.0 | 27.4 | 0.0 | 0.0 | 25.7 | 0.0 | 0.0 | 115.9 | 0.0 | 0.0 | 135.0 | 1.5 | 1.1 | 140.1 | 0.0 | 0.0 |
| 18 | 28.3 | 0.0 | 0.0 | 27.2 | 0.0 | 0.0 | 26.0 | 0.0 | 0.0 | 116.5 | 0.0 | 0.0 | 139.9 | 0.9 | 0.6 | 135.9 | 0.0 | 0.0 |
| 19 | 28.5 | 0.0 | 0.0 | 27.3 | 0.0 | 0.0 | 27.6 | 0.0 | 0.0 | 118.5 | 0.0 | 0.0 | 138.2 | 0.0 | 0.0 | 137.7 | 0.0 | 0.0 |
| 20 | 29.8 | 0.0 | 0.0 | 27.3 | 0.0 | 0.0 | 26.0 | 0.0 | 0.0 | 119.4 | 0.0 | 0.0 | 138.0 | 0.0 | 0.0 | 137.9 | 0.0 | 0.0 |
| 21 | 28.0 | 0.0 | 0.0 | 27.2 | 0.0 | 0.0 | 27.6 | 0.0 | 0.0 | 108.7 | 0.0 | 0.0 | 128.4 | 0.0 | 0.0 | 137.1 | 0.0 | 0.0 |
| 22 | 14.8 | 0.0 | 0.0 | 14.4 | 0.0 | 0.0 | 25.8 | 0.0 | 0.0 | 85.9 | 0.0 | 0.0 | 111.9 | 0.0 | 0.0 | 128.9 | 0.0 | 0.0 |
| 23 | 14.4 | 0.0 | 0.0 | 13.9 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 | 71.9 | 0.0 | 0.0 | 93.6 | 0.0 | 0.0 | 106.1 | 0.0 | 0.0 |
| 24 | 14.3 | 0.0 | 0.0 | 13.8 | 0.0 | 0.0 | 13.1 | 0.0 | 0.0 | 69.3 | 0.0 | 0.0 | 78.5 | 0.0 | 0.0 | 84.3 | 0.0 | 0.0 |
| 24-hour average | 19.7 | 1.2 | 4.8 | 19.5 | 1.4 | 5.1 | 19.7 | 1.5 | 5.6 | 104.2 | 1.5 | 1.2 | 109.1 | 0.7 | 0.6 | 110.6 | 0.0 | 0.0 |
| Date /
Time |
Little Goose | Lower Monumental | Ice Harbor | McNary | John Day | The Dalles | ||||||||||||
| Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
| 11/04/2025 01 | 14.3 | 0.0 | 0.0 | 15.4 | 0.0 | 0.0 | 13.1 | 0.0 | 0.0 | 70.2 | 0.0 | 0.0 | 80.1 | 0.0 | 0.0 | 83.9 | 0.0 | 0.0 |
| 02 | 15.8 | 0.0 | 0.0 | 13.9 | 0.0 | 0.0 | 13.1 | 0.0 | 0.0 | 70.0 | 0.0 | 0.0 | 81.0 | 0.0 | 0.0 | 84.0 | 0.0 | 0.0 |
| 03 | 14.3 | 0.0 | 0.0 | 13.8 | 0.0 | 0.0 | 13.1 | 0.0 | 0.0 | 69.6 | 0.0 | 0.0 | 78.5 | 0.0 | 0.0 | 83.3 | 0.0 | 0.0 |
| 04 | 14.6 | 0.2 | 1.4 | 13.9 | 0.0 | 0.0 | 13.1 | 0.0 | 0.0 | 70.3 | 0.0 | 0.0 | 81.1 | 0.0 | 0.0 | 83.4 | 0.0 | 0.0 |
| 05 | 21.5 | 7.1 | 33.0 | 14.5 | 0.5 | 3.4 | 24.6 | 0.6 | 2.4 | 91.1 | 1.6 | 1.8 | 92.0 | 0.0 | 0.0 | 84.2 | 0.0 | 0.0 |
| 06 | 21.9 | 7.1 | 32.4 | 22.7 | 8.3 | 36.6 | 35.5 | 9.0 | 25.4 | 110.5 | 8.7 | 7.9 | 115.4 | 0.0 | 0.0 | 116.8 | 0.0 | 0.0 |
| 07 | 32.6 | 7.1 | 21.8 | 35.3 | 8.1 | 22.9 | 35.6 | 9.1 | 25.6 | 135.4 | 8.8 | 6.5 | 140.5 | 0.8 | 0.6 | 158.6 | 0.0 | 0.0 |
| 08 | 34.2 | 7.1 | 20.8 | 36.9 | 8.3 | 22.5 | 35.9 | 9.0 | 25.1 | 136.5 | 9.0 | 6.6 | 138.3 | 1.6 | 1.2 | 162.6 | 0.0 | 0.0 |
| 09 | 26.8 | 1.0 | 3.7 | 35.5 | 8.0 | 22.5 | 37.1 | 8.6 | 23.2 | 133.3 | 9.2 | 6.9 | 136.4 | 1.6 | 1.2 | 154.8 | 0.0 | 0.0 |
| 10 | 13.7 | 0.0 | 0.0 | 27.3 | 0.0 | 0.0 | 26.8 | 0.0 | 0.0 | 134.9 | 0.2 | 0.1 | 119.3 | 1.6 | 1.3 | 136.1 | 0.0 | 0.0 |
| 11 | 13.2 | 0.0 | 0.0 | 15.1 | 0.0 | 0.0 | 13.8 | 0.0 | 0.0 | 118.9 | 0.0 | 0.0 | 126.7 | 1.6 | 1.3 | 126.5 | 0.0 | 0.0 |
| 12 | 13.2 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 | 14.7 | 0.0 | 0.0 | 117.6 | 0.0 | 0.0 | 115.6 | 1.6 | 1.4 | 115.9 | 0.0 | 0.0 |
| 13 | 13.1 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 13.1 | 0.0 | 0.0 | 119.9 | 0.0 | 0.0 | 115.8 | 1.6 | 1.4 | 110.8 | 0.0 | 0.0 |
| 14 | 13.0 | 0.0 | 0.0 | 13.2 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 117.1 | 0.0 | 0.0 | 115.7 | 1.6 | 1.4 | 110.6 | 0.0 | 0.0 |
| 15 | 13.1 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 13.1 | 0.0 | 0.0 | 115.8 | 0.0 | 0.0 | 117.4 | 1.6 | 1.4 | 111.1 | 0.0 | 0.0 |
| 16 | 13.7 | 0.0 | 0.0 | 13.6 | 0.0 | 0.0 | 13.2 | 0.0 | 0.0 | 129.3 | 0.0 | 0.0 | 116.7 | 1.6 | 1.4 | 111.8 | 0.0 | 0.0 |
| 17 | 25.3 | 0.0 | 0.0 | 17.9 | 0.0 | 0.0 | 26.4 | 0.0 | 0.0 | 130.7 | 0.0 | 0.0 | 132.4 | 1.6 | 1.2 | 127.7 | 0.0 | 0.0 |
| 18 | 25.6 | 0.0 | 0.0 | 17.9 | 0.0 | 0.0 | 27.1 | 0.0 | 0.0 | 120.9 | 0.0 | 0.0 | 130.9 | 0.0 | 0.0 | 131.0 | 0.0 | 0.0 |
| 19 | 25.6 | 0.0 | 0.0 | 17.9 | 0.0 | 0.0 | 26.9 | 0.0 | 0.0 | 121.1 | 0.0 | 0.0 | 129.5 | 0.0 | 0.0 | 131.2 | 0.0 | 0.0 |
| 20 | 25.1 | 0.0 | 0.0 | 17.8 | 0.0 | 0.0 | 26.1 | 0.0 | 0.0 | 120.8 | 0.0 | 0.0 | 128.7 | 0.0 | 0.0 | 130.3 | 0.0 | 0.0 |
| 21 | 15.4 | 0.0 | 0.0 | 17.6 | 0.0 | 0.0 | 15.0 | 0.0 | 0.0 | 112.5 | 0.0 | 0.0 | 130.5 | 0.0 | 0.0 | 133.4 | 0.0 | 0.0 |
| 22 | 14.8 | 0.0 | 0.0 | 13.7 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 | 89.0 | 0.0 | 0.0 | 129.4 | 0.0 | 0.0 | 132.0 | 0.0 | 0.0 |
| 23 | 13.4 | 0.0 | 0.0 | 13.5 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 | 86.7 | 0.0 | 0.0 | 121.4 | 0.0 | 0.0 | 122.6 | 0.0 | 0.0 |
| 24 | 13.4 | 0.0 | 0.0 | 15.0 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 | 88.1 | 0.0 | 0.0 | 110.8 | 0.0 | 0.0 | 113.2 | 0.0 | 0.0 |
| 24-hour average | 18.6 | 1.2 | 4.7 | 18.4 | 1.4 | 4.5 | 20.4 | 1.5 | 4.2 | 108.8 | 1.6 | 1.2 | 116.0 | 0.7 | 0.6 | 119.0 | 0.0 | 0.0 |
| Date /
Time |
Little Goose | Lower Monumental | Ice Harbor | McNary | John Day | The Dalles | ||||||||||||
| Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
| 11/05/2025 01 | 13.5 | 0.0 | 0.0 | 13.6 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 | 88.0 | 0.0 | 0.0 | 111.0 | 0.0 | 0.0 | 112.2 | 0.0 | 0.0 |
| 02 | 13.4 | 0.0 | 0.0 | 15.1 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 88.3 | 0.0 | 0.0 | 111.9 | 0.0 | 0.0 | 112.7 | 0.0 | 0.0 |
| 03 | 13.4 | 0.0 | 0.0 | 13.6 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 107.8 | 0.0 | 0.0 | 110.3 | 0.0 | 0.0 | 112.2 | 0.0 | 0.0 |
| 04 | 13.5 | 0.0 | 0.0 | 15.2 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 | 109.0 | 0.0 | 0.0 | 111.8 | 0.0 | 0.0 | 112.1 | 0.0 | 0.0 |
| 05 | 20.8 | 7.4 | 35.6 | 13.6 | 0.0 | 0.0 | 13.7 | 0.4 | 2.9 | 109.7 | 1.8 | 1.6 | 111.4 | 0.0 | 0.0 | 111.2 | 0.0 | 0.0 |
| 06 | 22.3 | 7.5 | 33.6 | 21.6 | 8.2 | 38.0 | 23.6 | 8.7 | 36.9 | 126.4 | 9.3 | 7.4 | 112.1 | 0.0 | 0.0 | 111.3 | 0.0 | 0.0 |
| 07 | 20.8 | 7.4 | 35.6 | 21.5 | 8.3 | 38.6 | 23.8 | 8.9 | 37.4 | 131.1 | 9.4 | 7.2 | 126.5 | 0.8 | 0.6 | 123.5 | 0.0 | 0.0 |
| 08 | 21.0 | 7.5 | 35.7 | 21.7 | 8.3 | 38.2 | 22.2 | 8.8 | 39.6 | 141.2 | 9.6 | 6.8 | 128.2 | 1.6 | 1.2 | 125.7 | 0.0 | 0.0 |
| 09 | 14.0 | 0.5 | 3.6 | 21.7 | 8.2 | 37.8 | 22.1 | 8.6 | 38.9 | 142.8 | 9.6 | 6.7 | 130.4 | 1.6 | 1.2 | 127.6 | 0.0 | 0.0 |
| 10 | 13.5 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 | 13.5 | 0.1 | 0.7 | 133.2 | 0.2 | 0.2 | 129.3 | 1.6 | 1.2 | 126.7 | 0.0 | 0.0 |
| 11 | 13.4 | 0.0 | 0.0 | 13.5 | 0.0 | 0.0 | 15.0 | 0.0 | 0.0 | 131.8 | 0.0 | 0.0 | 127.7 | 1.6 | 1.3 | 125.6 | 0.0 | 0.0 |
| 12 | 13.4 | 0.0 | 0.0 | 13.6 | 0.0 | 0.0 | 13.5 | 0.0 | 0.0 | 131.3 | 0.0 | 0.0 | 112.6 | 1.6 | 1.4 | 110.5 | 0.0 | 0.0 |
