| Date /
Time |
Little Goose | Lower Monumental | Ice Harbor | McNary | John Day | The Dalles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
| 12/01/2025 01 | 14.0 | 0.0 | 0.0 | 13.8 | 0.0 | 0.0 | 26.1 | 0.0 | 0.0 | 93.6 | 0.0 | 0.0 | 92.2 | 0.0 | 0.0 | 93.0 | 0.0 | 0.0 |
| 02 | 13.4 | 0.0 | 0.0 | 13.2 | 0.0 | 0.0 | 13.5 | 0.0 | 0.0 | 91.0 | 0.0 | 0.0 | 90.6 | 0.0 | 0.0 | 90.6 | 0.0 | 0.0 |
| 03 | 13.4 | 0.0 | 0.0 | 13.1 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 | 89.1 | 0.0 | 0.0 | 89.4 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 |
| 04 | 13.4 | 0.0 | 0.0 | 13.1 | 0.0 | 0.0 | 13.5 | 0.0 | 0.0 | 90.6 | 0.0 | 0.0 | 89.3 | 0.0 | 0.0 | 89.6 | 0.0 | 0.0 |
| 05 | 13.9 | 0.0 | 0.0 | 13.1 | 0.0 | 0.0 | 13.5 | 0.0 | 0.0 | 124.2 | 0.0 | 0.0 | 90.1 | 0.0 | 0.0 | 88.9 | 0.0 | 0.0 |
| 06 | 29.3 | 0.0 | 0.0 | 13.8 | 0.0 | 0.0 | 13.6 | 0.0 | 0.0 | 131.9 | 0.0 | 0.0 | 91.9 | 0.0 | 0.0 | 89.0 | 0.0 | 0.0 |
| 07 | 42.5 | 0.0 | 0.0 | 29.4 | 0.0 | 0.0 | 26.6 | 0.0 | 0.0 | 131.5 | 0.0 | 0.0 | 119.6 | 0.0 | 0.0 | 116.6 | 0.0 | 0.0 |
| 08 | 41.8 | 0.0 | 0.0 | 43.1 | 0.0 | 0.0 | 38.7 | 0.0 | 0.0 | 130.7 | 0.0 | 0.0 | 130.1 | 0.0 | 0.0 | 147.6 | 0.0 | 0.0 |
| 09 | 41.8 | 0.0 | 0.0 | 40.8 | 0.0 | 0.0 | 39.6 | 0.0 | 0.0 | 131.6 | 0.0 | 0.0 | 128.4 | 0.0 | 0.0 | 148.5 | 0.0 | 0.0 |
| 10 | 41.4 | 0.0 | 0.0 | 41.7 | 0.0 | 0.0 | 39.6 | 0.0 | 0.0 | 132.0 | 0.0 | 0.0 | 128.9 | 0.0 | 0.0 | 133.0 | 0.0 | 0.0 |
| 11 | 28.4 | 0.0 | 0.0 | 41.2 | 0.0 | 0.0 | 39.4 | 0.0 | 0.0 | 132.3 | 0.0 | 0.0 | 128.9 | 0.0 | 0.0 | 131.7 | 0.0 | 0.0 |
| 12 | 14.4 | 0.0 | 0.0 | 28.0 | 0.0 | 0.0 | 25.5 | 0.0 | 0.0 | 132.3 | 0.0 | 0.0 | 128.9 | 0.0 | 0.0 | 113.7 | 0.0 | 0.0 |
| 13 | 13.8 | 0.0 | 0.0 | 15.7 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 132.9 | 0.0 | 0.0 | 128.8 | 0.0 | 0.0 | 111.3 | 0.0 | 0.0 |
| 14 | 13.8 | 0.0 | 0.0 | 13.6 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 132.3 | 0.0 | 0.0 | 128.9 | 0.0 | 0.0 | 111.0 | 0.0 | 0.0 |
| 15 | 13.9 | 0.0 | 0.0 | 13.7 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 | 133.6 | 0.0 | 0.0 | 129.5 | 0.0 | 0.0 | 112.6 | 0.0 | 0.0 |
| 16 | 15.6 | 0.0 | 0.0 | 15.5 | 0.0 | 0.0 | 13.5 | 0.0 | 0.0 | 132.5 | 0.0 | 0.0 | 129.9 | 0.0 | 0.0 | 130.0 | 0.0 | 0.0 |
| 17 | 33.6 | 0.0 | 0.0 | 33.8 | 0.0 | 0.0 | 27.0 | 0.0 | 0.0 | 132.6 | 0.0 | 0.0 | 121.6 | 0.0 | 0.0 | 157.3 | 0.0 | 0.0 |
| 18 | 35.4 | 0.0 | 0.0 | 33.5 | 0.0 | 0.0 | 38.7 | 0.0 | 0.0 | 132.7 | 0.0 | 0.0 | 129.7 | 0.0 | 0.0 | 158.9 | 0.0 | 0.0 |
| 19 | 37.3 | 0.0 | 0.0 | 33.5 | 0.0 | 0.0 | 38.8 | 0.0 | 0.0 | 132.5 | 0.0 | 0.0 | 128.9 | 0.0 | 0.0 | 157.8 | 0.0 | 0.0 |
| 20 | 35.4 | 0.0 | 0.0 | 33.7 | 0.0 | 0.0 | 40.4 | 0.0 | 0.0 | 134.0 | 0.0 | 0.0 | 130.1 | 0.0 | 0.0 | 159.2 | 0.0 | 0.0 |
| 21 | 33.4 | 0.0 | 0.0 | 33.2 | 0.0 | 0.0 | 38.3 | 0.0 | 0.0 | 134.1 | 0.0 | 0.0 | 130.2 | 0.0 | 0.0 | 159.6 | 0.0 | 0.0 |
| 22 | 27.4 | 0.0 | 0.0 | 27.2 | 0.0 | 0.0 | 27.0 | 0.0 | 0.0 | 134.1 | 0.0 | 0.0 | 129.6 | 0.0 | 0.0 | 163.5 | 0.0 | 0.0 |
| 23 | 15.5 | 0.0 | 0.0 | 13.6 | 0.0 | 0.0 | 25.7 | 0.0 | 0.0 | 114.3 | 0.0 | 0.0 | 128.1 | 0.0 | 0.0 | 131.4 | 0.0 | 0.0 |
| 24 | 13.6 | 0.0 | 0.0 | 14.5 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 | 113.5 | 0.0 | 0.0 | 107.9 | 0.0 | 0.0 | 91.5 | 0.0 | 0.0 |
| 24-hour average | 24.9 | 0.0 | 0.0 | 24.4 | 0.0 | 0.0 | 25.2 | 0.0 | 0.0 | 123.7 | 0.0 | 0.0 | 118.0 | 0.0 | 0.0 | 124.0 | 0.0 | 0.0 |
| Date /
Time |
Little Goose | Lower Monumental | Ice Harbor | McNary | John Day | The Dalles | ||||||||||||
| Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
| 12/02/2025 01 | 13.5 | 0.0 | 0.0 | 13.1 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 113.7 | 0.0 | 0.0 | 108.0 | 0.0 | 0.0 | 89.7 | 0.0 | 0.0 |
| 02 | 13.6 | 0.0 | 0.0 | 13.2 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 113.5 | 0.0 | 0.0 | 108.2 | 0.0 | 0.0 | 90.3 | 0.0 | 0.0 |
| 03 | 13.6 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 14.9 | 0.0 | 0.0 | 114.0 | 0.0 | 0.0 | 108.7 | 0.0 | 0.0 | 89.8 | 0.0 | 0.0 |
| 04 | 13.7 | 0.0 | 0.0 | 14.9 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 | 114.5 | 0.0 | 0.0 | 109.8 | 0.0 | 0.0 | 89.9 | 0.0 | 0.0 |
| 05 | 13.7 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 | 114.0 | 0.0 | 0.0 | 112.0 | 0.0 | 0.0 | 89.8 | 0.0 | 0.0 |
| 06 | 13.7 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 | 130.8 | 0.0 | 0.0 | 128.1 | 0.0 | 0.0 | 89.6 | 0.0 | 0.0 |
| 07 | 13.5 | 0.0 | 0.0 | 14.6 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 131.8 | 0.0 | 0.0 | 128.0 | 0.0 | 0.0 | 117.8 | 0.0 | 0.0 |
| 08 | 13.5 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 | 134.0 | 0.0 | 0.0 | 130.3 | 0.0 | 0.0 | 141.3 | 0.0 | 0.0 |
| 09 | 13.7 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 | 133.0 | 0.0 | 0.0 | 129.4 | 0.0 | 0.0 | 150.4 | 0.0 | 0.0 |
| 10 | 13.6 | 0.0 | 0.0 | 13.1 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 | 132.8 | 0.0 | 0.0 | 129.0 | 0.0 | 0.0 | 149.5 | 0.0 | 0.0 |
| 11 | 15.1 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 14.9 | 0.0 | 0.0 | 121.1 | 0.0 | 0.0 | 130.7 | 0.0 | 0.0 | 130.7 | 0.0 | 0.0 |
| 12 | 13.6 | 0.0 | 0.0 | 13.2 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 | 128.4 | 0.0 | 0.0 | 130.7 | 0.0 | 0.0 | 122.1 | 0.0 | 0.0 |
| 13 | 13.6 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 132.0 | 0.0 | 0.0 | 121.6 | 0.0 | 0.0 | 108.0 | 0.0 | 0.0 |
| 14 | 13.6 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 132.1 | 0.0 | 0.0 | 132.5 | 0.0 | 0.0 | 102.7 | 0.0 | 0.0 |
| 15 | 13.2 | 0.0 | 0.0 | 12.9 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 131.9 | 0.0 | 0.0 | 129.3 | 0.0 | 0.0 | 128.3 | 0.0 | 0.0 |
| 16 | 13.0 | 0.0 | 0.0 | 14.4 | 0.0 | 0.0 | 14.7 | 0.0 | 0.0 | 132.9 | 0.0 | 0.0 | 130.6 | 0.0 | 0.0 | 158.9 | 0.0 | 0.0 |
| 17 | 13.6 | 0.0 | 0.0 | 31.4 | 0.0 | 0.0 | 32.4 | 0.0 | 0.0 | 132.2 | 0.0 | 0.0 | 128.9 | 0.0 | 0.0 | 181.0 | 0.0 | 0.0 |
| 18 | 30.9 | 0.0 | 0.0 | 32.2 | 0.0 | 0.0 | 40.1 | 0.0 | 0.0 | 132.1 | 0.0 | 0.0 | 128.4 | 0.0 | 0.0 | 180.3 | 0.0 | 0.0 |
| 19 | 31.4 | 0.0 | 0.0 | 32.0 | 0.0 | 0.0 | 40.5 | 0.0 | 0.0 | 134.1 | 0.0 | 0.0 | 128.8 | 0.0 | 0.0 | 182.1 | 0.0 | 0.0 |
| 20 | 28.5 | 0.0 | 0.0 | 27.8 | 0.0 | 0.0 | 40.5 | 0.0 | 0.0 | 131.0 | 0.0 | 0.0 | 128.0 | 0.0 | 0.0 | 162.4 | 0.0 | 0.0 |
| 21 | 27.3 | 0.0 | 0.0 | 27.2 | 0.0 | 0.0 | 40.2 | 0.0 | 0.0 | 129.1 | 0.0 | 0.0 | 127.2 | 0.0 | 0.0 | 130.3 | 0.0 | 0.0 |
| 22 | 14.1 | 0.0 | 0.0 | 14.0 | 0.0 | 0.0 | 29.4 | 0.0 | 0.0 | 114.5 | 0.0 | 0.0 | 109.1 | 0.0 | 0.0 | 103.4 | 0.0 | 0.0 |
| 23 | 13.4 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 | 14.7 | 0.0 | 0.0 | 113.2 | 0.0 | 0.0 | 90.4 | 0.0 | 0.0 | 89.8 | 0.0 | 0.0 |
| 24 | 13.4 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 113.3 | 0.0 | 0.0 | 89.4 | 0.0 | 0.0 | 87.2 | 0.0 | 0.0 |
| 24-hour average | 16.3 | 0.0 | 0.0 | 17.0 | 0.0 | 0.0 | 19.5 | 0.0 | 0.0 | 125.4 | 0.0 | 0.0 | 120.7 | 0.0 | 0.0 | 123.6 | 0.0 | 0.0 |
| Date /
Time |
Little Goose | Lower Monumental | Ice Harbor | McNary | John Day | The Dalles | ||||||||||||
| Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
| 12/03/2025 01 | 13.5 | 0.0 | 0.0 | 13.5 | 0.0 | 0.0 | 13.1 | 0.0 | 0.0 | 112.9 | 0.0 | 0.0 | 95.6 | 0.0 | 0.0 | 85.0 | 0.0 | 0.0 |
| 02 | 13.4 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 | 14.6 | 0.0 | 0.0 | 112.6 | 0.0 | 0.0 | 95.8 | 0.0 | 0.0 | 84.6 | 0.0 | 0.0 |
| 03 | 13.4 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 112.8 | 0.0 | 0.0 | 96.5 | 0.0 | 0.0 | 85.1 | 0.0 | 0.0 |
| 04 | 13.6 | 0.0 | 0.0 | 13.5 | 0.0 | 0.0 | 13.1 | 0.0 | 0.0 | 113.5 | 0.0 | 0.0 | 95.9 | 0.0 | 0.0 | 84.8 | 0.0 | 0.0 |
| 05 | 13.5 | 0.0 | 0.0 | 13.5 | 0.0 | 0.0 | 13.1 | 0.0 | 0.0 | 113.5 | 0.0 | 0.0 | 98.0 | 0.0 | 0.0 | 85.1 | 0.0 | 0.0 |
| 06 | 14.8 | 0.0 | 0.0 | 13.5 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 126.3 | 0.0 | 0.0 | 111.1 | 0.0 | 0.0 | 110.3 | 0.0 | 0.0 |
| 07 | 27.7 | 0.0 | 0.0 | 14.0 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 127.3 | 0.0 | 0.0 | 129.5 | 0.0 | 0.0 | 128.9 | 0.0 | 0.0 |
| 08 | 27.7 | 0.0 | 0.0 | 26.9 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 130.1 | 0.0 | 0.0 | 128.9 | 0.0 | 0.0 | 148.9 | 0.0 | 0.0 |
| 09 | 27.5 | 0.0 | 0.0 | 27.0 | 0.0 | 0.0 | 14.5 | 0.0 | 0.0 | 130.2 | 0.0 | 0.0 | 131.2 | 0.0 | 0.0 | 150.1 | 0.0 | 0.0 |
| 10 | 26.8 | 0.0 | 0.0 | 27.0 | 0.0 | 0.0 | 14.5 | 0.0 | 0.0 | 130.8 | 0.0 | 0.0 | 129.8 | 0.0 | 0.0 | 131.9 | 0.0 | 0.0 |
| 11 | 13.7 | 0.0 | 0.0 | 13.8 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 133.3 | 0.0 | 0.0 | 133.0 | 0.0 | 0.0 | 106.9 | 0.0 | 0.0 |
| 12 | 13.2 | 0.0 | 0.0 | 13.1 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 130.8 | 0.0 | 0.0 | 129.6 | 0.0 | 0.0 | 101.2 | 0.0 | 0.0 |
| 13 | 13.9 | 0.0 | 0.0 | 13.6 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 135.0 | 0.0 | 0.0 | 132.8 | 0.0 | 0.0 | 101.7 | 0.0 | 0.0 |
| 14 | 13.3 | 0.0 | 0.0 | 14.6 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 134.9 | 0.0 | 0.0 | 130.6 | 0.0 | 0.0 | 99.5 | 0.0 | 0.0 |
| 15 | 13.2 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 14.5 | 0.0 | 0.0 | 132.5 | 0.0 | 0.0 | 132.6 | 0.0 | 0.0 | 99.1 | 0.0 | 0.0 |
| 16 | 13.8 | 0.0 | 0.0 | 14.2 | 0.0 | 0.0 | 14.5 | 0.0 | 0.0 | 133.7 | 0.0 | 0.0 | 131.5 | 0.0 | 0.0 | 129.4 | 0.0 | 0.0 |
| 17 | 26.9 | 0.0 | 0.0 | 27.0 | 0.0 | 0.0 | 26.8 | 0.0 | 0.0 | 132.0 | 0.0 | 0.0 | 131.8 | 0.0 | 0.0 | 148.3 | 0.0 | 0.0 |
| 18 | 29.0 | 0.0 | 0.0 | 27.4 | 0.0 | 0.0 | 27.1 | 0.0 | 0.0 | 133.5 | 0.0 | 0.0 | 131.0 | 0.0 | 0.0 | 149.3 | 0.0 | 0.0 |
| 19 | 27.8 | 0.0 | 0.0 | 27.6 | 0.0 | 0.0 | 27.1 | 0.0 | 0.0 | 135.0 | 0.0 | 0.0 | 131.6 | 0.0 | 0.0 | 149.8 | 0.0 | 0.0 |
| 20 | 27.6 | 0.0 | 0.0 | 27.0 | 0.0 | 0.0 | 27.6 | 0.0 | 0.0 | 130.9 | 0.0 | 0.0 | 130.1 | 0.0 | 0.0 | 149.8 | 0.0 | 0.0 |
| 21 | 14.3 | 0.0 | 0.0 | 16.5 | 0.0 | 0.0 | 12.7 | 0.0 | 0.0 | 128.4 | 0.0 | 0.0 | 129.1 | 0.0 | 0.0 | 131.5 | 0.0 | 0.0 |
| 22 | 13.3 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 13.1 | 0.0 | 0.0 | 113.6 | 0.0 | 0.0 | 129.1 | 0.0 | 0.0 | 130.4 | 0.0 | 0.0 |
| 23 | 13.3 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 14.8 | 0.0 | 0.0 | 112.3 | 0.0 | 0.0 | 129.1 | 0.0 | 0.0 | 111.0 | 0.0 | 0.0 |
| 24 | 13.3 | 0.0 | 0.0 | 13.1 | 0.0 | 0.0 | 13.2 | 0.0 | 0.0 | 112.9 | 0.0 | 0.0 | 129.7 | 0.0 | 0.0 | 94.9 | 0.0 | 0.0 |
| 24-hour average | 18.3 | 0.0 | 0.0 | 17.6 | 0.0 | 0.0 | 15.8 | 0.0 | 0.0 | 125.4 | 0.0 | 0.0 | 122.7 | 0.0 | 0.0 | 116.6 | 0.0 | 0.0 |
| Date /
Time |
Little Goose | Lower Monumental | Ice Harbor | McNary | John Day | The Dalles | ||||||||||||
| Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
| 12/04/2025 01 | 13.3 | 0.0 | 0.0 | 13.1 | 0.0 | 0.0 | 13.2 | 0.0 | 0.0 | 111.6 | 0.0 | 0.0 | 129.5 | 0.0 | 0.0 | 92.4 | 0.0 | 0.0 |
| 02 | 13.4 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 108.3 | 0.0 | 0.0 | 130.8 | 0.0 | 0.0 | 93.5 | 0.0 | 0.0 |
| 03 | 13.3 | 0.0 | 0.0 | 13.1 | 0.0 | 0.0 | 13.2 | 0.0 | 0.0 | 106.7 | 0.0 | 0.0 | 130.5 | 0.0 | 0.0 | 90.9 | 0.0 | 0.0 |
| 04 | 13.3 | 0.0 | 0.0 | 13.1 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 107.3 | 0.0 | 0.0 | 132.0 | 0.0 | 0.0 | 92.4 | 0.0 | 0.0 |
| 05 | 13.9 | 0.0 | 0.0 | 13.7 | 0.0 | 0.0 | 14.3 | 0.0 | 0.0 | 106.1 | 0.0 | 0.0 | 131.6 | 0.0 | 0.0 | 104.9 | 0.0 | 0.0 |
| 06 | 27.4 | 0.0 | 0.0 | 26.9 | 0.0 | 0.0 | 26.6 | 0.0 | 0.0 | 125.7 | 0.0 | 0.0 | 131.7 | 0.0 | 0.0 | 126.8 | 0.0 | 0.0 |
| 07 | 29.0 | 0.0 | 0.0 | 27.5 | 0.0 | 0.0 | 26.6 | 0.0 | 0.0 | 126.6 | 0.0 | 0.0 | 130.5 | 0.0 | 0.0 | 148.4 | 0.0 | 0.0 |
| 08 | 36.2 | 0.0 | 0.0 | 34.2 | 0.0 | 0.0 | 27.7 | 0.0 | 0.0 | 127.3 | 0.0 | 0.0 | 130.1 | 0.0 | 0.0 | 167.3 | 0.0 | 0.0 |
| 09 | 34.7 | 0.0 | 0.0 | 34.0 | 0.0 | 0.0 | 26.2 | 0.0 | 0.0 | 127.4 | 0.0 | 0.0 | 127.7 | 0.0 | 0.0 | 171.6 | 0.0 | 0.0 |
| 10 | 34.4 | 0.0 | 0.0 | 33.6 | 0.0 | 0.0 | 26.6 | 0.0 | 0.0 | 128.9 | 0.0 | 0.0 | 129.0 | 0.0 | 0.0 | 170.6 | 0.0 | 0.0 |
| 11 | 27.8 | 0.0 | 0.0 | 33.6 | 0.0 | 0.0 | 26.8 | 0.0 | 0.0 | 129.4 | 0.0 | 0.0 | 129.4 | 0.0 | 0.0 | 151.1 | 0.0 | 0.0 |
| 12 | 26.5 | 0.0 | 0.0 | 29.1 | 0.0 | 0.0 | 26.9 | 0.0 | 0.0 | 129.9 | 0.0 | 0.0 | 131.5 | 0.0 | 0.0 | 150.1 | 0.0 | 0.0 |
| 13 | 13.5 | 0.0 | 0.0 | 13.7 | 0.0 | 0.0 | 26.9 | 0.0 | 0.0 | 110.1 | 0.0 | 0.0 | 129.6 | 0.0 | 0.0 | 131.5 | 0.0 | 0.0 |
| 14 | 13.0 | 0.0 | 0.0 | 14.4 | 0.0 | 0.0 | 27.0 | 0.0 | 0.0 | 104.4 | 0.0 | 0.0 | 127.9 | 0.0 | 0.0 | 129.1 | 0.0 | 0.0 |
| 15 | 13.5 | 0.0 | 0.0 | 13.5 | 0.0 | 0.0 | 27.1 | 0.0 | 0.0 | 107.2 | 0.0 | 0.0 | 131.4 | 0.0 | 0.0 | 132.0 | 0.0 | 0.0 |
| 16 | 27.1 | 0.0 | 0.0 | 27.9 | 0.0 | 0.0 | 26.2 | 0.0 | 0.0 | 128.8 | 0.0 | 0.0 | 130.7 | 0.0 | 0.0 | 151.9 | 0.0 | 0.0 |
| 17 | 29.0 | 0.0 | 0.0 | 27.7 | 0.0 | 0.0 | 28.0 | 0.0 | 0.0 | 129.0 | 0.0 | 0.0 | 140.9 | 0.0 | 0.0 | 149.9 | 0.0 | 0.0 |
| 18 | 34.4 | 0.0 | 0.0 | 33.5 | 0.0 | 0.0 | 40.5 | 0.0 | 0.0 | 130.3 | 0.0 | 0.0 | 145.0 | 0.0 | 0.0 | 150.0 | 0.0 | 0.0 |
| 19 | 34.9 | 0.0 | 0.0 | 33.6 | 0.0 | 0.0 | 39.1 | 0.0 | 0.0 | 130.6 | 0.0 | 0.0 | 146.5 | 0.0 | 0.0 | 149.3 | 0.0 | 0.0 |
| 20 | 27.6 | 0.0 | 0.0 | 34.3 | 0.0 | 0.0 | 38.8 | 0.0 | 0.0 | 130.7 | 0.0 | 0.0 | 144.7 | 0.0 | 0.0 | 150.6 | 0.0 | 0.0 |
| 21 | 27.4 | 0.0 | 0.0 | 27.1 | 0.0 | 0.0 | 26.7 | 0.0 | 0.0 | 131.0 | 0.0 | 0.0 | 145.7 | 0.0 | 0.0 | 121.1 | 0.0 | 0.0 |
| 22 | 27.3 | 0.0 | 0.0 | 26.4 | 0.0 | 0.0 | 26.8 | 0.0 | 0.0 | 108.0 | 0.0 | 0.0 | 128.9 | 0.0 | 0.0 | 99.5 | 0.0 | 0.0 |
| 23 | 27.3 | 0.0 | 0.0 | 26.2 | 0.0 | 0.0 | 26.7 | 0.0 | 0.0 | 78.0 | 0.0 | 0.0 | 95.7 | 0.0 | 0.0 | 81.5 | 0.0 | 0.0 |
| 24 | 14.1 | 0.0 | 0.0 | 13.6 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 | 76.9 | 0.0 | 0.0 | 94.3 | 0.0 | 0.0 | 78.5 | 0.0 | 0.0 |
| 24-hour average | 23.8 | 0.0 | 0.0 | 24.0 | 0.0 | 0.0 | 25.1 | 0.0 | 0.0 | 116.7 | 0.0 | 0.0 | 130.2 | 0.0 | 0.0 | 128.5 | 0.0 | 0.0 |
| Date /
Time |
Little Goose | Lower Monumental | Ice Harbor | McNary | John Day | The Dalles | ||||||||||||
| Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
| 12/05/2025 01 | 13.3 | 0.0 | 0.0 | 13.1 | 0.0 | 0.0 | 13.2 | 0.0 | 0.0 | 110.4 | 0.0 | 0.0 | 127.6 | 0.0 | 0.0 | 124.7 | 0.0 | 0.0 |
| 02 | 13.2 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 13.2 | 0.0 | 0.0 | 112.7 | 0.0 | 0.0 | 129.4 | 0.0 | 0.0 | 129.3 | 0.0 | 0.0 |
| 03 | 13.3 | 0.0 | 0.0 | 13.2 | 0.0 | 0.0 | 14.7 | 0.0 | 0.0 | 111.1 | 0.0 | 0.0 | 129.8 | 0.0 | 0.0 | 129.4 | 0.0 | 0.0 |
| 04 | 13.8 | 0.0 | 0.0 | 13.2 | 0.0 | 0.0 | 13.2 | 0.0 | 0.0 | 112.3 | 0.0 | 0.0 | 131.0 | 0.0 | 0.0 | 127.3 | 0.0 | 0.0 |
| 05 | 27.0 | 0.0 | 0.0 | 14.2 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 113.7 | 0.0 | 0.0 | 129.6 | 0.0 | 0.0 | 128.8 | 0.0 | 0.0 |
| 06 | 43.0 | 0.0 | 0.0 | 39.3 | 0.0 | 0.0 | 27.3 | 0.0 | 0.0 | 133.9 | 0.0 | 0.0 | 129.7 | 0.0 | 0.0 | 129.5 | 0.0 | 0.0 |
| 07 | 41.8 | 0.0 | 0.0 | 40.3 | 0.0 | 0.0 | 39.8 | 0.0 | 0.0 | 135.4 | 0.0 | 0.0 | 131.1 | 0.0 | 0.0 | 128.7 | 0.0 | 0.0 |
| 08 | 41.4 | 0.0 | 0.0 | 39.9 | 0.0 | 0.0 | 40.2 | 0.0 | 0.0 | 134.4 | 0.0 | 0.0 | 129.4 | 0.0 | 0.0 | 128.0 | 0.0 | 0.0 |
| 09 | 27.7 | 0.0 | 0.0 | 39.8 | 0.0 | 0.0 | 40.2 | 0.0 | 0.0 | 133.3 | 0.0 | 0.0 | 128.5 | 0.0 | 0.0 | 126.0 | 0.0 | 0.0 |
| 10 | 14.3 | 0.0 | 0.0 | 39.4 | 0.0 | 0.0 | 40.3 | 0.0 | 0.0 | 134.5 | 0.0 | 0.0 | 128.8 | 0.0 | 0.0 | 127.5 | 0.0 | 0.0 |
| 11 | 13.8 | 0.0 | 0.0 | 27.3 | 0.0 | 0.0 | 40.1 | 0.0 | 0.0 | 135.4 | 0.0 | 0.0 | 128.7 | 0.0 | 0.0 | 127.2 | 0.0 | 0.0 |
| 12 | 15.1 | 0.0 | 0.0 | 15.3 | 0.0 | 0.0 | 27.3 | 0.0 | 0.0 | 134.5 | 0.0 | 0.0 | 131.3 | 0.0 | 0.0 | 127.3 | 0.0 | 0.0 |
