| Date /
Time |
Little Goose | Lower Monumental | Ice Harbor | McNary | John Day | The Dalles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
| 01/01/2026 01 | 28.1 | 0.0 | 0.0 | 26.7 | 0.0 | 0.0 | 26.8 | 0.0 | 0.0 | 187.7 | 0.0 | 0.0 | 175.9 | 0.0 | 0.0 | 178.2 | 0.0 | 0.0 |
| 02 | 28.2 | 0.0 | 0.0 | 26.3 | 0.0 | 0.0 | 26.8 | 0.0 | 0.0 | 188.3 | 0.0 | 0.0 | 175.6 | 0.0 | 0.0 | 178.3 | 0.0 | 0.0 |
| 03 | 28.2 | 0.0 | 0.0 | 26.6 | 0.0 | 0.0 | 26.7 | 0.0 | 0.0 | 188.7 | 0.0 | 0.0 | 177.6 | 0.0 | 0.0 | 178.5 | 0.0 | 0.0 |
| 04 | 29.6 | 0.0 | 0.0 | 26.7 | 0.0 | 0.0 | 26.7 | 0.0 | 0.0 | 188.6 | 0.0 | 0.0 | 175.4 | 0.0 | 0.0 | 178.5 | 0.0 | 0.0 |
| 05 | 28.4 | 0.0 | 0.0 | 26.1 | 0.0 | 0.0 | 26.6 | 0.0 | 0.0 | 188.7 | 0.0 | 0.0 | 175.6 | 0.0 | 0.0 | 177.2 | 0.0 | 0.0 |
| 06 | 40.4 | 0.0 | 0.0 | 27.4 | 0.0 | 0.0 | 26.8 | 0.0 | 0.0 | 189.2 | 0.0 | 0.0 | 191.2 | 0.0 | 0.0 | 177.9 | 0.0 | 0.0 |
| 07 | 43.7 | 0.0 | 0.0 | 44.5 | 0.0 | 0.0 | 27.7 | 0.0 | 0.0 | 189.4 | 0.0 | 0.0 | 200.7 | 0.0 | 0.0 | 200.4 | 0.0 | 0.0 |
| 08 | 44.2 | 0.0 | 0.0 | 46.1 | 0.0 | 0.0 | 39.6 | 0.0 | 0.0 | 188.9 | 0.0 | 0.0 | 203.6 | 0.0 | 0.0 | 205.9 | 0.0 | 0.0 |
| 09 | 41.1 | 0.0 | 0.0 | 44.0 | 0.0 | 0.0 | 39.7 | 0.0 | 0.0 | 189.4 | 0.0 | 0.0 | 203.8 | 0.0 | 0.0 | 201.7 | 0.0 | 0.0 |
| 10 | 40.7 | 0.0 | 0.0 | 43.5 | 0.0 | 0.0 | 39.8 | 0.0 | 0.0 | 189.0 | 0.0 | 0.0 | 201.5 | 0.0 | 0.0 | 200.4 | 0.0 | 0.0 |
| 11 | 40.5 | 0.0 | 0.0 | 44.0 | 0.0 | 0.0 | 39.8 | 0.0 | 0.0 | 189.4 | 0.0 | 0.0 | 201.8 | 0.0 | 0.0 | 200.8 | 0.0 | 0.0 |
| 12 | 40.3 | 0.0 | 0.0 | 43.4 | 0.0 | 0.0 | 41.3 | 0.0 | 0.0 | 189.4 | 0.0 | 0.0 | 200.9 | 0.0 | 0.0 | 202.1 | 0.0 | 0.0 |
| 13 | 36.8 | 0.0 | 0.0 | 33.3 | 0.0 | 0.0 | 39.9 | 0.0 | 0.0 | 189.6 | 0.0 | 0.0 | 200.5 | 0.0 | 0.0 | 202.0 | 0.0 | 0.0 |
| 14 | 36.6 | 0.0 | 0.0 | 32.6 | 0.0 | 0.0 | 39.9 | 0.0 | 0.0 | 189.3 | 0.0 | 0.0 | 200.3 | 0.0 | 0.0 | 181.5 | 0.0 | 0.0 |
| 15 | 37.3 | 0.0 | 0.0 | 32.9 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 189.2 | 0.0 | 0.0 | 203.1 | 0.0 | 0.0 | 177.0 | 0.0 | 0.0 |
| 16 | 37.3 | 0.0 | 0.0 | 32.8 | 0.0 | 0.0 | 40.1 | 0.0 | 0.0 | 189.0 | 0.0 | 0.0 | 201.7 | 0.0 | 0.0 | 177.7 | 0.0 | 0.0 |
| 17 | 43.0 | 0.0 | 0.0 | 33.2 | 0.0 | 0.0 | 40.1 | 0.0 | 0.0 | 189.2 | 0.0 | 0.0 | 201.7 | 0.0 | 0.0 | 198.4 | 0.0 | 0.0 |
| 18 | 43.3 | 0.0 | 0.0 | 41.3 | 0.0 | 0.0 | 40.1 | 0.0 | 0.0 | 189.3 | 0.0 | 0.0 | 202.4 | 0.0 | 0.0 | 198.9 | 0.0 | 0.0 |
| 19 | 43.1 | 0.0 | 0.0 | 40.7 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 190.0 | 0.0 | 0.0 | 201.2 | 0.0 | 0.0 | 200.1 | 0.0 | 0.0 |
| 20 | 43.3 | 0.0 | 0.0 | 41.7 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 190.0 | 0.0 | 0.0 | 202.1 | 0.0 | 0.0 | 199.8 | 0.0 | 0.0 |
| 21 | 43.1 | 0.0 | 0.0 | 44.7 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 189.8 | 0.0 | 0.0 | 202.1 | 0.0 | 0.0 | 199.7 | 0.0 | 0.0 |
| 22 | 35.8 | 0.0 | 0.0 | 45.2 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 189.6 | 0.0 | 0.0 | 202.6 | 0.0 | 0.0 | 200.9 | 0.0 | 0.0 |
| 23 | 29.5 | 0.0 | 0.0 | 44.1 | 0.0 | 0.0 | 39.9 | 0.0 | 0.0 | 189.6 | 0.0 | 0.0 | 182.3 | 0.0 | 0.0 | 176.0 | 0.0 | 0.0 |
| 24 | 28.4 | 0.0 | 0.0 | 34.7 | 0.0 | 0.0 | 38.9 | 0.0 | 0.0 | 190.5 | 0.0 | 0.0 | 180.3 | 0.0 | 0.0 | 174.0 | 0.0 | 0.0 |
| 24-hour average | 37.1 | 0.0 | 0.0 | 36.8 | 0.0 | 0.0 | 36.1 | 0.0 | 0.0 | 189.2 | 0.0 | 0.0 | 194.3 | 0.0 | 0.0 | 190.2 | 0.0 | 0.0 |
| Date /
Time |
Little Goose | Lower Monumental | Ice Harbor | McNary | John Day | The Dalles | ||||||||||||
| Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
| 01/02/2026 01 | 28.0 | 0.0 | 0.0 | 27.7 | 0.0 | 0.0 | 26.5 | 0.0 | 0.0 | 190.1 | 0.0 | 0.0 | 181.2 | 0.0 | 0.0 | 176.3 | 0.0 | 0.0 |
| 02 | 28.1 | 0.0 | 0.0 | 27.3 | 0.0 | 0.0 | 26.3 | 0.0 | 0.0 | 190.9 | 0.0 | 0.0 | 180.6 | 0.0 | 0.0 | 175.4 | 0.0 | 0.0 |
| 03 | 28.1 | 0.0 | 0.0 | 27.2 | 0.0 | 0.0 | 26.3 | 0.0 | 0.0 | 191.4 | 0.0 | 0.0 | 182.9 | 0.0 | 0.0 | 175.5 | 0.0 | 0.0 |
| 04 | 28.1 | 0.0 | 0.0 | 27.6 | 0.0 | 0.0 | 26.3 | 0.0 | 0.0 | 191.3 | 0.0 | 0.0 | 183.5 | 0.0 | 0.0 | 173.7 | 0.0 | 0.0 |
| 05 | 28.2 | 0.0 | 0.0 | 27.5 | 0.0 | 0.0 | 26.3 | 0.0 | 0.0 | 189.9 | 0.0 | 0.0 | 181.6 | 0.0 | 0.0 | 173.6 | 0.0 | 0.0 |
| 06 | 28.5 | 0.0 | 0.0 | 27.6 | 0.0 | 0.0 | 27.2 | 0.0 | 0.0 | 190.3 | 0.0 | 0.0 | 200.3 | 0.0 | 0.0 | 172.9 | 0.0 | 0.0 |
| 07 | 40.4 | 0.0 | 0.0 | 44.5 | 0.0 | 0.0 | 39.0 | 0.0 | 0.0 | 190.4 | 0.0 | 0.0 | 201.7 | 0.0 | 0.0 | 194.1 | 0.0 | 0.0 |
| 08 | 40.4 | 0.0 | 0.0 | 45.4 | 0.0 | 0.0 | 39.5 | 0.0 | 0.0 | 190.9 | 0.0 | 0.0 | 204.4 | 0.0 | 0.0 | 197.4 | 0.0 | 0.0 |
| 09 | 40.8 | 0.0 | 0.0 | 44.9 | 0.0 | 0.0 | 39.2 | 0.0 | 0.0 | 190.2 | 0.0 | 0.0 | 200.3 | 0.0 | 0.0 | 202.9 | 0.0 | 0.0 |
| 10 | 40.0 | 0.0 | 0.0 | 44.7 | 0.0 | 0.0 | 39.4 | 0.0 | 0.0 | 190.7 | 0.0 | 0.0 | 202.0 | 0.0 | 0.0 | 197.4 | 0.0 | 0.0 |
| 11 | 34.8 | 0.0 | 0.0 | 35.2 | 0.0 | 0.0 | 39.5 | 0.0 | 0.0 | 191.3 | 0.0 | 0.0 | 201.8 | 0.0 | 0.0 | 200.6 | 0.0 | 0.0 |
| 12 | 34.5 | 0.0 | 0.0 | 28.0 | 0.0 | 0.0 | 39.7 | 0.0 | 0.0 | 191.1 | 0.0 | 0.0 | 200.1 | 0.0 | 0.0 | 199.2 | 0.0 | 0.0 |
| 13 | 37.5 | 0.0 | 0.0 | 27.4 | 0.0 | 0.0 | 39.9 | 0.0 | 0.0 | 190.9 | 0.0 | 0.0 | 199.4 | 0.0 | 0.0 | 183.1 | 0.0 | 0.0 |
| 14 | 38.9 | 0.0 | 0.0 | 27.1 | 0.0 | 0.0 | 39.9 | 0.0 | 0.0 | 191.3 | 0.0 | 0.0 | 199.5 | 0.0 | 0.0 | 182.0 | 0.0 | 0.0 |
| 15 | 39.1 | 0.0 | 0.0 | 29.8 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 191.4 | 0.0 | 0.0 | 201.9 | 0.0 | 0.0 | 184.0 | 0.0 | 0.0 |
| 16 | 39.2 | 0.0 | 0.0 | 30.8 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 191.8 | 0.0 | 0.0 | 200.9 | 0.0 | 0.0 | 199.5 | 0.0 | 0.0 |
| 17 | 44.1 | 0.0 | 0.0 | 49.1 | 0.0 | 0.0 | 50.7 | 0.0 | 0.0 | 191.2 | 0.0 | 0.0 | 199.9 | 0.0 | 0.0 | 198.6 | 0.0 | 0.0 |
| 18 | 49.2 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 50.9 | 0.0 | 0.0 | 191.5 | 0.0 | 0.0 | 199.3 | 0.0 | 0.0 | 198.3 | 0.0 | 0.0 |
| 19 | 49.6 | 0.0 | 0.0 | 50.4 | 0.0 | 0.0 | 50.6 | 0.0 | 0.0 | 191.9 | 0.0 | 0.0 | 201.3 | 0.0 | 0.0 | 200.0 | 0.0 | 0.0 |
| 20 | 49.7 | 0.0 | 0.0 | 50.1 | 0.0 | 0.0 | 50.5 | 0.0 | 0.0 | 192.4 | 0.0 | 0.0 | 201.9 | 0.0 | 0.0 | 200.4 | 0.0 | 0.0 |
| 21 | 49.1 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 50.6 | 0.0 | 0.0 | 191.7 | 0.0 | 0.0 | 201.0 | 0.0 | 0.0 | 203.2 | 0.0 | 0.0 |
| 22 | 29.1 | 0.0 | 0.0 | 41.7 | 0.0 | 0.0 | 40.5 | 0.0 | 0.0 | 170.0 | 0.0 | 0.0 | 192.6 | 0.0 | 0.0 | 200.2 | 0.0 | 0.0 |
| 23 | 28.1 | 0.0 | 0.0 | 41.0 | 0.0 | 0.0 | 39.5 | 0.0 | 0.0 | 170.4 | 0.0 | 0.0 | 182.9 | 0.0 | 0.0 | 191.8 | 0.0 | 0.0 |
| 24 | 28.1 | 0.0 | 0.0 | 28.2 | 0.0 | 0.0 | 26.4 | 0.0 | 0.0 | 172.1 | 0.0 | 0.0 | 181.8 | 0.0 | 0.0 | 180.6 | 0.0 | 0.0 |
| 24-hour average | 36.7 | 0.0 | 0.0 | 36.8 | 0.0 | 0.0 | 38.1 | 0.0 | 0.0 | 188.5 | 0.0 | 0.0 | 195.1 | 0.0 | 0.0 | 190.0 | 0.0 | 0.0 |
| Date /
Time |
Little Goose | Lower Monumental | Ice Harbor | McNary | John Day | The Dalles | ||||||||||||
| Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
| 01/03/2026 01 | 28.1 | 0.0 | 0.0 | 29.3 | 0.0 | 0.0 | 26.3 | 0.0 | 0.0 | 172.6 | 0.0 | 0.0 | 183.2 | 0.0 | 0.0 | 180.0 | 0.0 | 0.0 |
| 02 | 28.1 | 0.0 | 0.0 | 29.7 | 0.0 | 0.0 | 26.3 | 0.0 | 0.0 | 160.5 | 0.0 | 0.0 | 183.1 | 0.0 | 0.0 | 179.6 | 0.0 | 0.0 |
| 03 | 27.9 | 0.0 | 0.0 | 29.4 | 0.0 | 0.0 | 26.3 | 0.0 | 0.0 | 158.8 | 0.0 | 0.0 | 182.5 | 0.0 | 0.0 | 178.3 | 0.0 | 0.0 |
| 04 | 28.0 | 0.0 | 0.0 | 29.5 | 0.0 | 0.0 | 26.2 | 0.0 | 0.0 | 170.6 | 0.0 | 0.0 | 182.1 | 0.0 | 0.0 | 177.9 | 0.0 | 0.0 |
| 05 | 27.9 | 0.0 | 0.0 | 29.2 | 0.0 | 0.0 | 26.3 | 0.0 | 0.0 | 172.8 | 0.0 | 0.0 | 182.0 | 0.0 | 0.0 | 177.9 | 0.0 | 0.0 |
| 06 | 28.6 | 0.0 | 0.0 | 29.9 | 0.0 | 0.0 | 27.1 | 0.0 | 0.0 | 172.7 | 0.0 | 0.0 | 182.6 | 0.0 | 0.0 | 177.8 | 0.0 | 0.0 |
| 07 | 46.4 | 0.0 | 0.0 | 45.4 | 0.0 | 0.0 | 40.6 | 0.0 | 0.0 | 190.8 | 0.0 | 0.0 | 191.3 | 0.0 | 0.0 | 187.4 | 0.0 | 0.0 |
| 08 | 55.7 | 0.0 | 0.0 | 57.2 | 0.0 | 0.0 | 53.2 | 0.0 | 0.0 | 192.5 | 0.0 | 0.0 | 197.9 | 0.0 | 0.0 | 200.4 | 0.0 | 0.0 |
| 09 | 56.0 | 0.0 | 0.0 | 58.3 | 0.0 | 0.0 | 53.9 | 0.0 | 0.0 | 192.1 | 0.0 | 0.0 | 201.9 | 0.0 | 0.0 | 203.0 | 0.0 | 0.0 |
| 10 | 56.1 | 0.0 | 0.0 | 57.4 | 0.0 | 0.0 | 55.0 | 0.0 | 0.0 | 191.6 | 0.0 | 0.0 | 198.2 | 0.0 | 0.0 | 202.7 | 0.0 | 0.0 |
| 11 | 50.5 | 0.0 | 0.0 | 50.4 | 0.0 | 0.0 | 54.9 | 0.0 | 0.0 | 191.8 | 0.0 | 0.0 | 198.3 | 0.0 | 0.0 | 203.1 | 0.0 | 0.0 |
| 12 | 50.2 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 55.0 | 0.0 | 0.0 | 191.5 | 0.0 | 0.0 | 200.4 | 0.0 | 0.0 | 202.2 | 0.0 | 0.0 |
| 13 | 50.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 55.1 | 0.0 | 0.0 | 191.4 | 0.0 | 0.0 | 189.9 | 0.0 | 0.0 | 189.9 | 0.0 | 0.0 |
| 14 | 41.2 | 0.0 | 0.0 | 41.2 | 0.0 | 0.0 | 55.1 | 0.0 | 0.0 | 191.5 | 0.0 | 0.0 | 190.1 | 0.0 | 0.0 | 189.2 | 0.0 | 0.0 |
| 15 | 46.6 | 0.0 | 0.0 | 50.6 | 0.0 | 0.0 | 55.1 | 0.0 | 0.0 | 190.3 | 0.0 | 0.0 | 190.3 | 0.0 | 0.0 | 190.2 | 0.0 | 0.0 |
| 16 | 45.3 | 0.0 | 0.0 | 50.5 | 0.0 | 0.0 | 55.1 | 0.0 | 0.0 | 191.8 | 0.0 | 0.0 | 190.6 | 0.0 | 0.0 | 192.6 | 0.0 | 0.0 |
| 17 | 45.1 | 0.0 | 0.0 | 50.6 | 0.0 | 0.0 | 55.1 | 0.0 | 0.0 | 190.4 | 0.0 | 0.0 | 201.2 | 0.0 | 0.0 | 191.6 | 0.0 | 0.0 |
| 18 | 49.5 | 0.0 | 0.0 | 60.4 | 0.0 | 0.0 | 55.2 | 0.0 | 0.0 | 190.8 | 0.0 | 0.0 | 198.0 | 0.0 | 0.0 | 196.7 | 0.0 | 0.0 |
| 19 | 49.7 | 0.0 | 0.0 | 58.2 | 0.0 | 0.0 | 55.1 | 0.0 | 0.0 | 191.1 | 0.0 | 0.0 | 200.1 | 0.0 | 0.0 | 200.6 | 0.0 | 0.0 |
| 20 | 49.5 | 0.0 | 0.0 | 58.1 | 0.0 | 0.0 | 55.1 | 0.0 | 0.0 | 190.9 | 0.0 | 0.0 | 199.6 | 0.0 | 0.0 | 200.8 | 0.0 | 0.0 |
| 21 | 50.4 | 0.0 | 0.0 | 59.5 | 0.0 | 0.0 | 55.2 | 0.0 | 0.0 | 191.2 | 0.0 | 0.0 | 200.8 | 0.0 | 0.0 | 192.2 | 0.0 | 0.0 |
| 22 | 50.1 | 0.0 | 0.0 | 58.2 | 0.0 | 0.0 | 54.2 | 0.0 | 0.0 | 191.8 | 0.0 | 0.0 | 190.5 | 0.0 | 0.0 | 191.7 | 0.0 | 0.0 |
| 23 | 41.6 | 0.0 | 0.0 | 41.7 | 0.0 | 0.0 | 40.9 | 0.0 | 0.0 | 191.2 | 0.0 | 0.0 | 189.9 | 0.0 | 0.0 | 190.1 | 0.0 | 0.0 |
| 24 | 41.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 39.7 | 0.0 | 0.0 | 190.8 | 0.0 | 0.0 | 189.1 | 0.0 | 0.0 | 189.1 | 0.0 | 0.0 |
| 24-hour average | 43.5 | 0.0 | 0.0 | 46.4 | 0.0 | 0.0 | 45.9 | 0.0 | 0.0 | 185.5 | 0.0 | 0.0 | 192.2 | 0.0 | 0.0 | 191.0 | 0.0 | 0.0 |
| Date /
Time |
Little Goose | Lower Monumental | Ice Harbor | McNary | John Day | The Dalles | ||||||||||||
| Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
| 01/04/2026 01 | 27.8 | 0.0 | 0.0 | 27.6 | 0.0 | 0.0 | 28.5 | 0.0 | 0.0 | 169.7 | 0.0 | 0.0 | 181.2 | 0.0 | 0.0 | 175.3 | 0.0 | 0.0 |
| 02 | 27.1 | 0.0 | 0.0 | 26.8 | 0.0 | 0.0 | 26.8 | 0.0 | 0.0 | 171.6 | 0.0 | 0.0 | 181.2 | 0.0 | 0.0 | 173.9 | 0.0 | 0.0 |
| 03 | 27.3 | 0.0 | 0.0 | 26.8 | 0.0 | 0.0 | 27.1 | 0.0 | 0.0 | 172.3 | 0.0 | 0.0 | 181.8 | 0.0 | 0.0 | 174.9 | 0.0 | 0.0 |
| 04 | 27.1 | 0.0 | 0.0 | 26.7 | 0.0 | 0.0 | 27.1 | 0.0 | 0.0 | 172.1 | 0.0 | 0.0 | 183.4 | 0.0 | 0.0 | 174.8 | 0.0 | 0.0 |
| 05 | 27.3 | 0.0 | 0.0 | 26.7 | 0.0 | 0.0 | 27.3 | 0.0 | 0.0 | 173.2 | 0.0 | 0.0 | 181.7 | 0.0 | 0.0 | 174.4 | 0.0 | 0.0 |
| 06 | 28.0 | 0.0 | 0.0 | 27.3 | 0.0 | 0.0 | 40.9 | 0.0 | 0.0 | 190.6 | 0.0 | 0.0 | 181.6 | 0.0 | 0.0 | 174.5 | 0.0 | 0.0 |
| 07 | 44.2 | 0.0 | 0.0 | 45.5 | 0.0 | 0.0 | 54.3 | 0.0 | 0.0 | 191.8 | 0.0 | 0.0 | 181.9 | 0.0 | 0.0 | 174.3 | 0.0 | 0.0 |
| 08 | 55.6 | 0.0 | 0.0 | 59.2 | 0.0 | 0.0 | 55.1 | 0.0 | 0.0 | 192.1 | 0.0 | 0.0 | 191.1 | 0.0 | 0.0 | 194.8 | 0.0 | 0.0 |
| 09 | 56.3 | 0.0 | 0.0 | 57.5 | 0.0 | 0.0 | 55.2 | 0.0 | 0.0 | 191.7 | 0.0 | 0.0 | 202.1 | 0.0 | 0.0 | 199.4 | 0.0 | 0.0 |
| 10 | 55.7 | 0.0 | 0.0 | 51.7 | 0.0 | 0.0 | 55.0 | 0.0 | 0.0 | 191.9 | 0.0 | 0.0 | 201.8 | 0.0 | 0.0 | 199.0 | 0.0 | 0.0 |
| 11 | 55.5 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 55.0 | 0.0 | 0.0 | 191.9 | 0.0 | 0.0 | 203.5 | 0.0 | 0.0 | 199.7 | 0.0 | 0.0 |
| 12 | 43.5 | 0.0 | 0.0 | 50.2 | 0.0 | 0.0 | 55.1 | 0.0 | 0.0 | 191.9 | 0.0 | 0.0 | 203.1 | 0.0 | 0.0 | 200.0 | 0.0 | 0.0 |
| 13 | 40.7 | 0.0 | 0.0 | 50.3 | 0.0 | 0.0 | 55.0 | 0.0 | 0.0 | 191.0 | 0.0 | 0.0 | 192.3 | 0.0 | 0.0 | 198.5 | 0.0 | 0.0 |
| 14 | 41.6 | 0.0 | 0.0 | 51.0 | 0.0 | 0.0 | 55.1 | 0.0 | 0.0 | 190.3 | 0.0 | 0.0 | 194.4 | 0.0 | 0.0 | 184.9 | 0.0 | 0.0 |
| 15 | 41.5 | 0.0 | 0.0 | 51.3 | 0.0 | 0.0 | 55.2 | 0.0 | 0.0 | 191.2 | 0.0 | 0.0 | 193.2 | 0.0 | 0.0 | 184.6 | 0.0 | 0.0 |
| 16 | 59.9 | 0.0 | 0.0 | 58.2 | 0.0 | 0.0 | 55.0 | 0.0 | 0.0 | 190.0 | 0.0 | 0.0 | 192.0 | 0.0 | 0.0 | 182.5 | 0.0 | 0.0 |
| 17 | 61.1 | 0.0 | 0.0 | 70.1 | 0.0 | 0.0 | 55.1 | 0.0 | 0.0 | 190.6 | 0.0 | 0.0 | 202.0 | 0.0 | 0.0 | 182.9 | 0.0 | 0.0 |
| 18 | 60.7 | 0.0 | 0.0 | 70.4 | 0.0 | 0.0 | 54.8 | 0.0 | 0.0 | 190.0 | 0.0 | 0.0 | 201.1 | 0.0 | 0.0 | 197.0 | 0.0 | 0.0 |
| 19 | 60.9 | 0.0 | 0.0 | 70.2 | 0.0 | 0.0 | 54.9 | 0.0 | 0.0 | 191.0 | 0.0 | 0.0 | 202.9 | 0.0 | 0.0 | 199.5 | 0.0 | 0.0 |
| 20 | 60.9 | 0.0 | 0.0 | 58.0 | 0.0 | 0.0 | 55.2 | 0.0 | 0.0 | 191.2 | 0.0 | 0.0 | 202.3 | 0.0 | 0.0 | 196.9 | 0.0 | 0.0 |
| 21 | 59.7 | 0.0 | 0.0 | 56.9 | 0.0 | 0.0 | 55.1 | 0.0 | 0.0 | 189.9 | 0.0 | 0.0 | 200.3 | 0.0 | 0.0 | 195.0 | 0.0 | 0.0 |
| 22 | 46.4 | 0.0 | 0.0 | 57.3 | 0.0 | 0.0 | 55.2 | 0.0 | 0.0 | 184.9 | 0.0 | 0.0 | 197.4 | 0.0 | 0.0 | 191.9 | 0.0 | 0.0 |
| 23 | 29.3 | 0.0 | 0.0 | 50.7 | 0.0 | 0.0 | 54.1 | 0.0 | 0.0 | 190.5 | 0.0 | 0.0 | 191.6 | 0.0 | 0.0 | 194.5 | 0.0 | 0.0 |
| 24 | 27.9 | 0.0 | 0.0 | 31.4 | 0.0 | 0.0 | 40.8 | 0.0 | 0.0 | 161.3 | 0.0 | 0.0 | 181.6 | 0.0 | 0.0 | 179.9 | 0.0 | 0.0 |
| 24-hour average | 44.4 | 0.0 | 0.0 | 48.0 | 0.0 | 0.0 | 48.0 | 0.0 | 0.0 | 185.5 | 0.0 | 0.0 | 192.7 | 0.0 | 0.0 | 187.6 | 0.0 | 0.0 |
| Date /
Time |
Little Goose | Lower Monumental | Ice Harbor | McNary | John Day | The Dalles | ||||||||||||
| Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
| 01/05/2026 01 | 28.1 | 0.0 | 0.0 | 30.8 | 0.0 | 0.0 | 40.7 | 0.0 | 0.0 | 163.1 | 0.0 | 0.0 | 182.2 | 0.0 | 0.0 | 180.8 | 0.0 | 0.0 |
| 02 | 27.8 | 0.0 | 0.0 | 30.2 | 0.0 | 0.0 | 40.5 | 0.0 | 0.0 | 163.5 | 0.0 | 0.0 | 179.8 | 0.0 | 0.0 | 179.8 | 0.0 | 0.0 |
| 03 | 27.9 | 0.0 | 0.0 | 30.2 | 0.0 | 0.0 | 40.5 | 0.0 | 0.0 | 165.2 | 0.0 | 0.0 | 180.4 | 0.0 | 0.0 | 179.9 | 0.0 | 0.0 |
| 04 | 30.4 | 0.0 | 0.0 | 33.4 | 0.0 | 0.0 | 40.7 | 0.0 | 0.0 | 165.7 | 0.0 | 0.0 | 181.4 | 0.0 | 0.0 | 181.6 | 0.0 | 0.0 |
| 05 | 33.2 | 0.0 | 0.0 | 36.3 | 0.0 | 0.0 | 54.5 | 0.0 | 0.0 | 189.1 | 0.0 | 0.0 | 180.7 | 0.0 | 0.0 | 181.4 | 0.0 | 0.0 |
| 06 | 51.8 | 0.0 | 0.0 | 50.6 | 0.0 | 0.0 | 55.1 | 0.0 | 0.0 | 190.7 | 0.0 | 0.0 | 182.5 | 0.0 | 0.0 | 180.3 | 0.0 | 0.0 |
| 07 | 69.4 | 0.0 | 0.0 | 70.1 | 0.0 | 0.0 | 55.1 | 0.0 | 0.0 | 176.9 | 0.0 | 0.0 | 197.9 | 0.0 | 0.0 | 190.3 | 0.0 | 0.0 |
| 08 | 69.7 | 0.0 | 0.0 | 70.1 | 0.0 | 0.0 | 56.5 | 0.0 | 0.0 | 175.0 | 0.0 | 0.0 | 198.4 | 0.0 | 0.0 | 193.9 | 0.0 | 0.0 |
| 09 | 70.5 | 0.0 | 0.0 | 70.8 | 0.0 | 0.0 | 54.8 | 0.0 | 0.0 | 175.2 | 0.0 | 0.0 | 199.0 | 0.0 | 0.0 | 195.7 | 0.0 | 0.0 |
| 10 | 65.4 | 0.0 | 0.0 | 66.4 | 0.0 | 0.0 | 54.9 | 0.0 | 0.0 | 174.8 | 0.0 | 0.0 | 199.7 | 0.0 | 0.0 | 194.3 | 0.0 | 0.0 |
| 11 | 65.5 | 0.0 | 0.0 | 65.9 | 0.0 | 0.0 | 55.0 | 0.0 | 0.0 | 175.0 | 0.0 | 0.0 | 194.9 | 0.0 | 0.0 | 201.1 | 0.0 | 0.0 |
| 12 | 50.8 | 0.0 | 0.0 | 51.7 | 0.0 | 0.0 | 54.9 | 0.0 | 0.0 | 174.8 | 0.0 | 0.0 | 189.5 | 0.0 | 0.0 | 195.6 | 0.0 | 0.0 |
