| Date /
Time |
Little Goose | Lower Monumental | Ice Harbor | McNary | John Day | The Dalles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
| 02/01/2026 01 | 13.8 | 0.0 | 0.0 | 14.1 | 0.0 | 0.0 | 33.2 | 20.1 | 60.5 | 154.1 | 0.0 | 0.0 | 172.1 | 0.0 | 0.0 | 156.7 | 0.0 | 0.0 |
| 02 | 13.8 | 0.0 | 0.0 | 13.2 | 0.0 | 0.0 | 26.0 | 12.8 | 49.2 | 154.3 | 0.0 | 0.0 | 172.5 | 0.0 | 0.0 | 148.2 | 0.0 | 0.0 |
| 03 | 13.8 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 | 26.5 | 11.8 | 44.5 | 154.3 | 0.0 | 0.0 | 172.7 | 0.0 | 0.0 | 147.5 | 0.0 | 0.0 |
| 04 | 13.7 | 0.0 | 0.0 | 14.8 | 0.0 | 0.0 | 25.0 | 11.8 | 47.2 | 153.8 | 0.0 | 0.0 | 172.7 | 0.0 | 0.0 | 144.0 | 0.0 | 0.0 |
| 05 | 14.2 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 | 25.0 | 11.8 | 47.2 | 154.5 | 0.0 | 0.0 | 173.8 | 0.0 | 0.0 | 164.2 | 0.0 | 0.0 |
| 06 | 27.7 | 0.0 | 0.0 | 14.2 | 0.0 | 0.0 | 25.0 | 11.9 | 47.6 | 154.0 | 0.0 | 0.0 | 173.9 | 0.0 | 0.0 | 167.4 | 0.0 | 0.0 |
| 07 | 27.8 | 0.0 | 0.0 | 27.1 | 0.0 | 0.0 | 25.0 | 11.9 | 47.6 | 154.0 | 0.0 | 0.0 | 174.0 | 0.0 | 0.0 | 169.1 | 0.0 | 0.0 |
| 08 | 29.2 | 0.0 | 0.0 | 27.4 | 0.0 | 0.0 | 26.6 | 12.0 | 45.1 | 154.7 | 0.0 | 0.0 | 175.5 | 0.0 | 0.0 | 166.3 | 0.0 | 0.0 |
| 09 | 27.9 | 0.0 | 0.0 | 27.7 | 0.0 | 0.0 | 25.2 | 12.0 | 47.6 | 154.5 | 0.0 | 0.0 | 174.0 | 0.0 | 0.0 | 169.8 | 0.0 | 0.0 |
| 10 | 27.9 | 0.0 | 0.0 | 27.4 | 0.0 | 0.0 | 25.2 | 12.0 | 47.6 | 154.2 | 0.0 | 0.0 | 173.9 | 0.0 | 0.0 | 166.3 | 0.0 | 0.0 |
| 11 | 27.9 | 0.0 | 0.0 | 27.4 | 0.0 | 0.0 | 25.2 | 12.1 | 48.0 | 154.6 | 0.0 | 0.0 | 176.1 | 0.0 | 0.0 | 172.9 | 0.0 | 0.0 |
| 12 | 27.2 | 0.0 | 0.0 | 27.0 | 0.0 | 0.0 | 25.3 | 12.0 | 47.4 | 154.4 | 0.0 | 0.0 | 174.1 | 0.0 | 0.0 | 173.9 | 0.0 | 0.0 |
| 13 | 14.6 | 0.0 | 0.0 | 13.8 | 0.0 | 0.0 | 25.3 | 12.0 | 47.4 | 153.9 | 0.0 | 0.0 | 174.2 | 0.0 | 0.0 | 167.3 | 0.0 | 0.0 |
| 14 | 14.0 | 0.0 | 0.0 | 13.2 | 0.0 | 0.0 | 25.2 | 12.0 | 47.6 | 153.6 | 0.0 | 0.0 | 174.2 | 0.0 | 0.0 | 166.2 | 0.0 | 0.0 |
| 15 | 14.4 | 0.0 | 0.0 | 14.2 | 0.0 | 0.0 | 25.2 | 12.0 | 47.6 | 153.5 | 0.0 | 0.0 | 174.1 | 0.0 | 0.0 | 165.5 | 0.0 | 0.0 |
| 16 | 27.8 | 0.0 | 0.0 | 27.8 | 0.0 | 0.0 | 25.3 | 12.0 | 47.4 | 152.1 | 0.0 | 0.0 | 176.1 | 0.0 | 0.0 | 171.0 | 0.0 | 0.0 |
| 17 | 40.5 | 0.0 | 0.0 | 40.6 | 0.0 | 0.0 | 25.3 | 12.0 | 47.4 | 151.5 | 0.0 | 0.0 | 174.7 | 0.0 | 0.0 | 187.4 | 0.0 | 0.0 |
| 18 | 39.8 | 0.0 | 0.0 | 40.3 | 0.0 | 0.0 | 25.3 | 12.1 | 47.8 | 152.9 | 0.0 | 0.0 | 174.4 | 0.0 | 0.0 | 186.4 | 0.0 | 0.0 |
| 19 | 39.9 | 0.0 | 0.0 | 40.3 | 0.0 | 0.0 | 25.3 | 12.1 | 47.8 | 153.1 | 0.0 | 0.0 | 176.5 | 0.0 | 0.0 | 185.8 | 0.0 | 0.0 |
| 20 | 39.6 | 0.0 | 0.0 | 40.4 | 0.0 | 0.0 | 25.5 | 12.0 | 47.1 | 152.7 | 0.0 | 0.0 | 174.2 | 0.0 | 0.0 | 189.8 | 0.0 | 0.0 |
| 21 | 28.1 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 25.5 | 12.0 | 47.1 | 152.3 | 0.0 | 0.0 | 168.2 | 0.0 | 0.0 | 188.8 | 0.0 | 0.0 |
| 22 | 27.1 | 0.0 | 0.0 | 28.9 | 0.0 | 0.0 | 25.5 | 12.0 | 47.1 | 152.9 | 0.0 | 0.0 | 169.9 | 0.0 | 0.0 | 175.4 | 0.0 | 0.0 |
| 23 | 14.3 | 0.0 | 0.0 | 27.0 | 0.0 | 0.0 | 25.5 | 12.0 | 47.1 | 152.7 | 0.0 | 0.0 | 167.5 | 0.0 | 0.0 | 175.9 | 0.0 | 0.0 |
| 24 | 13.6 | 0.0 | 0.0 | 14.1 | 0.0 | 0.0 | 25.5 | 11.9 | 46.7 | 153.0 | 0.0 | 0.0 | 157.9 | 0.0 | 0.0 | 175.2 | 0.0 | 0.0 |
| 24-hour average | 24.1 | 0.0 | 0.0 | 24.5 | 0.0 | 0.0 | 25.7 | 12.3 | 47.8 | 153.6 | 0.0 | 0.0 | 172.8 | 0.0 | 0.0 | 170.0 | 0.0 | 0.0 |
| Date /
Time |
Little Goose | Lower Monumental | Ice Harbor | McNary | John Day | The Dalles | ||||||||||||
| Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
| 02/02/2026 01 | 13.7 | 0.0 | 0.0 | 13.5 | 0.0 | 0.0 | 25.5 | 11.9 | 46.7 | 153.0 | 0.0 | 0.0 | 160.0 | 0.0 | 0.0 | 154.7 | 0.0 | 0.0 |
| 02 | 13.6 | 0.0 | 0.0 | 13.5 | 0.0 | 0.0 | 25.4 | 11.9 | 46.9 | 153.2 | 0.0 | 0.0 | 159.5 | 0.0 | 0.0 | 152.7 | 0.0 | 0.0 |
| 03 | 13.6 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 25.4 | 11.9 | 46.9 | 153.4 | 0.0 | 0.0 | 161.8 | 0.0 | 0.0 | 154.0 | 0.0 | 0.0 |
| 04 | 14.0 | 0.0 | 0.0 | 13.8 | 0.0 | 0.0 | 25.4 | 11.9 | 46.9 | 152.9 | 0.0 | 0.0 | 159.3 | 0.0 | 0.0 | 155.1 | 0.0 | 0.0 |
| 05 | 28.0 | 0.0 | 0.0 | 28.7 | 0.0 | 0.0 | 25.5 | 11.9 | 46.7 | 153.2 | 0.0 | 0.0 | 160.3 | 0.0 | 0.0 | 155.2 | 0.0 | 0.0 |
| 06 | 48.1 | 0.0 | 0.0 | 50.3 | 0.0 | 0.0 | 25.5 | 11.9 | 46.7 | 153.4 | 0.0 | 0.0 | 159.4 | 0.0 | 0.0 | 154.3 | 0.0 | 0.0 |
| 07 | 49.2 | 0.0 | 0.0 | 51.7 | 0.0 | 0.0 | 25.6 | 11.9 | 46.5 | 153.2 | 0.0 | 0.0 | 160.9 | 0.0 | 0.0 | 175.2 | 0.0 | 0.0 |
| 08 | 48.8 | 0.0 | 0.0 | 50.3 | 0.0 | 0.0 | 25.4 | 12.0 | 47.2 | 151.5 | 0.0 | 0.0 | 169.3 | 0.0 | 0.0 | 173.1 | 0.0 | 0.0 |
| 09 | 28.4 | 0.0 | 0.0 | 28.6 | 0.0 | 0.0 | 26.7 | 13.3 | 49.8 | 152.7 | 0.0 | 0.0 | 170.4 | 0.0 | 0.0 | 176.1 | 0.0 | 0.0 |
| 10 | 14.5 | 0.0 | 0.0 | 27.1 | 0.0 | 0.0 | 30.2 | 15.1 | 50.0 | 152.5 | 0.0 | 0.0 | 170.6 | 0.0 | 0.0 | 177.2 | 0.0 | 0.0 |
| 11 | 13.7 | 0.0 | 0.0 | 14.5 | 0.0 | 0.0 | 28.6 | 15.1 | 52.8 | 151.9 | 0.0 | 0.0 | 171.1 | 0.0 | 0.0 | 174.7 | 0.0 | 0.0 |
| 12 | 13.8 | 0.0 | 0.0 | 14.1 | 0.0 | 0.0 | 28.5 | 15.0 | 52.6 | 153.0 | 0.0 | 0.0 | 169.9 | 0.0 | 0.0 | 155.3 | 0.0 | 0.0 |
| 13 | 13.6 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 | 28.4 | 15.0 | 52.8 | 152.2 | 0.0 | 0.0 | 169.6 | 0.0 | 0.0 | 147.9 | 0.0 | 0.0 |
| 14 | 13.6 | 0.0 | 0.0 | 15.0 | 0.0 | 0.0 | 28.5 | 15.0 | 52.6 | 152.5 | 0.0 | 0.0 | 169.3 | 0.0 | 0.0 | 149.5 | 0.0 | 0.0 |
| 15 | 13.6 | 0.0 | 0.0 | 13.2 | 0.0 | 0.0 | 28.5 | 15.0 | 52.6 | 152.4 | 0.0 | 0.0 | 169.6 | 0.0 | 0.0 | 149.1 | 0.0 | 0.0 |
| 16 | 14.0 | 0.0 | 0.0 | 13.9 | 0.0 | 0.0 | 28.5 | 15.0 | 52.6 | 152.4 | 0.0 | 0.0 | 171.1 | 0.0 | 0.0 | 149.9 | 0.0 | 0.0 |
| 17 | 28.7 | 0.0 | 0.0 | 27.7 | 0.0 | 0.0 | 28.5 | 14.9 | 52.3 | 151.8 | 0.0 | 0.0 | 171.6 | 0.0 | 0.0 | 174.0 | 0.0 | 0.0 |
| 18 | 49.0 | 0.0 | 0.0 | 50.3 | 0.0 | 0.0 | 30.1 | 14.9 | 49.5 | 152.2 | 0.0 | 0.0 | 169.9 | 0.0 | 0.0 | 184.6 | 0.0 | 0.0 |
| 19 | 49.1 | 0.0 | 0.0 | 50.2 | 0.0 | 0.0 | 28.6 | 15.0 | 52.4 | 152.1 | 0.0 | 0.0 | 169.1 | 0.0 | 0.0 | 183.9 | 0.0 | 0.0 |
| 20 | 50.1 | 0.0 | 0.0 | 50.5 | 0.0 | 0.0 | 28.6 | 15.0 | 52.4 | 152.4 | 0.0 | 0.0 | 171.0 | 0.0 | 0.0 | 188.3 | 0.0 | 0.0 |
| 21 | 49.6 | 0.0 | 0.0 | 50.1 | 0.0 | 0.0 | 28.7 | 15.0 | 52.3 | 152.8 | 0.0 | 0.0 | 172.6 | 0.0 | 0.0 | 190.6 | 0.0 | 0.0 |
| 22 | 29.0 | 0.0 | 0.0 | 27.8 | 0.0 | 0.0 | 32.4 | 18.8 | 58.0 | 152.3 | 0.0 | 0.0 | 172.3 | 0.0 | 0.0 | 176.8 | 0.0 | 0.0 |
| 23 | 29.0 | 0.0 | 0.0 | 25.7 | 0.0 | 0.0 | 33.6 | 20.0 | 59.5 | 152.6 | 0.0 | 0.0 | 172.8 | 0.0 | 0.0 | 167.8 | 0.0 | 0.0 |
| 24 | 14.5 | 0.0 | 0.0 | 14.2 | 0.0 | 0.0 | 33.5 | 19.9 | 59.4 | 152.7 | 0.0 | 0.0 | 156.5 | 0.0 | 0.0 | 151.3 | 0.0 | 0.0 |
| 24-hour average | 27.2 | 0.0 | 0.0 | 28.0 | 0.0 | 0.0 | 28.2 | 14.5 | 51.1 | 152.6 | 0.0 | 0.0 | 167.0 | 0.0 | 0.0 | 165.5 | 0.0 | 0.0 |
| Date /
Time |
Little Goose | Lower Monumental | Ice Harbor | McNary | John Day | The Dalles | ||||||||||||
| Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
| 02/03/2026 01 | 14.0 | 0.0 | 0.0 | 13.6 | 0.0 | 0.0 | 33.4 | 19.8 | 59.3 | 152.7 | 0.0 | 0.0 | 156.0 | 0.0 | 0.0 | 147.7 | 0.0 | 0.0 |
| 02 | 15.4 | 0.0 | 0.0 | 13.5 | 0.0 | 0.0 | 29.3 | 15.7 | 53.6 | 152.4 | 0.0 | 0.0 | 155.9 | 0.0 | 0.0 | 146.8 | 0.0 | 0.0 |
| 03 | 14.0 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 | 28.5 | 14.9 | 52.3 | 152.8 | 0.0 | 0.0 | 155.7 | 0.0 | 0.0 | 146.4 | 0.0 | 0.0 |
| 04 | 14.0 | 0.0 | 0.0 | 15.0 | 0.0 | 0.0 | 28.5 | 14.9 | 52.3 | 152.6 | 0.0 | 0.0 | 157.5 | 0.0 | 0.0 | 148.0 | 0.0 | 0.0 |
| 05 | 14.4 | 0.0 | 0.0 | 14.3 | 0.0 | 0.0 | 28.4 | 14.9 | 52.5 | 152.2 | 0.0 | 0.0 | 154.7 | 0.0 | 0.0 | 147.7 | 0.0 | 0.0 |
| 06 | 30.1 | 0.0 | 0.0 | 25.7 | 0.0 | 0.0 | 28.4 | 14.8 | 52.1 | 151.4 | 0.0 | 0.0 | 160.7 | 0.0 | 0.0 | 161.8 | 0.0 | 0.0 |
| 07 | 30.3 | 0.0 | 0.0 | 31.1 | 0.0 | 0.0 | 29.8 | 14.8 | 49.7 | 151.2 | 0.0 | 0.0 | 160.4 | 0.0 | 0.0 | 162.4 | 0.0 | 0.0 |
| 08 | 43.6 | 0.0 | 0.0 | 44.5 | 0.0 | 0.0 | 28.3 | 14.9 | 52.7 | 150.7 | 0.0 | 0.0 | 163.9 | 0.0 | 0.0 | 170.9 | 0.0 | 0.0 |
| 09 | 42.8 | 0.0 | 0.0 | 44.1 | 0.0 | 0.0 | 28.3 | 14.9 | 52.7 | 151.3 | 0.0 | 0.0 | 164.3 | 0.0 | 0.0 | 185.8 | 0.0 | 0.0 |
| 10 | 28.4 | 0.0 | 0.0 | 29.0 | 0.0 | 0.0 | 28.3 | 14.9 | 52.7 | 150.9 | 0.0 | 0.0 | 165.2 | 0.0 | 0.0 | 184.2 | 0.0 | 0.0 |
| 11 | 27.3 | 0.0 | 0.0 | 26.7 | 0.1 | 0.4 | 28.3 | 14.9 | 52.7 | 151.0 | 0.0 | 0.0 | 166.6 | 0.0 | 0.0 | 151.4 | 0.0 | 0.0 |
| 12 | 14.2 | 0.0 | 0.0 | 13.7 | 0.0 | 0.0 | 29.8 | 14.9 | 50.0 | 151.1 | 0.0 | 0.0 | 163.4 | 0.0 | 0.0 | 149.2 | 0.0 | 0.0 |
| 13 | 15.1 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 | 28.3 | 14.9 | 52.7 | 151.5 | 0.0 | 0.0 | 165.9 | 0.0 | 0.0 | 147.6 | 0.0 | 0.0 |
| 14 | 13.9 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 28.4 | 14.9 | 52.5 | 150.9 | 0.0 | 0.0 | 167.0 | 0.0 | 0.0 | 150.1 | 0.0 | 0.0 |
| 15 | 14.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 29.9 | 14.9 | 49.8 | 151.1 | 0.0 | 0.0 | 167.0 | 0.0 | 0.0 | 150.8 | 0.0 | 0.0 |
| 16 | 14.1 | 0.0 | 0.0 | 13.9 | 0.0 | 0.0 | 28.4 | 14.9 | 52.5 | 151.3 | 0.0 | 0.0 | 166.4 | 0.0 | 0.0 | 148.9 | 0.0 | 0.0 |
| 17 | 28.7 | 0.0 | 0.0 | 27.7 | 0.0 | 0.0 | 30.0 | 14.9 | 49.7 | 150.9 | 0.0 | 0.0 | 168.5 | 0.0 | 0.0 | 167.2 | 0.0 | 0.0 |
| 18 | 44.5 | 0.0 | 0.0 | 44.3 | 0.0 | 0.0 | 28.7 | 15.1 | 52.6 | 151.2 | 0.0 | 0.0 | 169.2 | 0.0 | 0.0 | 188.0 | 0.0 | 0.0 |
| 19 | 44.2 | 0.0 | 0.0 | 44.8 | 0.0 | 0.0 | 28.6 | 15.0 | 52.4 | 151.3 | 0.0 | 0.0 | 166.4 | 0.0 | 0.0 | 186.1 | 0.0 | 0.0 |
| 20 | 44.3 | 0.0 | 0.0 | 44.7 | 0.0 | 0.0 | 28.5 | 14.9 | 52.3 | 151.1 | 0.0 | 0.0 | 164.7 | 0.0 | 0.0 | 186.5 | 0.0 | 0.0 |
| 21 | 44.3 | 0.0 | 0.0 | 44.2 | 0.0 | 0.0 | 28.5 | 14.9 | 52.3 | 151.6 | 0.0 | 0.0 | 166.3 | 0.0 | 0.0 | 190.0 | 0.0 | 0.0 |
| 22 | 29.6 | 0.0 | 0.0 | 28.0 | 0.0 | 0.0 | 28.3 | 14.9 | 52.7 | 151.9 | 0.0 | 0.0 | 166.8 | 0.0 | 0.0 | 192.3 | 0.0 | 0.0 |
| 23 | 28.8 | 0.0 | 0.0 | 27.5 | 0.0 | 0.0 | 28.3 | 14.9 | 52.7 | 151.4 | 0.0 | 0.0 | 165.1 | 0.0 | 0.0 | 190.2 | 0.0 | 0.0 |
| 24 | 28.9 | 0.0 | 0.0 | 26.5 | 0.0 | 0.0 | 28.3 | 14.9 | 52.7 | 151.3 | 0.0 | 0.0 | 162.6 | 0.0 | 0.0 | 184.3 | 0.0 | 0.0 |
| 24-hour average | 26.6 | 0.0 | 0.0 | 26.1 | 0.0 | 0.0 | 28.9 | 15.1 | 52.4 | 151.5 | 0.0 | 0.0 | 163.3 | 0.0 | 0.0 | 166.0 | 0.0 | 0.0 |
| Date /
Time |
Little Goose | Lower Monumental | Ice Harbor | McNary | John Day | The Dalles | ||||||||||||
| Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
| 02/04/2026 01 | 14.5 | 0.0 | 0.0 | 14.0 | 0.0 | 0.0 | 28.3 | 14.9 | 52.7 | 151.6 | 0.0 | 0.0 | 148.7 | 0.0 | 0.0 | 156.5 | 0.0 | 0.0 |
| 02 | 15.4 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 | 28.2 | 14.8 | 52.5 | 151.6 | 0.0 | 0.0 | 147.6 | 0.0 | 0.0 | 151.8 | 0.0 | 0.0 |
| 03 | 14.0 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 | 28.3 | 14.8 | 52.3 | 153.0 | 0.0 | 0.0 | 146.4 | 0.0 | 0.0 | 152.5 | 0.0 | 0.0 |
| 04 | 14.4 | 0.0 | 0.0 | 14.0 | 0.0 | 0.0 | 28.4 | 14.9 | 52.5 | 152.1 | 0.0 | 0.0 | 149.5 | 0.0 | 0.0 | 150.3 | 0.0 | 0.0 |
| 05 | 28.2 | 0.0 | 0.0 | 28.1 | 0.0 | 0.0 | 29.8 | 14.9 | 50.0 | 152.2 | 0.0 | 0.0 | 152.7 | 0.0 | 0.0 | 149.9 | 0.0 | 0.0 |
| 06 | 44.2 | 0.0 | 0.0 | 46.5 | 0.0 | 0.0 | 28.4 | 14.9 | 52.5 | 152.7 | 0.0 | 0.0 | 165.7 | 0.0 | 0.0 | 150.7 | 0.0 | 0.0 |
| 07 | 45.0 | 0.0 | 0.0 | 44.7 | 0.0 | 0.0 | 28.4 | 14.9 | 52.5 | 153.2 | 0.0 | 0.0 | 163.8 | 0.0 | 0.0 | 174.4 | 0.0 | 0.0 |
| 08 | 44.4 | 0.0 | 0.0 | 45.6 | 0.0 | 0.0 | 28.3 | 15.0 | 53.0 | 152.6 | 0.0 | 0.0 | 164.5 | 0.0 | 0.0 | 177.0 | 0.0 | 0.0 |
| 09 | 28.6 | 0.0 | 0.0 | 27.9 | 0.0 | 0.0 | 28.4 | 15.0 | 52.8 | 152.7 | 0.0 | 0.0 | 165.9 | 0.0 | 0.0 | 151.1 | 0.0 | 0.0 |
| 10 | 27.4 | 0.0 | 0.0 | 27.0 | 0.0 | 0.0 | 28.5 | 15.0 | 52.6 | 151.9 | 0.0 | 0.0 | 168.4 | 0.0 | 0.0 | 149.1 | 0.0 | 0.0 |
| 11 | 14.4 | 0.0 | 0.0 | 26.5 | 0.0 | 0.0 | 29.9 | 15.0 | 50.2 | 151.9 | 0.0 | 0.0 | 166.9 | 0.0 | 0.0 | 142.0 | 0.0 | 0.0 |
| 12 | 13.6 | 0.0 | 0.0 | 18.5 | 0.0 | 0.0 | 29.8 | 14.8 | 49.7 | 151.3 | 0.0 | 0.0 | 165.8 | 0.0 | 0.0 | 138.7 | 0.0 | 0.0 |
| 13 | 13.6 | 0.0 | 0.0 | 18.0 | 0.0 | 0.0 | 18.4 | 5.0 | 27.2 | 151.5 | 0.0 | 0.0 | 168.3 | 0.0 | 0.0 | 138.8 | 0.0 | 0.0 |
| 14 | 13.5 | 0.0 | 0.0 | 19.4 | 0.0 | 0.0 | 18.4 | 5.0 | 27.2 | 151.1 | 0.0 | 0.0 | 167.0 | 0.0 | 0.0 | 136.4 | 0.0 | 0.0 |
| 15 | 13.6 | 0.0 | 0.0 | 18.1 | 0.0 | 0.0 | 16.3 | 2.8 | 17.2 | 151.3 | 0.0 | 0.0 | 167.7 | 0.0 | 0.0 | 134.3 | 0.0 | 0.0 |
| 16 | 14.0 | 0.0 | 0.0 | 18.6 | 0.0 | 0.0 | 16.0 | 0.0 | 0.0 | 163.9 | 12.8 | 7.8 | 168.0 | 0.0 | 0.0 | 137.6 | 0.0 | 0.0 |
| 17 | 27.9 | 0.0 | 0.0 | 27.2 | 0.0 | 0.0 | 26.6 | 0.0 | 0.0 | 170.6 | 19.3 | 11.3 | 169.4 | 0.0 | 0.0 | 170.7 | 0.0 | 0.0 |
| 18 | 31.8 | 0.0 | 0.0 | 33.5 | 0.0 | 0.0 | 26.7 | 0.0 | 0.0 | 171.0 | 19.3 | 11.3 | 167.1 | 0.0 | 0.0 | 171.7 | 0.0 | 0.0 |
| 19 | 32.1 | 0.0 | 0.0 | 32.3 | 0.0 | 0.0 | 26.8 | 0.0 | 0.0 | 171.2 | 19.4 | 11.3 | 166.6 | 0.0 | 0.0 | 171.4 | 0.0 | 0.0 |
| 20 | 32.2 | 0.0 | 0.0 | 32.4 | 0.0 | 0.0 | 26.7 | 0.0 | 0.0 | 171.1 | 19.3 | 11.3 | 168.0 | 0.0 | 0.0 | 175.9 | 0.0 | 0.0 |
| 21 | 33.5 | 0.0 | 0.0 | 32.2 | 0.0 | 0.0 | 26.8 | 0.0 | 0.0 | 171.4 | 19.4 | 11.3 | 168.4 | 0.0 | 0.0 | 175.2 | 0.0 | 0.0 |
| 22 | 28.2 | 0.0 | 0.0 | 28.1 | 0.0 | 0.0 | 26.8 | 0.0 | 0.0 | 170.8 | 19.3 | 11.3 | 168.5 | 0.0 | 0.0 | 157.4 | 0.0 | 0.0 |
| 23 | 27.4 | 0.0 | 0.0 | 27.0 | 0.0 | 0.0 | 28.1 | 0.0 | 0.0 | 171.4 | 19.3 | 11.3 | 161.3 | 0.0 | 0.0 | 153.8 | 0.0 | 0.0 |
| 24 | 14.5 | 0.0 | 0.0 | 13.8 | 0.0 | 0.0 | 26.6 | 0.0 | 0.0 | 171.6 | 19.4 | 11.3 | 156.8 | 0.0 | 0.0 | 149.5 | 0.0 | 0.0 |
| 24-hour average | 24.4 | 0.0 | 0.0 | 25.8 | 0.0 | 0.0 | 26.2 | 8.0 | 28.9 | 158.9 | 7.0 | 4.1 | 162.6 | 0.0 | 0.0 | 154.9 | 0.0 | 0.0 |
| Date /
Time |
Little Goose | Lower Monumental | Ice Harbor | McNary | John Day | The Dalles | ||||||||||||
| Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
Total (KCFS) |
Spill (KCFS) |
% Spill |
|
| 02/05/2026 01 | 14.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 26.6 | 0.0 | 0.0 | 171.9 | 19.7 | 11.5 | 160.2 | 0.0 | 0.0 | 153.7 | 0.0 | 0.0 |
| 02 | 14.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 26.6 | 0.0 | 0.0 | 172.1 | 19.7 | 11.4 | 161.1 | 0.0 | 0.0 | 154.3 | 0.0 | 0.0 |
| 03 | 14.0 | 0.0 | 0.0 | 13.5 | 0.0 | 0.0 | 26.7 | 0.0 | 0.0 | 172.1 | 19.6 | 11.4 | 161.8 | 0.0 | 0.0 | 155.3 | 0.0 | 0.0 |
| 04 | 14.5 | 0.0 | 0.0 | 14.2 | 0.0 | 0.0 | 26.7 | 0.0 | 0.0 | 172.1 | 19.6 | 11.4 | 162.4 | 0.0 | 0.0 | 151.7 | 0.0 | 0.0 |
| 05 | 28.0 | 0.0 | 0.0 | 26.8 | 0.0 | 0.0 | 26.7 | 0.0 | 0.0 | 172.1 | 19.6 | 11.4 | 161.6 | 0.0 | 0.0 | 153.3 | 0.0 | 0.0 |
| 06 | 43.7 | 0.0 | 0.0 | 28.0 | 0.0 | 0.0 | 26.8 | 0.0 | 0.0 | 171.3 | 19.5 | 11.4 | 171.7 | 0.0 | 0.0 | 175.5 | 0.0 | 0.0 |
| 07 | 44.5 | 0.0 | 0.0 | 44.7 | 0.0 | 0.0 | 26.6 | 0.0 | 0.0 | 172.5 | 19.5 | 11.3 | 169.6 | 0.0 | 0.0 | 174.7 | 0.0 | 0.0 |
| 08 | 43.5 | 0.0 | 0.0 | 43.9 | 0.0 | 0.0 | 26.6 | 0.0 | 0.0 | 172.5 | 19.5 | 11.3 | 169.6 | 0.0 | 0.0 | 174.5 | 0.0 | 0.0 |
| 09 | 27.5 | 0.0 | 0.0 | 27.4 | 0.0 | 0.0 | 26.7 | 0.0 | 0.0 | 172.4 | 19.4 | 11.3 | 171.4 | 0.0 | 0.0 | 177.3 | 0.0 | 0.0 |
| 10 | 14.3 | 0.0 | 0.0 | 13.9 | 0.0 | 0.0 | 26.6 | 0.0 | 0.0 | 172.2 | 19.4 | 11.3 | 170.2 | 0.0 | 0.0 | 174.5 | 0.0 | 0.0 |
| 11 | 13.8 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 26.7 | 0.0 | 0.0 | 172.2 | 19.4 | 11.3 | 165.1 | 0.0 | 0.0 | 169.2 | 0.0 | 0.0 |
| 12 | 13.7 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 28.1 | 0.0 | 0.0 | 172.7 | 19.3 | 11.2 | 170.8 | 0.0 | 0.0 | 170.6 | 0.0 | 0.0 |
