Applegate Temperature String
(located in the project forebay)
Spillway Crest: 1943.7 ft

June 2025

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (ft) 1847ft 1857ft 1867ft 1877ft 1887ft 1897ft 1907ft 1917ft 1927ft 1937ft 1947ft 1957ft 1967ft 1977ft
06/01/2025 00:00 1985.24 43.6 43.9 43.8 44.0 44.2 44.4 45.0 45.3 46.2 47.4 50.0 52.4 55.2 66.4
  01:00 1985.25 43.6 43.9 43.7 44.0 44.1 44.3 44.7 45.3 46.2 47.6 49.9 52.2 54.9 66.8
  02:00 1985.25 43.6 43.8 43.7 43.7 44.0 44.2 44.6 45.0 46.0 47.6 50.2 52.1 55.2 66.7
  03:00 1985.26 43.6 43.8 43.6 43.8 43.9 44.1 44.5 44.7 45.3 47.3 50.1 53.0 54.9 66.3
  04:00 1985.26 43.6 43.9 43.8 43.9 43.9 44.1 44.5 45.0 45.8 47.0 49.4 52.2 56.8 66.1
  05:00 1985.26 43.7 43.9 43.8 43.9 44.0 44.1 44.6 44.8 46.3 47.7 48.8 51.9 55.5 66.1
  06:00 1985.27 43.7 44.1 43.9 44.0 44.1 44.2 44.7 45.0 46.0 47.4 48.7 50.5 55.1 65.8
  07:00 1985.27 43.7 44.0 43.8 44.0 44.1 44.3 44.7 45.3 46.0 47.0 48.8 50.7 55.0 65.7
  08:00 1985.27 43.6 43.8 43.7 44.0 44.0 44.2 44.6 44.9 45.9 47.2 49.0 50.3 55.0 65.9
  09:00 1985.27 43.6 43.8 43.7 43.7 43.9 44.2 44.5 44.8 45.6 47.0 48.3 50.0 54.9 64.3
  10:00 1985.28 43.6 43.9 43.8 43.9 44.0 44.1 44.5 44.7 45.7 46.9 48.6 50.1 56.5 63.3
  11:00 1985.28 43.5 43.8 43.8 43.8 43.9 44.1 44.5 44.9 45.8 46.9 48.2 50.3 53.3 61.5
  12:00 1985.28 43.6 43.8 43.6 43.9 43.9 44.1 44.4 44.8 45.7 46.9 48.3 50.5 54.2 60.4
  13:00 1985.28 43.6 43.8 43.7 43.8 43.9 44.0 44.5 44.8 45.6 46.8 48.1 50.8 54.0 60.1
  14:00 1985.28 43.6 43.8 43.7 43.8 43.8 44.0 44.4 44.5 45.2 46.2 48.2 50.2 53.5 60.6
  15:00 1985.28 43.5 43.9 43.7 43.9 44.0 44.1 44.4 44.6 45.2 46.3 48.3 49.6 53.9 60.5
  16:00 1985.28 43.7 44.0 43.9 43.9 44.0 44.1 44.5 44.6 45.8 46.6 48.5 50.5 53.5 60.2
  17:00 1985.28 43.7 44.0 43.9 44.0 44.1 44.2 44.5 44.9 46.2 47.4 48.6 51.3 53.4 60.1
  18:00 1985.28 43.6 43.9 43.8 44.0 43.9 44.1 44.5 44.6 45.5 46.8 48.5 51.4 54.1 61.5
  19:00 1985.27 43.7 43.9 43.8 43.9 44.0 44.2 44.6 44.7 45.4 46.9 48.8 50.9 55.1 65.0
  20:00 1985.28 43.7 43.9 44.0 44.0 44.1 44.3 44.6 45.0 45.8 47.5 49.1 51.8 56.5 66.2
  21:00 1985.28 43.6 44.0 43.8 44.0 44.1 44.3 44.8 45.4 46.2 47.7 49.8 52.5 56.5 66.5
  22:00 1985.28 43.6 43.7 43.6 43.8 44.0 44.3 44.8 45.3 46.2 47.7 49.2 52.5 57.5 66.3
  23:00 1985.28 43.6 43.9 43.8 43.9 44.1 44.3 44.7 45.3 46.4 47.7 49.5 52.6 56.6 66.3
Date Time Pool (ft) 1847ft 1857ft 1867ft 1877ft 1887ft 1897ft 1907ft 1917ft 1927ft 1937ft 1947ft 1957ft 1967ft 1977ft
06/02/2025 00:00 1985.28 43.6 43.8 43.8 43.9 44.0 44.2 44.6 45.4 46.4 48.1 50.5 52.8 58.2 66.1
  01:00 1985.28 43.6 43.8 43.6 43.6 43.8 44.2 44.6 45.2 45.8 47.9 50.5 52.7 57.9 65.9
  02:00 1985.29 43.6 43.9 43.6 43.8 43.8 44.1 44.6 45.0 46.1 47.4 49.8 53.3 56.1 65.8
  03:00 1985.29 43.7 43.9 43.8 43.8 43.9 44.1 44.6 45.0 46.2 48.5 49.5 52.8 57.5 65.7
  04:00 1985.29 43.7 43.9 43.9 44.0 44.0 44.2 44.9 45.3 46.0 48.2 49.3 52.5 58.3 65.5
  05:00 1985.29 43.7 43.9 44.0 44.0 44.0 44.2 44.7 45.3 46.0 47.0 49.4 51.9 56.9 65.6
  06:00 1985.29 43.8 44.0 43.9 44.0 44.1 44.3 44.7 45.0 46.1 47.0 49.3 52.3 58.0 65.5
  07:00 1985.28 43.6 43.8 43.6 43.9 43.9 44.2 44.6 44.9 46.0 47.2 48.8 52.5 56.6 65.7
  08:00 1985.28 43.7 43.9 43.8 43.8 43.9 44.1 44.5 44.7 45.4 47.0 48.8 50.4 56.3 65.7
  09:00 1985.28 43.6 43.9 43.7 43.9 43.9 44.1 44.5 44.7 45.4 47.0 48.8 51.9 55.2 65.9
  10:00 1985.27 43.6 43.8 43.7 43.8 43.9 44.0 44.4 44.7 45.6 47.3 48.5 52.1 55.0 65.7
  11:00 1985.27 43.5 43.9 43.7 43.9 43.9 44.1 44.5 44.7 45.4 46.1 48.1 51.9 54.8 65.8
  12:00 1985.27 43.6 43.9 43.8 43.9 44.0 44.2 44.4 44.6 45.2 46.3 47.9 49.4 55.4 65.7
  13:00 1985.26 43.6 43.8 43.8 44.0 44.0 44.2 44.4 44.7 45.3 46.4 48.2 50.9 53.9 62.0
  14:00 1985.25 43.6 43.9 43.8 43.9 44.0 44.1 44.4 44.6 45.2 46.3 48.1 50.7 54.3 62.5
  15:00 1985.25 43.7 43.9 43.8 43.9 44.0 44.1 44.5 44.6 45.0 46.1 47.5 50.4 54.8 63.5
  16:00 1985.24 43.7 43.9 43.8 43.9 43.9 44.1 44.4 44.5 44.9 46.6 47.6 50.2 54.7 61.6
  17:00 1985.23 43.7 44.0 43.9 44.0 44.0 44.2 44.5 44.8 45.3 46.8 48.8 50.4 55.3 63.6
  18:00 1985.22 43.6 43.8 43.7 43.9 43.9 44.1 44.5 44.8 45.3 47.4 48.7 51.4 54.9 63.4
  19:00 1985.22 43.5 43.8 43.7 43.9 44.0 44.2 44.6 44.8 45.3 46.4 49.8 51.4 55.3 63.7
  20:00 1985.21 43.6 43.8 43.7 43.8 44.0 44.3 44.6 44.8 45.3 46.7 48.2 51.5 55.3 65.5
  21:00 1985.21 43.6 43.8 43.8 44.0 44.1 44.3 44.7 44.8 45.7 46.9 47.7 52.3 56.1 66.1
  22:00 1985.20 43.6 43.9 43.8 44.0 44.1 44.4 44.9 45.3 45.9 47.0 50.0 52.7 57.5 66.2
  23:00 1985.20 43.6 43.9 43.8 43.8 44.1 44.4 45.0 45.3 46.3 47.9 50.0 52.7 57.9 66.0
Date Time Pool (ft) 1847ft 1857ft 1867ft 1877ft 1887ft 1897ft 1907ft 1917ft 1927ft 1937ft 1947ft 1957ft 1967ft 1977ft
06/03/2025 00:00 1985.19 43.7 43.9 43.8 43.9 43.9 44.2 44.7 45.2 46.2 47.9 49.8 52.6 58.5 65.9
  01:00 1985.19 43.7 43.9 43.8 43.8 43.9 44.1 44.6 45.1 46.0 47.6 49.8 52.8 58.2 65.9
  02:00 1985.18 43.7 43.9 43.8 43.9 43.9 44.1 44.5 45.2 46.2 47.3 50.0 53.6 59.7 65.7
  03:00 1985.17 43.7 43.8 43.8 43.9 43.8 44.1 44.5 45.1 46.1 48.2 50.1 53.7 59.5 65.6
  04:00 1985.17 43.7 44.0 43.8 43.9 44.0 44.2 44.6 45.2 46.1 47.4 50.7 53.1 56.6 65.5
  05:00 1985.16 43.7 44.0 43.9 44.0 44.0 44.3 44.6 45.3 46.0 47.4 49.3 52.2 56.5 65.5
  06:00 1985.15 43.7 43.9 43.8 43.9 44.0 44.3 44.6 45.2 45.9 47.3 49.5 52.2 56.5 65.4
  07:00 1985.14 43.8 44.1 43.9 44.0 44.0 44.3 44.7 45.1 46.2 47.0 48.8 51.4 56.8 65.7
  08:00 1985.14 43.6 43.9 43.8 44.0 44.0 44.3 44.7 45.1 46.2 47.2 48.9 51.2 55.4 65.6
  09:00 1985.13 43.6 43.9 43.8 43.9 44.0 44.2 44.5 45.0 45.9 47.5 49.0 51.5 55.0 65.5
  10:00 1985.12 43.6 43.8 43.8 43.9 43.9 44.1 44.4 44.8 45.8 47.4 48.8 51.6 54.6 65.7
  11:00 1985.11 43.6 43.8 43.7 43.9 44.0 44.2 44.5 44.7 45.6 47.2 48.7 51.2 54.6 65.6
  12:00 1985.10 43.6 43.9 43.8 44.0 44.0 44.2 44.5 44.7 45.6 46.7 48.7 50.9 54.7 64.7
  13:00 1985.09 43.6 44.0 43.8 44.0 44.0 44.2 44.6 45.0 45.5 46.7 48.3 51.1 54.0 63.8
  14:00 1985.08 43.7 44.0 43.9 44.0 44.0 44.2 44.6 44.8 45.7 46.8 48.5 50.3 54.6 63.6
  15:00 1985.07 43.6 43.9 43.8 43.9 44.0 44.1 44.5 44.6 45.4 46.6 47.7 50.2 54.4 62.6
  16:00 1985.06 43.7 44.0 43.9 43.9 44.0 44.2 44.5 44.7 45.5 46.5 48.0 49.9 54.0 61.6
  17:00 1985.05 43.7 44.0 43.9 44.0 44.0 44.2 44.6 45.0 46.1 47.0 48.2 50.5 54.3 63.8
  18:00 1985.04 43.7 43.9 43.8 44.0 44.0 44.2 44.6 44.9 45.8 47.2 48.9 51.0 55.3 63.6
  19:00 1985.03 43.6 43.8 43.7 43.9 44.0 44.2 44.7 44.9 45.6 47.5 48.9 50.8 56.0 64.3
  20:00 1985.02 43.6 43.8 43.7 43.9 44.0 44.2 44.6 45.0 45.6 46.9 49.1 51.1 55.9 65.8
  21:00 1985.01 43.7 43.8 43.8 43.9 44.0 44.1 44.7 45.0 46.0 47.7 48.9 52.1 56.3 66.0
  22:00 1985.00 43.6 43.9 43.8 44.0 44.1 44.4 44.8 45.2 46.4 47.8 49.6 53.1 58.5 66.2
  23:00 1984.99 43.7 44.0 43.9 44.0 44.1 44.4 44.9 45.3 46.6 47.6 51.3 52.3 58.6 66.2
Date Time Pool (ft) 1847ft 1857ft 1867ft 1877ft 1887ft 1897ft 1907ft 1917ft 1927ft 1937ft 1947ft 1957ft 1967ft 1977ft
06/04/2025 00:00 1984.98 43.7 44.0 43.9 44.1 44.1 44.5 44.9 45.3 46.1 48.1 49.6 51.9 58.6 66.1
  01:00 1984.97 43.6 43.9 43.8 44.0 44.0 44.3 44.7 45.4 45.9 48.1 49.9 52.4 58.9 66.1
  02:00 1984.96 43.6 43.8 43.8 43.9 44.0 44.1 44.6 45.1 45.8 48.0 50.5 52.5 60.1 66.1
  03:00 1984.95 43.6 43.8 43.8 43.9 43.9 44.1 44.6 45.3 46.1 48.1 51.6 53.7 58.8 65.9
  04:00 1984.94 43.7 43.9 43.8 43.9 44.0 44.2 44.7 45.2 46.3 47.8 50.2 53.9 57.5 65.8
  05:00 1984.93 43.6 43.9 43.8 44.0 44.1 44.3 44.7 45.2 46.3 47.3 49.8 52.5 57.2 65.7
  06:00 1984.93 43.7 43.9 43.9 44.0 44.1 44.3 44.8 45.2 46.2 46.8 49.6 51.4 56.5 65.8
  07:00 1984.91 43.7 44.0 43.9 44.0 44.0 44.2 44.7 45.2 45.8 47.0 49.5 51.1 57.6 65.9
  08:00 1984.90 43.6 43.9 43.8 44.0 44.0 44.2 44.7 45.2 46.0 46.9 49.1 51.0 57.6 65.9
  09:00 1984.89 43.6 43.9 43.8 43.9 43.9 44.2 44.6 44.9 45.9 47.3 49.1 52.2 55.9 66.0
  10:00 1984.88 43.6 43.8 43.7 43.9 44.0 44.1 44.5 44.9 45.7 47.1 48.9 52.6 54.9 65.9
  11:00 1984.87 43.6 43.8 43.7 43.9 43.9 44.1 44.5 44.8 45.5 47.0 48.8 52.3 55.2 65.8
  12:00 1984.86 43.6 43.8 43.8 43.9 43.9 44.1 44.4 44.7 45.3 46.8 48.3 51.3 55.7 65.6
  13:00 1984.84 43.6 43.8 43.8 43.9 44.0 44.1 44.5 44.7 45.4 46.2 48.7 51.1 55.2 65.3
  14:00 1984.83 43.7 43.9 43.9 44.0 44.0 44.2 44.5 44.8 45.6 46.6 48.2 50.1 55.4 64.8
  15:00 1984.82 43.7 43.9 43.9 44.0 44.0 44.2 44.6 44.8 45.6 46.9 48.4 50.5 54.8 64.3
  16:00 1984.80 43.7 44.0 43.8 43.9 44.0 44.2 44.5 44.8 45.6 46.6 48.4 51.1 55.0 64.6
  17:00 1984.80 43.8 44.0 43.9 43.9 44.0 44.2 44.5 44.8 45.7 47.2 48.7 51.0 55.2 65.1
  18:00 1984.78 43.7 44.0 43.8 44.0 43.9 44.2 44.5 44.8 45.9 47.4 48.5 51.3 56.4 65.1
  19:00 1984.77 43.6 43.9 43.8 43.9 44.0 44.2 44.6 45.0 45.5 47.5 49.0 51.7 56.4 65.1
  20:00 1984.76 43.6 43.9 43.7 43.9 44.0 44.1 44.5 44.8 45.9 47.3 49.2 51.5 56.6 66.2
  21:00 1984.75 43.7 43.9 43.8 43.9 44.0 44.3 44.7 45.0 46.1 47.3 50.2 52.3 57.0 66.5
  22:00 1984.74 43.7 44.0 43.8 44.0 44.1 44.3 44.8 45.1 46.5 47.4 50.1 53.4 58.9 66.6
  23:00 1984.73 43.7 43.9 43.9 44.0 44.1 44.4 45.0 45.2 46.6 47.9 50.2 52.6 59.5 66.5
Date Time Pool (ft) 1847ft 1857ft 1867ft 1877ft 1887ft 1897ft 1907ft 1917ft 1927ft 1937ft 1947ft 1957ft 1967ft 1977ft
06/05/2025 00:00 1984.72 43.7 44.0 43.9 44.0 44.0 44.4 44.9 45.3 46.4 47.7 49.7 53.5 59.3 66.4
  01:00 1984.71 43.6 43.9 43.8 43.9 44.0 44.3 44.7 45.2 46.1 47.7 49.8 53.6 60.1 66.4
  02:00 1984.70 43.7 43.9 43.7 43.9 44.0 44.3 44.5 45.0 46.3 47.8 50.2 53.6 59.5 66.3
  03:00 1984.69 43.6 43.9 43.8 43.9 44.0 44.1 44.6 44.9 45.8 47.6 50.0 53.4 59.1 66.3
  04:00 1984.68 43.7 43.9 43.8 43.9 44.0 44.2 44.6 44.9 46.1 47.3 50.4 53.5 57.7 66.2
  05:00 1984.67 43.7 44.0 43.8 44.0 44.0 44.2 44.7 45.2 45.9 47.7 49.0 53.3 58.1 66.2
  06:00 1984.66 43.7 44.0 43.9 44.0 44.1 44.3 44.7 45.2 45.9 47.1 49.2 53.2 57.8 66.3
  07:00 1984.64 43.6 43.9 43.8 43.9 44.1 44.3 44.7 45.2 46.0 47.0 49.0 52.5 57.6 66.3
  08:00 1984.63 43.6 43.8 43.8 43.9 44.0 44.3 44.6 44.9 46.1 47.4 49.0 51.8 56.5 66.3
  09:00 1984.62 43.6 43.9 43.7 43.9 44.0 44.1 44.6 44.9 45.9 47.4 49.1 52.4 56.1 66.3
  10:00 1984.61 43.7 43.9 43.7 43.9 43.9 44.1 44.5 44.7 45.8 47.3 49.1 52.0 56.0 66.2
  11:00 1984.59 43.6 43.9 43.8 43.8 43.9 44.1 44.5 44.7 45.6 47.1 48.9 51.9 56.2 66.5
  12:00 1984.58 43.7 43.9 43.8 43.9 44.0 44.1 44.5 44.8 45.8 46.5 49.0 52.2 56.9 65.9
  13:00 1984.58 43.7 44.0 43.8 44.0 44.0 44.1 44.5 44.7 45.9 46.7 49.1 51.2 55.9 66.2
  14:00 1984.56 43.7 43.9 43.8 44.0 44.0 44.2 44.5 44.7 45.4 46.7 49.3 50.8 55.8 66.0
  15:00 1984.55 43.7 44.0 43.9 44.0 44.0 44.1 44.5 44.7 45.5 46.9 48.4 51.4 56.0 66.8
  16:00 1984.55 43.8 44.0 43.9 44.0 44.1 44.2 44.5 44.8 45.9 47.2 49.0 51.3 54.0 64.1
  17:00 1984.54 43.8 44.1 43.9 44.0 44.1 44.2 44.6 44.9 46.0 47.2 49.0 51.7 54.4 64.8
  18:00 1984.53 43.7 44.0 43.9 44.0 44.0 44.2 44.6 44.8 45.9 47.5 49.2 51.5 57.1 66.1
  19:00 1984.52 43.6 43.8 43.8 44.0 44.0 44.2 44.6 44.8 45.8 47.1 49.4 51.6 57.0 66.2
  20:00 1984.51 43.5 43.8 43.7 44.0 44.0 44.2 44.5 44.8 46.0 47.2 49.8 52.2 56.8 66.9
  21:00 1984.50 43.7 43.9 43.8 44.0 44.0 44.3 44.6 45.1 46.2 47.0 50.8 52.2 57.1 67.1
  22:00 1984.49 43.7 43.9 43.8 44.0 44.1 44.3 44.8 45.3 46.5 47.9 50.2 52.5 57.1 67.1
  23:00 1984.48 43.7 43.9 43.8 44.0 44.1 44.3 44.8 45.5 46.6 48.0 50.7 52.7 58.4 67.1
Date Time Pool (ft) 1847ft 1857ft 1867ft 1877ft 1887ft 1897ft 1907ft 1917ft 1927ft 1937ft 1947ft 1957ft 1967ft 1977ft
06/06/2025 00:00 1984.48 43.7 43.9 43.8 44.0 44.1 44.3 44.7 45.1 46.0 48.2 50.8 53.7 59.6 67.1
  01:00 1984.47 43.6 43.9 43.8 44.0 44.1 44.3 44.7 45.0 46.0 47.8 51.3 54.1 61.5 67.0
  02:00 1984.46 43.7 44.0 43.9 44.0 44.0 44.3 44.6 45.0 46.4 47.7 50.3 54.0 59.1 67.0
  03:00 1984.45 43.7 44.0 43.9 44.0 44.0 44.2 44.7 45.1 46.0 47.5 50.5 53.9 59.1 67.0
  04:00 1984.44 43.7 44.0 43.9 44.0 44.0 44.2 44.6 45.0 46.1 47.6 50.7 53.2 60.1 66.9
  05:00 1984.44 43.7 44.0 43.9 44.0 44.1 44.2 44.6 45.2 46.2 47.6 50.5 53.1 59.7 66.9
  06:00 1984.43 43.7 44.0 43.9 44.0 44.1 44.3 44.8 45.2 46.3 47.2 49.9 53.0 58.9 66.9
  07:00 1984.42 43.7 44.0 43.8 44.0 44.1 44.3 44.8 45.2 46.3 47.9 49.6 52.4 58.7 66.9
  08:00 1984.41 43.6 43.9 43.7 43.9 44.0 44.3 44.7 45.1 46.1 47.3 49.9 52.5 56.8 66.9
  09:00 1984.40 43.7 43.9 43.8 44.0 44.0 44.1 44.5 45.0 45.9 47.2 49.5 52.8 56.1 66.9
  10:00 1984.39 43.6 43.9 43.7 43.9 44.0 44.1 44.4 44.9 45.9 47.2 49.2 51.9 56.0 67.0
  11:00 1984.38 43.7 43.8 43.8 43.9 43.9 44.2 44.5 45.0 45.6 47.6 49.7 52.4 56.6 67.0
  12:00 1984.37 43.6 43.9 43.8 43.9 44.0 44.2 44.5 44.9 45.8 47.5 49.6 52.4 56.8 67.0
  13:00 1984.36 43.7 43.9 43.9 44.0 44.0 44.1 44.5 44.7 45.4 47.3 49.5 52.0 56.6 67.0
  14:00 1984.35 43.7 43.9 43.9 44.0 44.0 44.1 44.4 44.7 45.5 47.0 49.3 51.7 55.6 66.9
  15:00 1984.35 43.7 44.0 44.0 44.0 44.0 44.1 44.5 44.7 45.6 47.2 49.2 51.6 55.1 67.0
  16:00 1984.34 43.7 44.1 43.9 44.0 44.0 44.2 44.5 44.8 45.9 47.4 49.6 52.0 56.6 67.2
  17:00 1984.33 43.7 44.0 44.0 44.0 44.1 44.2 44.6 44.8 45.7 47.3 49.3 51.9 56.6 67.0
  18:00 1984.33 43.6 43.9 44.0 44.0 44.0 44.2 44.6 44.8 45.8 47.3 49.4 52.4 57.9 67.4
  19:00 1984.32 43.6 43.9 43.8 44.0 44.1 44.3 44.6 45.1 45.8 47.2 49.6 52.7 58.3 67.4
  20:00 1984.31 43.6 43.9 43.8 44.0 44.0 44.3 44.6 45.2 46.0 47.0 49.9 53.0 58.5 67.5
  21:00 1984.30 43.6 43.9 43.8 44.0 44.0 44.2 44.7 45.5 46.3 47.7 50.5 53.5 59.0 67.8
  22:00 1984.30 43.6 43.9 43.8 44.1 44.2 44.4 44.9 45.3 46.6 48.1 50.9 53.1 59.6 68.3
  23:00 1984.29 43.7 43.9 43.7 44.1 44.1 44.3 44.7 45.3 46.6 47.9 50.4 53.3 60.1 68.1
Date Time Pool (ft) 1847ft 1857ft 1867ft 1877ft 1887ft 1897ft 1907ft 1917ft 1927ft 1937ft 1947ft 1957ft 1967ft 1977ft
06/07/2025 00:00 1984.28 43.7 43.9 43.7 44.0 44.0 44.2 44.6 45.1 46.5 47.9 50.9 53.9 60.3 68.0
  01:00 1984.27 43.7 43.9 43.8 44.0 44.0 44.2 44.7 45.0 46.6 48.1 51.8 54.0 60.6 67.9
  02:00 1984.27 43.7 44.0 43.9 44.0 44.0 44.2 44.7 45.2 46.6 47.6 51.2 54.2 60.4 67.9
  03:00 1984.26 43.8 44.0 43.8 44.0 44.0 44.2 44.6 45.1 46.6 47.5 51.9 53.7 59.2 67.8
  04:00 1984.26 43.7 44.0 43.9 44.0 44.1 44.2 44.6 45.2 46.6 47.8 50.4 53.8 59.1 67.8
  05:00 1984.25 43.7 44.0 43.9 44.0 44.1 44.2 44.7 45.3 46.4 47.8 50.2 53.5 58.8 67.8
  06:00 1984.24 43.7 44.0 43.9 44.0 44.1 44.3 44.8 45.2 46.4 47.7 49.9 52.9 58.3 67.9
  07:00 1984.23 43.7 44.0 43.9 44.0 44.1 44.3 44.7 45.1 46.2 47.8 49.8 52.6 58.8 67.8
  08:00 1984.23 43.7 43.9 43.8 43.9 44.0 44.3 44.6 45.0 46.0 47.9 49.9 52.8 57.7 67.8
  09:00 1984.22 43.6 44.0 43.8 44.0 44.0 44.2 44.7 44.9 45.9 47.6 49.8 52.6 58.0 67.9
  10:00 1984.21 43.6 43.8 43.8 43.9 44.0 44.2 44.6 44.9 45.9 47.8 49.5 52.8 57.3 68.0
  11:00 1984.20 43.6 44.0 43.8 43.9 44.0 44.2 44.6 45.0 45.9 47.3 49.8 52.4 56.4 68.1
  12:00 1984.20 43.7 43.9 43.8 43.9 44.1 44.3 44.6 44.8 45.7 47.4 49.7 52.2 57.6 68.1
  13:00 1984.19 43.8 44.0 43.9 43.9 44.0 44.2 44.5 44.9 45.8 47.3 49.2 52.3 56.8 68.3
  14:00 1984.18 43.7 44.0 43.8 43.9 44.0 44.2 44.5 44.7 45.4 47.3 48.8 52.3 58.0 68.2
  15:00 1984.18 43.8 44.1 43.9 44.0 44.0 44.3 44.5 44.8 45.7 47.3 49.0 52.3 56.7 68.3
  16:00 1984.17 43.8 44.1 44.0 44.0 44.1 44.3 44.7 45.2 46.2 47.8 49.8 52.9 58.6 68.2
  17:00 1984.17 43.7 44.0 43.9 44.1 44.0 44.3 44.7 45.2 46.1 47.7 49.8 52.7 58.6 68.2
  18:00 1984.16 43.6 43.8 43.8 44.0 44.0 44.2 44.6 45.0 46.0 47.5 50.0 53.1 59.3 68.6
  19:00 1984.16 43.6 43.9 43.8 44.0 44.0 44.2 44.6 44.9 46.0 47.4 49.8 53.7 58.6 68.4
  20:00 1984.16 43.6 43.9 43.8 44.0 44.1 44.2 44.7 45.2 46.3 47.5 50.1 52.7 59.5 68.5
  21:00 1984.15 43.6 44.0 43.8 44.0 44.0 44.2 44.7 45.3 46.6 47.4 50.4 52.8 58.9 69.2
  22:00 1984.15 43.7 43.9 43.8 44.0 44.1 44.3 44.7 45.2 46.4 47.9 50.2 52.9 61.1 69.9
  23:00 1984.14 43.6 43.9 43.7 43.9 44.0 44.2 44.6 45.2 46.2 47.7 49.5 53.3 59.3 70.0
Date Time Pool (ft) 1847ft 1857ft 1867ft 1877ft 1887ft 1897ft 1907ft 1917ft 1927ft 1937ft 1947ft 1957ft 1967ft 1977ft
06/08/2025 00:00 1984.14 43.6 43.9 43.8 43.9 44.1 44.2 44.6 44.9 46.2 47.7 49.4 53.8 59.8 69.9
  01:00 1984.14 43.7 43.9 43.9 43.9 44.0 44.2 44.6 45.0 46.2 47.6 49.5 54.4 59.4 69.7
  02:00 1984.13 43.7 44.0 43.9 44.0 44.0 44.2 44.6 45.2 46.3 47.6 50.0 54.2 59.1 69.5
  03:00 1984.13 43.7 44.0 43.8 44.0 44.0 44.2 44.6 44.9 46.4 47.5 49.2 53.7 59.1 69.4
  04:00 1984.13 43.7 44.0 43.8 44.0 44.1 44.3 44.7 45.2 46.1 47.4 49.8 53.9 60.4 69.4
  05:00 1984.12 43.7 44.0 43.9 44.0 44.1 44.2 44.7 45.4 46.5 47.5 50.2 53.6 60.0 69.4
  06:00 1984.12 43.7 44.0 43.9 44.0 44.1 44.3 44.7 45.2 46.5 47.6 50.0 54.0 59.8 69.5
  07:00 1984.11 43.7 44.0 43.9 44.0 44.1 44.3 44.6 45.0 46.5 47.9 49.9 52.5 59.1 69.7
  08:00 1984.11 43.6 43.9 43.8 44.0 44.0 44.3 44.7 45.1 46.2 47.7 50.2 51.9 59.1 69.5
  09:00 1984.10 43.7 43.9 43.8 44.0 44.0 44.2 44.6 45.0 46.3 47.6 50.1 53.2 57.9 69.7
  10:00 1984.09 43.7 44.0 43.8 44.0 44.0 44.2 44.7 45.0 46.3 47.7 50.4 52.8 56.8 69.7
  11:00 1984.09 43.8 43.9 43.9 43.9 44.0 44.2 44.6 44.9 46.1 47.4 49.9 52.8 57.9 69.6
  12:00 1984.09 43.7 44.0 43.9 44.0 44.0 44.2 44.6 44.9 46.0 47.4 49.8 52.8 57.9 69.8
  13:00 1984.08 43.7 44.0 43.9 44.0 44.0 44.3 44.7 45.0 46.0 47.4 49.3 52.9 56.7 69.0
  14:00 1984.08 43.7 44.0 43.9 44.0 44.1 44.3 44.7 45.2 46.1 47.4 49.3 52.7 56.8 68.1
  15:00 1984.08 43.7 44.0 43.9 44.0 44.1 44.3 44.6 45.0 46.2 47.3 49.5 51.9 56.9 68.1
  16:00 1984.07 43.7 44.0 43.9 44.1 44.1 44.3 44.7 45.0 46.1 47.0 49.7 52.1 56.0 68.4
  17:00 1984.07 43.7 44.0 43.9 44.0 44.0 44.3 44.7 45.0 46.0 47.3 49.8 51.7 57.3 68.1
  18:00 1984.07 43.6 43.9 43.8 44.0 44.0 44.2 44.7 45.1 46.2 47.4 50.1 53.7 57.0 68.6
  19:00 1984.06 43.6 44.0 43.8 44.0 44.0 44.3 44.7 45.0 45.9 47.3 50.5 53.5 56.2 69.6
  20:00 1984.06 43.6 44.0 43.9 44.0 44.1 44.3 44.7 45.1 46.1 47.5 50.4 53.8 58.1 70.2
  21:00 1984.06 43.7 44.0 43.9 44.0 44.1 44.4 44.8 45.2 46.2 48.0 50.1 52.5 57.8 70.6
  22:00 1984.06 43.7 44.0 43.9 44.0 44.1 44.4 44.9 45.3 46.2 48.9 50.6 53.2 58.9 70.8
  23:00 1984.06 43.6 44.0 43.9 44.0 44.1 44.3 44.7 45.3 46.1 48.6 50.3 53.5 58.4 70.8
Date Time Pool (ft) 1847ft 1857ft 1867ft 1877ft 1887ft 1897ft 1907ft 1917ft 1927ft 1937ft 1947ft 1957ft 1967ft 1977ft
06/09/2025 00:00 1984.05 43.7 44.0 43.9 44.0 44.1 44.3 44.8 45.2 46.3 48.3 50.9 53.9 60.8 70.8
  01:00 1984.05 43.6 44.0 43.8 44.0 44.1 44.3 44.8 45.2 46.2 48.3 51.1 54.2 59.7 70.8
  02:00 1984.05 43.7 43.9 43.8 43.9 44.0 44.2 44.7 45.4 46.4 48.0 51.8 54.2 59.8 70.8
