Applegate Temperature String
(located in the project forebay)
Spillway Crest: 1943.7 ft

July 2025

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (ft) 1847ft 1857ft 1867ft 1877ft 1887ft 1897ft 1907ft 1917ft 1927ft 1937ft 1947ft 1957ft 1967ft 1977ft
07/01/2025 00:00 1977.77 43.9 44.2 44.1 44.3 44.2 44.5 45.1 45.8 48.3 51.0 55.5 62.3 72.5 72.9
  01:00 1977.77 43.9 44.1 44.1 44.2 44.3 44.4 45.0 46.1 47.8 51.1 56.6 62.4 72.6 72.8
  02:00 1977.76 43.9 44.1 44.1 44.2 44.2 44.4 44.7 45.9 48.2 50.6 56.1 61.8 72.6 72.6
  03:00 1977.72 43.8 44.2 44.1 44.2 44.2 44.4 44.7 45.6 47.5 51.1 55.9 62.2 72.5 72.5
  04:00 1977.71 43.8 44.1 44.1 44.1 44.2 44.4 44.7 45.5 47.1 51.5 55.2 60.9 72.2 72.4
  05:00 1977.69 43.8 44.1 44.0 44.1 44.2 44.3 44.8 45.5 47.2 51.4 55.5 60.7 72.2 72.4
  06:00 1977.67 43.8 44.1 44.0 44.1 44.2 44.4 44.7 45.3 46.8 51.4 55.7 60.7 72.2 72.4
  07:00 1977.66 43.8 44.1 44.0 44.1 44.2 44.3 44.6 45.6 47.2 50.9 56.0 60.9 72.2 72.4
  08:00 1977.64 - - - - - - - - - - - - - -
  09:00 1977.62 - - - - - - - - - - - - - -
  10:00 1977.60 - - - - - - - - - - - - - -
  11:00 1977.59 - - - - - - - - - - - - - -
  12:00 1977.56 - - - - - - - - - - - - - -
  13:00 1977.55 - - - - - - - - - - - - - -
  14:00 1977.53 - - - - - - - - - - - - - -
  15:00 1977.51 - - - - - - - - - - - - - -
  16:00 1977.49 - - - - - - - - - - - - - -
  17:00 1977.47 - - - - - - - - - - - - - -
  18:00 1977.45 - - - - - - - - - - - - - -
  19:00 1977.43 - - - - - - - - - - - - - -
  20:00 1977.41 - - - - - - - - - - - - - -
  21:00 1977.39 - - - - - - - - - - - - - -
  22:00 1977.37 - - - - - - - - - - - - - -
  23:00 1977.35 43.8 44.1 44.0 44.2 44.2 44.4 45.1 45.4 48.4 52.4 56.2 61.9 72.9 73.8
Date Time Pool (ft) 1847ft 1857ft 1867ft 1877ft 1887ft 1897ft 1907ft 1917ft 1927ft 1937ft 1947ft 1957ft 1967ft 1977ft
07/02/2025 00:00 1977.33 43.8 44.1 44.0 44.1 44.2 44.5 45.1 45.4 48.3 50.9 56.2 62.3 73.0 73.7
  01:00 1977.32 43.8 44.1 44.1 44.2 44.2 44.5 45.2 45.2 48.3 51.4 56.2 62.3 73.0 73.7
  02:00 1977.29 43.9 44.1 44.0 44.2 44.3 44.5 44.9 45.2 48.3 51.2 56.1 61.9 73.0 73.6
  03:00 1977.28 - - - - - - - - - - - - - -
  04:00 1977.26 - - - - - - - - - - - - - -
  05:00 1977.24 - - - - - - - - - - - - - -
  06:00 1977.22 - - - - - - - - - - - - - -
  07:00 1977.21 - - - - - - - - - - - - - -
  08:00 1977.18 43.8 44.1 44.0 44.1 44.2 44.4 44.9 45.2 47.0 51.1 55.5 60.8 71.1 73.1
  09:00 1977.16 43.8 44.1 44.0 44.1 44.2 44.4 44.8 45.2 47.1 51.1 55.9 60.5 71.2 72.7
  10:00 1977.15 43.8 44.1 44.0 44.1 44.2 44.4 44.8 45.2 47.1 50.1 56.5 60.3 70.7 72.5
  11:00 1977.13 43.8 44.1 44.0 44.1 44.2 44.4 44.7 45.2 47.0 50.3 56.4 60.8 70.8 72.8
  12:00 1977.11 - - - - - - - - - - - - - -
  13:00 1977.09 - - - - - - - - - - - - - -
  14:00 1977.07 - - - - - - - - - - - - - -
  15:00 1977.04 - - - - - - - - - - - - - -
  16:00 1977.03 - - - - - - - - - - - - - -
  17:00 1977.00 - - - - - - - - - - - - - -
  18:00 1976.99 - - - - - - - - - - - - - -
  19:00 1976.97 - - - - - - - - - - - - - -
  20:00 1976.95 - - - - - - - - - - - - - -
  21:00 1976.93 - - - - - - - - - - - - - -
  22:00 1976.91 - - - - - - - - - - - - - -
  23:00 1976.89 - - - - - - - - - - - - - -
Date Time Pool (ft) 1847ft 1857ft 1867ft 1877ft 1887ft 1897ft 1907ft 1917ft 1927ft 1937ft 1947ft 1957ft 1967ft 1977ft
07/03/2025 00:00 1976.87 - - - - - - - - - - - - - -
  01:00 1976.86 - - - - - - - - - - - - - -
  02:00 1976.83 - - - - - - - - - - - - - -
  03:00 1976.81 - - - - - - - - - - - - - -
  04:00 1976.79 - - - - - - - - - - - - - -
  05:00 1976.77 - - - - - - - - - - - - - -
  06:00 1976.76 - - - - - - - - - - - - - -
  07:00 1976.73 43.9 44.1 44.0 44.1 44.2 44.4 44.8 45.5 46.5 50.7 56.7 63.0 72.5 -
  08:00 1976.71 43.8 44.1 44.0 44.1 44.2 44.3 44.8 45.4 46.4 50.5 56.9 63.1 72.5 -
  09:00 1976.69 43.8 44.1 44.0 44.1 44.1 44.3 44.7 45.3 46.4 50.3 56.8 63.2 72.5 -
  10:00 1976.68 43.9 44.1 44.0 44.1 44.2 44.3 44.8 45.4 46.5 50.3 57.0 63.0 72.5 -
  11:00 1976.66 - - - - - - - - - - - - - -
  12:00 1976.64 - - - - - - - - - - - - - -
  13:00 1976.62 - - - - - - - - - - - - - -
  14:00 1976.60 - - - - - - - - - - - - - -
  15:00 1976.58 - - - - - - - - - - - - - -
  16:00 1976.56 - - - - - - - - - - - - - -
  17:00 1976.54 - - - - - - - - - - - - - -
  18:00 1976.53 - - - - - - - - - - - - - -
  19:00 1976.50 - - - - - - - - - - - - - -
  20:00 1976.49 - - - - - - - - - - - - - -
  21:00 1976.47 - - - - - - - - - - - - - -
  22:00 1976.45 - - - - - - - - - - - - - -
  23:00 1976.44 - - - - - - - - - - - - - -
Date Time Pool (ft) 1847ft 1857ft 1867ft 1877ft 1887ft 1897ft 1907ft 1917ft 1927ft 1937ft 1947ft 1957ft 1967ft 1977ft
07/04/2025 00:00 1976.42 - - - - - - - - - - - - - -
  01:00 1976.40 - - - - - - - - - - - - - -
  02:00 1976.38 - - - - - - - - - - - - - -
  03:00 1976.37 - - - - - - - - - - - - - -
  04:00 1976.35 - - - - - - - - - - - - - -
  05:00 1976.33 43.8 44.2 44.1 44.2 44.3 44.5 45.1 45.9 47.7 51.7 57.2 63.9 71.9 -
  06:00 1976.32 43.9 44.2 44.1 44.2 44.3 44.5 45.1 46.0 47.6 51.7 57.1 64.6 71.8 -
  07:00 1976.30 43.9 44.2 44.1 44.2 44.3 44.5 45.0 46.0 47.5 51.7 57.2 64.1 71.8 -
  08:00 1976.28 43.9 44.1 44.0 44.2 44.3 44.5 45.0 46.0 47.4 51.7 56.9 63.6 71.8 -
  09:00 1976.26 - - - - - - - - - - - - - -
  10:00 1976.24 - - - - - - - - - - - - - -
  11:00 1976.23 - - - - - - - - - - - - - -
  12:00 1976.21 - - - - - - - - - - - - - -
  13:00 1976.19 - - - - - - - - - - - - - -
  14:00 1976.17 - - - - - - - - - - - - - -
  15:00 1976.15 - - - - - - - - - - - - - -
  16:00 1976.14 - - - - - - - - - - - - - -
  17:00 1976.12 - - - - - - - - - - - - - -
  18:00 1976.10 - - - - - - - - - - - - - -
  19:00 1976.08 43.8 44.1 44.0 44.1 44.2 44.5 45.0 45.4 47.9 51.5 56.5 64.3 71.9 -
  20:00 1976.06 43.8 44.2 44.1 44.2 44.3 44.5 45.0 45.6 48.2 51.3 57.1 64.9 71.9 -
  21:00 1976.05 43.9 44.2 44.1 44.1 44.2 44.5 45.0 45.5 48.5 51.5 57.7 65.6 71.9 -
  22:00 1976.03 43.8 44.2 44.0 44.1 44.2 44.5 44.9 45.6 48.4 51.8 57.7 65.7 71.9 -
  23:00 1976.01 43.9 44.2 44.1 44.2 44.3 44.5 45.0 46.2 48.4 52.9 58.6 64.9 71.9 -
Date Time Pool (ft) 1847ft 1857ft 1867ft 1877ft 1887ft 1897ft 1907ft 1917ft 1927ft 1937ft 1947ft 1957ft 1967ft 1977ft
07/05/2025 00:00 1975.99 43.9 44.1 44.0 44.2 44.3 44.6 45.0 45.7 47.8 52.8 58.8 64.9 71.9 -
  01:00 1975.97 43.9 44.1 44.1 44.2 44.3 44.5 44.9 45.5 47.8 52.9 58.5 64.8 72.0 -
  02:00 1975.95 43.8 44.2 44.1 44.2 44.3 44.6 45.0 45.6 48.1 52.9 58.3 65.0 71.9 -
  03:00 1975.94 - - - - - - - - - - - - - -
  04:00 1975.92 - - - - - - - - - - - - - -
  05:00 1975.90 - - - - - - - - - - - - - -
  06:00 1975.89 - - - - - - - - - - - - - -
  07:00 1975.87 - - - - - - - - - - - - - -
  08:00 1975.85 - - - - - - - - - - - - - -
  09:00 1975.83 - - - - - - - - - - - - - -
  10:00 1975.81 - - - - - - - - - - - - - -
  11:00 1975.79 - - - - - - - - - - - - - -
  12:00 1975.77 - - - - - - - - - - - - - -
  13:00 1975.75 - - - - - - - - - - - - - -
  14:00 1975.74 - - - - - - - - - - - - - -
  15:00 1975.72 - - - - - - - - - - - - - -
  16:00 1975.70 - - - - - - - - - - - - - -
  17:00 1975.68 - - - - - - - - - - - - - -
  18:00 1975.67 - - - - - - - - - - - - - -
  19:00 1975.64 - - - - - - - - - - - - - -
  20:00 1975.63 - - - - - - - - - - - - - -
  21:00 1975.61 - - - - - - - - - - - - - -
  22:00 1975.59 - - - - - - - - - - - - - -
  23:00 1975.57 - - - - - - - - - - - - - -
Date Time Pool (ft) 1847ft 1857ft 1867ft 1877ft 1887ft 1897ft 1907ft 1917ft 1927ft 1937ft 1947ft 1957ft 1967ft 1977ft
07/06/2025 00:00 1975.55 - - - - - - - - - - - - - -
  01:00 1975.53 - - - - - - - - - - - - - -
  02:00 1975.51 - - - - - - - - - - - - - -
  03:00 1975.50 - - - - - - - - - - - - - -
  04:00 1975.48 - - - - - - - - - - - - - -
  05:00 1975.46 - - - - - - - - - - - - - -
  06:00 1975.44 - - - - - - - - - - - - - -
  07:00 1975.42 - - - - - - - - - - - - - -
  08:00 1975.40 - - - - - - - - - - - - - -
  09:00 1975.38 - - - - - - - - - - - - - -
  10:00 1975.36 - - - - - - - - - - - - - -
  11:00 1975.35 - - - - - - - - - - - - - -
  12:00 1975.33 - - - - - - - - - - - - - -
  13:00 1975.31 - - - - - - - - - - - - - -
  14:00 1975.29 - - - - - - - - - - - - - -
  15:00 1975.27 - - - - - - - - - - - - - -
  16:00 1975.25 - - - - - - - - - - - - - -
  17:00 1975.23 - - - - - - - - - - - - - -
  18:00 1975.21 - - - - - - - - - - - - - -
  19:00 1975.20 - - - - - - - - - - - - - -
  20:00 1975.17 43.9 44.3 44.1 44.2 44.2 44.5 45.3 45.6 47.7 52.6 59.4 65.7 72.5 -
  21:00 1975.15 43.9 44.2 44.1 44.2 44.3 44.5 45.1 45.7 48.1 52.8 59.3 66.0 72.5 -
  22:00 1975.14 43.9 44.2 44.1 44.3 44.3 44.4 45.3 45.9 48.8 53.5 59.1 65.5 72.6 -
  23:00 1975.12 43.9 44.1 44.1 44.3 44.3 44.4 45.1 45.8 48.8 54.1 59.3 65.4 72.8 -
Date Time Pool (ft) 1847ft 1857ft 1867ft 1877ft 1887ft 1897ft 1907ft 1917ft 1927ft 1937ft 1947ft 1957ft 1967ft 1977ft
07/07/2025 00:00 1975.10 43.8 44.2 44.1 44.2 44.3 44.5 45.0 45.8 48.5 53.2 59.9 65.8 72.8 -
  01:00 1975.08 43.9 44.2 44.0 44.2 44.2 44.5 45.0 45.9 48.5 54.4 59.5 65.8 72.6 -
  02:00 1975.06 43.9 44.2 44.1 44.2 44.3 44.5 45.0 45.8 48.3 54.0 59.4 65.8 72.7 -
  03:00 1975.04 43.9 44.2 44.0 44.2 44.2 44.5 44.9 45.9 48.4 52.3 59.6 65.8 72.6 -
  04:00 1975.03 43.9 44.2 44.1 44.2 44.3 44.6 44.9 45.5 48.6 52.1 59.6 65.6 72.6 -
  05:00 1975.01 43.8 44.2 44.1 44.2 44.3 44.4 45.1 45.8 48.0 51.6 58.1 65.9 72.3 -
  06:00 1974.99 43.8 44.2 44.1 44.2 44.3 44.4 45.0 45.7 48.1 51.6 57.7 65.7 72.4 -
  07:00 1974.97 43.8 44.2 44.1 44.2 44.3 44.4 45.1 45.5 47.9 51.5 57.6 65.9 72.3 -
  08:00 1974.95 43.8 44.1 44.1 44.2 44.3 44.4 45.0 45.6 47.8 51.6 58.0 65.8 72.4 -
  09:00 1974.93 - - - - - - - - - - - - - -
  10:00 1974.91 - - - - - - - - - - - - - -
  11:00 1974.89 43.9 44.1 44.1 44.2 44.2 44.5 45.0 45.5 47.0 51.0 58.6 66.3 72.8 -
  12:00 1974.87 43.9 44.2 44.1 44.2 44.3 44.4 44.9 45.6 47.6 50.9 59.0 66.4 72.8 -
  13:00 1974.86 43.9 44.1 44.1 44.1 44.3 44.5 45.0 45.5 47.8 51.1 58.6 67.0 72.8 -
  14:00 1974.84 43.8 44.1 44.1 44.2 44.3 44.4 45.0 45.5 47.2 51.7 59.0 67.2 72.9 -
  15:00 1974.81 - - - - - - - - - - - - - -
  16:00 1974.79 43.8 44.1 44.0 44.1 44.2 44.3 44.9 45.4 48.1 51.2 58.5 66.2 72.8 -
  17:00 1974.78 43.9 44.1 44.0 44.1 44.2 44.3 44.9 45.4 48.0 51.2 58.7 65.7 72.7 -
  18:00 1974.76 43.9 44.1 44.0 44.1 44.2 44.4 44.9 45.5 48.0 52.4 59.4 67.6 73.1 -
  19:00 1974.74 43.8 44.1 44.0 44.1 44.2 44.4 44.9 45.6 47.5 52.0 58.6 67.7 73.1 -
  20:00 1974.74 43.9 44.2 44.1 44.2 44.2 44.4 45.0 45.6 47.5 52.2 58.4 67.7 73.2 -
  21:00 1974.71 43.9 44.2 44.1 44.2 44.2 44.4 45.3 46.6 48.4 54.0 59.5 67.0 73.4 -
  22:00 1974.71 43.9 44.1 44.1 44.2 44.3 44.4 44.9 46.0 48.3 53.6 60.6 67.3 73.7 -
  23:00 1974.69 43.9 44.2 44.1 44.2 44.2 44.4 45.0 46.1 48.7 52.7 60.5 67.3 73.9 -
Date Time Pool (ft) 1847ft 1857ft 1867ft 1877ft 1887ft 1897ft 1907ft 1917ft 1927ft 1937ft 1947ft 1957ft 1967ft 1977ft
07/08/2025 00:00 1974.66 44.0 44.2 44.1 44.3 44.2 44.4 44.7 45.8 47.3 54.7 60.6 65.9 73.9 -
  01:00 1974.65 43.9 44.2 44.2 44.3 44.3 44.5 45.1 46.2 48.6 52.0 60.3 66.0 73.7 -
  02:00 1974.63 44.0 44.3 44.1 44.3 44.3 44.6 45.1 45.9 48.2 51.9 59.5 66.9 73.5 -
  03:00 1974.61 43.8 44.1 44.1 44.3 44.3 44.6 45.0 46.3 48.1 51.5 59.4 67.5 73.5 -
  04:00 1974.59 43.8 44.1 44.0 44.1 44.3 44.5 45.1 45.9 48.5 52.2 58.5 66.8 73.3 -
  05:00 1974.57 43.8 44.1 44.0 44.2 44.2 44.4 44.9 45.6 48.3 53.0 58.3 66.6 73.3 -
  06:00 1974.55 43.8 44.1 44.0 44.1 44.2 44.3 44.8 45.3 47.7 52.8 58.7 67.2 73.3 -
  07:00 1974.54 43.9 44.2 44.0 44.2 44.2 44.4 45.0 45.3 47.7 52.4 58.7 67.5 73.3 -
  08:00 1974.52 43.9 44.2 44.1 44.2 44.3 44.4 45.1 45.5 47.8 53.1 58.8 67.5 73.4 -
  09:00 1974.50 43.8 44.2 44.1 44.2 44.3 44.5 45.0 45.6 47.6 52.9 58.9 67.8 73.5 -
  10:00 1974.47 43.9 44.2 44.1 44.2 44.3 44.5 45.2 45.5 47.5 52.3 58.5 68.0 73.5 -
  11:00 1974.46 - - - - - - - - - - - - - -
  12:00 1974.43 - - - - - - - - - - - - - -
  13:00 1974.42 - - - - - - - - - - - - - -
  14:00 1974.39 - - - - - - - - - - - - - -
  15:00 1974.38 - - - - - - - - - - - - - -
  16:00 1974.36 - - - - - - - - - - - - - -
  17:00 1974.34 43.9 44.2 44.1 44.2 44.3 44.5 45.0 45.7 47.8 52.3 59.4 69.7 74.0 -
  18:00 1974.32 43.9 44.2 44.1 44.2 44.3 44.4 44.8 45.7 48.0 54.2 59.1 68.0 73.9 -
  19:00 1974.30 43.9 44.1 44.0 44.2 44.2 44.4 44.8 45.4 48.0 52.9 58.9 66.5 73.8 -
  20:00 1974.28 43.9 44.1 44.0 44.2 44.2 44.4 44.8 45.7 48.3 52.0 59.7 66.6 73.8 -
  21:00 1974.26 43.8 44.2 44.1 44.2 44.3 44.5 44.9 46.1 48.7 52.4 60.3 67.3 74.1 -
  22:00 1974.24 43.9 44.2 44.1 44.3 44.3 44.5 45.1 46.4 48.7 52.4 59.4 67.0 74.0 -
  23:00 1974.22 43.8 44.1 44.1 44.3 44.3 44.6 45.4 46.7 48.7 53.3 59.4 67.0 73.8 -
Date Time Pool (ft) 1847ft 1857ft 1867ft 1877ft 1887ft 1897ft 1907ft 1917ft 1927ft 1937ft 1947ft 1957ft 1967ft 1977ft
07/09/2025 00:00 1974.20 43.8 44.2 44.0 44.3 44.3 44.5 45.1 46.1 48.9 52.3 60.1 66.8 73.7 -
  01:00 1974.18 43.8 44.1 44.0 44.2 44.2 44.5 44.7 46.0 48.0 52.3 60.4 66.9 73.8 -
  02:00 1974.16 43.9 44.1 44.1 44.2 44.2 44.4 44.7 45.9 47.9 53.2 60.4 67.6 73.8 -
  03:00 1974.14 43.9 44.2 44.1 44.2 44.2 44.4 44.7 45.4 47.6 53.0 59.5 67.6 73.6 -
  04:00 1974.13 43.9 44.2 44.1 44.2 44.3 44.6 44.9 45.7 47.4 52.2 59.5 68.4 73.5 -
  05:00 1974.11 44.0 44.3 44.2 44.3 44.3 44.4 45.3 45.7 47.7 51.9 60.2 69.1 73.4 -
  06:00 1974.08 43.9 44.3 44.1 44.3 44.3 44.6 45.1 46.0 47.7 52.4 60.1 68.9 73.5 -
  07:00 1974.07 43.9 44.1 44.1 44.3 44.3 44.6 45.1 46.1 48.1 51.3 59.9 67.9 73.4 -
  08:00 1974.04 43.9 44.1 44.0 44.3 44.3 44.5 45.1 46.2 48.1 51.7 59.2 68.0 73.5 -
  09:00 1974.03 43.8 44.1 44.0 44.3 44.3 44.6 45.1 46.1 48.0 51.7 58.6 67.9 73.5 -
  10:00 1974.01 43.8 44.1 44.1 44.2 44.3 44.5 45.2 46.1 48.2 51.7 58.8 68.3 73.5 -
  11:00 1973.99 - - - - - - - - - - - - - -
  12:00 1973.97 - - - - - - - - - - - - - -
  13:00 1973.95 - - - - - - - - - - - - - -
  14:00 1973.93 - - - - - - - - - - - - - -
  15:00 1973.91 - - - - - - - - - - - - - -
  16:00 1973.89 - - - - - - - - - - - - - -
  17:00 1973.86 43.8 44.1 44.1 44.1 44.3 44.4 45.0 46.1 48.1 52.1 58.6 66.4 73.9 -
  18:00 1973.85 43.8 44.0 44.0 44.1 44.2 44.4 45.1 46.3 48.8 52.8 58.7 66.6 73.7 -
  19:00 1973.83 43.9 44.1 44.0 44.1 44.3 44.5 45.2 46.0 48.5 54.3 60.8 68.4 73.7 -
  20:00 1973.80 43.9 44.1 44.1 44.2 44.3 44.4 45.1 45.9 48.4 54.5 61.2 69.2 73.7 -
  21:00 1973.78 43.9 44.1 44.1 44.2 44.3 44.4 45.2 46.0 48.6 55.1 60.8 69.1 73.6 -
  22:00 1973.76 43.9 44.2 44.1 44.3 44.3 44.5 45.2 46.4 48.9 55.4 60.4 69.4 73.7 -
  23:00 1973.74 43.9 44.2 44.2 44.3 44.3 44.6 45.0 46.3 49.8 52.5 60.5 70.1 73.7 -
Date Time Pool (ft) 1847ft 1857ft 1867ft 1877ft 1887ft 1897ft 1907ft 1917ft 1927ft 1937ft 1947ft 1957ft 1967ft 1977ft
07/10/2025 00:00 1973.72 43.9 44.2 44.1 44.3 44.3 44.5 44.9 45.8 49.4 53.2 60.7 67.4 73.8 -
  01:00 1973.70 43.8 44.2 44.0 44.2 44.2 44.4 45.0 46.1 49.0 53.7 60.8 68.0 73.7 -
  02:00 1973.68 43.8 44.2 44.1 44.3 44.3 44.4 44.9 46.0 49.3 52.9 60.0 67.5 73.6 -
  03:00 1973.66 43.8 44.1 44.0 44.2 44.3 44.5 44.9 46.1 48.2 52.3 60.2 67.8 73.5 -
  04:00 1973.65 43.9 44.2 44.1 44.2 44.3 44.5 45.0 46.1 48.6 53.1 60.5 67.6 73.4 -
  05:00 1973.63 43.9 44.1 44.1 44.2 44.3 44.5 45.0 46.0 47.8 52.9 59.7 67.7 73.4 -
  06:00 1973.61 44.0 44.1 44.1 44.3 44.3 44.5 45.0 46.1 47.8 53.1 60.5 67.7 73.4 -
  07:00 1973.58 43.9 44.1 44.1 44.3 44.3 44.5 44.9 46.0 47.8 53.1 60.4 67.8 73.4 -
  08:00 1973.56 43.8 44.1 44.0 44.1 44.3 44.5 45.0 45.8 47.3 52.9 59.8 68.8 73.5 -
  09:00 1973.55 43.9 44.2 44.1 44.1 44.3 44.5 45.0 45.7 47.3 52.8 59.8 68.7 73.4 -
  10:00 1973.53 43.9 44.1 44.0 44.2 44.2 44.5 45.0 45.7 47.4 52.1 59.8 68.7 73.5 -
  11:00 1973.50 43.8 44.1 44.1 44.2 44.2 44.5 45.0 45.8 47.5 52.2 59.7 69.0 73.6 -
  12:00 1973.49 - - - - - - - - - - - - - -
  13:00 1973.47 - - - - - - - - - - - - - -
  14:00 1973.44 - - - - - - - - - - - - - -
  15:00 1973.42 - - - - - - - - - - - - - -
  16:00 1973.40 - - - - - - - - - - - - - -
  17:00 1973.38 43.9 44.2 44.0 44.2 44.3 44.4 44.9 45.8 48.2 52.8 59.8 67.5 74.0 -
  18:00 1973.36 43.8 44.2 44.1 44.2 44.3 44.5 45.0 45.9 48.9 53.1 60.6 68.2 73.9 -
  19:00 1973.35 43.9 44.2 44.1 44.3 44.3 44.5 44.8 46.0 48.8 53.7 59.5 68.6 74.0 -
  20:00 1973.33 43.9 44.2 44.1 44.3 44.3 44.6 45.3 46.4 49.3 53.3 59.9 69.2 74.1 -
  21:00 1973.30 43.9 44.2 44.2 44.3 44.3 44.6 45.3 46.5 49.5 56.2 61.0 69.5 74.3 -
  22:00 1973.28 43.8 44.2 44.1 44.3 44.3 44.4 45.2 46.5 49.3 55.9 61.6 69.2 74.3 -
  23:00 1973.26 43.9 44.2 44.1 44.3 44.3 44.5 45.0 46.4 49.6 55.8 62.7 68.7 74.3 -
Date Time Pool (ft) 1847ft 1857ft 1867ft 1877ft 1887ft 1897ft 1907ft 1917ft 1927ft 1937ft 1947ft 1957ft 1967ft 1977ft
07/11/2025 00:00 1973.24 43.9 44.2 44.1 44.3 44.3 44.5 45.3 46.3 50.0 55.0 62.7 68.8 74.2 -
  01:00 1973.22 43.9 44.2 44.1 44.3 44.3 44.5 45.0 46.4 49.9 54.7 62.7 68.7 74.2 -
  02:00 1973.20 43.9 44.2 44.1 44.3 44.3 44.4 44.9 46.5 48.0 53.7 62.0 68.6 74.1 -
  03:00 1973.18 43.9 44.2 44.1 44.3 44.3 44.5 45.0 46.3 48.4 53.8 61.1 68.7 74.0 -
  04:00 1973.16 43.9 44.2 44.1 44.3 44.3 44.5 44.8 46.0 48.1 53.2 60.3 69.0 73.9 -
  05:00 1973.14 43.9 44.2 44.0 44.2 44.3 44.4 44.8 45.7 47.8 53.0 60.8 68.9 73.8 -
  06:00 1973.12 43.9 44.1 44.1 44.2 44.2 44.5 44.9 45.8 47.6 53.4 60.4 69.1 73.9 -
  07:00 1973.10 43.8 44.2 44.1 44.1 44.2 44.4 44.9 45.8 48.0 52.2 60.5 70.0 74.0 -
  08:00 1973.08 43.9 44.1 44.1 44.2 44.3 44.3 44.9 45.9 48.0 52.1 60.5 70.1 74.0 -
  09:00 1973.07 43.9 44.1 44.0 44.2 44.3 44.4 44.8 45.9 48.0 52.4 60.7 70.4 74.0 -
  10:00 1973.05 43.9 44.1 44.1 44.3 44.2 44.4 45.1 45.8 48.0 52.8 60.7 70.5 74.0 -
  11:00 1973.02 - - - - - - - - - - - - - -
  12:00 1973.00 - - - - - - - - - - - - - -
  13:00 1972.98 - - - - - - - - - - - - - -
  14:00 1972.96 - - - - - - - - - - - - - -
  15:00 1972.94 - - - - - - - - - - - - - -
  16:00 1972.92 - - - - - - - - - - - - - -
  17:00 1972.90 43.9 44.1 44.0 44.1 44.2 44.4 44.7 45.8 48.4 52.1 59.5 68.1 74.3 -
  18:00 1972.88 43.9 44.2 44.0 44.2 44.2 44.4 44.9 45.6 48.3 53.4 60.7 68.9 74.2 -
  19:00 1972.86 43.9 44.2 44.1 44.1 44.2 44.5 44.9 46.2 48.1 53.3 61.1 69.4 74.2 -
  20:00 1972.84 43.9 44.2 44.1 44.3 44.2 44.4 44.9 46.5 48.9 54.3 61.4 70.6 74.3 -
  21:00 1972.82 44.0 44.2 44.2 44.3 44.3 44.6 45.4 46.6 49.3 55.6 61.2 71.6 74.4 -
  22:00 1972.80 44.0 44.2 44.1 44.3 44.3 44.6 45.2 46.9 49.4 55.8 62.3 71.6 74.6 -
  23:00 1972.78 43.9 44.2 44.1 44.2 44.3 44.6 45.2 46.7 49.2 55.9 62.2 73.2 74.6 -
Date Time Pool (ft) 1847ft 1857ft 1867ft 1877ft 1887ft 1897ft 1907ft 1917ft 1927ft 1937ft 1947ft 1957ft 1967ft 1977ft
07/12/2025 00:00 1972.76 43.9 44.3 44.1 44.3 44.2 44.5 45.1 46.1 49.4 56.9 62.9 72.3 74.5 -
  01:00 1972.74 44.0 44.2 44.1 44.2 44.3 44.6 45.1 46.5 49.0 55.5 63.3 69.6 74.3 -
  02:00 1972.72 44.0 44.2 44.2 44.2 44.2 44.6 45.2 46.3 49.8 53.6 62.2 69.5 74.2 -
  03:00 1972.69 43.8 44.1 44.1 44.3 44.2 44.5 45.1 46.5 48.6 53.6 61.9 69.9 74.2 -
  04:00 1972.68 43.9 44.2 44.1 44.2 44.2 44.4 45.2 46.5 48.9 53.2 61.9 70.1 74.1 -
  05:00 1972.66 43.9 44.2 44.1 44.2 44.3 44.3 44.8 46.4 48.7 53.4 61.4 70.0 74.0 -
  06:00 1972.63 43.8 44.1 44.0 44.2 44.3 44.4 44.9 46.1 48.7 53.7 61.3 70.5 74.1 -
  07:00 1972.61 43.8 44.1 44.1 44.2 44.2 44.4 44.9 45.9 47.8 53.7 61.2 71.8 74.2 -
  08:00 1972.59 43.8 44.1 44.0 44.2 44.2 44.4 44.9 46.0 47.9 53.9 61.2 72.5 74.2 -
  09:00 1972.57 43.9 44.1 44.1 44.2 44.2 44.4 44.9 45.8 47.4 53.8 61.1 72.9 74.2 -
  10:00 1972.55 43.8 44.1 44.1 44.2 44.2 44.5 44.9 45.8 47.7 53.1 61.1 73.7 74.2 -
  11:00 1972.53 - - - - - - - - - - - - - -
  12:00 1972.51 - - - - - - - - - - - - - -
  13:00 1972.49 - - - - - - - - - - - - - -
  14:00 1972.47 - - - - - - - - - - - - - -
  15:00 1972.44 - - - - - - - - - - - - - -
  16:00 1972.42 - - - - - - - - - - - - - -
  17:00 1972.40 43.8 44.1 44.1 44.2 44.2 44.3 45.0 45.4 48.5 52.8 60.5 70.6 74.9 -
