Applegate Temperature String
(located in the project forebay)
Spillway Crest: 1943.7 ft

February 2026

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (ft) 1847ft 1857ft 1867ft 1877ft 1887ft 1897ft 1907ft 1917ft 1927ft 1937ft 1947ft 1957ft 1967ft 1977ft
02/01/2026 00:00 1898.81 40.9 42.1 42.1 42.5 42.7 42.7 - - - - - - - -
  01:00 1898.81 41.0 42.1 42.1 42.6 42.7 42.7 - - - - - - - -
  02:00 1898.81 41.2 42.1 42.5 42.7 42.6 42.7 - - - - - - - -
  03:00 1898.79 41.3 41.9 42.5 42.7 42.6 42.7 - - - - - - - -
  04:00 1898.79 41.1 41.8 42.5 42.6 42.6 42.7 - - - - - - - -
  05:00 1898.79 41.2 42.1 42.3 42.5 42.5 42.6 - - - - - - - -
  06:00 1898.77 41.6 42.3 42.5 42.6 42.6 42.6 - - - - - - - -
  07:00 1898.76 41.2 41.9 42.4 42.6 42.6 42.6 - - - - - - - -
  08:00 1898.76 41.5 42.2 42.4 42.5 42.6 42.7 - - - - - - - -
  09:00 1898.75 41.7 42.7 42.4 42.6 42.7 42.7 - - - - - - - -
  10:00 1898.75 42.0 42.7 42.6 42.7 42.7 42.9 - - - - - - - -
  11:00 1898.74 41.5 42.8 42.7 42.9 42.9 43.1 - - - - - - - -
  12:00 1898.73 41.8 42.4 42.6 42.9 42.9 43.1 - - - - - - - -
  13:00 1898.73 41.8 42.5 42.4 42.9 43.0 43.1 - - - - - - - -
  14:00 1898.72 41.2 42.5 42.4 42.9 42.9 43.2 - - - - - - - -
  15:00 1898.72 41.0 42.1 42.3 42.9 43.1 43.1 - - - - - - - -
  16:00 1898.71 41.1 42.0 42.2 42.5 43.0 43.1 - - - - - - - -
  17:00 1898.70 41.1 41.7 42.2 42.5 43.0 43.1 - - - - - - - -
  18:00 1898.70 41.0 41.6 42.3 42.5 43.0 43.1 - - - - - - - -
  19:00 1898.69 40.8 41.8 42.3 42.7 42.9 43.0 - - - - - - - -
  20:00 1898.69 41.1 41.9 42.3 42.9 42.9 42.9 - - - - - - - -
  21:00 1898.68 41.1 42.0 42.5 42.8 42.8 42.9 - - - - - - - -
  22:00 1898.68 41.2 42.3 42.6 42.8 42.7 42.9 - - - - - - - -
  23:00 1898.67 41.1 42.2 42.6 42.7 42.8 42.9 - - - - - - - -
Date Time Pool (ft) 1847ft 1857ft 1867ft 1877ft 1887ft 1897ft 1907ft 1917ft 1927ft 1937ft 1947ft 1957ft 1967ft 1977ft
02/02/2026 00:00 1898.66 41.3 42.3 42.7 42.8 42.8 42.7 - - - - - - - -
  01:00 1898.66 41.2 42.5 42.6 42.7 42.6 42.7 - - - - - - - -
  02:00 1898.65 41.1 42.6 42.7 42.7 42.6 42.7 - - - - - - - -
  03:00 1898.64 41.0 42.7 42.6 42.7 42.6 42.6 - - - - - - - -
  04:00 1898.64 41.0 42.9 42.6 42.7 42.6 42.6 - - - - - - - -
  05:00 1898.63 40.8 42.5 42.6 42.6 42.5 42.5 - - - - - - - -
  06:00 1898.62 40.8 42.3 42.6 42.6 42.4 42.5 - - - - - - - -
  07:00 1898.62 40.9 42.4 42.5 42.6 42.5 42.5 - - - - - - - -
  08:00 1898.61 40.8 42.0 42.4 42.5 42.5 42.7 - - - - - - - -
  09:00 1898.60 40.8 41.6 42.3 42.5 42.5 43.1 - - - - - - - -
  10:00 1898.59 40.7 41.6 42.3 42.5 42.5 43.3 - - - - - - - -
  11:00 1898.58 40.7 41.7 42.3 42.5 42.6 43.4 - - - - - - - -
  12:00 1898.57 40.8 42.0 42.3 42.5 42.5 43.7 - - - - - - - -
  13:00 1898.56 40.9 42.1 42.3 42.5 42.5 44.7 - - - - - - - -
  14:00 1898.56 41.3 41.9 42.2 42.4 42.4 43.8 - - - - - - - -
  15:00 1898.55 41.3 42.2 42.1 42.4 42.4 42.8 - - - - - - - -
  16:00 1898.55 41.4 42.4 42.1 42.3 42.4 42.7 - - - - - - - -
  17:00 1898.55 41.4 42.3 42.2 42.4 42.4 43.0 - - - - - - - -
  18:00 1898.55 41.5 42.4 42.2 42.4 42.3 43.1 - - - - - - - -
  19:00 1898.54 41.5 42.5 42.3 42.4 43.0 43.1 - - - - - - - -
  20:00 1898.54 41.9 42.5 42.4 42.7 43.0 43.1 - - - - - - - -
  21:00 1898.54 41.6 42.3 42.4 43.1 43.0 43.0 - - - - - - - -
  22:00 1898.54 41.5 42.1 43.0 43.0 42.9 43.0 - - - - - - - -
  23:00 1898.54 41.0 42.6 42.7 43.0 43.0 42.9 - - - - - - - -
Date Time Pool (ft) 1847ft 1857ft 1867ft 1877ft 1887ft 1897ft 1907ft 1917ft 1927ft 1937ft 1947ft 1957ft 1967ft 1977ft
02/03/2026 00:00 1898.53 41.1 41.7 42.7 43.1 43.0 43.0 - - - - - - - -
  01:00 1898.53 41.0 42.0 42.6 43.0 42.9 42.9 - - - - - - - -
  02:00 1898.53 41.0 41.8 42.4 43.0 42.9 42.9 - - - - - - - -
  03:00 1898.52 41.1 41.8 42.2 42.9 42.9 42.9 - - - - - - - -
  04:00 1898.52 41.1 42.1 42.5 42.9 42.8 42.7 - - - - - - - -
  05:00 1898.52 41.1 42.0 42.8 42.8 42.8 42.8 - - - - - - - -
  06:00 1898.51 41.1 42.2 42.2 42.8 42.7 42.7 - - - - - - - -
  07:00 1898.51 41.4 42.2 42.4 42.8 42.7 42.8 - - - - - - - -
  08:00 1898.51 41.3 42.4 42.2 42.7 42.8 43.1 - - - - - - - -
  09:00 1898.50 41.4 42.1 42.4 42.7 42.8 43.3 - - - - - - - -
  10:00 1898.50 41.2 42.2 42.3 42.7 42.7 43.7 - - - - - - - -
  11:00 1898.49 41.1 42.0 42.2 42.6 42.8 43.5 - - - - - - - -
  12:00 1898.49 41.1 42.0 42.2 42.5 42.8 43.5 - - - - - - - -
  13:00 1898.48 41.0 42.1 42.1 42.4 42.6 43.5 - - - - - - - -
  14:00 1898.48 41.3 42.0 42.1 42.3 42.6 43.2 - - - - - - - -
  15:00 1898.47 41.0 42.0 42.1 42.3 42.6 43.1 - - - - - - - -
  16:00 1898.47 40.9 41.7 42.1 42.3 42.4 42.7 - - - - - - - -
  17:00 1898.47 40.9 41.7 42.2 42.3 42.4 42.9 - - - - - - - -
  18:00 1898.47 40.8 42.2 42.2 42.6 42.7 42.9 - - - - - - - -
  19:00 1898.47 41.0 42.3 42.5 42.6 42.8 43.0 - - - - - - - -
  20:00 1898.46 41.2 42.5 42.5 42.7 42.8 42.9 - - - - - - - -
  21:00 1898.46 42.1 42.4 42.6 42.7 42.9 42.9 - - - - - - - -
  22:00 1898.45 42.2 42.5 42.5 42.7 42.9 42.9 - - - - - - - -
  23:00 1898.45 42.3 42.6 42.6 42.8 42.8 42.8 - - - - - - - -
Date Time Pool (ft) 1847ft 1857ft 1867ft 1877ft 1887ft 1897ft 1907ft 1917ft 1927ft 1937ft 1947ft 1957ft 1967ft 1977ft
02/04/2026 00:00 1898.44 41.5 42.5 42.6 42.7 42.7 42.8 - - - - - - - -
  01:00 1898.44 40.9 42.4 42.7 42.8 42.7 42.7 - - - - - - - -
  02:00 1898.43 40.7 42.4 42.7 42.8 42.7 42.7 - - - - - - - -
  03:00 1898.43 41.0 41.5 42.7 42.8 42.7 42.7 - - - - - - - -
  04:00 1898.42 41.3 41.8 42.7 42.8 42.7 42.7 - - - - - - - -
  05:00 1898.42 40.8 42.2 42.6 42.7 42.6 42.7 - - - - - - - -
  06:00 1898.42 40.9 42.3 42.5 42.7 42.6 42.6 - - - - - - - -
  07:00 1898.41 41.2 42.3 42.6 42.7 42.6 42.7 - - - - - - - -
  08:00 1898.41 41.0 42.8 42.5 42.6 42.6 42.8 - - - - - - - -
  09:00 1898.40 40.9 42.8 42.5 42.6 42.7 43.3 - - - - - - - -
  10:00 1898.40 41.1 42.8 42.6 42.7 42.6 43.2 - - - - - - - -
  11:00 1898.39 41.0 42.7 42.6 42.7 42.7 43.3 - - - - - - - -
  12:00 1898.38 40.9 42.3 42.6 42.7 42.7 45.0 - - - - - - - -
  13:00 1898.38 40.8 42.2 42.5 42.6 42.6 45.5 - - - - - - - -
  14:00 1898.37 40.9 41.6 42.5 42.6 42.6 44.3 - - - - - - - -
  15:00 1898.37 40.8 41.9 42.5 42.6 42.6 43.1 - - - - - - - -
  16:00 1898.36 40.8 41.5 42.5 42.6 42.6 43.1 - - - - - - - -
  17:00 1898.36 40.9 41.6 42.5 42.6 42.6 43.3 - - - - - - - -
  18:00 1898.36 41.0 41.9 42.5 42.7 42.8 43.4 - - - - - - - -
  19:00 1898.35 41.2 42.1 42.5 42.7 43.4 43.4 - - - - - - - -
  20:00 1898.35 41.2 42.4 42.5 43.0 43.3 43.5 - - - - - - - -
  21:00 1898.34 41.1 42.1 42.8 43.2 43.4 43.4 - - - - - - - -
  22:00 1898.34 41.0 42.5 42.7 43.2 43.4 43.4 - - - - - - - -
  23:00 1898.33 41.0 42.2 42.5 43.2 43.3 43.4 - - - - - - - -
Date Time Pool (ft) 1847ft 1857ft 1867ft 1877ft 1887ft 1897ft 1907ft 1917ft 1927ft 1937ft 1947ft 1957ft 1967ft 1977ft
02/05/2026 00:00 1898.33 41.3 41.5 43.1 43.2 43.2 43.3 - - - - - - - -
  01:00 1898.33 41.6 41.9 42.3 43.2 43.2 43.3 - - - - - - - -
  02:00 1898.32 41.3 42.1 42.5 43.2 43.2 43.2 - - - - - - - -
  03:00 1898.31 41.4 42.2 42.4 43.1 43.2 43.2 - - - - - - - -
  04:00 1898.31 41.3 42.2 42.5 43.2 43.1 43.2 - - - - - - - -
  05:00 1898.31 41.3 42.3 42.7 43.2 43.1 43.2 - - - - - - - -
  06:00 1898.29 41.4 42.3 42.7 43.0 43.0 43.1 - - - - - - - -
  07:00 1898.29 41.5 42.3 42.8 43.0 43.0 43.1 - - - - - - - -
  08:00 1898.29 41.5 42.2 42.6 43.0 43.0 43.3 - - - - - - - -
  09:00 1898.28 41.3 41.9 42.6 43.0 43.1 43.6 - - - - - - - -
  10:00 1898.28 41.3 42.2 42.4 43.0 43.1 44.0 - - - - - - - -
  11:00 1898.27 41.3 42.2 42.2 42.9 43.1 44.0 - - - - - - - -
  12:00 1898.26 41.2 42.2 42.2 43.0 43.1 45.0 - - - - - - - -
  13:00 1898.26 41.3 41.9 42.1 42.8 43.0 44.2 - - - - - - - -
  14:00 1898.25 41.0 41.9 42.0 42.6 42.9 44.0 - - - - - - - -
  15:00 1898.24 41.1 41.9 42.1 42.5 42.8 43.4 - - - - - - - -
  16:00 1898.24 41.1 41.8 42.1 42.5 42.8 43.1 - - - - - - - -
  17:00 1898.24 41.1 42.1 42.2 42.5 42.8 43.2 - - - - - - - -
  18:00 1898.23 41.3 42.4 42.3 42.6 43.0 43.3 - - - - - - - -
  19:00 1898.23 41.3 42.3 42.4 43.0 43.2 43.2 - - - - - - - -
  20:00 1898.22 42.1 42.5 42.8 43.1 43.2 43.3 - - - - - - - -
  21:00 1898.22 42.2 42.5 42.8 43.3 43.3 43.3 - - - - - - - -
  22:00 1898.21 41.2 42.5 43.2 43.4 43.3 43.3 - - - - - - - -
  23:00 1898.21 41.6 42.5 43.3 43.4 43.2 43.3 - - - - - - - -
Date Time Pool (ft) 1847ft 1857ft 1867ft 1877ft 1887ft 1897ft 1907ft 1917ft 1927ft 1937ft 1947ft 1957ft 1967ft 1977ft
02/06/2026 00:00 1898.20 40.8 42.3 43.0 43.3 43.2 43.2 - - - - - - - -
  01:00 1898.19 41.1 41.7 43.2 43.2 43.1 43.1 - - - - - - - -
  02:00 1898.19 41.4 42.2 42.4 43.2 43.1 43.1 - - - - - - - -
  03:00 1898.18 41.0 42.3 42.1 43.2 43.1 43.1 - - - - - - - -
  04:00 1898.18 41.3 42.1 42.3 43.1 43.1 43.2 - - - - - - - -
  05:00 1898.17 41.2 42.0 42.2 43.0 43.0 43.1 - - - - - - - -
  06:00 1898.17 41.0 42.1 42.3 43.1 43.1 43.1 - - - - - - - -
  07:00 1898.16 41.2 42.3 42.3 43.1 43.0 43.1 - - - - - - - -
  08:00 1898.16 41.3 42.4 42.9 43.1 43.0 43.3 - - - - - - - -
  09:00 1898.15 41.1 42.4 42.7 43.0 43.0 43.9 - - - - - - - -
  10:00 1898.14 40.9 42.4 43.0 43.1 43.1 44.0 - - - - - - - -
  11:00 1898.13 41.2 42.3 42.6 43.1 43.1 44.3 - - - - - - - -
  12:00 1898.12 41.1 42.2 42.4 43.0 43.0 44.6 - - - - - - - -
  13:00 1898.12 41.3 42.2 42.5 43.1 43.1 44.5 - - - - - - - -
  14:00 1898.11 41.2 42.1 42.6 43.2 43.8 44.9 - - - - - - - -
  15:00 1898.10 41.3 42.2 42.4 43.1 43.8 45.2 - - - - - - - -
  16:00 1898.10 41.1 42.2 42.2 43.0 43.7 45.3 - - - - - - - -
  17:00 1898.09 40.9 41.4 42.2 43.0 44.5 45.1 - - - - - - - -
  18:00 1898.09 40.9 41.6 42.4 43.0 44.5 45.0 - - - - - - - -
  19:00 1898.08 41.3 42.2 42.1 43.0 44.5 45.2 - - - - - - - -
  20:00 1898.08 41.0 42.3 42.3 42.9 44.4 45.1 - - - - - - - -
  21:00 1898.07 41.0 42.3 42.2 42.9 44.4 44.8 - - - - - - - -
  22:00 1898.07 41.3 42.3 42.4 42.9 44.4 44.8 - - - - - - - -
  23:00 1898.06 41.3 42.1 42.3 42.9 44.2 44.8 - - - - - - - -
Date Time Pool (ft) 1847ft 1857ft 1867ft 1877ft 1887ft 1897ft 1907ft 1917ft 1927ft 1937ft 1947ft 1957ft 1967ft 1977ft
02/07/2026 00:00 1898.05 40.9 41.8 42.2 42.9 44.0 44.8 - - - - - - - -
  01:00 1898.05 41.3 41.5 42.3 42.9 44.3 44.7 - - - - - - - -
  02:00 1898.04 41.1 42.0 42.2 42.9 44.2 44.6 - - - - - - - -
  03:00 1898.03 41.2 42.1 42.2 42.9 44.1 44.5 - - - - - - - -
  04:00 1898.02 41.4 42.1 42.2 42.8 44.1 44.4 - - - - - - - -
  05:00 1898.02 41.3 41.7 42.2 42.9 43.7 44.3 - - - - - - - -
  06:00 1898.01 41.4 41.7 42.2 42.9 43.7 44.3 - - - - - - - -
  07:00 1898.17 41.2 41.8 42.1 42.9 43.8 44.3 - - - - - - - -
  08:00 1898.16 41.1 41.9 42.1 42.9 43.9 44.4 - - - - - - - -
  09:00 1898.16 41.3 42.0 42.3 42.8 43.6 44.4 - - - - - - - -
  10:00 1898.14 41.4 42.2 42.4 42.9 43.9 44.1 - - - - - - - -
  11:00 1898.13 41.9 42.9 43.8 43.9 44.0 44.2 - - - - - - - -
  12:00 1898.13 43.1 44.0 43.8 43.9 44.0 44.1 - - - - - - - -
  13:00 1898.11 42.8 43.6 43.6 44.0 44.1 44.4 - - - - - - - -
  14:00 1898.11 42.8 43.6 43.7 43.8 43.9 44.5 - - - - - - - -
  15:00 1898.11 42.9 43.5 43.5 43.8 43.7 44.3 - - - - - - - -
  16:00 1898.10 42.8 43.1 43.3 43.6 43.9 44.3 - - - - - - - -
  17:00 1898.08 42.9 43.3 43.3 43.5 43.9 44.3 - - - - - - - -
  18:00 1898.09 42.5 43.1 43.1 43.4 43.4 44.2 - - - - - - - -
  19:00 1898.08 42.3 42.7 42.9 43.1 43.3 44.1 - - - - - - - -
  20:00 1898.07 41.2 42.5 42.6 43.1 43.2 44.0 - - - - - - - -
  21:00 1898.07 41.0 42.2 42.6 43.0 43.6 43.9 - - - - - - - -
  22:00 1898.06 41.1 41.7 42.8 43.2 43.6 43.7 - - - - - - - -
  23:00 1898.06 40.9 41.6 43.1 43.6 43.6 43.6 - - - - - - - -
Date Time Pool (ft) 1847ft 1857ft 1867ft 1877ft 1887ft 1897ft 1907ft 1917ft 1927ft 1937ft 1947ft 1957ft 1967ft 1977ft
02/08/2026 00:00 1898.05 41.6 42.6 43.1 43.6 43.6 43.7 - - - - - - - -
  01:00 1898.05 41.6 43.0 43.4 43.6 43.7 43.7 - - - - - - - -
  02:00 1898.04 42.3 43.0 43.3 43.7 43.6 43.7 - - - - - - - -
  03:00 1898.03 41.6 42.9 42.7 43.6 43.5 43.8 - - - - - - - -
  04:00 1898.02 41.3 42.5 42.7 43.2 43.6 43.9 - - - - - - - -
  05:00 1898.02 41.2 42.6 42.7 43.2 43.5 44.1 - - - - - - - -
  06:00 1898.03 41.7 42.6 42.7 43.2 43.4 44.2 - - - - - - - -
  07:00 1898.02 41.0 42.2 42.7 42.9 43.3 44.0 - - - - - - - -
  08:00 1898.03 41.1 41.8 42.5 42.9 43.0 43.6 - - - - - - - -
  09:00 1898.03 41.0 41.7 42.3 42.7 43.0 43.4 - - - - - - - -
  10:00 1898.04 41.2 41.6 42.4 42.8 42.9 43.3 - - - - - - - -
  11:00 1898.05 41.1 42.0 42.4 42.8 42.9 43.3 - - - - - - - -
  12:00 1898.06 41.0 42.3 42.5 42.8 42.8 43.1 - - - - - - - -
  13:00 1898.08 41.8 42.8 42.5 42.8 42.9 43.2 - - - - - - - -
  14:00 1898.10 42.3 42.8 42.7 42.9 42.9 43.3 - - - - - - - -
  15:00 1898.13 41.9 42.8 42.7 42.8 43.2 43.2 - - - - - - - -
  16:00 1898.17 42.2 42.8 42.6 42.9 43.1 43.2 - - - - - - - -
  17:00 1898.21 42.2 42.9 42.7 42.9 43.2 43.3 - - - - - - - -
  18:00 1898.25 42.0 42.9 42.8 43.2 43.2 43.3 - - - - - - - -
  19:00 1898.30 41.6 42.7 42.8 43.3 43.2 43.3 - - - - - - - -
  20:00 1898.34 41.5 42.6 42.6 43.3 43.2 43.3 - - - - - - - -
  21:00 1898.38 41.3 42.2 42.5 43.1 43.2 43.3 - - - - - - - -
  22:00 1898.42 41.3 42.1 42.2 42.7 43.2 43.2 - - - - - - - -
  23:00 1898.46 41.2 42.2 42.3 42.7 43.2 43.2 - - - - - - - -
Date Time Pool (ft) 1847ft 1857ft 1867ft 1877ft 1887ft 1897ft 1907ft 1917ft 1927ft 1937ft 1947ft 1957ft 1967ft 1977ft
02/09/2026 00:00 1898.50 41.1 42.4 42.5 42.8 43.2 43.2 - - - - - - - -
  01:00 1898.53 41.3 42.3 42.5 42.8 43.2 43.3 - - - - - - - -
  02:00 1898.56 41.4 42.2 42.5 42.9 43.2 43.2 - - - - - - - -
  03:00 1898.59 41.2 42.2 42.5 42.9 43.2 43.2 - - - - - - - -
  04:00 1898.62 41.3 42.3 42.5 42.9 43.2 43.2 - - - - - - - -
  05:00 1898.64 41.3 42.3 42.5 42.8 43.2 43.1 - - - - - - - -
  06:00 1898.67 41.3 42.4 42.5 42.8 43.1 43.2 - - - - - - - -
  07:00 1898.69 41.3 42.9 42.9 43.2 43.5 43.7 - - - - - - - -
  08:00 1898.71 41.2 42.4 42.6 42.7 42.9 43.8 - - - - - - - -
  09:00 1898.73 41.0 42.4 42.5 42.8 43.0 44.0 - - - - - - - -
  10:00 1898.75 41.1 42.1 42.4 42.8 42.9 44.3 - - - - - - - -
  11:00 1898.77 41.1 42.0 42.5 42.8 42.9 44.4 - - - - - - - -
  12:00 1898.79 41.1 41.4 42.4 42.6 42.9 44.1 - - - - - - - -
  13:00 1898.80 41.1 41.6 42.4 42.7 42.9 43.6 - - - - - - - -
  14:00 1898.81 41.3 41.9 42.2 42.6 42.6 43.0 - - - - - - - -
  15:00 1898.82 41.4 42.1 42.2 42.5 42.6 42.9 - - - - - - - -
  16:00 1898.84 41.4 41.7 42.1 42.5 42.7 43.1 - - - - - - - -
  17:00 1898.85 41.6 41.9 42.2 42.5 42.5 43.3 - - - - - - - -
  18:00 1898.87 41.6 42.0 42.3 42.6 42.7 42.9 - - - - - - - -
  19:00 1898.88 41.8 42.1 42.5 42.8 42.7 42.7 - - - - - - - -
  20:00 1898.89 41.9 42.2 42.6 42.8 42.7 42.8 - - - - - - - -
  21:00 1898.90 42.0 42.4 42.2 42.8 42.8 42.7 - - - - - - - -
  22:00 1898.91 42.2 42.5 42.3 42.9 42.8 42.8 - - - - - - - -
  23:00 1898.93 42.0 42.4 42.4 42.8 42.9 42.9 - - - - - - - -
Date Time Pool (ft) 1847ft 1857ft 1867ft 1877ft 1887ft 1897ft 1907ft 1917ft 1927ft 1937ft 1947ft 1957ft 1967ft 1977ft
02/10/2026 00:00 1898.94 42.1 42.3 42.8 42.9 42.8 42.8 - - - - - - - -
  01:00 1898.95 42.1 42.4 42.8 42.9 42.7 42.7 - - - - - - - -
  02:00 1898.96 41.6 42.2 42.7 42.8 42.7 42.7 - - - - - - - -
  03:00 1898.97 41.5 42.2 42.7 42.8 42.7 42.7 - - - - - - - -
  04:00 1898.98 41.6 42.2 42.6 42.7 42.7 42.7 - - - - - - - -
  05:00 1898.99 41.6 42.0 42.7 42.7 42.6 42.7 - - - - - - - -
  06:00 1899.01 41.5 42.0 42.6 42.7 42.6 42.6 - - - - - - - -
  07:00 1899.02 41.5 42.4 43.1 43.1 43.1 43.2 - - - - - - - -
  08:00 1899.02 41.6 42.1 42.6 42.7 42.7 43.0 - - - - - - - -
  09:00 1899.03 41.3 42.1 42.6 42.7 42.7 43.1 - - - - - - - -
  10:00 1899.04 41.5 42.0 42.6 42.7 42.7 43.0 - - - - - - - -
  11:00 1899.05 41.5 42.0 42.7 42.7 42.7 43.3 - - - - - - - -
  12:00 1899.07 41.4 42.0 42.7 42.7 42.7 43.5 - - - - - - - -
  13:00 1899.07 41.5 42.1 42.7 42.7 42.7 43.4 - - - - - - - -
  14:00 1899.08 41.5 42.0 42.5 42.8 42.7 43.8 - - - - - - - -
  15:00 1899.08 41.5 41.9 42.6 42.7 42.7 43.8 - - - - - - - -
  16:00 1899.09 41.5 41.8 42.7 42.7 42.7 43.5 - - - - - - - -
  17:00 1899.09 41.7 41.8 42.7 42.8 42.8 43.3 - - - - - - - -
  18:00 1899.10 41.7 42.1 42.7 42.9 42.9 43.5 - - - - - - - -
  19:00 1899.10 41.6 42.1 42.6 42.9 43.1 43.6 - - - - - - - -
  20:00 1899.11 41.8 42.0 41.9 42.8 43.2 43.4 - - - - - - - -
  21:00 1899.11 41.9 42.2 42.6 43.0 43.2 43.3 - - - - - - - -
  22:00 1899.12 41.9 42.2 42.7 43.1 43.1 43.4 - - - - - - - -
  23:00 1899.13 41.8 42.3 42.4 43.0 43.2 43.4 - - - - - - - -
Date Time Pool (ft) 1847ft 1857ft 1867ft 1877ft 1887ft 1897ft 1907ft 1917ft 1927ft 1937ft 1947ft 1957ft 1967ft 1977ft
02/11/2026 00:00 1899.13 41.8 42.3 42.5 42.9 43.2 43.3 - - - - - - - -
  01:00 1899.13 42.0 42.3 42.4 42.8 43.1 43.4 - - - - - - - -
  02:00 1899.14 42.0 42.3 42.3 42.9 43.1 43.3 - - - - - - - -
  03:00 1899.15 42.0 42.2 42.2 43.0 43.2 43.4 - - - - - - - -
  04:00 1899.15 41.9 42.2 42.4 43.1 43.2 43.3 - - - - - - - -
  05:00 1899.16 41.9 42.3 42.3 43.1 43.2 43.3 - - - - - - - -
  06:00 1899.16 42.0 42.2 42.4 43.2 43.2 43.3 - - - - - - - -
  07:00 1899.17 41.9 42.5 42.4 43.2 43.2 43.5 - - - - - - - -
  08:00 1899.17 41.8 42.3 42.4 43.2 43.3 43.8 - - - - - - - -
  09:00 1899.18 42.0 42.4 42.5 43.2 43.2 43.8 - - - - - - - -
  10:00 1899.18 41.9 42.4 42.5 43.1 43.2 43.5 - - - - - - - -
  11:00 1899.18 41.9 42.4 42.5 43.1 43.2 43.7 - - - - - - - -
  12:00 1899.18 42.1 42.4 42.6 43.2 43.3 44.4 - - - - - - - -
  13:00 1899.19 41.9 42.4 42.6 43.3 44.1 44.8 - - - - - - - -
  14:00 1899.19 42.0 42.4 42.8 43.2 44.1 44.5 - - - - - - - -
  15:00 1899.19 41.9 42.4 42.5 43.5 44.1 44.6 - - - - - - - -
  16:00 1899.20 41.8 42.4 42.9 43.7 44.2 44.4 - - - - - - - -
  17:00 1899.20 42.3 42.6 42.9 43.8 44.1 44.3 - - - - - - - -
  18:00 1899.20 42.0 42.4 43.0 44.0 44.1 44.5 - - - - - - - -
  19:00 1899.21 41.8 42.4 42.7 43.9 44.1 44.5 - - - - - - - -
  20:00 1899.21 41.7 42.4 42.5 43.3 44.1 44.6 - - - - - - - -
  21:00 1899.22 41.6 42.4 42.3 43.4 44.2 44.6 - - - - - - - -
  22:00 1899.22 41.8 42.3 42.4 43.7 44.1 44.6 - - - - - - - -
  23:00 1899.22 41.8 42.3 42.4 43.5 44.1 44.4 - - - - - - - -
Date Time Pool (ft) 1847ft 1857ft 1867ft 1877ft 1887ft 1897ft 1907ft 1917ft 1927ft 1937ft 1947ft 1957ft 1967ft 1977ft
02/12/2026 00:00 1899.23 41.8 42.4 42.6 43.9 44.1 44.3 - - - - - - - -
  01:00 1899.23 41.8 42.5 42.6 43.9 44.0 44.2 - - - - - - - -
  02:00 1899.23 41.9 42.4 42.4 43.9 44.0 44.1 - - - - - - - -
  03:00 1899.24 41.8 42.5 42.4 43.9 43.9 44.1 - - - - - - - -
  04:00 1899.24 41.9 42.5 42.3 43.8 43.9 44.1 - - - - - - - -
  05:00 1899.24 41.9 42.5 42.5 43.9 43.8 44.0 - - - - - - - -
  06:00 1899.24 42.1 42.5 42.4 43.9 43.8 44.0 - - - - - - - -
  07:00 1899.25 42.1 42.4 42.3 43.8 43.8 44.0 - - - - - - - -
  08:00 1899.25 42.2 42.5 42.3 43.5 43.9 44.6 - - - - - - - -
  09:00 1899.25 42.2 42.5 42.3 43.2 43.9 44.7 - - - - - - - -
  10:00 1899.25 42.1 42.6 42.4 43.1 43.9 44.8 - - - - - - - -
  11:00 1899.26 42.1 42.6 42.4 43.0 43.7 45.0 - - - - - - - -
  12:00 1899.26 42.2 42.5 42.5 43.0 43.4 44.3 - - - - - - - -
  13:00 1899.26 42.1 42.5 42.6 42.9 43.4 44.2 - - - - - - - -
  14:00 1899.26 41.9 42.5 42.5 43.0 43.3 43.8 - - - - - - - -
  15:00 1899.27 41.7 42.5 42.5 43.0 43.2 43.8 - - - - - - - -
  16:00 1899.27 41.9 42.5 42.5 43.0 43.2 43.5 - - - - - - - -
  17:00 1899.27 42.2 42.4 42.8 43.1 43.2 44.1 - - - - - - - -
  18:00 1899.27 42.3 42.8 43.1 43.3 43.6 43.8 - - - - - - - -
  19:00 1899.27 42.2 42.7 43.1 43.6 43.6 43.8 - - - - - - - -
  20:00 1899.28 42.2 42.9 42.8 43.5 43.7 43.8 - - - - - - - -
  21:00 1899.28 42.2 42.6 43.1 43.3 43.6 43.8 - - - - - - - -
  22:00 1899.28 42.2 42.4 42.8 43.4 43.7 43.7 - - - - - - - -
  23:00 1899.28 41.6 42.5 43.2 43.6 43.6 43.7 - - - - - - - -
Date Time Pool (ft) 1847ft 1857ft 1867ft 1877ft 1887ft 1897ft 1907ft 1917ft 1927ft 1937ft 1947ft 1957ft 1967ft 1977ft
02/13/2026 00:00 1899.29 41.4 42.4 43.0 43.7 43.6 43.6 - - - - - - - -
  01:00 1899.29 41.3 42.3 43.0 43.6 43.6 43.5 - - - - - - - -
  02:00 1899.29 41.7 42.2 42.7 43.6 43.5 43.5 - - - - - - - -
  03:00 1899.29 41.6 42.2 42.2 43.6 43.5 43.6 - - - - - - - -
