Applegate Temperature String
(located in the project forebay)
Spillway Crest: 1943.7 ft

March 2026

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (ft) 1847ft 1857ft 1867ft 1877ft 1887ft 1897ft 1907ft 1917ft 1927ft 1937ft 1947ft 1957ft 1967ft 1977ft
03/01/2026 00:00 1930.88 42.0 42.5 42.5 42.7 42.8 43.5 44.3 45.1 46.0 - - - - -
  01:00 1930.99 42.0 42.3 42.3 42.7 42.8 43.7 44.4 45.3 46.1 - - - - -
  02:00 1931.05 42.0 42.6 42.4 42.7 42.8 43.1 44.0 45.3 46.1 - - - - -
  03:00 1931.15 42.0 42.6 42.5 42.6 42.8 43.2 44.2 45.0 46.2 - - - - -
  04:00 1931.22 42.0 42.4 42.3 42.7 42.9 43.2 44.1 45.3 46.2 - - - - -
  05:00 1931.32 41.9 42.2 42.3 42.7 42.9 43.4 44.1 45.7 46.3 - - - - -
  06:00 1931.41 41.9 42.2 42.1 42.7 43.0 43.6 44.2 45.0 46.4 - - - - -
  07:00 1931.50 41.9 42.2 42.3 42.8 43.1 43.5 44.2 45.0 46.4 - - - - -
  08:00 1931.60 41.9 42.3 42.2 42.7 43.0 43.4 44.1 44.8 46.5 - - - - -
  09:00 1931.66 41.9 42.3 42.3 42.7 42.9 43.5 44.0 44.7 46.4 - - - - -
  10:00 1931.77 42.0 42.4 42.4 42.6 43.1 43.5 44.1 44.6 46.5 - - - - -
  11:00 1931.83 42.1 42.5 42.3 42.7 43.1 43.3 44.0 44.7 46.5 - - - - -
  12:00 1931.93 42.2 42.5 42.3 42.8 42.8 43.4 43.8 44.4 46.5 - - - - -
  13:00 1932.01 42.3 42.5 42.4 42.7 42.8 43.5 43.8 44.4 46.5 - - - - -
  14:00 1932.09 42.2 42.6 42.4 42.7 42.8 43.3 44.0 44.3 45.7 - - - - -
  15:00 1932.17 42.2 42.5 42.4 42.7 42.7 43.3 43.6 44.5 45.6 - - - - -
  16:00 1932.26 42.3 42.6 42.4 42.7 42.7 43.3 43.6 44.3 46.3 - - - - -
  17:00 1932.34 42.2 42.7 42.4 42.8 42.8 43.2 43.7 44.3 45.2 - - - - -
  18:00 1932.41 42.1 42.7 42.5 42.7 42.7 43.4 43.8 44.3 45.1 - - - - -
  19:00 1932.49 42.1 42.5 42.5 42.6 42.7 43.4 44.1 44.3 46.0 - - - - -
  20:00 1932.58 42.0 42.4 42.5 42.7 43.1 43.4 43.9 44.4 46.2 - - - - -
  21:00 1932.66 42.1 42.5 42.4 42.7 43.0 43.4 44.2 44.4 46.3 - - - - -
  22:00 1932.74 42.1 42.5 42.4 42.6 42.9 43.5 44.3 44.5 46.6 - - - - -
  23:00 1932.82 42.0 42.2 42.3 42.7 42.8 43.6 44.3 45.0 46.7 - - - - -
Date Time Pool (ft) 1847ft 1857ft 1867ft 1877ft 1887ft 1897ft 1907ft 1917ft 1927ft 1937ft 1947ft 1957ft 1967ft 1977ft
03/02/2026 00:00 1932.90 42.1 42.4 42.4 42.6 42.6 43.5 44.3 44.7 46.6 - - - - -
  01:00 1932.99 41.9 42.5 42.3 42.5 42.7 43.6 44.1 45.0 46.8 - - - - -
  02:00 1933.06 42.0 42.4 42.5 42.8 42.7 43.5 43.8 44.9 46.8 - - - - -
  03:00 1933.14 42.0 42.4 42.5 42.8 42.8 43.5 44.1 45.1 46.7 - - - - -
  04:00 1933.22 42.0 42.3 42.2 42.7 42.9 43.6 44.0 45.5 46.6 - - - - -
  05:00 1933.29 42.0 42.2 42.2 42.7 42.9 43.5 44.4 45.5 46.5 - - - - -
  06:00 1933.37 42.0 42.3 42.3 42.6 42.7 43.4 44.0 45.8 46.3 - - - - -
  07:00 1933.44 42.0 42.3 42.3 42.6 42.7 43.3 44.0 45.4 46.6 - - - - -
  08:00 1933.51 42.0 42.4 42.3 42.6 42.7 43.4 44.3 45.3 46.5 - - - - -
  09:00 1933.58 42.2 42.5 42.3 42.6 42.7 43.2 43.7 44.5 46.4 - - - - -
  10:00 1933.64 42.2 42.5 42.3 42.7 42.7 43.2 43.7 44.1 46.3 - - - - -
  11:00 1933.70 42.3 42.5 42.5 42.7 42.7 43.2 43.7 44.1 45.2 - - - - -
  12:00 1933.78 42.4 42.7 42.6 42.8 42.8 43.2 43.7 44.0 45.4 - - - - -
  13:00 1933.84 42.5 42.8 42.7 42.8 42.8 43.4 43.8 44.0 44.8 - - - - -
  14:00 1933.91 42.5 42.9 42.7 42.8 43.0 43.3 43.6 44.1 44.7 - - - - -
  15:00 1933.98 42.5 42.8 42.8 42.9 43.1 43.4 43.7 44.0 44.5 - - - - -
  16:00 1934.04 42.1 42.6 42.7 42.9 43.3 43.5 43.9 44.3 45.0 - - - - -
  17:00 1934.10 42.1 42.6 42.8 43.0 43.3 43.5 44.0 44.1 45.1 - - - - -
  18:00 1934.17 42.1 42.4 42.7 42.9 43.3 43.5 43.9 44.7 45.4 - - - - -
  19:00 1934.23 42.0 42.2 42.0 42.4 42.7 43.6 43.8 46.2 46.9 - - - - -
  20:00 1934.29 41.9 42.2 42.0 42.3 42.8 43.2 44.3 45.3 46.9 - - - - -
  21:00 1934.36 42.0 42.4 42.3 42.5 42.6 42.9 44.4 45.5 47.0 - - - - -
  22:00 1934.41 42.1 42.6 42.4 42.6 42.6 43.0 43.7 46.2 47.0 - - - - -
  23:00 1934.48 41.9 42.2 42.3 42.5 42.5 43.0 44.1 46.5 47.1 - - - - -
Date Time Pool (ft) 1847ft 1857ft 1867ft 1877ft 1887ft 1897ft 1907ft 1917ft 1927ft 1937ft 1947ft 1957ft 1967ft 1977ft
03/03/2026 00:00 1934.54 41.9 42.1 42.4 42.8 42.8 43.2 44.3 46.6 47.0 - - - - -
  01:00 1934.60 42.0 42.2 42.5 42.8 42.8 43.2 44.1 46.7 46.9 - - - - -
  02:00 1934.66 42.0 42.6 42.4 42.8 42.8 43.5 44.1 46.7 46.8 - - - - -
  03:00 1934.71 42.1 42.5 42.5 42.9 42.8 43.4 44.1 46.6 46.7 - - - - -
  04:00 1934.77 42.0 42.3 42.7 42.9 43.1 43.5 44.0 46.1 46.7 - - - - -
  05:00 1934.83 42.1 42.4 42.7 43.0 43.1 43.5 44.4 45.4 46.6 - - - - -
  06:00 1934.89 42.1 42.3 42.3 42.8 43.2 43.5 44.2 45.9 46.6 - - - - -
  07:00 1934.94 42.3 42.4 42.4 42.7 43.1 43.6 44.1 46.4 46.6 - - - - -
  08:00 1935.00 42.3 42.6 42.5 42.7 43.0 43.5 44.1 46.5 46.6 - - - - -
  09:00 1935.05 42.3 42.6 42.6 42.7 43.0 43.5 44.0 45.2 46.6 - - - - -
  10:00 1935.10 42.4 42.7 42.7 42.9 42.9 43.4 43.8 44.5 46.7 - - - - -
  11:00 1935.16 42.3 42.5 42.6 42.8 42.8 43.3 43.8 44.1 46.7 - - - - -
  12:00 1935.21 42.4 42.7 42.8 42.9 43.1 43.5 43.8 44.6 46.7 - - - - -
  13:00 1935.27 42.4 42.7 42.8 42.9 43.2 43.6 44.2 46.5 47.3 - - - - -
  14:00 1935.32 42.0 42.4 42.5 42.9 43.4 43.7 44.5 47.5 47.9 - - - - -
  15:00 1935.38 41.9 42.2 42.3 42.6 43.0 43.5 45.0 47.8 48.1 - - - - -
  16:00 1935.43 42.0 42.4 42.4 42.7 42.8 43.4 44.0 46.5 48.1 - - - - -
  17:00 1935.48 42.2 42.5 42.5 42.7 42.8 43.3 44.0 45.0 48.1 - - - - -
  18:00 1935.53 42.2 42.5 42.4 42.9 42.9 43.5 43.9 44.4 48.1 - - - - -
  19:00 1935.59 41.9 42.5 42.4 42.8 43.0 43.5 43.8 44.5 48.2 - - - - -
  20:00 1935.64 42.2 42.5 42.4 42.7 43.0 43.4 43.8 44.6 48.2 - - - - -
  21:00 1935.69 41.9 42.2 42.2 42.7 43.0 43.6 44.5 45.3 48.3 - - - - -
  22:00 1935.74 42.0 42.4 42.4 42.8 42.9 43.6 44.1 46.2 48.2 - - - - -
  23:00 1935.79 42.1 42.6 42.5 42.8 43.0 43.7 44.7 46.2 47.9 - - - - -
Date Time Pool (ft) 1847ft 1857ft 1867ft 1877ft 1887ft 1897ft 1907ft 1917ft 1927ft 1937ft 1947ft 1957ft 1967ft 1977ft
03/04/2026 00:00 1935.83 42.3 42.8 42.8 43.1 43.6 43.9 45.4 47.5 47.9 - - - - -
  01:00 1935.88 42.2 42.6 42.6 43.3 43.5 43.8 46.3 47.7 48.1 - - - - -
  02:00 1935.92 42.2 42.6 42.7 43.1 43.5 43.8 47.0 47.8 47.8 - - - - -
  03:00 1935.98 42.1 42.4 42.5 42.9 43.1 43.6 45.3 47.7 47.9 - - - - -
  04:00 1936.03 42.1 42.4 42.5 42.8 42.9 43.4 44.0 47.7 47.9 - - - - -
  05:00 1936.07 42.2 42.4 42.3 42.6 42.8 43.4 43.8 47.4 47.9 - - - - -
  06:00 1936.13 42.2 42.4 42.2 42.5 42.7 43.1 43.9 47.6 47.8 - - - - -
  07:00 1936.18 42.0 42.4 42.3 42.6 42.7 43.3 43.8 47.8 47.9 - - - - -
  08:00 1936.23 42.3 42.6 42.6 42.9 43.3 43.4 43.8 47.8 47.9 - - - - -
  09:00 1936.29 42.2 42.6 42.6 42.9 43.2 43.6 46.2 47.3 47.8 - - - - -
  10:00 1936.34 42.4 42.6 42.7 43.4 43.4 43.8 45.8 47.1 47.9 - - - - -
  11:00 1936.38 42.2 42.7 42.8 43.2 43.5 43.7 44.8 47.4 48.0 - - - - -
  12:00 1936.43 42.3 42.6 42.7 43.0 43.4 43.7 44.5 47.8 48.4 - - - - -
  13:00 1936.49 42.4 42.6 42.7 43.0 43.4 43.6 44.8 48.0 48.4 - - - - -
  14:00 1936.52 42.5 42.7 42.7 42.9 43.2 43.6 45.7 48.2 48.4 - - - - -
  15:00 1936.58 42.1 42.7 42.5 42.9 43.1 43.6 46.3 48.0 48.3 - - - - -
  16:00 1936.62 42.2 42.4 42.4 42.8 42.9 43.5 44.6 47.5 48.3 - - - - -
  17:00 1936.67 42.1 42.4 42.4 42.7 42.9 43.5 44.3 47.7 48.4 - - - - -
  18:00 1936.72 42.0 42.4 42.4 42.7 42.7 43.8 45.8 47.7 48.3 - - - - -
  19:00 1936.76 42.1 42.4 42.2 42.6 42.9 43.8 45.7 47.3 48.2 - - - - -
  20:00 1936.81 42.1 42.4 42.2 42.5 42.7 43.4 46.2 47.3 48.1 - - - - -
  21:00 1936.87 42.2 42.4 42.4 42.8 42.8 43.6 46.2 47.5 48.0 - - - - -
  22:00 1936.90 42.1 42.5 42.6 42.8 42.8 43.6 45.1 47.6 48.0 - - - - -
  23:00 1936.95 42.1 42.3 42.7 42.7 42.7 43.6 44.2 47.3 48.0 - - - - -
Date Time Pool (ft) 1847ft 1857ft 1867ft 1877ft 1887ft 1897ft 1907ft 1917ft 1927ft 1937ft 1947ft 1957ft 1967ft 1977ft
03/05/2026 00:00 1936.99 42.1 42.5 42.7 42.9 42.8 43.5 44.0 47.0 48.0 - - - - -
  01:00 1937.04 42.3 42.8 42.8 43.0 43.2 43.5 44.0 47.5 47.8 48.2 - - - -
  02:00 1937.09 42.2 42.7 42.7 42.9 43.3 43.5 44.6 47.4 47.9 48.2 - - - -
  03:00 1937.13 42.2 42.8 42.7 43.0 43.2 43.6 44.3 47.6 47.9 48.1 - - - -
  04:00 1937.17 42.2 42.7 42.4 43.0 43.1 43.5 44.4 47.5 47.9 48.1 - - - -
  05:00 1937.21 42.0 42.4 42.3 42.7 42.9 43.5 43.9 47.3 47.8 47.9 - - - -
  06:00 1937.26 42.1 42.3 42.3 42.7 43.0 43.6 44.0 47.0 47.8 47.9 - - - -
  07:00 1937.30 42.1 42.3 42.4 42.7 42.9 43.6 44.5 47.1 47.8 48.0 - - - -
  08:00 1937.34 42.1 42.4 42.2 42.6 43.0 43.5 44.2 46.7 47.8 48.0 - - - -
  09:00 1937.39 42.1 42.4 42.4 42.7 43.3 43.5 44.1 47.1 47.8 48.2 - - - -
  10:00 1937.43 42.0 42.3 42.3 42.6 43.0 43.5 44.2 46.9 47.9 49.0 - - - -
  11:00 1937.47 42.0 42.4 42.2 42.6 42.9 43.5 44.3 46.7 47.9 49.1 - - - -
  12:00 1937.51 42.2 42.4 42.4 42.7 42.7 43.3 43.9 45.7 47.7 48.7 - - - -
  13:00 1937.55 42.1 42.5 42.4 42.6 42.8 43.4 43.9 45.9 47.5 48.7 - - - -
  14:00 1937.59 42.2 42.5 42.4 42.7 42.9 43.3 43.9 46.0 47.4 48.7 - - - -
  15:00 1937.62 42.2 42.5 42.4 42.8 42.9 43.4 43.8 45.2 47.2 48.3 - - - -
  16:00 1937.67 42.2 42.6 42.5 42.8 42.8 43.4 43.8 45.3 47.0 48.3 - - - -
  17:00 1937.71 42.4 42.6 42.5 42.8 43.0 43.4 43.9 45.7 47.1 47.9 - - - -
  18:00 1937.75 42.2 42.5 42.5 42.8 42.9 43.4 44.1 45.8 47.4 47.8 - - - -
  19:00 1937.78 42.1 42.4 42.3 42.7 42.8 43.4 43.8 46.0 47.4 47.7 - - - -
  20:00 1937.82 42.2 42.6 42.4 42.6 42.9 43.4 43.9 45.9 47.5 47.7 - - - -
  21:00 1937.86 42.1 42.5 42.4 42.7 42.8 43.3 43.9 46.1 47.4 47.7 - - - -
  22:00 1937.89 42.1 42.4 42.4 42.7 42.8 43.2 43.8 45.5 47.5 47.6 - - - -
  23:00 1937.93 42.1 42.5 42.5 42.7 42.9 43.3 43.8 45.1 47.5 47.6 - - - -
Date Time Pool (ft) 1847ft 1857ft 1867ft 1877ft 1887ft 1897ft 1907ft 1917ft 1927ft 1937ft 1947ft 1957ft 1967ft 1977ft
03/06/2026 00:00 1937.97 42.1 42.4 42.5 42.7 43.1 43.4 43.9 46.4 47.4 47.5 - - - -
  01:00 1938.01 42.1 42.4 42.6 42.9 43.0 43.4 43.9 46.8 47.4 47.4 - - - -
  02:00 1938.05 42.1 42.4 42.3 42.7 43.0 43.4 43.9 46.3 47.3 47.4 - - - -
  03:00 1938.08 42.1 42.4 42.4 42.8 43.0 43.4 43.8 45.7 47.3 47.3 - - - -
  04:00 1938.11 42.1 42.5 42.5 42.7 42.9 43.5 44.0 45.6 47.2 47.3 - - - -
  05:00 1938.15 42.2 42.5 42.5 42.8 43.0 43.5 44.1 45.7 47.2 47.3 - - - -
  06:00 1938.19 42.2 42.7 42.6 42.8 43.1 43.5 44.1 45.4 47.1 47.2 - - - -
  07:00 1938.23 42.4 42.7 42.5 42.8 43.0 43.5 43.9 45.5 47.1 47.5 - - - -
  08:00 1938.26 42.2 42.7 42.6 42.8 43.0 43.5 43.9 45.3 47.2 48.0 - - - -
  09:00 1938.30 42.3 43.1 43.0 43.1 43.3 43.8 44.4 45.6 47.6 48.4 - - - -
  10:00 1938.34 42.2 42.6 42.7 42.9 43.0 43.4 43.9 44.7 47.2 48.3 - - - -
  11:00 1938.37 42.2 42.7 42.5 42.9 42.9 43.3 43.8 44.8 47.2 48.3 - - - -
  12:00 1938.41 42.1 42.6 42.6 42.8 43.0 43.4 43.8 44.6 47.1 48.1 - - - -
  13:00 1938.44 42.1 42.6 42.5 42.8 43.0 43.4 43.8 44.9 47.0 47.9 - - - -
  14:00 1938.47 42.1 42.4 42.5 42.8 43.1 43.5 43.8 44.5 46.5 47.6 - - - -
  15:00 1938.50 42.3 42.6 42.6 42.9 43.2 43.5 43.8 44.6 46.3 47.6 - - - -
  16:00 1938.54 42.2 42.6 42.7 42.9 43.2 43.6 44.0 44.9 46.6 47.4 - - - -
  17:00 1938.57 42.2 42.6 42.6 42.9 43.2 43.5 43.9 45.2 47.3 47.7 - - - -
  18:00 1938.61 42.2 42.6 42.6 42.8 43.1 43.5 44.0 45.5 47.1 47.7 - - - -
  19:00 1938.64 42.1 42.4 42.5 42.8 42.9 43.5 43.9 45.3 47.3 47.7 - - - -
  20:00 1938.68 42.1 42.5 42.5 42.8 42.9 43.3 43.9 44.8 47.5 47.9 - - - -
  21:00 1938.71 42.2 42.5 42.6 42.8 42.9 43.3 43.8 45.1 47.6 47.8 - - - -
  22:00 1938.75 42.1 42.5 42.7 42.9 43.1 43.4 43.8 44.8 47.5 47.7 - - - -
  23:00 1938.78 42.2 42.6 42.6 42.9 43.0 43.4 43.7 44.3 47.6 47.8 - - - -
Date Time Pool (ft) 1847ft 1857ft 1867ft 1877ft 1887ft 1897ft 1907ft 1917ft 1927ft 1937ft 1947ft 1957ft 1967ft 1977ft
03/07/2026 00:00 1938.81 42.2 42.5 42.5 42.9 43.0 43.4 43.8 44.2 47.5 47.8 - - - -
  01:00 1938.85 42.1 42.6 42.5 42.8 43.0 43.4 43.8 44.4 47.6 47.7 - - - -
  02:00 1938.88 42.1 42.7 42.7 42.9 43.2 43.5 43.9 44.5 47.5 47.6 - - - -
  03:00 1938.90 42.1 42.6 42.7 42.9 43.3 43.6 43.9 44.7 47.4 47.6 - - - -
  04:00 1938.94 42.3 42.7 42.7 43.0 43.4 43.6 44.0 44.9 47.4 47.5 - - - -
  05:00 1938.97 42.3 42.6 42.7 43.0 43.3 43.6 44.0 44.8 47.3 47.5 - - - -
  06:00 1939.01 42.4 42.8 42.7 42.9 43.2 43.5 44.0 44.8 47.4 47.5 - - - -
  07:00 1939.04 42.4 42.8 42.7 42.9 43.2 43.6 43.9 44.4 47.2 47.6 - - - -
  08:00 1939.07 42.5 42.8 42.7 42.8 42.9 43.6 44.0 44.4 47.2 47.7 - - - -
  09:00 1939.10 42.3 42.7 42.6 42.9 42.9 43.4 43.9 44.3 47.2 48.0 - - - -
  10:00 1939.13 42.3 42.7 42.6 42.9 42.9 43.4 43.9 44.3 47.3 48.6 - - - -
  11:00 1939.16 42.2 42.7 42.7 42.9 43.0 43.3 43.8 44.3 47.3 48.1 - - - -
  12:00 1939.19 42.3 42.6 42.6 42.9 43.0 43.5 43.9 44.2 47.4 48.5 - - - -
  13:00 1939.22 42.2 42.6 42.7 42.9 43.1 43.5 44.0 44.3 47.2 47.8 - - - -
  14:00 1939.25 42.1 42.7 42.7 43.0 43.2 43.5 44.0 44.6 46.7 47.7 - - - -
  15:00 1939.28 42.1 42.6 42.6 43.0 43.3 43.6 44.1 44.4 46.9 47.7 - - - -
  16:00 1939.31 42.2 42.6 42.7 43.0 43.2 43.6 44.1 44.7 46.7 47.9 - - - -
  17:00 1939.35 42.3 42.6 42.7 43.0 43.4 43.6 44.0 45.2 47.3 47.7 - - - -
  18:00 1939.38 42.2 42.7 42.7 42.9 43.2 43.6 44.2 45.4 47.4 48.3 - - - -
  19:00 1939.41 42.2 42.5 42.5 42.8 43.0 43.5 44.1 45.2 47.7 48.9 - - - -
  20:00 1939.44 42.0 42.5 42.5 42.7 42.9 43.3 44.0 44.9 48.0 48.8 - - - -
  21:00 1939.48 42.1 42.5 42.5 42.7 43.0 43.3 44.0 44.7 48.1 48.8 - - - -
  22:00 1939.50 42.1 42.5 42.5 42.8 43.1 43.3 44.0 44.5 48.4 48.7 - - - -
  23:00 1939.54 42.2 42.5 42.6 43.0 43.2 43.6 44.1 44.5 48.3 48.6 - - - -
Date Time Pool (ft) 1847ft 1857ft 1867ft 1877ft 1887ft 1897ft 1907ft 1917ft 1927ft 1937ft 1947ft 1957ft 1967ft 1977ft
03/08/2026 00:00 1939.56 42.2 42.5 42.4 42.9 43.3 43.6 44.1 44.7 48.4 48.5 - - - -
  01:00 1939.59 42.3 42.5 42.4 42.8 43.1 43.6 44.2 44.4 48.4 48.5 - - - -
  02:00 1939.62 42.2 42.6 42.5 42.9 43.3 43.6 44.1 44.4 48.3 48.5 - - - -
  03:00 1939.65 42.4 42.7 42.6 43.0 43.3 43.6 44.1 44.6 48.2 48.4 - - - -
  04:00 1939.68 42.4 42.8 42.5 42.9 43.3 43.7 44.2 44.5 48.2 48.4 - - - -
  05:00 1939.71 42.6 42.9 42.7 43.0 43.3 43.6 44.1 44.7 48.2 48.3 - - - -
  06:00 1939.74 42.5 42.9 42.7 43.0 43.2 43.6 44.1 44.7 48.1 48.3 - - - -
  07:00 1939.77 42.5 42.7 42.7 42.9 43.1 43.5 44.2 44.8 48.1 48.4 - - - -
  08:00 1939.80 42.2 42.8 42.7 43.0 43.1 43.4 44.2 44.7 48.1 48.6 - - - -
  09:00 1939.83 42.1 42.5 42.7 42.9 43.0 43.3 43.9 44.5 48.1 49.2 - - - -
  10:00 1939.85 42.1 42.4 42.6 42.9 43.1 43.4 43.8 44.2 48.2 49.6 - - - -
  11:00 1939.89 42.1 42.5 42.6 42.9 43.1 43.3 44.0 44.4 47.3 49.1 - - - -
  12:00 1939.91 42.2 42.5 42.7 42.9 43.2 43.4 44.1 44.5 46.1 48.8 - - - -
  13:00 1939.93 42.0 42.3 42.3 42.9 43.2 43.6 44.1 44.5 46.9 48.6 - - - -
  14:00 1939.97 42.0 42.6 42.4 42.9 43.2 43.6 44.1 44.6 45.3 48.3 - - - -
  15:00 1939.99 42.1 42.3 42.4 43.0 43.3 43.6 44.2 44.3 45.6 48.0 - - - -
  16:00 1940.02 42.2 42.7 42.7 42.9 43.4 43.8 44.2 44.8 45.9 48.0 - - - -
  17:00 1940.05 42.3 42.6 42.5 42.9 43.1 43.4 44.2 44.8 46.2 48.1 - - - -
  18:00 1940.08 42.2 42.4 42.5 42.7 43.1 43.4 44.5 45.5 46.5 48.1 - - - -
  19:00 1940.11 42.1 42.4 42.4 42.7 42.9 43.3 43.7 44.9 47.9 48.5 - - - -
  20:00 1940.14 42.2 42.4 42.2 42.4 42.6 43.1 43.8 45.2 48.1 48.9 - - - -
  21:00 1940.16 42.3 42.5 42.3 42.6 42.7 43.1 43.9 45.0 48.1 48.7 - - - -
  22:00 1940.19 42.3 42.6 42.5 42.8 42.9 43.4 43.9 45.1 47.4 49.0 - - - -
  23:00 1940.21 42.3 42.7 42.5 42.8 43.1 43.4 44.0 44.4 47.8 49.0 - - - -
Date Time Pool (ft) 1847ft 1857ft 1867ft 1877ft 1887ft 1897ft 1907ft 1917ft 1927ft 1937ft 1947ft 1957ft 1967ft 1977ft
03/09/2026 00:00 1940.24 42.2 42.5 42.4 42.9 43.1 43.4 43.9 44.5 48.4 48.9 - - - -
  01:00 1940.27 42.4 42.6 42.6 42.8 43.2 43.5 44.0 44.5 48.0 49.0 - - - -
  02:00 1940.29 42.2 42.7 42.7 42.9 43.1 43.4 44.0 44.6 48.3 49.0 - - - -
  03:00 1940.32 42.5 42.9 42.7 43.0 43.1 43.5 44.0 44.7 48.5 49.1 - - - -
  04:00 1940.35 42.5 42.9 42.7 42.9 43.2 43.5 43.9 44.6 48.3 49.1 - - - -
  05:00 1940.38 42.5 42.8 42.7 42.9 43.1 43.4 43.8 44.2 48.2 49.1 - - - -
  06:00 1940.40 42.3 42.7 42.7 42.9 43.0 43.4 44.0 44.3 45.8 49.1 - - - -
  07:00 1940.42 42.3 42.7 42.6 42.9 43.1 43.3 43.7 44.2 45.5 48.7 - - - -
  08:00 1940.46 42.5 42.9 42.7 42.8 43.0 43.3 43.8 44.2 45.7 48.8 - - - -
  09:00 1940.49 42.3 42.8 42.6 42.9 43.0 43.3 43.8 44.1 45.1 49.1 - - - -
  10:00 1940.51 42.2 42.6 42.6 42.9 43.0 43.3 43.8 44.0 45.3 48.7 - - - -
  11:00 1940.54 42.1 42.5 42.7 42.9 43.1 43.3 43.9 44.4 45.1 48.7 - - - -
  12:00 1940.57 42.0 42.4 42.6 42.8 43.1 43.4 43.8 44.4 45.4 46.7 - - - -
  13:00 1940.58 42.0 42.3 42.3 42.7 43.0 43.3 43.9 44.2 45.1 47.2 - - - -
  14:00 1940.60 42.1 42.4 42.3 42.8 42.9 43.3 44.0 44.3 45.0 47.3 - - - -
  15:00 1940.63 42.2 42.6 42.3 42.8 43.0 43.3 43.9 44.3 44.8 46.6 - - - -
  16:00 1940.66 42.2 42.5 42.6 42.9 43.1 43.4 43.9 44.4 45.2 46.0 - - - -
  17:00 1940.68 42.2 42.5 42.6 42.8 43.1 43.4 43.8 44.4 45.7 46.2 - - - -
  18:00 1940.71 42.2 42.4 42.4 42.8 43.3 43.5 43.8 44.5 45.7 46.7 - - - -
  19:00 1940.74 42.2 42.5 42.3 42.7 42.9 43.4 43.9 45.0 46.0 47.8 - - - -
  20:00 1940.76 42.2 42.4 42.3 42.5 42.9 43.3 43.8 44.4 46.7 48.1 - - - -
  21:00 1940.78 42.3 42.5 42.4 42.7 42.7 43.2 43.8 44.0 46.8 48.4 - - - -
  22:00 1940.80 42.3 42.7 42.6 42.8 42.9 43.2 43.7 44.2 47.2 48.3 - - - -
  23:00 1940.81 42.3 42.9 42.7 42.9 42.9 43.4 43.7 44.0 46.7 48.4 - - - -
Date Time Pool (ft) 1847ft 1857ft 1867ft 1877ft 1887ft 1897ft 1907ft 1917ft 1927ft 1937ft 1947ft 1957ft 1967ft 1977ft
03/10/2026 00:00 1940.84 42.4 42.9 42.7 43.0 43.1 43.3 43.7 44.2 46.7 48.4 - - - -
  01:00 1940.87 42.4 42.9 42.7 43.1 43.0 43.3 43.7 44.1 46.7 48.4 - - - -
  02:00 1940.90 42.5 43.0 42.8 43.1 43.1 43.4 43.8 44.1 47.0 48.3 - - - -
  03:00 1940.92 42.5 42.9 42.7 43.0 43.1 43.3 43.9 44.1 47.4 48.4 - - - -
  04:00 1940.94 42.6 42.9 42.8 43.0 43.0 43.4 43.9 44.0 47.7 48.3 - - - -
  05:00 1940.97 42.5 42.9 42.8 43.0 43.1 43.4 43.9 44.1 47.4 48.2 - - - -
  06:00 1940.98 42.4 42.7 42.8 43.1 43.1 43.4 43.8 44.3 47.6 48.2 - - - -
  07:00 1941.00 42.2 42.8 42.8 43.1 43.1 43.4 43.8 44.5 47.8 48.3 - - - -
  08:00 1941.02 42.2 42.7 42.7 43.1 43.1 43.4 43.8 44.3 47.7 48.4 - - - -
  09:00 1941.05 42.4 42.8 42.7 43.1 43.1 43.4 43.9 44.4 46.0 48.4 - - - -
  10:00 1941.08 42.3 42.7 42.8 43.0 43.1 43.5 43.9 44.4 46.7 48.4 - - - -
  11:00 1941.11 42.5 42.7 42.7 43.0 43.1 43.5 44.0 44.4 46.6 48.4 - - - -
  12:00 1941.12 42.3 42.7 42.8 43.1 43.1 43.6 44.1 44.3 46.3 48.4 - - - -
  13:00 1941.14 42.3 42.7 42.8 43.1 43.2 43.6 44.1 44.4 46.9 48.4 - - - -
  14:00 1941.15 42.2 42.7 42.8 43.0 43.2 43.4 44.1 44.7 46.4 48.7 - - - -
  15:00 1941.17 42.2 42.7 42.7 43.1 43.1 43.5 44.1 44.7 46.0 48.5 - - - -
  16:00 1941.20 42.1 42.6 42.8 43.0 43.1 43.5 44.2 44.7 45.5 48.4 - - - -
  17:00 1941.23 42.2 42.6 42.7 43.0 43.2 43.4 44.1 44.8 46.3 47.9 - - - -
  18:00 1941.25 42.2 42.5 42.7 43.1 43.2 43.5 44.0 45.0 46.3 48.0 - - - -
  19:00 1941.27 42.3 42.5 42.5 43.0 43.3 43.7 44.1 45.5 47.3 48.0 - - - -
  20:00 1941.29 42.2 42.5 42.5 43.0 43.2 43.5 44.1 45.4 47.5 48.0 - - - -
  21:00 1941.30 42.2 42.5 42.6 42.9 43.2 43.5 43.9 44.9 47.7 48.2 - - - -
