Big Cliff Temperature String
(located in the project forebay)
Spillway Crest: 1161.5 ft
Penstock: 1128.0 ft

December 2023

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
12/01/2023 00:00 1198.20 48.1 48.3 48.3 48.3 48.3 48.3
  01:00 1198.31 48.1 48.3 48.3 48.3 48.3 48.3
  02:00 1198.42 48.0 48.3 48.2 48.3 48.3 48.3
  03:00 1198.52 48.0 48.3 48.2 48.2 48.3 48.3
  04:00 1198.63 48.0 48.2 48.2 48.2 48.2 48.2
  05:00 1198.72 48.0 48.2 48.2 48.2 48.2 48.2
  06:00 1198.83 48.0 48.2 48.2 48.2 48.2 48.2
  07:00 1198.96 47.9 48.2 48.2 48.2 48.2 48.1
  08:00 1199.09 48.0 48.2 48.2 48.1 48.2 48.2
  09:00 1199.39 47.9 48.1 48.1 48.1 48.2 48.1
  10:00 1198.99 48.0 48.1 48.1 48.1 48.1 48.1
  11:00 1198.58 48.0 48.1 48.1 48.1 48.1 48.1
  12:00 1198.19 48.0 48.1 48.1 48.1 48.1 48.1
  13:00 1197.78 48.0 48.2 48.1 48.1 48.1 48.1
  14:00 1197.40 48.0 48.1 48.1 48.1 48.1 48.1
  15:00 1197.02 48.0 48.2 48.1 48.1 48.1 48.1
  16:00 1196.65 48.0 48.2 48.1 48.1 48.2 48.1
  17:00 1195.61 48.0 48.1 48.1 48.1 48.1 48.1
  18:00 1195.76 47.9 48.1 48.1 48.1 48.1 48.1
  19:00 1195.93 47.9 48.1 48.1 48.1 48.1 48.1
  20:00 1196.07 48.2 48.4 48.2 48.1 48.1 48.1
  21:00 1196.23 48.4 48.6 48.4 48.2 48.2 48.1
  22:00 1196.40 48.6 48.8 48.7 48.5 48.5 48.4
  23:00 1196.56 48.7 48.9 48.8 48.7 48.6 48.5
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
12/02/2023 00:00 1196.73 48.8 49.0 48.9 48.8 48.8 48.7
  01:00 1196.87 48.8 49.0 48.9 48.8 48.8 48.8
  02:00 1197.02 48.8 49.0 49.0 48.9 48.9 48.8
  03:00 1197.16 48.8 49.0 48.9 48.9 48.9 48.8
  04:00 1197.33 48.7 48.9 48.8 48.8 48.8 48.7
  05:00 1197.48 48.7 48.8 48.8 48.7 48.6 48.5
  06:00 1197.63 48.6 48.8 48.7 48.7 48.5 48.4
  07:00 1197.79 48.6 48.6 48.5 48.4 48.3 48.2
  08:00 1198.06 48.5 48.5 48.4 48.1 48.1 48.1
  09:00 1198.48 48.3 48.4 48.2 48.1 48.1 48.1
  10:00 1198.53 48.1 48.3 48.2 48.1 48.1 48.0
  11:00 1198.14 48.0 48.1 48.1 48.1 48.1 48.1
  12:00 1197.84 48.0 48.1 48.1 48.0 48.0 48.0
  13:00 1197.61 48.0 48.1 48.1 48.1 48.1 48.0
  14:00 1197.40 47.9 48.1 48.1 48.1 48.1 48.0
  15:00 1197.17 47.9 48.1 48.1 48.1 48.1 48.0
  16:00 1196.94 47.9 48.1 48.1 48.0 48.0 48.0
  17:00 1196.72 47.8 48.0 48.0 48.0 48.0 48.0
  18:00 1196.47 47.8 48.0 48.0 48.0 48.0 47.9
  19:00 1196.27 47.8 48.0 48.0 48.0 48.0 47.9
  20:00 1196.05 47.7 48.0 47.9 47.9 47.9 47.8
  21:00 1195.85 47.7 48.0 47.9 47.9 47.9 47.8
  22:00 1195.64 47.7 47.9 47.9 47.9 47.9 47.8
  23:00 1195.43 47.7 47.9 47.9 47.9 47.9 47.8
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
12/03/2023 00:00 1195.22 47.6 47.8 47.8 47.8 47.9 47.8
  01:00 1195.00 47.6 47.8 47.8 47.8 47.8 47.8
  02:00 1194.80 47.5 47.7 47.7 47.7 47.7 47.7
  03:00 1194.62 47.5 47.6 47.6 47.6 47.7 47.6
  04:00 1194.47 47.5 47.7 47.6 47.6 47.7 47.6
  05:00 1194.36 47.4 47.6 47.6 47.6 47.6 47.6
  06:00 1194.35 47.4 47.6 47.6 47.6 47.6 47.6
  07:00 1194.46 47.3 47.6 47.5 47.5 47.5 47.5
  08:00 1194.72 47.3 47.5 47.5 47.5 47.5 47.5
  09:00 1195.27 47.3 47.5 47.4 47.4 47.4 47.4
  10:00 1194.89 47.2 47.4 47.3 47.3 47.3 47.3
  11:00 1194.73 47.2 47.3 47.3 47.3 47.3 47.3
  12:00 1194.78 47.3 47.3 47.2 47.2 47.2 47.1
  13:00 1195.11 47.4 47.2 47.1 47.0 46.9 46.9
  14:00 1195.50 47.1 46.9 46.8 46.7 46.7 46.6
  15:00 1195.99 47.2 46.8 46.7 46.7 46.7 46.6
  16:00 1196.49 47.3 46.7 46.6 46.6 46.7 46.6
  17:00 1197.00 47.3 46.7 46.7 46.7 46.7 46.7
  18:00 1197.46 46.6 46.7 46.7 46.7 46.7 46.7
  19:00 1197.82 46.6 46.7 46.7 46.7 46.7 46.7
  20:00 1198.10 46.6 46.7 46.7 46.7 46.8 46.7
  21:00 1198.27 46.6 46.7 46.7 46.7 46.8 46.7
  22:00 1198.35 47.0 46.8 46.7 46.7 46.8 46.7
  23:00 1198.34 47.1 46.8 46.7 46.7 46.8 46.7
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
12/04/2023 00:00 1198.25 46.9 46.8 46.7 46.7 46.8 46.7
  01:00 1198.09 46.9 46.8 46.7 46.7 46.8 46.8
  02:00 1197.89 46.7 46.8 46.7 46.7 46.8 46.7
  03:00 1197.64 46.7 46.8 46.8 46.7 46.8 46.7
  04:00 1197.38 46.8 46.9 46.8 46.7 46.8 46.8
  05:00 1197.11 46.8 46.9 46.9 46.8 46.8 46.8
  06:00 1196.81 46.9 46.9 46.9 46.9 46.9 46.8
  07:00 1196.50 46.9 46.9 46.9 46.9 46.9 46.9
  08:00 1196.20 46.9 46.9 46.9 46.9 46.9 46.9
  09:00 1195.90 46.9 46.9 46.9 46.9 46.9 46.9
  10:00 1195.55 46.9 47.0 46.9 46.9 46.9 46.9
  11:00 1195.19 47.0 46.9 46.9 46.9 46.9 46.9
  12:00 1194.80 46.9 47.0 46.9 46.9 46.9 46.9
  13:00 1195.56 46.9 47.0 46.9 46.9 46.9 46.9
  14:00 1197.00 46.9 47.1 47.0 46.9 46.9 46.9
  15:00 1198.24 46.9 47.1 47.0 47.0 46.9 46.9
  16:00 1197.77 47.0 47.1 47.0 47.0 47.0 47.0
  17:00 1197.30 47.1 47.2 47.1 47.0 47.0 47.0
  18:00 1196.84 47.2 47.2 47.1 47.0 47.0 47.0
  19:00 1196.34 47.2 47.2 47.2 47.1 47.1 47.1
  20:00 1195.82 47.2 47.3 47.2 47.1 47.2 47.1
  21:00 1195.29 47.2 47.3 47.2 47.2 47.2 47.2
  22:00 1194.73 47.2 47.4 47.3 47.2 47.2 47.2
  23:00 1195.01 47.3 47.4 47.3 47.2 47.2 47.2
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
12/05/2023 00:00 1196.41 47.4 47.5 47.4 47.3 47.2 47.2
  01:00 1197.68 47.5 47.6 47.5 47.3 47.3 47.3
  02:00 1198.90 47.6 47.7 47.6 47.4 47.4 47.4
  03:00 1198.74 47.6 47.7 47.6 47.5 47.5 47.5
  04:00 1198.16 47.7 47.8 47.6 47.6 47.6 47.5
  05:00 1197.57 47.7 47.8 47.6 47.5 47.6 47.5
  06:00 1196.97 47.7 47.9 47.7 47.6 47.6 47.5
  07:00 1196.33 47.7 47.8 47.7 47.6 47.6 47.5
  08:00 1195.69 47.8 47.9 47.7 47.6 47.6 47.5
  09:00 1195.01 47.8 47.9 47.7 47.6 47.6 47.5
  10:00 1195.51 47.9 47.8 47.7 47.7 47.6 47.5
  11:00 1196.71 47.8 47.9 47.7 47.7 47.7 47.6
  12:00 1197.84 48.0 47.8 47.8 47.7 47.7 47.6
  13:00 1198.92 48.3 48.0 47.8 47.7 47.7 47.6
  14:00 1199.99 48.3 48.0 47.8 47.7 47.7 47.6
  15:00 1199.55 48.4 48.1 47.8 47.7 47.7 47.6
  16:00 1198.89 48.3 48.1 47.9 47.7 47.7 47.6
  17:00 1198.17 48.3 48.1 47.9 47.7 47.6 47.6
  18:00 1197.46 48.1 48.1 47.9 47.7 47.6 47.5
  19:00 1196.73 48.1 48.1 48.0 47.8 47.7 47.6
  20:00 1195.97 48.1 48.1 48.0 47.7 47.6 47.5
  21:00 1195.21 48.0 48.1 48.0 47.7 47.6 47.5
  22:00 1194.68 48.0 48.1 48.0 47.7 47.6 47.4
  23:00 1195.29 48.0 48.0 48.0 47.7 47.6 47.5
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
12/06/2023 00:00 1196.48 48.0 48.0 47.9 47.8 47.6 47.5
  01:00 1197.58 47.9 48.0 47.9 47.7 47.6 47.5
  02:00 1198.65 48.0 48.0 47.9 47.7 47.6 47.5
  03:00 1199.69 47.9 48.0 47.9 47.6 47.6 47.5
  04:00 1199.18 48.0 48.0 47.8 47.6 47.6 47.5
  05:00 1198.48 47.9 48.0 47.9 47.6 47.6 47.5
  06:00 1197.72 47.9 48.0 47.8 47.6 47.6 47.5
  07:00 1196.98 47.9 48.0 47.8 47.6 47.6 47.5
  08:00 1196.22 47.9 48.0 47.7 47.6 47.6 47.5
  09:00 1197.33 47.9 47.9 47.8 47.7 47.6 47.5
  10:00 1198.61 47.9 48.0 47.7 47.6 47.6 47.5
  11:00 1199.60 47.9 47.8 47.8 47.6 47.6 47.5
  12:00 1200.05 47.9 47.8 47.7 47.6 47.5 47.5
  13:00 1199.95 47.9 47.8 47.6 47.5 47.5 47.5
  14:00 1199.64 47.9 47.8 47.6 47.5 47.5 47.4
  15:00 1197.20 47.6 47.7 47.6 47.4 47.4 47.4
  16:00 1195.52 47.5 47.6 47.5 47.5 47.5 47.4
  17:00 1197.07 47.3 47.3 47.3 47.2 47.3 47.2
  18:00 1197.89 47.1 47.2 47.2 47.1 47.1 47.1
  19:00 1198.40 46.9 47.1 47.1 47.1 47.1 47.1
  20:00 1198.81 46.9 47.1 47.1 47.1 47.1 47.1
  21:00 1199.17 46.9 47.1 47.1 47.1 47.1 47.1
  22:00 1199.52 46.8 47.0 46.9 46.9 47.0 46.9
  23:00 1199.85 46.8 46.9 46.9 46.9 46.9 46.9
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
12/07/2023 00:00 1200.16 46.7 46.9 46.8 46.8 46.8 46.8
  01:00 1200.44 46.6 46.8 46.8 46.8 46.8 46.8
  02:00 1200.63 46.6 46.8 46.7 46.7 46.8 46.7
  03:00 1200.72 46.5 46.7 46.7 46.7 46.7 46.7
  04:00 1200.69 46.5 46.7 46.7 46.7 46.7 46.7
  05:00 1200.66 46.5 46.7 46.7 46.7 46.7 46.7
  06:00 1200.62 46.5 46.7 46.7 46.7 46.7 46.7
  07:00 1200.58 46.5 46.7 46.7 46.7 46.7 46.7
  08:00 1200.60 46.4 46.6 46.6 46.6 46.6 46.6
  09:00 1199.01 46.4 46.6 46.6 46.6 46.6 46.6
  10:00 1196.70 46.5 46.6 46.6 46.6 46.6 46.6
  11:00 1194.37 46.5 46.7 46.6 46.6 46.7 46.6
  12:00 1192.05 46.4 46.6 46.6 46.6 46.6 46.6
  13:00 1189.73 46.5 46.6 46.6 46.6 46.6 46.6
  14:00 1187.13 46.4 46.6 46.6 46.6 46.6 46.6
  15:00 1186.35 46.4 46.6 46.6 46.6 46.6 46.6
  16:00 1187.27 46.5 46.8 46.7 46.7 46.8 46.7
  17:00 1188.51 46.7 46.9 46.9 46.9 46.9 46.9
  18:00 1189.41 46.7 46.9 46.9 46.9 46.9 46.9
  19:00 1190.25 46.7 46.9 46.9 46.9 46.9 46.9
  20:00 1191.00 46.6 46.8 46.8 46.8 46.8 46.8
  21:00 1191.71 46.5 46.7 46.7 46.7 46.7 46.7
  22:00 1192.45 46.5 46.7 46.7 46.7 46.7 46.7
  23:00 1193.20 46.5 46.7 46.7 46.7 46.7 46.7
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
12/08/2023 00:00 1194.04 46.5 46.7 46.7 46.7 46.7 46.7
  01:00 1194.90 46.5 46.7 46.7 46.7 46.7 46.7
  02:00 1195.73 46.5 46.7 46.7 46.7 46.7 46.6
  03:00 1196.53 46.5 46.7 46.6 46.6 46.7 46.6
  04:00 1197.33 46.5 46.7 46.6 46.6 46.7 46.6
  05:00 1198.15 46.4 46.6 46.6 46.6 46.7 46.6
  06:00 1198.94 46.5 46.6 46.6 46.6 46.6 46.6
  07:00 1199.69 46.5 46.7 46.7 46.7 46.7 46.7
  08:00 1199.97 46.5 46.7 46.6 46.6 46.7 46.6
  09:00 1199.37 46.5 46.7 46.6 46.6 46.6 46.6
  10:00 1199.72 46.5 46.7 46.7 46.7 46.7 46.7
  11:00 1199.75 46.6 46.7 46.7 46.7 46.7 46.7
  12:00 1199.35 46.6 46.7 46.7 46.7 46.7 46.7
  13:00 1198.72 46.6 46.7 46.7 46.7 46.7 46.7
  14:00 1198.46 46.7 46.9 46.8 46.8 46.8 46.8
  15:00 1198.35 46.7 46.9 46.9 46.9 46.9 46.9
  16:00 1198.25 46.7 46.9 46.9 46.9 46.9 46.9
  17:00 1198.19 46.6 46.8 46.8 46.8 46.8 46.8
  18:00 1198.49 46.6 46.8 46.8 46.8 46.8 46.8
  19:00 1198.81 46.5 46.7 46.7 46.7 46.7 46.7
  20:00 1199.08 46.5 46.7 46.7 46.7 46.7 46.7
  21:00 1199.36 46.4 46.6 46.6 46.6 46.6 46.6
  22:00 1199.65 46.4 46.6 46.6 46.6 46.6 46.6
  23:00 1199.92 46.3 46.5 46.5 46.5 46.6 46.5
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
12/09/2023 00:00 1200.16 46.3 46.5 46.5 46.5 46.6 46.5
  01:00 1200.39 46.3 46.5 46.5 46.5 46.5 46.5
  02:00 1200.59 46.3 46.5 46.5 46.5 46.5 46.5
  03:00 1200.78 46.3 46.5 46.5 46.5 46.5 46.5
  04:00 1200.96 46.3 46.5 46.5 46.5 46.5 46.5
  05:00 1201.08 46.3 46.5 46.5 46.5 46.5 46.5
  06:00 1201.23 46.3 46.5 46.5 46.5 46.5 46.5
  07:00 1201.36 46.3 46.5 46.5 46.5 46.6 46.5
  08:00 1201.20 46.3 46.6 46.5 46.5 46.6 46.6
  09:00 1200.34 46.4 46.6 46.6 46.6 46.6 46.6
  10:00 1200.16 46.5 46.6 46.6 46.6 46.6 46.6
  11:00 1200.01 46.5 46.7 46.6 46.6 46.7 46.6
  12:00 1199.86 46.5 46.7 46.6 46.6 46.7 46.7
  13:00 1199.66 46.6 46.8 46.7 46.7 46.7 46.7
  14:00 1199.67 46.6 46.8 46.8 46.8 46.8 46.8
  15:00 1199.49 46.6 46.8 46.8 46.8 46.8 46.8
  16:00 1199.41 46.6 46.8 46.8 46.8 46.8 46.8
  17:00 1198.65 46.6 46.8 46.8 46.8 46.8 46.8
  18:00 1198.29 46.6 46.8 46.8 46.8 46.8 46.8
  19:00 1197.92 46.6 46.8 46.8 46.8 46.8 46.8
  20:00 1197.58 46.6 46.8 46.8 46.8 46.8 46.8
  21:00 1197.26 46.5 46.8 46.7 46.7 46.8 46.7
  22:00 1196.93 46.5 46.7 46.7 46.7 46.7 46.7
  23:00 1196.61 46.5 46.7 46.7 46.7 46.7 46.7
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
12/10/2023 00:00 1196.27 46.5 46.7 46.6 46.7 46.7 46.7
  01:00 1195.95 46.4 46.6 46.6 46.6 46.6 46.6
  02:00 1195.66 46.3 46.6 46.5 46.5 46.6 46.5
  03:00 1195.38 46.3 46.5 46.5 46.5 46.5 46.5
  04:00 1195.11 46.3 46.4 46.4 46.4 46.4 46.4
  05:00 1194.93 46.2 46.4 46.4 46.4 46.4 46.3
  06:00 1194.77 46.2 46.3 46.3 46.3 46.3 46.3
  07:00 1194.28 46.1 46.3 46.3 46.3 46.3 46.3
  08:00 1193.45 46.1 46.3 46.2 46.3 46.3 46.3
  09:00 1193.55 46.0 46.2 46.2 46.2 46.3 46.2
  10:00 1194.63 46.0 46.2 46.2 46.2 46.2 46.2
  11:00 1195.89 46.0 46.2 46.2 46.2 46.2 46.2
  12:00 1197.41 46.0 46.2 46.2 46.2 46.2 46.2
  13:00 1198.92 46.0 46.2 46.1 46.1 46.2 46.1
  14:00 1200.61 46.0 46.2 46.1 46.1 46.2 46.2
  15:00 1202.30 46.0 46.2 46.1 46.1 46.2 46.1
  16:00 1202.11 46.0 46.2 46.2 46.2 46.2 46.2
  17:00 1201.81 46.0 46.2 46.2 46.2 46.2 46.2
  18:00 1201.56 46.0 46.2 46.2 46.2 46.2 46.2
  19:00 1201.35 46.0 46.2 46.2 46.2 46.2 46.2
  20:00 1201.14 46.0 46.2 46.2 46.2 46.2 46.2
  21:00 1200.90 46.0 46.2 46.2 46.2 46.2 46.2
  22:00 1200.65 46.1 46.2 46.2 46.2 46.2 46.2
  23:00 1200.37 46.1 46.3 46.2 46.2 46.3 46.2
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
12/11/2023 00:00 1200.08 46.1 46.3 46.2 46.2 46.3 46.2
  01:00 1199.68 46.1 46.3 46.2 46.2 46.3 46.2
  02:00 1199.00 46.1 46.3 46.2 46.2 46.3 46.2
  03:00 1198.16 46.0 46.2 46.2 46.2 46.2 46.2
  04:00 1197.65 46.0 46.1 46.1 46.1 46.1 46.1
  05:00 1197.30 45.9 46.1 46.0 46.1 46.1 46.0
  06:00 1196.91 45.9 46.0 46.0 46.0 46.0 46.0
  07:00 1196.50 45.8 46.0 46.0 46.0 46.0 46.0
  08:00 1194.85 45.8 46.0 46.0 46.0 46.0 46.0
  09:00 1195.52 45.8 46.0 46.0 46.0 46.0 46.0
  10:00 1196.46 45.8 46.0 45.9 45.9 45.9 45.9
  11:00 1197.00 45.8 45.9 45.9 45.9 45.9 45.9
  12:00 1197.28 45.8 45.9 45.9 45.9 45.9 45.9
  13:00 1197.48 45.8 45.9 45.9 45.9 45.9 45.9
  14:00 1197.67 45.8 46.0 46.0 46.0 46.0 46.0
  15:00 1197.82 46.0 46.1 46.1 46.1 46.1 46.1
  16:00 1197.69 46.0 46.2 46.1 46.1 46.1 46.1
  17:00 1198.00 46.0 46.2 46.2 46.2 46.2 46.2
  18:00 1197.99 46.0 46.2 46.1 46.1 46.2 46.1
  19:00 1197.93 46.0 46.1 46.1 46.1 46.1 46.1
  20:00 1197.90 46.0 46.1 46.1 46.1 46.1 46.1
  21:00 1198.18 45.8 46.0 46.0 46.0 46.0 46.0
  22:00 1198.57 45.6 45.8 45.8 45.8 45.8 45.8
  23:00 1198.98 45.5 45.7 45.7 45.7 45.7 45.7
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
12/12/2023 00:00 1199.36 45.5 45.7 45.6 45.6 45.7 45.6
  01:00 1199.75 45.4 45.6 45.6 45.6 45.6 45.6
  02:00 1200.08 45.4 45.6 45.6 45.6 45.6 45.6
  03:00 1200.40 45.4 45.6 45.6 45.6 45.6 45.6
  04:00 1200.75 45.4 45.5 45.5 45.5 45.5 45.5
  05:00 1201.09 45.3 45.5 45.5 45.5 45.5 45.5
  06:00 1201.42 45.3 45.5 45.5 45.5 45.5 45.5
  07:00 1201.74 45.3 45.5 45.5 45.5 45.5 45.5
  08:00 1201.75 45.4 45.5 45.5 45.5 45.5 45.5
  09:00 1201.93 45.4 45.5 45.5 45.5 45.5 45.5
  10:00 1202.30 45.5 45.6 45.6 45.6 45.6 45.6
  11:00 1202.49 45.6 45.7 45.6 45.6 45.7 45.6
  12:00 1202.55 45.6 45.7 45.7 45.7 45.7 45.7
  13:00 1202.62 45.6 45.9 45.8 45.8 45.8 45.8
  14:00 1202.70 45.8 46.0 46.0 46.0 46.0 46.0
  15:00 1202.80 46.0 46.1 46.1 46.1 46.1 46.1
  16:00 1202.89 46.0 46.2 46.1 46.1 46.2 46.1
  17:00 1202.44 46.0 46.2 46.1 46.1 46.2 46.1
  18:00 1201.97 46.0 46.1 46.1 46.1 46.1 46.1
  19:00 1201.50 45.9 46.1 46.1 46.1 46.1 46.1
  20:00 1201.04 45.9 46.1 46.0 46.0 46.1 46.0
  21:00 1200.56 45.8 46.0 46.0 46.0 46.0 46.0
  22:00 1200.10 45.7 45.9 45.9 45.9 46.0 45.9
  23:00 1199.62 45.7 45.9 45.8 45.8 45.9 45.8
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
12/13/2023 00:00 1199.10 45.6 45.8 45.8 45.8 45.8 45.8
  01:00 1198.81 45.6 45.8 45.8 45.8 45.8 45.8
  02:00 1198.82 45.6 45.8 45.8 45.8 45.8 45.8
  03:00 1198.82 45.6 45.8 45.8 45.8 45.8 45.8
  04:00 1198.82 45.6 45.8 45.8 45.8 45.8 45.8
  05:00 1198.80 45.7 45.9 45.9 45.8 45.9 45.8
  06:00 1198.76 45.7 45.9 45.9 45.9 45.9 45.9
  07:00 1198.72 45.7 45.9 45.9 45.9 46.0 45.9
  08:00 1198.66 45.8 46.0 46.0 46.0 46.0 46.0
  09:00 1198.60 45.8 46.0 46.0 46.0 46.0 46.0
  10:00 1198.45 45.8 46.0 46.0 46.0 46.0 46.0
  11:00 1198.57 45.8 46.0 46.0 46.0 46.0 46.0
  12:00 1198.75 45.8 46.0 46.0 46.0 46.0 46.0
  13:00 1198.91 45.9 46.0 46.0 46.0 46.0 46.0
  14:00 1199.07 46.0 46.1 46.1 46.1 46.1 46.1
  15:00 1199.23 46.0 46.2 46.2 46.2 46.2 46.2
  16:00 1199.40 46.0 46.1 46.1 46.1 46.1 46.1
  17:00 1199.30 46.0 46.1 46.1 46.1 46.1 46.1
  18:00 1199.23 46.0 46.1 46.1 46.1 46.1 46.1
  19:00 1199.15 46.0 46.1 46.1 46.1 46.1 46.1
  20:00 1199.07 46.0 46.1 46.1 46.1 46.1 46.1
  21:00 1198.99 45.9 46.0 46.0 46.0 46.0 46.0
  22:00 1198.95 45.8 46.0 46.0 46.0 46.0 46.0
  23:00 1198.99 45.8 46.0 46.0 46.0 46.0 46.0
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
12/14/2023 00:00 1198.99 45.7 45.9 45.9 45.9 45.9 45.9
  01:00 1199.04 45.6 45.8 45.8 45.8 45.8 45.8
  02:00 1199.12 45.5 45.7 45.7 45.7 45.8 45.7
  03:00 1199.18 45.5 45.7 45.7 45.7 45.7 45.7
  04:00 1199.25 45.4 45.6 45.6 45.6 45.6 45.6
  05:00 1199.32 45.4 45.6 45.6 45.6 45.6 45.6
  06:00 1199.34 45.4 45.6 45.5 45.5 45.6 45.6
  07:00 1199.37 45.4 45.6 45.5 45.5 45.6 45.5
  08:00 1199.51 45.4 45.6 45.5 45.5 45.6 45.5
  09:00 1199.68 45.4 45.6 45.5 45.5 45.6 45.5
  10:00 1199.99 45.4 45.5 45.5 45.5 45.5 45.5
  11:00 1200.12 45.4 45.6 45.5 45.5 45.5 45.5
  12:00 1200.12 45.4 45.6 45.5 45.5 45.6 45.5
  13:00 1200.27 45.5 45.6 45.6 45.6 45.6 45.6
  14:00 1200.42 45.5 45.7 45.7 45.7 45.7 45.7
  15:00 1200.60 45.5 45.7 45.6 45.6 45.7 45.7
  16:00 1200.75 45.5 45.7 45.6 45.6 45.7 45.6
  17:00 1199.92 45.4 45.6 45.6 45.6 45.6 45.6
  18:00 1199.89 45.4 45.6 45.6 45.6 45.6 45.6
  19:00 1199.84 45.4 45.6 45.5 45.5 45.6 45.5
  20:00 1199.82 45.4 45.5 45.5 45.5 45.5 45.5
  21:00 1199.78 45.2 45.4 45.4 45.4 45.4 45.4
  22:00 1199.77 45.2 45.4 45.4 45.4 45.4 45.4
  23:00 1199.77 45.1 45.3 45.3 45.3 45.3 45.3
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
12/15/2023 00:00 1199.77 45.0 45.2 45.2 45.2 45.3 45.2
  01:00 1199.78 45.0 45.2 45.2 45.2 45.2 45.2
  02:00 1199.75 44.9 45.2 45.2 45.2 45.2 45.2
  03:00 1199.68 44.9 45.1 45.1 45.1 45.1 45.1
  04:00 1199.61 44.9 45.1 45.1 45.1 45.1 45.1
  05:00 1199.51 44.9 45.1 45.1 45.1 45.1 45.1
  06:00 1199.42 44.9 45.0 45.0 45.0 45.1 45.0
  07:00 1199.32 44.9 45.0 45.0 45.0 45.1 45.0
  08:00 1198.93 44.9 45.1 45.1 45.1 45.1 45.1
  09:00 1198.73 44.9 45.1 45.1 45.1 45.1 45.1
  10:00 1198.85 45.0 45.2 45.2 45.2 45.2 45.2
  11:00 1198.97 45.1 45.3 45.2 45.2 45.2 45.2
  12:00 1199.07 45.2 45.4 45.3 45.3 45.4 45.3
  13:00 1199.19 45.3 45.5 45.4 45.4 45.5 45.4
  14:00 1199.29 45.4 45.6 45.6 45.6 45.6 45.6
  15:00 1199.42 45.5 45.6 45.6 45.6 45.6 45.6
  16:00 1199.53 45.4 45.7 45.6 45.6 45.7 45.6
  17:00 1198.48 45.4 45.7 45.6 45.6 45.7 45.7
  18:00 1198.27 45.5 45.7 45.7 45.7 45.7 45.7
  19:00 1198.31 45.5 45.7 45.7 45.7 45.7 45.7
  20:00 1198.35 45.5 45.7 45.6 45.7 45.7 45.7
  21:00 1198.37 45.4 45.6 45.6 45.6 45.6 45.6
  22:00 1198.35 45.4 45.5 45.5 45.5 45.5 45.5
  23:00 1198.41 45.3 45.5 45.5 45.5 45.5 45.5
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
12/16/2023 00:00 1198.49 45.3 45.5 45.5 45.5 45.5 45.5
  01:00 1198.54 45.3 45.4 45.4 45.4 45.5 45.4
  02:00 1198.57 45.2 45.4 45.4 45.4 45.4 45.4
  03:00 1198.58 45.1 45.3 45.3 45.3 45.3 45.3
  04:00 1198.60 45.0 45.3 45.3 45.3 45.3 45.3
  05:00 1198.61 45.0 45.2 45.2 45.2 45.2 45.2
  06:00 1198.61 45.0 45.2 45.2 45.2 45.2 45.2
  07:00 1198.60 45.0 45.2 45.2 45.2 45.3 45.2
  08:00 1198.37 45.1 45.3 45.2 45.2 45.3 45.3
  09:00 1196.90 45.1 45.3 45.3 45.3 45.3 45.3
  10:00 1195.95 45.2 45.4 45.3 45.3 45.4 45.3
  11:00 1195.41 45.2 45.4 45.3 45.3 45.4 45.4
  12:00 1195.38 45.2 45.4 45.4 45.4 45.4 45.4
  13:00 1195.49 45.3 45.4 45.4 45.4 45.4 45.4
  14:00 1195.67 45.3 45.5 45.5 45.5 45.5 45.5
  15:00 1195.86 45.4 45.5 45.5 45.5 45.5 45.5
  16:00 1196.01 45.4 45.6 45.5 45.5 45.6 45.5
  17:00 1196.28 45.4 45.6 45.5 45.5 45.6 45.6
  18:00 1197.12 45.4 45.6 45.5 45.5 45.6 45.5
  19:00 1197.92 45.4 45.5 45.5 45.5 45.5 45.5
  20:00 1198.41 45.3 45.5 45.5 45.5 45.5 45.5
  21:00 1198.76 45.3 45.5 45.5 45.5 45.5 45.5
  22:00 1198.92 45.2 45.4 45.4 45.4 45.4 45.4
