| Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Temperature in Degrees Fahrenheit
| <32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
|---|---|---|---|---|---|---|---|---|
| 01/01/2024 | 00:00 | 1198.70 | 44.0 | 44.2 | 44.3 | 44.3 | 44.3 | 44.2 |
| 01:00 | 1199.34 | 44.0 | 44.2 | 44.2 | 44.2 | 44.2 | 44.1 | |
| 02:00 | 1200.00 | 43.9 | 44.1 | 44.1 | 44.0 | 44.1 | 44.0 | |
| 03:00 | 1200.59 | 43.9 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | |
| 04:00 | 1201.21 | 43.8 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | |
| 05:00 | 1201.79 | 43.8 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | |
| 06:00 | 1200.62 | 43.8 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | |
| 07:00 | 1199.51 | 43.8 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | |
| 08:00 | 1198.36 | 43.8 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | |
| 09:00 | 1197.20 | 43.8 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | |
| 10:00 | 1196.00 | 43.8 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | |
| 11:00 | 1196.37 | 43.9 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | |
| 12:00 | 1196.97 | 43.9 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | |
| 13:00 | 1197.55 | 43.9 | 44.1 | 44.0 | 44.0 | 44.0 | 44.0 | |
| 14:00 | 1198.13 | 43.9 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | |
| 15:00 | 1198.70 | 43.9 | 44.1 | 44.0 | 44.0 | 44.0 | 44.0 | |
| 16:00 | 1199.26 | 43.9 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | |
| 17:00 | 1198.26 | 43.9 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | |
| 18:00 | 1197.10 | 43.8 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | |
| 19:00 | 1195.88 | 43.9 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | |
| 20:00 | 1196.36 | 43.8 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | |
| 21:00 | 1197.08 | 43.8 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | |
| 22:00 | 1197.74 | 43.8 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | |
| 23:00 | 1198.39 | 43.8 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 01/02/2024 | 00:00 | 1199.02 | 43.8 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 |
| 01:00 | 1199.64 | 43.8 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | |
| 02:00 | 1200.23 | 43.7 | 43.9 | 43.9 | 43.9 | 43.9 | 43.9 | |
| 03:00 | 1200.76 | 43.7 | 43.9 | 43.9 | 43.9 | 43.9 | 43.9 | |
| 04:00 | 1201.28 | 43.7 | 43.9 | 43.9 | 43.9 | 43.9 | 43.9 | |
| 05:00 | 1201.77 | 43.7 | 43.9 | 43.9 | 43.9 | 43.9 | 43.9 | |
| 06:00 | 1200.61 | 43.7 | 43.9 | 43.9 | 43.9 | 43.9 | 43.9 | |
| 07:00 | 1199.48 | 43.7 | 43.9 | 43.9 | 44.0 | 44.0 | 43.9 | |
| 08:00 | 1198.34 | 43.7 | 44.0 | 43.9 | 44.0 | 44.0 | 44.0 | |
| 09:00 | 1197.18 | 43.8 | 44.0 | 44.0 | 43.9 | 44.0 | 43.9 | |
| 10:00 | 1195.96 | 43.8 | 44.0 | 43.9 | 43.9 | 44.0 | 43.9 | |
| 11:00 | 1196.33 | 43.8 | 44.0 | 44.0 | 44.0 | 44.0 | 43.9 | |
| 12:00 | 1196.97 | 43.8 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | |
| 13:00 | 1197.56 | 43.9 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | |
| 14:00 | 1198.16 | 43.9 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | |
| 15:00 | 1198.73 | 43.9 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | |
| 16:00 | 1199.30 | 43.9 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | |
| 17:00 | 1198.31 | 43.9 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | |
| 18:00 | 1197.14 | 43.9 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | |
| 19:00 | 1195.93 | 43.9 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | |
| 20:00 | 1196.00 | 43.9 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | |
| 21:00 | 1196.69 | 43.9 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | |
| 22:00 | 1197.35 | 43.8 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | |
| 23:00 | 1197.98 | 43.8 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 01/03/2024 | 00:00 | 1198.62 | 43.7 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 |
| 01:00 | 1199.20 | 43.7 | 43.9 | 44.0 | 44.0 | 44.0 | 44.0 | |
| 02:00 | 1199.81 | 43.8 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | |
| 03:00 | 1200.37 | 43.8 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | |
| 04:00 | 1200.92 | 43.8 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | |
| 05:00 | 1201.46 | 43.8 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | |
| 06:00 | 1200.29 | 43.8 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | |
| 07:00 | 1199.15 | 43.8 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | |
| 08:00 | 1197.99 | 43.9 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | |
| 09:00 | 1196.81 | 43.9 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | |
| 10:00 | 1195.58 | 43.9 | 44.1 | 44.0 | 44.0 | 44.0 | 44.0 | |
| 11:00 | 1195.98 | 43.9 | 44.1 | 44.0 | 44.0 | 44.0 | 44.0 | |
| 12:00 | 1196.58 | 44.0 | 44.1 | 44.1 | 44.0 | 44.1 | 44.0 | |
| 13:00 | 1197.20 | 44.0 | 44.1 | 44.1 | 44.1 | 44.1 | 44.1 | |
| 14:00 | 1197.79 | 44.0 | 44.1 | 44.1 | 44.1 | 44.1 | 44.1 | |
| 15:00 | 1198.38 | 44.0 | 44.2 | 44.1 | 44.1 | 44.1 | 44.0 | |
| 16:00 | 1198.95 | 44.0 | 44.2 | 44.2 | 44.1 | 44.1 | 44.1 | |
| 17:00 | 1197.96 | 44.0 | 44.2 | 44.2 | 44.1 | 44.1 | 44.1 | |
| 18:00 | 1196.79 | 44.0 | 44.2 | 44.2 | 44.2 | 44.2 | 44.1 | |
| 19:00 | 1195.55 | 44.0 | 44.2 | 44.2 | 44.2 | 44.2 | 44.2 | |
| 20:00 | 1195.96 | 44.0 | 44.2 | 44.2 | 44.2 | 44.2 | 44.2 | |
| 21:00 | 1196.63 | 44.0 | 44.2 | 44.2 | 44.2 | 44.2 | 44.2 | |
| 22:00 | 1197.28 | 44.0 | 44.2 | 44.2 | 44.2 | 44.2 | 44.2 | |
| 23:00 | 1197.91 | 44.0 | 44.2 | 44.2 | 44.2 | 44.2 | 44.2 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 01/04/2024 | 00:00 | 1198.55 | 44.0 | 44.2 | 44.2 | 44.2 | 44.2 | 44.2 |
| 01:00 | 1199.15 | 44.0 | 44.2 | 44.2 | 44.2 | 44.2 | 44.2 | |
| 02:00 | 1199.75 | 44.0 | 44.2 | 44.2 | 44.2 | 44.2 | 44.2 | |
| 03:00 | 1200.33 | 44.0 | 44.2 | 44.2 | 44.2 | 44.2 | 44.2 | |
| 04:00 | 1200.89 | 44.0 | 44.2 | 44.2 | 44.2 | 44.2 | 44.2 | |
| 05:00 | 1201.42 | 44.0 | 44.2 | 44.2 | 44.2 | 44.2 | 44.2 | |
| 06:00 | 1200.27 | 44.0 | 44.2 | 44.2 | 44.2 | 44.2 | 44.2 | |
| 07:00 | 1199.14 | 44.0 | 44.2 | 44.2 | 44.2 | 44.2 | 44.2 | |
| 08:00 | 1198.00 | 44.0 | 44.2 | 44.2 | 44.2 | 44.2 | 44.2 | |
| 09:00 | 1196.82 | 44.0 | 44.2 | 44.2 | 44.2 | 44.2 | 44.1 | |
| 10:00 | 1195.62 | 44.0 | 44.2 | 44.1 | 44.1 | 44.2 | 44.1 | |
| 11:00 | 1196.03 | 44.0 | 44.1 | 44.1 | 44.1 | 44.1 | 44.1 | |
| 12:00 | 1196.64 | 44.0 | 44.1 | 44.1 | 44.1 | 44.1 | 44.1 | |
| 13:00 | 1197.28 | 44.0 | 44.1 | 44.1 | 44.1 | 44.1 | 44.1 | |
| 14:00 | 1197.90 | 44.0 | 44.1 | 44.1 | 44.1 | 44.1 | 44.1 | |
| 15:00 | 1198.52 | 44.0 | 44.1 | 44.1 | 44.1 | 44.1 | 44.1 | |
| 16:00 | 1199.14 | 43.9 | 44.1 | 44.1 | 44.1 | 44.1 | 44.1 | |
| 17:00 | 1198.19 | 43.9 | 44.1 | 44.0 | 44.0 | 44.0 | 44.0 | |
| 18:00 | 1197.07 | 43.9 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | |
| 19:00 | 1195.93 | 43.9 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | |
| 20:00 | 1196.43 | 43.9 | 44.0 | 44.0 | 44.0 | 44.0 | 43.9 | |
| 21:00 | 1197.17 | 43.8 | 44.0 | 43.9 | 43.9 | 44.0 | 43.9 | |
| 22:00 | 1197.86 | 43.8 | 44.0 | 43.9 | 43.9 | 43.9 | 43.9 | |
| 23:00 | 1198.55 | 43.7 | 43.9 | 43.9 | 43.9 | 43.9 | 43.9 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 01/05/2024 | 00:00 | 1199.21 | 43.7 | 44.0 | 43.9 | 43.9 | 43.9 | 43.9 |
| 01:00 | 1199.73 | 43.7 | 43.9 | 43.9 | 43.9 | 43.9 | 43.9 | |
| 02:00 | 1200.22 | 43.7 | 43.9 | 43.9 | 43.9 | 43.9 | 43.9 | |
| 03:00 | 1200.71 | 43.7 | 43.9 | 43.9 | 43.9 | 43.9 | 43.9 | |
| 04:00 | 1200.76 | 43.7 | 43.9 | 43.9 | 43.9 | 43.9 | 43.9 | |
| 05:00 | 1199.68 | 43.7 | 43.9 | 43.9 | 43.9 | 43.9 | 43.9 | |
| 06:00 | 1198.58 | 43.7 | 43.9 | 43.9 | 43.9 | 43.9 | 43.9 | |
| 07:00 | 1197.48 | 43.7 | 43.9 | 43.9 | 43.9 | 43.9 | 43.9 | |
| 08:00 | 1196.36 | 43.7 | 43.9 | 43.9 | 43.9 | 43.9 | 43.9 | |
| 09:00 | 1196.75 | 43.7 | 43.9 | 43.9 | 43.9 | 43.9 | 43.9 | |
| 10:00 | 1197.43 | 43.7 | 43.9 | 43.9 | 43.9 | 43.9 | 43.9 | |
| 11:00 | 1198.09 | 43.7 | 43.9 | 43.9 | 43.9 | 43.9 | 43.9 | |
| 12:00 | 1198.74 | 43.8 | 43.9 | 43.9 | 43.9 | 43.9 | 43.9 | |
| 13:00 | 1199.38 | 43.8 | 43.9 | 43.9 | 43.9 | 43.9 | 43.9 | |
| 14:00 | 1200.00 | 43.8 | 43.9 | 43.9 | 43.9 | 43.9 | 43.9 | |
| 15:00 | 1199.02 | 43.8 | 44.0 | 43.9 | 43.9 | 43.9 | 43.9 | |
| 16:00 | 1197.93 | 43.7 | 43.9 | 43.9 | 43.9 | 43.9 | 43.9 | |
| 17:00 | 1196.80 | 43.7 | 43.9 | 43.9 | 43.9 | 43.9 | 43.9 | |
| 18:00 | 1195.63 | 43.7 | 43.9 | 43.9 | 43.9 | 43.9 | 43.9 | |
| 19:00 | 1194.44 | 43.7 | 43.9 | 43.9 | 43.9 | 43.9 | 43.9 | |
| 20:00 | 1193.76 | 43.6 | 43.8 | 43.8 | 43.8 | 43.8 | 43.8 | |
| 21:00 | 1194.28 | 43.6 | 43.8 | 43.8 | 43.8 | 43.8 | 43.8 | |
| 22:00 | 1194.84 | 43.6 | 43.8 | 43.8 | 43.8 | 43.8 | 43.8 | |
| 23:00 | 1195.38 | 43.6 | 43.8 | 43.8 | 43.8 | 43.8 | 43.8 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 01/06/2024 | 00:00 | 1195.90 | 43.6 | 43.8 | 43.8 | 43.8 | 43.8 | 43.8 |
| 01:00 | 1196.38 | 43.6 | 43.8 | 43.8 | 43.8 | 43.8 | 43.8 | |
| 02:00 | 1196.86 | 43.5 | 43.8 | 43.7 | 43.7 | 43.8 | 43.8 | |
| 03:00 | 1197.33 | 43.4 | 43.7 | 43.7 | 43.7 | 43.8 | 43.7 | |
| 04:00 | 1197.80 | 43.5 | 43.7 | 43.7 | 43.7 | 43.7 | 43.7 | |
| 05:00 | 1198.24 | 43.5 | 43.7 | 43.7 | 43.7 | 43.7 | 43.7 | |
| 06:00 | 1198.59 | 43.4 | 43.7 | 43.7 | 43.7 | 43.7 | 43.6 | |
| 07:00 | 1198.90 | 43.4 | 43.6 | 43.6 | 43.6 | 43.6 | 43.6 | |
| 08:00 | 1198.15 | 43.4 | 43.6 | 43.6 | 43.6 | 43.6 | 43.6 | |
| 09:00 | 1198.35 | 43.3 | 43.6 | 43.5 | 43.5 | 43.5 | 43.5 | |
| 10:00 | 1198.66 | 43.2 | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 | |
| 11:00 | 1198.91 | 43.2 | 43.4 | 43.4 | 43.4 | 43.4 | 43.4 | |
| 12:00 | 1199.17 | 43.2 | 43.4 | 43.4 | 43.4 | 43.4 | 43.4 | |
| 13:00 | 1199.41 | 43.2 | 43.4 | 43.4 | 43.4 | 43.4 | 43.4 | |
| 14:00 | 1199.62 | 43.1 | 43.4 | 43.4 | 43.3 | 43.4 | 43.3 | |
| 15:00 | 1199.86 | 43.0 | 43.3 | 43.3 | 43.3 | 43.3 | 43.3 | |
| 16:00 | 1200.08 | 42.8 | 43.2 | 43.2 | 43.3 | 43.3 | 43.3 | |
| 17:00 | 1198.75 | 42.9 | 43.2 | 43.2 | 43.2 | 43.3 | 43.2 | |
| 18:00 | 1198.68 | 42.9 | 43.2 | 43.2 | 43.2 | 43.2 | 43.2 | |
| 19:00 | 1198.80 | 42.9 | 43.1 | 43.1 | 43.1 | 43.1 | 43.1 | |
| 20:00 | 1198.89 | 42.9 | 43.0 | 43.1 | 43.1 | 43.1 | 43.1 | |
| 21:00 | 1198.97 | 42.7 | 43.1 | 43.1 | 43.1 | 43.1 | 43.0 | |
| 22:00 | 1199.06 | 42.9 | 43.1 | 43.0 | 43.0 | 43.0 | 43.0 | |
| 23:00 | 1199.12 | 42.9 | 43.1 | 43.0 | 43.0 | 43.1 | 43.0 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 01/07/2024 | 00:00 | 1199.19 | 42.9 | 43.1 | 43.0 | 43.0 | 43.1 | 43.0 |
| 01:00 | 1199.26 | 42.9 | 43.1 | 43.1 | 43.1 | 43.1 | 43.0 | |
| 02:00 | 1199.35 | 42.9 | 43.2 | 43.1 | 43.1 | 43.0 | 43.0 | |
| 03:00 | 1199.44 | 42.9 | 43.2 | 43.1 | 43.1 | 43.1 | 43.1 | |
| 04:00 | 1199.54 | 43.0 | 43.2 | 43.2 | 43.2 | 43.1 | 43.1 | |
| 05:00 | 1197.99 | 42.9 | 43.2 | 43.2 | 43.2 | 43.2 | 43.1 | |
| 06:00 | 1196.44 | 42.9 | 43.2 | 43.2 | 43.2 | 43.2 | 43.2 | |
| 07:00 | 1194.64 | 42.9 | 43.2 | 43.1 | 43.1 | 43.2 | 43.2 | |
| 08:00 | 1192.82 | 42.9 | 43.1 | 43.1 | 43.1 | 43.1 | 43.1 | |
| 09:00 | 1194.31 | 42.9 | 43.1 | 43.1 | 43.1 | 43.1 | 43.1 | |
| 10:00 | 1195.96 | 42.9 | 43.1 | 43.0 | 43.0 | 43.0 | 43.0 | |
| 11:00 | 1197.53 | 42.9 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | |
| 12:00 | 1199.00 | 42.9 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | |
| 13:00 | 1200.38 | 42.9 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | |
| 14:00 | 1201.73 | 42.9 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | |
| 15:00 | 1203.05 | 42.8 | 43.0 | 43.0 | 42.9 | 43.0 | 43.0 | |
| 16:00 | 1204.33 | 42.8 | 42.9 | 42.9 | 42.9 | 43.0 | 43.0 | |
| 17:00 | 1202.67 | 42.8 | 42.9 | 42.9 | 42.9 | 43.0 | 43.0 | |
| 18:00 | 1202.03 | 42.8 | 43.0 | 42.9 | 42.9 | 43.0 | 43.0 | |
| 19:00 | 1201.70 | 42.9 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | |
| 20:00 | 1201.32 | 42.9 | 43.1 | 43.0 | 43.0 | 43.0 | 43.0 | |
| 21:00 | 1200.92 | 42.9 | 43.1 | 43.1 | 43.1 | 43.1 | 43.0 | |
| 22:00 | 1200.54 | 42.9 | 43.1 | 43.1 | 43.1 | 43.1 | 43.1 | |
| 23:00 | 1200.14 | 42.9 | 43.1 | 43.1 | 43.1 | 43.1 | 43.1 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 01/08/2024 | 00:00 | 1199.74 | 42.9 | 43.1 | 43.1 | 43.1 | 43.1 | 43.1 |
| 01:00 | 1199.36 | 42.9 | 43.1 | 43.1 | 43.1 | 43.1 | 43.1 | |
| 02:00 | 1198.97 | 42.9 | 43.1 | 43.1 | 43.1 | 43.1 | 43.1 | |
| 03:00 | 1198.55 | 42.9 | 43.0 | 43.0 | 43.0 | 43.1 | 43.1 | |
| 04:00 | 1198.12 | 42.9 | 43.1 | 43.0 | 43.0 | 43.1 | 43.0 | |
| 05:00 | 1197.69 | 42.9 | 43.0 | 43.0 | 43.0 | 43.1 | 43.0 | |
| 06:00 | 1197.25 | 42.9 | 43.1 | 43.0 | 43.0 | 43.0 | 43.0 | |
| 07:00 | 1196.70 | 42.9 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | |
| 08:00 | 1194.45 | 42.9 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | |
| 09:00 | 1195.49 | 42.9 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | |
| 10:00 | 1196.79 | 42.9 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | |
| 11:00 | 1198.06 | 42.9 | 43.1 | 43.0 | 43.0 | 43.0 | 43.0 | |
| 12:00 | 1199.24 | 42.9 | 43.1 | 43.1 | 43.1 | 43.1 | 43.1 | |
| 13:00 | 1200.37 | 42.9 | 43.1 | 43.1 | 43.1 | 43.1 | 43.1 | |
| 14:00 | 1201.50 | 42.9 | 43.1 | 43.1 | 43.1 | 43.1 | 43.1 | |
| 15:00 | 1202.62 | 42.9 | 43.1 | 43.1 | 43.1 | 43.1 | 43.1 | |
| 16:00 | 1203.72 | 42.9 | 43.1 | 43.1 | 43.1 | 43.1 | 43.1 | |
| 17:00 | 1202.92 | 42.9 | 43.1 | 43.1 | 43.1 | 43.2 | 43.2 | |
| 18:00 | 1202.31 | 42.9 | 43.1 | 43.1 | 43.1 | 43.1 | 43.1 | |
| 19:00 | 1201.73 | 42.9 | 43.1 | 43.1 | 43.1 | 43.1 | 43.1 | |
| 20:00 | 1201.16 | 42.9 | 43.1 | 43.1 | 43.1 | 43.1 | 43.1 | |
| 21:00 | 1200.57 | 42.9 | 43.1 | 43.1 | 43.1 | 43.1 | 43.1 | |
| 22:00 | 1200.00 | 42.9 | 43.1 | 43.1 | 43.1 | 43.1 | 43.1 | |
| 23:00 | 1199.43 | 42.9 | 43.1 | 43.1 | 43.1 | 43.1 | 43.1 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 01/09/2024 | 00:00 | 1198.89 | 42.9 | 43.1 | 43.1 | 43.1 | 43.1 | 43.1 |
| 01:00 | 1198.39 | 42.9 | 43.1 | 43.1 | 43.1 | 43.1 | 43.1 | |
| 02:00 | 1197.88 | 42.9 | 43.1 | 43.0 | 43.0 | 43.1 | 43.1 | |
| 03:00 | 1197.32 | 42.9 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | |
| 04:00 | 1196.70 | 42.9 | 43.1 | 43.0 | 43.0 | 43.1 | 43.0 | |
| 05:00 | 1196.03 | 42.9 | 43.1 | 43.1 | 43.0 | 43.1 | 43.1 | |
| 06:00 | 1195.40 | 42.9 | 43.1 | 43.1 | 43.1 | 43.1 | 43.1 | |
| 07:00 | 1194.76 | 42.9 | 43.1 | 43.1 | 43.0 | 43.1 | 43.1 | |
| 08:00 | 1194.11 | 42.9 | 43.1 | 43.1 | 43.1 | 43.1 | 43.1 | |
| 09:00 | 1194.97 | 42.9 | 43.1 | 43.1 | 43.1 | 43.1 | 43.1 | |
| 10:00 | 1196.16 | 42.9 | 43.1 | 43.1 | 43.1 | 43.1 | 43.1 | |
| 11:00 | 1197.32 | 42.9 | 43.1 | 43.1 | 43.1 | 43.1 | 43.1 | |
| 12:00 | 1198.50 | 42.9 | 43.1 | 43.1 | 43.1 | 43.2 | 43.2 | |
| 13:00 | 1199.65 | 43.0 | 43.2 | 43.2 | 43.2 | 43.2 | 43.2 | |
| 14:00 | 1200.74 | 43.0 | 43.2 | 43.1 | 43.1 | 43.2 | 43.2 | |
| 15:00 | 1201.77 | 42.9 | 43.1 | 43.1 | 43.1 | 43.2 | 43.2 | |
| 16:00 | 1202.72 | 42.9 | 43.1 | 43.1 | 43.1 | 43.1 | 43.1 | |
| 17:00 | 1200.87 | 42.9 | 43.1 | 43.1 | 43.1 | 43.1 | 43.1 | |
| 18:00 | 1200.75 | 42.9 | 43.1 | 43.0 | 43.0 | 43.1 | 43.1 | |
| 19:00 | 1200.58 | 42.9 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | |
| 20:00 | 1200.31 | 42.9 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | |
| 21:00 | 1199.98 | 42.8 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | |
| 22:00 | 1199.65 | 42.8 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | |
| 23:00 | 1199.32 | 42.8 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 01/10/2024 | 00:00 | 1198.97 | 42.8 | 43.0 | 42.9 | 42.9 | 42.9 | 42.9 |
| 01:00 | 1198.61 | 42.8 | 42.9 | 42.9 | 42.9 | 43.0 | 42.9 | |
| 02:00 | 1198.25 | 42.7 | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 | |
| 03:00 | 1197.87 | 42.7 | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 | |
| 04:00 | 1197.46 | 42.5 | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 | |
| 05:00 | 1197.01 | 42.7 | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 | |
| 06:00 | 1196.54 | 42.6 | 42.8 | 42.8 | 42.8 | 42.8 | 42.8 | |
| 07:00 | 1196.08 | 42.6 | 42.8 | 42.8 | 42.8 | 42.8 | 42.8 | |
| 08:00 | 1195.70 | 42.5 | 42.7 | 42.7 | 42.7 | 42.8 | 42.7 | |
| 09:00 | 1196.52 | 42.5 | 42.7 | 42.7 | 42.7 | 42.7 | 42.7 | |
| 10:00 | 1197.48 | 42.5 | 42.7 | 42.7 | 42.7 | 42.7 | 42.7 | |
| 11:00 | 1198.40 | 42.6 | 42.7 | 42.7 | 42.7 | 42.7 | 42.7 | |
| 12:00 | 1199.29 | 42.5 | 42.7 | 42.7 | 42.7 | 42.7 | 42.7 | |
| 13:00 | 1200.15 | 42.5 | 42.7 | 42.7 | 42.7 | 42.7 | 42.7 | |
| 14:00 | 1200.98 | 42.6 | 42.7 | 42.7 | 42.7 | 42.7 | 42.7 | |
| 15:00 | 1201.77 | 42.6 | 42.8 | 42.8 | 42.7 | 42.8 | 42.8 | |
| 16:00 | 1202.54 | 42.6 | 42.8 | 42.8 | 42.8 | 42.8 | 42.8 | |
| 17:00 | 1200.73 | 42.6 | 42.8 | 42.8 | 42.8 | 42.8 | 42.8 | |
| 18:00 | 1200.24 | 42.6 | 42.8 | 42.8 | 42.8 | 42.8 | 42.8 | |
| 19:00 | 1199.72 | 42.6 | 42.8 | 42.8 | 42.8 | 42.8 | 42.8 | |
| 20:00 | 1199.20 | 42.6 | 42.8 | 42.8 | 42.8 | 42.8 | 42.8 | |
| 21:00 | 1198.66 | 42.5 | 42.8 | 42.8 | 42.8 | 42.8 | 42.8 | |
| 22:00 | 1198.14 | 42.5 | 42.7 | 42.7 | 42.7 | 42.8 | 42.8 | |
| 23:00 | 1197.72 | 42.5 | 42.7 | 42.7 | 42.7 | 42.8 | 42.7 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 01/11/2024 | 00:00 | 1197.50 | 42.5 | 42.7 | 42.7 | 42.7 | 42.7 | 42.7 |
| 01:00 | 1197.30 | 42.4 | 42.7 | 42.6 | 42.6 | 42.6 | 42.7 | |
| 02:00 | 1197.08 | 42.4 | 42.6 | 42.6 | 42.6 | 42.7 | 42.7 | |
| 03:00 | 1196.87 | 42.4 | 42.6 | 42.6 | 42.6 | 42.7 | 42.6 | |
| 04:00 | 1196.63 | 42.4 | 42.6 | 42.6 | 42.6 | 42.6 | 42.6 | |
| 05:00 | 1196.39 | 42.4 | 42.6 | 42.6 | 42.6 | 42.6 | 42.6 | |
| 06:00 | 1195.94 | 42.4 | 42.6 | 42.6 | 42.6 | 42.6 | 42.6 | |
| 07:00 | 1195.43 | 42.5 | 42.7 | 42.7 | 42.6 | 42.7 | 42.7 | |
| 08:00 | 1195.03 | 42.5 | 42.7 | 42.6 | 42.6 | 42.7 | 42.7 | |
| 09:00 | 1195.64 | 42.5 | 42.7 | 42.7 | 42.7 | 42.7 | 42.7 | |
