| Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Temperature in Degrees Fahrenheit
| <32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
|---|---|---|---|---|---|---|---|---|
| 04/01/2024 | 00:00 | 1199.73 | 42.3 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 |
| 01:00 | 1198.48 | 42.4 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | |
| 02:00 | 1197.21 | 42.3 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | |
| 03:00 | 1195.88 | 42.4 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | |
| 04:00 | 1194.52 | 42.4 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | |
| 05:00 | 1193.13 | 42.4 | 42.6 | 42.5 | 42.5 | 42.6 | 42.5 | |
| 06:00 | 1195.50 | 42.4 | 42.6 | 42.5 | 42.5 | 42.6 | 42.5 | |
| 07:00 | 1198.13 | 42.3 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | |
| 08:00 | 1200.59 | 42.2 | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 | |
| 09:00 | 1202.89 | 42.2 | 42.3 | 42.2 | 42.2 | 42.2 | 42.2 | |
| 10:00 | 1201.90 | 42.2 | 42.3 | 42.1 | 42.0 | 42.0 | 42.0 | |
| 11:00 | 1200.68 | 42.3 | 42.2 | 42.0 | 41.9 | 41.9 | 41.9 | |
| 12:00 | 1199.47 | 42.4 | 42.5 | 41.9 | 41.8 | 41.8 | 41.8 | |
| 13:00 | 1198.24 | 42.9 | 42.1 | 41.9 | 41.8 | 41.7 | 41.7 | |
| 14:00 | 1196.98 | 42.9 | 42.2 | 41.8 | 41.7 | 41.6 | 41.6 | |
| 15:00 | 1195.66 | 42.6 | 42.5 | 41.8 | 41.7 | 41.6 | 41.6 | |
| 16:00 | 1194.34 | 42.7 | 42.2 | 41.7 | 41.6 | 41.6 | 41.6 | |
| 17:00 | 1192.95 | 42.2 | 42.2 | 41.9 | 41.7 | 41.6 | 41.6 | |
| 18:00 | 1191.55 | 42.2 | 42.2 | 42.0 | 41.9 | 41.8 | 41.7 | |
| 19:00 | 1193.89 | 43.3 | 42.2 | 42.2 | 41.9 | 41.9 | 41.8 | |
| 20:00 | 1196.54 | 42.4 | 42.3 | 42.1 | 42.0 | 41.9 | 41.8 | |
| 21:00 | 1199.06 | 42.4 | 42.3 | 42.2 | 42.1 | 42.0 | 41.9 | |
| 22:00 | 1201.44 | 42.4 | 42.3 | 42.2 | 42.1 | 42.0 | 41.9 | |
| 23:00 | 1200.40 | 42.1 | 42.3 | 42.2 | 42.2 | 42.1 | 42.0 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 04/02/2024 | 00:00 | 1199.17 | 42.2 | 42.2 | 42.2 | 42.2 | 42.2 | 42.1 |
| 01:00 | 1197.93 | 42.2 | 42.2 | 42.2 | 42.2 | 42.2 | 42.2 | |
| 02:00 | 1196.65 | 42.2 | 42.4 | 42.3 | 42.2 | 42.2 | 42.2 | |
| 03:00 | 1195.32 | 42.3 | 42.5 | 42.4 | 42.3 | 42.3 | 42.3 | |
| 04:00 | 1193.95 | 42.3 | 42.5 | 42.4 | 42.4 | 42.4 | 42.4 | |
| 05:00 | 1192.58 | 42.3 | 42.5 | 42.4 | 42.4 | 42.4 | 42.3 | |
| 06:00 | 1194.94 | 42.3 | 42.5 | 42.4 | 42.4 | 42.4 | 42.4 | |
| 07:00 | 1197.57 | 42.3 | 42.5 | 42.4 | 42.4 | 42.4 | 42.4 | |
| 08:00 | 1200.06 | 42.3 | 42.5 | 42.5 | 42.4 | 42.5 | 42.5 | |
| 09:00 | 1202.40 | 42.3 | 42.5 | 42.4 | 42.4 | 42.4 | 42.4 | |
| 10:00 | 1201.39 | 42.4 | 42.6 | 42.4 | 42.4 | 42.4 | 42.4 | |
| 11:00 | 1200.18 | 42.6 | 42.6 | 42.4 | 42.4 | 42.4 | 42.3 | |
| 12:00 | 1198.96 | 42.9 | 42.7 | 42.4 | 42.3 | 42.3 | 42.2 | |
| 13:00 | 1197.73 | 43.4 | 42.6 | 42.4 | 42.4 | 42.3 | 42.2 | |
| 14:00 | 1196.47 | 43.7 | 42.8 | 42.4 | 42.2 | 42.2 | 42.2 | |
| 15:00 | 1195.17 | 43.4 | 42.8 | 42.3 | 42.1 | 42.1 | 42.0 | |
| 16:00 | 1193.82 | 44.0 | 42.6 | 42.2 | 42.1 | 42.1 | 42.0 | |
| 17:00 | 1192.44 | 43.1 | 42.3 | 42.1 | 42.0 | 42.1 | 42.0 | |
| 18:00 | 1191.03 | 42.6 | 42.6 | 42.4 | 42.2 | 42.1 | 42.0 | |
| 19:00 | 1193.47 | 43.9 | 42.8 | 42.7 | 42.5 | 42.2 | 42.2 | |
| 20:00 | 1196.19 | 42.6 | 42.8 | 42.6 | 42.4 | 42.3 | 42.2 | |
| 21:00 | 1198.78 | 42.5 | 42.7 | 42.6 | 42.5 | 42.4 | 42.3 | |
| 22:00 | 1201.21 | 42.6 | 42.7 | 42.7 | 42.6 | 42.6 | 42.5 | |
| 23:00 | 1200.19 | 42.6 | 42.7 | 42.7 | 42.7 | 42.6 | 42.6 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 04/03/2024 | 00:00 | 1199.02 | 42.7 | 42.9 | 42.8 | 42.8 | 42.8 | 42.7 |
| 01:00 | 1197.79 | 42.8 | 42.9 | 42.8 | 42.7 | 42.7 | 42.7 | |
| 02:00 | 1196.55 | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 | 42.7 | |
| 03:00 | 1195.25 | 42.8 | 42.9 | 42.9 | 42.8 | 42.8 | 42.7 | |
| 04:00 | 1193.92 | 42.8 | 42.9 | 42.9 | 42.9 | 42.8 | 42.8 | |
| 05:00 | 1192.59 | 42.8 | 43.0 | 42.9 | 42.9 | 42.9 | 42.8 | |
| 06:00 | 1195.00 | 42.9 | 43.0 | 43.0 | 42.9 | 42.9 | 42.9 | |
| 07:00 | 1197.65 | 42.9 | 43.0 | 43.0 | 43.0 | 43.0 | 42.9 | |
| 08:00 | 1200.17 | 42.9 | 43.0 | 43.0 | 42.9 | 42.9 | 42.9 | |
| 09:00 | 1202.53 | 43.0 | 43.1 | 43.0 | 42.9 | 42.9 | 42.9 | |
| 10:00 | 1201.55 | 43.1 | 43.1 | 42.9 | 42.9 | 42.8 | 42.8 | |
| 11:00 | 1200.37 | 43.2 | 43.1 | 42.9 | 42.8 | 42.7 | 42.7 | |
| 12:00 | 1199.18 | 43.2 | 43.1 | 42.9 | 42.8 | 42.7 | 42.6 | |
| 13:00 | 1197.99 | 43.2 | 42.9 | 42.7 | 42.6 | 42.6 | 42.6 | |
| 14:00 | 1196.75 | 43.2 | 42.9 | 42.8 | 42.6 | 42.5 | 42.5 | |
| 15:00 | 1195.45 | 43.1 | 42.9 | 42.6 | 42.6 | 42.6 | 42.4 | |
| 16:00 | 1194.10 | 43.0 | 42.8 | 42.6 | 42.5 | 42.5 | 42.4 | |
| 17:00 | 1192.75 | 42.9 | 42.9 | 42.7 | 42.6 | 42.6 | 42.5 | |
| 18:00 | 1191.36 | 42.8 | 42.9 | 42.6 | 42.5 | 42.5 | 42.5 | |
| 19:00 | 1193.85 | 42.7 | 42.8 | 42.7 | 42.5 | 42.5 | 42.4 | |
| 20:00 | 1196.66 | 42.6 | 42.8 | 42.8 | 42.5 | 42.4 | 42.4 | |
| 21:00 | 1199.33 | 42.6 | 42.8 | 42.7 | 42.6 | 42.4 | 42.4 | |
| 22:00 | 1200.20 | 42.6 | 42.7 | 42.6 | 42.5 | 42.4 | 42.4 | |
| 23:00 | 1199.20 | 42.5 | 42.7 | 42.6 | 42.5 | 42.4 | 42.4 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 04/04/2024 | 00:00 | 1198.09 | 42.4 | 42.6 | 42.5 | 42.5 | 42.4 | 42.4 |
| 01:00 | 1196.94 | 42.4 | 42.6 | 42.5 | 42.4 | 42.4 | 42.4 | |
| 02:00 | 1195.76 | 42.6 | 42.6 | 42.4 | 42.4 | 42.4 | 42.4 | |
| 03:00 | 1194.53 | 42.4 | 42.5 | 42.4 | 42.4 | 42.4 | 42.4 | |
| 04:00 | 1193.29 | 42.4 | 42.5 | 42.4 | 42.4 | 42.4 | 42.4 | |
| 05:00 | 1192.03 | 42.2 | 42.4 | 42.4 | 42.3 | 42.3 | 42.3 | |
| 06:00 | 1194.59 | 42.2 | 42.4 | 42.4 | 42.3 | 42.3 | 42.3 | |
| 07:00 | 1197.40 | 42.1 | 42.3 | 42.3 | 42.3 | 42.3 | 42.3 | |
| 08:00 | 1200.09 | 42.1 | 42.3 | 42.2 | 42.2 | 42.2 | 42.2 | |
| 09:00 | 1202.60 | 42.1 | 42.3 | 42.2 | 42.2 | 42.2 | 42.2 | |
| 10:00 | 1201.76 | 42.1 | 42.3 | 42.2 | 42.2 | 42.2 | 42.2 | |
| 11:00 | 1200.71 | 42.1 | 42.2 | 42.2 | 42.2 | 42.1 | 42.1 | |
| 12:00 | 1199.67 | 42.1 | 42.3 | 42.2 | 42.1 | 42.1 | 42.1 | |
| 13:00 | 1198.62 | 42.2 | 42.2 | 42.1 | 42.1 | 42.1 | 42.1 | |
| 14:00 | 1197.54 | 42.2 | 42.3 | 42.1 | 42.1 | 42.0 | 42.0 | |
| 15:00 | 1196.45 | 42.2 | 42.3 | 42.2 | 42.0 | 42.0 | 42.0 | |
| 16:00 | 1195.30 | 42.2 | 42.2 | 42.1 | 42.0 | 42.0 | 41.9 | |
| 17:00 | 1194.15 | 42.1 | 42.2 | 42.1 | 41.9 | 41.9 | 41.9 | |
| 18:00 | 1192.95 | 42.1 | 42.2 | 42.0 | 41.9 | 41.9 | 41.9 | |
| 19:00 | 1195.52 | 42.0 | 42.2 | 42.0 | 41.9 | 41.9 | 41.9 | |
| 20:00 | 1198.32 | 41.9 | 42.1 | 41.9 | 41.9 | 41.9 | 41.9 | |
| 21:00 | 1200.99 | 41.8 | 42.0 | 41.9 | 41.9 | 41.9 | 41.9 | |
| 22:00 | 1201.83 | 41.8 | 42.0 | 42.0 | 41.9 | 41.9 | 41.9 | |
| 23:00 | 1200.86 | 41.8 | 41.9 | 41.8 | 41.8 | 41.8 | 41.8 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 04/05/2024 | 00:00 | 1199.81 | 41.8 | 41.9 | 41.9 | 41.8 | 41.8 | 41.7 |
| 01:00 | 1198.72 | 41.8 | 41.9 | 41.8 | 41.7 | 41.7 | 41.7 | |
| 02:00 | 1197.64 | 41.7 | 41.9 | 41.7 | 41.7 | 41.7 | 41.7 | |
| 03:00 | 1196.52 | 41.7 | 41.8 | 41.8 | 41.7 | 41.7 | 41.7 | |
| 04:00 | 1195.37 | 41.6 | 41.8 | 41.7 | 41.7 | 41.7 | 41.6 | |
| 05:00 | 1194.21 | 41.6 | 41.8 | 41.7 | 41.7 | 41.6 | 41.6 | |
| 06:00 | 1196.69 | 41.6 | 41.7 | 41.7 | 41.6 | 41.6 | 41.6 | |
| 07:00 | 1199.38 | 41.6 | 41.7 | 41.6 | 41.6 | 41.6 | 41.6 | |
| 08:00 | 1201.93 | 41.4 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | |
| 09:00 | 1204.29 | 41.5 | 41.7 | 41.6 | 41.6 | 41.6 | 41.6 | |
| 10:00 | 1203.47 | 41.8 | 41.9 | 41.7 | 41.7 | 41.7 | 41.7 | |
| 11:00 | 1202.40 | 41.9 | 42.0 | 41.8 | 41.7 | 41.7 | 41.7 | |
| 12:00 | 1201.39 | 42.0 | 41.9 | 41.8 | 41.8 | 41.7 | 41.7 | |
| 13:00 | 1200.34 | 42.2 | 42.0 | 41.9 | 41.8 | 41.8 | 41.7 | |
| 14:00 | 1199.30 | 42.2 | 42.1 | 41.9 | 41.8 | 41.8 | 41.7 | |
| 15:00 | 1198.25 | 42.7 | 42.4 | 42.1 | 41.9 | 41.9 | 41.8 | |
| 16:00 | 1197.18 | 42.4 | 42.4 | 42.1 | 42.0 | 41.9 | 41.9 | |
| 17:00 | 1196.06 | 42.5 | 42.4 | 42.1 | 42.0 | 41.9 | 41.9 | |
| 18:00 | 1194.91 | 42.5 | 42.4 | 42.1 | 42.1 | 42.0 | 42.0 | |
| 19:00 | 1197.35 | 42.2 | 42.4 | 42.2 | 42.1 | 42.0 | 42.0 | |
| 20:00 | 1200.02 | 42.2 | 42.3 | 42.2 | 42.2 | 42.2 | 42.1 | |
| 21:00 | 1202.53 | 42.2 | 42.4 | 42.2 | 42.2 | 42.2 | 42.2 | |
| 22:00 | 1201.68 | 42.2 | 42.4 | 42.2 | 42.2 | 42.2 | 42.2 | |
| 23:00 | 1200.63 | 42.2 | 42.3 | 42.2 | 42.2 | 42.2 | 42.2 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 04/06/2024 | 00:00 | 1199.57 | 42.2 | 42.3 | 42.3 | 42.2 | 42.2 | 42.2 |
| 01:00 | 1198.51 | 42.2 | 42.4 | 42.3 | 42.3 | 42.3 | 42.3 | |
| 02:00 | 1197.43 | 42.1 | 42.3 | 42.3 | 42.3 | 42.3 | 42.3 | |
| 03:00 | 1196.30 | 42.1 | 42.3 | 42.3 | 42.2 | 42.3 | 42.3 | |
| 04:00 | 1195.14 | 42.1 | 42.3 | 42.3 | 42.3 | 42.3 | 42.3 | |
| 05:00 | 1193.95 | 42.1 | 42.3 | 42.3 | 42.2 | 42.3 | 42.3 | |
| 06:00 | 1192.74 | 42.2 | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 | |
| 07:00 | 1191.52 | 42.2 | 42.4 | 42.3 | 42.3 | 42.3 | 42.3 | |
| 08:00 | 1192.13 | 42.2 | 42.4 | 42.4 | 42.3 | 42.4 | 42.4 | |
| 09:00 | 1193.00 | 42.2 | 42.4 | 42.4 | 42.3 | 42.4 | 42.4 | |
| 10:00 | 1193.85 | 42.3 | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 | |
| 11:00 | 1194.70 | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 | |
| 12:00 | 1195.52 | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 | |
| 13:00 | 1196.33 | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 | |
| 14:00 | 1197.11 | 42.5 | 42.5 | 42.4 | 42.4 | 42.4 | 42.4 | |
| 15:00 | 1197.87 | 42.5 | 42.5 | 42.4 | 42.4 | 42.4 | 42.4 | |
| 16:00 | 1198.63 | 42.5 | 42.5 | 42.4 | 42.4 | 42.4 | 42.4 | |
| 17:00 | 1199.39 | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 | |
| 18:00 | 1200.08 | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 | |
| 19:00 | 1200.74 | 42.4 | 42.5 | 42.4 | 42.4 | 42.4 | 42.4 | |
| 20:00 | 1201.38 | 42.3 | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 | |
| 21:00 | 1202.02 | 42.2 | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 | |
| 22:00 | 1201.04 | 42.2 | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 | |
| 23:00 | 1199.98 | 42.2 | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 04/07/2024 | 00:00 | 1198.88 | 42.2 | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 |
| 01:00 | 1197.79 | 42.2 | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 | |
| 02:00 | 1196.67 | 42.2 | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 | |
| 03:00 | 1195.50 | 42.2 | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 | |
| 04:00 | 1194.31 | 42.2 | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 | |
| 05:00 | 1193.09 | 42.2 | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 | |
| 06:00 | 1191.86 | 42.2 | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 | |
| 07:00 | 1192.42 | 42.2 | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 | |
| 08:00 | 1193.23 | 42.2 | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 | |
| 09:00 | 1194.03 | 42.2 | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 | |
| 10:00 | 1194.81 | 42.4 | 42.4 | 42.4 | 42.3 | 42.4 | 42.4 | |
| 11:00 | 1195.58 | 42.6 | 42.7 | 42.4 | 42.3 | 42.3 | 42.3 | |
| 12:00 | 1196.34 | 42.7 | 42.6 | 42.4 | 42.3 | 42.3 | 42.2 | |
| 13:00 | 1197.08 | 42.7 | 42.7 | 42.4 | 42.2 | 42.2 | 42.2 | |
| 14:00 | 1197.80 | 43.1 | 42.8 | 42.3 | 42.2 | 42.2 | 42.2 | |
| 15:00 | 1198.53 | 43.0 | 42.5 | 42.2 | 42.2 | 42.2 | 42.1 | |
| 16:00 | 1199.23 | 43.0 | 42.4 | 42.2 | 42.1 | 42.1 | 42.1 | |
| 17:00 | 1199.92 | 42.9 | 42.5 | 42.2 | 42.2 | 42.1 | 42.1 | |
| 18:00 | 1200.60 | 42.4 | 42.5 | 42.3 | 42.2 | 42.2 | 42.0 | |
| 19:00 | 1201.27 | 42.4 | 42.3 | 42.2 | 42.2 | 42.2 | 42.2 | |
| 20:00 | 1201.93 | 42.6 | 42.4 | 42.3 | 42.2 | 42.1 | 42.1 | |
| 21:00 | 1201.38 | 42.3 | 42.4 | 42.2 | 42.2 | 42.2 | 42.1 | |
| 22:00 | 1200.76 | 42.2 | 42.4 | 42.2 | 42.2 | 42.2 | 42.2 | |
| 23:00 | 1200.12 | 42.3 | 42.4 | 42.2 | 42.1 | 42.1 | 42.1 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 04/08/2024 | 00:00 | 1199.50 | 42.3 | 42.4 | 42.4 | 42.3 | 42.2 | 42.1 |
| 01:00 | 1198.86 | 42.3 | 42.4 | 42.4 | 42.2 | 42.2 | 42.2 | |
| 02:00 | 1198.24 | 42.3 | 42.4 | 42.4 | 42.2 | 42.2 | 42.2 | |
| 03:00 | 1197.28 | 42.2 | 42.4 | 42.3 | 42.3 | 42.2 | 42.2 | |
| 04:00 | 1196.16 | 42.2 | 42.4 | 42.3 | 42.2 | 42.2 | 42.2 | |
| 05:00 | 1195.01 | 42.2 | 42.3 | 42.3 | 42.2 | 42.2 | 42.2 | |
| 06:00 | 1193.85 | 42.1 | 42.3 | 42.3 | 42.2 | 42.2 | 42.2 | |
| 07:00 | 1196.32 | 42.1 | 42.3 | 42.3 | 42.3 | 42.3 | 42.2 | |
| 08:00 | 1199.01 | 42.2 | 42.4 | 42.3 | 42.3 | 42.3 | 42.3 | |
| 09:00 | 1201.54 | 42.2 | 42.4 | 42.3 | 42.3 | 42.3 | 42.3 | |
| 10:00 | 1202.29 | 42.4 | 42.5 | 42.4 | 42.3 | 42.3 | 42.2 | |
| 11:00 | 1201.32 | 42.8 | 42.6 | 42.4 | 42.3 | 42.3 | 42.2 | |
| 12:00 | 1200.28 | 42.8 | 42.7 | 42.4 | 42.3 | 42.2 | 42.2 | |
| 13:00 | 1199.25 | 42.7 | 42.4 | 42.3 | 42.2 | 42.2 | 42.2 | |
| 14:00 | 1198.19 | 42.9 | 42.6 | 42.3 | 42.2 | 42.2 | 42.2 | |
| 15:00 | 1197.12 | 43.0 | 42.6 | 42.3 | 42.2 | 42.2 | 42.2 | |
| 16:00 | 1195.99 | 43.0 | 42.5 | 42.3 | 42.2 | 42.2 | 42.1 | |
| 17:00 | 1194.87 | 42.9 | 42.5 | 42.3 | 42.2 | 42.2 | 42.1 | |
| 18:00 | 1197.33 | 43.3 | 42.9 | 42.4 | 42.2 | 42.2 | 42.1 | |
| 19:00 | 1200.02 | 43.2 | 43.0 | 42.4 | 42.2 | 42.2 | 42.2 | |
| 20:00 | 1202.52 | 43.0 | 43.1 | 42.5 | 42.3 | 42.2 | 42.2 | |
| 21:00 | 1201.96 | 43.0 | 43.1 | 42.7 | 42.4 | 42.4 | 42.3 | |
| 22:00 | 1201.12 | 43.0 | 42.9 | 42.8 | 42.6 | 42.4 | 42.4 | |
| 23:00 | 1200.28 | 42.8 | 42.9 | 42.7 | 42.6 | 42.4 | 42.4 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 04/09/2024 | 00:00 | 1199.44 | 42.7 | 42.7 | 42.7 | 42.5 | 42.4 | 42.4 |
| 01:00 | 1198.58 | 42.6 | 42.7 | 42.6 | 42.5 | 42.4 | 42.4 | |
| 02:00 | 1197.69 | 42.7 | 42.8 | 42.6 | 42.5 | 42.5 | 42.4 | |
| 03:00 | 1196.78 | 42.7 | 42.7 | 42.6 | 42.5 | 42.5 | 42.4 | |
| 04:00 | 1195.86 | 42.7 | 42.7 | 42.6 | 42.5 | 42.5 | 42.5 | |
| 05:00 | 1194.94 | 42.7 | 42.8 | 42.6 | 42.5 | 42.5 | 42.5 | |
| 06:00 | 1194.04 | 42.7 | 42.8 | 42.6 | 42.5 | 42.5 | 42.5 | |
| 07:00 | 1196.75 | 42.7 | 42.8 | 42.6 | 42.6 | 42.5 | 42.5 | |
| 08:00 | 1199.65 | 42.7 | 42.7 | 42.6 | 42.6 | 42.6 | 42.5 | |
| 09:00 | 1202.48 | 42.6 | 42.7 | 42.6 | 42.5 | 42.6 | 42.6 | |
| 10:00 | 1203.44 | 42.7 | 42.8 | 42.6 | 42.6 | 42.5 | 42.5 | |
| 11:00 | 1202.49 | 42.9 | 42.7 | 42.6 | 42.5 | 42.5 | 42.5 | |
| 12:00 | 1201.46 | 43.4 | 42.8 | 42.6 | 42.5 | 42.4 | 42.4 | |
| 13:00 | 1200.43 | 43.0 | 42.9 | 42.6 | 42.5 | 42.4 | 42.4 | |
| 14:00 | 1199.40 | 43.2 | 42.8 | 42.6 | 42.5 | 42.4 | 42.4 | |
| 15:00 | 1198.35 | 43.4 | 42.8 | 42.6 | 42.5 | 42.4 | 42.4 | |
| 16:00 | 1197.30 | 43.5 | 42.7 | 42.5 | 42.4 | 42.3 | 42.2 | |
| 17:00 | 1196.23 | 42.9 | 42.6 | 42.4 | 42.4 | 42.4 | 42.2 | |
| 18:00 | 1198.70 | 43.0 | 42.8 | 42.6 | 42.4 | 42.4 | 42.3 | |
| 19:00 | 1201.38 | 42.8 | 42.9 | 42.6 | 42.4 | 42.4 | 42.3 | |
| 20:00 | 1203.86 | 43.1 | 43.1 | 42.7 | 42.4 | 42.4 | 42.3 | |
| 21:00 | 1203.41 | 43.2 | 42.9 | 42.7 | 42.5 | 42.5 | 42.4 | |
| 22:00 | 1202.83 | 43.1 | 43.1 | 42.9 | 42.6 | 42.5 | 42.4 | |
| 23:00 | 1202.27 | 43.3 | 43.1 | 42.9 | 42.7 | 42.6 | 42.5 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 04/10/2024 | 00:00 | 1201.71 | 43.2 | 43.2 | 42.9 | 42.7 | 42.6 | 42.5 |
| 01:00 | 1201.15 | 43.2 | 43.3 | 42.9 | 42.8 | 42.6 | 42.5 | |
| 02:00 | 1200.19 | 43.1 | 43.0 | 43.0 | 42.9 | 42.7 | 42.6 | |
| 03:00 | 1199.17 | 42.9 | 43.1 | 43.0 | 42.8 | 42.7 | 42.6 | |
| 04:00 | 1198.13 | 42.8 | 42.9 | 42.9 | 42.8 | 42.7 | 42.7 | |
| 05:00 | 1197.05 | 42.7 | 42.9 | 42.9 | 42.8 | 42.8 | 42.7 | |
| 06:00 | 1195.96 | 42.7 | 42.9 | 42.9 | 42.8 | 42.7 | 42.7 | |
| 07:00 | 1198.39 | 42.6 | 42.9 | 42.8 | 42.8 | 42.7 | 42.7 | |
| 08:00 | 1201.03 | 42.6 | 42.8 | 42.8 | 42.8 | 42.7 | 42.7 | |
| 09:00 | 1203.50 | 42.6 | 42.8 | 42.8 | 42.8 | 42.8 | 42.8 | |
| 10:00 | 1202.67 | 42.9 | 42.9 | 42.8 | 42.8 | 42.8 | 42.8 | |
| 11:00 | 1201.63 | 43.0 | 43.0 | 42.9 | 42.8 | 42.8 | 42.8 | |
| 12:00 | 1200.62 | 43.2 | 43.1 | 42.9 | 42.8 | 42.8 | 42.8 | |
| 13:00 | 1199.57 | 43.7 | 43.1 | 42.9 | 42.8 | 42.8 | 42.7 | |
| 14:00 | 1198.53 | 44.3 | 43.1 | 42.9 | 42.8 | 42.7 | 42.7 | |
| 15:00 | 1197.46 | 44.2 | 43.0 | 42.8 | 42.7 | 42.7 | 42.6 | |
| 16:00 | 1196.36 | 44.2 | 43.0 | 42.7 | 42.6 | 42.6 | 42.6 | |
| 17:00 | 1195.25 | 43.7 | 42.9 | 42.6 | 42.6 | 42.5 | 42.5 | |
| 18:00 | 1197.72 | 43.4 | 43.2 | 42.9 | 42.7 | 42.6 | 42.6 | |
| 19:00 | 1200.44 | 44.0 | 43.3 | 43.1 | 42.8 | 42.7 | 42.6 | |
| 20:00 | 1202.95 | 43.9 | 43.2 | 43.0 | 42.9 | 42.8 | 42.7 | |
| 21:00 | 1202.54 | 43.5 | 43.5 | 43.3 | 43.1 | 42.9 | 42.8 | |
| 22:00 | 1201.99 | 43.5 | 43.5 | 43.4 | 43.2 | 43.0 | 42.9 | |
| 23:00 | 1201.44 | 43.4 | 43.6 | 43.5 | 43.2 | 42.9 | 42.9 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 04/11/2024 | 00:00 | 1200.89 | 43.4 | 43.6 | 43.5 | 43.3 | 43.2 | 42.9 |
| 01:00 | 1200.34 | 43.4 | 43.6 | 43.5 | 43.4 | 43.1 | 43.0 | |
| 02:00 | 1199.80 | 43.5 | 43.6 | 43.5 | 43.4 | 43.2 | 43.1 | |
| 03:00 | 1199.24 | 43.4 | 43.5 | 43.4 | 43.4 | 43.3 | 43.2 | |
| 04:00 | 1198.24 | 43.3 | 43.4 | 43.4 | 43.4 | 43.3 | 43.3 | |
| 05:00 | 1197.17 | 43.3 | 43.4 | 43.4 | 43.4 | 43.4 | 43.3 | |
| 06:00 | 1196.08 | 43.2 | 43.4 | 43.4 | 43.4 | 43.4 | 43.4 | |
| 07:00 | 1198.48 | 43.2 | 43.4 | 43.4 | 43.4 | 43.4 | 43.4 | |
| 08:00 | 1201.07 | 43.3 | 43.4 | 43.4 | 43.4 | 43.4 | 43.4 | |
| 09:00 | 1203.48 | 43.3 | 43.4 | 43.4 | 43.4 | 43.4 | 43.4 | |
