| Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Temperature in Degrees Fahrenheit
| <32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
|---|---|---|---|---|---|---|---|---|
| 06/01/2024 | 00:00 | 1196.67 | 51.9 | 50.7 | 49.8 | 48.3 | 47.7 | 47.7 |
| 01:00 | 1196.56 | 51.6 | 50.2 | 49.2 | 47.9 | 47.8 | 47.7 | |
| 02:00 | 1196.50 | 51.4 | 49.8 | 47.9 | 47.7 | 47.7 | 47.6 | |
| 03:00 | 1196.47 | 51.4 | 49.0 | 48.0 | 47.6 | 47.5 | 47.3 | |
| 04:00 | 1196.42 | 51.3 | 48.8 | 47.8 | 47.6 | 47.3 | 47.1 | |
| 05:00 | 1196.38 | 51.3 | 49.1 | 47.6 | 47.3 | 47.2 | 47.0 | |
| 06:00 | 1196.36 | 51.2 | 50.6 | 48.6 | 48.2 | 47.6 | 47.1 | |
| 07:00 | 1196.49 | 51.3 | 50.5 | 49.5 | 48.5 | 48.0 | 47.4 | |
| 08:00 | 1198.35 | 51.2 | 50.6 | 49.7 | 48.9 | 48.0 | 47.5 | |
| 09:00 | 1200.29 | 50.9 | 50.6 | 50.0 | 49.3 | 49.0 | 47.8 | |
| 10:00 | 1200.53 | 51.6 | 50.5 | 50.2 | 49.8 | 49.6 | 48.6 | |
| 11:00 | 1199.05 | 52.2 | 50.9 | 50.5 | 50.3 | 49.7 | 48.5 | |
| 12:00 | 1197.41 | 52.3 | 51.9 | 50.8 | 50.4 | 49.8 | 49.0 | |
| 13:00 | 1195.71 | 52.9 | 52.5 | 50.8 | 50.3 | 49.5 | 47.8 | |
| 14:00 | 1193.97 | 53.3 | 51.5 | 50.7 | 49.6 | 47.9 | 47.4 | |
| 15:00 | 1192.17 | 52.9 | 51.0 | 49.4 | 48.5 | 48.2 | 47.8 | |
| 16:00 | 1190.30 | 52.6 | 50.5 | 49.3 | 48.4 | 48.1 | 47.6 | |
| 17:00 | 1190.24 | 53.3 | 51.0 | 49.6 | 48.3 | 48.1 | 47.7 | |
| 18:00 | 1192.35 | 52.5 | 50.9 | 49.1 | 48.3 | 48.0 | 47.7 | |
| 19:00 | 1194.50 | 52.8 | 50.6 | 49.3 | 48.2 | 47.8 | 47.5 | |
| 20:00 | 1194.75 | 52.5 | 50.7 | 49.4 | 48.3 | 48.0 | 47.7 | |
| 21:00 | 1195.39 | 52.2 | 51.5 | 49.0 | 48.6 | 47.8 | 47.7 | |
| 22:00 | 1195.59 | 52.2 | 51.5 | 49.2 | 48.4 | 48.0 | 47.9 | |
| 23:00 | 1195.87 | 52.2 | 50.6 | 49.0 | 48.4 | 48.1 | 48.0 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 06/02/2024 | 00:00 | 1196.14 | 51.9 | 50.4 | 48.4 | 48.1 | 48.1 | 47.8 |
| 01:00 | 1196.38 | 51.8 | 48.7 | 48.1 | 47.9 | 47.7 | 47.4 | |
| 02:00 | 1196.83 | 51.3 | 48.5 | 47.9 | 47.4 | 47.1 | 46.9 | |
| 03:00 | 1197.35 | 51.1 | 48.3 | 47.6 | 47.1 | 46.9 | 46.8 | |
| 04:00 | 1198.13 | 50.7 | 48.4 | 47.6 | 47.3 | 47.0 | 46.7 | |
| 05:00 | 1198.90 | 50.6 | 49.7 | 48.8 | 48.3 | 47.6 | 47.4 | |
| 06:00 | 1199.69 | 50.6 | 50.3 | 49.9 | 49.2 | 48.6 | 47.7 | |
| 07:00 | 1199.60 | 50.2 | 50.3 | 49.9 | 49.5 | 49.2 | 48.8 | |
| 08:00 | 1201.15 | 51.0 | 50.6 | 50.2 | 49.9 | 49.4 | 49.2 | |
| 09:00 | 1202.73 | 51.2 | 50.9 | 50.6 | 50.3 | 50.1 | 49.7 | |
| 10:00 | 1202.70 | 51.6 | 51.3 | 50.8 | 50.5 | 50.5 | 50.5 | |
| 11:00 | 1200.91 | 51.8 | 51.6 | 51.2 | 51.0 | 50.9 | 50.7 | |
| 12:00 | 1198.89 | 52.0 | 51.8 | 51.4 | 51.1 | 51.0 | 50.6 | |
| 13:00 | 1196.74 | 52.0 | 51.9 | 51.5 | 51.3 | 51.0 | 50.0 | |
| 14:00 | 1194.48 | 52.0 | 51.8 | 51.4 | 51.0 | 49.6 | 48.3 | |
| 15:00 | 1193.71 | 51.9 | 51.6 | 51.0 | 49.4 | 48.8 | 47.8 | |
| 16:00 | 1194.82 | 52.0 | 51.5 | 50.4 | 49.6 | 48.2 | 47.8 | |
| 17:00 | 1195.98 | 51.9 | 50.8 | 50.3 | 48.5 | 48.0 | 47.7 | |
| 18:00 | 1197.11 | 51.8 | 50.8 | 49.3 | 48.4 | 47.7 | 47.5 | |
| 19:00 | 1198.20 | 51.5 | 50.8 | 48.7 | 48.1 | 47.6 | 47.2 | |
| 20:00 | 1197.62 | 51.3 | 50.2 | 48.2 | 47.6 | 47.3 | 47.2 | |
| 21:00 | 1197.83 | 51.2 | 49.1 | 47.8 | 47.4 | 47.2 | 47.1 | |
| 22:00 | 1197.98 | 51.2 | 48.1 | 47.6 | 47.4 | 47.2 | 46.9 | |
| 23:00 | 1198.11 | 50.7 | 47.6 | 47.3 | 47.0 | 46.8 | 46.6 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 06/03/2024 | 00:00 | 1198.28 | 50.4 | 47.3 | 47.2 | 46.7 | 46.4 | 46.3 |
| 01:00 | 1198.35 | 49.7 | 47.1 | 46.8 | 46.5 | 46.3 | 46.0 | |
| 02:00 | 1198.39 | 47.8 | 46.9 | 46.6 | 46.3 | 46.1 | 45.9 | |
| 03:00 | 1198.48 | 48.3 | 47.1 | 46.9 | 46.3 | 45.9 | 45.8 | |
| 04:00 | 1198.59 | 50.4 | 49.3 | 47.8 | 47.6 | 46.8 | 46.7 | |
| 05:00 | 1198.76 | 50.8 | 50.1 | 48.8 | 48.6 | 48.3 | 47.9 | |
| 06:00 | 1198.40 | 50.7 | 50.5 | 49.7 | 49.3 | 49.1 | 48.5 | |
| 07:00 | 1197.64 | 51.0 | 50.9 | 50.5 | 50.1 | 49.6 | 48.6 | |
| 08:00 | 1198.76 | 51.8 | 51.2 | 50.9 | 50.6 | 50.0 | 49.0 | |
| 09:00 | 1199.97 | 51.9 | 51.6 | 51.0 | 50.7 | 50.4 | 50.1 | |
| 10:00 | 1201.08 | 51.8 | 51.7 | 51.4 | 50.9 | 50.8 | 50.4 | |
| 11:00 | 1202.08 | 51.7 | 51.8 | 51.4 | 51.0 | 50.9 | 50.5 | |
| 12:00 | 1200.07 | 51.9 | 51.6 | 51.4 | 51.2 | 50.9 | 50.4 | |
| 13:00 | 1197.70 | 51.7 | 51.4 | 50.5 | 49.7 | 49.3 | 48.8 | |
| 14:00 | 1195.23 | 51.6 | 50.7 | 49.9 | 49.5 | 48.8 | 48.2 | |
| 15:00 | 1196.16 | 51.6 | 50.7 | 49.8 | 49.1 | 48.3 | 48.1 | |
| 16:00 | 1197.40 | 51.2 | 50.3 | 49.0 | 48.4 | 47.6 | 47.5 | |
| 17:00 | 1198.55 | 50.8 | 49.3 | 48.8 | 47.8 | 47.2 | 47.2 | |
| 18:00 | 1199.59 | 50.5 | 48.9 | 47.8 | 47.2 | 47.4 | 47.3 | |
| 19:00 | 1200.59 | 50.9 | 48.7 | 47.6 | 47.1 | 46.9 | 46.7 | |
| 20:00 | 1199.95 | 50.2 | 48.1 | 47.5 | 46.9 | 46.8 | 46.6 | |
| 21:00 | 1199.99 | 48.4 | 47.8 | 47.1 | 46.7 | 46.5 | 46.3 | |
| 22:00 | 1199.87 | 48.5 | 47.2 | 46.8 | 46.6 | 46.3 | 46.1 | |
| 23:00 | 1199.77 | 48.0 | 46.9 | 46.6 | 46.4 | 46.3 | 46.0 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 06/04/2024 | 00:00 | 1199.65 | 48.2 | 46.6 | 46.3 | 46.0 | 45.9 | 45.7 |
| 01:00 | 1199.52 | 47.9 | 46.4 | 46.2 | 45.9 | 45.7 | 45.5 | |
| 02:00 | 1199.39 | 47.4 | 46.2 | 46.0 | 45.8 | 45.6 | 45.4 | |
| 03:00 | 1199.26 | 47.5 | 46.0 | 45.7 | 45.5 | 45.4 | 45.4 | |
| 04:00 | 1199.13 | 47.7 | 46.8 | 46.0 | 45.7 | 45.6 | 45.6 | |
| 05:00 | 1198.99 | 48.8 | 48.3 | 46.9 | 46.7 | 46.3 | 46.1 | |
| 06:00 | 1198.55 | 49.4 | 49.2 | 48.4 | 47.5 | 47.4 | 47.0 | |
| 07:00 | 1197.63 | 49.7 | 49.6 | 49.0 | 48.3 | 48.3 | 47.9 | |
| 08:00 | 1198.46 | 50.2 | 50.0 | 49.6 | 49.0 | 48.8 | 48.3 | |
| 09:00 | 1199.42 | 50.5 | 50.5 | 50.1 | 49.5 | 49.4 | 49.0 | |
| 10:00 | 1200.31 | 50.8 | 50.8 | 50.5 | 50.0 | 49.9 | 49.5 | |
| 11:00 | 1199.58 | 51.2 | 51.2 | 50.9 | 50.3 | 50.1 | 49.8 | |
| 12:00 | 1197.10 | 51.5 | 51.4 | 51.0 | 50.7 | 50.6 | 50.2 | |
| 13:00 | 1194.34 | 51.5 | 51.2 | 50.8 | 50.6 | 49.3 | 47.4 | |
| 14:00 | 1193.28 | 51.5 | 51.0 | 50.0 | 49.3 | 48.2 | 47.4 | |
| 15:00 | 1194.27 | 51.5 | 50.7 | 49.1 | 48.1 | 47.9 | 47.6 | |
| 16:00 | 1195.37 | 51.3 | 49.6 | 48.4 | 48.1 | 47.9 | 47.7 | |
| 17:00 | 1196.41 | 50.8 | 48.6 | 48.3 | 48.0 | 47.6 | 47.5 | |
| 18:00 | 1197.40 | 50.7 | 48.4 | 48.0 | 47.7 | 47.5 | 47.3 | |
| 19:00 | 1198.35 | 50.3 | 48.0 | 47.7 | 47.6 | 47.3 | 47.1 | |
| 20:00 | 1197.56 | 50.0 | 47.6 | 47.2 | 47.0 | 46.7 | 46.3 | |
| 21:00 | 1194.99 | 49.0 | 47.1 | 46.9 | 46.7 | 46.1 | 45.7 | |
| 22:00 | 1194.39 | 47.1 | 46.7 | 46.5 | 46.0 | 45.6 | 45.3 | |
| 23:00 | 1194.89 | 46.7 | 46.3 | 46.1 | 45.7 | 45.3 | 45.1 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 06/05/2024 | 00:00 | 1195.35 | 46.5 | 46.3 | 45.8 | 45.3 | 44.9 | 44.9 |
| 01:00 | 1195.81 | 46.3 | 45.9 | 45.5 | 45.3 | 44.9 | 44.8 | |
| 02:00 | 1194.37 | 46.0 | 45.5 | 45.2 | 44.9 | 44.8 | 44.7 | |
| 03:00 | 1193.22 | 46.2 | 45.2 | 44.9 | 44.7 | 44.7 | 44.7 | |
| 04:00 | 1192.15 | 48.9 | 46.5 | 45.2 | 44.9 | 44.7 | 44.7 | |
| 05:00 | 1191.08 | 49.8 | 47.8 | 46.9 | 46.8 | 45.2 | 45.1 | |
| 06:00 | 1190.06 | 50.5 | 50.1 | 48.0 | 47.6 | 46.9 | 46.6 | |
| 07:00 | 1189.51 | 50.8 | 50.5 | 49.3 | 48.5 | 47.7 | 45.9 | |
| 08:00 | 1191.08 | 51.1 | 50.8 | 50.4 | 49.5 | 48.1 | 46.9 | |
| 09:00 | 1192.57 | 51.6 | 51.1 | 50.4 | 50.3 | 49.4 | 47.3 | |
| 10:00 | 1194.13 | 52.1 | 51.6 | 51.1 | 50.5 | 50.4 | 49.9 | |
| 11:00 | 1194.02 | 52.6 | 51.9 | 51.2 | 50.8 | 50.3 | 49.2 | |
| 12:00 | 1192.11 | 52.8 | 51.9 | 51.3 | 50.8 | 50.1 | 48.9 | |
| 13:00 | 1189.85 | 53.4 | 51.3 | 50.2 | 49.1 | 47.8 | 46.9 | |
| 14:00 | 1189.44 | 53.4 | 50.6 | 49.5 | 48.5 | 47.6 | 47.4 | |
| 15:00 | 1191.29 | 53.3 | 50.3 | 48.8 | 47.9 | 47.6 | 47.5 | |
| 16:00 | 1193.21 | 52.8 | 49.9 | 48.5 | 48.1 | 47.8 | 47.6 | |
| 17:00 | 1195.03 | 52.4 | 49.5 | 48.5 | 48.1 | 47.6 | 47.6 | |
| 18:00 | 1196.78 | 53.0 | 49.2 | 48.5 | 47.8 | 47.6 | 47.5 | |
| 19:00 | 1198.46 | 52.3 | 49.6 | 48.2 | 47.9 | 47.7 | 47.6 | |
| 20:00 | 1198.40 | 51.7 | 49.1 | 48.2 | 48.0 | 47.7 | 47.6 | |
| 21:00 | 1197.87 | 51.2 | 48.9 | 47.9 | 47.7 | 47.4 | 47.2 | |
| 22:00 | 1197.23 | 50.5 | 48.1 | 47.7 | 47.5 | 47.3 | 46.9 | |
| 23:00 | 1196.56 | 50.8 | 48.1 | 47.4 | 47.3 | 47.0 | 46.7 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 06/06/2024 | 00:00 | 1195.88 | 50.6 | 48.4 | 47.2 | 46.9 | 46.5 | 46.3 |
| 01:00 | 1195.23 | 50.0 | 47.4 | 47.0 | 46.6 | 46.3 | 45.9 | |
| 02:00 | 1194.57 | 49.7 | 47.7 | 46.7 | 46.5 | 46.1 | 45.9 | |
| 03:00 | 1193.93 | 49.3 | 46.9 | 46.5 | 46.2 | 46.0 | 45.7 | |
| 04:00 | 1193.26 | 49.2 | 46.9 | 46.3 | 46.1 | 46.0 | 45.7 | |
| 05:00 | 1192.59 | 48.5 | 47.8 | 46.4 | 46.2 | 46.0 | 45.7 | |
| 06:00 | 1191.98 | 48.1 | 47.9 | 47.5 | 46.9 | 46.5 | 46.2 | |
| 07:00 | 1191.73 | 48.7 | 48.6 | 48.0 | 47.4 | 46.8 | 46.7 | |
| 08:00 | 1193.47 | 49.4 | 49.0 | 48.2 | 48.1 | 47.9 | 47.4 | |
| 09:00 | 1195.28 | 50.4 | 49.9 | 49.0 | 48.7 | 48.6 | 48.1 | |
| 10:00 | 1196.99 | 51.5 | 50.8 | 49.6 | 49.5 | 49.4 | 48.8 | |
| 11:00 | 1196.95 | 52.1 | 51.3 | 50.6 | 50.0 | 49.9 | 49.2 | |
| 12:00 | 1195.04 | 52.6 | 51.6 | 51.0 | 50.4 | 49.7 | 48.7 | |
| 13:00 | 1192.85 | 53.2 | 51.7 | 50.2 | 49.8 | 48.6 | 46.9 | |
| 14:00 | 1192.42 | 52.9 | 50.7 | 49.2 | 48.5 | 47.6 | 47.3 | |
| 15:00 | 1194.11 | 53.0 | 50.7 | 48.8 | 48.0 | 47.6 | 47.4 | |
| 16:00 | 1195.88 | 52.7 | 50.6 | 48.3 | 47.6 | 47.5 | 47.4 | |
| 17:00 | 1197.59 | 51.7 | 49.7 | 48.4 | 48.0 | 47.5 | 47.4 | |
| 18:00 | 1199.23 | 52.7 | 49.1 | 48.5 | 48.0 | 47.6 | 47.5 | |
| 19:00 | 1200.81 | 52.3 | 49.4 | 48.3 | 47.7 | 47.6 | 47.5 | |
| 20:00 | 1200.70 | 52.1 | 49.5 | 48.1 | 47.6 | 47.6 | 47.5 | |
| 21:00 | 1198.83 | 51.6 | 49.4 | 47.9 | 47.6 | 47.4 | 47.3 | |
| 22:00 | 1197.86 | 50.7 | 48.5 | 47.7 | 47.5 | 47.3 | 47.1 | |
| 23:00 | 1197.23 | 50.8 | 48.4 | 47.4 | 47.2 | 46.9 | 46.5 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 06/07/2024 | 00:00 | 1196.58 | 50.6 | 48.5 | 47.2 | 47.2 | 46.7 | 46.3 |
| 01:00 | 1196.08 | 50.5 | 48.2 | 47.1 | 46.7 | 46.5 | 46.3 | |
| 02:00 | 1196.04 | 50.1 | 47.2 | 46.8 | 46.5 | 46.3 | 46.0 | |
| 03:00 | 1196.11 | 49.7 | 47.4 | 46.5 | 46.4 | 46.0 | 45.8 | |
| 04:00 | 1196.14 | 49.5 | 46.9 | 46.5 | 46.1 | 45.8 | 45.6 | |
| 05:00 | 1196.10 | 49.0 | 47.2 | 46.3 | 46.0 | 45.8 | 45.6 | |
| 06:00 | 1195.93 | 48.6 | 47.7 | 46.1 | 46.0 | 45.8 | 45.7 | |
| 07:00 | 1193.87 | 48.4 | 48.2 | 47.4 | 47.2 | 46.6 | 46.2 | |
| 08:00 | 1193.42 | 49.4 | 49.3 | 48.5 | 48.0 | 47.6 | 47.2 | |
| 09:00 | 1193.24 | 50.8 | 50.0 | 48.9 | 48.7 | 48.4 | 48.0 | |
| 10:00 | 1193.03 | 52.0 | 50.8 | 49.7 | 49.5 | 48.9 | 47.6 | |
| 11:00 | 1192.84 | 53.0 | 51.9 | 51.0 | 50.2 | 49.2 | 46.9 | |
| 12:00 | 1192.64 | 53.6 | 52.4 | 51.2 | 50.3 | 49.3 | 47.1 | |
| 13:00 | 1192.42 | 54.1 | 53.2 | 51.6 | 50.9 | 49.1 | 46.7 | |
| 14:00 | 1192.19 | 55.1 | 53.2 | 51.0 | 49.8 | 47.5 | 46.5 | |
| 15:00 | 1191.99 | 54.6 | 51.5 | 50.3 | 48.8 | 47.8 | 47.3 | |
| 16:00 | 1193.67 | 53.6 | 52.7 | 49.7 | 48.8 | 47.9 | 47.5 | |
| 17:00 | 1195.42 | 54.5 | 51.3 | 49.4 | 48.5 | 48.1 | 47.8 | |
| 18:00 | 1197.12 | 54.2 | 51.9 | 49.6 | 48.6 | 48.3 | 48.1 | |
| 19:00 | 1198.75 | 53.7 | 51.5 | 49.3 | 48.8 | 48.6 | 48.4 | |
| 20:00 | 1198.65 | 53.0 | 50.8 | 49.3 | 48.8 | 48.5 | 48.4 | |
| 21:00 | 1198.45 | 52.6 | 50.5 | 48.5 | 48.3 | 48.2 | 48.1 | |
| 22:00 | 1198.20 | 53.0 | 49.9 | 48.5 | 48.3 | 48.1 | 47.7 | |
| 23:00 | 1197.93 | 53.4 | 49.0 | 48.3 | 48.0 | 47.5 | 47.2 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 06/08/2024 | 00:00 | 1197.65 | 53.0 | 49.2 | 48.0 | 47.6 | 47.2 | 46.9 |
| 01:00 | 1197.38 | 52.6 | 49.2 | 47.6 | 47.3 | 47.0 | 46.6 | |
| 02:00 | 1197.13 | 52.7 | 49.1 | 47.2 | 46.9 | 46.8 | 46.5 | |
| 03:00 | 1196.85 | 52.2 | 48.6 | 47.1 | 46.9 | 46.4 | 46.1 | |
| 04:00 | 1196.59 | 51.8 | 49.9 | 47.0 | 46.9 | 46.7 | 46.1 | |
| 05:00 | 1196.32 | 51.2 | 50.1 | 49.0 | 47.8 | 46.8 | 46.5 | |
| 06:00 | 1195.55 | 50.5 | 50.1 | 49.4 | 48.9 | 48.1 | 47.4 | |
| 07:00 | 1193.37 | 50.5 | 50.5 | 49.7 | 48.8 | 48.5 | 47.7 | |
| 08:00 | 1191.10 | 51.4 | 51.2 | 50.3 | 49.7 | 48.7 | 48.0 | |
| 09:00 | 1189.01 | 52.4 | 51.8 | 50.6 | 50.4 | 48.8 | 47.4 | |
| 10:00 | 1186.85 | 52.9 | 52.3 | 50.9 | 50.5 | 48.2 | 47.6 | |
| 11:00 | 1186.61 | 53.4 | 52.8 | 51.3 | 50.5 | 48.1 | 46.8 | |
| 12:00 | 1187.02 | 54.0 | 53.1 | 51.5 | 50.8 | 48.1 | 46.7 | |
| 13:00 | 1187.55 | 54.1 | 53.3 | 52.0 | 50.7 | 48.8 | 46.9 | |
| 14:00 | 1188.06 | 55.0 | 54.0 | 52.5 | 51.7 | 48.8 | 47.4 | |
| 15:00 | 1188.60 | 55.4 | 54.5 | 52.9 | 51.8 | 50.3 | 48.2 | |
| 16:00 | 1191.06 | 55.4 | 54.2 | 52.2 | 51.6 | 50.1 | 48.6 | |
| 17:00 | 1193.57 | 55.3 | 53.7 | 52.1 | 50.9 | 49.4 | 48.8 | |
| 18:00 | 1195.96 | 55.0 | 54.1 | 51.5 | 50.3 | 49.7 | 48.9 | |
| 19:00 | 1198.26 | 55.2 | 53.3 | 51.6 | 50.1 | 49.5 | 49.2 | |
| 20:00 | 1198.77 | 54.8 | 52.4 | 50.2 | 49.6 | 49.2 | 49.0 | |
| 21:00 | 1198.96 | 54.8 | 52.2 | 50.2 | 49.2 | 49.1 | 48.8 | |
| 22:00 | 1199.10 | 54.6 | 51.7 | 49.3 | 48.9 | 48.8 | 48.5 | |
| 23:00 | 1199.21 | 54.5 | 50.7 | 48.9 | 48.6 | 48.4 | 48.1 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 06/09/2024 | 00:00 | 1199.40 | 54.3 | 50.8 | 48.5 | 48.1 | 47.9 | 47.5 |
| 01:00 | 1199.58 | 54.4 | 51.1 | 48.5 | 47.7 | 47.5 | 47.2 | |
| 02:00 | 1199.78 | 54.4 | 50.3 | 48.3 | 47.6 | 47.2 | 46.7 | |
| 03:00 | 1199.97 | 54.3 | 49.4 | 48.0 | 47.1 | 46.8 | 46.4 | |
| 04:00 | 1200.15 | 54.2 | 49.4 | 47.5 | 46.8 | 46.6 | 46.3 | |
| 05:00 | 1200.31 | 54.2 | 51.3 | 48.5 | 47.6 | 46.9 | 46.3 | |
| 06:00 | 1200.50 | 54.0 | 52.1 | 49.3 | 48.5 | 47.8 | 46.8 | |
| 07:00 | 1199.14 | 53.8 | 52.1 | 50.3 | 49.1 | 48.5 | 47.6 | |
| 08:00 | 1197.73 | 53.9 | 52.4 | 51.0 | 49.6 | 48.4 | 47.5 | |
| 09:00 | 1196.29 | 53.7 | 52.6 | 51.5 | 50.2 | 48.9 | 47.4 | |
| 10:00 | 1194.84 | 53.5 | 52.7 | 51.6 | 50.7 | 49.1 | 47.7 | |
| 11:00 | 1193.45 | 53.6 | 52.8 | 51.4 | 50.4 | 48.8 | 47.0 | |
| 12:00 | 1192.12 | 53.9 | 53.0 | 51.8 | 50.4 | 48.8 | 47.0 | |
| 13:00 | 1190.82 | 54.1 | 53.2 | 51.9 | 50.8 | 48.8 | 46.8 | |
| 14:00 | 1189.50 | 54.5 | 53.4 | 51.9 | 50.6 | 48.5 | 46.9 | |
| 15:00 | 1190.02 | 55.3 | 53.5 | 52.4 | 50.8 | 48.6 | 47.2 | |
| 16:00 | 1190.87 | 54.9 | 54.0 | 53.2 | 51.4 | 49.7 | 47.7 | |
| 17:00 | 1193.57 | 55.1 | 54.4 | 53.3 | 52.1 | 50.4 | 48.5 | |
| 18:00 | 1196.29 | 55.3 | 54.4 | 53.8 | 52.9 | 51.2 | 50.1 | |
| 19:00 | 1198.87 | 54.9 | 54.6 | 54.4 | 53.8 | 52.9 | 51.1 | |
| 20:00 | 1199.69 | 55.1 | 55.1 | 54.5 | 52.9 | 51.6 | 50.2 | |
| 21:00 | 1199.98 | 55.0 | 54.9 | 53.4 | 51.9 | 50.7 | 49.8 | |
| 22:00 | 1200.19 | 55.0 | 54.7 | 52.8 | 51.5 | 50.5 | 49.1 | |
| 23:00 | 1200.29 | 55.0 | 54.0 | 52.4 | 50.8 | 49.2 | 48.7 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 06/10/2024 | 00:00 | 1200.37 | 54.9 | 54.0 | 51.6 | 49.4 | 48.8 | 48.5 |
| 01:00 | 1200.41 | 54.9 | 53.6 | 50.8 | 48.9 | 48.3 | 48.1 | |
| 02:00 | 1200.42 | 54.8 | 53.2 | 50.0 | 48.3 | 48.0 | 47.8 | |
| 03:00 | 1200.40 | 54.7 | 53.4 | 49.8 | 48.2 | 47.9 | 47.6 | |
| 04:00 | 1200.35 | 54.6 | 52.8 | 49.3 | 48.2 | 47.6 | 47.3 | |
| 05:00 | 1200.28 | 54.5 | 54.3 | 51.5 | 49.0 | 47.9 | 47.5 | |
| 06:00 | 1199.95 | 54.6 | 54.5 | 51.5 | 48.9 | 48.4 | 47.6 | |
| 07:00 | 1198.93 | 54.5 | 53.6 | 51.8 | 50.0 | 48.9 | 48.0 | |
| 08:00 | 1197.81 | 54.5 | 53.0 | 51.7 | 50.8 | 49.2 | 48.4 | |
| 09:00 | 1196.76 | 54.7 | 53.3 | 51.9 | 50.7 | 49.6 | 48.3 | |
| 10:00 | 1195.69 | 55.1 | 53.2 | 51.9 | 50.9 | 49.6 | 48.5 | |
| 11:00 | 1194.64 | 55.3 | 53.0 | 51.8 | 50.8 | 49.1 | 48.8 | |
| 12:00 | 1193.59 | 55.6 | 52.9 | 51.5 | 50.7 | 49.1 | 48.1 | |
| 13:00 | 1192.59 | 55.3 | 53.4 | 51.7 | 50.9 | 48.9 | 48.0 | |
| 14:00 | 1191.58 | 56.3 | 53.3 | 51.8 | 50.7 | 49.1 | 47.6 | |
| 15:00 | 1190.56 | 56.7 | 53.7 | 51.7 | 51.1 | 49.1 | 47.7 | |
| 16:00 | 1191.37 | 56.4 | 54.0 | 52.1 | 50.8 | 49.7 | 47.9 | |
| 17:00 | 1192.47 | 56.2 | 54.0 | 52.1 | 51.4 | 50.7 | 48.4 | |
| 18:00 | 1195.34 | 56.4 | 54.1 | 53.0 | 51.8 | 51.1 | 50.6 | |
| 19:00 | 1198.20 | 55.9 | 54.6 | 53.8 | 52.8 | 51.5 | 51.0 | |
| 20:00 | 1199.26 | 55.5 | 55.1 | 54.5 | 53.7 | 52.3 | 51.2 | |
| 21:00 | 1199.50 | 55.7 | 55.3 | 54.9 | 53.9 | 52.3 | 50.7 | |
| 22:00 | 1199.62 | 55.4 | 55.1 | 54.2 | 51.8 | 50.8 | 50.1 | |
| 23:00 | 1199.76 | 55.3 | 54.8 | 52.6 | 51.2 | 50.6 | 49.6 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 06/11/2024 | 00:00 | 1199.89 | 55.3 | 54.8 | 52.2 | 51.2 | 49.7 | 49.2 |
| 01:00 | 1200.02 | 55.3 | 54.8 | 51.8 | 50.6 | 49.5 | 48.9 | |
| 02:00 | 1200.14 | 55.2 | 55.0 | 51.9 | 49.8 | 48.8 | 48.6 | |
| 03:00 | 1200.28 | 55.1 | 55.3 | 51.8 | 49.3 | 48.7 | 48.5 | |
| 04:00 | 1200.40 | 55.1 | 55.2 | 51.5 | 49.2 | 48.5 | 48.3 | |
| 05:00 | 1200.53 | 55.0 | 55.2 | 52.6 | 50.4 | 48.5 | 48.3 | |
| 06:00 | 1200.18 | 55.0 | 55.1 | 53.0 | 50.6 | 48.8 | 48.1 | |
| 07:00 | 1199.35 | 55.0 | 55.1 | 52.5 | 50.4 | 48.9 | 48.0 | |
| 08:00 | 1198.47 | 55.0 | 55.1 | 52.1 | 50.5 | 49.7 | 48.7 | |
| 09:00 | 1197.60 | 55.3 | 55.0 | 52.3 | 50.8 | 49.8 | 48.9 | |
