| Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Temperature in Degrees Fahrenheit
| <32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
|---|---|---|---|---|---|---|---|---|
| 06/01/2025 | 00:00 | 1197.15 | 54.2 | 53.8 | 52.7 | 54.3 | 52.5 | 50.8 |
| 01:00 | 1197.12 | 54.2 | 53.2 | 52.4 | 54.2 | 52.0 | 49.7 | |
| 02:00 | 1197.09 | 53.9 | 53.4 | 51.9 | 54.0 | 51.7 | 48.2 | |
| 03:00 | 1197.07 | 53.9 | 53.2 | 51.2 | 53.9 | 50.9 | 48.0 | |
| 04:00 | 1197.05 | 53.7 | 52.5 | 50.5 | 53.8 | 50.2 | 47.9 | |
| 05:00 | 1197.04 | 53.7 | 52.7 | 50.0 | 53.7 | 49.9 | 48.0 | |
| 06:00 | 1197.03 | 53.6 | 53.6 | 51.4 | 53.6 | 51.0 | 48.3 | |
| 07:00 | 1197.03 | 53.6 | 52.4 | 51.8 | 53.6 | 51.5 | 49.3 | |
| 08:00 | 1196.11 | 53.6 | 51.9 | 51.1 | 53.2 | 50.9 | 49.4 | |
| 09:00 | 1195.02 | 53.6 | 52.0 | 51.5 | 52.9 | 51.4 | 49.8 | |
| 10:00 | 1193.97 | 53.9 | 52.7 | 52.1 | 53.3 | 51.9 | 50.0 | |
| 11:00 | 1192.91 | 54.2 | 52.7 | 52.1 | 53.3 | 51.8 | 50.1 | |
| 12:00 | 1191.86 | 54.5 | 52.7 | 52.0 | 53.4 | 51.7 | 50.0 | |
| 13:00 | 1190.78 | 54.3 | 52.9 | 51.2 | 54.0 | 51.1 | 50.5 | |
| 14:00 | 1189.69 | 54.5 | 53.2 | 52.2 | 53.6 | 51.9 | 50.5 | |
| 15:00 | 1188.58 | 54.5 | 53.2 | 52.1 | 54.2 | 51.9 | 50.6 | |
| 16:00 | 1187.47 | 54.5 | 53.2 | 52.2 | 54.3 | 51.8 | 50.6 | |
| 17:00 | 1190.30 | 54.7 | 53.4 | 52.5 | 54.8 | 52.4 | 51.0 | |
| 18:00 | 1193.42 | 54.6 | 53.7 | 53.2 | 54.5 | 52.9 | 51.8 | |
| 19:00 | 1196.37 | 54.3 | 54.2 | 54.0 | 54.3 | 53.9 | 52.8 | |
| 20:00 | 1199.13 | 54.2 | 54.2 | 54.2 | 54.3 | 54.0 | 53.5 | |
| 21:00 | 1199.42 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 53.9 | |
| 22:00 | 1199.42 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 53.7 | |
| 23:00 | 1199.43 | 53.9 | 53.9 | 53.5 | 54.0 | 53.4 | 50.8 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 06/02/2025 | 00:00 | 1199.50 | 53.9 | 53.8 | 52.7 | 53.9 | 52.7 | 50.7 |
| 01:00 | 1199.76 | 53.8 | 53.8 | 53.0 | 53.8 | 52.6 | 50.2 | |
| 02:00 | 1200.08 | 53.7 | 53.8 | 53.0 | 53.8 | 52.8 | 49.2 | |
| 03:00 | 1200.40 | 53.7 | 53.8 | 52.9 | 53.8 | 52.6 | 48.1 | |
| 04:00 | 1200.64 | 53.7 | 53.7 | 52.9 | 53.7 | 52.0 | 47.9 | |
| 05:00 | 1200.74 | 53.6 | 53.6 | 53.0 | 53.6 | 52.6 | 48.5 | |
| 06:00 | 1200.83 | 53.6 | 53.6 | 53.4 | 53.6 | 52.9 | 49.4 | |
| 07:00 | 1200.92 | 53.5 | 53.5 | 53.5 | 53.6 | 53.5 | 50.1 | |
| 08:00 | 1200.18 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 49.9 | |
| 09:00 | 1199.35 | 53.6 | 53.5 | 53.5 | 53.6 | 53.5 | 50.3 | |
| 10:00 | 1198.46 | 53.8 | 53.6 | 52.4 | 53.7 | 52.2 | 50.6 | |
| 11:00 | 1197.58 | 54.0 | 53.5 | 51.7 | 53.7 | 51.7 | 50.7 | |
| 12:00 | 1196.68 | 54.4 | 53.0 | 51.9 | 53.7 | 51.8 | 50.7 | |
| 13:00 | 1195.72 | 54.5 | 52.1 | 51.7 | 53.4 | 51.5 | 50.8 | |
| 14:00 | 1194.74 | 54.4 | 52.7 | 51.7 | 53.2 | 51.5 | 50.5 | |
| 15:00 | 1193.76 | 55.0 | 52.4 | 51.7 | 53.7 | 51.6 | 50.5 | |
| 16:00 | 1192.77 | 54.5 | 52.8 | 51.4 | 53.7 | 51.1 | 50.8 | |
| 17:00 | 1191.77 | 55.0 | 53.0 | 52.1 | 54.5 | 51.7 | 50.7 | |
| 18:00 | 1194.42 | 54.3 | 53.5 | 52.9 | 54.4 | 52.8 | 50.5 | |
| 19:00 | 1197.35 | 54.2 | 53.8 | 53.2 | 53.9 | 53.0 | 51.6 | |
| 20:00 | 1200.11 | 54.4 | 54.0 | 53.9 | 54.2 | 53.8 | 52.7 | |
| 21:00 | 1200.48 | 54.2 | 54.2 | 54.0 | 54.2 | 54.0 | 53.6 | |
| 22:00 | 1200.58 | 54.2 | 54.3 | 54.2 | 54.2 | 54.2 | 53.9 | |
| 23:00 | 1200.68 | 54.3 | 54.3 | 54.2 | 54.3 | 54.2 | 53.9 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 06/03/2025 | 00:00 | 1200.78 | 54.2 | 54.2 | 54.0 | 54.3 | 54.0 | 52.0 |
| 01:00 | 1200.83 | 54.2 | 54.2 | 53.0 | 54.2 | 52.9 | 51.0 | |
| 02:00 | 1200.87 | 54.0 | 54.2 | 53.4 | 54.0 | 53.0 | 50.8 | |
| 03:00 | 1200.92 | 54.0 | 54.0 | 52.8 | 54.0 | 52.6 | 50.5 | |
| 04:00 | 1200.95 | 53.9 | 53.9 | 53.3 | 53.9 | 52.4 | 49.4 | |
| 05:00 | 1200.98 | 53.8 | 53.9 | 53.8 | 53.9 | 53.6 | 50.5 | |
| 06:00 | 1201.01 | 53.8 | 53.9 | 53.8 | 53.9 | 53.7 | 51.5 | |
| 07:00 | 1201.03 | 53.8 | 53.8 | 53.8 | 53.8 | 53.8 | 50.9 | |
| 08:00 | 1200.26 | 53.8 | 53.8 | 53.5 | 53.9 | 53.0 | 51.0 | |
| 09:00 | 1199.34 | 53.9 | 53.8 | 53.8 | 54.0 | 52.8 | 51.0 | |
| 10:00 | 1198.47 | 54.3 | 53.9 | 53.6 | 54.0 | 52.9 | 51.5 | |
| 11:00 | 1197.58 | 54.4 | 53.9 | 52.5 | 54.2 | 52.1 | 51.4 | |
| 12:00 | 1196.67 | 54.6 | 53.3 | 52.5 | 54.2 | 52.4 | 51.5 | |
| 13:00 | 1195.74 | 55.0 | 52.8 | 52.5 | 53.8 | 52.4 | 51.4 | |
| 14:00 | 1194.77 | 55.2 | 53.2 | 52.5 | 54.0 | 52.2 | 51.7 | |
| 15:00 | 1193.81 | 55.3 | 53.2 | 52.5 | 54.5 | 52.2 | 51.7 | |
| 16:00 | 1192.82 | 54.5 | 53.0 | 52.5 | 54.8 | 52.4 | 51.8 | |
| 17:00 | 1191.83 | 55.5 | 53.8 | 52.6 | 55.0 | 52.2 | 51.6 | |
| 18:00 | 1194.52 | 54.5 | 53.8 | 53.4 | 54.4 | 52.9 | 51.8 | |
| 19:00 | 1197.44 | 55.0 | 54.2 | 53.8 | 54.3 | 53.4 | 52.2 | |
| 20:00 | 1200.20 | 54.8 | 54.5 | 54.0 | 54.5 | 53.9 | 53.4 | |
| 21:00 | 1200.48 | 54.8 | 54.7 | 54.4 | 54.8 | 54.3 | 53.9 | |
| 22:00 | 1200.52 | 54.8 | 54.7 | 54.6 | 54.7 | 54.6 | 54.2 | |
| 23:00 | 1200.54 | 54.7 | 54.8 | 54.5 | 54.8 | 54.4 | 53.7 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 06/04/2025 | 00:00 | 1200.57 | 54.7 | 54.4 | 54.3 | 54.7 | 54.2 | 51.7 |
| 01:00 | 1200.60 | 54.7 | 54.5 | 53.7 | 54.7 | 53.4 | 52.0 | |
| 02:00 | 1200.66 | 54.6 | 54.5 | 54.0 | 54.6 | 53.9 | 51.0 | |
| 03:00 | 1200.72 | 54.5 | 54.5 | 53.3 | 54.6 | 53.0 | 50.6 | |
| 04:00 | 1200.78 | 54.5 | 54.5 | 52.9 | 54.5 | 52.7 | 50.1 | |
| 05:00 | 1200.83 | 54.5 | 54.4 | 53.5 | 54.5 | 52.8 | 50.7 | |
| 06:00 | 1200.88 | 54.5 | 54.5 | 53.9 | 54.5 | 53.6 | 51.1 | |
| 07:00 | 1200.94 | 54.5 | 54.3 | 53.7 | 54.5 | 53.5 | 51.4 | |
| 08:00 | 1200.17 | 54.5 | 53.9 | 53.0 | 54.5 | 52.8 | 51.4 | |
| 09:00 | 1199.26 | 54.7 | 53.7 | 52.2 | 54.5 | 52.1 | 51.5 | |
| 10:00 | 1198.40 | 55.3 | 53.5 | 52.9 | 54.7 | 52.9 | 51.8 | |
| 11:00 | 1197.50 | 55.5 | 53.6 | 53.2 | 54.7 | 52.9 | 51.9 | |
| 12:00 | 1196.59 | 55.3 | 53.8 | 52.9 | 54.4 | 52.8 | 51.6 | |
| 13:00 | 1195.64 | 55.3 | 53.6 | 52.7 | 54.6 | 52.7 | 52.2 | |
| 14:00 | 1194.67 | 54.8 | 53.6 | 52.7 | 55.0 | 52.6 | 52.1 | |
| 15:00 | 1193.71 | 54.8 | 54.3 | 52.9 | 54.7 | 52.6 | 51.9 | |
| 16:00 | 1192.71 | 55.4 | 53.8 | 53.2 | 54.8 | 52.7 | 52.0 | |
| 17:00 | 1191.72 | 55.4 | 54.2 | 53.2 | 55.6 | 53.0 | 52.0 | |
| 18:00 | 1194.39 | 55.2 | 54.5 | 53.9 | 55.2 | 53.8 | 52.1 | |
| 19:00 | 1197.34 | 55.9 | 54.6 | 54.3 | 55.1 | 54.2 | 53.3 | |
| 20:00 | 1200.12 | 55.4 | 54.8 | 54.6 | 55.3 | 54.5 | 53.8 | |
| 21:00 | 1200.44 | 55.4 | 55.2 | 55.0 | 55.4 | 54.8 | 54.4 | |
| 22:00 | 1200.50 | 55.3 | 55.2 | 55.1 | 55.3 | 55.1 | 54.6 | |
| 23:00 | 1200.57 | 55.3 | 55.1 | 54.8 | 55.3 | 54.8 | 53.7 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 06/05/2025 | 00:00 | 1200.64 | 55.2 | 54.7 | 54.2 | 55.1 | 53.6 | 51.9 |
| 01:00 | 1200.71 | 55.2 | 55.0 | 54.0 | 55.2 | 53.9 | 51.4 | |
| 02:00 | 1200.78 | 55.1 | 55.0 | 53.9 | 55.1 | 53.7 | 51.4 | |
| 03:00 | 1200.85 | 55.1 | 55.1 | 53.5 | 55.1 | 53.2 | 51.0 | |
| 04:00 | 1200.92 | 55.0 | 55.0 | 53.9 | 55.0 | 53.6 | 50.7 | |
| 05:00 | 1200.99 | 55.0 | 55.0 | 54.2 | 55.0 | 54.0 | 51.1 | |
| 06:00 | 1201.06 | 54.8 | 55.0 | 54.4 | 55.0 | 54.0 | 51.5 | |
| 07:00 | 1201.14 | 54.8 | 55.0 | 54.6 | 55.0 | 54.3 | 51.9 | |
| 08:00 | 1200.47 | 54.8 | 54.8 | 53.2 | 55.0 | 53.2 | 51.7 | |
| 09:00 | 1199.66 | 55.1 | 54.8 | 53.6 | 55.0 | 53.3 | 51.8 | |
| 10:00 | 1198.77 | 55.4 | 55.0 | 53.5 | 55.2 | 53.3 | 52.0 | |
| 11:00 | 1197.92 | 55.6 | 54.6 | 53.2 | 55.2 | 53.0 | 52.1 | |
| 12:00 | 1197.04 | 55.9 | 53.6 | 53.3 | 54.7 | 53.2 | 52.1 | |
| 13:00 | 1196.12 | 56.2 | 53.9 | 53.3 | 54.4 | 53.2 | 52.4 | |
| 14:00 | 1195.18 | 55.7 | 53.9 | 53.4 | 55.0 | 53.2 | 52.0 | |
| 15:00 | 1194.23 | 56.3 | 53.8 | 53.2 | 55.0 | 53.0 | 52.5 | |
| 16:00 | 1193.27 | 56.1 | 54.3 | 53.2 | 55.2 | 52.9 | 52.4 | |
| 17:00 | 1192.31 | 57.2 | 54.4 | 52.9 | 55.1 | 52.8 | 52.4 | |
| 18:00 | 1194.97 | 57.2 | 54.8 | 53.2 | 55.3 | 53.0 | 52.4 | |
| 19:00 | 1197.90 | 57.3 | 54.8 | 54.0 | 55.2 | 53.9 | 52.9 | |
| 20:00 | 1200.68 | 56.5 | 55.2 | 55.1 | 55.3 | 55.0 | 53.6 | |
| 21:00 | 1200.96 | 56.0 | 55.6 | 55.3 | 55.6 | 55.3 | 55.0 | |
| 22:00 | 1201.04 | 56.3 | 55.9 | 55.6 | 55.9 | 55.4 | 55.1 | |
| 23:00 | 1201.11 | 56.0 | 55.9 | 55.3 | 55.9 | 55.3 | 54.0 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 06/06/2025 | 00:00 | 1201.19 | 55.9 | 55.4 | 54.2 | 55.6 | 53.9 | 51.8 |
| 01:00 | 1201.27 | 55.7 | 55.7 | 55.1 | 55.7 | 54.5 | 52.0 | |
| 02:00 | 1201.32 | 55.7 | 55.7 | 54.7 | 55.7 | 54.5 | 52.1 | |
| 03:00 | 1201.37 | 55.7 | 55.7 | 54.8 | 55.7 | 54.5 | 51.2 | |
| 04:00 | 1201.43 | 55.7 | 55.7 | 54.8 | 55.7 | 54.5 | 51.1 | |
| 05:00 | 1201.48 | 55.6 | 55.6 | 55.6 | 55.6 | 55.5 | 51.7 | |
| 06:00 | 1201.53 | 55.6 | 55.6 | 55.6 | 55.6 | 55.6 | 53.4 | |
| 07:00 | 1201.59 | 55.5 | 55.6 | 55.5 | 55.6 | 55.5 | 53.2 | |
| 08:00 | 1200.68 | 55.5 | 55.5 | 55.4 | 55.6 | 55.4 | 52.7 | |
| 09:00 | 1199.86 | 55.6 | 55.5 | 55.5 | 55.6 | 55.5 | 52.5 | |
| 10:00 | 1199.00 | 55.9 | 55.6 | 55.7 | 55.7 | 55.6 | 52.2 | |
| 11:00 | 1198.14 | 57.2 | 55.7 | 55.5 | 56.0 | 55.5 | 52.6 | |
| 12:00 | 1197.26 | 57.1 | 55.7 | 55.5 | 55.9 | 55.5 | 52.8 | |
| 13:00 | 1196.37 | 57.5 | 55.7 | 55.5 | 56.0 | 55.4 | 52.9 | |
| 14:00 | 1195.42 | 57.2 | 55.7 | 55.2 | 56.0 | 54.3 | 53.0 | |
| 15:00 | 1194.48 | 56.6 | 55.6 | 54.4 | 56.1 | 54.2 | 53.2 | |
| 16:00 | 1193.50 | 56.4 | 55.5 | 54.4 | 56.4 | 54.3 | 53.3 | |
| 17:00 | 1192.51 | 56.1 | 55.4 | 54.3 | 56.5 | 54.2 | 53.2 | |
| 18:00 | 1195.17 | 56.0 | 55.5 | 54.2 | 56.1 | 53.9 | 52.9 | |
| 19:00 | 1198.06 | 56.0 | 55.6 | 55.1 | 55.9 | 54.7 | 53.4 | |
| 20:00 | 1200.78 | 56.2 | 55.7 | 55.6 | 56.1 | 55.6 | 54.2 | |
| 21:00 | 1200.86 | 56.8 | 56.2 | 56.1 | 56.4 | 56.1 | 55.3 | |
| 22:00 | 1200.87 | 56.9 | 56.3 | 56.1 | 56.6 | 56.1 | 55.9 | |
| 23:00 | 1200.88 | 56.9 | 56.4 | 56.2 | 56.5 | 56.1 | 53.8 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 06/07/2025 | 00:00 | 1200.91 | 56.8 | 56.3 | 54.8 | 56.4 | 54.7 | 52.1 |
| 01:00 | 1200.93 | 56.8 | 56.3 | 55.4 | 56.6 | 55.3 | 52.5 | |
| 02:00 | 1200.96 | 56.6 | 56.5 | 55.5 | 56.6 | 55.1 | 51.9 | |
| 03:00 | 1201.00 | 56.8 | 56.6 | 55.2 | 56.6 | 54.2 | 51.6 | |
| 04:00 | 1201.03 | 56.6 | 56.6 | 55.1 | 56.6 | 54.3 | 51.0 | |
| 05:00 | 1201.06 | 56.6 | 56.6 | 56.5 | 56.6 | 56.2 | 52.7 | |
| 06:00 | 1201.09 | 56.5 | 56.5 | 56.4 | 56.5 | 56.4 | 53.4 | |
| 07:00 | 1201.14 | 56.4 | 56.5 | 56.5 | 56.5 | 56.4 | 53.5 | |
| 08:00 | 1200.33 | 56.4 | 56.5 | 56.5 | 56.5 | 56.4 | 53.2 | |
| 09:00 | 1199.48 | 56.5 | 56.5 | 56.5 | 56.5 | 56.5 | 53.4 | |
| 10:00 | 1198.62 | 57.2 | 56.6 | 56.6 | 57.0 | 56.6 | 53.4 | |
| 11:00 | 1197.76 | 58.3 | 56.8 | 56.5 | 57.0 | 56.5 | 53.9 | |
| 12:00 | 1196.88 | 58.3 | 56.9 | 56.6 | 57.0 | 56.5 | 54.2 | |
| 13:00 | 1195.97 | 59.5 | 56.9 | 56.6 | 57.0 | 56.5 | 54.4 | |
| 14:00 | 1195.03 | 58.5 | 56.8 | 56.2 | 57.0 | 56.1 | 54.6 | |
| 15:00 | 1194.08 | 58.2 | 56.5 | 56.0 | 56.9 | 56.0 | 54.8 | |
| 16:00 | 1193.11 | 57.9 | 56.5 | 55.9 | 56.9 | 55.9 | 54.6 | |
| 17:00 | 1192.14 | 57.8 | 56.6 | 55.9 | 57.2 | 55.7 | 54.6 | |
| 18:00 | 1194.82 | 59.2 | 56.5 | 55.7 | 57.2 | 55.7 | 54.5 | |
| 19:00 | 1197.76 | 58.1 | 56.8 | 56.3 | 57.0 | 56.0 | 55.2 | |
| 20:00 | 1200.51 | 58.3 | 57.5 | 57.3 | 57.5 | 57.0 | 55.9 | |
| 21:00 | 1200.66 | 58.4 | 57.7 | 57.5 | 58.1 | 57.5 | 56.9 | |
| 22:00 | 1200.70 | 58.4 | 58.0 | 57.8 | 58.0 | 57.8 | 57.3 | |
| 23:00 | 1200.74 | 58.3 | 57.9 | 56.9 | 58.1 | 56.6 | 54.2 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 06/08/2025 | 00:00 | 1200.78 | 58.2 | 58.2 | 56.8 | 58.2 | 56.6 | 53.9 |
| 01:00 | 1200.83 | 58.2 | 58.1 | 57.0 | 58.2 | 56.8 | 53.6 | |
| 02:00 | 1200.87 | 58.2 | 58.1 | 56.9 | 58.2 | 56.6 | 52.7 | |
| 03:00 | 1200.90 | 58.1 | 58.1 | 57.1 | 58.1 | 56.6 | 52.6 | |
| 04:00 | 1200.94 | 58.1 | 58.1 | 57.7 | 58.1 | 56.9 | 52.6 | |
| 05:00 | 1200.98 | 58.0 | 58.0 | 57.8 | 58.0 | 57.8 | 54.0 | |
| 06:00 | 1201.02 | 58.0 | 57.9 | 57.9 | 58.0 | 57.8 | 54.6 | |
| 07:00 | 1201.07 | 57.9 | 57.9 | 57.8 | 57.9 | 57.7 | 54.0 | |
| 08:00 | 1200.24 | 57.9 | 57.9 | 57.9 | 57.9 | 57.8 | 53.8 | |
| 09:00 | 1199.36 | 57.9 | 57.9 | 57.9 | 57.9 | 57.9 | 53.9 | |
| 10:00 | 1198.49 | 58.4 | 58.0 | 58.0 | 58.0 | 58.0 | 53.7 | |
| 11:00 | 1197.60 | 59.6 | 58.0 | 57.9 | 58.2 | 57.9 | 54.3 | |
| 12:00 | 1196.71 | 59.8 | 58.0 | 57.9 | 58.2 | 57.9 | 54.7 | |
| 13:00 | 1195.79 | 60.7 | 58.1 | 57.8 | 58.2 | 57.8 | 54.7 | |
| 14:00 | 1194.84 | 59.7 | 57.9 | 57.4 | 58.2 | 57.1 | 55.1 | |
| 15:00 | 1193.88 | 59.7 | 57.8 | 57.1 | 58.2 | 56.9 | 55.2 | |
| 16:00 | 1192.92 | 59.1 | 57.5 | 56.8 | 58.2 | 56.6 | 55.3 | |
| 17:00 | 1191.93 | 58.8 | 57.3 | 56.5 | 58.2 | 56.3 | 55.4 | |
| 18:00 | 1194.60 | 59.5 | 57.2 | 56.5 | 58.0 | 56.5 | 55.1 | |
| 19:00 | 1197.55 | 59.1 | 57.9 | 57.0 | 58.2 | 57.0 | 55.7 | |
| 20:00 | 1200.33 | 59.3 | 58.0 | 57.8 | 58.2 | 57.8 | 56.3 | |
| 21:00 | 1200.53 | 59.6 | 58.7 | 58.1 | 59.2 | 58.0 | 57.7 | |
| 22:00 | 1200.58 | 59.5 | 58.7 | 58.3 | 59.0 | 58.2 | 57.1 | |
| 23:00 | 1200.62 | 59.5 | 58.2 | 56.9 | 58.9 | 56.6 | 54.4 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 06/09/2025 | 00:00 | 1200.67 | 59.3 | 58.2 | 57.1 | 59.0 | 56.9 | 54.0 |
| 01:00 | 1200.71 | 59.2 | 59.0 | 57.1 | 59.1 | 56.4 | 53.9 | |
| 02:00 | 1200.74 | 59.2 | 59.2 | 57.1 | 59.2 | 55.9 | 53.2 | |
| 03:00 | 1200.79 | 59.2 | 59.1 | 56.8 | 59.2 | 56.1 | 52.6 | |
| 04:00 | 1200.84 | 59.2 | 59.0 | 57.2 | 59.1 | 56.4 | 52.8 | |
| 05:00 | 1200.87 | 59.1 | 59.1 | 58.8 | 59.1 | 58.3 | 54.3 | |
| 06:00 | 1200.92 | 59.0 | 59.0 | 58.9 | 59.1 | 58.8 | 54.4 | |
| 07:00 | 1200.96 | 59.0 | 59.0 | 58.9 | 59.0 | 58.9 | 54.0 | |
| 08:00 | 1200.15 | 59.0 | 59.0 | 58.9 | 59.0 | 58.9 | 53.9 | |
| 09:00 | 1199.27 | 59.0 | 59.0 | 59.0 | 59.0 | 58.9 | 54.2 | |
| 10:00 | 1198.40 | 59.3 | 59.1 | 59.1 | 59.1 | 59.0 | 54.7 | |
| 11:00 | 1197.51 | 60.8 | 59.1 | 59.0 | 59.2 | 58.9 | 55.2 | |
| 12:00 | 1196.61 | 60.7 | 59.2 | 59.0 | 59.2 | 58.9 | 55.5 | |
| 13:00 | 1195.69 | 60.8 | 59.1 | 58.8 | 59.3 | 58.5 | 55.5 | |
| 14:00 | 1194.75 | 60.4 | 59.0 | 58.2 | 59.2 | 57.4 | 55.9 | |
| 15:00 | 1193.79 | 60.1 | 58.3 | 57.8 | 59.0 | 57.4 | 55.9 | |
| 16:00 | 1192.81 | 59.5 | 58.5 | 57.2 | 59.5 | 57.1 | 56.1 | |
| 17:00 | 1191.83 | 61.2 | 58.2 | 57.4 | 59.8 | 57.2 | 56.0 | |
| 18:00 | 1194.50 | 60.8 | 58.7 | 57.2 | 59.1 | 57.2 | 56.4 | |
| 19:00 | 1197.43 | 60.2 | 58.8 | 58.1 | 59.2 | 57.7 | 56.8 | |
| 20:00 | 1200.20 | 60.8 | 59.0 | 58.8 | 59.7 | 58.8 | 57.4 | |
| 21:00 | 1200.43 | 60.8 | 59.9 | 59.3 | 60.5 | 59.2 | 58.8 | |
| 22:00 | 1200.45 | 60.7 | 60.0 | 59.6 | 60.1 | 59.3 | 57.5 | |
| 23:00 | 1200.48 | 60.6 | 59.6 | 58.2 | 60.0 | 58.0 | 55.0 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 06/10/2025 | 00:00 | 1200.51 | 60.5 | 59.5 | 58.3 | 60.1 | 58.1 | 54.7 |
| 01:00 | 1200.54 | 60.5 | 59.2 | 57.9 | 60.4 | 57.3 | 54.2 | |
| 02:00 | 1200.56 | 60.4 | 59.6 | 57.2 | 60.4 | 56.9 | 53.5 | |
| 03:00 | 1200.58 | 60.4 | 59.8 | 57.2 | 60.4 | 57.0 | 52.8 | |
| 04:00 | 1200.61 | 60.2 | 60.2 | 57.4 | 60.2 | 57.1 | 53.8 | |
| 05:00 | 1200.64 | 60.2 | 60.1 | 58.9 | 60.2 | 58.0 | 55.0 | |
| 06:00 | 1200.66 | 60.1 | 60.0 | 59.8 | 60.2 | 58.9 | 54.6 | |
| 07:00 | 1200.68 | 60.1 | 60.1 | 57.9 | 60.1 | 57.2 | 54.5 | |
| 08:00 | 1199.96 | 60.1 | 60.1 | 59.8 | 60.1 | 59.6 | 54.5 | |
| 09:00 | 1199.11 | 60.1 | 60.1 | 60.0 | 60.2 | 59.7 | 55.4 | |
| 10:00 | 1198.22 | 60.8 | 60.0 | 59.8 | 60.2 | 57.5 | 55.6 | |
| 11:00 | 1197.33 | 60.8 | 60.0 | 57.5 | 60.2 | 57.1 | 55.9 | |
| 12:00 | 1196.42 | 61.2 | 59.7 | 57.4 | 60.4 | 57.3 | 56.1 | |
| 13:00 | 1195.47 | 61.2 | 58.4 | 57.7 | 60.0 | 57.5 | 56.5 | |
| 14:00 | 1194.52 | 61.0 | 58.3 | 57.8 | 59.0 | 57.5 | 56.8 | |
| 15:00 | 1193.54 | 60.8 | 58.3 | 57.7 | 60.0 | 57.5 | 56.8 | |
| 16:00 | 1192.54 | 61.5 | 58.0 | 57.5 | 59.8 | 57.5 | 56.8 | |
| 17:00 | 1191.55 | 61.2 | 57.9 | 57.5 | 59.5 | 57.5 | 56.5 | |
| 18:00 | 1194.24 | 61.2 | 59.1 | 57.7 | 59.7 | 57.4 | 57.0 | |
| 19:00 | 1197.18 | 60.7 | 59.5 | 58.8 | 59.9 | 58.5 | 57.2 | |
| 20:00 | 1199.97 | 60.8 | 60.0 | 59.8 | 60.4 | 59.8 | 58.5 | |
| 21:00 | 1200.26 | 60.6 | 60.5 | 60.1 | 60.6 | 60.0 | 59.6 | |
| 22:00 | 1200.34 | 60.6 | 60.4 | 59.8 | 60.6 | 59.8 | 57.8 | |
| 23:00 | 1200.41 | 60.5 | 59.9 | 58.5 | 60.5 | 58.0 | 56.1 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 06/11/2025 | 00:00 | 1200.49 | 60.5 | 60.0 | 58.3 | 60.5 | 57.9 | 55.6 |
| 01:00 | 1200.58 | 60.4 | 59.6 | 57.7 | 60.4 | 57.4 | 54.7 | |
| 02:00 | 1200.67 | 60.2 | 59.1 | 57.4 | 60.0 | 57.0 | 53.0 | |
| 03:00 | 1200.74 | 60.1 | 58.2 | 56.9 | 59.9 | 56.2 | 52.0 | |
| 04:00 | 1200.82 | 59.9 | 58.4 | 57.3 | 59.3 | 57.0 | 54.6 | |
| 05:00 | 1200.90 | 59.8 | 58.3 | 57.4 | 59.5 | 57.2 | 54.7 | |
| 06:00 | 1200.98 | 59.6 | 57.9 | 56.5 | 58.8 | 56.2 | 54.0 | |
| 07:00 | 1201.06 | 59.5 | 57.5 | 56.5 | 58.2 | 56.1 | 54.4 | |
| 08:00 | 1200.36 | 59.2 | 57.5 | 56.3 | 59.0 | 56.3 | 55.2 | |
| 09:00 | 1199.53 | 59.2 | 57.5 | 56.5 | 58.5 | 56.4 | 55.1 | |
