| Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Temperature in Degrees Fahrenheit
| <32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
|---|---|---|---|---|---|---|---|---|
| 08/01/2025 | 00:00 | 1196.04 | 58.4 | 52.2 | 49.3 | 49.2 | 48.7 | 48.1 |
| 01:00 | 1195.74 | 58.2 | 52.0 | 49.1 | 49.0 | 48.7 | 48.4 | |
| 02:00 | 1195.45 | 58.1 | 50.5 | 48.8 | 48.7 | 48.4 | 48.2 | |
| 03:00 | 1195.19 | 58.2 | 50.7 | 48.8 | 48.5 | 48.3 | 48.0 | |
| 04:00 | 1194.99 | 58.2 | 50.6 | 48.7 | 48.5 | 48.0 | 47.9 | |
| 05:00 | 1194.87 | 58.1 | 49.9 | 48.5 | 48.3 | 47.9 | 47.8 | |
| 06:00 | 1194.23 | 57.9 | 50.0 | 48.3 | 48.2 | 47.9 | 47.6 | |
| 07:00 | 1193.42 | 57.7 | 49.8 | 48.3 | 48.1 | 47.8 | 47.6 | |
| 08:00 | 1192.58 | 57.7 | 49.5 | 48.3 | 48.0 | 47.8 | 47.5 | |
| 09:00 | 1191.71 | 57.7 | 53.6 | 48.8 | 48.4 | 47.8 | 47.5 | |
| 10:00 | 1190.84 | 58.4 | 55.6 | 48.8 | 48.3 | 47.8 | 47.5 | |
| 11:00 | 1189.94 | 58.2 | 56.6 | 48.7 | 48.4 | 47.6 | 47.5 | |
| 12:00 | 1189.04 | 58.4 | 52.8 | 48.7 | 48.4 | 47.6 | 47.6 | |
| 13:00 | 1188.14 | 58.0 | 52.0 | 48.5 | 48.3 | 47.6 | 47.4 | |
| 14:00 | 1187.22 | 58.4 | 51.2 | 48.5 | 48.4 | 47.5 | 47.4 | |
| 15:00 | 1186.27 | 58.1 | 50.6 | 48.5 | 48.2 | 47.4 | 47.4 | |
| 16:00 | 1187.33 | 57.4 | 49.9 | 48.4 | 48.1 | 47.5 | 47.3 | |
| 17:00 | 1188.71 | 58.4 | 50.2 | 48.7 | 48.1 | 47.6 | 47.3 | |
| 18:00 | 1192.00 | 58.4 | 56.8 | 49.7 | 48.9 | 47.8 | 47.4 | |
| 19:00 | 1195.23 | 58.9 | 58.3 | 53.2 | 51.4 | 49.0 | 47.9 | |
| 20:00 | 1198.24 | 59.0 | 58.1 | 52.0 | 50.1 | 47.8 | 47.4 | |
| 21:00 | 1198.34 | 58.9 | 57.9 | 51.0 | 49.7 | 48.8 | 47.9 | |
| 22:00 | 1198.17 | 58.9 | 56.3 | 51.4 | 50.3 | 49.1 | 48.5 | |
| 23:00 | 1197.94 | 58.8 | 54.3 | 50.7 | 49.8 | 49.2 | 48.9 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 08/02/2025 | 00:00 | 1197.76 | 58.7 | 53.7 | 50.1 | 49.8 | 49.2 | 48.8 |
| 01:00 | 1197.57 | 58.5 | 51.9 | 49.7 | 49.1 | 48.8 | 48.7 | |
| 02:00 | 1197.39 | 58.4 | 51.4 | 49.1 | 48.9 | 48.3 | 48.2 | |
| 03:00 | 1197.20 | 58.3 | 51.9 | 49.2 | 48.8 | 48.3 | 47.8 | |
| 04:00 | 1197.00 | 58.3 | 52.6 | 49.0 | 48.9 | 48.3 | 47.6 | |
| 05:00 | 1196.79 | 58.3 | 53.4 | 49.0 | 48.7 | 48.1 | 47.6 | |
| 06:00 | 1196.11 | 58.3 | 58.1 | 50.7 | 49.2 | 48.4 | 47.8 | |
| 07:00 | 1195.28 | 58.1 | 58.1 | 51.7 | 50.0 | 48.8 | 47.9 | |
| 08:00 | 1194.45 | 58.1 | 57.7 | 54.0 | 50.0 | 49.3 | 48.1 | |
| 09:00 | 1193.59 | 58.1 | 58.1 | 54.2 | 51.4 | 49.1 | 48.4 | |
| 10:00 | 1192.71 | 58.5 | 58.0 | 54.0 | 50.7 | 48.9 | 48.1 | |
| 11:00 | 1191.82 | 58.9 | 58.0 | 53.6 | 50.3 | 48.7 | 47.9 | |
| 12:00 | 1190.94 | 59.2 | 57.9 | 53.4 | 50.5 | 48.2 | 47.9 | |
| 13:00 | 1190.06 | 59.2 | 57.8 | 53.2 | 49.8 | 48.1 | 47.6 | |
| 14:00 | 1189.15 | 59.5 | 57.3 | 50.9 | 49.1 | 48.0 | 47.6 | |
| 15:00 | 1188.23 | 59.3 | 57.0 | 51.1 | 49.7 | 48.2 | 47.8 | |
| 16:00 | 1189.26 | 59.5 | 57.4 | 52.5 | 50.3 | 48.4 | 47.8 | |
| 17:00 | 1190.62 | 59.6 | 57.5 | 53.9 | 52.6 | 48.8 | 48.0 | |
| 18:00 | 1193.83 | 59.8 | 59.0 | 56.5 | 54.3 | 50.8 | 48.5 | |
| 19:00 | 1197.03 | 60.1 | 59.9 | 58.9 | 57.2 | 52.5 | 49.0 | |
| 20:00 | 1200.03 | 60.6 | 59.8 | 58.9 | 53.4 | 50.0 | 48.5 | |
| 21:00 | 1200.29 | 60.6 | 59.8 | 55.1 | 52.7 | 50.7 | 50.0 | |
| 22:00 | 1200.34 | 60.6 | 59.9 | 53.8 | 52.9 | 50.6 | 49.8 | |
| 23:00 | 1200.39 | 60.5 | 56.9 | 53.0 | 51.8 | 50.0 | 49.4 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 08/03/2025 | 00:00 | 1200.44 | 60.4 | 54.8 | 52.5 | 51.0 | 49.9 | 49.4 |
| 01:00 | 1200.50 | 60.1 | 54.5 | 51.6 | 50.1 | 49.4 | 49.1 | |
| 02:00 | 1200.23 | 60.0 | 54.0 | 50.8 | 50.0 | 49.3 | 49.0 | |
| 03:00 | 1199.88 | 59.8 | 53.8 | 50.8 | 49.8 | 49.1 | 48.9 | |
| 04:00 | 1199.54 | 59.6 | 53.6 | 50.3 | 49.8 | 49.0 | 48.9 | |
| 05:00 | 1199.19 | 59.7 | 58.7 | 54.2 | 52.0 | 49.9 | 48.9 | |
| 06:00 | 1198.44 | 59.7 | 58.7 | 55.2 | 52.1 | 49.8 | 49.0 | |
| 07:00 | 1197.67 | 59.5 | 58.8 | 55.4 | 53.0 | 50.2 | 48.8 | |
| 08:00 | 1196.90 | 59.5 | 59.0 | 55.9 | 53.8 | 50.7 | 48.9 | |
| 09:00 | 1196.09 | 59.3 | 59.2 | 56.3 | 53.2 | 50.5 | 48.9 | |
| 10:00 | 1195.26 | 59.5 | 59.3 | 56.5 | 53.2 | 50.0 | 48.7 | |
| 11:00 | 1194.44 | 59.9 | 59.2 | 56.4 | 52.8 | 49.8 | 48.7 | |
| 12:00 | 1193.61 | 60.1 | 58.8 | 55.4 | 52.8 | 49.4 | 48.7 | |
| 13:00 | 1192.76 | 60.5 | 58.3 | 55.1 | 52.1 | 49.3 | 48.7 | |
| 14:00 | 1191.91 | 60.6 | 58.5 | 54.8 | 52.2 | 49.9 | 48.5 | |
| 15:00 | 1191.03 | 60.6 | 58.4 | 55.0 | 52.8 | 49.8 | 48.5 | |
| 16:00 | 1192.07 | 60.5 | 58.7 | 55.7 | 53.8 | 50.2 | 49.0 | |
| 17:00 | 1193.37 | 60.5 | 60.1 | 56.8 | 54.7 | 51.2 | 49.0 | |
| 18:00 | 1196.46 | 61.0 | 60.5 | 58.4 | 56.6 | 52.9 | 49.4 | |
| 19:00 | 1199.55 | 60.8 | 60.8 | 60.7 | 59.6 | 56.2 | 51.9 | |
| 20:00 | 1202.41 | 61.0 | 60.8 | 60.2 | 58.0 | 51.5 | 49.9 | |
| 21:00 | 1202.59 | 61.0 | 60.8 | 58.5 | 54.8 | 52.4 | 51.0 | |
| 22:00 | 1202.56 | 61.0 | 60.8 | 55.0 | 54.0 | 52.6 | 50.9 | |
| 23:00 | 1202.54 | 60.8 | 60.5 | 53.5 | 53.0 | 51.2 | 50.3 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 08/04/2025 | 00:00 | 1202.24 | 60.8 | 58.5 | 53.7 | 52.4 | 50.7 | 50.1 |
| 01:00 | 1201.88 | 60.7 | 56.8 | 52.9 | 51.8 | 50.3 | 50.0 | |
| 02:00 | 1201.50 | 60.7 | 56.0 | 52.1 | 51.2 | 50.1 | 49.7 | |
| 03:00 | 1201.12 | 60.7 | 56.0 | 51.7 | 50.7 | 49.9 | 49.5 | |
| 04:00 | 1200.74 | 60.6 | 55.9 | 51.6 | 50.5 | 49.5 | 49.4 | |
| 05:00 | 1200.36 | 60.5 | 58.0 | 53.5 | 51.6 | 50.0 | 49.4 | |
| 06:00 | 1199.65 | 60.5 | 57.1 | 54.0 | 51.9 | 50.2 | 49.3 | |
| 07:00 | 1198.93 | 60.4 | 57.4 | 54.3 | 52.1 | 50.7 | 49.2 | |
| 08:00 | 1198.17 | 60.4 | 58.0 | 54.8 | 52.9 | 50.9 | 49.7 | |
| 09:00 | 1197.42 | 60.2 | 58.3 | 55.4 | 52.9 | 50.8 | 49.3 | |
| 10:00 | 1196.66 | 60.5 | 58.4 | 55.6 | 53.0 | 50.8 | 49.3 | |
| 11:00 | 1195.86 | 60.7 | 58.4 | 55.3 | 52.7 | 50.6 | 49.2 | |
| 12:00 | 1195.06 | 61.0 | 58.1 | 55.5 | 52.8 | 50.2 | 49.4 | |
| 13:00 | 1194.23 | 61.2 | 59.1 | 56.3 | 53.2 | 50.6 | 49.1 | |
| 14:00 | 1193.38 | 61.2 | 59.2 | 56.3 | 53.2 | 50.5 | 49.1 | |
| 15:00 | 1192.50 | 61.5 | 59.1 | 56.5 | 53.5 | 50.7 | 49.1 | |
| 16:00 | 1191.61 | 61.7 | 59.5 | 57.1 | 53.9 | 50.9 | 49.0 | |
| 17:00 | 1192.64 | 61.7 | 60.0 | 57.1 | 54.5 | 51.2 | 49.4 | |
| 18:00 | 1195.75 | 61.7 | 60.8 | 57.7 | 56.5 | 52.6 | 49.7 | |
| 19:00 | 1198.85 | 61.5 | 61.2 | 59.9 | 58.0 | 54.8 | 51.4 | |
| 20:00 | 1201.75 | 61.2 | 61.2 | 61.2 | 60.2 | 58.4 | 53.2 | |
| 21:00 | 1201.53 | 61.2 | 61.2 | 60.8 | 58.0 | 52.2 | 49.7 | |
| 22:00 | 1201.32 | 61.2 | 61.2 | 59.2 | 54.8 | 53.2 | 50.6 | |
| 23:00 | 1201.16 | 61.2 | 61.0 | 55.1 | 54.0 | 52.0 | 50.5 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 08/05/2025 | 00:00 | 1201.02 | 61.0 | 61.0 | 54.4 | 52.7 | 51.6 | 50.1 |
| 01:00 | 1200.87 | 61.0 | 61.0 | 54.4 | 52.4 | 50.8 | 50.1 | |
| 02:00 | 1200.72 | 60.8 | 60.8 | 53.2 | 51.6 | 50.8 | 49.9 | |
| 03:00 | 1200.56 | 60.8 | 60.2 | 52.9 | 51.2 | 50.3 | 49.8 | |
| 04:00 | 1200.39 | 60.8 | 60.8 | 53.4 | 51.2 | 50.1 | 49.8 | |
| 05:00 | 1200.22 | 60.7 | 60.7 | 54.8 | 52.4 | 50.5 | 49.9 | |
| 06:00 | 1199.54 | 60.6 | 60.7 | 56.2 | 52.9 | 50.7 | 49.7 | |
| 07:00 | 1198.82 | 60.5 | 60.6 | 59.2 | 53.3 | 51.1 | 49.8 | |
| 08:00 | 1198.05 | 60.5 | 60.6 | 60.1 | 54.3 | 51.6 | 50.1 | |
| 09:00 | 1197.28 | 60.5 | 60.6 | 60.5 | 54.4 | 52.0 | 50.2 | |
| 10:00 | 1196.49 | 61.0 | 60.6 | 60.5 | 54.6 | 51.7 | 50.1 | |
| 11:00 | 1195.68 | 61.5 | 60.7 | 60.4 | 55.0 | 51.5 | 49.7 | |
| 12:00 | 1194.87 | 61.7 | 60.7 | 59.3 | 55.0 | 50.7 | 49.5 | |
| 13:00 | 1194.04 | 61.9 | 60.7 | 58.5 | 54.5 | 50.3 | 49.4 | |
| 14:00 | 1193.19 | 61.5 | 60.7 | 57.8 | 53.8 | 49.9 | 49.4 | |
| 15:00 | 1192.33 | 61.9 | 60.7 | 58.0 | 54.7 | 50.8 | 49.4 | |
| 16:00 | 1191.45 | 61.5 | 60.8 | 59.2 | 54.4 | 50.7 | 49.4 | |
| 17:00 | 1192.49 | 61.2 | 60.8 | 58.3 | 55.7 | 51.8 | 50.1 | |
| 18:00 | 1195.60 | 61.2 | 60.7 | 59.1 | 57.0 | 53.5 | 50.5 | |
| 19:00 | 1198.71 | 61.2 | 61.0 | 59.9 | 58.8 | 55.3 | 52.4 | |
| 20:00 | 1201.60 | 61.5 | 61.5 | 61.0 | 60.8 | 58.7 | 55.9 | |
| 21:00 | 1201.53 | 61.7 | 61.5 | 60.5 | 58.5 | 53.0 | 50.6 | |
| 22:00 | 1201.23 | 61.7 | 61.5 | 59.5 | 55.5 | 53.0 | 51.6 | |
| 23:00 | 1200.94 | 61.7 | 61.2 | 55.7 | 54.4 | 52.1 | 51.4 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 08/06/2025 | 00:00 | 1200.83 | 61.5 | 61.0 | 54.6 | 53.6 | 51.6 | 50.9 |
| 01:00 | 1200.76 | 61.5 | 60.2 | 54.2 | 52.5 | 51.0 | 50.6 | |
| 02:00 | 1200.68 | 61.5 | 59.8 | 54.0 | 52.0 | 50.9 | 50.5 | |
| 03:00 | 1200.59 | 61.2 | 58.2 | 53.2 | 51.9 | 50.3 | 50.0 | |
| 04:00 | 1200.51 | 61.2 | 58.9 | 53.8 | 52.2 | 50.3 | 50.0 | |
| 05:00 | 1199.90 | 61.2 | 60.5 | 55.7 | 53.3 | 50.9 | 50.1 | |
| 06:00 | 1199.15 | 61.2 | 61.0 | 55.9 | 53.6 | 51.1 | 49.9 | |
| 07:00 | 1198.42 | 61.2 | 61.0 | 57.2 | 54.3 | 52.0 | 50.3 | |
| 08:00 | 1197.66 | 61.2 | 61.0 | 57.7 | 55.1 | 52.6 | 50.8 | |
| 09:00 | 1196.87 | 61.2 | 60.7 | 58.2 | 55.9 | 52.7 | 50.7 | |
| 10:00 | 1196.07 | 61.2 | 61.2 | 58.4 | 56.3 | 52.0 | 50.3 | |
| 11:00 | 1195.26 | 61.2 | 61.2 | 59.3 | 57.1 | 52.0 | 50.1 | |
| 12:00 | 1194.44 | 61.5 | 61.2 | 61.0 | 57.4 | 51.7 | 50.3 | |
| 13:00 | 1193.59 | 61.7 | 61.5 | 61.2 | 57.4 | 52.1 | 50.2 | |
| 14:00 | 1192.73 | 61.9 | 61.5 | 61.2 | 57.1 | 51.7 | 50.1 | |
| 15:00 | 1191.85 | 62.4 | 61.7 | 61.5 | 55.7 | 51.7 | 49.9 | |
| 16:00 | 1190.97 | 62.4 | 61.7 | 61.5 | 55.9 | 52.2 | 50.0 | |
| 17:00 | 1192.03 | 62.8 | 61.7 | 61.2 | 56.4 | 52.5 | 50.2 | |
| 18:00 | 1195.19 | 63.3 | 62.2 | 61.5 | 57.5 | 53.2 | 50.6 | |
| 19:00 | 1198.35 | 64.0 | 62.6 | 61.7 | 59.8 | 54.7 | 52.5 | |
| 20:00 | 1201.30 | 63.7 | 62.8 | 62.4 | 61.5 | 58.0 | 55.0 | |
| 21:00 | 1201.14 | 63.7 | 63.0 | 60.0 | 57.5 | 53.2 | 50.6 | |
| 22:00 | 1200.80 | 63.7 | 62.6 | 58.2 | 56.1 | 52.5 | 51.2 | |
| 23:00 | 1200.57 | 63.7 | 61.7 | 55.2 | 54.2 | 51.2 | 50.8 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 08/07/2025 | 00:00 | 1200.35 | 63.7 | 60.2 | 54.2 | 52.4 | 51.0 | 50.5 |
| 01:00 | 1200.13 | 63.7 | 59.9 | 53.0 | 51.9 | 50.7 | 50.2 | |
| 02:00 | 1199.92 | 63.5 | 59.7 | 52.8 | 51.5 | 50.2 | 50.1 | |
| 03:00 | 1199.78 | 62.6 | 58.4 | 52.5 | 51.0 | 50.0 | 49.8 | |
| 04:00 | 1199.73 | 62.8 | 58.4 | 53.3 | 51.5 | 50.2 | 49.8 | |
| 05:00 | 1199.26 | 62.6 | 59.1 | 54.4 | 52.5 | 50.5 | 49.5 | |
| 06:00 | 1198.54 | 62.6 | 59.6 | 54.7 | 52.5 | 50.5 | 49.5 | |
| 07:00 | 1197.78 | 61.9 | 59.7 | 55.4 | 52.9 | 50.9 | 49.9 | |
| 08:00 | 1197.01 | 61.9 | 59.7 | 57.2 | 54.0 | 51.5 | 50.0 | |
| 09:00 | 1196.22 | 61.9 | 59.9 | 57.1 | 54.4 | 51.6 | 49.8 | |
| 10:00 | 1195.40 | 61.9 | 60.2 | 57.3 | 54.7 | 51.2 | 49.5 | |
| 11:00 | 1194.58 | 62.8 | 60.5 | 57.5 | 53.9 | 50.8 | 49.5 | |
| 12:00 | 1193.73 | 62.6 | 60.8 | 58.2 | 54.4 | 51.1 | 49.3 | |
| 13:00 | 1192.87 | 62.6 | 60.8 | 58.3 | 54.6 | 50.9 | 49.1 | |
| 14:00 | 1192.01 | 62.8 | 61.0 | 57.8 | 55.0 | 50.7 | 49.2 | |
| 15:00 | 1191.13 | 62.8 | 60.8 | 58.1 | 55.3 | 50.6 | 49.0 | |
| 16:00 | 1190.23 | 63.0 | 61.0 | 58.7 | 55.3 | 51.5 | 49.0 | |
| 17:00 | 1191.30 | 63.0 | 61.0 | 59.2 | 56.2 | 51.7 | 49.3 | |
| 18:00 | 1194.49 | 63.0 | 62.4 | 59.8 | 57.3 | 53.4 | 49.9 | |
| 19:00 | 1197.67 | 63.0 | 63.0 | 61.0 | 59.8 | 56.2 | 51.6 | |
| 20:00 | 1200.65 | 63.0 | 63.0 | 62.4 | 60.8 | 57.5 | 52.5 | |
| 21:00 | 1200.55 | 63.0 | 63.0 | 61.0 | 58.5 | 52.0 | 51.1 | |
| 22:00 | 1200.19 | 63.0 | 63.0 | 57.8 | 55.9 | 53.3 | 50.7 | |
| 23:00 | 1199.95 | 62.8 | 61.5 | 56.2 | 54.2 | 51.4 | 50.6 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 08/08/2025 | 00:00 | 1199.71 | 62.8 | 60.2 | 55.0 | 52.5 | 51.6 | 50.5 |
| 01:00 | 1199.48 | 62.6 | 60.5 | 54.4 | 51.9 | 51.2 | 50.3 | |
| 02:00 | 1199.25 | 62.6 | 60.0 | 53.2 | 51.7 | 50.5 | 50.1 | |
| 03:00 | 1199.02 | 62.4 | 60.0 | 52.7 | 51.4 | 50.2 | 50.0 | |
| 04:00 | 1198.78 | 62.4 | 61.9 | 53.7 | 51.6 | 50.3 | 50.0 | |
| 05:00 | 1198.54 | 62.4 | 62.4 | 56.0 | 52.9 | 50.3 | 49.9 | |
| 06:00 | 1197.75 | 62.2 | 62.2 | 56.3 | 52.9 | 50.6 | 49.9 | |
| 07:00 | 1196.98 | 62.2 | 62.2 | 57.2 | 53.4 | 51.2 | 49.9 | |
| 08:00 | 1196.19 | 61.9 | 62.2 | 58.8 | 54.0 | 51.8 | 50.0 | |
| 09:00 | 1195.37 | 61.9 | 61.9 | 58.1 | 54.7 | 51.9 | 50.0 | |
| 10:00 | 1194.54 | 62.2 | 61.9 | 58.4 | 54.7 | 51.5 | 49.9 | |
| 11:00 | 1193.70 | 62.8 | 62.2 | 58.1 | 55.0 | 51.4 | 49.8 | |
| 12:00 | 1192.84 | 63.0 | 62.2 | 58.2 | 54.7 | 50.5 | 49.5 | |
| 13:00 | 1191.98 | 63.5 | 62.4 | 58.2 | 54.6 | 50.6 | 49.4 | |
| 14:00 | 1191.09 | 64.0 | 62.2 | 57.5 | 54.3 | 50.2 | 49.3 | |
| 15:00 | 1190.19 | 63.3 | 62.2 | 58.2 | 54.6 | 50.5 | 49.4 | |
| 16:00 | 1189.32 | 63.0 | 61.9 | 58.4 | 55.0 | 51.0 | 49.5 | |
| 17:00 | 1192.36 | 62.6 | 62.2 | 59.3 | 56.4 | 52.7 | 50.2 | |
| 18:00 | 1195.65 | 63.5 | 62.2 | 60.8 | 57.5 | 54.3 | 50.7 | |
| 19:00 | 1198.75 | 62.8 | 62.8 | 61.5 | 60.8 | 56.3 | 52.9 | |
| 20:00 | 1201.91 | 63.0 | 62.8 | 61.5 | 59.3 | 54.7 | 51.7 | |
| 21:00 | 1201.67 | 63.0 | 62.6 | 58.8 | 55.7 | 53.5 | 51.5 | |
| 22:00 | 1201.22 | 63.0 | 62.2 | 56.3 | 55.0 | 53.0 | 51.4 | |
| 23:00 | 1200.78 | 62.8 | 61.5 | 55.2 | 53.8 | 51.9 | 51.0 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 08/09/2025 | 00:00 | 1200.34 | 62.8 | 58.7 | 53.6 | 52.8 | 51.6 | 50.8 |
| 01:00 | 1199.89 | 62.6 | 60.1 | 53.2 | 52.2 | 50.9 | 50.6 | |
| 02:00 | 1199.15 | 62.6 | 59.8 | 52.9 | 51.6 | 50.8 | 50.6 | |
| 03:00 | 1198.37 | 62.4 | 59.2 | 53.0 | 51.9 | 50.7 | 50.3 | |
| 04:00 | 1197.59 | 62.4 | 59.3 | 53.3 | 52.1 | 50.5 | 50.2 | |
| 05:00 | 1196.79 | 62.2 | 62.2 | 53.8 | 52.0 | 50.3 | 50.1 | |
| 06:00 | 1195.96 | 62.2 | 62.2 | 53.9 | 52.1 | 50.5 | 49.9 | |
| 07:00 | 1195.12 | 61.9 | 61.9 | 53.9 | 51.8 | 50.7 | 49.8 | |
| 08:00 | 1194.26 | 61.9 | 61.9 | 54.5 | 52.4 | 50.3 | 49.9 | |
| 09:00 | 1193.40 | 61.9 | 61.9 | 54.5 | 52.2 | 50.6 | 49.9 | |
| 10:00 | 1192.51 | 62.2 | 61.9 | 54.2 | 52.6 | 50.8 | 49.9 | |
| 11:00 | 1191.61 | 62.6 | 62.2 | 54.7 | 52.8 | 50.2 | 49.5 | |
| 12:00 | 1190.71 | 63.3 | 61.9 | 54.7 | 53.2 | 50.3 | 49.4 | |
| 13:00 | 1189.80 | 63.5 | 61.9 | 55.0 | 52.7 | 50.3 | 49.3 | |
| 14:00 | 1188.89 | 63.3 | 61.9 | 54.8 | 52.4 | 49.5 | 49.2 | |
| 15:00 | 1189.93 | 63.5 | 61.7 | 54.8 | 52.6 | 49.7 | 49.2 | |
| 16:00 | 1191.26 | 63.0 | 60.8 | 56.3 | 53.4 | 50.3 | 49.3 | |
| 17:00 | 1194.44 | 62.6 | 61.7 | 56.9 | 55.3 | 52.0 | 50.6 | |
| 18:00 | 1197.62 | 63.0 | 61.5 | 58.7 | 56.8 | 53.9 | 51.2 | |
| 19:00 | 1200.63 | 62.8 | 61.7 | 57.5 | 55.4 | 52.6 | 49.9 | |
| 20:00 | 1203.40 | 62.6 | 59.2 | 54.7 | 54.0 | 52.0 | 51.0 | |
| 21:00 | 1202.84 | 62.8 | 59.9 | 53.8 | 53.5 | 51.8 | 50.6 | |
| 22:00 | 1202.10 | 62.6 | 56.3 | 53.6 | 52.4 | 50.9 | 50.6 | |
| 23:00 | 1201.38 | 62.4 | 55.3 | 52.6 | 51.4 | 50.6 | 50.2 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 08/10/2025 | 00:00 | 1200.65 | 62.2 | 54.8 | 51.8 | 50.8 | 50.2 | 50.0 |
| 01:00 | 1199.93 | 61.9 | 54.7 | 51.4 | 50.2 | 50.1 | 49.7 | |
| 02:00 | 1199.18 | 62.2 | 55.4 | 51.2 | 50.3 | 49.7 | 49.4 | |
| 03:00 | 1198.44 | 61.9 | 56.2 | 51.9 | 50.3 | 49.4 | 49.3 | |
| 04:00 | 1197.68 | 61.7 | 56.2 | 51.6 | 50.2 | 49.4 | 49.3 | |
| 05:00 | 1196.89 | 61.7 | 60.7 | 51.8 | 50.6 | 49.2 | 48.9 | |
| 06:00 | 1196.07 | 61.5 | 61.2 | 51.7 | 50.3 | 49.1 | 48.9 | |
| 07:00 | 1195.24 | 61.5 | 61.2 | 52.0 | 50.2 | 48.9 | 48.8 | |
| 08:00 | 1194.39 | 61.2 | 61.0 | 51.9 | 50.1 | 49.1 | 48.5 | |
| 09:00 | 1193.52 | 61.0 | 61.0 | 51.6 | 50.2 | 49.0 | 48.5 | |
| 10:00 | 1192.65 | 61.2 | 61.2 | 51.9 | 49.9 | 49.0 | 48.4 | |
| 11:00 | 1191.76 | 61.5 | 60.8 | 51.7 | 50.1 | 48.8 | 48.2 | |
| 12:00 | 1190.85 | 61.9 | 61.2 | 52.0 | 50.1 | 48.7 | 48.1 | |
| 13:00 | 1189.93 | 63.0 | 61.0 | 52.0 | 50.1 | 48.2 | 47.9 | |
| 14:00 | 1189.00 | 63.5 | 60.1 | 51.7 | 50.0 | 48.0 | 47.5 | |
| 15:00 | 1188.07 | 62.4 | 59.6 | 50.9 | 49.1 | 47.9 | 47.4 | |
| 16:00 | 1189.17 | 61.9 | 59.3 | 50.6 | 48.7 | 47.8 | 47.4 | |
| 17:00 | 1192.48 | 61.5 | 59.5 | 50.1 | 48.9 | 47.8 | 47.4 | |
| 18:00 | 1195.80 | 62.4 | 59.2 | 51.7 | 49.2 | 48.5 | 47.8 | |
| 19:00 | 1198.97 | 61.0 | 59.3 | 52.7 | 51.0 | 49.4 | 48.5 | |
| 20:00 | 1201.93 | 62.4 | 57.7 | 53.5 | 51.2 | 49.9 | 49.1 | |
| 21:00 | 1201.40 | 62.4 | 55.2 | 51.8 | 50.7 | 49.4 | 48.5 | |
| 22:00 | 1200.68 | 62.4 | 53.5 | 51.2 | 50.1 | 48.9 | 48.8 | |
| 23:00 | 1199.93 | 61.9 | 52.9 | 50.7 | 49.8 | 49.0 | 48.5 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 08/11/2025 | 00:00 | 1199.20 | 62.2 | 51.2 | 50.1 | 49.2 | 48.7 | 48.3 |
| 01:00 | 1198.45 | 61.9 | 52.0 | 49.7 | 49.2 | 48.5 | 48.3 | |
| 02:00 | 1197.70 | 61.9 | 52.1 | 49.4 | 48.8 | 48.3 | 48.2 | |
| 03:00 | 1196.93 | 61.7 | 52.9 | 49.7 | 48.8 | 48.2 | 48.1 | |
| 04:00 | 1196.13 | 61.2 | 57.8 | 49.8 | 48.7 | 48.2 | 47.9 | |
| 05:00 | 1195.31 | 61.0 | 59.3 | 49.7 | 48.4 | 48.1 | 47.8 | |
| 06:00 | 1194.47 | 61.0 | 60.1 | 50.0 | 48.4 | 48.1 | 47.6 | |
| 07:00 | 1193.63 | 60.8 | 60.0 | 49.9 | 49.0 | 47.9 | 47.6 | |
| 08:00 | 1192.76 | 60.7 | 59.8 | 49.9 | 48.7 | 47.9 | 47.4 | |
| 09:00 | 1191.89 | 60.7 | 59.9 | 49.7 | 48.3 | 47.9 | 47.5 | |
