Big Cliff Temperature String
(located in the project forebay)
Spillway Crest: 1161.5 ft
Penstock: 1128.0 ft

January 2026

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
01/01/2026 00:00 1199.11 - - - - - -
  01:00 1198.56 - - - - - -
  02:00 1197.58 - - - - - -
  03:00 1196.61 - - - - - -
  04:00 1197.22 - - - - - -
  05:00 1198.16 - - - - - -
  06:00 1199.24 - - - - - -
  07:00 1200.37 - - - - - -
  08:00 1201.45 - - - - - -
  09:00 1202.35 - - - - - -
  10:00 1203.24 - - - - - -
  11:00 1202.58 - - - - - -
  12:00 1201.27 - - - - - -
  13:00 1199.97 - - - - - -
  14:00 1198.67 - - - - - -
  15:00 1197.41 - - - - - -
  16:00 1195.99 - - - - - -
  17:00 1196.33 - - - - - -
  18:00 1197.51 - - - - - -
  19:00 1198.58 - - - - - -
  20:00 1199.63 - - - - - -
  21:00 1200.64 - - - - - -
  22:00 1200.19 - - - - - -
  23:00 1199.79 - - - - - -
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
01/02/2026 00:00 1199.48 - - - - - -
  01:00 1199.39 - - - - - -
  02:00 1199.48 - - - - - -
  03:00 1199.58 - - - - - -
  04:00 1199.52 - - - - - -
  05:00 1199.23 - - - - - -
  06:00 1198.88 - - - - - -
  07:00 1199.59 - - - - - -
  08:00 1199.02 - - - - - -
  09:00 1198.28 - - - - - -
  10:00 1197.74 - - - - - -
  11:00 1197.29 - - - - - -
  12:00 1196.85 - - - - - -
  13:00 1196.53 - - - - - -
  14:00 1196.42 - - - - - -
  15:00 1196.41 - - - - - -
  16:00 1196.36 - - - - - -
  17:00 1196.28 - - - - - -
  18:00 1196.22 - - - - - -
  19:00 1197.07 - - - - - -
  20:00 1197.85 - - - - - -
  21:00 1198.63 - - - - - -
  22:00 1199.26 - - - - - -
  23:00 1199.81 - - - - - -
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
01/03/2026 00:00 1200.30 - - - - - -
  01:00 1199.28 - - - - - -
  02:00 1198.14 - - - - - -
  03:00 1196.99 - - - - - -
  04:00 1195.91 - - - - - -
  05:00 1194.91 - - - - - -
  06:00 1196.88 - - - - - -
  07:00 1199.00 - - - - - -
  08:00 1201.13 - - - - - -
  09:00 1201.68 - - - - - -
  10:00 1202.08 - - - - - -
  11:00 1199.83 - - - - - -
  12:00 1197.35 - - - - - -
  13:00 1194.71 - - - - - -
  14:00 1191.91 - - - - - -
  15:00 1189.11 - - - - - -
  16:00 1186.39 - - - - - -
  17:00 1189.65 - - - - - -
  18:00 1193.23 - - - - - -
  19:00 1196.49 - - - - - -
  20:00 1199.52 - - - - - -
  21:00 1202.39 - - - - - -
  22:00 1202.27 - - - - - -
  23:00 1201.82 - - - - - -
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
01/04/2026 00:00 1201.32 - - - - - -
  01:00 1200.82 - - - - - -
  02:00 1200.36 - - - - - -
  03:00 1199.90 - - - - - -
  04:00 1199.52 - - - - - -
  05:00 1199.17 - - - - - -
  06:00 1198.84 - - - - - -
  07:00 1196.94 - - - - - -
  08:00 1194.98 - - - - - -
  09:00 1196.42 - - - - - -
  10:00 1198.10 - - - - - -
  11:00 1199.77 - - - - - -
  12:00 1201.40 - - - - - -
  13:00 1202.92 - - - - - -
  14:00 1204.36 - - - - - -
  15:00 1202.94 - - - - - -
  16:00 1201.33 - - - - - -
  17:00 1200.88 - - - - - -
  18:00 1200.84 - - - - - -
  19:00 1200.82 - - - - - -
  20:00 1200.78 - - - - - -
  21:00 1200.74 - - - - - -
  22:00 1200.69 - - - - - -
  23:00 1200.65 - - - - - -
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
01/05/2026 00:00 1199.06 - - - - - -
  01:00 1197.38 - - - - - -
  02:00 1195.66 - - - - - -
  03:00 1193.90 - - - - - -
  04:00 1193.92 - - - - - -
  05:00 1194.24 - - - - - -
  06:00 1194.54 - - - - - -
  07:00 1194.60 - - - - - -
  08:00 1194.66 - - - - - -
  09:00 1196.08 - - - - - -
  10:00 1197.70 - - - - - -
  11:00 1199.25 - - - - - -
  12:00 1200.75 - - - - - -
  13:00 1202.15 - - - - - -
  14:00 1203.49 - - - - - -
  15:00 1201.98 - - - - - -
  16:00 1200.67 - - - - - -
  17:00 1200.54 - - - - - -
  18:00 1200.44 - - - - - -
  19:00 1200.36 - - - - - -
  20:00 1200.34 - - - - - -
  21:00 1200.38 - - - - - -
  22:00 1200.43 - - - - - -
  23:00 1200.48 - - - - - -
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
01/06/2026 00:00 1198.88 - - - - - -
  01:00 1197.11 - - - - - -
  02:00 1195.28 - - - - - -
  03:00 1195.07 - - - - - -
  04:00 1195.12 - - - - - -
  05:00 1195.18 - - - - - -
  06:00 1195.21 - - - - - -
  07:00 1195.24 - - - - - -
  08:00 1195.33 - - - - - -
  09:00 1196.65 - - - - - -
  10:00 1198.22 - - - - - -
  11:00 1199.74 - - - - - -
  12:00 1201.18 - - - - - -
  13:00 1202.45 - - - - - -
  14:00 1203.66 - - - - - -
  15:00 1202.00 - - - - - -
  16:00 1200.62 - - - - - -
  17:00 1200.64 - - - - - -
  18:00 1200.60 - - - - - -
  19:00 1200.61 - - - - - -
  20:00 1200.62 - - - - - -
  21:00 1200.63 - - - - - -
  22:00 1200.64 - - - - - -
  23:00 1200.66 - - - - - -
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
01/07/2026 00:00 1200.00 - - - - - -
  01:00 1198.09 - - - - - -
  02:00 1196.19 - - - - - -
  03:00 1195.61 - - - - - -
  04:00 1195.53 - - - - - -
  05:00 1195.37 - - - - - -
  06:00 1195.20 - - - - - -
  07:00 1195.03 - - - - - -
  08:00 1194.94 - - - - - -
  09:00 1196.25 - - - - - -
  10:00 1197.71 - - - - - -
  11:00 1199.11 - - - - - -
  12:00 1200.45 - - - - - -
  13:00 1201.72 - - - - - -
  14:00 1202.92 - - - - - -
  15:00 1202.67 - - - - - -
  16:00 1202.32 - - - - - -
  17:00 1202.09 - - - - - -
  18:00 1202.09 - - - - - -
  19:00 1202.11 - - - - - -
  20:00 1202.13 - - - - - -
  21:00 1202.14 - - - - - -
  22:00 1202.15 - - - - - -
  23:00 1202.15 - - - - - -
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
01/08/2026 00:00 1200.53 - - - - - -
  01:00 1198.68 - - - - - -
  02:00 1196.74 - - - - - -
  03:00 1195.54 - - - - - -
  04:00 1195.22 - - - - - -
  05:00 1194.84 - - - - - -
  06:00 1194.49 - - - - - -
  07:00 1194.12 - - - - - -
  08:00 1193.86 - - - - - -
  09:00 1195.06 - - - - - -
  10:00 1196.35 - - - - - -
  11:00 1197.62 - - - - - -
  12:00 1198.88 - - - - - -
  13:00 1200.14 - - - - - -
  14:00 1201.34 - - - - - -
  15:00 1202.46 - - - - - -
  16:00 1202.14 - - - - - -
  17:00 1202.12 - - - - - -
  18:00 1202.06 - - - - - -
  19:00 1202.03 - - - - - -
  20:00 1201.99 - - - - - -
  21:00 1201.71 - - - - - -
  22:00 1201.37 - - - - - -
  23:00 1201.03 - - - - - -
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
01/09/2026 00:00 1199.39 - - - - - -
  01:00 1197.45 - - - - - -
  02:00 1195.42 - - - - - -
  03:00 1194.97 - - - - - -
  04:00 1194.78 - - - - - -
  05:00 1194.57 - - - - - -
  06:00 1194.35 - - - - - -
  07:00 1194.15 - - - - - -
  08:00 1194.04 - - - - - -
  09:00 1195.09 - - - - - -
  10:00 1196.22 - - - - - -
  11:00 1197.25 - - - - - -
  12:00 1198.23 - - - - - -
  13:00 1199.19 - - - - - -
  14:00 1200.09 - - - - - -
  15:00 1200.94 - - - - - -
  16:00 1201.77 - - - - - -
  17:00 1201.23 - - - - - -
  18:00 1200.78 - - - - - -
  19:00 1200.31 - - - - - -
  20:00 1199.87 - - - - - -
  21:00 1199.52 - - - - - -
  22:00 1199.15 - - - - - -
  23:00 1198.79 - - - - - -
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
01/10/2026 00:00 1198.41 - - - - - -
  01:00 1198.03 - - - - - -
  02:00 1197.67 - - - - - -
  03:00 1197.31 - - - - - -
  04:00 1196.96 - - - - - -
  05:00 1196.54 - - - - - -
  06:00 1196.03 - - - - - -
  07:00 1195.54 - - - - - -
  08:00 1194.83 - - - - - -
  09:00 1195.59 - - - - - -
  10:00 1196.63 - - - - - -
  11:00 1197.63 - - - - - -
  12:00 1198.59 - - - - - -
  13:00 1199.52 - - - - - -
  14:00 1200.42 - - - - - -
  15:00 1201.29 - - - - - -
  16:00 1202.11 - - - - - -
  17:00 1201.70 - - - - - -
  18:00 1201.28 - - - - - -
  19:00 1200.84 - - - - - -
  20:00 1200.40 - - - - - -
  21:00 1199.96 - - - - - -
  22:00 1199.53 - - - - - -
  23:00 1199.12 - - - - - -
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
01/11/2026 00:00 1198.69 - - - - - -
  01:00 1198.22 - - - - - -
  02:00 1197.74 - - - - - -
  03:00 1197.25 - - - - - -
  04:00 1196.78 - - - - - -
  05:00 1196.32 - - - - - -
  06:00 1195.88 - - - - - -
  07:00 1195.43 - - - - - -
  08:00 1194.73 - - - - - -
  09:00 1195.55 - - - - - -
  10:00 1196.59 - - - - - -
  11:00 1197.57 - - - - - -
  12:00 1198.53 - - - - - -
  13:00 1199.43 - - - - - -
  14:00 1200.31 - - - - - -
  15:00 1201.18 - - - - - -
  16:00 1202.01 - - - - - -
  17:00 1201.66 - - - - - -
  18:00 1201.16 - - - - - -
  19:00 1200.71 - - - - - -
  20:00 1200.24 - - - - - -
  21:00 1199.78 - - - - - -
  22:00 1199.31 - - - - - -
  23:00 1198.87 - - - - - -
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
01/12/2026 00:00 1198.41 - - - - - -
  01:00 1197.97 - - - - - -
  02:00 1197.54 - - - - - -
  03:00 1197.10 - - - - - -
  04:00 1196.64 - - - - - -
  05:00 1196.16 - - - - - -
  06:00 1195.69 - - - - - -
  07:00 1195.23 - - - - - -
  08:00 1194.74 - - - - - -
  09:00 1195.49 - - - - - -
  10:00 1196.49 - - - - - -
  11:00 1197.49 - - - - - -
  12:00 1198.42 - - - - - -
  13:00 1199.33 - - - - - -
  14:00 1200.22 - - - - - -
  15:00 1201.11 - - - - - -
  16:00 1201.95 - - - - - -
  17:00 1201.56 - - - - - -
  18:00 1201.06 - - - - - -
  19:00 1200.55 - - - - - -
  20:00 1200.06 - - - - - -
  21:00 1199.56 - - - - - -
  22:00 1199.09 - - - - - -
  23:00 1198.59 - - - - - -
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
01/13/2026 00:00 1198.11 - - - - - -
  01:00 1197.64 - - - - - -
  02:00 1197.17 - - - - - -
  03:00 1196.72 - - - - - -
  04:00 1196.21 - - - - - -
  05:00 1195.69 - - - - - -
  06:00 1195.18 - - - - - -
  07:00 1194.68 - - - - - -
  08:00 1194.28 - - - - - -
  09:00 1195.29 - - - - - -
  10:00 1196.29 - - - - - -
  11:00 1197.28 - - - - - -
  12:00 1198.21 - - - - - -
  13:00 1199.12 - - - - - -
  14:00 1199.99 - - - - - -
  15:00 1200.80 - - - - - -
  16:00 1201.61 - - - - - -
  17:00 1201.32 - - - - - -
  18:00 1200.75 - - - - - -
  19:00 1200.17 - - - - - -
  20:00 1199.64 - - - - - -
  21:00 1199.10 - - - - - -
  22:00 1198.55 - - - - - -
  23:00 1198.09 - - - - - -
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
01/14/2026 00:00 1197.65 - - - - - -
  01:00 1197.20 43.4 43.4 43.4 43.4 43.4 43.5
  02:00 1196.78 43.3 43.4 43.4 43.4 43.4 43.5
  03:00 1196.34 43.4 43.4 43.4 43.4 43.4 43.5
  04:00 1195.95 43.2 43.4 43.4 43.4 43.4 43.5
  05:00 1195.54 43.2 43.4 43.4 43.4 43.4 43.5
  06:00 1195.13 43.3 43.4 43.4 43.4 43.4 43.4
  07:00 1194.73 43.2 43.4 43.4 43.4 43.4 43.4
  08:00 1194.41 43.2 43.3 43.3 43.3 43.3 43.4
  09:00 1195.27 43.2 43.3 43.3 43.3 43.3 43.4
  10:00 1196.32 43.2 43.2 43.3 43.2 43.3 43.4
  11:00 1197.31 43.2 43.3 43.3 43.2 43.2 43.3
  12:00 1198.26 43.3 43.2 43.2 43.2 43.2 43.3
  13:00 1199.16 43.2 43.2 43.2 43.2 43.2 43.3
  14:00 1200.01 43.2 43.2 43.2 43.2 43.2 43.3
  15:00 1200.84 43.2 43.2 43.2 43.2 43.2 43.3
  16:00 1201.65 43.2 43.3 43.3 43.3 43.3 43.4
  17:00 1201.24 43.3 43.4 43.4 43.4 43.3 43.4
  18:00 1200.72 43.3 43.4 43.4 43.4 43.4 43.4
  19:00 1200.20 43.3 43.4 43.4 43.4 43.4 43.4
  20:00 1199.72 43.2 43.4 43.4 43.4 43.4 43.4
  21:00 1199.23 43.2 43.4 43.4 43.4 43.4 43.4
  22:00 1198.78 43.2 43.3 43.4 43.4 43.4 43.4
  23:00 1198.30 43.2 43.3 43.4 43.3 43.4 43.4
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
01/15/2026 00:00 1197.85 43.2 43.4 43.4 43.3 43.3 43.4
  01:00 1197.40 43.2 43.3 43.3 43.3 43.3 43.4
  02:00 1196.96 43.2 43.3 43.3 43.3 43.3 43.4
  03:00 1196.52 43.2 43.3 43.3 43.3 43.3 43.4
  04:00 1196.09 43.1 43.2 43.2 43.2 43.2 43.3
  05:00 1195.67 43.1 43.2 43.2 43.2 43.2 43.3
  06:00 1195.26 43.1 43.2 43.2 43.2 43.2 43.2
  07:00 1194.84 43.1 43.1 43.2 43.2 43.2 43.2
  08:00 1194.13 43.1 43.1 43.1 43.1 43.1 43.2
  09:00 1194.85 43.0 43.1 43.1 43.1 43.1 43.2
  10:00 1196.04 43.0 43.0 43.1 43.1 43.1 43.1
  11:00 1197.19 43.1 43.1 43.1 43.1 43.1 43.1
  12:00 1198.37 43.1 43.1 43.1 43.1 43.1 43.1
  13:00 1199.54 43.1 43.1 43.1 43.1 43.1 43.1
  14:00 1200.67 43.1 43.1 43.1 43.1 43.1 43.1
  15:00 1201.72 43.1 43.1 43.1 43.1 43.1 43.2
  16:00 1202.74 43.1 43.1 43.1 43.1 43.1 43.2
  17:00 1202.35 43.1 43.2 43.1 43.1 43.1 43.2
  18:00 1201.83 43.1 43.2 43.2 43.2 43.2 43.2
  19:00 1201.33 43.2 43.2 43.2 43.2 43.2 43.3
  20:00 1200.82 43.2 43.2 43.2 43.2 43.2 43.3
  21:00 1200.33 43.2 43.2 43.2 43.2 43.2 43.3
  22:00 1199.84 43.2 43.2 43.2 43.2 43.2 43.3
  23:00 1199.36 43.2 43.2 43.2 43.2 43.2 43.3
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
01/16/2026 00:00 1198.92 43.1 43.2 43.2 43.2 43.2 43.2
  01:00 1198.46 43.1 43.2 43.2 43.2 43.2 43.2
  02:00 1198.02 43.1 43.2 43.2 43.2 43.2 43.2
  03:00 1197.60 43.1 43.2 43.2 43.2 43.2 43.2
  04:00 1197.18 43.1 43.2 43.2 43.2 43.2 43.2
  05:00 1196.73 43.0 43.1 43.1 43.1 43.1 43.2
  06:00 1196.27 43.1 43.1 43.1 43.1 43.1 43.2
  07:00 1195.78 43.1 43.1 43.1 43.1 43.2 43.2
  08:00 1194.71 43.1 43.2 43.2 43.2 43.2 43.2
  09:00 1195.79 43.1 43.2 43.2 43.2 43.2 43.3
  10:00 1197.14 43.2 43.2 43.2 43.2 43.2 43.3
  11:00 1198.42 43.3 43.2 43.2 43.2 43.2 43.3
  12:00 1199.65 43.3 43.3 43.3 43.2 43.2 43.3
  13:00 1200.72 43.2 43.3 43.2 43.2 43.2 43.3
  14:00 1201.69 43.2 43.3 43.3 43.2 43.2 43.3
  15:00 1202.62 43.2 43.3 43.3 43.3 43.2 43.3
  16:00 1203.51 43.2 43.3 43.3 43.3 43.2 43.3
  17:00 1203.09 43.3 43.3 43.3 43.3 43.3 43.4
  18:00 1202.52 43.2 43.3 43.3 43.3 43.3 43.4
  19:00 1202.00 43.2 43.3 43.3 43.3 43.3 43.4
  20:00 1201.50 43.2 43.2 43.2 43.2 43.3 43.4
  21:00 1201.06 43.2 43.2 43.2 43.2 43.2 43.3
  22:00 1200.62 43.1 43.2 43.2 43.2 43.2 43.2
  23:00 1200.16 43.1 43.2 43.2 43.2 43.2 43.2
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
01/17/2026 00:00 1198.79 43.1 43.1 43.2 43.1 43.1 43.2
  01:00 1196.75 43.1 43.1 43.1 43.1 43.1 43.2
  02:00 1194.62 43.1 43.1 43.1 43.1 43.1 43.2
  03:00 1192.44 43.0 43.1 43.1 43.1 43.1 43.2
  04:00 1192.07 43.0 43.0 43.1 43.0 43.1 43.1
  05:00 1191.70 43.0 43.0 43.0 43.0 43.0 43.1
  06:00 1191.31 43.0 43.0 43.0 43.0 43.0 43.1
  07:00 1190.91 43.0 43.0 43.1 43.1 43.1 43.1
  08:00 1190.27 43.0 43.1 43.1 43.0 43.0 43.1
  09:00 1191.42 43.0 43.0 43.0 43.0 43.0 43.1
  10:00 1192.89 43.0 43.0 43.0 43.0 43.0 43.1
  11:00 1194.38 43.1 43.1 43.1 43.0 43.0 43.1
  12:00 1195.92 43.1 43.1 43.1 43.1 43.1 43.1
  13:00 1197.45 43.0 43.0 43.1 43.1 43.1 43.1
  14:00 1198.91 43.0 43.0 43.1 43.0 43.1 43.1
  15:00 1200.38 43.1 43.1 43.1 43.1 43.1 43.1
  16:00 1201.89 43.1 43.1 43.1 43.1 43.1 43.2
  17:00 1202.01 43.1 43.1 43.1 43.1 43.1 43.1
  18:00 1202.02 43.1 43.1 43.1 43.1 43.1 43.1
  19:00 1202.01 43.1 43.1 43.1 43.1 43.1 43.2
  20:00 1202.01 43.1 43.1 43.1 43.1 43.1 43.2
  21:00 1202.00 43.0 43.1 43.1 43.1 43.1 43.1
  22:00 1202.00 43.0 43.0 43.0 43.0 43.0 43.1
  23:00 1200.48 42.9 43.0 43.0 43.0 43.0 43.0
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
01/18/2026 00:00 1198.89 42.9 43.0 43.0 43.0 43.0 43.0
  01:00 1197.30 42.9 42.9 43.0 42.9 42.9 43.0
  02:00 1195.66 42.9 42.9 42.9 42.9 42.9 43.0
  03:00 1193.96 42.8 42.9 42.9 42.9 42.9 43.0
  04:00 1192.95 42.8 42.9 42.9 42.9 42.9 42.9
  05:00 1193.04 42.7 42.8 42.9 42.9 42.8 42.9
  06:00 1193.17 42.7 42.8 42.8 42.8 42.8 42.9
  07:00 1193.30 42.7 42.8 42.7 42.7 42.7 42.8
  08:00 1193.17 42.7 42.7 42.7 42.7 42.7 42.8
  09:00 1194.87 42.7 42.7 42.7 42.7 42.7 42.8
  10:00 1196.75 42.7 42.7 42.7 42.7 42.7 42.8
  11:00 1198.53 42.8 42.8 42.8 42.8 42.8 42.9
  12:00 1200.20 42.8 42.8 42.8 42.8 42.8 42.9
  13:00 1200.32 42.7 42.7 42.7 42.7 42.8 42.9
  14:00 1200.32 42.7 42.7 42.8 42.7 42.8 42.9
  15:00 1200.33 42.7 42.7 42.7 42.7 42.7 42.8
  16:00 1200.34 42.7 42.8 42.8 42.7 42.7 42.8
  17:00 1200.16 42.8 42.8 42.8 42.8 42.7 42.8
  18:00 1200.17 42.8 42.9 42.9 42.8 42.7 42.8
  19:00 1200.18 42.8 42.9 42.9 42.8 42.7 42.8
  20:00 1200.19 42.8 42.9 42.9 42.8 42.8 42.9
  21:00 1200.19 42.8 42.9 42.9 42.9 42.8 42.9
  22:00 1200.20 42.8 42.9 42.9 42.9 42.9 42.9
  23:00 1200.21 42.8 42.9 42.9 42.9 42.9 42.9
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
01/19/2026 00:00 1199.29 42.8 42.8 42.9 42.8 42.8 42.9
  01:00 1197.74 42.7 42.7 42.8 42.8 42.8 42.9
  02:00 1196.10 42.7 42.7 42.7 42.7 42.8 42.9
  03:00 1194.41 42.6 42.7 42.7 42.7 42.7 42.8
  04:00 1192.96 42.6 42.6 42.7 42.7 42.7 42.8
  05:00 1193.01 42.6 42.6 42.7 42.7 42.7 42.7
  06:00 1193.14 42.6 42.6 42.7 42.7 42.7 42.7
  07:00 1193.26 42.6 42.6 42.6 42.6 42.6 42.7
  08:00 1193.45 42.6 42.6 42.6 42.6 42.6 42.7
  09:00 1195.09 42.6 42.6 42.6 42.6 42.6 42.7
  10:00 1196.93 42.7 42.7 42.7 42.7 42.7 42.7
  11:00 1198.70 42.7 42.7 42.7 42.7 42.7 42.7
  12:00 1200.38 42.8 42.7 42.7 42.7 42.7 42.8
  13:00 1200.50 42.7 42.7 42.7 42.7 42.7 42.8
  14:00 1200.48 42.7 42.7 42.7 42.7 42.7 42.8
  15:00 1200.47 42.7 42.7 42.7 42.7 42.7 42.7
  16:00 1200.46 42.7 42.7 42.7 42.7 42.7 42.7
  17:00 1200.63 42.7 42.7 42.7 42.7 42.7 42.7
  18:00 1200.65 42.7 42.8 42.8 42.7 42.7 42.8
  19:00 1200.64 42.7 42.8 42.8 42.7 42.7 42.8
  20:00 1200.65 42.7 42.8 42.8 42.7 42.7 42.8
  21:00 1200.64 42.7 42.8 42.7 42.7 42.7 42.8
  22:00 1200.64 42.7 42.7 42.8 42.7 42.8 42.9
  23:00 1200.63 42.7 42.7 42.7 42.7 42.7 42.8
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
01/20/2026 00:00 1199.04 42.7 42.7 42.7 42.7 42.7 42.8
  01:00 1197.43 42.6 42.7 42.7 42.7 42.7 42.7
  02:00 1195.77 42.6 42.6 42.6 42.6 42.6 42.7
  03:00 1194.07 42.5 42.6 42.6 42.6 42.6 42.6
  04:00 1193.09 42.5 42.5 42.6 42.6 42.6 42.7
  05:00 1193.21 42.5 42.5 42.6 42.6 42.6 42.6
  06:00 1193.30 42.4 42.5 42.5 42.5 42.5 42.6
  07:00 1193.41 42.4 42.5 42.5 42.5 42.5 42.6
  08:00 1193.58 42.4 42.5 42.5 42.5 42.5 42.5
  09:00 1195.28 42.4 42.5 42.5 42.5 42.5 42.5
  10:00 1197.12 42.5 42.5 42.5 42.5 42.5 42.5
  11:00 1198.88 42.5 42.5 42.5 42.5 42.5 42.5
  12:00 1200.53 42.5 42.5 42.5 42.5 42.5 42.6
  13:00 1200.64 42.5 42.5 42.5 42.5 42.5 42.6
  14:00 1200.61 42.5 42.5 42.5 42.5 42.5 42.6
  15:00 1200.60 42.5 42.5 42.5 42.5 42.5 42.6
  16:00 1200.60 42.5 42.5 42.5 42.5 42.5 42.6
  17:00 1200.72 42.5 42.6 42.5 42.5 42.5 42.6
  18:00 1200.71 42.5 42.6 42.6 42.5 42.5 42.6
  19:00 1200.70 42.5 42.6 42.6 42.5 42.5 42.6
  20:00 1200.69 42.5 42.6 42.6 42.6 42.5 42.6
  21:00 1200.68 42.5 42.6 42.6 42.6 42.6 42.6
  22:00 1200.65 42.5 42.5 42.5 42.5 42.5 42.6
  23:00 1200.65 42.5 42.5 42.5 42.5 42.5 42.6
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
01/21/2026 00:00 1199.05 42.5 42.5 42.5 42.5 42.5 42.6
  01:00 1197.43 42.4 42.5 42.5 42.5 42.5 42.5
  02:00 1195.77 42.4 42.4 42.4 42.4 42.4 42.5
  03:00 1194.07 42.3 42.4 42.4 42.4 42.4 42.5
  04:00 1192.90 42.3 42.4 42.4 42.4 42.4 42.4
  05:00 1192.98 42.2 42.3 42.4 42.3 42.3 42.4
  06:00 1193.11 42.2 42.2 42.3 42.3 42.3 42.4
  07:00 1193.20 42.2 42.2 42.3 42.2 42.2 42.3
  08:00 1193.36 42.2 42.2 42.2 42.2 42.2 42.3
  09:00 1195.12 42.2 42.2 42.2 42.2 42.2 42.2
  10:00 1197.17 42.2 42.2 42.2 42.2 42.2 42.3
  11:00 1197.71 42.2 42.2 42.2 42.2 42.2 42.3
  12:00 1198.12 42.2 42.2 42.2 42.2 42.2 42.3
  13:00 1198.58 42.2 42.2 42.2 42.2 42.2 42.3
  14:00 1199.03 42.2 42.2 42.2 42.2 42.2 42.3
  15:00 1199.49 42.1 42.2 42.2 42.2 42.2 42.3
  16:00 1199.96 42.2 42.2 42.2 42.2 42.2 42.3
  17:00 1200.46 42.1 42.2 42.2 42.2 42.2 42.3
  18:00 1200.87 42.2 42.2 42.2 42.2 42.2 42.3
  19:00 1201.30 42.1 42.2 42.2 42.2 42.2 42.3
  20:00 1201.68 42.2 42.2 42.2 42.2 42.2 42.3
  21:00 1202.06 42.2 42.2 42.2 42.2 42.2 42.2
  22:00 1202.44 42.2 42.3 42.3 42.2 42.2 42.4
  23:00 1201.59 42.2 42.2 42.2 42.2 42.2 42.3
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
01/22/2026 00:00 1200.51 42.2 42.2 42.2 42.2 42.2 42.3
  01:00 1199.32 42.1 42.2 42.2 42.2 42.2 42.3
  02:00 1198.16 42.1 42.2 42.2 42.2 42.2 42.3
  03:00 1196.97 42.1 42.2 42.2 42.2 42.2 42.2
  04:00 1196.24 42.1 42.1 42.2 42.1 42.1 42.2
  05:00 1196.73 42.1 42.1 42.1 42.1 42.1 42.2
  06:00 1197.21 42.0 42.1 42.1 42.1 42.1 42.2
  07:00 1197.68 42.0 42.1 42.1 42.1 42.1 42.2
  08:00 1198.11 42.0 42.1 42.1 42.0 42.0 42.1
  09:00 1200.12 42.0 42.0 42.1 42.0 42.0 42.1
  10:00 1202.20 42.0 42.0 42.0 42.0 42.0 42.1
  11:00 1202.78 42.0 42.0 42.0 42.0 42.0 42.1
  12:00 1203.25 42.0 42.0 42.0 42.0 42.0 42.1
  13:00 1202.28 42.0 42.0 42.0 42.0 42.0 42.1
  14:00 1201.23 42.1 42.1 42.1 42.0 42.0 42.1
  15:00 1200.18 42.1 42.1 42.1 42.0 42.0 42.1
  16:00 1199.13 42.1 42.1 42.1 42.0 42.0 42.1
  17:00 1199.59 42.1 42.1 42.1 42.0 42.0 42.1
  18:00 1200.12 42.0 42.1 42.1 42.1 42.1 42.1
  19:00 1200.64 42.0 42.1 42.1 42.1 42.1 42.1
