| Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Temperature in Degrees Fahrenheit
| <32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
| Date | Time | Pool (ft) | 1504ft | 1524ft | 1536ft | 1548ft | 1560ft | 1572ft | 1578ft | 1584ft | 1590ft | 1596ft | 1602ft | 1608ft | 1614ft | 1620ft | 1626ft | 1632ft | 1638ft | 1644ft | 1650ft | 1656ft | 1662ft | 1668ft | 1674ft | 1680ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/01/2025 | 00:00 | 1562.68 | 53.7 | 57.3 | 63.5 | 68.8 | 69.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01:00 | 1562.66 | 54.0 | 57.7 | 60.9 | 69.2 | 69.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 02:00 | 1562.65 | 54.0 | 57.8 | 61.2 | 69.5 | 70.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 03:00 | 1562.65 | 54.2 | 57.1 | 60.7 | 69.3 | 70.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 04:00 | 1562.65 | 54.9 | 57.0 | 60.6 | 69.3 | 71.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 05:00 | 1562.65 | 54.8 | 57.6 | 60.0 | 69.6 | 71.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 06:00 | 1562.65 | 54.8 | 57.7 | 60.7 | 69.8 | 71.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 07:00 | 1562.64 | 54.5 | 57.9 | 60.5 | 70.3 | 71.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 08:00 | 1562.65 | 54.6 | 57.6 | 60.3 | 69.8 | 71.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 09:00 | 1562.64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10:00 | 1562.63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11:00 | 1562.64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12:00 | 1562.62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13:00 | 1562.62 | 54.6 | 57.2 | 60.9 | 64.2 | 73.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14:00 | 1562.61 | 54.6 | 58.0 | 61.6 | 64.3 | 74.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15:00 | 1562.59 | 54.5 | 57.1 | 62.8 | 65.7 | 73.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 16:00 | 1562.59 | 54.4 | 57.1 | 62.7 | 66.0 | 73.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17:00 | 1562.58 | 54.3 | 58.5 | 62.6 | 67.2 | 72.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 18:00 | 1562.57 | 54.4 | 59.5 | 62.5 | 65.0 | 72.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 19:00 | 1562.56 | 54.4 | 59.9 | 63.4 | 67.5 | 72.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20:00 | 1562.55 | 54.3 | 58.1 | 63.4 | 68.5 | 71.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21:00 | 1562.54 | 53.6 | 57.0 | 63.7 | 69.7 | 71.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22:00 | 1562.52 | 53.4 | 57.8 | 64.5 | 70.0 | 72.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23:00 | 1562.52 | 53.3 | 57.2 | 61.7 | 70.2 | 72.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1504ft | 1524ft | 1536ft | 1548ft | 1560ft | 1572ft | 1578ft | 1584ft | 1590ft | 1596ft | 1602ft | 1608ft | 1614ft | 1620ft | 1626ft | 1632ft | 1638ft | 1644ft | 1650ft | 1656ft | 1662ft | 1668ft | 1674ft | 1680ft |
| 07/02/2025 | 00:00 | 1562.52 | 53.5 | 57.4 | 61.0 | 69.9 | 72.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01:00 | 1562.50 | 54.1 | 57.2 | 60.4 | 69.7 | 72.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 02:00 | 1562.51 | 54.6 | 56.6 | 60.8 | 65.3 | 72.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 03:00 | 1562.50 | 54.7 | 57.1 | 61.0 | 66.4 | 72.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 04:00 | 1562.49 | 54.9 | 57.2 | 61.1 | 66.6 | 72.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 05:00 | 1562.48 | 55.0 | 57.8 | 60.1 | 67.1 | 72.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 06:00 | 1562.47 | 54.8 | 58.1 | 60.7 | 68.9 | 72.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 07:00 | 1562.48 | 54.1 | 58.1 | 60.5 | 67.8 | 72.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 08:00 | 1562.47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 09:00 | 1562.48 | 54.5 | 57.7 | 60.7 | 64.6 | 71.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10:00 | 1562.46 | 54.6 | 58.1 | 60.9 | 64.4 | 72.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11:00 | 1562.51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12:00 | 1562.49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13:00 | 1562.46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14:00 | 1562.44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15:00 | 1562.43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 16:00 | 1562.42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17:00 | 1562.41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 18:00 | 1562.41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 19:00 | 1562.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20:00 | 1562.38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21:00 | 1562.37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22:00 | 1562.36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23:00 | 1562.34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1504ft | 1524ft | 1536ft | 1548ft | 1560ft | 1572ft | 1578ft | 1584ft | 1590ft | 1596ft | 1602ft | 1608ft | 1614ft | 1620ft | 1626ft | 1632ft | 1638ft | 1644ft | 1650ft | 1656ft | 1662ft | 1668ft | 1674ft | 1680ft |
| 07/03/2025 | 00:00 | 1562.34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01:00 | 1562.33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 02:00 | 1562.32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 03:00 | 1562.32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 04:00 | 1562.31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 05:00 | 1562.30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 06:00 | 1562.29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 07:00 | 1562.28 | 54.5 | 57.7 | 61.9 | 69.9 | 70.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 08:00 | 1562.32 | 54.6 | 58.2 | 60.4 | 70.2 | 70.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 09:00 | 1562.30 | 54.4 | 58.5 | 60.6 | 70.6 | 70.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10:00 | 1562.27 | 54.4 | 58.3 | 60.5 | 70.7 | 70.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11:00 | 1562.30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12:00 | 1562.30 | 54.3 | 58.1 | 61.1 | 69.9 | 71.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13:00 | 1562.28 | 54.2 | 57.4 | 61.3 | 69.1 | 71.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14:00 | 1562.26 | 54.5 | 58.1 | 61.8 | 65.9 | 71.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15:00 | 1562.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 16:00 | 1562.24 | 54.4 | 57.0 | 62.2 | 68.2 | 70.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17:00 | 1562.23 | 55.0 | 58.3 | 61.7 | 66.3 | 71.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 18:00 | 1562.23 | 55.1 | 58.5 | 61.1 | 65.4 | 70.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 19:00 | 1562.22 | 55.2 | 58.4 | 61.3 | 65.4 | 71.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20:00 | 1562.22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21:00 | 1562.20 | 54.7 | 59.9 | 64.4 | 67.2 | 71.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22:00 | 1562.18 | 54.2 | 59.7 | 65.0 | 67.8 | 71.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23:00 | 1562.17 | 54.2 | 59.2 | 65.4 | 69.4 | 71.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1504ft | 1524ft | 1536ft | 1548ft | 1560ft | 1572ft | 1578ft | 1584ft | 1590ft | 1596ft | 1602ft | 1608ft | 1614ft | 1620ft | 1626ft | 1632ft | 1638ft | 1644ft | 1650ft | 1656ft | 1662ft | 1668ft | 1674ft | 1680ft |
| 07/04/2025 | 00:00 | 1562.15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01:00 | 1562.14 | 54.5 | 59.7 | 62.1 | 69.2 | 70.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 02:00 | 1562.15 | 54.5 | 58.9 | 62.5 | 70.1 | 70.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 03:00 | 1562.14 | 55.3 | 58.2 | 61.7 | 70.1 | 70.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 04:00 | 1562.14 | 55.5 | 58.2 | 61.3 | 70.1 | 70.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 05:00 | 1562.12 | 55.2 | 58.3 | 61.3 | 70.1 | 70.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 06:00 | 1562.11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 07:00 | 1562.09 | 55.2 | 58.4 | 60.7 | 69.9 | 70.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 08:00 | 1562.09 | 55.3 | 58.5 | 60.1 | 69.8 | 69.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 09:00 | 1562.09 | 55.0 | 58.7 | 61.0 | 69.4 | 69.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10:00 | 1562.09 | 54.8 | 59.0 | 60.7 | 68.4 | 69.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11:00 | 1562.11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12:00 | 1562.09 | 54.7 | 58.9 | 61.2 | 65.3 | 70.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13:00 | 1562.07 | 54.8 | 58.4 | 61.1 | 65.0 | 70.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14:00 | 1562.06 | 54.4 | 58.3 | 62.0 | 64.7 | 71.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15:00 | 1562.06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 16:00 | 1562.06 | 54.4 | 57.8 | 62.3 | 65.3 | 71.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17:00 | 1562.07 | 54.6 | 58.2 | 62.4 | 65.8 | 71.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 18:00 | 1562.04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 19:00 | 1562.03 | 54.6 | 59.1 | 63.0 | 65.6 | 70.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20:00 | 1562.01 | 54.8 | 59.3 | 63.1 | 66.1 | 70.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21:00 | 1562.01 | 54.4 | 59.1 | 63.9 | 66.4 | 70.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22:00 | 1561.99 | 54.5 | 59.8 | 64.7 | 66.6 | 68.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23:00 | 1561.98 | 54.6 | 58.9 | 65.3 | 67.2 | 69.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1504ft | 1524ft | 1536ft | 1548ft | 1560ft | 1572ft | 1578ft | 1584ft | 1590ft | 1596ft | 1602ft | 1608ft | 1614ft | 1620ft | 1626ft | 1632ft | 1638ft | 1644ft | 1650ft | 1656ft | 1662ft | 1668ft | 1674ft | 1680ft |
| 07/05/2025 | 00:00 | 1561.97 | 54.5 | 59.5 | 65.8 | 68.2 | 69.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01:00 | 1561.96 | 54.5 | 59.2 | 65.8 | 69.2 | 69.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 02:00 | 1561.95 | 55.0 | 59.7 | 62.5 | 69.2 | 69.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 03:00 | 1561.95 | 55.0 | 58.7 | 62.8 | 69.1 | 69.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 04:00 | 1561.94 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 05:00 | 1561.93 | 55.4 | 57.4 | 62.9 | 69.0 | 69.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 06:00 | 1561.93 | 55.6 | 58.0 | 63.3 | 68.9 | 69.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 07:00 | 1561.91 | 55.3 | 58.4 | 63.6 | 68.9 | 68.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 08:00 | 1561.92 | 55.1 | 58.4 | 62.8 | 69.0 | 69.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 09:00 | 1561.93 | 55.1 | 58.6 | 62.4 | 69.3 | 69.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10:00 | 1561.93 | 55.1 | 59.1 | 61.6 | 69.4 | 69.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11:00 | 1561.91 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12:00 | 1561.92 | 54.7 | 58.6 | 61.1 | 68.7 | 69.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13:00 | 1561.90 | 54.8 | 58.5 | 61.3 | 68.5 | 70.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14:00 | 1561.90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15:00 | 1561.88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 16:00 | 1561.87 | 55.2 | 58.7 | 62.4 | 66.4 | 71.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17:00 | 1561.86 | 54.9 | 57.5 | 62.4 | 68.2 | 70.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 18:00 | 1561.85 | 55.4 | 58.1 | 62.9 | 68.1 | 70.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 19:00 | 1561.85 | 56.0 | 58.7 | 62.3 | 66.5 | 69.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20:00 | 1561.84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21:00 | 1561.83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22:00 | 1561.81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23:00 | 1561.79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1504ft | 1524ft | 1536ft | 1548ft | 1560ft | 1572ft | 1578ft | 1584ft | 1590ft | 1596ft | 1602ft | 1608ft | 1614ft | 1620ft | 1626ft | 1632ft | 1638ft | 1644ft | 1650ft | 1656ft | 1662ft | 1668ft | 1674ft | 1680ft |
| 07/06/2025 | 00:00 | 1561.78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01:00 | 1561.77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 02:00 | 1561.76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 03:00 | 1561.76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 04:00 | 1561.75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 05:00 | 1561.74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 06:00 | 1561.74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 07:00 | 1561.73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 08:00 | 1561.74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 09:00 | 1561.73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10:00 | 1561.74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11:00 | 1561.73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12:00 | 1561.75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13:00 | 1561.71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14:00 | 1561.70 | 54.9 | 59.1 | 61.6 | 69.5 | 71.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15:00 | 1561.69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 16:00 | 1561.68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17:00 | 1561.68 | 55.1 | 58.7 | 63.1 | 69.6 | 71.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 18:00 | 1561.68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 19:00 | 1561.66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20:00 | 1561.64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21:00 | 1561.63 | 55.0 | 59.3 | 63.6 | 69.3 | 71.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22:00 | 1561.61 | 55.0 | 59.6 | 64.6 | 69.7 | 70.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23:00 | 1561.60 | 55.1 | 59.5 | 65.6 | 69.8 | 70.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1504ft | 1524ft | 1536ft | 1548ft | 1560ft | 1572ft | 1578ft | 1584ft | 1590ft | 1596ft | 1602ft | 1608ft | 1614ft | 1620ft | 1626ft | 1632ft | 1638ft | 1644ft | 1650ft | 1656ft | 1662ft | 1668ft | 1674ft | 1680ft |
| 07/07/2025 | 00:00 | 1561.59 | 55.3 | 59.7 | 65.1 | 69.7 | 70.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01:00 | 1561.58 | 55.1 | 59.9 | 65.4 | 69.7 | 70.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 02:00 | 1561.58 | 55.3 | 60.2 | 65.0 | 69.7 | 69.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 03:00 | 1561.57 | 55.6 | 59.1 | 64.9 | 69.7 | 69.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 04:00 | 1561.56 | 55.9 | 58.5 | 62.8 | 69.7 | 69.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 05:00 | 1561.54 | 56.0 | 58.5 | 63.0 | 69.7 | 69.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 06:00 | 1561.54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 07:00 | 1561.54 | 55.9 | 59.1 | 62.4 | 69.6 | 69.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 08:00 | 1561.57 | 56.0 | 59.0 | 62.2 | 69.8 | 69.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 09:00 | 1561.59 | 55.9 | 59.3 | 62.0 | 70.0 | 70.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10:00 | 1561.54 | 55.6 | 59.8 | 61.6 | 70.1 | 70.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11:00 | 1561.55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12:00 | 1561.52 | 55.3 | 58.8 | 61.9 | 70.1 | 71.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13:00 | 1561.52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14:00 | 1561.51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15:00 | 1561.50 | 55.2 | 58.6 | 63.0 | 70.0 | 72.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 16:00 | 1561.48 | 55.2 | 58.3 | 63.2 | 70.2 | 71.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
