Detroit Temperature String
(located in the project forebay)
Spillway Crest: 1541.0 ft
Penstock: 1395.5 ft

February 2011

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
02/01/2011 00:00 1465.12 40.0 40.1 40.1 40.1 40.0 39.5 40.0 40.0 40.0 39.9 39.9 40.0
  01:00 1465.19 40.0 40.1 40.1 40.1 40.0 39.5 40.0 39.9 39.9 39.9 39.9 40.0
  02:00 1465.15 40.0 40.1 40.0 40.1 40.0 39.5 40.0 40.0 39.9 39.9 39.9 40.0
  03:00 1465.19 39.9 40.0 40.0 40.1 40.0 39.6 40.0 40.0 39.9 39.9 39.9 40.0
  04:00 1465.12 39.8 39.9 39.9 40.1 40.1 39.5 40.0 40.0 39.9 39.9 39.9 40.0
  05:00 1465.09 39.8 39.8 39.7 40.0 40.0 39.7 40.0 39.8 39.9 39.9 39.9 40.0
  06:00 1465.09 39.7 39.8 39.7 40.0 39.9 39.6 40.2 39.8 39.8 39.9 39.8 40.0
  07:00 1464.96 39.7 39.7 39.7 40.0 39.9 39.6 40.2 40.1 39.8 39.8 39.8 40.0
  08:00 1464.96 39.7 39.7 39.7 39.9 39.9 39.6 40.1 40.1 39.8 39.8 39.9 40.0
  09:00 1464.99 39.7 39.7 39.7 39.9 39.9 39.6 40.1 40.1 39.9 39.8 39.8 40.0
  10:00 1464.94 39.8 39.7 39.7 39.9 39.9 39.6 40.1 40.0 39.9 39.8 39.8 40.0
  11:00 1464.91 39.8 39.7 39.7 39.9 39.9 39.6 40.1 40.1 39.9 39.9 39.8 40.0
  12:00 1464.83 39.8 39.8 39.7 39.9 39.8 39.5 40.1 40.0 39.9 39.9 39.8 39.9
  13:00 1464.78 39.9 39.8 39.6 39.9 39.9 39.6 40.1 40.0 39.9 39.9 39.8 39.9
  14:00 1464.71 39.9 39.7 39.6 39.9 39.8 39.5 40.1 40.0 39.9 39.8 39.8 39.9
  15:00 1464.80 40.1 39.8 39.6 39.9 39.9 39.5 40.1 40.1 40.0 39.9 39.8 39.9
  16:00 1464.84 39.8 39.8 39.7 39.9 39.9 39.6 40.1 40.0 40.0 39.9 39.8 39.9
  17:00 1464.78 39.8 39.9 39.7 39.9 39.9 39.6 40.1 40.1 40.0 39.9 39.8 39.9
  18:00 1464.78 39.7 39.7 39.7 39.9 39.9 39.6 40.1 40.0 40.0 39.9 39.8 39.9
  19:00 1464.82 39.7 39.7 39.7 39.9 39.9 39.6 40.1 40.1 40.0 39.9 39.8 39.9
  20:00 1464.72 39.6 39.7 39.7 39.9 39.8 39.6 40.1 40.1 40.0 39.9 39.8 39.9
  21:00 1464.70 39.6 39.7 39.6 39.9 39.9 39.6 40.1 40.1 40.0 39.9 39.8 39.9
  22:00 1464.72 39.6 39.7 39.7 39.9 39.9 39.6 40.1 40.1 40.0 39.9 39.8 39.9
  23:00 1464.67 39.6 39.7 39.6 39.9 39.8 39.6 40.1 40.1 39.9 39.9 39.8 40.0
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
02/02/2011 00:00 1464.64 39.6 39.7 39.6 39.9 39.8 39.5 40.1 40.1 40.0 39.9 39.8 40.0
  01:00 1464.61 39.6 39.7 39.6 39.9 39.8 39.5 40.1 40.0 39.9 39.8 39.8 39.9
  02:00 1464.59 39.6 39.7 39.6 39.9 39.8 39.5 40.0 40.0 39.9 39.8 39.8 40.0
  03:00 1464.57 39.6 39.6 39.6 39.8 39.8 39.5 40.0 39.9 39.8 39.8 39.7 39.9
  04:00 1464.59 39.6 39.7 39.6 39.8 39.8 39.5 40.0 39.9 39.9 39.8 39.8 39.9
  05:00 1464.46 39.6 39.6 39.6 39.8 39.8 39.5 40.0 39.9 39.8 39.7 39.7 39.9
  06:00 1464.49 39.6 39.7 39.6 39.8 39.8 39.5 40.0 40.0 39.8 39.8 39.7 39.8
  07:00 1464.43 39.5 39.6 39.6 39.8 39.8 39.5 40.0 39.9 39.8 39.8 39.7 39.9
  08:00 1464.39 39.5 39.6 39.6 39.7 39.8 39.4 40.0 39.9 39.8 39.8 39.7 39.8
  09:00 1464.41 39.5 39.6 39.6 39.7 39.7 39.4 40.0 39.9 39.8 39.7 39.7 39.9
  10:00 1464.42 39.7 39.6 39.6 39.7 39.7 39.4 39.9 39.9 39.8 39.7 39.7 39.8
  11:00 1464.38 39.7 39.7 39.6 39.7 39.8 39.4 39.9 39.8 39.8 39.8 39.6 39.8
  12:00 1464.35 39.8 39.7 39.6 39.7 39.7 39.4 39.9 39.8 39.8 39.7 39.6 39.8
  13:00 1464.27 40.0 39.7 39.6 39.7 39.7 39.4 39.9 39.8 39.8 39.7 39.6 39.8
  14:00 1464.17 40.2 39.8 39.6 39.8 39.7 39.4 39.9 39.8 39.8 39.7 39.6 39.8
  15:00 1464.18 40.0 39.8 39.7 39.9 39.7 39.4 40.0 39.8 39.8 39.6 39.6 39.8
  16:00 1464.20 39.8 39.7 39.7 39.8 39.7 39.4 39.9 39.8 39.8 39.7 39.6 39.7
  17:00 1464.12 39.6 39.7 39.6 39.9 39.8 39.5 40.0 39.8 39.8 39.6 39.6 39.7
  18:00 1464.13 39.7 39.7 39.6 39.8 39.8 39.5 40.0 39.8 39.8 39.8 39.6 39.8
  19:00 1464.13 39.6 39.6 39.6 39.9 39.8 39.5 40.0 39.9 39.8 39.6 39.6 39.8
  20:00 1464.08 39.6 39.6 39.6 39.7 39.7 39.4 40.0 39.9 39.7 39.7 39.6 39.8
  21:00 1464.10 39.5 39.6 39.6 39.7 39.8 39.4 39.9 39.9 39.8 39.7 39.6 39.8
  22:00 1464.09 39.5 39.6 39.6 39.7 39.8 39.5 39.8 39.8 39.8 39.7 39.7 39.8
  23:00 1464.02 39.6 39.6 39.5 39.7 39.7 39.5 40.0 39.8 39.8 39.6 39.7 39.8
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
02/03/2011 00:00 1463.97 39.5 39.5 39.5 39.6 39.7 39.4 39.9 39.8 39.8 39.6 39.6 39.8
  01:00 1463.98 39.5 39.6 39.5 39.7 39.7 39.4 40.0 39.8 39.8 39.7 39.7 39.8
  02:00 1464.00 39.5 39.5 39.5 39.7 39.7 39.4 39.9 39.8 39.7 39.7 39.7 39.8
  03:00 1463.87 39.5 39.5 39.5 39.7 39.7 39.4 39.9 39.8 39.7 39.7 39.6 39.8
  04:00 1463.88 39.5 39.5 39.5 39.7 39.7 39.3 39.9 39.8 39.8 39.7 39.7 39.8
  05:00 1463.84 39.5 39.5 39.5 39.6 39.7 39.4 39.9 39.8 39.8 39.6 39.6 39.8
  06:00 1463.79 39.5 39.5 39.4 39.6 39.7 39.4 39.9 39.8 39.8 39.7 39.6 39.8
  07:00 1463.73 39.5 39.5 39.4 39.6 39.6 39.4 39.9 39.8 39.8 39.7 39.7 39.8
  08:00 1463.73 39.5 39.5 39.4 39.6 39.6 39.3 39.9 39.8 39.8 39.7 39.7 39.8
  09:00 1463.69 39.5 39.5 39.4 39.6 39.6 39.4 39.8 39.8 39.8 39.6 39.7 39.7
  10:00 1463.59 39.6 39.6 39.5 39.6 39.6 39.3 39.8 39.8 39.8 39.7 39.6 39.7
  11:00 1463.63 39.6 39.5 39.5 39.6 39.6 39.3 39.9 39.8 39.7 39.6 39.6 39.8
  12:00 1463.58 39.7 39.6 39.5 39.6 39.7 39.4 39.9 39.8 39.8 39.6 39.6 39.6
  13:00 1463.54 39.8 39.6 39.5 39.7 39.7 39.4 39.9 39.8 39.7 39.6 39.6 39.7
  14:00 1463.52 39.8 39.6 39.5 39.7 39.7 39.3 39.8 39.8 39.7 39.6 39.6 39.7
  15:00 1463.50 39.9 39.7 39.6 39.7 39.7 39.4 39.9 39.8 39.7 39.6 39.6 39.7
  16:00 1463.38 39.8 39.7 39.6 39.7 39.7 39.4 39.9 39.8 39.7 39.6 39.6 39.8
  17:00 1463.55 39.7 39.6 39.5 39.7 39.7 39.4 39.9 39.8 39.8 39.6 39.6 39.7
  18:00 1463.51 39.6 39.6 39.5 39.7 39.7 39.4 40.0 39.8 39.7 39.7 39.6 39.7
  19:00 1463.49 39.5 39.6 39.5 39.7 39.7 39.4 40.0 39.8 39.8 39.6 39.6 39.8
  20:00 1463.43 39.6 39.6 39.5 39.7 39.7 39.5 40.0 39.9 39.7 39.7 39.6 39.8
  21:00 1463.43 39.6 39.6 39.5 39.7 39.7 39.5 40.0 39.8 39.7 39.6 39.6 39.7
  22:00 1463.32 39.6 39.6 39.5 39.7 39.7 39.4 40.0 39.8 39.8 39.6 39.6 39.8
  23:00 1463.35 39.6 39.6 39.5 39.7 39.7 39.4 39.9 39.8 39.7 39.7 39.6 39.8
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
02/04/2011 00:00 1463.35 39.5 39.6 39.5 39.7 39.7 39.4 40.0 39.8 39.8 39.6 39.6 39.8
  01:00 1463.24 39.5 39.5 39.4 39.6 39.7 39.4 39.9 39.8 39.7 39.6 39.6 39.7
  02:00 1463.26 39.5 39.5 39.5 39.7 39.7 39.4 39.9 39.8 39.8 39.7 39.6 39.8
  03:00 1463.21 39.5 39.5 39.5 39.6 39.7 39.4 39.9 39.8 39.7 39.7 39.6 39.8
  04:00 1463.14 39.5 39.5 39.5 39.6 39.7 39.4 40.0 39.8 39.8 39.7 39.6 39.8
  05:00 1463.20 39.5 39.5 39.5 39.6 39.6 39.4 39.9 39.8 39.8 39.8 39.7 39.8
  06:00 1463.12 39.5 39.5 39.4 39.6 39.6 39.3 39.8 39.8 39.7 39.7 39.6 39.8
  07:00 1463.16 39.5 39.5 39.4 39.6 39.6 39.3 39.9 39.8 39.7 39.6 39.6 39.8
  08:00 1463.12 39.5 39.5 39.5 39.6 39.7 39.3 39.9 39.8 39.7 39.7 39.6 39.8
  09:00 1463.06 39.6 39.6 39.4 39.6 39.6 39.4 39.9 39.8 39.7 39.7 39.6 39.8
  10:00 1463.04 39.6 39.5 39.5 39.6 39.6 39.4 39.8 39.8 39.7 39.6 39.6 39.8
  11:00 1463.02 39.6 39.6 39.5 39.6 39.7 39.4 39.9 39.8 39.7 39.6 39.7 39.8
  12:00 1462.96 39.7 39.6 39.5 39.6 39.6 39.3 39.9 39.8 39.7 39.7 39.6 39.8
  13:00 1462.89 39.9 39.6 39.5 39.7 39.6 39.3 39.9 39.8 39.7 39.7 39.6 39.8
  14:00 1462.81 39.8 39.6 39.5 39.6 39.7 39.3 39.8 39.8 39.7 39.7 39.6 39.8
  15:00 1462.80 39.8 39.7 39.5 39.6 39.6 39.3 39.8 39.8 39.7 39.6 39.6 39.8
  16:00 1462.84 39.9 39.7 39.6 39.7 39.7 39.4 39.9 39.8 39.7 39.6 39.6 39.8
  17:00 1462.81 39.8 39.7 39.6 39.7 39.7 39.3 39.9 39.8 39.8 39.6 39.6 39.8
  18:00 1462.73 39.8 39.7 39.6 39.8 39.7 39.4 39.9 39.8 39.7 39.6 39.6 39.7
  19:00 1462.77 39.8 39.7 39.6 39.7 39.8 39.5 40.0 39.8 39.8 39.7 39.6 39.8
  20:00 1462.69 39.8 39.7 39.6 39.7 39.8 39.4 39.9 39.8 39.7 39.6 39.6 39.8
  21:00 1462.76 39.7 39.7 39.6 39.7 39.7 39.4 40.0 39.9 39.8 39.7 39.6 39.7
  22:00 1462.69 39.7 39.6 39.6 39.7 39.7 39.4 40.0 39.8 39.7 39.7 39.7 39.8
  23:00 1462.76 39.7 39.6 39.5 39.7 39.7 39.4 39.9 39.8 39.8 39.7 39.6 39.8
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
02/05/2011 00:00 1462.68 39.7 39.6 39.5 39.7 39.7 39.4 39.9 39.8 39.7 39.7 39.7 39.8
  01:00 1462.73 39.7 39.7 39.6 39.7 39.8 39.5 40.0 39.8 39.7 39.7 39.7 39.8
  02:00 1462.77 39.7 39.7 39.6 39.7 39.8 39.4 40.0 39.8 39.8 39.6 39.6 39.7
  03:00 1462.85 39.8 39.7 39.5 39.7 39.8 39.4 40.0 39.9 39.8 39.6 39.6 39.8
  04:00 1463.00 39.8 39.7 39.6 39.7 39.7 39.4 40.0 39.8 39.8 39.6 39.6 39.8
  05:00 1463.05 39.8 39.7 39.6 39.7 39.8 39.4 40.0 39.9 39.8 39.7 39.6 39.8
  06:00 1463.12 39.8 39.7 39.6 39.7 39.7 39.4 40.0 39.8 39.8 39.6 39.6 39.8
  07:00 1463.17 39.8 39.7 39.5 39.7 39.7 39.4 40.0 39.8 39.8 39.6 39.6 39.8
  08:00 1463.16 39.8 39.7 39.6 39.7 39.7 39.4 40.0 39.8 39.8 39.6 39.6 39.8
  09:00 1463.09 39.8 39.7 39.5 39.7 39.8 39.4 39.9 39.8 39.7 39.6 39.6 39.8
  10:00 1463.12 39.9 39.7 39.6 39.7 39.7 39.4 40.0 39.9 39.8 39.6 39.6 39.8
  11:00 1463.06 39.9 39.7 39.6 39.7 39.8 39.4 39.9 39.8 39.7 39.6 39.6 39.8
  12:00 1463.08 40.0 39.7 39.6 39.7 39.8 39.4 39.9 39.8 39.8 39.7 39.7 39.8
  13:00 1463.13 40.1 39.8 39.6 39.7 39.8 39.4 39.9 39.8 39.7 39.6 39.6 39.8
  14:00 1463.32 39.9 39.8 39.6 39.7 39.7 39.4 39.9 39.8 39.7 39.7 39.7 39.8
  15:00 1463.30 39.9 39.7 39.6 39.7 39.8 39.4 39.8 39.8 39.7 39.7 39.7 39.8
  16:00 1463.30 39.9 39.8 39.7 39.7 39.7 39.4 39.9 39.8 39.8 39.6 39.6 39.8
  17:00 1463.29 39.9 39.8 39.6 39.7 39.7 39.4 39.9 39.8 39.8 39.7 39.7 39.8
  18:00 1463.25 39.8 39.7 39.6 39.7 39.7 39.4 39.9 39.8 39.7 39.7 39.7 39.8
  19:00 1463.32 39.8 39.7 39.5 39.7 39.7 39.4 39.9 39.8 39.8 39.7 39.6 39.8
  20:00 1463.30 39.8 39.7 39.5 39.7 39.7 39.4 39.9 39.8 39.8 39.7 39.7 39.8
  21:00 1463.33 39.9 39.7 39.6 39.7 39.8 39.4 39.9 39.8 39.8 39.7 39.7 39.8
  22:00 1463.35 39.8 39.7 39.6 39.9 39.7 39.4 39.9 39.8 39.8 39.7 39.7 39.8
  23:00 1463.46 39.8 39.8 39.7 39.7 39.7 39.4 39.9 39.8 39.8 39.7 39.7 39.8
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
02/06/2011 00:00 1463.55 39.9 39.8 39.6 39.7 39.7 39.4 39.9 39.8 39.8 39.6 39.7 39.8
  01:00 1463.62 40.0 39.7 39.6 39.7 39.7 39.4 40.0 39.8 39.8 39.7 39.7 39.8
  02:00 1463.71 39.9 39.8 39.5 39.7 39.7 39.4 39.9 39.8 39.8 39.8 39.6 39.8
  03:00 1463.74 40.0 39.9 39.6 39.7 39.7 39.4 39.9 39.8 39.8 39.7 39.7 39.8
  04:00 1463.74 39.9 39.8 39.6 39.7 39.7 39.4 39.9 39.8 39.8 39.7 39.7 39.8
  05:00 1463.64 39.9 39.8 39.6 39.7 39.8 39.4 40.0 39.8 39.8 39.7 39.6 39.8
  06:00 1463.71 39.9 39.8 39.7 39.8 39.7 39.4 40.0 39.8 39.8 39.7 39.7 39.8
  07:00 1463.70 39.9 39.8 39.7 39.8 39.7 39.4 39.9 39.9 39.8 39.8 39.7 39.8
  08:00 1463.62 39.8 39.8 39.6 39.8 39.8 39.4 39.9 39.8 39.8 39.7 39.6 39.8
  09:00 1463.70 39.9 39.8 39.6 39.7 39.8 39.4 39.9 39.9 39.8 39.8 39.7 39.8
  10:00 1463.75 39.9 39.8 39.6 39.8 39.8 39.4 40.0 39.8 39.8 39.7 39.7 39.8
  11:00 1463.91 40.1 39.8 39.6 39.8 39.8 39.4 39.9 39.9 39.8 39.7 39.7 39.8
  12:00 1464.01 40.2 39.8 39.6 39.8 39.8 39.5 39.9 39.8 39.8 39.8 39.6 39.8
  13:00 1464.08 40.4 39.9 39.7 39.9 39.8 39.4 39.9 39.8 39.8 39.7 39.7 39.8
  14:00 1464.20 40.3 40.0 39.7 39.8 39.8 39.4 40.0 39.9 39.8 39.8 39.6 39.8
  15:00 1464.32 40.1 40.0 39.7 39.8 39.8 39.4 39.9 39.8 39.8 39.7 39.7 39.8
  16:00 1464.40 40.0 40.0 39.9 40.0 39.8 39.4 39.9 39.9 39.8 39.7 39.7 39.8
  17:00 1464.33 40.0 39.9 39.9 39.7 39.7 39.4 40.0 39.9 39.8 39.8 39.7 39.8
  18:00 1464.37 39.9 39.9 39.7 39.7 39.7 39.4 40.0 39.9 39.8 76.3 76.3 76.4
  19:00 1464.44 39.9 39.8 39.7 39.9 39.7 39.4 40.0 39.8 39.8 39.7 39.6 39.8
  20:00 1464.38 39.8 39.8 39.7 39.9 39.9 39.6 40.0 39.8 39.8 39.7 39.6 39.8
  21:00 1464.44 39.8 39.8 39.7 39.9 39.9 39.4 40.0 39.9 39.8 39.6 39.6 39.7
  22:00 1464.49 39.8 39.8 39.8 40.0 40.0 39.6 40.0 39.9 39.8 39.6 39.6 39.7
  23:00 1464.58 39.8 39.8 39.7 39.9 39.8 39.5 40.0 39.8 39.7 39.6 39.6 39.7
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
02/07/2011 00:00 1464.70 39.7 39.7 39.6 39.8 39.8 39.5 40.0 39.8 39.8 39.6 39.6 39.7
  01:00 1464.75 39.7 39.7 39.6 39.7 39.8 39.4 40.0 39.9 39.8 39.6 39.6 39.7
  02:00 1464.79 39.7 39.6 39.6 39.7 39.8 39.4 39.9 39.8 39.7 39.6 39.6 39.7
  03:00 1464.86 40.0 39.8 39.6 39.8 39.8 39.5 39.9 39.8 39.8 39.6 39.6 39.7
  04:00 1464.83 40.0 39.9 39.6 39.7 39.7 39.4 39.9 39.9 39.7 39.7 39.5 39.7
  05:00 1464.81 39.8 39.7 39.6 39.7 39.7 39.4 39.9 39.8 39.8 39.6 39.6 39.7
  06:00 1464.85 39.6 39.6 39.5 39.7 39.7 39.4 40.0 39.8 39.8 39.6 39.6 39.7
  07:00 1464.73 39.6 39.6 39.5 39.7 39.7 39.4 40.0 39.8 39.7 39.6 39.6 39.7
  08:00 1464.85 39.6 39.6 39.5 39.7 39.7 39.4 40.0 39.8 39.7 39.6 39.6 39.7
  09:00 1465.01 39.6 39.6 39.5 39.7 39.7 39.4 39.9 39.8 39.7 39.6 39.6 39.7
  10:00 1465.12 39.6 39.6 39.5 39.7 39.7 39.4 39.9 39.8 39.8 39.6 39.6 39.8
  11:00 1465.26 39.6 39.6 39.5 39.7 39.7 39.4 39.9 39.8 39.8 39.6 39.6 39.6
  12:00 1465.38 39.7 39.6 39.5 39.7 39.7 39.4 40.0 39.8 39.8 39.6 39.6 39.7
  13:00 1465.49 39.6 39.6 39.5 39.7 39.7 39.4 39.9 39.8 39.7 39.6 39.6 39.7
  14:00 1465.57 39.7 39.6 39.5 39.7 39.7 39.3 39.9 39.8 39.7 39.6 39.6 39.7
  15:00 1465.64 39.6 39.6 39.5 39.7 39.7 39.4 39.9 39.8 39.7 39.7 39.6 39.7
  16:00 1465.73 39.6 39.6 39.5 39.7 39.7 39.3 39.9 39.8 39.7 39.6 39.6 39.8
  17:00 1465.81 39.6 39.6 39.5 39.7 39.7 39.4 39.9 39.8 39.7 39.7 39.6 39.7
  18:00 1465.92 39.6 39.6 39.5 39.7 39.7 39.4 39.9 39.8 39.7 39.6 39.6 39.7
  19:00 1465.88 39.5 39.6 39.5 39.7 39.7 39.4 40.0 39.8 39.7 39.6 39.6 39.7
  20:00 1465.85 39.5 39.5 39.5 39.7 39.6 39.4 39.9 39.8 39.8 39.6 39.6 39.7
  21:00 1465.88 39.5 39.6 39.5 39.6 39.7 39.4 39.9 39.8 39.8 39.6 39.6 39.8
  22:00 1465.82 39.5 39.6 39.5 39.7 39.7 39.4 39.9 39.8 39.7 39.6 39.6 39.7
  23:00 1465.94 39.5 39.6 39.5 39.7 39.7 39.4 39.8 39.8 39.7 39.6 39.6 39.7
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
02/08/2011 00:00 1466.06 39.5 39.5 39.5 39.7 39.7 39.4 39.9 39.8 39.7 39.6 39.6 39.6
  01:00 1466.17 39.6 39.6 39.5 39.6 39.7 39.4 39.9 39.8 39.7 39.6 39.6 39.7
  02:00 1466.18 39.5 39.5 39.5 39.7 39.7 39.4 39.9 39.8 39.8 39.6 39.6 39.7
  03:00 1466.35 39.5 39.5 39.5 39.6 39.7 39.4 39.9 39.8 39.8 39.6 39.6 39.7
  04:00 1466.30 39.5 39.5 39.4 39.6 39.7 39.4 39.9 39.8 39.8 39.6 39.6 39.7
  05:00 1466.29 39.5 39.5 39.4 39.6 39.6 39.4 39.9 39.8 39.8 39.7 39.6 39.7
  06:00 1466.26 39.4 39.5 39.5 39.6 39.7 39.4 39.9 39.8 39.8 39.6 39.6 39.7
  07:00 1466.26 39.5 39.6 39.5 39.6 39.7 39.4 39.9 39.8 39.7 39.6 39.6 39.7
  08:00 1466.36 39.5 39.6 39.5 39.7 39.7 39.4 39.9 39.8 39.7 39.6 39.6 39.7
  09:00 1466.47 39.5 39.6 39.5 39.7 39.7 39.4 39.9 39.8 39.8 39.6 39.6 39.7
  10:00 1466.62 39.6 39.6 39.5 39.6 39.7 39.3 39.9 39.8 39.7 39.6 39.6 39.8
  11:00 1466.67 39.6 39.6 39.5 39.7 39.7 39.4 40.0 39.8 39.8 39.6 39.6 39.7
  12:00 1466.80 40.2 39.7 39.6 39.7 39.7 39.3 39.9 39.8 39.8 39.6 39.6 39.7
  13:00 1466.88 40.3 39.7 39.5 39.6 39.7 39.3 40.0 39.8 39.7 39.6 39.6 39.7
  14:00 1466.99 40.6 39.9 39.5 39.7 39.7 39.3 39.9 39.8 39.7 39.6 39.6 39.7
  15:00 1467.12 40.3 39.9 39.6 39.7 39.7 39.4 39.9 39.8 39.7 39.6 39.6 39.7
  16:00 1467.22 40.3 40.0 39.5 39.7 39.7 39.4 39.9 39.8 39.8 39.6 39.6 39.7
  17:00 1467.34 40.0 39.9 39.5 39.7 39.7 39.4 39.9 39.8 39.8 39.6 39.6 39.7
  18:00 1467.34 39.8 39.7 39.6 39.7 39.6 39.4 39.9 39.8 39.8 39.7 39.6 39.8
  19:00 1467.36 39.6 39.7 39.6 39.6 39.6 39.4 39.9 39.8 39.7 39.6 39.6 39.8
  20:00 1467.39 39.6 39.6 39.5 39.7 39.7 39.4 39.9 39.8 39.8 39.6 39.6 39.7
  21:00 1467.36 39.7 39.7 39.7 39.7 39.8 39.4 39.9 39.8 39.8 39.6 39.6 39.7
  22:00 1467.36 39.6 39.6 39.6 39.9 39.8 39.4 39.8 39.8 39.7 39.6 39.6 39.7
  23:00 1467.49 39.8 39.7 39.6 39.8 39.8 39.4 40.0 39.8 39.8 39.6 39.6 39.8
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
02/09/2011 00:00 1467.54 39.8 39.8 39.6 39.6 39.7 39.4 39.9 39.8 39.8 39.6 39.6 39.7
  01:00 1467.62 39.8 39.8 39.5 39.7 39.7 39.4 39.9 39.8 39.8 39.6 39.6 39.7
  02:00 1467.74 39.7 39.8 39.6 39.7 39.7 39.4 39.9 39.8 39.8 39.6 39.6 39.8
  03:00 1467.73 39.7 39.7 39.6 39.7 39.7 39.4 39.9 39.8 39.7 39.6 39.6 39.7
  04:00 1467.73 39.6 39.6 39.6 39.6 39.7 39.4 39.9 39.8 39.8 39.7 39.6 39.7
  05:00 1467.73 39.6 39.6 39.5 39.7 39.7 39.3 39.9 39.8 39.8 39.7 39.6 39.8
  06:00 1467.66 39.5 39.6 39.5 39.7 39.7 39.3 39.9 39.8 39.8 39.6 39.6 39.7
  07:00 1467.61 39.5 39.6 39.5 39.7 39.7 39.4 39.9 39.8 39.8 39.7 39.6 39.8
  08:00 1467.73 39.4 39.5 39.5 39.6 39.7 39.4 39.9 39.8 39.7 39.6 39.6 39.8
  09:00 1467.76 39.5 39.5 39.5 39.7 39.7 39.3 39.9 39.8 39.8 39.7 39.7 39.7
  10:00 1467.96 39.5 39.5 39.4 39.6 39.7 39.4 39.8 39.8 39.7 39.7 39.6 39.8
  11:00 1468.00 39.7 39.6 39.5 39.6 39.7 39.3 39.9 39.8 39.8 39.7 39.6 39.8
  12:00 1467.96 39.8 39.6 39.5 39.7 39.7 39.3 39.9 39.8 39.8 39.7 39.6 39.7
  13:00 1468.07 40.1 39.7 39.5 39.6 39.7 39.3 39.9 39.8 39.8 39.7 39.6 39.8
  14:00 1468.11 40.3 39.7 39.5 39.7 39.7 39.3 39.9 39.8 39.7 39.7 39.6 39.8
  15:00 1468.21 40.5 39.7 39.5 39.7 39.7 39.4 39.9 39.8 39.8 39.7 39.6 39.7
  16:00 1468.36 40.5 39.8 39.5 39.7 39.7 39.3 39.9 39.8 39.8 39.7 39.6 39.7
  17:00 1468.36 39.9 39.8 39.5 39.6 39.7 39.3 39.9 39.8 39.7 39.6 39.7 39.8
  18:00 1468.39 39.7 39.7 39.6 39.7 39.7 39.4 39.8 39.8 39.7 39.6 39.6 39.7
  19:00 1468.35 39.7 39.7 39.6 39.8 39.8 39.4 39.9 39.8 39.8 39.7 39.6 39.7
  20:00 1468.31 39.7 39.7 39.6 39.8 39.8 39.4 39.9 39.8 39.8 39.7 39.6 39.8
  21:00 1468.31 39.7 39.7 39.6 39.8 39.8 39.4 39.9 39.8 39.8 39.7 39.7 39.8
  22:00 1468.32 39.7 39.7 39.6 39.9 39.8 39.5 40.0 39.8 39.7 39.7 39.7 39.7
  23:00 1468.39 39.7 39.7 39.6 39.8 39.8 39.5 39.9 39.8 39.8 39.7 39.6 39.8
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
02/10/2011 00:00 1468.47 39.6 39.6 39.5 39.7 39.8 39.4 40.0 39.8 39.8 39.7 39.7 39.8
  01:00 1468.54 39.6 39.6 39.5 39.7 39.8 39.4 40.0 39.9 39.8 39.7 39.6 39.8
  02:00 1468.56 39.6 39.6 39.6 39.7 39.7 39.5 40.0 40.0 39.8 39.6 39.6 39.8
  03:00 1468.60 39.6 39.6 39.6 39.7 39.8 39.5 40.0 39.9 39.8 39.6 39.6 39.7
  04:00 1468.53 39.6 39.6 39.5 39.7 39.8 39.5 40.0 39.9 39.8 39.7 39.6 39.8
  05:00 1468.47 39.6 39.7 39.6 39.9 39.8 39.5 40.1 40.0 39.8 39.7 39.6 39.7
  06:00 1468.42 39.6 39.6 39.6 39.8 39.8 39.5 40.0 40.0 39.8 39.7 39.6 39.8
  07:00 1468.48 39.6 39.7 39.6 39.8 39.8 39.5 40.0 39.9 39.8 39.7 39.6 39.8
