Detroit Temperature String
(located in the project forebay)
Spillway Crest: 1541.0 ft
Penstock: 1395.5 ft

April 2025

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
04/01/2025 00:00 1546.53 44.6 43.9 43.7 43.2 42.2 41.9 41.3 41.0 40.7 40.5 40.2 40.2
  01:00 1546.48 44.5 44.0 43.6 42.7 42.1 41.7 41.3 41.0 40.8 40.5 40.2 40.2
  02:00 1546.46 44.2 44.1 43.6 42.7 41.9 41.8 41.0 41.0 40.8 40.5 40.3 40.2
  03:00 1546.42 44.1 44.0 43.6 42.7 42.0 41.8 41.2 40.9 40.8 40.4 40.3 40.3
  04:00 1546.38 44.0 44.0 43.7 43.3 42.3 41.7 41.3 40.9 40.8 40.5 40.3 40.3
  05:00 1546.34 44.0 44.0 43.9 43.4 42.5 41.6 41.3 40.9 40.6 40.4 40.3 40.3
  06:00 1546.30 44.0 44.0 43.8 43.4 42.7 41.7 41.5 41.2 40.9 40.5 40.4 40.3
  07:00 1546.26 44.1 44.1 44.1 43.5 42.6 41.8 41.5 41.2 40.9 40.5 40.4 40.3
  08:00 1546.23 44.1 44.0 44.0 43.9 43.1 42.2 41.5 41.2 40.9 40.6 40.5 40.3
  09:00 1546.25 43.9 43.9 43.8 43.9 43.7 42.7 41.7 41.3 41.0 40.6 40.4 40.3
  10:00 1546.29 44.4 44.0 43.9 43.9 43.8 43.0 42.0 41.6 41.3 41.0 40.4 40.3
  11:00 1546.32 44.8 44.0 43.9 43.9 43.8 43.1 42.2 41.7 41.3 41.0 40.7 40.4
  12:00 1546.35 45.1 44.2 44.1 43.9 43.5 43.3 42.2 41.7 41.3 41.0 40.7 40.6
  13:00 1546.38 45.2 44.3 44.1 43.8 43.6 43.4 42.2 41.7 41.3 41.0 40.8 40.7
  14:00 1546.42 45.0 44.4 43.9 43.9 43.7 43.5 42.3 41.6 41.2 40.8 40.6 40.3
  15:00 1546.45 45.0 44.6 44.1 43.9 43.8 43.4 42.3 41.5 41.1 40.7 40.4 40.4
  16:00 1546.47 44.8 44.6 44.2 44.0 43.5 43.2 42.4 41.6 41.2 40.7 40.5 40.4
  17:00 1546.52 44.5 44.5 44.0 43.9 43.4 43.2 42.0 41.5 41.0 40.7 40.4 40.4
  18:00 1546.54 44.5 44.4 44.4 43.9 43.3 42.8 41.7 41.3 40.8 40.5 40.3 40.3
  19:00 1546.52 44.4 44.4 44.2 43.7 43.3 42.6 41.8 41.4 40.8 40.5 40.4 40.4
  20:00 1546.47 44.7 44.4 43.7 43.5 43.2 42.2 41.4 41.1 40.8 40.6 40.4 40.4
  21:00 1546.43 44.8 44.3 43.7 43.5 42.3 41.9 41.3 41.0 40.7 40.6 40.4 40.3
  22:00 1546.38 44.8 44.0 43.6 43.4 42.3 41.7 41.3 41.0 40.7 40.5 40.3 40.3
  23:00 1546.35 44.7 43.8 43.6 43.4 42.3 41.6 41.2 40.9 40.6 40.4 40.3 40.3
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
04/02/2025 00:00 1546.30 44.6 43.8 43.6 42.9 42.2 41.5 41.3 41.1 40.8 40.4 40.3 40.3
  01:00 1546.27 44.6 44.1 43.7 42.8 42.2 41.5 41.2 40.9 40.7 40.5 40.4 40.3
  02:00 1546.23 44.5 44.1 43.7 42.9 42.4 41.6 41.3 40.9 40.6 40.4 40.3 40.3
  03:00 1546.20 44.4 44.1 43.4 42.9 42.3 41.6 41.4 41.1 40.7 40.4 40.3 40.3
  04:00 1546.17 44.4 44.3 43.4 43.0 42.2 41.6 41.4 41.1 40.7 40.4 40.3 40.3
  05:00 1546.13 44.4 44.0 43.3 42.8 42.1 41.7 41.3 41.1 40.7 40.4 40.3 40.3
  06:00 1546.09 44.2 44.2 43.5 43.1 42.2 41.8 41.4 40.9 40.6 40.4 40.3 40.4
  07:00 1546.05 44.2 44.1 43.5 43.1 42.2 41.9 41.3 41.1 40.8 40.6 40.4 40.4
  08:00 1546.03 44.2 44.1 43.4 43.0 42.2 41.9 41.5 41.1 40.8 40.6 40.4 40.4
  09:00 1546.03 44.2 44.0 43.2 42.6 42.2 41.9 41.4 41.2 40.8 40.6 40.4 40.4
  10:00 1546.05 44.2 43.9 43.2 42.7 42.2 41.9 41.6 41.3 40.9 40.6 40.5 40.4
  11:00 1546.06 44.4 44.1 43.6 43.0 42.3 42.1 41.7 41.4 41.0 40.7 40.6 40.4
  12:00 1546.09 44.5 44.0 43.5 42.9 42.4 42.1 41.7 41.4 41.2 40.9 40.6 40.5
  13:00 1546.11 44.3 44.0 43.3 42.8 42.4 42.2 41.7 41.5 41.3 41.1 40.7 40.6
  14:00 1546.13 44.5 43.9 43.1 42.6 42.4 42.1 41.7 41.5 41.4 41.1 40.7 40.5
  15:00 1546.16 45.0 43.8 42.9 42.6 42.4 42.2 41.7 41.6 41.4 41.0 40.7 40.6
  16:00 1546.19 44.9 44.3 42.8 42.6 42.4 42.1 41.8 41.6 41.5 41.0 40.7 40.6
  17:00 1546.19 45.0 43.7 43.0 42.6 42.3 42.2 41.9 41.6 41.5 41.0 40.6 40.5
  18:00 1546.22 44.5 43.7 43.1 42.5 42.4 42.2 42.0 41.6 41.5 41.1 40.7 40.5
  19:00 1546.22 44.2 44.0 42.7 42.6 42.4 42.0 42.0 41.6 41.5 41.1 40.7 40.5
  20:00 1546.22 43.8 43.6 43.1 42.4 42.0 42.0 41.9 41.6 41.3 41.2 40.8 40.5
  21:00 1546.22 44.2 43.5 42.9 42.2 41.9 42.0 41.7 41.6 41.5 41.1 40.6 40.5
  22:00 1546.22 44.7 43.3 42.8 42.4 42.1 42.0 41.7 41.5 41.2 40.9 40.5 40.4
  23:00 1546.21 44.2 43.0 42.8 42.3 42.2 42.0 41.7 41.5 41.1 40.7 40.5 40.4
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
04/03/2025 00:00 1546.20 44.0 43.1 42.5 42.3 42.1 42.0 41.8 41.5 41.1 40.7 40.5 40.4
  01:00 1546.19 43.6 43.3 42.5 42.3 42.0 42.0 41.7 41.5 41.0 40.6 40.5 40.4
  02:00 1546.18 43.5 43.1 42.4 42.1 42.0 42.0 41.7 41.5 41.0 40.7 40.5 40.5
  03:00 1546.18 43.6 43.0 42.4 42.1 42.0 42.0 41.6 41.3 41.0 40.7 40.6 40.5
  04:00 1546.17 43.5 42.5 42.3 42.2 42.0 41.8 41.5 41.2 41.1 40.8 40.6 40.5
  05:00 1546.16 43.4 42.8 42.3 42.1 42.0 41.8 41.5 41.3 41.0 40.7 40.5 40.4
  06:00 1546.16 43.2 42.9 42.4 42.1 41.9 41.8 41.5 41.4 41.1 40.7 40.6 40.5
  07:00 1546.15 43.2 42.8 42.4 42.1 42.0 41.8 41.5 41.4 41.1 40.7 40.6 40.4
  08:00 1546.15 43.1 42.6 42.4 42.2 42.0 41.8 41.5 41.5 41.2 40.7 40.5 40.5
  09:00 1546.16 43.2 42.8 42.4 42.2 42.0 41.9 41.7 41.5 41.1 40.7 40.5 40.4
  10:00 1546.17 43.7 42.7 42.4 42.4 42.1 42.0 41.8 41.5 41.4 41.1 40.7 40.5
  11:00 1546.17 44.1 42.6 42.5 42.5 42.2 42.1 41.9 41.6 41.3 41.1 40.7 40.6
  12:00 1546.18 43.9 42.7 42.5 42.5 42.2 42.1 42.0 41.7 41.5 41.3 41.0 40.8
  13:00 1546.19 43.8 43.2 42.6 42.5 42.2 42.1 42.0 41.8 41.6 41.4 41.0 40.8
  14:00 1546.20 44.3 43.7 42.7 42.5 42.3 42.2 42.0 41.8 41.6 41.4 41.1 40.9
  15:00 1546.21 44.4 43.4 42.7 42.6 42.4 42.2 42.0 41.9 41.6 41.3 41.1 40.7
  16:00 1546.22 44.9 43.4 42.7 42.6 42.2 42.2 42.0 42.0 41.7 41.4 41.2 41.1
  17:00 1546.23 44.7 43.3 42.5 42.4 42.2 42.2 42.1 42.0 41.8 41.5 41.4 41.2
  18:00 1546.24 44.5 44.0 42.7 42.5 42.3 42.2 42.1 42.0 41.9 41.6 41.3 40.8
  19:00 1546.24 44.1 43.6 42.9 42.6 42.3 42.2 42.0 42.0 41.8 41.5 41.2 40.8
  20:00 1546.25 44.2 43.8 42.9 42.5 42.3 42.1 41.9 41.9 41.7 41.5 41.1 40.8
  21:00 1546.27 44.3 43.4 43.1 42.6 42.3 42.2 41.9 41.9 41.7 41.4 41.1 40.8
  22:00 1546.27 44.1 43.2 42.7 42.6 42.3 42.2 41.9 41.9 41.8 41.5 41.1 40.8
  23:00 1546.27 44.0 43.6 42.7 42.5 42.3 42.3 42.1 41.9 41.8 41.4 41.2 41.0
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
04/04/2025 00:00 1546.28 43.7 43.6 42.9 42.6 42.4 42.4 41.9 41.8 41.7 41.4 41.2 41.1
  01:00 1546.28 43.4 43.4 42.9 42.7 42.5 42.4 42.1 41.9 41.8 41.5 41.3 40.9
  02:00 1546.29 43.3 43.1 42.7 42.7 42.5 42.4 42.1 41.9 41.6 41.5 41.3 40.9
  03:00 1546.29 43.2 43.1 42.8 42.7 42.5 42.5 42.2 41.9 41.8 41.6 41.4 41.1
  04:00 1546.30 43.4 43.0 42.8 42.8 42.7 42.5 42.2 42.0 41.8 41.6 41.3 40.9
  05:00 1546.30 43.1 43.0 42.8 42.9 42.7 42.6 42.4 42.2 41.9 41.5 41.1 40.8
  06:00 1546.31 43.1 43.1 43.1 43.1 42.9 42.6 42.2 42.2 41.8 41.6 41.3 41.1
  07:00 1546.32 43.2 43.1 43.1 43.1 43.0 42.7 42.5 42.3 41.9 41.7 41.4 41.1
  08:00 1546.33 43.2 43.2 43.2 43.2 43.1 42.8 42.6 42.3 41.9 41.7 41.5 41.2
  09:00 1546.33 43.3 43.2 43.2 43.2 43.1 43.0 42.6 42.3 41.9 41.8 41.6 41.2
  10:00 1546.33 43.5 43.3 43.2 43.2 43.1 43.1 42.6 42.5 42.3 42.0 41.7 41.4
  11:00 1546.34 44.2 43.5 43.4 43.4 43.2 43.2 43.1 42.7 42.5 42.2 41.9 41.5
  12:00 1546.34 44.5 43.7 43.5 43.3 43.2 43.3 43.2 42.8 42.5 42.2 41.9 41.5
  13:00 1546.34 45.3 43.9 43.6 43.4 43.3 43.4 43.2 42.9 42.6 42.2 41.9 41.3
  14:00 1546.35 45.9 44.2 43.9 43.6 43.5 43.5 43.4 43.2 42.7 42.6 42.3 41.6
  15:00 1546.35 46.4 44.7 44.1 43.8 43.5 43.4 43.2 43.1 42.7 42.4 41.9 41.3
  16:00 1546.35 46.7 44.3 44.0 44.0 43.8 43.6 43.3 43.2 42.7 42.3 41.6 40.8
  17:00 1546.36 47.5 45.5 44.4 44.0 43.8 43.4 43.0 42.9 42.7 42.4 41.6 40.9
  18:00 1546.35 46.6 45.0 44.8 44.3 43.7 43.4 43.2 43.1 42.7 42.1 40.8 40.7
  19:00 1546.34 46.9 45.8 44.4 44.2 43.7 43.6 43.2 43.1 42.6 41.6 40.8 40.4
  20:00 1546.35 46.4 45.6 44.3 44.1 43.8 43.3 43.2 43.1 42.1 41.1 40.5 40.5
  21:00 1546.36 46.4 46.3 45.5 44.0 43.7 43.4 43.2 42.8 42.0 41.2 40.9 40.5
  22:00 1546.36 46.1 46.0 45.9 44.1 43.6 43.4 43.2 42.7 41.9 41.1 40.7 40.4
  23:00 1546.36 46.1 46.0 45.8 44.6 43.7 43.6 43.2 42.4 41.9 41.0 40.3 40.3
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
04/05/2025 00:00 1546.36 45.9 45.8 45.7 45.6 44.1 43.8 43.3 42.5 41.5 40.7 40.4 40.4
  01:00 1546.37 45.7 45.7 45.6 45.6 45.2 43.9 43.3 42.6 41.8 40.7 40.4 40.4
  02:00 1546.38 45.5 45.5 45.6 45.6 45.3 44.3 43.3 42.7 41.5 40.7 40.4 40.3
  03:00 1546.38 46.0 45.9 45.7 45.5 45.1 44.4 43.3 43.1 41.8 40.8 40.4 40.3
  04:00 1546.39 45.8 45.8 45.7 45.5 45.4 44.6 43.6 43.3 42.4 40.8 40.4 40.4
  05:00 1546.39 45.6 45.7 45.7 45.7 45.1 45.0 44.1 43.6 42.7 41.0 40.4 40.4
  06:00 1546.40 45.6 45.6 45.6 45.5 45.1 45.1 44.3 43.3 42.6 41.8 40.6 40.4
  07:00 1546.40 45.6 45.5 45.6 45.6 45.5 45.1 44.6 43.5 43.1 42.0 40.5 40.3
  08:00 1546.40 45.5 45.5 45.5 45.5 45.4 44.9 44.6 43.6 42.7 41.7 40.8 40.5
  09:00 1546.41 45.4 45.4 45.4 45.4 45.3 45.0 44.8 43.7 42.7 41.5 40.5 40.4
  10:00 1546.40 45.6 45.5 45.5 45.4 45.3 44.9 44.8 43.9 43.2 41.8 40.6 40.4
  11:00 1546.39 45.8 45.5 45.4 45.4 45.3 45.1 44.9 43.7 42.9 41.1 40.5 40.5
  12:00 1546.40 46.2 45.7 45.4 45.5 45.3 45.2 44.3 43.3 42.1 41.0 40.5 40.5
  13:00 1546.40 46.3 45.6 45.4 45.4 45.3 45.1 44.4 43.4 41.5 40.7 40.5 40.5
  14:00 1546.39 47.3 45.7 45.5 45.4 45.2 45.1 44.2 42.6 41.3 40.7 40.5 40.4
  15:00 1546.39 48.2 45.7 45.6 45.3 45.1 44.9 44.1 42.1 41.0 40.6 40.4 40.3
  16:00 1546.38 47.8 45.8 45.4 45.2 44.9 44.8 43.8 41.8 40.9 40.5 40.3 40.2
  17:00 1546.39 47.5 45.9 45.5 45.3 45.0 44.8 43.5 41.6 40.7 40.4 40.2 40.2
  18:00 1546.39 47.5 45.7 45.4 45.1 44.8 44.3 42.7 41.5 40.9 40.5 40.3 40.3
  19:00 1546.37 47.3 45.7 45.4 45.2 44.8 44.2 42.3 41.4 40.8 40.4 40.3 40.3
  20:00 1546.38 47.7 45.7 45.2 45.0 44.7 43.4 41.9 40.9 40.6 40.4 40.2 40.3
  21:00 1546.39 46.9 45.4 45.2 45.0 44.4 43.0 41.6 40.9 40.6 40.4 40.3 40.3
  22:00 1546.39 46.5 45.4 45.2 45.0 44.5 42.4 41.5 40.9 40.7 40.4 40.3 40.4
  23:00 1546.39 46.2 45.4 45.2 44.9 44.5 42.2 41.6 41.1 40.7 40.4 40.3 40.3
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
04/06/2025 00:00 1546.40 46.0 45.9 45.2 45.0 44.7 42.4 41.6 41.1 40.7 40.6 40.4 40.3
  01:00 1546.39 45.9 45.7 45.2 45.0 44.7 42.8 41.5 41.1 40.8 40.6 40.3 40.3
  02:00 1546.40 45.8 45.7 45.1 45.0 44.7 43.3 41.6 41.2 40.8 40.6 40.4 40.4
  03:00 1546.40 45.8 45.7 45.0 44.9 44.7 43.2 41.7 41.2 40.8 40.5 40.4 40.4
  04:00 1546.41 45.9 45.7 45.1 44.9 44.7 43.1 41.9 41.4 41.0 40.6 40.5 40.4
  05:00 1546.41 45.7 45.7 45.4 44.9 44.7 43.2 42.2 41.3 40.8 40.5 40.4 40.4
  06:00 1546.43 45.7 45.6 45.5 44.9 44.6 43.7 42.0 41.4 41.0 40.6 40.5 40.5
  07:00 1546.43 45.6 45.6 45.5 44.9 44.7 43.1 42.0 41.4 40.9 40.6 40.4 40.4
  08:00 1546.41 45.5 45.5 45.4 44.9 44.8 43.2 42.1 41.4 41.0 40.7 40.5 40.4
  09:00 1546.42 45.6 45.5 45.5 45.4 44.8 43.2 41.9 41.1 40.9 40.7 40.5 40.4
  10:00 1546.40 45.8 45.6 45.5 45.0 44.8 43.9 42.4 41.6 41.0 40.8 40.5 40.4
  11:00 1546.40 46.2 45.7 45.5 45.4 44.8 43.9 42.4 41.5 41.1 40.8 40.5 40.4
  12:00 1546.40 46.1 45.7 45.5 45.5 44.8 44.4 42.5 41.5 41.1 40.8 40.5 40.4
  13:00 1546.41 46.3 45.9 45.7 45.5 44.9 44.5 42.5 41.7 41.1 40.8 40.5 40.4
  14:00 1546.39 46.3 45.9 45.8 45.7 44.8 43.9 42.5 41.8 41.0 40.7 40.4 40.4
  15:00 1546.40 46.6 46.0 45.8 45.6 44.9 43.9 42.2 41.5 41.0 40.6 40.4 40.4
  16:00 1546.40 46.3 45.9 45.7 45.6 45.0 43.9 42.1 41.3 40.9 40.6 40.4 40.4
  17:00 1546.43 46.3 45.8 45.6 45.3 44.9 43.1 41.6 41.3 40.9 40.7 40.4 40.4
  18:00 1546.42 46.7 46.0 45.7 45.2 44.6 42.8 41.8 41.0 40.7 40.4 40.3 40.3
  19:00 1546.41 46.7 45.9 45.5 45.1 44.5 42.6 41.6 40.9 40.6 40.4 40.3 40.4
  20:00 1546.40 46.7 45.8 45.6 44.9 44.2 42.3 41.4 41.0 40.6 40.5 40.3 40.3
  21:00 1546.42 46.8 46.3 45.5 44.8 43.6 42.2 41.5 40.8 40.6 40.4 40.3 40.4
  22:00 1546.41 46.8 46.2 45.5 44.7 43.4 41.9 41.3 40.7 40.6 40.4 40.3 40.4
  23:00 1546.44 46.4 46.4 45.4 44.9 43.3 41.9 41.2 40.8 40.6 40.4 40.4 40.4
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
04/07/2025 00:00 1546.44 46.2 46.1 45.4 44.7 43.2 42.0 41.2 40.7 40.6 40.5 40.3 40.3
  01:00 1546.46 46.3 46.2 45.7 44.9 42.9 41.7 41.3 40.9 40.6 40.4 40.4 40.3
  02:00 1546.48 46.3 46.2 45.4 44.8 42.5 41.8 41.3 40.8 40.6 40.4 40.2 40.3
  03:00 1546.50 46.4 46.1 45.4 44.6 43.2 41.9 41.4 41.1 40.7 40.5 40.3 40.3
  04:00 1546.53 46.3 46.1 45.4 44.5 43.1 42.0 41.6 41.1 40.7 40.6 40.4 40.3
  05:00 1546.56 46.4 46.0 45.3 44.6 43.2 42.1 41.5 41.2 40.9 40.6 40.4 40.4
  06:00 1546.59 46.4 46.1 45.2 44.7 43.2 42.0 41.5 41.3 40.9 40.7 40.5 40.4
  07:00 1546.64 46.3 46.2 45.3 44.6 43.2 42.3 41.6 41.3 40.9 40.7 40.5 40.4
  08:00 1546.67 46.4 46.2 45.3 44.7 43.4 42.4 41.7 41.3 41.1 40.8 40.5 40.4
  09:00 1546.73 46.4 46.0 45.3 44.7 43.2 42.5 41.8 41.5 41.3 40.8 40.4 40.5
  10:00 1546.77 46.5 45.8 45.4 44.7 44.0 43.0 42.1 41.6 41.4 41.1 40.9 40.7
  11:00 1546.80 46.7 46.0 45.4 44.6 44.2 43.2 42.2 41.7 41.5 41.1 40.9 40.8
  12:00 1546.82 47.0 46.1 45.2 44.8 44.0 42.9 42.0 41.7 41.4 41.1 40.8 40.7
  13:00 1546.86 46.8 46.3 45.1 44.8 44.1 42.7 42.0 41.8 41.3 40.9 40.7 40.7
  14:00 1546.93 46.7 46.1 45.1 44.9 44.0 42.8 42.1 41.8 41.4 41.0 40.8 40.7
  15:00 1546.95 46.6 46.4 45.4 44.7 43.5 42.7 42.0 41.8 41.6 41.2 41.0 40.7
  16:00 1547.02 46.6 46.5 45.0 44.3 43.3 42.5 42.1 41.9 41.5 41.1 40.8 40.7
  17:00 1547.04 46.6 46.1 44.9 44.3 43.3 42.4 42.1 41.8 41.6 41.2 40.9 40.8
  18:00 1547.14 46.7 45.7 44.7 44.2 43.0 42.5 42.1 41.9 41.6 41.2 40.9 40.8
  19:00 1547.19 47.0 45.4 44.7 44.0 43.2 42.2 42.0 41.9 41.7 41.4 41.0 40.7
  20:00 1547.28 46.9 45.1 44.7 43.8 43.1 42.3 42.0 41.8 41.7 41.3 40.8 40.6
  21:00 1547.31 46.9 45.1 44.5 43.7 43.2 42.3 42.0 41.8 41.7 41.1 40.7 40.5
  22:00 1547.38 46.9 45.1 44.3 43.7 42.9 42.4 42.0 41.8 41.6 41.0 40.7 40.6
  23:00 1547.39 46.5 45.2 43.9 43.4 42.8 42.5 42.0 41.8 41.5 41.0 40.7 40.5
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
04/08/2025 00:00 1547.44 46.5 44.9 43.7 43.1 42.6 42.3 41.9 41.6 41.4 41.0 40.7 40.5
  01:00 1547.48 46.0 44.8 43.7 43.2 42.5 42.2 41.8 41.5 41.3 41.0 40.8 40.7
  02:00 1547.52 45.3 45.0 43.7 43.2 42.5 42.2 41.8 41.5 41.4 41.2 40.9 40.6
  03:00 1547.55 44.9 44.8 43.7 43.3 42.6 42.2 41.9 41.6 41.5 41.1 40.9 40.7
  04:00 1547.59 44.8 44.6 43.4 42.9 42.4 42.1 41.9 41.5 41.3 40.9 40.6 40.5
  05:00 1547.64 45.0 44.6 43.4 42.8 42.3 42.2 41.9 41.5 41.2 41.0 40.7 40.6
  06:00 1547.68 45.2 44.8 43.5 43.3 42.6 42.2 41.8 41.5 41.2 41.1 40.7 40.6
  07:00 1547.71 45.2 44.5 43.5 43.3 42.5 42.2 41.8 41.6 41.3 41.0 40.7 40.5
  08:00 1547.78 45.3 44.1 43.5 42.9 42.5 42.2 41.8 41.7 41.4 41.0 40.7 40.6
  09:00 1547.77 45.2 44.8 43.6 43.4 42.5 42.4 42.1 41.8 41.6 41.1 40.8 40.7
  10:00 1547.76 44.9 44.8 43.6 43.6 42.8 42.4 42.2 41.9 41.5 41.3 40.8 40.7
  11:00 1547.73 45.0 44.8 44.4 43.7 43.0 42.6 42.3 42.0 41.5 41.1 40.9 40.7
  12:00 1547.70 45.2 44.8 44.7 43.7 43.2 42.7 42.3 42.1 41.8 41.4 40.9 40.7
  13:00 1547.72 45.3 44.9 44.8 43.8 43.0 42.7 42.3 41.9 41.7 41.4 40.9 40.7
  14:00 1547.77 45.8 45.2 44.7 43.7 43.3 42.8 42.4 42.1 41.8 41.4 40.8 40.6
  15:00 1547.79 45.7 45.1 44.3 43.8 43.4 42.9 42.4 42.2 41.8 41.4 41.0 40.7
  16:00 1547.83 45.6 45.3 44.2 44.0 43.6 42.8 42.4 42.0 41.6 41.1 40.9 40.7
  17:00 1547.90 45.6 44.9 44.4 44.0 43.6 42.9 42.3 42.0 41.6 41.2 40.7 40.7
  18:00 1547.91 45.8 44.8 44.4 43.9 43.5 43.0 42.3 42.0 41.7 41.4 40.8 40.7
  19:00 1547.96 46.0 44.7 44.1 43.7 43.3 42.9 42.2 41.9 41.7 41.4 40.9 40.7
  20:00 1548.00 45.9 44.8 44.2 43.7 43.1 42.5 42.2 41.9 41.6 41.3 40.9 40.7
  21:00 1548.06 45.6 44.9 44.0 43.6 43.0 42.5 42.1 41.9 41.5 41.0 40.8 40.5
  22:00 1548.12 45.4 45.2 44.1 43.7 43.2 42.6 42.1 41.9 41.6 41.0 40.7 40.6
  23:00 1548.16 45.2 44.7 44.1 43.9 43.2 42.5 42.3 42.0 41.7 41.2 40.9 40.7
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
04/09/2025 00:00 1548.23 45.1 45.1 44.3 43.7 43.2 42.8 42.6 42.2 41.8 41.3 40.8 40.7
  01:00 1548.29 45.1 45.0 44.3 43.7 43.1 42.8 42.5 42.1 41.8 41.3 41.0 40.8
  02:00 1548.34 45.2 45.0 43.7 43.4 43.1 42.8 42.4 42.2 42.0 41.5 41.2 41.0
  03:00 1548.39 45.1 45.0 44.1 43.7 43.2 42.9 42.4 42.2 42.0 41.7 41.4 41.2
  04:00 1548.45 45.2 45.1 44.5 44.0 43.4 42.8 42.4 42.3 42.1 41.9 41.7 41.6
  05:00 1548.52 45.0 45.0 44.5 43.9 43.5 42.8 42.5 42.3 42.2 42.0 41.8 41.5
  06:00 1548.59 45.2 45.0 44.5 44.0 43.5 43.1 42.7 42.4 42.2 41.9 41.6 41.4
  07:00 1548.70 45.1 44.9 44.5 44.0 43.6 43.3 42.7 42.5 42.4 42.1 41.7 41.5
  08:00 1548.80 45.2 44.8 44.3 43.9 43.6 43.4 43.1 42.5 42.4 42.1 41.9 41.6
  09:00 1548.83 45.4 45.0 44.7 44.1 43.7 43.4 42.9 42.5 42.4 42.1 41.8 41.7
  10:00 1548.83 45.5 45.0 44.4 44.0 43.6 43.4 43.2 42.7 42.4 42.2 41.9 41.8
  11:00 1548.84 46.0 45.2 44.5 44.3 43.7 43.5 43.2 42.9 42.5 42.1 41.8 41.4
  12:00 1548.85 46.4 45.4 44.8 44.3 44.0 43.5 43.1 42.8 42.4 42.0 41.6 41.2
  13:00 1548.90 46.7 45.3 45.0 44.6 44.0 43.5 43.1 42.5 42.3 42.0 41.5 41.1
  14:00 1548.95 47.2 45.6 44.9 44.6 43.9 43.5 42.9 42.5 42.3 41.9 41.7 41.3
  15:00 1548.95 47.0 45.5 44.6 44.3 43.9 43.5 42.8 42.7 42.3 41.8 41.3 40.9
  16:00 1548.96 47.2 45.1 44.7 44.3 43.7 43.6 43.0 42.5 42.1 41.6 41.1 40.9
  17:00 1548.95 47.5 45.4 44.6 44.3 43.7 43.6 42.9 42.5 42.1 41.5 41.0 40.7
  18:00 1548.94 47.1 46.0 44.5 44.4 43.6 43.4 42.8 42.5 42.0 41.5 40.9 40.7
  19:00 1549.00 46.5 46.4 44.5 44.2 43.6 43.2 42.8 42.3 41.8 41.2 40.7 40.7
  20:00 1549.06 47.5 44.9 44.5 44.0 43.6 43.1 42.4 42.2 41.4 41.0 40.7 40.6
  21:00 1549.11 46.7 45.1 44.4 43.9 43.6 43.1 42.4 41.8 41.4 40.8 40.6 40.6
  22:00 1549.16 46.8 45.0 44.3 43.9 43.5 42.9 42.3 41.6 41.0 40.8 40.6 40.5
  23:00 1549.20 46.3 44.9 44.2 43.9 43.4 42.9 42.2 41.6 41.1 40.8 40.5 40.5
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
04/10/2025 00:00 1549.24 46.1 45.0 44.2 43.7 43.3 42.7 42.1 41.7 41.1 41.0 40.5 40.5
  01:00 1549.28 46.0 45.4 44.5 43.7 43.5 42.6 42.1 41.8 41.2 40.8 40.5 40.6
  02:00 1549.32 45.5 45.3 45.0 44.1 43.5 42.9 42.2 41.8 41.2 40.8 40.6 40.5
  03:00 1549.36 45.5 45.4 45.3 44.6 43.7 43.0 41.8 41.5 41.1 40.7 40.6 40.5
  04:00 1549.40 45.4 45.3 45.3 45.2 43.9 43.0 42.4 41.7 41.5 41.1 40.7 40.5
  05:00 1549.44 45.7 45.4 45.2 45.3 44.8 43.2 42.4 42.0 41.6 41.0 40.7 40.5
  06:00 1549.50 45.8 45.6 45.4 45.3 45.0 43.5 42.6 42.2 41.5 41.1 40.7 40.5
  07:00 1549.57 45.9 45.8 45.4 45.4 45.3 44.7 43.2 42.5 41.6 41.2 40.7 40.6
