Detroit Temperature String
(located in the project forebay)
Spillway Crest: 1541.0 ft
Penstock: 1395.5 ft

October 2025

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
10/01/2025 00:00 1510.60 65.3 65.3 65.3 65.3 65.1 65.1 61.2 59.3 56.3 49.4 45.2 44.0
  01:00 1510.59 65.3 65.3 65.3 65.3 65.1 65.1 60.8 59.3 56.0 49.0 45.0 44.0
  02:00 1510.58 65.3 65.3 65.3 65.3 65.1 65.1 60.8 59.2 55.7 48.9 45.0 44.0
  03:00 1510.55 65.3 65.3 65.3 65.3 65.3 65.1 61.0 59.5 55.2 48.8 44.9 44.0
  04:00 1510.53 65.3 65.3 65.3 65.3 65.1 65.1 61.0 59.5 55.1 48.4 44.8 43.9
  05:00 1510.51 65.3 65.1 65.3 65.3 65.1 65.1 61.0 59.3 55.5 48.3 44.8 43.9
  06:00 1510.50 65.3 65.3 65.3 65.3 65.1 65.1 60.8 59.7 55.5 47.8 44.7 43.9
  07:00 1510.48 65.1 65.3 65.3 65.3 65.1 65.1 61.0 59.7 56.0 47.9 44.8 44.0
  08:00 1510.45 65.1 65.1 65.1 65.3 65.1 65.1 61.0 59.8 56.1 48.5 44.9 44.0
  09:00 1510.46 65.1 65.1 65.3 65.3 65.1 65.1 61.0 59.7 55.9 48.8 44.8 43.9
  10:00 1510.47 65.1 65.3 65.3 65.3 65.1 65.1 61.0 59.8 56.4 48.9 45.1 44.0
  11:00 1510.47 65.3 65.3 65.3 65.3 65.1 65.1 61.0 59.7 56.2 48.9 45.2 44.3
  12:00 1510.49 65.3 65.3 65.3 65.3 65.1 65.1 61.0 59.9 56.1 48.9 45.2 44.2
  13:00 1510.50 65.3 65.3 65.3 65.3 65.1 65.1 61.0 60.0 55.5 48.8 45.4 44.1
  14:00 1510.52 65.3 65.3 65.3 65.3 65.1 65.1 61.0 59.8 54.6 48.4 45.3 44.1
  15:00 1510.53 65.3 65.3 65.3 65.3 65.1 65.1 61.0 59.9 55.3 48.9 45.5 44.3
  16:00 1510.53 65.3 65.3 65.3 65.3 65.1 62.4 60.8 59.7 54.3 48.3 45.3 44.3
  17:00 1510.47 65.3 65.3 65.3 65.3 65.1 62.2 61.0 59.6 53.7 48.4 45.4 44.2
  18:00 1510.33 65.3 65.3 65.3 65.3 65.1 62.2 60.8 59.7 53.5 48.3 45.2 44.1
  19:00 1510.17 65.1 65.1 65.1 65.3 65.1 62.4 60.8 59.7 54.0 48.4 45.1 44.0
  20:00 1509.98 65.1 65.1 65.1 65.3 65.1 62.4 61.0 59.8 55.0 48.4 45.3 44.0
  21:00 1509.94 65.1 65.1 65.1 65.1 65.1 62.2 61.0 59.8 55.1 49.4 45.4 44.1
  22:00 1509.91 65.1 65.1 65.1 65.1 65.1 62.4 61.2 59.9 55.7 50.3 45.6 44.2
  23:00 1509.88 65.1 65.1 65.1 65.1 65.1 62.6 61.2 60.0 56.0 50.2 45.8 44.2
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
10/02/2025 00:00 1509.86 65.1 65.1 65.1 65.1 65.1 63.0 61.2 60.1 56.5 50.8 45.9 44.2
  01:00 1509.83 65.1 65.1 65.1 65.1 65.1 63.3 61.2 60.0 56.2 50.7 45.5 44.1
  02:00 1509.81 65.1 65.1 65.1 65.1 65.1 64.8 61.2 60.0 55.5 50.1 45.2 44.1
  03:00 1509.79 65.1 65.1 65.1 65.1 65.1 64.8 61.2 59.9 55.2 49.5 45.1 44.1
  04:00 1509.77 65.1 65.1 65.1 65.1 65.1 65.1 61.2 59.8 55.3 48.9 44.9 44.0
  05:00 1509.74 65.1 65.1 65.1 65.1 65.1 64.8 61.2 59.9 55.2 48.7 45.0 44.0
  06:00 1509.72 65.1 65.1 65.1 65.1 64.8 65.1 61.2 59.8 54.7 48.3 44.8 44.0
  07:00 1509.70 64.8 64.8 64.8 65.1 64.8 65.1 61.2 59.7 54.6 48.3 44.9 44.0
  08:00 1509.67 64.8 64.8 64.8 65.1 64.8 65.1 61.2 59.7 54.6 48.4 45.0 44.0
  09:00 1509.68 64.8 64.8 64.8 65.1 64.8 64.8 61.5 59.7 54.7 48.7 44.9 44.0
  10:00 1509.69 64.8 64.8 64.8 64.8 64.8 64.8 61.7 59.8 55.0 49.0 45.2 44.1
  11:00 1509.71 64.8 64.8 64.8 65.1 64.8 64.8 61.7 59.8 54.7 48.8 45.0 44.0
  12:00 1509.72 65.3 65.3 65.1 65.1 64.8 64.8 61.7 59.9 54.7 48.9 45.0 44.0
  13:00 1509.74 65.5 65.1 65.1 65.1 64.8 64.8 61.7 59.9 54.6 48.9 45.0 44.1
  14:00 1509.74 65.1 65.1 64.8 65.1 64.8 64.8 61.5 59.8 54.4 48.7 45.1 44.1
  15:00 1509.76 65.1 65.1 64.8 65.1 64.8 64.8 61.2 59.6 53.9 48.8 45.1 44.1
  16:00 1509.77 65.1 65.1 65.1 65.1 64.8 64.8 61.2 59.2 53.7 48.4 45.2 44.1
  17:00 1509.70 65.1 65.1 65.1 65.1 64.8 64.8 61.0 59.2 53.7 48.8 45.2 44.1
  18:00 1509.55 65.1 65.1 65.1 65.1 64.8 64.2 61.0 59.3 53.5 48.9 45.1 44.1
  19:00 1509.37 65.1 65.1 65.1 65.1 64.8 62.6 60.8 59.3 53.6 49.1 45.0 44.0
  20:00 1509.18 64.8 64.8 64.8 65.1 64.8 62.2 60.8 59.3 54.2 49.5 45.2 44.0
  21:00 1509.14 64.8 64.8 64.8 64.8 64.8 61.9 60.8 59.5 54.6 50.1 45.7 44.2
  22:00 1509.11 64.8 64.8 64.8 64.8 64.8 61.9 60.8 59.8 55.1 51.1 46.7 44.5
  23:00 1509.09 64.8 64.8 64.8 64.8 64.8 61.9 61.0 59.9 56.0 51.8 46.9 44.4
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
10/03/2025 00:00 1509.06 64.8 64.8 64.8 64.8 64.8 61.9 61.0 59.8 56.3 52.4 46.3 44.3
  01:00 1509.03 64.8 64.8 64.8 64.8 64.8 61.9 61.0 60.0 56.5 52.1 46.0 44.3
  02:00 1509.01 64.8 64.8 64.8 64.8 64.8 61.9 61.2 60.0 56.1 51.9 45.4 44.1
  03:00 1508.99 64.8 64.8 64.8 64.8 64.8 62.2 61.2 59.9 56.0 52.1 45.4 44.0
  04:00 1508.96 64.6 64.8 64.8 64.8 64.6 62.2 61.0 59.9 55.9 50.9 45.2 44.0
  05:00 1508.95 64.8 64.6 64.8 64.8 64.6 62.2 61.0 59.8 55.3 50.1 45.0 44.0
  06:00 1508.92 64.6 64.6 64.8 64.8 64.6 62.4 61.0 59.8 55.2 49.9 44.8 43.9
  07:00 1508.90 64.6 64.6 64.6 64.8 64.6 62.2 61.0 59.7 55.2 50.0 44.8 43.9
  08:00 1508.87 64.6 64.6 64.6 64.8 64.6 62.2 61.0 59.7 55.3 50.5 44.5 43.9
  09:00 1508.84 64.6 64.6 64.6 64.8 64.6 62.2 61.2 59.7 55.4 50.1 44.7 43.9
  10:00 1508.82 64.6 64.6 64.6 64.6 64.6 62.2 61.2 59.8 55.6 49.8 45.0 44.0
  11:00 1508.79 64.8 64.8 64.6 64.8 64.6 63.5 61.5 59.9 55.9 49.5 44.9 44.0
  12:00 1508.77 65.1 65.1 64.8 64.8 64.6 64.6 61.5 60.0 55.9 49.0 44.7 44.1
  13:00 1508.75 65.8 65.1 64.8 64.8 64.6 64.6 61.7 60.0 55.7 48.5 44.5 43.9
  14:00 1508.75 65.8 65.1 64.8 64.8 64.6 64.6 61.7 60.0 55.3 47.3 44.3 43.8
  15:00 1508.76 65.5 65.1 64.8 64.8 64.6 64.6 61.9 60.1 55.3 47.1 44.3 43.8
  16:00 1508.76 65.1 65.1 64.8 64.8 64.6 64.6 61.9 60.0 55.1 47.3 44.3 43.8
  17:00 1508.71 64.8 65.1 64.8 64.8 64.6 64.6 61.7 60.0 54.8 46.9 44.3 43.9
  18:00 1508.64 64.8 64.8 64.8 64.8 64.6 64.6 61.7 59.9 54.3 46.1 44.3 43.8
  19:00 1508.58 64.8 64.8 64.8 64.8 64.6 64.6 61.5 59.9 54.6 46.1 44.2 43.9
  20:00 1508.50 64.8 64.6 64.6 64.8 64.6 64.6 61.2 59.8 55.2 46.6 44.3 43.9
  21:00 1508.44 64.8 64.8 64.6 64.8 64.6 63.7 61.2 59.8 55.2 47.0 44.4 43.9
  22:00 1508.36 64.6 64.6 64.6 64.8 64.6 63.3 61.2 59.9 55.4 47.4 44.5 44.0
  23:00 1508.33 64.6 64.6 64.6 64.6 64.6 62.6 61.0 59.9 56.1 49.8 45.2 44.0
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
10/04/2025 00:00 1508.29 64.6 64.6 64.6 64.6 64.6 62.8 61.0 59.9 56.2 51.2 45.6 44.1
  01:00 1508.27 64.6 64.6 64.6 64.6 64.6 62.6 60.8 59.8 56.5 51.9 46.4 44.3
  02:00 1508.24 64.6 64.6 64.6 64.6 64.6 62.4 60.8 59.8 56.3 52.4 46.5 44.3
  03:00 1508.21 64.6 64.6 64.6 64.6 64.6 62.4 61.0 59.8 56.3 52.7 46.4 44.5
  04:00 1508.18 64.6 64.6 64.6 64.6 64.6 62.4 60.8 59.8 56.5 52.5 46.5 44.4
  05:00 1508.15 64.6 64.6 64.6 64.6 64.6 62.4 60.8 59.8 56.5 52.2 46.2 44.4
  06:00 1508.12 64.6 64.6 64.6 64.6 64.6 62.2 60.8 59.6 56.3 51.5 46.3 44.4
  07:00 1508.09 64.6 64.6 64.6 64.6 64.6 62.4 60.7 59.6 56.1 51.2 45.8 44.3
  08:00 1508.06 64.6 64.6 64.6 64.6 64.6 62.4 60.7 59.3 56.0 50.5 45.7 44.3
  09:00 1508.02 64.6 64.6 64.6 64.6 64.4 62.4 60.8 59.5 56.0 50.6 45.7 44.3
  10:00 1507.99 64.6 64.6 64.6 64.6 64.4 62.6 60.8 59.7 55.7 50.3 45.4 44.2
  11:00 1507.97 64.6 64.6 64.6 64.6 64.4 62.8 61.0 59.7 55.9 49.5 45.6 44.2
  12:00 1507.93 64.6 64.6 64.6 64.6 64.4 63.7 60.8 59.7 55.7 49.5 45.5 44.2
  13:00 1507.91 64.6 64.6 64.6 64.6 64.4 64.2 61.0 59.9 55.9 49.4 45.3 44.1
  14:00 1507.92 64.6 64.6 64.6 64.6 64.4 64.4 61.0 59.9 56.0 49.0 45.2 44.0
  15:00 1507.93 64.6 64.6 64.6 64.6 64.4 64.4 61.2 59.9 55.5 48.9 45.2 44.0
  16:00 1507.94 64.6 64.6 64.6 64.6 64.4 64.4 61.2 60.0 55.6 48.7 45.2 44.0
  17:00 1507.88 64.6 64.6 64.6 64.6 64.6 64.4 61.2 60.0 56.0 48.3 45.0 44.1
  18:00 1507.80 64.6 64.6 64.6 64.6 64.6 64.4 61.2 60.0 55.7 48.7 44.9 44.1
  19:00 1507.72 64.6 64.6 64.6 64.6 64.6 64.4 61.2 60.0 55.5 48.3 45.1 44.2
  20:00 1507.65 64.6 64.6 64.6 64.6 64.4 64.0 61.2 60.0 55.7 48.3 45.2 44.2
  21:00 1507.58 64.6 64.6 64.6 64.6 64.4 63.0 61.5 60.0 55.9 49.3 45.1 44.2
  22:00 1507.51 64.4 64.4 64.4 64.6 64.4 62.8 61.2 60.1 56.0 49.0 45.6 44.2
  23:00 1507.49 64.4 64.4 64.4 64.6 64.4 62.6 61.2 59.9 56.3 50.2 46.1 44.4
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
10/05/2025 00:00 1507.47 64.4 64.4 64.4 64.6 64.4 62.8 61.2 59.9 56.5 50.7 45.9 44.4
  01:00 1507.44 64.4 64.4 64.4 64.4 64.4 62.6 61.2 59.8 56.3 51.1 46.1 44.2
  02:00 1507.41 64.4 64.4 64.4 64.4 64.4 62.6 61.0 59.8 56.4 50.8 45.6 44.3
  03:00 1507.39 64.4 64.4 64.4 64.4 64.4 62.8 61.0 59.8 56.4 51.0 46.0 44.2
  04:00 1507.35 64.4 64.4 64.4 64.4 64.4 62.8 61.0 59.8 56.4 50.9 45.7 44.3
  05:00 1507.32 64.4 64.4 64.4 64.4 64.4 63.0 61.2 59.9 56.2 50.3 45.7 44.2
  06:00 1507.29 64.2 64.4 64.4 64.4 64.4 63.5 61.0 59.9 56.3 50.1 45.6 44.2
  07:00 1507.26 64.2 64.2 64.4 64.4 64.2 64.2 61.0 59.8 56.4 50.0 45.4 44.1
  08:00 1507.23 64.2 64.2 64.2 64.4 64.2 64.2 61.2 59.8 56.5 50.3 45.5 44.1
  09:00 1507.20 64.2 64.2 64.2 64.4 64.2 64.2 61.2 59.8 56.9 50.0 45.4 44.1
  10:00 1507.18 64.2 64.2 64.2 64.4 64.2 64.2 61.2 59.9 56.9 49.9 45.3 44.0
  11:00 1507.15 64.2 64.2 64.2 64.4 64.2 64.2 61.2 59.9 57.0 50.0 45.2 44.0
  12:00 1507.12 64.4 64.4 64.2 64.4 64.2 64.2 61.5 59.9 57.1 49.7 45.0 44.0
  13:00 1507.09 64.4 64.4 64.4 64.4 64.2 64.2 61.5 59.9 57.0 49.5 45.0 44.0
  14:00 1507.10 64.6 64.6 64.4 64.4 64.2 64.2 61.5 59.8 56.5 48.5 44.8 43.9
  15:00 1507.11 64.8 64.8 64.6 64.4 64.4 64.2 61.7 59.8 55.9 47.9 44.8 43.9
  16:00 1507.11 64.8 64.6 64.6 64.4 64.2 64.2 61.7 59.8 56.0 48.2 44.8 44.0
  17:00 1507.05 64.8 64.8 64.6 64.4 64.2 64.2 62.4 59.9 56.1 48.5 45.0 44.0
  18:00 1506.98 64.6 64.6 64.6 64.4 64.2 64.2 61.7 59.9 56.4 49.9 45.6 44.3
  19:00 1506.90 64.4 64.6 64.6 64.6 64.4 64.2 61.7 59.9 56.6 50.1 45.7 44.3
  20:00 1506.84 64.4 64.4 64.4 64.4 64.4 64.2 61.9 59.8 56.1 50.1 46.1 44.4
  21:00 1506.76 64.4 64.4 64.4 64.4 64.4 64.4 61.5 59.8 55.9 50.0 45.9 44.1
  22:00 1506.69 64.2 64.4 64.4 64.4 64.4 64.4 61.7 59.9 55.7 49.8 46.0 44.4
  23:00 1506.65 64.2 64.4 64.4 64.4 64.2 64.4 61.9 59.9 56.2 50.5 46.3 44.5
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
10/06/2025 00:00 1506.63 64.2 64.2 64.2 64.4 64.2 64.4 61.5 59.9 55.6 50.5 46.1 44.3
  01:00 1506.60 64.2 64.2 64.2 64.4 64.2 64.2 61.7 59.9 55.5 50.0 45.9 44.3
  02:00 1506.56 64.2 64.2 64.2 64.2 64.2 64.2 61.9 60.0 56.1 49.7 45.6 44.2
  03:00 1506.54 64.2 64.2 64.2 64.2 64.2 64.2 62.8 60.0 55.9 49.7 45.6 44.2
  04:00 1506.51 64.2 64.2 64.2 64.2 64.2 64.2 62.6 60.0 56.1 50.3 45.6 44.2
  05:00 1506.47 64.0 64.2 64.2 64.2 64.2 64.2 61.7 59.9 55.9 50.0 45.4 44.1
  06:00 1506.46 64.0 64.2 64.2 64.2 64.2 64.2 61.2 59.8 55.5 50.9 46.0 44.3
  07:00 1506.42 64.0 64.0 64.2 64.2 64.0 64.0 61.0 59.8 55.9 51.7 46.4 44.4
  08:00 1506.38 64.0 64.0 64.0 64.0 64.0 64.0 61.0 59.8 56.2 52.8 46.7 44.4
  09:00 1506.35 64.0 64.0 64.0 64.0 64.0 64.0 61.0 59.7 56.5 52.4 46.9 44.5
  10:00 1506.32 64.0 64.0 64.0 64.0 64.0 64.0 60.7 59.7 56.3 52.0 46.7 44.3
  11:00 1506.28 64.0 64.0 64.0 64.0 64.0 64.0 60.8 59.5 56.3 52.2 46.2 44.3
  12:00 1506.23 64.0 64.0 64.0 64.0 64.0 64.0 60.8 59.6 56.1 52.2 45.9 44.3
  13:00 1506.22 64.2 64.2 64.0 64.2 64.0 64.0 60.8 59.7 56.5 52.0 45.6 44.1
  14:00 1506.23 64.2 64.2 64.2 64.2 64.0 64.0 60.8 59.5 56.2 51.0 45.2 44.0
  15:00 1506.24 64.6 64.4 64.2 64.2 64.0 64.0 60.8 59.5 56.2 50.5 45.2 43.9
  16:00 1506.25 64.4 64.4 64.2 64.2 64.0 64.0 60.8 59.6 56.9 51.4 45.4 44.1
  17:00 1506.18 64.4 64.4 64.2 64.2 64.0 64.0 61.2 59.8 57.4 51.9 45.3 44.1
  18:00 1506.11 64.4 64.2 64.4 64.4 64.2 64.0 61.0 59.8 58.0 52.2 45.3 44.1
  19:00 1506.04 64.2 64.2 64.2 64.2 64.0 64.0 61.2 59.9 57.7 51.8 45.3 44.1
  20:00 1505.96 64.2 64.2 64.2 64.2 64.0 64.2 62.4 59.9 57.7 50.7 44.8 44.0
  21:00 1505.89 64.0 64.0 64.0 64.2 64.0 64.0 64.0 59.8 57.7 49.0 44.7 44.0
  22:00 1505.83 64.0 64.0 64.0 64.2 64.0 64.0 64.0 59.9 57.5 48.7 44.6 43.9
  23:00 1505.79 64.0 64.0 64.0 64.0 64.0 64.0 64.0 59.9 57.2 48.7 44.5 43.9
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
10/07/2025 00:00 1505.76 64.0 64.0 64.0 64.0 64.0 64.0 64.0 59.9 56.8 47.3 44.5 43.9
  01:00 1505.74 64.0 64.0 64.0 64.0 64.0 64.0 64.0 59.9 56.1 47.1 44.5 43.8
  02:00 1505.71 63.7 64.0 64.0 64.0 64.0 64.0 64.0 60.0 56.2 47.3 44.4 43.8
  03:00 1505.67 63.7 64.0 64.0 64.0 63.7 64.0 64.0 59.9 56.8 48.1 44.4 43.9
  04:00 1505.64 63.7 63.7 63.7 64.0 63.7 64.0 63.7 60.0 56.6 48.0 44.5 43.9
  05:00 1505.61 63.7 63.7 63.7 64.0 63.7 64.0 63.7 60.0 56.9 48.0 44.7 43.9
  06:00 1505.57 63.7 63.7 63.7 63.7 63.7 63.7 63.7 60.0 56.2 50.8 45.0 44.0
  07:00 1505.54 63.7 63.7 63.7 63.7 63.7 63.7 61.5 59.9 56.8 51.5 45.7 44.1
  08:00 1505.52 63.7 63.7 63.7 63.7 63.7 63.7 60.6 59.8 56.6 51.9 46.1 44.3
  09:00 1505.49 63.7 63.7 63.7 63.7 63.7 63.7 60.6 59.8 56.5 51.7 46.3 44.3
  10:00 1505.45 63.7 63.7 63.7 63.7 63.7 63.7 60.5 59.7 56.8 52.4 46.5 44.4
  11:00 1505.43 63.7 63.7 63.7 63.7 63.7 63.7 60.4 59.6 56.3 52.2 47.0 44.5
  12:00 1505.39 64.0 64.0 63.7 63.7 63.7 63.7 60.4 59.6 56.2 51.8 46.6 44.4
  13:00 1505.36 64.2 64.0 63.7 63.7 63.7 63.7 60.4 59.7 55.9 51.1 46.2 44.5
  14:00 1505.34 64.4 64.4 64.0 63.7 63.7 63.7 60.4 59.7 56.1 51.1 45.7 44.3
  15:00 1505.33 64.8 64.2 64.0 63.7 63.7 63.7 60.4 59.7 56.0 50.9 45.7 44.2
  16:00 1505.35 64.6 64.2 64.0 64.0 63.7 63.7 60.2 59.7 56.0 51.2 45.8 44.2
  17:00 1505.35 64.6 64.2 64.0 64.0 63.7 63.7 60.2 59.8 56.2 51.1 45.6 44.3
  18:00 1505.30 64.2 64.2 63.7 63.7 63.7 63.7 60.2 59.8 56.8 50.8 45.6 44.1
  19:00 1505.22 64.2 64.2 64.0 63.7 63.7 63.7 60.2 59.8 57.0 51.1 45.4 44.1
  20:00 1505.15 64.2 64.0 64.0 63.7 63.7 63.7 60.4 59.9 57.0 51.6 45.8 44.3
  21:00 1505.08 64.0 64.0 64.0 63.7 63.7 63.7 60.4 59.8 57.4 51.8 45.7 44.2
  22:00 1505.00 64.0 64.0 63.7 63.7 63.7 63.5 60.4 59.8 58.0 51.6 45.7 44.2
  23:00 1504.96 64.0 64.0 63.7 63.7 63.7 63.3 60.5 59.9 57.9 52.7 46.2 44.4
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
10/08/2025 00:00 1504.93 63.7 63.7 63.7 63.7 63.7 63.5 60.5 59.9 57.9 52.5 46.0 44.3
  01:00 1504.90 63.7 63.7 63.7 63.7 63.7 63.5 60.5 60.0 57.7 52.2 45.5 44.2
  02:00 1504.87 63.7 63.7 63.7 63.7 63.7 63.7 60.5 59.9 57.7 51.9 45.7 44.1
  03:00 1504.83 63.7 63.7 63.7 63.7 63.7 63.7 60.6 59.9 58.0 51.6 45.2 44.1
  04:00 1504.80 63.7 63.7 63.7 63.7 63.7 63.7 60.5 59.9 57.8 50.8 45.2 44.1
  05:00 1504.77 63.7 63.7 63.7 63.7 63.5 63.7 60.6 59.9 57.2 50.2 45.1 44.1
  06:00 1504.72 63.5 63.5 63.7 63.7 63.5 63.7 60.6 60.0 56.9 49.9 45.0 44.1
  07:00 1504.69 63.5 63.5 63.5 63.7 63.5 63.5 60.7 59.9 57.0 50.6 45.0 44.1
  08:00 1504.66 63.5 63.5 63.5 63.7 63.5 63.5 60.8 60.0 57.0 50.3 45.1 44.0
  09:00 1504.61 63.5 63.5 63.5 63.7 63.5 63.5 60.8 60.1 57.1 50.8 45.4 44.1
  10:00 1504.57 63.5 63.5 63.5 63.5 63.5 63.5 60.8 60.1 57.1 50.1 45.3 44.0
  11:00 1504.53 63.5 63.5 63.5 63.5 63.5 63.5 60.8 60.0 56.6 49.9 45.0 44.0
  12:00 1504.49 63.5 63.5 63.5 63.5 63.5 63.5 60.8 60.0 56.2 49.4 44.8 44.1
  13:00 1504.45 63.7 63.7 63.5 63.7 63.5 63.3 60.8 59.9 56.2 49.1 44.8 44.1
  14:00 1504.42 63.7 63.7 63.7 63.7 63.5 61.7 60.8 59.9 55.9 49.4 45.0 44.1
  15:00 1504.44 63.7 63.7 63.5 63.5 63.5 61.2 60.8 59.9 55.0 48.7 44.9 44.0
  16:00 1504.44 63.7 63.7 63.7 63.7 63.5 61.0 60.7 59.7 55.1 48.9 44.9 44.0
  17:00 1504.45 63.5 63.7 63.7 63.5 62.6 61.0 60.6 59.7 55.4 49.2 45.0 44.0
  18:00 1504.40 63.5 63.5 63.5 63.3 61.7 61.0 60.5 59.6 55.7 49.4 45.3 44.1
  19:00 1504.32 63.5 63.5 63.5 63.3 61.5 61.0 60.6 59.8 56.9 51.1 46.1 44.4
  20:00 1504.24 63.5 63.5 63.5 62.8 61.5 61.0 60.7 59.8 57.5 52.6 46.7 44.5
  21:00 1504.18 63.5 63.5 63.3 62.4 61.5 61.0 60.7 59.9 58.1 53.2 48.1 44.8
  22:00 1504.10 63.3 63.3 63.3 62.4 61.5 61.0 60.7 59.9 57.9 53.7 48.2 44.8
  23:00 1504.07 63.3 63.3 63.3 62.4 61.7 61.2 60.8 60.0 58.1 54.5 48.2 44.9
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
10/09/2025 00:00 1504.04 63.3 63.3 63.3 62.6 61.5 61.2 60.8 59.9 58.7 54.4 48.7 44.5
  01:00 1504.01 63.3 63.3 63.3 63.0 62.2 61.2 60.8 59.9 58.5 53.7 47.3 44.5
  02:00 1503.98 63.3 63.3 63.3 63.0 62.4 61.2 60.8 59.9 58.3 53.2 47.0 44.7
  03:00 1503.95 63.0 63.0 63.3 63.3 62.6 61.5 60.8 60.0 58.2 53.3 47.3 44.7
  04:00 1503.91 63.0 63.0 63.0 63.0 62.6 61.5 60.8 59.9 58.0 52.2 46.2 44.3
  05:00 1503.89 63.0 63.0 63.0 63.0 62.8 61.7 60.8 59.8 57.3 51.5 45.5 44.3
  06:00 1503.86 63.0 63.0 63.0 63.0 62.8 61.7 60.8 59.8 56.9 51.5 45.3 44.1
  07:00 1503.83 63.0 63.0 63.0 63.0 63.0 61.9 60.8 59.8 56.9 51.5 45.4 44.1
  08:00 1503.80 63.0 63.0 63.0 63.0 63.0 61.9 60.8 59.8 57.2 51.4 45.6 44.1
  09:00 1503.78 63.0 63.0 63.0 63.0 63.0 62.4 60.8 59.9 57.4 51.5 45.2 44.1
  10:00 1503.75 63.0 63.0 63.0 63.0 62.8 62.6 61.2 60.0 57.9 52.0 45.2 44.0
  11:00 1503.72 63.3 63.0 63.0 63.0 62.8 62.6 61.2 60.0 58.0 52.5 45.1 44.0
  12:00 1503.68 63.5 63.3 63.0 63.0 62.8 62.8 61.7 60.2 58.1 52.1 45.0 44.0
  13:00 1503.65 63.5 63.0 63.0 63.0 62.8 62.8 61.7 60.5 58.4 51.0 45.0 43.9
  14:00 1503.62 63.3 63.3 63.0 63.0 62.8 63.0 61.9 60.5 58.4 49.9 44.7 43.9
  15:00 1503.63 63.0 63.0 63.0 63.3 63.0 63.0 61.9 60.2 57.8 48.0 44.5 43.9
  16:00 1503.64 63.0 63.0 63.0 63.0 63.0 63.0 61.9 60.2 57.2 47.5 44.5 43.9
  17:00 1503.64 63.0 63.0 63.0 63.0 63.0 63.0 61.7 60.0 57.0 47.2 44.4 43.9
  18:00 1503.58 63.0 63.0 63.0 63.0 63.0 62.8 61.2 59.7 56.2 46.3 44.4 43.9
  19:00 1503.50 62.8 62.8 63.0 63.0 62.8 62.6 61.2 59.7 55.2 46.2 44.4 43.9
  20:00 1503.43 62.8 63.0 63.0 63.0 62.8 62.6 61.0 59.7 54.5 47.1 44.8 44.0
  21:00 1503.36 63.0 62.8 62.8 63.0 62.8 62.4 60.8 59.6 55.5 49.4 45.3 44.1
  22:00 1503.28 62.8 62.8 62.8 63.0 62.8 62.4 60.8 59.7 56.8 51.8 45.9 44.7
  23:00 1503.24 62.8 62.8 62.8 63.0 62.8 61.9 60.6 59.6 58.2 52.8 47.1 44.7
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
10/10/2025 00:00 1503.22 62.8 62.8 62.8 62.8 62.8 61.5 60.7 59.6 57.4 53.7 49.3 45.4
  01:00 1503.19 62.8 62.8 62.8 62.8 62.8 61.5 60.6 59.7 58.0 54.7 49.1 46.1
  02:00 1503.14 62.8 62.8 62.8 62.8 62.8 61.5 60.4 59.8 58.0 55.2 50.7 45.6
  03:00 1503.13 62.8 62.8 62.8 62.8 62.8 61.5 60.5 59.7 58.3 54.5 50.1 45.2
  04:00 1503.08 62.8 62.8 62.8 62.8 62.8 61.5 60.5 59.7 58.2 53.5 49.8 45.0
  05:00 1503.06 62.8 62.8 62.8 62.8 62.8 61.5 60.6 59.6 58.0 53.8 48.1 44.9
  06:00 1503.01 62.8 62.8 62.8 62.8 62.8 61.5 60.7 59.5 57.9 53.0 47.0 44.7
  07:00 1503.00 62.6 62.8 62.8 62.8 62.8 61.7 60.7 59.6 57.9 51.9 46.1 44.6
