Detroit Temperature String
(located in the project forebay)
Spillway Crest: 1541.0 ft
Penstock: 1395.5 ft

December 2025

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
12/01/2025 00:00 1449.52 51.0 51.0 51.1 51.1 51.0 51.1 51.1 50.2 50.0 49.8 49.1 45.1
  01:00 1449.53 51.0 51.0 51.1 51.1 51.0 51.1 51.0 50.3 50.1 49.8 49.2 44.9
  02:00 1449.57 51.0 51.0 51.0 51.1 51.0 51.1 50.9 50.2 50.0 49.8 48.4 44.6
  03:00 1449.65 51.0 51.0 51.0 51.1 51.0 51.1 51.0 50.2 50.0 49.8 47.6 44.4
  04:00 1449.72 50.9 51.0 51.0 51.1 51.0 51.1 51.0 50.2 50.0 49.8 47.0 44.4
  05:00 1449.78 51.0 51.0 51.0 51.0 51.0 51.0 51.0 50.2 50.0 49.7 46.0 44.4
  06:00 1449.81 51.0 51.0 51.0 51.0 50.9 51.0 51.0 50.3 50.0 49.7 46.2 44.6
  07:00 1449.66 50.9 51.0 51.0 51.0 50.9 51.0 50.9 50.2 50.0 49.7 45.1 44.3
  08:00 1449.49 50.9 51.0 51.0 51.0 50.9 51.0 50.9 50.3 50.0 49.7 45.3 44.5
  09:00 1449.35 50.8 50.9 51.0 51.0 50.9 51.0 50.9 50.2 50.0 49.7 46.0 44.5
  10:00 1449.20 50.9 50.9 50.9 51.0 50.9 51.0 50.9 50.3 50.0 49.7 46.0 44.5
  11:00 1449.03 50.9 50.9 50.9 51.0 50.9 50.9 50.8 50.5 50.0 49.7 46.3 44.4
  12:00 1448.86 50.9 50.9 50.9 51.0 50.8 50.9 50.8 50.6 50.0 49.7 46.3 44.5
  13:00 1448.91 51.0 51.0 50.9 51.0 50.9 50.9 50.8 50.6 50.0 49.7 47.1 44.8
  14:00 1448.99 50.9 50.9 50.9 51.0 50.8 50.9 50.8 50.6 50.0 49.7 47.6 44.6
  15:00 1449.04 50.9 50.9 50.9 50.9 50.8 50.9 50.8 50.5 50.0 49.7 47.1 44.6
  16:00 1449.06 50.9 50.9 50.9 50.9 50.9 50.9 50.8 50.6 50.0 49.7 47.0 44.7
  17:00 1448.90 50.9 50.9 50.9 50.9 50.8 50.9 50.7 50.5 49.9 49.7 46.0 44.7
  18:00 1448.75 50.8 50.8 50.9 50.9 50.8 50.9 50.7 50.0 49.9 49.4 45.7 44.7
  19:00 1448.59 50.9 50.8 50.9 50.9 50.8 50.9 50.7 50.0 49.9 49.0 46.1 44.6
  20:00 1448.42 50.8 50.8 50.8 50.9 50.8 50.8 50.7 50.0 49.7 49.1 46.3 44.8
  21:00 1448.24 50.8 50.8 50.8 50.9 50.8 50.8 50.6 49.9 49.7 48.8 46.1 44.9
  22:00 1448.09 50.7 50.8 50.8 50.8 50.7 50.8 50.3 49.9 49.5 48.8 46.5 44.9
  23:00 1448.12 50.7 50.8 50.8 50.8 50.7 50.8 50.3 49.9 49.5 49.0 47.0 44.8
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
12/02/2025 00:00 1448.17 50.7 50.7 50.8 50.8 50.7 50.8 50.5 49.9 49.4 48.9 47.1 44.9
  01:00 1448.23 50.7 50.7 50.7 50.8 50.7 50.8 50.6 49.9 49.5 48.9 47.6 45.0
  02:00 1448.19 50.7 50.7 50.7 50.8 50.7 50.8 50.6 49.9 49.5 48.9 47.6 45.3
  03:00 1448.24 50.7 50.7 50.7 50.8 50.7 50.7 50.3 49.9 49.4 49.0 48.0 45.0
  04:00 1448.29 50.7 50.7 50.7 50.8 50.7 50.7 50.1 49.9 49.3 48.9 48.1 44.9
  05:00 1448.34 50.7 50.7 50.7 50.8 50.7 50.7 50.3 49.8 49.3 48.9 48.3 45.0
  06:00 1448.37 50.7 50.7 50.7 50.7 50.6 50.7 50.1 49.7 49.2 48.9 48.2 44.9
  07:00 1448.23 50.6 50.7 50.7 50.7 50.6 50.7 50.1 49.5 49.2 48.9 48.0 44.9
  08:00 1448.07 50.6 50.6 50.7 50.7 50.6 50.7 49.9 49.4 49.2 48.8 47.2 44.8
  09:00 1447.90 50.6 50.6 50.7 50.7 50.6 50.6 49.8 49.4 49.0 48.8 47.5 44.9
  10:00 1447.74 50.6 50.7 50.7 50.7 50.6 50.5 49.7 49.4 49.0 48.7 47.5 45.2
  11:00 1447.76 50.7 50.7 50.7 50.7 50.6 50.6 49.5 49.3 49.0 48.9 47.4 45.0
  12:00 1447.81 50.6 50.6 50.7 50.7 50.6 50.6 49.7 49.3 49.0 48.9 48.1 45.4
  13:00 1447.73 50.6 50.6 50.6 50.7 50.6 50.6 49.7 49.2 49.2 48.9 48.0 45.2
  14:00 1447.77 50.6 50.6 50.6 50.7 50.6 50.6 49.7 49.2 49.1 48.9 48.2 45.0
  15:00 1447.82 50.6 50.6 50.6 50.7 50.6 50.6 49.5 49.2 49.1 48.9 48.2 44.9
  16:00 1447.86 50.6 50.6 50.6 50.7 50.6 50.6 49.5 49.2 49.1 48.9 48.1 44.8
  17:00 1447.73 50.6 50.6 50.6 50.7 50.6 50.6 49.4 49.2 49.1 48.9 48.0 44.8
  18:00 1447.56 50.6 50.6 50.6 50.7 50.6 50.1 49.4 49.2 49.0 48.7 47.3 44.6
  19:00 1447.37 50.6 50.6 50.6 50.7 50.5 49.9 49.4 49.1 49.0 48.8 47.3 44.5
  20:00 1447.20 50.6 50.6 50.6 50.6 50.5 49.9 49.4 49.2 49.0 48.8 46.6 44.6
  21:00 1447.03 50.6 50.6 50.6 50.6 50.5 49.9 49.3 49.1 49.0 48.8 46.7 44.6
  22:00 1446.87 50.6 50.6 50.6 50.6 50.5 50.0 49.3 49.2 49.0 48.8 46.9 44.5
  23:00 1446.89 50.6 50.6 50.6 50.6 50.5 50.1 49.3 49.1 49.0 48.8 47.2 44.5
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
12/03/2025 00:00 1446.95 50.5 50.5 50.6 50.6 50.5 50.3 49.3 49.2 49.0 48.9 47.6 44.4
  01:00 1447.00 50.6 50.5 50.5 50.6 50.5 50.5 49.4 49.2 49.1 48.9 48.0 44.5
  02:00 1447.04 50.5 50.5 50.5 50.6 50.5 50.5 49.4 49.2 49.1 48.9 48.2 44.7
  03:00 1447.10 50.5 50.5 50.5 50.6 50.5 50.6 49.4 49.2 49.1 48.9 48.4 44.5
  04:00 1447.16 50.5 50.5 50.5 50.6 50.5 50.5 49.5 49.2 49.1 48.9 48.4 44.5
  05:00 1447.21 50.3 50.3 50.5 50.5 50.5 50.5 49.7 49.2 49.1 49.0 48.7 44.6
  06:00 1447.24 50.5 50.3 50.5 50.5 50.3 50.5 49.5 49.2 49.1 48.9 48.5 44.5
  07:00 1447.09 50.5 50.5 50.5 50.5 50.3 50.5 49.5 49.2 49.1 49.0 48.5 44.7
  08:00 1446.92 50.3 50.3 50.5 50.5 50.3 50.5 49.5 49.2 49.1 48.9 47.5 44.6
  09:00 1446.75 50.3 50.5 50.5 50.5 50.3 50.3 49.5 49.1 49.1 48.9 46.6 44.5
  10:00 1446.59 50.3 50.3 50.5 50.5 50.3 50.5 49.7 49.2 49.1 48.9 46.5 44.5
  11:00 1446.61 50.3 50.3 50.5 50.5 50.3 50.5 49.8 49.2 49.1 48.9 46.6 44.5
  12:00 1446.65 50.3 50.3 50.5 50.5 50.3 50.3 49.9 49.2 49.1 48.9 47.2 44.5
  13:00 1446.71 50.3 50.3 50.3 50.5 50.3 50.3 50.2 49.3 49.1 48.9 47.3 44.4
  14:00 1446.75 50.3 50.3 50.3 50.5 50.3 50.3 50.3 49.4 49.1 48.9 47.4 44.5
  15:00 1446.78 50.5 50.3 50.3 50.5 50.3 50.3 50.1 49.4 49.1 48.9 48.0 44.5
  16:00 1446.85 50.3 50.3 50.3 50.5 50.3 50.3 50.3 49.4 49.1 48.9 47.9 44.5
  17:00 1446.87 50.3 50.3 50.3 50.5 50.3 50.3 50.3 49.7 49.1 49.0 48.1 44.7
  18:00 1446.71 50.3 50.3 50.3 50.5 50.3 50.3 50.3 49.5 49.1 48.9 48.0 44.5
  19:00 1446.54 50.2 50.3 50.3 50.5 50.3 50.3 50.3 49.3 49.1 48.9 46.4 44.4
  20:00 1446.37 50.3 50.3 50.3 50.3 50.2 50.3 50.2 49.2 49.1 48.8 46.0 44.5
  21:00 1446.18 50.3 50.3 50.3 50.3 50.2 50.3 50.2 49.2 49.1 48.5 45.4 44.4
  22:00 1446.01 50.2 50.2 50.3 50.3 50.2 50.3 50.2 49.2 49.1 48.5 45.2 44.5
  23:00 1446.04 50.2 50.2 50.3 50.3 50.2 50.3 50.2 49.2 49.0 48.5 45.8 44.5
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
12/04/2025 00:00 1446.10 50.2 50.2 50.2 50.3 50.2 50.3 50.2 49.2 49.0 48.8 46.0 44.5
  01:00 1446.15 50.2 50.2 50.2 50.3 50.2 50.3 50.2 49.3 49.0 48.8 46.5 44.4
  02:00 1446.18 50.2 50.2 50.2 50.3 50.2 50.3 50.2 49.3 49.1 48.8 46.1 44.5
  03:00 1446.23 50.1 50.2 50.2 50.3 50.2 50.3 50.2 49.4 49.1 48.9 46.3 44.7
  04:00 1446.29 50.2 50.2 50.2 50.3 50.2 50.2 50.2 49.3 49.1 48.9 46.5 44.7
  05:00 1446.33 50.2 50.2 50.2 50.2 50.2 50.2 50.2 49.3 49.0 48.9 46.6 44.8
  06:00 1446.35 50.2 50.2 50.2 50.3 50.2 50.2 50.2 49.2 49.0 48.5 46.6 44.7
  07:00 1446.20 50.1 50.2 50.2 50.2 50.1 50.2 50.2 49.2 49.0 48.5 46.7 44.9
  08:00 1446.04 50.1 50.2 50.2 50.2 50.1 50.2 50.0 49.2 49.0 48.5 46.1 44.8
  09:00 1445.88 50.2 50.2 50.2 50.2 50.1 50.2 49.7 49.1 48.9 48.5 46.5 44.9
  10:00 1445.88 50.1 50.1 50.2 50.2 50.1 50.2 49.7 49.1 48.9 48.3 47.0 44.7
  11:00 1445.92 50.1 50.2 50.2 50.2 50.1 50.2 50.0 49.1 48.9 48.3 47.1 44.8
  12:00 1445.97 50.1 50.1 50.2 50.2 50.1 50.2 49.9 49.1 48.8 48.3 47.2 44.7
  13:00 1446.02 50.1 50.1 50.2 50.2 50.1 50.2 50.0 49.1 48.8 48.3 47.3 44.8
  14:00 1446.08 50.1 50.1 50.1 50.2 50.1 50.2 49.9 49.1 48.8 48.4 47.4 44.8
  15:00 1446.12 50.1 50.1 50.1 50.2 50.1 50.2 49.8 49.1 48.7 48.4 47.4 45.2
  16:00 1446.18 50.1 50.1 50.1 50.2 50.1 50.2 49.9 49.1 48.7 48.4 47.4 44.9
  17:00 1446.23 50.1 50.1 50.1 50.2 50.1 50.2 49.8 49.1 48.5 48.3 47.4 44.9
  18:00 1446.06 50.1 50.1 50.1 50.2 50.1 50.2 49.7 49.0 48.7 48.3 47.3 45.0
  19:00 1445.90 50.1 50.1 50.1 50.1 50.1 50.1 49.4 48.9 48.5 48.3 47.2 45.0
  20:00 1445.73 50.1 50.1 50.1 50.1 50.0 50.1 49.4 48.8 48.5 48.2 47.2 45.0
  21:00 1445.59 50.1 50.1 50.1 50.1 50.0 50.1 49.4 48.7 48.4 48.1 47.2 45.0
  22:00 1445.63 50.0 50.1 50.1 50.1 50.0 50.1 49.4 48.7 48.4 48.1 47.3 44.9
  23:00 1445.68 50.1 50.1 50.1 50.1 50.0 50.1 49.7 48.8 48.4 48.2 47.5 45.1
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
12/05/2025 00:00 1445.73 50.0 50.0 50.1 50.1 50.0 50.1 49.7 48.7 48.4 48.1 47.5 44.6
  01:00 1445.68 50.0 50.0 50.1 50.1 50.0 50.1 49.7 48.8 48.4 48.2 47.6 45.0
  02:00 1445.64 50.0 50.0 50.1 50.1 50.0 50.1 50.1 49.0 48.5 48.3 48.0 45.7
  03:00 1445.63 50.0 50.0 50.1 50.1 50.0 50.1 49.9 48.9 48.5 48.4 48.0 45.5
  04:00 1445.68 50.0 50.0 50.0 50.1 50.0 50.1 50.0 49.0 48.5 48.3 48.0 46.2
  05:00 1445.75 50.1 50.0 50.0 50.1 50.0 50.1 49.5 48.8 48.5 48.2 47.9 44.9
  06:00 1445.83 50.0 50.0 50.0 50.1 50.0 50.1 49.4 48.7 48.4 48.2 47.9 44.8
  07:00 1445.70 50.0 50.0 50.0 50.1 50.0 50.1 49.3 48.7 48.4 48.2 47.4 44.5
  08:00 1445.57 50.0 50.0 50.0 50.1 50.0 50.1 49.1 48.5 48.4 48.2 47.1 44.5
  09:00 1445.46 50.0 50.0 50.0 50.1 50.0 50.0 49.0 48.5 48.4 48.1 46.3 44.6
  10:00 1445.57 50.0 50.0 50.0 50.1 50.0 50.0 49.1 48.5 48.4 48.2 46.5 44.5
  11:00 1445.70 50.0 50.0 50.0 50.1 50.0 50.0 49.2 48.5 48.4 48.2 47.4 44.6
  12:00 1445.90 50.0 50.0 50.0 50.1 50.0 50.0 49.1 48.5 48.4 48.3 47.5 44.8
  13:00 1446.09 50.0 50.0 50.0 50.1 50.0 50.0 49.1 48.5 48.4 48.3 47.8 44.7
  14:00 1446.36 50.1 50.0 50.0 50.1 50.0 50.0 49.0 48.5 48.5 48.3 48.0 44.7
  15:00 1446.67 50.1 50.0 50.0 50.1 50.0 50.0 49.0 48.5 48.4 48.3 48.1 44.5
  16:00 1447.03 50.1 50.0 50.0 50.1 50.0 50.0 49.1 48.7 48.4 48.4 48.1 44.6
  17:00 1447.34 50.1 50.0 50.0 50.1 50.0 49.7 49.1 48.5 48.5 48.3 48.1 44.8
  18:00 1447.50 50.0 50.0 50.0 50.0 49.9 49.7 48.9 48.5 48.4 48.3 48.1 44.7
  19:00 1447.65 50.0 50.0 50.0 50.0 49.9 49.7 48.7 48.5 48.4 48.3 48.1 44.9
  20:00 1447.89 50.0 50.0 50.0 50.0 49.8 49.7 48.8 48.5 48.5 48.3 48.0 44.5
  21:00 1448.23 50.0 50.0 50.0 50.0 49.8 49.8 48.9 48.5 48.5 48.4 47.9 44.5
  22:00 1448.55 50.0 50.0 50.0 50.0 49.8 49.4 48.8 48.5 48.4 48.3 48.1 44.7
  23:00 1448.87 50.0 50.0 50.0 50.0 49.7 49.3 48.8 48.5 48.5 48.3 48.1 44.7
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
12/06/2025 00:00 1449.17 50.0 50.0 50.0 49.9 49.7 49.2 48.8 48.7 48.5 48.4 48.1 44.5
  01:00 1449.42 50.0 50.0 50.0 49.9 49.5 49.1 48.8 48.5 48.5 48.4 48.1 44.5
  02:00 1449.66 50.0 50.0 50.0 49.9 49.5 49.1 48.7 48.7 48.5 48.4 48.0 44.7
  03:00 1449.91 50.0 50.0 49.9 49.8 49.3 49.1 48.8 48.5 48.5 48.4 48.2 44.8
  04:00 1450.14 50.0 50.0 49.9 49.7 49.3 49.0 48.7 48.5 48.5 48.4 48.2 44.9
  05:00 1450.37 50.0 50.0 49.9 49.7 49.2 48.9 48.7 48.5 48.5 48.4 48.2 44.7
  06:00 1450.56 50.0 49.9 49.8 49.5 49.2 49.0 48.7 48.5 48.5 48.4 48.2 44.7
  07:00 1450.59 49.9 49.9 49.8 49.5 49.2 48.9 48.7 48.5 48.5 48.4 48.1 44.9
  08:00 1450.58 49.9 49.9 49.9 49.5 49.2 48.9 48.7 48.5 48.5 48.3 48.2 44.7
  09:00 1450.56 49.9 49.9 49.7 49.3 49.1 48.9 48.7 48.5 48.4 48.3 48.2 44.8
  10:00 1450.56 49.9 49.9 49.5 49.3 49.1 48.9 48.7 48.5 48.4 48.3 48.2 44.9
  11:00 1450.72 50.0 49.9 49.4 49.3 49.0 49.0 48.5 48.5 48.4 48.4 48.1 44.8
  12:00 1450.90 50.0 49.8 49.3 49.2 48.9 49.0 48.5 48.5 48.4 48.4 48.2 45.3
  13:00 1451.10 50.0 49.8 49.3 49.2 49.0 48.9 48.7 48.5 48.4 48.4 48.2 45.2
  14:00 1451.27 50.0 49.5 49.3 49.2 49.0 49.0 48.7 48.7 48.4 48.3 48.2 45.2
  15:00 1451.44 50.0 49.4 49.2 49.1 49.0 49.0 48.7 48.5 48.4 48.3 48.0 45.3
  16:00 1451.58 50.0 49.3 49.2 49.1 49.0 48.9 48.7 48.5 48.4 48.3 48.2 45.2
  17:00 1451.57 49.9 49.3 49.1 49.1 48.9 48.9 48.7 48.5 48.4 48.3 48.2 45.1
  18:00 1451.53 49.9 49.2 49.1 49.1 48.9 48.9 48.7 48.5 48.4 48.3 48.1 44.9
  19:00 1451.48 49.9 49.3 49.2 49.1 48.9 48.9 48.7 48.5 48.4 48.3 48.1 44.8
  20:00 1451.43 49.8 49.3 49.1 49.1 48.9 48.9 48.7 48.5 48.4 48.3 48.1 45.0
  21:00 1451.39 49.8 49.3 49.2 49.1 48.9 48.9 48.7 48.5 48.4 48.3 47.9 45.3
  22:00 1451.49 49.7 49.3 49.2 49.0 48.9 48.9 48.7 48.5 48.4 48.3 48.0 45.3
  23:00 1451.49 49.5 49.2 49.2 49.1 48.9 48.9 48.7 48.5 48.4 48.2 48.1 45.8
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
12/07/2025 00:00 1451.47 49.5 49.2 49.2 49.1 48.9 48.9 48.8 48.5 48.5 48.3 48.2 46.9
  01:00 1451.44 49.4 49.3 49.2 49.2 49.0 49.0 48.8 48.5 48.4 48.3 48.2 47.3
  02:00 1451.42 49.4 49.3 49.2 49.2 49.0 49.0 48.8 48.7 48.5 48.3 48.3 47.5
  03:00 1451.54 49.3 49.3 49.2 49.2 49.0 49.0 48.8 48.7 48.5 48.3 48.2 47.6
  04:00 1451.67 49.3 49.3 49.2 49.2 49.0 49.0 48.9 48.8 48.5 48.3 48.1 46.1
  05:00 1451.80 49.3 49.3 49.2 49.2 49.0 49.0 48.9 48.7 48.5 48.3 48.1 45.6
  06:00 1451.74 49.3 49.3 49.2 49.2 49.0 49.0 48.9 48.7 48.5 48.3 48.0 45.7
  07:00 1451.68 49.3 49.3 49.3 49.2 49.1 49.0 48.8 48.7 48.5 48.3 47.8 45.2
  08:00 1451.62 49.3 49.3 49.3 49.2 49.1 49.0 48.9 48.7 48.4 48.3 47.8 45.5
  09:00 1451.56 49.3 49.3 49.2 49.2 49.0 49.0 48.9 48.7 48.4 48.3 47.9 44.9
  10:00 1451.49 49.3 49.3 49.2 49.2 49.1 49.0 48.9 48.7 48.4 48.3 47.8 44.9
  11:00 1451.58 49.4 49.3 49.2 49.2 49.1 49.0 48.9 48.7 48.4 48.3 47.6 45.0
  12:00 1451.72 49.4 49.3 49.2 49.3 49.1 49.1 49.0 48.8 48.4 48.3 48.0 45.4
  13:00 1451.88 49.4 49.3 49.3 49.3 49.2 49.2 49.1 48.8 48.4 48.3 48.0 45.0
  14:00 1452.05 49.5 49.4 49.3 49.3 49.1 49.2 49.0 48.8 48.5 48.2 47.8 45.1
  15:00 1452.22 49.5 49.5 49.3 49.3 49.2 49.2 49.0 48.9 48.4 48.2 47.9 45.3
  16:00 1452.36 49.3 49.3 49.3 49.3 49.2 49.2 49.0 48.8 48.4 48.2 47.9 45.1
  17:00 1452.33 49.3 49.3 49.3 49.4 49.2 49.2 49.0 48.8 48.3 48.2 47.8 44.9
  18:00 1452.28 49.5 49.4 49.4 49.3 49.2 49.2 49.0 48.4 48.3 48.1 47.4 44.9
  19:00 1452.24 49.5 49.4 49.3 49.3 49.2 49.2 49.0 48.5 48.2 48.0 47.5 45.0
  20:00 1452.22 49.5 49.4 49.3 49.3 49.2 49.1 48.8 48.4 48.2 48.0 47.6 44.9
  21:00 1452.22 49.4 49.4 49.3 49.3 49.2 49.1 48.7 48.3 48.2 48.1 47.8 44.9
  22:00 1452.35 49.4 49.3 49.3 49.3 49.2 49.0 48.4 48.3 48.2 48.0 47.9 45.4
  23:00 1452.36 49.4 49.4 49.3 49.3 49.2 48.9 48.4 48.3 48.2 48.1 48.0 45.3
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
12/08/2025 00:00 1452.35 49.4 49.3 49.3 49.3 49.2 49.0 48.4 48.3 48.2 48.1 47.9 46.6
  01:00 1452.35 49.4 49.3 49.3 49.3 49.2 49.0 48.4 48.3 48.2 48.1 48.0 46.5
  02:00 1452.38 49.4 49.3 49.3 49.3 49.2 48.9 48.4 48.4 48.3 48.2 48.0 47.4
  03:00 1452.44 49.4 49.3 49.3 49.3 49.1 48.8 48.4 48.4 48.3 48.2 47.9 47.6
  04:00 1452.59 49.4 49.3 49.3 49.2 49.0 48.8 48.4 48.4 48.3 48.2 48.0 47.5
  05:00 1452.73 49.4 49.3 49.3 49.2 49.0 48.5 48.4 48.3 48.2 48.1 47.9 47.3
  06:00 1452.69 49.4 49.3 49.2 49.2 49.0 48.5 48.4 48.3 48.3 48.2 48.0 47.3
  07:00 1452.66 49.3 49.3 49.2 49.2 48.9 48.5 48.4 48.3 48.2 48.0 47.9 47.0
  08:00 1452.64 49.3 49.2 49.2 49.1 48.8 48.5 48.3 48.3 48.2 48.0 47.8 47.1
  09:00 1452.62 49.4 49.3 49.2 49.1 48.9 48.5 48.3 48.3 48.2 48.0 47.9 47.0
  10:00 1452.61 49.4 49.3 49.2 49.0 48.8 48.5 48.3 48.2 48.1 48.0 47.8 46.7
  11:00 1452.75 49.4 49.3 49.2 49.1 48.8 48.4 48.3 48.2 48.1 48.0 47.8 46.6
  12:00 1452.95 49.4 49.3 49.2 49.1 48.8 48.4 48.3 48.2 48.1 48.0 47.9 47.2
  13:00 1453.16 49.4 49.3 49.1 49.1 48.8 48.5 48.3 48.2 48.1 48.0 47.9 46.9
  14:00 1453.40 49.4 49.3 49.0 49.0 48.8 48.5 48.3 48.2 48.1 48.0 47.9 47.0
  15:00 1453.66 49.4 49.3 49.1 49.0 48.9 48.5 48.3 48.2 48.1 48.0 47.8 47.1
  16:00 1453.93 49.4 49.3 49.1 49.0 48.9 48.5 48.3 48.2 48.1 48.0 47.8 47.2
  17:00 1454.07 49.4 49.3 49.1 49.0 48.8 48.5 48.3 48.2 48.1 48.0 47.9 47.4
  18:00 1454.22 49.4 49.3 49.1 49.0 48.8 48.4 48.3 48.2 48.1 48.0 47.8 47.0
  19:00 1454.43 49.3 49.3 49.0 49.0 48.8 48.4 48.3 48.2 48.1 48.0 47.8 46.9
  20:00 1454.65 49.3 49.2 49.0 49.0 48.8 48.5 48.3 48.2 48.1 48.0 47.8 47.0
  21:00 1455.05 49.3 49.2 49.0 49.0 48.7 48.4 48.2 48.2 48.1 48.0 47.8 46.7
  22:00 1455.44 49.3 49.2 49.0 48.9 48.8 48.5 48.3 48.2 48.1 48.0 47.8 47.4
  23:00 1455.87 49.4 49.2 49.0 48.9 48.7 48.7 48.3 48.2 48.1 48.0 47.6 47.2
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
12/09/2025 00:00 1456.29 49.4 49.0 48.9 48.9 48.7 48.8 48.3 48.2 48.1 48.0 47.8 47.3
  01:00 1456.71 49.4 49.1 48.9 48.9 48.7 48.7 48.3 48.2 48.1 48.0 47.8 47.2
  02:00 1457.19 49.3 49.1 48.9 48.8 48.7 48.7 48.3 48.1 48.1 48.0 47.8 46.9
  03:00 1457.68 49.4 48.9 48.9 48.8 48.5 48.7 48.3 48.1 48.1 48.0 47.8 47.1
  04:00 1458.18 49.4 48.9 48.9 48.7 48.7 48.7 48.3 48.1 48.1 47.9 47.8 47.5
  05:00 1458.70 49.2 48.9 48.8 48.8 48.7 48.5 48.4 48.1 48.0 47.9 47.8 47.6
  06:00 1459.23 49.2 48.9 48.9 48.8 48.5 48.5 48.4 48.1 48.0 47.9 47.9 47.8
  07:00 1459.70 49.1 49.0 48.8 48.7 48.5 48.5 48.4 48.1 48.0 47.9 47.8 47.8
  08:00 1460.21 49.1 49.0 48.8 48.8 48.5 48.5 48.4 48.1 48.0 47.9 47.8 47.8
  09:00 1460.72 49.1 49.0 48.7 48.7 48.5 48.5 48.3 48.1 48.0 47.9 47.8 47.6
  10:00 1461.35 49.1 48.9 48.7 48.7 48.5 48.5 48.3 48.1 48.0 47.9 47.8 47.6
  11:00 1461.95 49.1 49.0 48.7 48.7 48.5 48.5 48.3 48.1 48.0 47.9 47.8 47.8
  12:00 1462.58 49.1 49.0 48.7 48.7 48.5 48.4 48.3 48.1 48.0 47.9 47.8 47.8
  13:00 1463.20 49.1 48.9 48.7 48.7 48.4 48.4 48.3 48.1 48.0 47.9 47.8 47.8
  14:00 1463.85 49.0 48.8 48.5 48.7 48.4 48.4 48.2 48.1 48.0 47.9 47.8 47.8
  15:00 1464.49 49.0 48.8 48.5 48.5 48.4 48.4 48.3 48.1 48.0 47.9 47.8 47.8
  16:00 1465.12 49.0 48.8 48.5 48.7 48.4 48.4 48.2 48.2 48.0 47.9 47.8 47.8
  17:00 1465.71 49.0 48.8 48.7 48.5 48.4 48.4 48.2 48.2 48.0 47.9 47.8 47.8
  18:00 1466.32 48.9 48.5 48.5 48.5 48.3 48.3 48.3 48.1 48.0 47.9 47.8 47.8
  19:00 1466.99 49.0 48.5 48.5 48.5 48.3 48.3 48.2 48.2 48.0 47.9 47.8 47.8
  20:00 1467.69 49.0 48.7 48.5 48.5 48.4 48.4 48.2 48.2 48.0 47.9 47.8 47.8
  21:00 1468.34 49.0 48.7 48.5 48.5 48.3 48.4 48.3 48.3 48.0 47.9 47.9 47.8
  22:00 1469.02 49.0 48.7 48.4 48.4 48.3 48.4 48.3 48.3 48.1 48.0 47.9 47.8
  23:00 1469.65 48.8 48.7 48.5 48.5 48.3 48.4 48.3 48.3 48.1 48.0 47.9 47.8
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
12/10/2025 00:00 1470.27 48.8 48.7 48.5 48.5 48.3 48.4 48.3 48.3 48.1 48.0 47.9 47.8
  01:00 1470.87 48.7 48.7 48.5 48.5 48.4 48.4 48.3 48.3 48.1 48.0 47.9 47.8
  02:00 1471.45 48.7 48.5 48.4 48.4 48.3 48.4 48.3 48.3 48.2 48.0 47.9 47.8
  03:00 1471.98 48.7 48.4 48.4 48.4 48.3 48.4 48.3 48.3 48.3 48.1 47.9 47.9
  04:00 1472.52 48.7 48.4 48.4 48.5 48.4 48.4 48.3 48.3 48.2 48.0 47.9 47.9
  05:00 1473.00 48.7 48.5 48.4 48.5 48.4 48.4 48.4 48.3 48.3 48.1 47.9 47.9
  06:00 1473.48 48.7 48.5 48.5 48.5 48.4 48.4 48.4 48.3 48.2 48.1 47.9 47.9
  07:00 1473.95 48.8 48.5 48.5 48.5 48.4 48.4 48.4 48.3 48.3 48.1 47.9 47.9
