Detroit Temperature String
(located in the project forebay)
Spillway Crest: 1541.0 ft
Penstock: 1395.5 ft

January 2026

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
01/01/2026 00:00 1458.62 44.9 45.0 45.0 45.0 44.9 45.0 45.0 45.0 44.8 44.2 44.1 44.1
  01:00 1458.41 45.0 44.9 45.0 45.0 44.9 45.0 45.0 44.9 44.4 44.2 44.1 44.1
  02:00 1458.23 44.9 45.0 45.0 45.0 44.9 45.0 45.0 44.9 44.5 44.1 44.0 44.1
  03:00 1458.03 44.9 44.9 45.0 45.0 44.9 45.0 45.0 45.0 44.7 44.2 44.0 44.0
  04:00 1457.76 44.9 44.9 45.0 45.0 44.9 45.0 45.0 45.0 44.7 44.2 44.1 44.0
  05:00 1457.47 45.0 44.9 45.0 45.0 44.9 45.0 45.0 44.9 44.7 44.2 44.0 44.1
  06:00 1457.18 44.9 44.9 45.0 45.0 44.9 45.0 44.9 44.9 44.4 44.1 44.0 44.0
  07:00 1456.89 45.0 44.9 45.0 45.0 44.9 45.0 45.0 44.9 44.3 44.1 44.0 44.0
  08:00 1456.61 44.9 44.9 45.0 45.0 44.9 45.0 45.0 44.9 44.4 44.1 44.0 43.9
  09:00 1456.35 44.9 44.9 45.0 45.0 44.9 45.0 45.0 44.9 44.7 44.1 43.9 43.9
  10:00 1456.10 45.0 44.9 45.0 45.0 44.9 45.0 44.9 44.9 44.5 44.1 43.9 43.9
  11:00 1455.94 45.0 44.9 45.0 45.0 44.9 45.0 44.9 44.9 44.4 44.1 43.9 43.9
  12:00 1455.84 45.0 44.9 44.9 45.0 44.9 44.9 44.9 44.9 44.5 44.0 43.9 43.9
  13:00 1455.72 45.0 44.9 44.9 45.0 44.9 44.9 44.9 44.9 44.4 44.1 43.9 43.9
  14:00 1455.62 44.9 44.9 44.9 45.0 44.9 44.9 44.9 44.9 44.4 44.1 43.9 43.9
  15:00 1455.52 44.9 44.9 44.9 45.0 44.8 44.9 44.9 44.9 44.4 44.1 43.8 43.9
  16:00 1455.42 44.9 44.9 44.9 44.9 44.8 44.9 44.9 44.9 44.5 44.1 43.9 43.9
  17:00 1455.22 44.9 44.9 44.9 45.0 44.9 44.9 44.9 44.9 44.4 44.1 43.9 43.9
  18:00 1454.98 44.9 44.9 44.9 45.0 44.9 44.9 44.9 44.9 44.3 43.9 43.8 43.8
  19:00 1454.73 44.9 44.9 44.9 44.9 44.8 44.9 44.9 44.9 44.3 43.9 43.8 43.8
  20:00 1454.49 44.9 44.9 44.9 44.9 44.8 44.9 44.9 44.9 44.3 43.9 43.8 43.8
  21:00 1454.27 44.9 44.9 44.9 44.9 44.8 44.9 44.9 44.9 44.4 43.9 43.8 43.8
  22:00 1454.14 44.9 44.9 44.9 44.9 44.8 44.9 44.9 44.9 44.2 43.9 43.8 43.8
  23:00 1454.00 44.9 44.9 44.9 44.9 44.8 44.9 44.9 44.9 44.1 43.9 43.8 43.8
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
01/02/2026 00:00 1453.88 44.9 44.9 44.9 44.9 44.8 44.9 44.9 44.8 44.1 43.9 43.8 43.8
  01:00 1453.75 44.9 44.9 44.9 44.9 44.8 44.9 44.9 44.7 44.1 43.9 43.8 43.8
  02:00 1453.60 44.9 44.9 44.9 44.9 44.8 44.9 44.9 44.7 44.1 43.8 43.8 43.8
  03:00 1453.48 44.9 44.9 44.9 44.9 44.8 44.9 44.9 44.8 44.1 43.8 43.8 43.8
  04:00 1453.34 44.9 44.9 44.9 44.9 44.8 44.9 44.9 44.5 44.0 43.8 43.8 43.8
  05:00 1453.26 44.9 44.9 44.9 44.9 44.8 44.9 44.9 44.7 44.0 43.8 43.8 43.8
  06:00 1453.16 44.9 44.9 44.9 44.9 44.8 44.9 44.9 44.4 43.9 43.9 43.8 43.8
  07:00 1453.03 44.9 44.9 44.9 44.9 44.8 44.9 44.9 44.4 43.9 43.9 43.8 43.8
  08:00 1452.98 44.9 44.9 44.9 44.9 44.8 44.9 44.9 44.3 43.9 43.8 43.8 43.8
  09:00 1452.94 44.9 44.9 44.9 44.9 44.8 44.9 44.9 44.2 43.9 43.8 43.7 43.8
  10:00 1452.90 44.9 44.9 44.9 44.9 44.8 44.9 44.8 43.9 43.9 43.7 43.7 43.7
  11:00 1452.89 45.0 44.9 44.9 44.9 44.8 44.9 44.8 43.9 43.9 43.7 43.7 43.7
  12:00 1452.78 45.2 44.9 44.9 44.9 44.8 44.9 44.8 44.0 43.8 43.7 43.6 43.7
  13:00 1452.77 45.2 44.9 44.9 44.9 44.8 44.9 44.8 43.9 43.8 43.6 43.6 43.6
  14:00 1452.75 45.1 44.9 44.9 44.9 44.8 44.9 44.8 43.9 43.8 43.6 43.6 43.6
  15:00 1452.71 45.0 44.9 44.9 44.9 44.8 44.9 44.8 43.9 43.8 43.6 43.6 43.6
  16:00 1452.68 45.0 45.0 44.9 44.9 44.8 44.9 44.8 43.9 43.8 43.6 43.5 43.6
  17:00 1452.66 45.2 45.0 44.9 44.9 44.8 44.9 44.8 43.9 43.8 43.6 43.5 43.6
  18:00 1452.65 45.2 45.0 44.9 44.9 44.8 44.9 44.5 43.9 43.8 43.6 43.5 43.6
  19:00 1452.59 45.0 45.0 45.0 44.9 44.8 44.9 44.7 43.9 43.8 43.6 43.5 43.6
  20:00 1452.48 44.9 44.9 44.9 44.9 44.8 44.9 44.7 43.9 43.8 43.6 43.5 43.6
  21:00 1452.38 44.9 44.9 44.9 44.9 44.8 44.9 44.8 43.9 43.8 43.6 43.5 43.6
  22:00 1452.28 44.9 44.9 44.9 44.9 44.8 44.9 44.8 43.9 43.7 43.6 43.5 43.6
  23:00 1452.22 45.0 45.0 44.9 44.9 44.8 44.9 44.8 43.9 43.8 43.6 43.6 43.6
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
01/03/2026 00:00 1452.18 45.0 44.9 44.9 44.9 44.8 44.9 44.8 44.0 43.8 43.6 43.5 43.5
  01:00 1452.21 45.0 44.9 44.9 44.9 44.8 44.9 44.8 44.1 43.8 43.6 43.5 43.5
  02:00 1452.22 44.9 44.9 44.9 44.9 44.8 44.9 44.8 44.1 43.8 43.6 43.5 43.6
  03:00 1452.21 44.9 44.9 44.9 44.9 44.8 44.9 44.9 44.8 43.8 43.6 43.5 43.6
  04:00 1452.27 44.9 44.9 44.9 44.9 44.8 44.9 44.9 44.8 43.8 43.6 43.6 43.6
  05:00 1452.27 45.0 44.9 44.9 44.9 44.8 44.9 44.9 44.8 43.7 43.6 43.5 43.6
  06:00 1452.12 45.1 44.9 44.9 44.9 44.8 44.9 44.9 44.9 43.8 43.6 43.6 43.6
  07:00 1451.96 45.0 45.0 44.9 44.9 44.8 44.9 44.9 44.8 43.8 43.6 43.6 43.5
  08:00 1451.81 45.0 45.0 44.9 44.9 44.8 44.9 44.9 44.3 43.7 43.6 43.5 43.5
  09:00 1451.74 45.0 45.0 45.0 44.9 44.8 44.9 44.8 43.9 43.7 43.6 43.5 43.5
  10:00 1451.69 45.0 44.9 45.0 45.0 44.8 44.9 44.9 43.9 43.7 43.6 43.5 43.5
  11:00 1451.83 45.0 45.0 44.9 45.0 44.8 44.9 44.9 43.8 43.6 43.6 43.5 43.5
  12:00 1452.01 45.3 45.0 45.0 45.0 44.8 44.9 44.9 43.9 43.6 43.5 43.5 43.4
  13:00 1452.18 45.3 45.1 44.9 44.9 44.8 44.9 44.9 44.0 43.6 43.6 43.5 43.5
  14:00 1452.34 45.3 45.2 44.9 44.9 44.8 44.9 44.9 43.9 43.6 43.5 43.4 43.5
  15:00 1452.47 45.2 45.1 45.0 45.0 44.8 44.9 44.8 43.8 43.6 43.5 43.5 43.5
  16:00 1452.56 45.2 45.1 45.0 45.0 44.8 44.9 44.9 43.8 43.6 43.5 43.5 43.4
  17:00 1452.47 45.3 45.2 45.0 45.0 44.8 44.9 44.9 43.9 43.6 43.5 43.4 43.5
  18:00 1452.29 45.3 45.1 45.0 45.0 44.8 44.9 44.9 43.9 43.6 43.5 43.4 43.5
  19:00 1452.12 45.2 45.0 44.9 45.0 44.8 44.9 44.8 43.9 43.6 43.5 43.4 43.4
  20:00 1451.94 45.1 45.0 44.9 45.0 44.8 44.9 44.7 43.8 43.6 43.5 43.4 43.5
  21:00 1451.83 45.1 45.0 45.0 45.0 44.9 44.9 44.8 43.8 43.6 43.5 43.4 43.4
  22:00 1451.84 45.0 45.0 45.0 45.0 44.9 44.9 44.8 43.7 43.6 43.5 43.4 43.4
  23:00 1451.91 45.1 45.0 45.0 45.0 44.9 44.9 44.9 43.7 43.6 43.5 43.4 43.4
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
01/04/2026 00:00 1451.99 45.1 45.0 45.0 45.0 44.9 44.9 44.9 43.8 43.6 43.5 43.4 43.4
  01:00 1452.06 45.0 45.0 45.0 45.0 44.9 44.9 44.9 43.9 43.6 43.5 43.5 43.5
  02:00 1452.16 45.0 45.0 45.0 45.0 44.9 44.9 44.9 43.8 43.6 43.5 43.4 43.4
  03:00 1452.25 45.1 45.0 45.0 45.0 44.9 45.0 44.9 44.0 43.6 43.5 43.4 43.4
  04:00 1452.35 45.2 45.1 45.0 45.0 44.9 45.0 44.9 43.9 43.6 43.5 43.4 43.5
  05:00 1452.44 45.1 45.1 45.1 45.1 44.9 45.0 44.9 43.9 43.7 43.5 43.4 43.5
  06:00 1452.54 45.1 45.1 45.0 45.1 44.9 45.0 44.9 44.0 43.7 43.5 43.4 43.4
  07:00 1452.77 45.1 45.1 45.1 45.1 45.0 45.0 44.9 44.1 43.7 43.5 43.4 43.4
  08:00 1452.96 45.1 45.1 45.0 45.1 44.9 45.0 44.9 44.0 43.8 43.5 43.4 43.4
  09:00 1453.01 45.2 45.1 45.1 45.1 44.9 45.0 44.9 44.0 43.8 43.5 43.4 43.4
  10:00 1453.04 45.2 45.0 45.0 45.1 44.9 45.0 44.7 43.9 43.7 43.5 43.4 43.4
  11:00 1453.08 45.3 45.1 45.0 45.0 44.9 44.9 44.5 43.8 43.6 43.5 43.4 43.4
  12:00 1453.13 45.3 45.1 45.0 45.0 44.9 45.0 44.0 43.8 43.6 43.5 43.4 43.4
  13:00 1453.17 45.4 45.1 45.0 45.0 44.9 45.0 44.1 43.8 43.6 43.5 43.4 43.4
  14:00 1453.23 45.4 45.2 45.0 45.1 44.9 44.9 44.0 43.8 43.5 43.5 43.4 43.4
  15:00 1453.45 45.4 45.2 45.1 45.1 44.9 44.9 43.8 43.6 43.5 43.5 43.4 43.4
  16:00 1453.70 45.3 45.1 45.0 45.0 44.9 44.9 43.9 43.6 43.5 43.5 43.3 43.4
  17:00 1453.86 45.3 45.2 45.0 45.0 44.9 44.9 44.0 43.8 43.6 43.4 43.3 43.4
  18:00 1454.02 45.2 45.1 45.0 45.0 44.8 44.8 43.9 43.8 43.6 43.4 43.4 43.4
  19:00 1454.19 45.1 45.1 45.0 45.0 44.8 44.9 44.0 43.8 43.6 43.4 43.4 43.4
  20:00 1454.35 45.0 45.1 45.0 45.0 44.8 44.9 44.0 43.8 43.6 43.5 43.4 43.4
  21:00 1454.50 45.0 45.0 45.0 45.0 44.9 44.9 44.0 43.8 43.6 43.5 43.4 43.4
  22:00 1454.65 45.0 45.0 45.0 45.0 44.8 44.8 44.1 43.8 43.6 43.5 43.4 43.4
  23:00 1454.81 45.0 45.0 45.0 45.0 44.8 44.8 44.1 43.9 43.6 43.5 43.4 43.4
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
01/05/2026 00:00 1455.04 45.0 44.9 45.0 45.0 44.8 44.8 44.0 43.8 43.7 43.5 43.4 43.4
  01:00 1455.29 44.9 44.9 44.9 44.9 44.8 44.8 44.1 43.9 43.7 43.6 43.4 43.4
  02:00 1455.55 44.9 44.9 44.9 45.0 44.8 44.9 44.0 43.9 43.7 43.6 43.4 43.4
  03:00 1455.78 44.9 44.9 44.9 44.9 44.8 44.8 44.0 44.0 43.8 43.6 43.4 43.4
  04:00 1455.90 44.9 44.9 44.9 44.9 44.8 44.8 44.0 44.0 43.9 43.7 43.5 43.4
  05:00 1456.01 44.9 44.9 44.9 44.9 44.8 44.8 44.0 44.0 43.9 43.6 43.4 43.4
  06:00 1456.12 44.9 44.9 44.9 44.9 44.8 44.8 44.1 44.0 43.9 43.8 43.6 43.4
  07:00 1456.25 44.9 44.8 44.9 44.9 44.8 44.8 44.1 44.0 43.9 43.7 43.6 43.4
  08:00 1456.37 44.9 44.9 44.9 44.9 44.8 44.8 44.2 44.0 43.9 43.8 43.5 43.4
  09:00 1456.41 44.9 44.9 44.9 44.9 44.8 44.8 44.3 44.0 43.9 43.8 43.5 43.4
  10:00 1456.43 45.0 44.9 44.9 44.9 44.8 44.8 44.3 44.0 43.8 43.7 43.5 43.4
  11:00 1456.44 45.0 44.9 44.9 44.9 44.8 44.8 44.1 44.0 43.8 43.7 43.4 43.4
  12:00 1456.44 45.3 44.9 44.9 44.9 44.8 44.7 44.1 43.9 43.8 43.7 43.4 43.4
  13:00 1456.45 45.3 44.9 44.9 44.9 44.8 44.7 44.1 44.0 43.8 43.6 43.5 43.4
  14:00 1456.48 45.2 44.9 44.9 44.9 44.8 44.8 44.1 44.0 43.8 43.7 43.5 43.5
  15:00 1456.67 45.0 44.9 44.9 44.9 44.8 44.7 44.1 44.0 43.9 43.7 43.5 43.4
  16:00 1456.85 44.8 44.9 44.9 44.9 44.8 44.8 44.1 44.0 43.9 43.8 43.4 43.4
  17:00 1456.95 44.8 44.9 44.9 44.9 44.8 44.8 44.1 44.0 43.9 43.8 43.5 43.4
  18:00 1457.05 44.8 44.8 44.9 44.9 44.8 44.7 44.1 44.0 43.9 43.8 43.6 43.4
  19:00 1457.13 44.8 44.8 44.8 44.9 44.8 44.9 44.3 44.1 43.9 43.8 43.5 43.4
  20:00 1457.22 44.8 44.8 44.8 44.9 44.8 44.9 44.2 44.1 43.9 43.8 43.6 43.4
  21:00 1457.30 44.8 44.8 44.8 44.9 44.8 44.8 44.2 44.1 44.0 43.9 43.6 43.5
  22:00 1457.38 44.8 44.8 44.8 44.9 44.8 44.8 44.3 44.1 43.9 43.9 43.6 43.4
  23:00 1457.46 44.8 44.8 44.8 44.9 44.8 44.8 44.4 44.1 44.0 43.8 43.6 43.4
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
01/06/2026 00:00 1457.65 44.8 44.8 44.8 44.9 44.8 44.8 44.4 44.1 44.0 43.9 43.6 43.4
  01:00 1457.84 44.8 44.8 44.8 44.9 44.8 44.8 44.4 44.1 44.0 43.9 43.6 43.5
  02:00 1458.02 44.8 44.8 44.8 44.9 44.8 44.8 44.3 44.2 44.0 43.8 43.6 43.4
  03:00 1458.10 44.8 44.8 44.8 44.8 44.7 44.8 44.3 44.2 44.0 43.8 43.5 43.5
  04:00 1458.17 44.8 44.8 44.8 44.8 44.7 44.8 44.4 44.2 44.0 43.9 43.6 43.5
  05:00 1458.24 44.8 44.8 44.8 44.8 44.7 44.8 44.4 44.2 44.1 43.9 43.7 43.5
  06:00 1458.31 44.7 44.7 44.8 44.8 44.7 44.7 44.4 44.2 44.1 44.0 43.8 43.5
  07:00 1458.37 44.7 44.7 44.8 44.8 44.7 44.8 44.5 44.2 44.1 43.9 43.8 43.4
  08:00 1458.44 44.8 44.8 44.8 44.8 44.7 44.8 44.5 44.2 44.1 44.0 43.7 43.4
  09:00 1458.45 44.7 44.7 44.8 44.8 44.7 44.7 44.5 44.3 44.1 44.0 43.8 43.5
  10:00 1458.41 44.7 44.8 44.8 44.8 44.7 44.8 44.5 44.3 44.1 44.0 43.6 43.4
  11:00 1458.37 44.8 44.8 44.8 44.8 44.7 44.8 44.5 44.3 44.1 44.0 43.5 43.4
  12:00 1458.34 44.8 44.8 44.8 44.8 44.7 44.7 44.4 44.2 44.1 43.9 43.5 43.5
  13:00 1458.30 44.8 44.8 44.8 44.8 44.7 44.8 44.5 44.2 44.0 43.9 43.5 43.4
  14:00 1458.30 44.7 44.7 44.8 44.8 44.7 44.8 44.4 44.2 44.0 43.9 43.6 43.4
  15:00 1458.45 44.7 44.7 44.7 44.8 44.7 44.8 44.3 44.2 44.0 43.9 43.5 43.4
  16:00 1458.60 44.7 44.7 44.7 44.8 44.7 44.8 44.4 44.1 44.0 43.9 43.5 43.4
  17:00 1458.66 44.7 44.7 44.8 44.8 44.7 44.8 44.4 44.2 44.0 43.9 43.5 43.4
  18:00 1458.70 44.7 44.7 44.7 44.8 44.7 44.7 44.5 44.2 44.0 43.9 43.6 43.4
  19:00 1458.75 44.7 44.7 44.7 44.8 44.7 44.7 44.4 44.2 44.1 43.9 43.7 43.4
  20:00 1458.80 44.7 44.7 44.7 44.8 44.7 44.7 44.4 44.3 44.1 43.9 43.5 43.5
  21:00 1458.87 44.6 44.7 44.7 44.8 44.6 44.7 44.4 44.3 44.1 43.9 43.7 43.4
  22:00 1458.92 44.6 44.7 44.7 44.7 44.6 44.7 44.5 44.3 44.1 43.9 43.7 43.4
  23:00 1458.98 44.7 44.7 44.7 44.7 44.6 44.7 44.5 44.3 44.1 43.9 43.6 43.4
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
01/07/2026 00:00 1459.12 44.7 44.7 44.7 44.7 44.6 44.7 44.5 44.3 44.1 43.9 43.6 43.5
  01:00 1459.31 44.6 44.7 44.7 44.7 44.6 44.7 44.5 44.3 44.1 43.8 43.5 43.4
  02:00 1459.51 44.6 44.6 44.7 44.7 44.6 44.7 44.6 44.3 44.1 43.9 43.5 43.4
  03:00 1459.61 44.6 44.6 44.7 44.7 44.6 44.7 44.5 44.3 44.1 43.8 43.5 43.4
  04:00 1459.70 44.6 44.6 44.7 44.7 44.5 44.7 44.5 44.3 44.0 43.6 43.4 43.4
  05:00 1459.80 44.5 44.5 44.6 44.7 44.5 44.7 44.5 44.3 44.0 43.6 43.4 43.4
  06:00 1459.89 44.6 44.6 44.6 44.7 44.5 44.6 44.5 44.3 44.0 43.8 43.4 43.4
  07:00 1459.98 44.5 44.5 44.6 44.7 44.5 44.6 44.5 44.3 44.0 43.6 43.4 43.4
  08:00 1460.06 44.5 44.6 44.6 44.7 44.5 44.5 44.5 44.3 44.0 43.7 43.3 43.4
  09:00 1460.06 44.6 44.5 44.6 44.7 44.5 44.6 44.4 44.2 43.9 43.6 43.4 43.4
  10:00 1460.06 44.5 44.5 44.6 44.7 44.5 44.6 44.4 44.1 43.9 43.6 43.4 43.4
  11:00 1460.06 44.5 44.5 44.6 44.6 44.5 44.5 44.3 44.0 43.8 43.5 43.3 43.4
  12:00 1460.03 44.5 44.5 44.5 44.6 44.5 44.5 44.3 44.0 43.6 43.4 43.3 43.4
  13:00 1460.02 44.3 44.4 44.5 44.6 44.4 44.4 44.3 44.0 43.7 43.5 43.4 43.4
  14:00 1460.02 44.5 44.5 44.5 44.5 44.4 44.5 44.2 44.0 43.7 43.4 43.4 43.4
  15:00 1460.09 44.3 44.4 44.5 44.5 44.4 44.4 44.1 43.9 43.6 43.5 43.4 43.4
  16:00 1460.20 44.3 44.4 44.4 44.4 44.3 44.4 44.3 43.9 43.6 43.4 43.4 43.4
  17:00 1460.28 44.4 44.4 44.4 44.5 44.4 44.4 44.1 43.9 43.6 43.4 43.4 43.4
  18:00 1460.34 44.3 44.4 44.4 44.4 44.3 44.4 44.2 44.0 43.7 43.5 43.4 43.4
  19:00 1460.39 44.4 44.4 44.4 44.4 44.3 44.4 44.1 44.0 43.8 43.6 43.4 43.4
  20:00 1460.44 44.3 44.3 44.4 44.4 44.3 44.3 44.1 44.0 43.8 43.6 43.4 43.4
  21:00 1460.49 44.3 44.3 44.4 44.4 44.3 44.3 44.2 44.0 43.8 43.6 43.4 43.4
  22:00 1460.54 44.3 44.3 44.3 44.4 44.3 44.3 44.2 44.0 43.8 43.6 43.4 43.4
  23:00 1460.59 44.3 44.3 44.3 44.4 44.2 44.3 44.1 43.9 43.8 43.6 43.4 43.4
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
01/08/2026 00:00 1460.73 44.3 44.3 44.3 44.4 44.3 44.3 44.1 44.0 43.8 43.5 43.3 43.4
  01:00 1460.89 44.3 44.3 44.3 44.4 44.3 44.3 44.2 43.9 43.8 43.5 43.4 43.4
  02:00 1461.06 44.1 44.3 44.3 44.4 44.3 44.3 44.1 43.9 43.8 43.5 43.4 43.4
  03:00 1461.17 44.3 44.3 44.3 44.3 44.3 44.2 44.0 43.8 43.7 43.5 43.4 43.4
  04:00 1461.24 44.3 44.3 44.3 44.3 44.2 44.2 44.0 43.9 43.6 43.5 43.4 43.4
  05:00 1461.31 44.3 44.3 44.3 44.3 44.2 44.2 44.0 43.9 43.7 43.5 43.4 43.4
  06:00 1461.35 44.0 44.2 44.3 44.3 44.1 44.1 43.9 43.9 43.7 43.6 43.4 43.4
  07:00 1461.39 44.1 44.2 44.3 44.3 44.1 44.1 44.0 43.9 43.7 43.6 43.4 43.4
  08:00 1461.43 44.2 44.2 44.2 44.3 44.0 44.1 44.0 43.9 43.8 43.6 43.4 43.4
  09:00 1461.40 44.2 44.2 44.2 44.3 44.0 44.0 43.9 43.8 43.8 43.6 43.5 43.5
  10:00 1461.38 44.1 44.2 44.2 44.2 44.0 44.0 43.9 43.8 43.7 43.6 43.5 43.5
  11:00 1461.33 44.1 44.1 44.2 44.2 44.0 44.0 43.9 43.8 43.8 43.6 43.5 43.4
  12:00 1461.28 44.2 44.1 44.2 44.1 44.0 44.0 43.8 43.8 43.7 43.6 43.5 43.4
  13:00 1461.25 44.3 44.2 44.2 44.1 43.9 44.0 43.8 43.7 43.7 43.6 43.5 43.4
  14:00 1461.19 44.2 44.2 44.2 44.1 43.9 43.9 43.8 43.8 43.6 43.5 43.4 43.4
  15:00 1461.15 44.2 44.2 44.2 44.2 43.9 44.0 43.8 43.7 43.6 43.5 43.4 43.4
  16:00 1461.18 44.1 44.2 44.2 44.1 43.9 43.9 43.8 43.7 43.6 43.5 43.4 43.4
  17:00 1461.21 44.1 44.2 44.2 44.0 43.9 43.9 43.8 43.7 43.7 43.5 43.5 43.5
  18:00 1461.23 44.1 44.2 44.1 44.0 43.9 43.9 43.8 43.7 43.6 43.5 43.5 43.5
  19:00 1461.26 44.1 44.1 44.1 44.0 43.9 43.9 43.8 43.7 43.6 43.6 43.5 43.5
  20:00 1461.29 44.1 44.1 44.1 44.1 43.9 43.9 43.8 43.7 43.6 43.6 43.5 43.5
  21:00 1461.34 44.1 44.1 44.1 44.0 43.9 43.9 43.8 43.7 43.7 43.6 43.6 43.6
  22:00 1461.37 44.1 44.1 44.0 44.0 43.9 43.9 43.8 43.8 43.6 43.6 43.5 43.5
  23:00 1461.40 44.1 44.1 44.0 44.0 43.8 43.9 43.8 43.8 43.7 43.6 43.5 43.6
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
01/09/2026 00:00 1461.51 44.0 44.0 44.0 43.9 43.8 43.9 43.8 43.8 43.7 43.6 43.6 43.6
  01:00 1461.63 44.0 44.0 44.0 43.9 43.8 43.9 43.8 43.8 43.7 43.6 43.5 43.6
  02:00 1461.75 44.0 44.0 43.9 43.9 43.8 43.9 43.8 43.8 43.7 43.6 43.5 43.6
  03:00 1461.78 44.0 44.0 44.0 44.0 43.9 43.9 43.8 43.8 43.7 43.6 43.5 43.6
  04:00 1461.81 43.9 44.0 43.9 44.0 43.8 43.9 43.8 43.8 43.8 43.6 43.6 43.6
  05:00 1461.85 43.9 43.9 44.0 44.0 43.8 43.9 43.8 43.8 43.7 43.6 43.5 43.5
  06:00 1461.88 43.9 43.9 43.9 44.0 43.9 43.9 43.8 43.8 43.8 43.6 43.6 43.6
  07:00 1461.89 43.9 43.9 43.9 43.9 43.8 43.9 43.8 43.8 43.8 43.6 43.5 43.6
  08:00 1461.90 43.9 43.8 43.9 43.9 43.8 43.9 43.9 43.8 43.8 43.6 43.5 43.5
  09:00 1461.85 43.9 43.9 43.9 43.9 43.8 43.9 43.9 43.8 43.8 43.6 43.5 43.6
  10:00 1461.80 43.9 43.9 43.9 43.9 43.8 43.9 43.9 43.8 43.8 43.6 43.5 43.6
  11:00 1461.72 44.0 43.9 43.9 43.9 43.8 43.9 43.9 43.8 43.8 43.6 43.6 43.6
  12:00 1461.66 44.0 44.0 44.0 43.9 43.8 43.9 43.9 43.9 43.8 43.6 43.6 43.6
  13:00 1461.60 44.0 44.0 43.9 43.9 43.8 43.9 43.9 43.9 43.8 43.6 43.5 43.6
  14:00 1461.54 44.0 43.9 43.9 44.0 43.8 43.9 43.9 43.9 43.9 43.8 43.6 43.6
  15:00 1461.47 43.9 43.9 43.9 43.9 43.8 43.9 43.9 43.9 43.9 43.7 43.6 43.6
  16:00 1461.42 43.9 43.9 43.9 43.9 43.8 43.9 43.9 43.9 43.9 43.7 43.6 43.6
  17:00 1461.44 43.9 43.9 43.9 44.0 43.9 43.9 43.9 43.9 43.9 43.9 43.7 43.6
  18:00 1461.44 43.9 43.9 43.9 43.9 43.8 43.9 43.9 43.9 43.9 43.9 43.6 43.6
  19:00 1461.45 43.9 43.9 43.9 43.9 43.8 43.9 43.9 43.9 43.9 43.9 43.8 43.7
  20:00 1461.47 43.9 43.9 43.9 44.0 43.9 43.9 43.9 43.9 43.9 43.9 43.8 43.7
  21:00 1461.47 43.9 43.9 43.9 43.9 43.8 43.9 43.9 43.9 43.9 43.9 43.9 43.9
  22:00 1461.48 43.9 43.9 43.9 43.9 43.8 43.9 43.9 43.9 43.9 43.9 43.9 43.9
  23:00 1461.48 43.9 43.9 43.9 43.9 43.8 43.9 43.9 43.9 43.9 43.9 43.8 43.8
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft
01/10/2026 00:00 1461.49 43.9 43.9 43.9 43.9 43.8 43.9 43.9 43.9 43.9 43.9 43.9 43.9
  01:00 1461.50 43.9 43.9 43.9 43.9 43.8 43.9 43.9 43.9 43.9 43.9 43.9 43.9
  02:00 1461.51 43.8 43.9 43.9 43.9 43.8 43.9 43.9 43.9 43.9 43.9 43.9 43.9
  03:00 1461.50 43.9 43.9 43.9 43.9 43.8 43.9 43.9 43.9 43.9 43.9 43.8 43.9
  04:00 1461.51 43.9 43.9 43.9 43.9 43.8 43.9 43.9 43.9 43.9 43.9 43.9 43.9
  05:00 1461.52 43.9 43.9 43.9 43.9 43.8 43.9 43.9 43.9 43.9 43.9 43.9 43.9
  06:00 1461.53 43.9 43.8 43.9 43.9 43.8 43.9 43.9 43.9 43.9 43.9 43.9 43.9
  07:00 1461.54 43.8 43.8 43.9 43.9 43.8 43.9 43.9 43.9 43.9 43.9 43.8 43.9
