| Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Temperature in Degrees Fahrenheit
| <32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
|---|---|---|---|---|---|---|---|---|
| 04/01/2025 | 00:00 | 692.04 | 47.0 | 47.1 | 47.2 | 47.1 | 47.1 | 47.0 |
| 01:00 | 692.17 | 47.1 | 47.1 | 47.2 | 47.0 | 47.0 | 47.0 | |
| 02:00 | 692.27 | 47.0 | 47.1 | 47.1 | 47.1 | 47.1 | 47.0 | |
| 03:00 | 692.31 | 47.0 | 47.1 | 47.1 | 47.1 | 47.1 | 47.1 | |
| 04:00 | 692.30 | 47.1 | 47.1 | 47.2 | 47.1 | 47.1 | 47.1 | |
| 05:00 | 692.30 | 47.0 | 47.1 | 47.1 | 47.1 | 47.1 | 47.1 | |
| 06:00 | 692.28 | 47.1 | 47.1 | 47.2 | 47.1 | 47.1 | 47.1 | |
| 07:00 | 692.26 | 47.1 | 47.1 | 47.2 | 47.1 | 47.1 | 47.1 | |
| 08:00 | 692.30 | 47.1 | 47.1 | 47.2 | 47.1 | 47.1 | 47.1 | |
| 09:00 | 692.45 | 47.1 | 47.2 | 47.2 | 47.1 | 47.1 | 47.1 | |
| 10:00 | 692.33 | 47.2 | 47.2 | 47.2 | 47.1 | 47.1 | 47.1 | |
| 11:00 | 692.24 | 47.3 | 47.2 | 47.2 | 47.1 | 47.1 | 47.1 | |
| 12:00 | 692.16 | 47.4 | 47.3 | 47.2 | 47.1 | 47.1 | 47.1 | |
| 13:00 | 692.09 | 47.8 | 47.3 | 47.2 | 47.1 | 47.1 | 47.1 | |
| 14:00 | 691.96 | 47.8 | 47.3 | 47.2 | 47.1 | 47.1 | 47.1 | |
| 15:00 | 691.89 | 47.8 | 47.3 | 47.2 | 47.1 | 47.1 | 47.1 | |
| 16:00 | 691.78 | 47.8 | 47.3 | 47.2 | 47.1 | 47.1 | 47.1 | |
| 17:00 | 691.67 | 47.5 | 47.5 | 47.4 | 47.1 | 47.1 | 47.0 | |
| 18:00 | 691.76 | 47.5 | 47.6 | 47.4 | 47.0 | 47.0 | 47.0 | |
| 19:00 | 691.71 | 47.4 | 47.4 | 47.2 | 47.1 | 47.2 | 47.2 | |
| 20:00 | 691.69 | 47.4 | 47.4 | 47.1 | 47.0 | 47.1 | 47.1 | |
| 21:00 | 691.70 | 47.4 | 47.4 | 47.2 | 47.1 | 47.1 | 47.1 | |
| 22:00 | 691.70 | 47.4 | 47.5 | 47.3 | 47.1 | 47.1 | 47.0 | |
| 23:00 | 691.77 | 47.6 | 47.8 | 47.3 | 47.2 | 47.1 | 47.0 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 04/02/2025 | 00:00 | 691.81 | 47.6 | 47.8 | 47.8 | 47.3 | 47.3 | 47.1 |
| 01:00 | 691.87 | 47.6 | 47.8 | 47.5 | 47.5 | 47.4 | 47.1 | |
| 02:00 | 691.93 | 47.6 | 47.8 | 47.8 | 47.6 | 47.6 | 47.3 | |
| 03:00 | 691.98 | 47.6 | 47.8 | 47.8 | 47.5 | 47.6 | 47.6 | |
| 04:00 | 692.04 | 47.6 | 47.8 | 47.6 | 47.6 | 47.6 | 47.3 | |
| 05:00 | 692.11 | 47.5 | 47.6 | 47.6 | 47.6 | 47.6 | 47.2 | |
| 06:00 | 692.17 | 47.6 | 47.6 | 47.8 | 47.6 | 47.1 | 47.1 | |
| 07:00 | 692.23 | 47.6 | 47.6 | 47.8 | 47.6 | 47.1 | 47.0 | |
| 08:00 | 692.31 | 47.5 | 47.6 | 47.6 | 47.2 | 47.0 | 47.0 | |
| 09:00 | 692.27 | 47.8 | 47.6 | 47.6 | 47.4 | 47.4 | 47.1 | |
| 10:00 | 692.21 | 48.0 | 47.9 | 47.6 | 47.4 | 47.3 | 46.9 | |
| 11:00 | 692.16 | 48.0 | 47.8 | 47.6 | 47.4 | 46.9 | 46.9 | |
| 12:00 | 692.07 | 48.3 | 47.9 | 47.6 | 47.4 | 46.9 | 46.7 | |
| 13:00 | 692.00 | 49.0 | 47.9 | 47.4 | 47.0 | 46.9 | 46.7 | |
| 14:00 | 691.93 | 49.1 | 47.8 | 47.4 | 47.0 | 46.7 | 46.7 | |
| 15:00 | 691.86 | 48.3 | 47.8 | 47.6 | 46.9 | 46.9 | 46.7 | |
| 16:00 | 691.80 | 49.3 | 47.8 | 47.8 | 46.7 | 46.7 | 46.6 | |
| 17:00 | 691.71 | 48.3 | 47.8 | 47.0 | 46.7 | 46.7 | 46.6 | |
| 18:00 | 691.82 | 47.9 | 47.6 | 46.9 | 46.7 | 46.6 | 46.6 | |
| 19:00 | 691.90 | 47.8 | 47.1 | 47.0 | 46.7 | 46.6 | 46.6 | |
| 20:00 | 691.96 | 47.4 | 47.5 | 47.3 | 46.7 | 46.6 | 46.6 | |
| 21:00 | 692.03 | 47.0 | 47.0 | 46.7 | 46.6 | 46.6 | 46.6 | |
| 22:00 | 692.11 | 46.9 | 47.0 | 47.1 | 46.6 | 46.6 | 46.6 | |
| 23:00 | 692.19 | 47.4 | 47.2 | 47.0 | 46.7 | 46.7 | 46.6 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 04/03/2025 | 00:00 | 692.26 | 47.4 | 47.5 | 47.1 | 46.9 | 46.7 | 46.6 |
| 01:00 | 692.34 | 47.5 | 47.3 | 47.4 | 47.1 | 47.0 | 46.7 | |
| 02:00 | 692.42 | 47.6 | 47.8 | 47.3 | 47.2 | 47.2 | 46.9 | |
| 03:00 | 692.51 | 47.8 | 47.5 | 47.3 | 47.2 | 47.2 | 47.1 | |
| 04:00 | 692.59 | 47.6 | 47.8 | 47.4 | 47.2 | 47.2 | 46.9 | |
| 05:00 | 692.68 | 47.6 | 47.8 | 47.4 | 47.2 | 47.2 | 47.0 | |
| 06:00 | 692.76 | 47.6 | 47.6 | 47.8 | 47.1 | 47.0 | 47.0 | |
| 07:00 | 692.85 | 47.5 | 47.6 | 47.5 | 47.2 | 47.1 | 46.9 | |
| 08:00 | 692.93 | 47.5 | 47.6 | 47.4 | 46.9 | 46.7 | 46.6 | |
| 09:00 | 692.97 | 47.6 | 47.6 | 47.5 | 47.1 | 46.9 | 46.7 | |
| 10:00 | 692.92 | 48.0 | 47.8 | 47.3 | 47.1 | 46.7 | 46.6 | |
| 11:00 | 692.87 | 48.8 | 47.8 | 47.4 | 47.1 | 46.6 | 46.6 | |
| 12:00 | 692.79 | 50.1 | 47.9 | 47.4 | 46.6 | 46.5 | 46.4 | |
| 13:00 | 692.72 | 52.0 | 47.6 | 47.2 | 46.6 | 46.6 | 46.5 | |
| 14:00 | 692.65 | 51.8 | 47.8 | 47.2 | 46.9 | 46.5 | 46.4 | |
| 15:00 | 692.58 | 51.2 | 47.8 | 47.5 | 46.9 | 46.5 | 46.5 | |
| 16:00 | 692.51 | 49.2 | 47.6 | 47.2 | 47.1 | 46.5 | 46.4 | |
| 17:00 | 692.43 | 48.3 | 47.4 | 47.2 | 47.0 | 46.7 | 46.3 | |
| 18:00 | 692.48 | 47.8 | 47.4 | 47.0 | 46.9 | 46.3 | 46.3 | |
| 19:00 | 692.55 | 47.6 | 47.5 | 47.0 | 46.7 | 46.7 | 46.3 | |
| 20:00 | 692.58 | 47.5 | 47.4 | 47.1 | 46.7 | 46.2 | 46.2 | |
| 21:00 | 692.63 | 47.4 | 47.5 | 46.9 | 46.3 | 46.3 | 46.2 | |
| 22:00 | 692.69 | 47.3 | 47.3 | 47.1 | 46.7 | 46.3 | 46.2 | |
| 23:00 | 692.75 | 47.3 | 47.2 | 46.7 | 46.3 | 46.2 | 46.2 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 04/04/2025 | 00:00 | 692.79 | 47.1 | 47.0 | 46.9 | 46.3 | 46.2 | 46.2 |
| 01:00 | 692.85 | 47.0 | 46.9 | 46.6 | 46.7 | 46.3 | 46.2 | |
| 02:00 | 692.92 | 47.0 | 47.0 | 46.7 | 46.7 | 46.5 | 46.2 | |
| 03:00 | 692.99 | 47.2 | 47.2 | 46.9 | 46.9 | 46.6 | 46.3 | |
| 04:00 | 693.04 | 47.1 | 47.2 | 47.2 | 46.7 | 46.4 | 46.3 | |
| 05:00 | 693.09 | 47.3 | 47.3 | 47.3 | 47.1 | 47.1 | 46.5 | |
| 06:00 | 693.15 | 47.3 | 47.3 | 47.3 | 47.2 | 47.2 | 46.5 | |
| 07:00 | 693.22 | 47.2 | 47.3 | 47.3 | 47.2 | 47.1 | 46.9 | |
| 08:00 | 693.29 | 47.3 | 47.3 | 47.4 | 47.2 | 47.2 | 46.9 | |
| 09:00 | 693.31 | 47.3 | 47.4 | 47.4 | 47.3 | 46.6 | 46.5 | |
| 10:00 | 693.21 | 47.4 | 47.5 | 47.5 | 47.4 | 47.3 | 46.7 | |
| 11:00 | 693.15 | 48.1 | 47.9 | 47.5 | 47.4 | 47.2 | 47.1 | |
| 12:00 | 693.08 | 48.7 | 48.4 | 47.5 | 47.3 | 47.1 | 47.1 | |
| 13:00 | 693.00 | 49.9 | 48.2 | 47.6 | 47.4 | 47.3 | 46.7 | |
| 14:00 | 692.93 | 48.8 | 48.1 | 47.4 | 47.2 | 47.2 | 46.7 | |
| 15:00 | 692.86 | 48.5 | 47.3 | 47.2 | 47.0 | 47.1 | 46.7 | |
| 16:00 | 692.79 | 47.9 | 47.2 | 47.1 | 47.0 | 47.0 | 47.0 | |
| 17:00 | 692.72 | 47.6 | 47.4 | 47.4 | 47.1 | 46.9 | 46.9 | |
| 18:00 | 692.75 | 47.8 | 47.2 | 47.0 | 46.7 | 46.9 | 46.7 | |
| 19:00 | 692.84 | 47.3 | 47.4 | 47.1 | 47.0 | 46.9 | 46.6 | |
| 20:00 | 692.86 | 47.1 | 47.1 | 46.9 | 46.6 | 46.6 | 46.5 | |
| 21:00 | 692.89 | 47.1 | 46.9 | 46.9 | 46.7 | 46.4 | 46.4 | |
| 22:00 | 692.93 | 47.0 | 47.0 | 46.9 | 46.6 | 46.5 | 46.4 | |
| 23:00 | 692.97 | 47.1 | 47.1 | 47.0 | 46.6 | 46.4 | 46.4 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 04/05/2025 | 00:00 | 693.02 | 48.0 | 47.8 | 47.3 | 46.9 | 46.7 | 46.5 |
| 01:00 | 693.07 | 47.8 | 47.2 | 47.3 | 47.4 | 47.4 | 46.7 | |
| 02:00 | 693.09 | 47.9 | 47.9 | 47.5 | 47.5 | 47.5 | 47.1 | |
| 03:00 | 693.16 | 48.1 | 48.1 | 48.1 | 47.5 | 47.6 | 47.4 | |
| 04:00 | 693.21 | 48.0 | 48.0 | 48.1 | 48.0 | 47.8 | 47.6 | |
| 05:00 | 693.21 | 47.8 | 47.9 | 47.9 | 47.8 | 47.8 | 47.2 | |
| 06:00 | 693.29 | 47.6 | 47.8 | 47.8 | 47.6 | 47.8 | 47.6 | |
| 07:00 | 693.31 | 47.5 | 47.6 | 47.6 | 47.5 | 47.6 | 47.6 | |
| 08:00 | 693.37 | 47.5 | 47.5 | 47.6 | 47.5 | 47.5 | 47.5 | |
| 09:00 | 693.40 | 47.5 | 47.5 | 47.5 | 47.4 | 47.5 | 47.5 | |
| 10:00 | 693.29 | 47.5 | 47.5 | 47.5 | 47.4 | 47.5 | 47.5 | |
| 11:00 | 693.23 | 47.8 | 47.8 | 47.6 | 47.4 | 47.5 | 47.5 | |
| 12:00 | 693.18 | 48.4 | 47.6 | 47.5 | 47.4 | 47.5 | 47.5 | |
| 13:00 | 693.11 | 49.4 | 48.1 | 47.6 | 47.4 | 47.4 | 47.4 | |
| 14:00 | 693.03 | 49.5 | 48.1 | 47.4 | 47.3 | 47.3 | 47.3 | |
| 15:00 | 692.96 | 48.7 | 47.4 | 47.3 | 47.2 | 47.2 | 47.2 | |
| 16:00 | 692.89 | 48.4 | 47.5 | 47.6 | 47.2 | 47.3 | 47.3 | |
| 17:00 | 692.80 | 48.2 | 47.9 | 47.4 | 47.3 | 47.3 | 47.3 | |
| 18:00 | 692.87 | 47.9 | 47.9 | 47.5 | 47.2 | 47.2 | 47.3 | |
| 19:00 | 692.93 | 47.9 | 47.3 | 47.3 | 47.3 | 47.2 | 47.1 | |
| 20:00 | 692.96 | 48.2 | 47.4 | 47.4 | 47.2 | 47.2 | 47.2 | |
| 21:00 | 692.98 | 47.8 | 47.4 | 47.4 | 47.3 | 47.2 | 47.2 | |
| 22:00 | 693.01 | 47.6 | 47.5 | 47.4 | 47.3 | 47.3 | 47.2 | |
| 23:00 | 693.05 | 47.6 | 47.8 | 47.6 | 47.5 | 47.3 | 47.3 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 04/06/2025 | 00:00 | 693.08 | 48.5 | 48.3 | 47.9 | 47.5 | 47.4 | 47.4 |
| 01:00 | 693.11 | 48.8 | 47.9 | 47.5 | 47.4 | 47.4 | 47.3 | |
| 02:00 | 693.15 | 48.7 | 48.2 | 48.1 | 47.9 | 47.4 | 47.4 | |
| 03:00 | 693.18 | 48.8 | 48.7 | 47.6 | 47.3 | 47.3 | 47.4 | |
| 04:00 | 693.22 | 48.9 | 48.7 | 47.4 | 47.3 | 47.3 | 47.3 | |
| 05:00 | 693.26 | 48.4 | 47.6 | 47.4 | 47.3 | 47.3 | 47.3 | |
| 06:00 | 693.29 | 48.5 | 48.5 | 48.7 | 48.0 | 47.4 | 47.3 | |
| 07:00 | 693.33 | 48.9 | 48.9 | 48.9 | 48.1 | 48.0 | 47.3 | |
| 08:00 | 693.35 | 49.0 | 49.0 | 49.0 | 48.5 | 48.7 | 47.8 | |
| 09:00 | 693.39 | 48.9 | 48.9 | 48.2 | 47.8 | 47.5 | 47.5 | |
| 10:00 | 693.30 | 48.8 | 48.8 | 48.8 | 47.9 | 47.4 | 47.4 | |
| 11:00 | 693.24 | 49.1 | 48.7 | 48.7 | 48.5 | 47.9 | 47.4 | |
| 12:00 | 693.18 | 49.1 | 48.9 | 48.9 | 48.7 | 47.8 | 47.5 | |
| 13:00 | 693.12 | 48.9 | 48.9 | 49.0 | 48.9 | 48.7 | 47.8 | |
| 14:00 | 693.03 | 48.9 | 49.0 | 48.9 | 48.8 | 48.4 | 47.4 | |
| 15:00 | 692.96 | 48.9 | 48.9 | 48.9 | 48.7 | 47.6 | 47.4 | |
| 16:00 | 692.89 | 48.9 | 48.7 | 48.7 | 48.4 | 48.0 | 47.8 | |
| 17:00 | 692.81 | 48.8 | 48.8 | 48.8 | 48.2 | 48.0 | 47.5 | |
| 18:00 | 692.75 | 48.5 | 48.5 | 48.7 | 48.5 | 48.0 | 47.4 | |
| 19:00 | 692.69 | 48.4 | 48.5 | 48.5 | 48.4 | 47.9 | 47.5 | |
| 20:00 | 692.75 | 49.0 | 48.5 | 48.4 | 48.2 | 48.0 | 47.4 | |
| 21:00 | 692.86 | 49.2 | 48.7 | 48.5 | 48.4 | 48.0 | 47.4 | |
| 22:00 | 692.96 | 49.1 | 48.8 | 48.5 | 48.2 | 47.9 | 47.6 | |
| 23:00 | 693.05 | 49.0 | 49.0 | 48.5 | 48.0 | 48.0 | 47.6 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 04/07/2025 | 00:00 | 693.12 | 49.1 | 49.1 | 48.7 | 48.5 | 48.0 | 47.5 |
| 01:00 | 693.19 | 49.1 | 49.1 | 48.9 | 48.4 | 48.4 | 47.5 | |
| 02:00 | 693.32 | 49.1 | 49.0 | 48.8 | 48.4 | 48.2 | 47.4 | |
| 03:00 | 693.41 | 49.0 | 49.1 | 48.9 | 48.3 | 47.9 | 47.5 | |
| 04:00 | 693.50 | 49.4 | 49.2 | 48.3 | 47.9 | 47.5 | 47.3 | |
| 05:00 | 693.60 | 49.3 | 48.9 | 48.5 | 47.9 | 47.5 | 47.2 | |
| 06:00 | 693.68 | 49.3 | 48.8 | 48.0 | 47.8 | 47.5 | 47.2 | |
| 07:00 | 693.75 | 49.2 | 48.5 | 48.0 | 47.6 | 47.4 | 47.1 | |
| 08:00 | 693.87 | 49.1 | 48.2 | 47.6 | 47.8 | 47.6 | 47.1 | |
| 09:00 | 694.02 | 49.0 | 49.0 | 48.2 | 47.5 | 47.0 | 46.9 | |
| 10:00 | 693.94 | 48.9 | 48.7 | 48.8 | 48.2 | 47.4 | 46.7 | |
| 11:00 | 693.74 | 49.3 | 48.8 | 48.7 | 48.1 | 47.9 | 47.0 | |
| 12:00 | 693.55 | 49.4 | 48.8 | 47.9 | 47.3 | 47.2 | 46.9 | |
| 13:00 | 693.39 | 49.7 | 48.8 | 48.5 | 47.2 | 47.1 | 46.6 | |
| 14:00 | 693.22 | 49.0 | 49.0 | 47.4 | 47.3 | 47.0 | 46.5 | |
| 15:00 | 693.03 | 49.1 | 49.1 | 47.5 | 47.3 | 47.3 | 46.6 | |
| 16:00 | 692.81 | 49.2 | 49.2 | 47.6 | 47.3 | 47.0 | 46.5 | |
| 17:00 | 692.65 | 49.9 | 49.2 | 47.5 | 47.4 | 46.6 | 46.5 | |
| 18:00 | 692.84 | 49.2 | 48.5 | 47.4 | 47.0 | 46.6 | 46.5 | |
| 19:00 | 692.89 | 49.8 | 49.1 | 47.2 | 46.6 | 46.5 | 46.6 | |
| 20:00 | 692.91 | 48.9 | 48.5 | 47.4 | 47.0 | 47.1 | 46.6 | |
| 21:00 | 692.94 | 49.0 | 48.8 | 47.4 | 47.2 | 47.0 | 46.7 | |
| 22:00 | 692.97 | 48.9 | 48.8 | 48.1 | 47.5 | 47.5 | 47.0 | |
| 23:00 | 693.01 | 49.1 | 48.1 | 48.3 | 48.0 | 48.0 | 47.0 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 04/08/2025 | 00:00 | 693.04 | 48.7 | 48.7 | 48.4 | 48.0 | 47.5 | 47.1 |
| 01:00 | 693.07 | 48.8 | 48.8 | 48.7 | 47.9 | 47.4 | 47.2 | |
| 02:00 | 693.11 | 48.8 | 48.8 | 48.5 | 48.0 | 47.5 | 47.2 | |
| 03:00 | 693.15 | 48.8 | 48.9 | 48.1 | 47.9 | 47.5 | 47.3 | |
| 04:00 | 693.18 | 48.5 | 48.5 | 48.5 | 48.0 | 48.0 | 47.3 | |
| 05:00 | 693.22 | 48.3 | 48.3 | 48.4 | 48.1 | 48.1 | 47.5 | |
| 06:00 | 693.25 | 48.3 | 48.4 | 48.4 | 48.1 | 48.2 | 47.2 | |
| 07:00 | 693.30 | 48.2 | 48.3 | 48.3 | 48.2 | 48.1 | 47.5 | |
| 08:00 | 693.20 | 48.1 | 48.2 | 48.3 | 48.2 | 48.2 | 48.0 | |
| 09:00 | 692.94 | 48.2 | 48.3 | 48.3 | 48.2 | 47.5 | 47.3 | |
| 10:00 | 692.89 | 48.4 | 48.3 | 48.3 | 48.2 | 47.6 | 47.2 | |
| 11:00 | 692.89 | 48.3 | 48.4 | 48.4 | 48.3 | 48.2 | 47.4 | |
| 12:00 | 692.86 | 48.5 | 48.4 | 48.4 | 48.2 | 47.9 | 47.8 | |
| 13:00 | 692.83 | 48.5 | 48.4 | 48.3 | 48.2 | 48.2 | 47.3 | |
| 14:00 | 692.83 | 48.7 | 48.3 | 48.1 | 48.0 | 48.0 | 47.2 | |
| 15:00 | 692.80 | 48.7 | 48.2 | 48.3 | 47.9 | 47.6 | 47.4 | |
| 16:00 | 692.77 | 48.2 | 48.2 | 48.2 | 47.8 | 47.5 | 47.4 | |
| 17:00 | 692.79 | 48.2 | 48.2 | 48.2 | 47.6 | 47.5 | 47.3 | |
| 18:00 | 692.78 | 48.4 | 48.3 | 48.3 | 47.6 | 47.4 | 47.2 | |
| 19:00 | 692.67 | 48.7 | 48.7 | 48.0 | 47.2 | 47.1 | 47.1 | |
| 20:00 | 692.68 | 48.8 | 48.5 | 47.4 | 47.1 | 47.1 | 47.0 | |
| 21:00 | 692.72 | 48.7 | 48.2 | 47.3 | 47.0 | 46.9 | 46.9 | |
| 22:00 | 692.73 | 48.7 | 48.1 | 47.3 | 47.0 | 47.0 | 46.9 | |
| 23:00 | 692.74 | 48.8 | 47.9 | 47.4 | 47.2 | 46.7 | 46.7 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 04/09/2025 | 00:00 | 692.77 | 48.8 | 48.5 | 47.2 | 46.6 | 46.6 | 46.6 |
| 01:00 | 692.79 | 49.0 | 48.5 | 47.4 | 47.3 | 46.5 | 46.6 | |
| 02:00 | 692.80 | 48.8 | 48.7 | 47.5 | 46.6 | 46.6 | 46.6 | |
| 03:00 | 692.82 | 48.9 | 48.1 | 47.4 | 46.6 | 46.6 | 46.6 | |
| 04:00 | 692.84 | 48.8 | 48.5 | 48.4 | 47.6 | 46.6 | 46.6 | |
| 05:00 | 692.86 | 48.7 | 48.4 | 47.9 | 47.3 | 46.7 | 46.6 | |
| 06:00 | 692.89 | 48.9 | 48.5 | 47.8 | 47.1 | 46.6 | 46.6 | |
| 07:00 | 692.91 | 48.9 | 48.3 | 47.9 | 46.9 | 46.6 | 46.6 | |
| 08:00 | 692.96 | 49.0 | 48.2 | 47.6 | 47.0 | 46.7 | 46.7 | |
| 09:00 | 692.92 | 49.0 | 48.2 | 47.6 | 47.1 | 46.9 | 46.7 | |
| 10:00 | 692.87 | 49.7 | 48.0 | 47.5 | 47.1 | 46.9 | 46.7 | |
| 11:00 | 692.88 | 50.2 | 48.1 | 47.3 | 46.7 | 46.7 | 46.6 | |
| 12:00 | 692.87 | 51.4 | 47.9 | 47.3 | 47.0 | 46.9 | 46.7 | |
| 13:00 | 692.85 | 51.0 | 48.1 | 47.3 | 46.7 | 46.7 | 46.6 | |
| 14:00 | 692.84 | 50.8 | 48.3 | 47.3 | 46.9 | 46.6 | 46.4 | |
| 15:00 | 692.82 | 49.7 | 48.1 | 47.4 | 46.9 | 46.7 | 46.6 | |
| 16:00 | 692.81 | 49.1 | 48.2 | 47.2 | 47.0 | 46.9 | 46.7 | |
| 17:00 | 692.80 | 49.4 | 48.0 | 47.2 | 47.0 | 46.7 | 46.7 | |
| 18:00 | 692.80 | 49.2 | 47.9 | 47.6 | 47.1 | 46.7 | 46.6 | |
| 19:00 | 692.75 | 49.0 | 48.2 | 47.8 | 47.4 | 47.0 | 46.5 | |
| 20:00 | 692.70 | 48.4 | 47.8 | 47.5 | 47.2 | 46.6 | 46.5 | |
| 21:00 | 692.71 | 48.9 | 48.1 | 47.5 | 47.2 | 47.0 | 46.6 | |
| 22:00 | 692.74 | 48.5 | 48.3 | 47.8 | 47.3 | 47.1 | 46.6 | |
| 23:00 | 692.74 | 49.1 | 48.7 | 48.0 | 47.4 | 47.1 | 46.6 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 04/10/2025 | 00:00 | 692.75 | 49.3 | 49.3 | 47.9 | 47.5 | 47.4 | 46.7 |
| 01:00 | 692.76 | 49.8 | 49.5 | 48.0 | 47.1 | 46.9 | 46.7 | |
| 02:00 | 692.78 | 49.9 | 49.2 | 48.1 | 47.2 | 47.2 | 46.7 | |
| 03:00 | 692.79 | 49.9 | 49.8 | 48.4 | 47.4 | 46.7 | 46.7 | |
| 04:00 | 692.80 | 49.7 | 49.8 | 48.9 | 47.5 | 47.3 | 46.7 | |
| 05:00 | 692.81 | 49.8 | 49.8 | 47.9 | 47.3 | 46.7 | 46.7 | |
| 06:00 | 692.84 | 49.8 | 49.8 | 48.0 | 47.6 | 46.9 | 46.7 | |
| 07:00 | 692.84 | 49.8 | 49.8 | 48.2 | 47.9 | 47.1 | 46.7 | |
| 08:00 | 692.84 | 49.8 | 49.7 | 48.1 | 47.8 | 46.7 | 46.7 | |
| 09:00 | 692.90 | 49.7 | 49.3 | 48.0 | 46.9 | 46.6 | 46.6 | |
| 10:00 | 692.93 | 50.5 | 49.5 | 47.9 | 47.0 | 46.7 | 46.6 | |
| 11:00 | 692.92 | 51.2 | 49.2 | 47.9 | 46.9 | 46.9 | 46.6 | |
| 12:00 | 692.88 | 53.3 | 50.9 | 48.1 | 47.3 | 47.0 | 46.7 | |
| 13:00 | 692.88 | 53.5 | 51.0 | 49.1 | 47.4 | 47.1 | 47.0 | |
| 14:00 | 692.85 | 52.5 | 51.1 | 48.3 | 47.1 | 47.0 | 46.7 | |
| 15:00 | 692.84 | 52.9 | 51.5 | 47.8 | 47.4 | 46.6 | 46.7 | |
| 16:00 | 692.84 | 53.0 | 48.4 | 47.8 | 47.2 | 46.7 | 46.7 | |
| 17:00 | 692.82 | 52.2 | 47.6 | 47.3 | 47.1 | 46.7 | 46.6 | |
| 18:00 | 692.82 | 48.9 | 47.5 | 47.3 | 46.9 | 46.6 | 46.7 | |
| 19:00 | 692.75 | 48.3 | 48.1 | 47.0 | 46.9 | 46.7 | 46.6 | |
| 20:00 | 692.71 | 48.1 | 48.0 | 47.2 | 46.9 | 46.9 | 46.7 | |
| 21:00 | 692.74 | 49.0 | 48.5 | 47.8 | 47.2 | 47.0 | 46.9 | |
| 22:00 | 692.79 | 49.4 | 49.4 | 48.4 | 48.2 | 47.4 | 47.1 | |
| 23:00 | 692.80 | 49.7 | 49.5 | 49.2 | 48.9 | 48.7 | 47.1 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 04/11/2025 | 00:00 | 692.80 | 49.8 | 49.8 | 49.5 | 49.2 | 48.4 | 47.3 |
| 01:00 | 692.81 | 50.2 | 50.0 | 49.8 | 49.1 | 49.0 | 47.2 | |
| 02:00 | 692.82 | 50.2 | 50.1 | 49.8 | 49.3 | 47.6 | 47.1 | |
| 03:00 | 692.85 | 50.3 | 50.2 | 50.0 | 48.8 | 47.1 | 47.1 | |
| 04:00 | 692.85 | 50.1 | 50.0 | 49.9 | 48.5 | 47.2 | 47.1 | |
| 05:00 | 692.87 | 50.0 | 50.0 | 49.3 | 47.5 | 47.3 | 47.1 | |
| 06:00 | 692.90 | 49.9 | 50.0 | 50.0 | 48.3 | 47.0 | 47.0 | |
| 07:00 | 692.91 | 49.9 | 50.0 | 49.0 | 48.1 | 47.5 | 47.0 | |
| 08:00 | 692.92 | 50.0 | 50.0 | 48.9 | 48.3 | 47.0 | 47.0 | |
| 09:00 | 692.96 | 50.0 | 49.9 | 49.0 | 48.3 | 47.5 | 46.9 | |
| 10:00 | 692.89 | 50.1 | 49.7 | 48.9 | 48.2 | 47.4 | 46.9 | |
| 11:00 | 692.87 | 50.5 | 49.0 | 48.9 | 47.6 | 47.0 | 46.9 | |
| 12:00 | 692.82 | 50.7 | 49.1 | 48.8 | 47.1 | 47.1 | 46.9 | |
| 13:00 | 692.77 | 50.6 | 49.1 | 48.5 | 47.5 | 47.1 | 46.9 | |
| 14:00 | 692.72 | 50.1 | 48.9 | 48.0 | 47.1 | 47.0 | 46.9 | |
