| Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Temperature in Degrees Fahrenheit
| <32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
|---|---|---|---|---|---|---|---|---|
| 05/01/2025 | 00:00 | 692.19 | 53.2 | 51.0 | 51.0 | 50.1 | 49.0 | 47.9 |
| 01:00 | 692.40 | 51.9 | 51.9 | 51.6 | 50.0 | 48.7 | 48.1 | |
| 02:00 | 692.35 | 52.2 | 51.6 | 51.1 | 50.8 | 49.2 | 48.1 | |
| 03:00 | 692.10 | 52.4 | 51.8 | 50.7 | 49.3 | 48.3 | 48.1 | |
| 04:00 | 691.68 | 52.4 | 51.8 | 50.3 | 49.1 | 48.2 | 48.1 | |
| 05:00 | 691.31 | 52.2 | 51.6 | 49.8 | 49.2 | 48.1 | 48.0 | |
| 06:00 | 691.43 | 52.1 | 50.6 | 49.5 | 48.3 | 48.0 | 48.0 | |
| 07:00 | 691.53 | 52.0 | 50.3 | 49.1 | 48.4 | 48.1 | 48.0 | |
| 08:00 | 691.62 | 52.2 | 50.0 | 49.1 | 48.4 | 48.0 | 48.0 | |
| 09:00 | 691.77 | 52.6 | 50.0 | 49.1 | 48.5 | 48.1 | 48.0 | |
| 10:00 | 691.89 | 52.9 | 50.2 | 49.2 | 48.5 | 48.3 | 48.0 | |
| 11:00 | 692.02 | 53.2 | 49.9 | 49.3 | 48.3 | 48.0 | 48.0 | |
| 12:00 | 692.14 | 53.2 | 50.0 | 49.4 | 48.9 | 48.1 | 48.0 | |
| 13:00 | 692.26 | 53.5 | 50.5 | 49.5 | 49.1 | 48.2 | 48.0 | |
| 14:00 | 692.38 | 53.2 | 49.9 | 49.7 | 49.0 | 48.1 | 48.0 | |
| 15:00 | 692.51 | 53.6 | 49.9 | 49.7 | 48.5 | 48.1 | 48.1 | |
| 16:00 | 692.60 | 52.1 | 49.9 | 49.2 | 48.8 | 48.1 | 48.1 | |
| 17:00 | 692.77 | 51.7 | 50.0 | 49.7 | 49.0 | 48.3 | 48.1 | |
| 18:00 | 692.91 | 51.4 | 50.2 | 49.9 | 49.0 | 48.5 | 48.3 | |
| 19:00 | 693.07 | 51.6 | 49.8 | 49.3 | 48.7 | 48.5 | 48.3 | |
| 20:00 | 693.22 | 52.2 | 49.8 | 49.5 | 49.0 | 48.7 | 48.4 | |
| 21:00 | 692.90 | 53.9 | 50.0 | 49.3 | 49.0 | 48.8 | 48.4 | |
| 22:00 | 692.56 | 53.9 | 50.3 | 49.5 | 49.4 | 48.7 | 48.4 | |
| 23:00 | 692.23 | 53.0 | 50.5 | 49.5 | 48.8 | 48.3 | 48.3 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 05/02/2025 | 00:00 | 691.89 | 53.7 | 50.3 | 49.4 | 48.3 | 48.2 | 48.2 |
| 01:00 | 691.56 | 53.7 | 51.5 | 49.4 | 49.3 | 48.3 | 48.2 | |
| 02:00 | 691.24 | 52.8 | 51.8 | 49.7 | 49.3 | 48.3 | 48.2 | |
| 03:00 | 690.89 | 52.5 | 50.2 | 49.2 | 48.8 | 48.1 | 48.0 | |
| 04:00 | 690.56 | 52.5 | 52.0 | 49.7 | 49.0 | 48.3 | 48.0 | |
| 05:00 | 690.71 | 52.5 | 51.2 | 49.3 | 49.1 | 48.1 | 48.0 | |
| 06:00 | 690.86 | 52.2 | 50.8 | 49.9 | 49.1 | 48.0 | 48.0 | |
| 07:00 | 691.05 | 52.2 | 49.9 | 49.0 | 48.5 | 48.2 | 48.0 | |
| 08:00 | 691.26 | 52.7 | 51.2 | 49.8 | 48.7 | 48.2 | 48.1 | |
| 09:00 | 691.46 | 53.3 | 50.8 | 49.7 | 48.3 | 48.3 | 48.1 | |
| 10:00 | 691.67 | 53.3 | 50.2 | 49.2 | 48.8 | 48.3 | 48.1 | |
| 11:00 | 691.88 | 54.0 | 50.1 | 49.1 | 48.7 | 48.3 | 48.1 | |
| 12:00 | 692.10 | 53.6 | 50.0 | 49.3 | 48.4 | 48.3 | 48.1 | |
| 13:00 | 692.31 | 52.8 | 49.8 | 49.1 | 48.7 | 48.4 | 48.1 | |
| 14:00 | 692.52 | 54.2 | 49.5 | 48.8 | 48.1 | 48.1 | 48.1 | |
| 15:00 | 692.75 | 52.2 | 48.9 | 48.5 | 48.2 | 48.1 | 48.1 | |
| 16:00 | 692.97 | 51.1 | 48.8 | 48.4 | 48.2 | 48.0 | 48.0 | |
| 17:00 | 693.19 | 50.0 | 48.5 | 48.4 | 48.2 | 48.1 | 48.1 | |
| 18:00 | 693.41 | 49.4 | 48.3 | 48.2 | 48.2 | 47.5 | 47.6 | |
| 19:00 | 693.63 | 48.9 | 48.3 | 48.2 | 47.9 | 47.6 | 47.6 | |
| 20:00 | 693.83 | 49.2 | 48.4 | 48.3 | 47.8 | 47.3 | 47.4 | |
| 21:00 | 693.56 | 49.7 | 48.4 | 48.3 | 48.1 | 47.6 | 47.4 | |
| 22:00 | 693.26 | 50.0 | 49.7 | 49.1 | 47.9 | 47.5 | 47.5 | |
| 23:00 | 692.95 | 50.1 | 49.8 | 49.4 | 48.3 | 47.9 | 47.6 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 05/03/2025 | 00:00 | 692.65 | 50.2 | 49.5 | 49.0 | 48.7 | 47.8 | 47.6 |
| 01:00 | 692.33 | 51.2 | 50.0 | 49.9 | 49.5 | 48.4 | 47.9 | |
| 02:00 | 692.04 | 51.0 | 49.9 | 49.9 | 49.2 | 48.3 | 48.1 | |
| 03:00 | 692.20 | 50.5 | 50.1 | 50.0 | 49.0 | 48.5 | 47.6 | |
| 04:00 | 692.37 | 50.5 | 50.5 | 50.2 | 49.7 | 48.4 | 47.6 | |
| 05:00 | 692.53 | 50.5 | 50.3 | 49.4 | 48.7 | 48.4 | 47.6 | |
| 06:00 | 692.47 | 50.5 | 49.7 | 48.8 | 48.4 | 47.9 | 47.8 | |
| 07:00 | 692.39 | 50.3 | 49.8 | 48.7 | 48.3 | 48.2 | 47.8 | |
| 08:00 | 692.32 | 50.2 | 49.8 | 49.3 | 48.5 | 47.9 | 47.8 | |
| 09:00 | 692.27 | 50.5 | 49.4 | 49.3 | 48.5 | 48.4 | 47.8 | |
| 10:00 | 692.22 | 50.6 | 49.8 | 49.3 | 48.5 | 48.0 | 47.8 | |
| 11:00 | 692.18 | 51.0 | 49.5 | 49.0 | 48.7 | 48.1 | 47.9 | |
| 12:00 | 692.12 | 51.1 | 50.2 | 48.8 | 48.5 | 48.1 | 47.9 | |
| 13:00 | 692.04 | 51.9 | 51.0 | 50.1 | 48.5 | 48.1 | 47.9 | |
| 14:00 | 692.24 | 52.4 | 51.5 | 49.2 | 48.5 | 48.3 | 47.9 | |
| 15:00 | 692.42 | 53.2 | 50.7 | 48.8 | 48.5 | 48.4 | 47.9 | |
| 16:00 | 692.61 | 51.8 | 50.5 | 48.9 | 48.4 | 48.2 | 47.9 | |
| 17:00 | 692.78 | 51.8 | 50.7 | 48.7 | 48.4 | 48.0 | 47.9 | |
| 18:00 | 692.95 | 51.7 | 49.0 | 48.5 | 48.1 | 47.9 | 47.8 | |
| 19:00 | 693.13 | 51.6 | 49.0 | 48.3 | 48.1 | 47.8 | 47.8 | |
| 20:00 | 693.30 | 51.0 | 49.8 | 48.2 | 48.1 | 47.9 | 47.8 | |
| 21:00 | 693.45 | 51.1 | 49.9 | 48.7 | 48.2 | 48.1 | 47.8 | |
| 22:00 | 693.59 | 51.1 | 49.8 | 48.4 | 48.3 | 48.3 | 47.8 | |
| 23:00 | 693.28 | 51.2 | 49.8 | 49.5 | 48.3 | 48.3 | 47.9 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 05/04/2025 | 00:00 | 692.98 | 51.1 | 49.7 | 48.5 | 48.4 | 47.9 | 47.6 |
| 01:00 | 692.67 | 51.0 | 49.8 | 48.7 | 48.3 | 47.5 | 47.4 | |
| 02:00 | 692.35 | 50.2 | 49.2 | 48.1 | 47.5 | 47.4 | 47.4 | |
| 03:00 | 692.04 | 50.8 | 49.0 | 48.4 | 48.1 | 47.9 | 47.4 | |
| 04:00 | 691.80 | 50.9 | 48.7 | 48.3 | 47.9 | 47.9 | 47.6 | |
| 05:00 | 691.86 | 50.8 | 48.9 | 48.4 | 48.0 | 47.8 | 47.4 | |
| 06:00 | 691.98 | 50.9 | 49.8 | 48.4 | 47.5 | 47.5 | 47.3 | |
| 07:00 | 692.10 | 51.0 | 49.3 | 48.1 | 47.5 | 47.4 | 47.5 | |
| 08:00 | 692.22 | 50.8 | 49.3 | 48.3 | 47.5 | 47.4 | 47.4 | |
| 09:00 | 692.33 | 51.0 | 49.9 | 49.3 | 47.9 | 47.5 | 47.5 | |
| 10:00 | 692.45 | 51.0 | 49.9 | 49.3 | 48.0 | 47.9 | 47.5 | |
| 11:00 | 692.57 | 51.2 | 49.7 | 49.3 | 47.8 | 47.6 | 47.6 | |
| 12:00 | 692.68 | 51.1 | 49.7 | 49.3 | 48.4 | 47.6 | 47.6 | |
| 13:00 | 692.80 | 51.1 | 49.4 | 49.4 | 48.7 | 47.8 | 47.6 | |
| 14:00 | 692.91 | 50.1 | 49.2 | 48.2 | 47.9 | 47.9 | 47.8 | |
| 15:00 | 693.01 | 50.2 | 49.0 | 48.3 | 47.9 | 47.9 | 47.8 | |
| 16:00 | 693.14 | 49.8 | 49.0 | 48.2 | 48.0 | 47.8 | 47.6 | |
| 17:00 | 693.25 | 48.8 | 48.2 | 48.1 | 47.4 | 47.4 | 47.4 | |
| 18:00 | 693.37 | 49.0 | 48.2 | 48.1 | 47.9 | 47.6 | 47.4 | |
| 19:00 | 693.49 | 49.2 | 48.1 | 47.9 | 47.8 | 47.5 | 47.4 | |
| 20:00 | 693.59 | 49.8 | 49.5 | 48.4 | 47.9 | 47.4 | 47.3 | |
| 21:00 | 693.23 | 50.1 | 50.1 | 48.7 | 47.6 | 47.6 | 47.4 | |
| 22:00 | 692.88 | 50.2 | 50.2 | 49.0 | 47.8 | 47.8 | 47.6 | |
| 23:00 | 692.51 | 50.6 | 50.5 | 49.5 | 47.8 | 47.8 | 47.6 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 05/05/2025 | 00:00 | 692.15 | 50.6 | 50.2 | 48.9 | 48.0 | 47.6 | 47.5 |
| 01:00 | 691.80 | 50.7 | 50.6 | 50.2 | 49.0 | 48.1 | 47.6 | |
| 02:00 | 691.44 | 50.9 | 50.6 | 50.3 | 49.1 | 48.7 | 47.6 | |
| 03:00 | 691.10 | 50.9 | 50.6 | 49.3 | 48.9 | 48.0 | 47.6 | |
| 04:00 | 690.80 | 50.7 | 49.8 | 49.4 | 48.7 | 47.6 | 47.6 | |
| 05:00 | 690.95 | 50.6 | 49.8 | 49.0 | 47.8 | 47.6 | 47.6 | |
| 06:00 | 691.11 | 50.6 | 49.4 | 48.4 | 47.6 | 47.9 | 47.6 | |
| 07:00 | 691.27 | 50.6 | 49.0 | 48.4 | 47.6 | 47.5 | 47.5 | |
| 08:00 | 691.43 | 50.6 | 48.5 | 48.4 | 48.2 | 47.8 | 47.5 | |
| 09:00 | 691.58 | 51.0 | 49.4 | 48.7 | 47.9 | 47.8 | 47.6 | |
| 10:00 | 691.74 | 51.7 | 49.3 | 48.9 | 47.8 | 47.8 | 47.5 | |
| 11:00 | 691.89 | 52.8 | 49.7 | 49.0 | 47.6 | 47.6 | 47.5 | |
| 12:00 | 692.05 | 51.5 | 49.3 | 48.9 | 47.9 | 47.6 | 47.6 | |
| 13:00 | 692.21 | 51.8 | 48.9 | 48.7 | 47.6 | 47.5 | 47.5 | |
| 14:00 | 692.35 | 52.2 | 48.9 | 48.5 | 47.8 | 47.5 | 47.5 | |
| 15:00 | 692.51 | 50.5 | 48.7 | 48.0 | 47.4 | 47.4 | 47.5 | |
| 16:00 | 692.66 | 50.8 | 48.8 | 48.1 | 47.9 | 47.5 | 47.5 | |
| 17:00 | 692.82 | 49.9 | 48.1 | 48.0 | 47.8 | 47.4 | 47.4 | |
| 18:00 | 693.00 | 49.3 | 48.1 | 48.0 | 47.5 | 47.4 | 47.5 | |
| 19:00 | 693.18 | 49.2 | 48.9 | 48.0 | 47.9 | 47.4 | 47.2 | |
| 20:00 | 693.35 | 49.2 | 48.4 | 47.9 | 47.6 | 47.4 | 47.3 | |
| 21:00 | 693.06 | 49.7 | 48.8 | 47.6 | 47.4 | 47.2 | 47.1 | |
| 22:00 | 692.76 | 50.0 | 49.2 | 48.1 | 47.5 | 47.4 | 47.1 | |
| 23:00 | 692.46 | 50.0 | 49.8 | 48.2 | 47.4 | 47.3 | 47.2 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 05/06/2025 | 00:00 | 692.18 | 50.2 | 50.0 | 48.1 | 47.9 | 47.4 | 47.3 |
| 01:00 | 691.86 | 51.9 | 50.0 | 48.3 | 48.2 | 47.4 | 47.3 | |
| 02:00 | 691.58 | 51.1 | 50.0 | 49.7 | 48.2 | 47.6 | 47.6 | |
| 03:00 | 691.29 | 51.2 | 50.2 | 49.7 | 48.2 | 47.3 | 47.4 | |
| 04:00 | 691.03 | 50.6 | 50.5 | 48.7 | 48.1 | 47.2 | 47.2 | |
| 05:00 | 691.20 | 50.6 | 49.7 | 49.2 | 47.9 | 47.2 | 47.2 | |
| 06:00 | 691.39 | 50.5 | 49.3 | 48.7 | 47.8 | 47.2 | 47.2 | |
| 07:00 | 691.58 | 50.5 | 49.4 | 48.7 | 48.3 | 47.4 | 47.2 | |
| 08:00 | 691.76 | 50.9 | 50.1 | 49.5 | 48.4 | 47.9 | 47.4 | |
| 09:00 | 691.94 | 51.5 | 50.0 | 49.1 | 48.2 | 48.1 | 47.4 | |
| 10:00 | 692.13 | 52.7 | 51.7 | 49.5 | 48.3 | 48.2 | 47.4 | |
| 11:00 | 692.30 | 53.0 | 50.7 | 49.7 | 48.8 | 48.4 | 47.3 | |
| 12:00 | 692.48 | 51.7 | 51.2 | 50.0 | 48.0 | 47.6 | 47.3 | |
| 13:00 | 692.66 | 51.0 | 50.8 | 50.3 | 49.1 | 48.2 | 47.6 | |
| 14:00 | 692.83 | 51.5 | 51.2 | 50.3 | 49.2 | 47.6 | 47.4 | |
| 15:00 | 693.02 | 51.4 | 50.6 | 48.7 | 47.5 | 47.3 | 47.4 | |
| 16:00 | 693.19 | 51.6 | 49.3 | 48.5 | 47.5 | 47.3 | 47.3 | |
| 17:00 | 693.37 | 50.3 | 48.4 | 48.0 | 47.4 | 47.4 | 47.4 | |
| 18:00 | 693.54 | 49.9 | 48.2 | 47.8 | 47.5 | 47.4 | 47.4 | |
| 19:00 | 693.71 | 50.3 | 48.3 | 48.0 | 47.5 | 47.5 | 47.5 | |
| 20:00 | 693.88 | 51.5 | 48.9 | 48.7 | 47.8 | 47.6 | 47.5 | |
| 21:00 | 693.57 | 52.4 | 49.8 | 49.2 | 48.1 | 48.1 | 47.6 | |
| 22:00 | 693.26 | 52.4 | 50.0 | 49.2 | 48.5 | 48.1 | 47.8 | |
| 23:00 | 692.94 | 52.4 | 50.0 | 49.5 | 48.8 | 48.5 | 47.9 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 05/07/2025 | 00:00 | 692.64 | 51.4 | 50.1 | 49.1 | 48.7 | 48.1 | 47.6 |
| 01:00 | 692.39 | 50.9 | 50.2 | 49.0 | 48.4 | 47.8 | 47.8 | |
| 02:00 | 692.01 | 50.9 | 50.3 | 49.3 | 48.8 | 47.8 | 47.6 | |
| 03:00 | 691.69 | 50.9 | 50.5 | 49.0 | 48.7 | 47.9 | 47.6 | |
| 04:00 | 691.41 | 51.0 | 49.8 | 48.4 | 48.0 | 47.8 | 47.6 | |
| 05:00 | 691.55 | 51.0 | 49.1 | 48.5 | 48.0 | 48.0 | 47.5 | |
| 06:00 | 691.72 | 51.1 | 49.5 | 49.0 | 47.9 | 47.8 | 47.5 | |
| 07:00 | 691.87 | 51.1 | 49.8 | 48.8 | 48.2 | 47.9 | 47.6 | |
| 08:00 | 692.02 | 51.2 | 50.0 | 49.1 | 48.4 | 48.0 | 47.6 | |
| 09:00 | 692.18 | 51.6 | 50.2 | 49.1 | 48.4 | 47.6 | 47.5 | |
| 10:00 | 692.33 | 52.2 | 49.9 | 49.3 | 48.7 | 47.9 | 47.6 | |
| 11:00 | 692.48 | 51.6 | 50.1 | 49.3 | 48.8 | 47.8 | 47.6 | |
| 12:00 | 692.63 | 52.1 | 50.5 | 49.7 | 48.7 | 47.9 | 47.8 | |
| 13:00 | 692.78 | 51.0 | 49.0 | 48.8 | 48.1 | 47.6 | 47.6 | |
| 14:00 | 692.90 | 51.5 | 49.1 | 48.7 | 48.0 | 47.8 | 47.8 | |
| 15:00 | 693.08 | 50.6 | 50.0 | 48.7 | 48.0 | 47.8 | 47.8 | |
| 16:00 | 693.22 | 50.0 | 48.3 | 48.4 | 48.0 | 47.9 | 47.9 | |
| 17:00 | 693.38 | 49.1 | 48.3 | 48.3 | 48.1 | 47.6 | 47.6 | |
| 18:00 | 693.52 | 49.3 | 48.4 | 48.2 | 47.6 | 47.6 | 47.6 | |
| 19:00 | 693.67 | 49.3 | 48.2 | 48.1 | 47.6 | 47.6 | 47.6 | |
| 20:00 | 693.82 | 49.1 | 48.2 | 48.0 | 47.5 | 47.4 | 47.5 | |
| 21:00 | 693.50 | 49.1 | 48.1 | 48.0 | 47.8 | 47.5 | 47.4 | |
| 22:00 | 693.17 | 49.3 | 49.1 | 48.0 | 47.9 | 47.9 | 47.5 | |
| 23:00 | 692.85 | 49.4 | 49.0 | 48.7 | 48.0 | 47.9 | 47.4 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 05/08/2025 | 00:00 | 692.53 | 50.1 | 49.5 | 48.2 | 48.0 | 48.0 | 47.5 |
| 01:00 | 692.21 | 50.8 | 50.0 | 49.3 | 48.2 | 47.9 | 47.6 | |
| 02:00 | 691.88 | 50.6 | 50.1 | 49.9 | 49.1 | 47.9 | 47.6 | |
| 03:00 | 691.56 | 50.2 | 50.0 | 49.5 | 48.9 | 48.3 | 47.6 | |
| 04:00 | 691.28 | 50.3 | 49.5 | 49.4 | 49.3 | 48.0 | 47.6 | |
| 05:00 | 691.42 | 50.2 | 49.8 | 49.7 | 48.7 | 48.0 | 47.6 | |
| 06:00 | 691.57 | 50.1 | 49.9 | 49.8 | 48.9 | 47.9 | 47.6 | |
| 07:00 | 691.73 | 50.1 | 50.1 | 49.5 | 48.4 | 47.6 | 47.6 | |
| 08:00 | 691.80 | 50.5 | 50.1 | 49.2 | 48.3 | 47.5 | 47.5 | |
| 09:00 | 692.06 | 50.9 | 50.5 | 49.5 | 47.6 | 47.6 | 47.5 | |
| 10:00 | 692.22 | 51.4 | 50.7 | 50.5 | 48.5 | 47.9 | 47.5 | |
| 11:00 | 692.36 | 51.7 | 50.7 | 50.1 | 48.2 | 48.1 | 47.5 | |
| 12:00 | 692.53 | 52.2 | 50.8 | 50.1 | 48.5 | 48.3 | 47.8 | |
| 13:00 | 692.67 | 51.9 | 50.8 | 50.0 | 48.2 | 47.6 | 47.6 | |
| 14:00 | 692.84 | 51.7 | 50.8 | 50.0 | 48.2 | 47.6 | 47.6 | |
| 15:00 | 692.98 | 51.7 | 50.7 | 49.7 | 48.1 | 48.1 | 47.5 | |
| 16:00 | 693.14 | 51.6 | 50.3 | 48.4 | 48.0 | 47.9 | 47.8 | |
| 17:00 | 693.31 | 50.3 | 48.8 | 48.5 | 47.9 | 47.8 | 47.8 | |
| 18:00 | 693.47 | 49.8 | 49.1 | 48.8 | 48.2 | 47.9 | 47.8 | |
| 19:00 | 693.63 | 49.2 | 49.1 | 48.9 | 48.2 | 47.9 | 47.8 | |
| 20:00 | 693.79 | 50.2 | 49.2 | 48.8 | 48.2 | 48.1 | 47.8 | |
| 21:00 | 693.48 | 50.5 | 49.1 | 48.3 | 48.1 | 47.9 | 47.8 | |
| 22:00 | 693.15 | 51.6 | 49.7 | 48.4 | 48.1 | 47.9 | 47.8 | |
| 23:00 | 692.82 | 52.2 | 49.5 | 49.1 | 48.9 | 48.1 | 47.8 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 05/09/2025 | 00:00 | 692.50 | 53.4 | 50.2 | 49.2 | 48.8 | 48.4 | 48.1 |
| 01:00 | 692.18 | 53.3 | 50.6 | 49.4 | 49.1 | 48.7 | 48.3 | |
| 02:00 | 691.86 | 52.0 | 51.1 | 49.2 | 48.4 | 47.9 | 48.0 | |
| 03:00 | 691.53 | 51.1 | 50.9 | 49.2 | 49.0 | 47.8 | 47.8 | |
| 04:00 | 691.21 | 51.5 | 50.0 | 49.3 | 48.7 | 48.0 | 47.8 | |
| 05:00 | 690.92 | 51.4 | 50.0 | 49.3 | 48.4 | 47.8 | 47.8 | |
| 06:00 | 691.06 | 51.2 | 50.5 | 50.1 | 48.8 | 47.8 | 47.8 | |
| 07:00 | 691.22 | 51.1 | 50.6 | 49.1 | 48.1 | 47.8 | 47.8 | |
| 08:00 | 691.37 | 51.2 | 50.6 | 48.8 | 48.2 | 47.8 | 47.8 | |
| 09:00 | 691.51 | 51.4 | 50.6 | 49.3 | 48.0 | 47.8 | 47.6 | |
| 10:00 | 691.66 | 51.9 | 50.7 | 49.9 | 48.2 | 47.6 | 47.5 | |
| 11:00 | 691.81 | 52.0 | 50.3 | 49.3 | 48.2 | 48.1 | 47.6 | |
| 12:00 | 691.72 | 52.4 | 51.8 | 49.3 | 48.1 | 47.6 | 47.6 | |
| 13:00 | 691.63 | 52.6 | 49.7 | 48.8 | 48.3 | 48.2 | 47.6 | |
| 14:00 | 691.54 | 52.1 | 50.0 | 50.0 | 48.3 | 48.2 | 47.8 | |
| 15:00 | 691.46 | 52.1 | 49.8 | 49.2 | 48.4 | 48.3 | 47.8 | |
| 16:00 | 691.38 | 50.2 | 50.0 | 49.0 | 48.2 | 47.9 | 47.9 | |
| 17:00 | 691.30 | 50.8 | 49.3 | 48.9 | 48.2 | 48.0 | 47.8 | |
| 18:00 | 691.45 | 51.1 | 49.2 | 48.9 | 48.0 | 48.0 | 47.8 | |
| 19:00 | 691.60 | 50.8 | 49.1 | 48.8 | 48.2 | 48.0 | 47.9 | |
| 20:00 | 691.75 | 50.8 | 49.1 | 49.1 | 48.3 | 48.1 | 47.8 | |
| 21:00 | 691.91 | 51.6 | 49.2 | 48.7 | 48.1 | 48.0 | 47.9 | |
| 22:00 | 692.06 | 53.3 | 49.1 | 48.8 | 48.1 | 48.0 | 47.9 | |
| 23:00 | 692.21 | 52.2 | 50.2 | 49.4 | 48.9 | 48.3 | 48.0 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 05/10/2025 | 00:00 | 692.35 | 53.4 | 51.2 | 49.8 | 49.2 | 48.7 | 48.2 |
| 01:00 | 692.04 | 52.5 | 51.2 | 49.8 | 48.5 | 48.3 | 48.2 | |
| 02:00 | 691.70 | 51.7 | 50.8 | 49.2 | 48.4 | 48.2 | 48.1 | |
| 03:00 | 691.39 | 52.2 | 49.4 | 49.0 | 48.9 | 48.2 | 48.0 | |
| 04:00 | 691.06 | 52.4 | 49.2 | 48.8 | 48.4 | 47.8 | 48.0 | |
| 05:00 | 690.77 | 52.6 | 49.2 | 48.8 | 48.0 | 47.6 | 47.8 | |
| 06:00 | 690.91 | 52.6 | 49.4 | 48.7 | 47.8 | 47.6 | 47.8 | |
| 07:00 | 691.08 | 52.6 | 50.0 | 48.8 | 48.0 | 47.8 | 47.6 | |
| 08:00 | 691.25 | 52.7 | 49.8 | 48.8 | 48.3 | 47.9 | 47.8 | |
| 09:00 | 691.42 | 52.6 | 49.8 | 48.7 | 48.2 | 47.9 | 47.8 | |
| 10:00 | 691.58 | 52.4 | 49.5 | 48.9 | 48.4 | 48.0 | 47.8 | |
| 11:00 | 691.74 | 52.7 | 49.8 | 48.8 | 48.4 | 48.0 | 47.9 | |
| 12:00 | 691.68 | 52.1 | 49.8 | 48.9 | 48.2 | 48.0 | 48.0 | |
| 13:00 | 691.61 | 52.5 | 49.2 | 48.5 | 48.1 | 48.0 | 48.0 | |
| 14:00 | 691.54 | 51.9 | 49.1 | 48.5 | 48.1 | 47.9 | 47.9 | |
| 15:00 | 691.48 | 51.1 | 48.9 | 48.3 | 48.0 | 47.9 | 47.9 | |
| 16:00 | 691.41 | 50.6 | 49.3 | 48.4 | 48.1 | 47.8 | 47.9 | |
| 17:00 | 691.36 | 50.2 | 48.5 | 48.3 | 47.9 | 47.9 | 47.9 | |
| 18:00 | 691.52 | 49.1 | 48.9 | 48.3 | 47.9 | 48.0 | 47.9 | |
| 19:00 | 691.70 | 49.9 | 48.5 | 48.2 | 48.0 | 47.9 | 47.8 | |
| 20:00 | 691.87 | 50.2 | 49.4 | 48.3 | 48.0 | 47.6 | 47.6 | |
| 21:00 | 692.06 | 51.0 | 50.1 | 48.4 | 48.1 | 47.6 | 47.8 | |
| 22:00 | 692.23 | 51.2 | 50.7 | 50.0 | 48.3 | 47.9 | 47.8 | |
| 23:00 | 692.40 | 53.8 | 50.9 | 49.9 | 48.7 | 47.9 | 47.9 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 05/11/2025 | 00:00 | 692.58 | 52.0 | 51.0 | 50.3 | 49.9 | 48.4 | 47.9 |
| 01:00 | 692.27 | 51.4 | 50.8 | 50.8 | 50.0 | 48.9 | 48.0 | |
| 02:00 | 691.96 | 51.7 | 51.2 | 50.9 | 49.2 | 48.1 | 48.0 | |
| 03:00 | 691.64 | 51.6 | 51.5 | 49.5 | 48.3 | 47.9 | 47.9 | |
| 04:00 | 691.34 | 51.8 | 51.1 | 49.5 | 47.9 | 47.8 | 47.8 | |
| 05:00 | 691.06 | 52.0 | 51.2 | 48.1 | 47.9 | 47.8 | 47.8 | |
| 06:00 | 691.23 | 52.1 | 50.9 | 48.4 | 47.9 | 47.8 | 47.8 | |
| 07:00 | 691.41 | 52.4 | 51.0 | 48.4 | 48.0 | 47.8 | 47.6 | |
| 08:00 | 691.59 | 52.5 | 50.8 | 48.9 | 48.4 | 48.3 | 47.8 | |
| 09:00 | 691.77 | 52.8 | 50.0 | 49.3 | 48.8 | 48.1 | 47.8 | |
| 10:00 | 691.95 | 53.0 | 50.3 | 49.2 | 48.4 | 47.9 | 47.8 | |
| 11:00 | 692.13 | 51.9 | 49.5 | 49.3 | 48.1 | 47.9 | 47.8 | |
| 12:00 | 692.05 | 52.9 | 51.4 | 49.2 | 48.9 | 48.2 | 47.6 | |
| 13:00 | 692.01 | 52.0 | 49.4 | 49.3 | 47.9 | 48.0 | 47.8 | |
| 14:00 | 691.93 | 51.5 | 49.4 | 48.9 | 47.9 | 47.9 | 47.8 | |
