Dworshak Temperature String
(located in the project forebay)
Spillway Crest: 470.9 m

September 2025

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m 40m 45m 50m 60m 80m 100m Battery
09/01/2025 00:00 467.86 75.5 75.5 75.5 75.5 68.7 58.2 53.3 50.7 48.8 46.8 45.6 44.0 42.4 40.4 40.0 39.8 12.47
  01:00 467.85 75.5 75.5 75.5 75.5 69.8 58.4 53.5 50.7 48.5 46.6 45.7 44.0 42.3 40.6 40.0 39.8 12.24
  02:00 467.83 75.4 75.4 75.4 75.4 68.5 58.2 53.7 51.0 48.3 46.6 45.7 44.2 42.4 40.5 40.0 39.8 12.24
  03:00 467.82 75.3 75.3 75.3 75.3 71.0 57.9 53.8 50.8 48.3 46.7 45.7 44.1 42.5 40.5 40.0 39.8 12.24
  04:00 467.80 75.2 75.2 75.2 75.2 70.4 58.3 53.9 51.0 48.5 46.6 45.6 44.1 42.4 40.5 40.0 39.8 12.24
  05:00 467.79 75.1 75.1 75.1 75.1 72.1 58.3 54.0 50.7 48.5 46.6 45.6 44.2 42.4 40.6 40.0 39.8 12.24
  06:00 467.77 75.0 75.0 75.1 75.0 71.7 58.4 53.9 50.8 48.2 46.5 45.6 43.9 42.3 40.6 40.0 39.8 12.24
  07:00 467.76 74.9 74.9 75.0 75.0 72.7 58.1 53.7 50.7 48.3 46.5 45.6 43.9 42.3 40.5 40.0 39.8 12.24
  08:00 467.74 74.9 74.9 74.9 74.9 72.5 58.1 53.6 50.8 48.4 46.6 45.6 43.9 42.2 40.5 40.0 39.8 12.71
  09:00 467.72 74.9 74.9 74.9 74.9 72.2 58.2 53.8 50.7 48.4 46.6 45.5 44.0 41.9 40.4 40.0 39.8 13.64
  10:00 467.71 75.0 75.0 74.9 74.9 74.2 58.4 54.1 50.8 48.5 46.4 45.6 44.1 41.9 40.5 40.0 39.8 14.11
  11:00 467.69 75.6 75.5 75.1 75.0 73.2 58.6 54.0 50.7 48.3 46.5 45.6 44.3 41.9 40.5 40.0 39.8 14.11
  12:00 467.67 75.1 75.1 75.0 75.0 69.7 58.6 53.6 50.6 48.3 46.7 45.6 44.3 42.0 40.5 40.0 39.8 13.41
  13:00 467.66 76.0 75.5 75.2 74.9 69.6 58.0 53.8 50.8 48.3 46.5 45.6 44.3 42.2 40.4 40.0 39.8 13.41
  14:00 467.64 76.2 75.6 75.3 74.9 69.0 58.4 53.5 50.5 48.3 46.5 45.6 44.2 42.1 40.4 40.0 39.8 13.41
  15:00 467.63 76.1 75.9 75.2 75.0 69.8 58.5 54.0 50.7 48.3 46.6 45.6 44.3 42.1 40.4 40.0 39.8 13.41
  16:00 467.61 76.3 75.9 75.3 75.0 68.6 58.4 53.6 50.6 48.3 46.5 45.6 44.2 42.3 40.5 40.0 39.8 13.17
  17:00 467.60 76.6 75.8 75.3 75.0 68.0 58.2 53.5 50.8 48.5 46.9 45.7 44.2 42.2 40.4 40.0 39.8 13.17
  18:00 467.59 77.1 75.6 75.2 75.0 67.7 58.0 53.7 50.9 48.5 46.8 45.6 44.0 42.2 40.6 39.9 39.8 13.17
  19:00 467.57 76.7 75.7 75.2 75.1 67.8 57.8 53.8 50.6 48.5 46.7 45.7 43.9 42.2 40.4 39.9 39.8 13.17
  20:00 467.56 77.0 75.8 75.3 75.1 67.4 57.9 53.4 50.9 48.5 46.8 45.7 44.2 42.2 40.4 40.0 39.8 12.94
  21:00 467.54 77.3 76.9 75.5 75.1 67.2 58.0 53.3 50.8 48.4 46.6 45.6 44.2 42.3 40.5 40.0 39.8 12.71
  22:00 467.53 76.8 76.7 75.5 75.1 67.7 58.0 53.0 50.8 48.4 46.6 45.6 44.0 42.0 40.4 40.0 39.8 12.47
  23:00 467.52 76.2 76.3 76.1 75.1 67.3 57.8 53.4 50.7 48.4 46.7 45.5 44.1 42.0 40.6 39.9 39.8 12.47
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m 40m 45m 50m 60m 80m 100m Battery
09/02/2025 00:00 467.51 75.9 75.9 75.9 75.6 67.9 57.9 53.3 50.8 48.4 46.6 45.5 43.6 42.0 40.7 40.0 39.8 12.47
  01:00 467.49 75.8 75.8 75.8 75.7 68.3 58.1 53.3 51.0 48.5 46.5 45.4 43.8 42.3 40.7 40.0 39.8 12.24
  02:00 467.47 75.5 75.5 75.5 75.5 69.4 58.4 53.5 50.9 48.2 46.5 45.4 44.0 42.2 40.4 40.0 39.8 12.24
  03:00 467.46 75.3 75.4 75.4 75.4 69.8 58.3 53.5 50.8 48.2 46.6 45.4 44.1 42.3 40.5 40.0 39.8 12.24
  04:00 467.45 75.2 75.2 75.2 75.2 69.2 58.5 53.4 50.5 48.2 46.5 45.4 44.1 42.2 40.5 39.9 39.8 12.24
  05:00 467.43 75.1 75.1 75.1 75.1 69.1 58.4 53.4 50.5 48.2 46.4 45.4 44.0 42.3 40.4 39.9 39.8 12.24
  06:00 467.42 75.0 75.0 75.0 75.0 69.2 58.3 53.5 50.5 48.1 46.6 45.2 43.8 42.3 40.5 39.9 39.8 12.24
  07:00 467.40 74.9 74.9 74.9 74.9 69.9 58.6 53.5 50.3 48.2 46.5 45.3 43.7 42.2 40.5 39.9 39.8 12.24
  08:00 467.39 74.9 74.9 74.9 74.9 69.7 58.2 53.2 50.5 48.2 46.4 45.2 43.8 42.4 40.5 40.0 39.8 12.71
  09:00 467.37 75.1 75.1 75.0 75.0 71.7 58.4 53.3 50.6 48.2 46.5 45.2 43.9 42.3 40.4 40.0 39.8 13.88
  10:00 467.36 75.3 75.3 75.2 75.0 73.1 58.2 53.6 50.5 48.2 46.5 45.2 44.0 42.3 40.4 40.0 39.8 14.11
  11:00 467.35 75.4 75.4 75.0 74.9 70.3 58.6 53.8 50.6 48.4 46.5 45.2 43.8 42.3 40.6 39.9 39.8 14.11
  12:00 467.33 - - - - - - - - - - - - - - - - -
  13:00 - - - - - - - - - - - - - - - - - -
  14:00 - - - - - - - - - - - - - - - - - -
  15:00 - - - - - - - - - - - - - - - - - -
  16:00 - - - - - - - - - - - - - - - - - -
  17:00 - - - - - - - - - - - - - - - - - -
  18:00 - - - - - - - - - - - - - - - - - 13.17
  19:00 - 76.5 75.7 75.3 75.0 68.1 58.3 53.7 50.6 48.6 46.6 45.4 43.7 42.4 40.5 40.0 39.8 12.94
  20:00 467.22 75.8 75.5 75.3 75.1 67.6 58.2 53.4 50.5 48.5 46.6 45.5 43.8 42.3 40.4 39.9 39.8 12.94
  21:00 467.21 76.1 75.5 75.4 75.1 67.9 58.3 53.4 50.6 48.8 46.7 45.5 43.9 42.2 40.5 40.0 39.8 12.71
  22:00 467.20 75.9 75.9 75.4 75.2 67.8 58.0 53.3 50.6 48.1 46.5 45.4 43.5 42.1 40.4 40.0 39.8 12.47
  23:00 467.19 75.8 75.8 75.3 75.1 68.0 57.6 53.4 50.6 47.9 46.5 45.4 43.4 42.2 40.5 40.0 39.8 12.47
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m 40m 45m 50m 60m 80m 100m Battery
09/03/2025 00:00 467.17 75.6 75.6 75.7 75.5 67.2 57.6 53.5 50.8 48.2 46.5 45.4 43.9 42.5 40.4 40.0 39.8 12.24
  01:00 467.15 75.7 75.7 75.7 75.7 68.7 58.3 53.4 50.8 47.9 46.3 45.4 43.9 42.4 40.5 40.0 39.8 12.24
  02:00 467.14 75.7 75.8 75.7 75.7 69.0 58.1 53.2 50.6 47.9 46.2 45.4 43.6 42.1 40.5 40.0 39.8 12.24
  03:00 467.12 75.5 75.5 75.5 75.6 67.5 58.8 53.0 50.5 48.1 46.4 45.6 43.7 42.1 40.4 40.0 39.8 12.24
  04:00 467.11 75.4 75.4 75.4 75.4 68.5 58.5 53.7 50.6 48.1 46.0 45.5 43.7 42.1 40.4 40.0 39.8 12.24
  05:00 467.09 75.3 75.3 75.3 75.4 69.1 59.1 53.5 50.4 47.9 46.0 45.4 43.7 42.3 40.5 40.0 39.8 12.24
  06:00 467.08 75.2 75.2 75.3 75.3 69.0 58.3 53.5 50.8 48.3 46.3 45.5 43.8 42.4 40.5 40.0 39.8 12.24
  07:00 467.07 75.2 75.2 75.2 75.2 69.4 58.6 53.5 50.9 48.2 46.4 45.2 43.5 42.4 40.5 40.0 39.8 12.24
  08:00 467.05 75.1 75.1 75.1 75.1 69.3 58.4 53.7 50.6 48.2 46.4 45.5 43.5 42.4 40.4 40.0 39.8 12.71
  09:00 467.04 75.2 75.2 75.3 75.2 69.6 58.8 53.6 50.6 48.2 46.4 45.5 43.6 42.4 40.6 40.0 39.8 13.88
  10:00 467.02 75.3 75.3 75.3 75.1 68.9 59.0 53.5 50.7 48.2 46.3 45.6 44.1 42.3 40.4 40.0 39.8 13.88
  11:00 467.01 75.5 75.2 75.1 75.1 69.5 59.3 53.8 50.8 48.4 46.7 45.6 43.5 42.2 40.5 40.0 39.8 14.11
  12:00 466.99 75.3 75.2 75.2 75.2 68.1 58.8 53.7 51.0 48.2 46.5 45.6 43.6 42.5 40.5 40.0 39.8 13.41
  13:00 466.98 76.0 75.8 75.5 75.1 71.0 59.2 53.7 51.0 48.5 46.7 45.6 43.8 42.0 40.5 40.0 39.8 13.41
  14:00 466.97 76.0 75.9 75.4 75.1 69.4 58.9 53.7 50.8 48.3 46.5 45.6 44.1 42.1 40.5 40.0 39.8 13.41
  15:00 466.95 76.5 75.7 75.5 75.2 69.0 59.2 53.7 51.0 48.6 46.6 45.7 44.0 42.1 40.6 40.0 39.8 13.17
  16:00 466.94 75.9 75.8 75.5 75.2 68.7 58.9 53.8 50.8 48.7 46.6 45.6 44.1 42.0 40.5 40.0 39.8 13.17
  17:00 466.92 76.4 75.9 75.4 75.1 67.4 58.6 54.1 50.9 48.7 46.5 45.4 43.9 42.1 40.6 40.0 39.8 13.17
  18:00 466.90 76.0 75.7 75.3 75.1 67.7 58.6 53.8 50.9 48.6 46.5 45.8 43.6 42.1 40.6 40.0 39.8 13.17
  19:00 466.90 75.8 75.6 75.3 75.1 67.7 58.8 53.6 51.0 48.7 46.4 45.9 44.1 41.9 40.6 40.0 39.8 12.94
  20:00 466.88 76.1 75.6 75.5 75.2 67.9 58.9 53.2 50.9 48.7 46.5 45.6 43.3 41.8 40.6 40.0 39.8 12.94
  21:00 466.87 76.1 75.6 75.4 75.2 68.1 58.8 53.4 50.9 48.9 46.4 45.6 43.9 41.7 40.5 40.0 39.8 12.71
  22:00 466.86 75.9 75.8 75.5 75.2 67.0 58.7 53.2 50.8 48.7 46.5 45.4 43.6 41.9 40.5 40.0 39.8 12.47
  23:00 466.85 76.1 76.0 75.6 75.2 67.8 58.2 53.5 50.7 48.5 46.5 45.2 43.4 41.8 40.5 40.0 39.8 12.47
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m 40m 45m 50m 60m 80m 100m Battery
09/04/2025 00:00 466.83 76.0 75.9 75.6 75.2 67.6 58.3 53.2 50.7 48.6 46.7 45.2 43.7 42.3 40.7 40.0 39.8 12.24
  01:00 466.82 75.9 75.9 75.6 75.3 67.2 58.1 53.3 50.7 48.6 46.5 45.1 43.8 42.2 40.7 40.0 39.8 12.24
  02:00 466.81 75.8 75.7 75.4 75.2 67.4 58.1 53.2 50.7 48.4 46.3 45.2 43.6 42.3 40.5 40.0 39.8 12.24
  03:00 466.80 75.6 75.6 75.3 75.2 67.4 58.2 53.4 50.5 48.5 46.3 45.2 43.6 42.3 40.5 40.0 39.8 12.24
  04:00 466.78 75.5 75.5 75.4 75.2 67.6 58.7 53.5 50.4 48.5 46.0 45.2 43.2 42.1 40.6 40.0 39.8 12.24
  05:00 466.77 75.3 75.3 75.4 75.4 67.6 58.2 53.4 50.6 48.3 46.3 45.3 43.8 42.2 40.5 39.9 39.8 12.24
  06:00 466.75 75.2 75.3 75.3 75.3 67.4 59.0 53.2 50.6 48.5 46.5 45.4 43.5 42.2 40.5 40.0 39.8 12.24
  07:00 466.74 75.2 75.2 75.3 75.3 68.1 58.3 53.2 50.6 48.6 46.6 45.3 43.4 42.1 40.5 40.0 39.8 12.24
  08:00 466.73 75.1 75.2 75.2 75.2 68.3 58.6 53.7 50.6 48.6 46.6 45.3 43.8 42.1 40.5 39.9 39.8 12.47
  09:00 466.71 75.1 75.2 75.2 75.2 68.4 58.7 53.5 50.7 48.7 46.5 45.3 43.9 42.2 40.4 40.0 39.8 13.41
  10:00 466.70 75.1 75.2 75.2 75.2 68.7 58.8 53.2 50.8 48.7 46.6 45.7 44.2 42.0 40.5 40.0 39.8 13.88
  11:00 466.69 75.4 75.3 75.3 75.2 69.3 58.8 53.7 50.6 48.8 46.5 45.6 43.9 42.1 40.5 40.0 39.8 13.88
  12:00 466.67 75.6 75.3 75.1 75.1 68.5 59.5 53.5 50.6 48.8 46.5 45.6 44.1 42.1 40.5 40.0 39.8 13.41
  13:00 466.66 75.3 75.3 75.2 75.1 67.9 58.9 53.6 50.8 48.8 46.4 45.5 43.7 42.0 40.4 40.0 39.8 13.41
  14:00 466.64 76.0 75.9 75.5 75.2 68.1 58.6 53.2 50.9 48.2 46.4 45.5 43.6 42.5 40.5 40.0 39.8 13.41
  15:00 466.63 75.9 75.8 75.3 75.1 68.7 59.0 53.1 51.1 48.5 46.6 45.7 44.0 42.4 40.5 40.0 39.8 13.41
  16:00 466.62 75.9 75.7 75.3 75.1 68.0 58.8 53.6 50.9 48.7 46.5 45.6 43.9 42.5 40.6 40.0 39.8 13.17
  17:00 466.60 75.8 75.7 75.3 75.1 68.6 58.7 53.6 51.1 48.6 46.7 45.5 43.8 42.2 40.4 40.0 39.8 13.17
  18:00 466.59 75.8 75.6 75.3 75.1 68.0 58.4 53.6 51.2 48.2 46.6 45.5 44.0 42.2 40.5 40.0 39.8 13.17
  19:00 466.58 75.8 75.4 75.3 75.1 68.5 58.5 53.5 51.3 48.3 46.8 45.5 44.0 42.4 40.6 40.0 39.8 13.17
  20:00 466.57 75.7 75.4 75.3 75.1 69.0 58.5 53.8 51.3 48.3 46.8 45.4 44.0 42.2 40.4 40.0 39.8 12.94
  21:00 466.56 75.5 75.5 75.4 75.2 67.7 58.5 53.6 50.9 48.4 46.8 45.3 43.7 42.1 40.4 40.0 39.8 12.71
  22:00 466.54 76.5 75.4 75.4 75.3 67.6 58.4 53.6 51.0 48.3 46.5 45.4 44.0 42.1 40.4 40.0 39.8 12.47
  23:00 466.53 76.2 76.2 75.5 75.3 68.0 58.7 53.7 51.0 48.4 46.6 45.4 43.8 42.2 40.5 40.0 39.8 12.47
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m 40m 45m 50m 60m 80m 100m Battery
09/05/2025 00:00 466.51 76.0 76.0 76.0 75.3 67.9 59.1 53.8 50.8 48.5 46.6 45.3 43.9 42.1 40.5 40.0 39.8 12.47
  01:00 466.50 75.6 75.7 75.7 75.6 67.9 58.8 53.9 51.0 48.8 46.7 45.3 44.0 42.1 40.4 40.0 39.8 12.24
  02:00 466.49 75.5 75.5 75.5 75.5 68.9 59.0 53.9 50.8 48.6 46.6 45.1 44.1 42.1 40.5 40.0 39.8 12.24
  03:00 466.48 75.4 75.4 75.4 75.4 69.1 58.6 53.5 50.9 48.5 46.6 45.1 44.2 42.0 40.5 40.0 39.8 12.24
  04:00 466.47 75.3 75.3 75.3 75.3 68.8 58.8 53.9 50.6 48.3 46.6 45.1 44.0 41.9 40.4 40.0 39.8 12.24
  05:00 466.44 75.2 75.2 75.3 75.3 68.8 58.8 53.6 50.6 48.4 46.3 45.1 44.0 41.9 40.4 39.9 39.8 12.24
  06:00 466.43 75.1 75.2 75.2 75.2 69.2 58.6 53.6 50.6 48.4 46.7 45.2 44.0 41.9 40.3 39.9 39.8 12.24
  07:00 466.42 75.1 75.1 75.1 75.1 69.1 58.7 53.4 50.8 48.6 46.6 45.1 43.9 42.1 40.3 40.0 39.8 12.24
  08:00 466.40 75.1 75.1 75.1 75.1 68.5 59.1 53.9 50.7 48.5 46.7 45.1 43.9 42.2 40.4 40.0 39.8 12.47
  09:00 466.40 75.1 75.1 75.1 75.1 67.8 58.5 53.9 50.6 48.5 46.8 45.1 43.9 41.8 40.5 40.0 39.8 13.41
  10:00 466.38 75.2 75.2 75.2 75.2 68.1 59.0 54.0 50.8 48.6 46.9 45.3 44.1 42.2 40.5 40.0 39.8 13.88
  11:00 466.37 75.3 75.3 75.2 75.1 68.8 59.4 53.6 51.1 48.7 46.9 45.4 44.1 42.0 40.5 40.0 39.8 13.88
  12:00 466.35 75.4 75.3 75.2 75.1 69.5 59.2 53.8 51.0 48.6 47.0 45.4 44.1 42.0 40.5 40.0 39.8 13.88
  13:00 466.34 75.6 75.5 75.1 75.1 69.8 59.4 54.1 50.9 48.7 46.9 45.4 44.0 42.2 40.4 40.0 39.8 13.41
  14:00 466.33 75.9 75.5 75.2 75.1 68.7 59.4 53.7 51.0 48.8 46.9 45.4 43.9 42.2 40.4 40.0 39.8 13.41
  15:00 466.31 75.4 75.4 75.3 75.3 69.0 59.1 54.1 51.0 48.9 46.9 45.6 43.9 42.3 40.5 40.0 39.8 13.41
  16:00 466.30 75.5 75.3 75.3 75.3 70.1 59.2 54.2 51.0 48.9 46.9 45.6 44.1 41.9 40.5 40.0 39.8 13.41
  17:00 466.29 76.0 75.6 75.5 75.3 69.4 59.1 53.9 51.0 48.8 46.9 45.8 44.0 42.0 40.5 40.0 39.8 13.41
  18:00 466.27 75.9 75.7 75.6 75.3 68.8 59.0 54.0 51.0 48.9 46.7 45.6 44.0 42.3 40.5 40.0 39.8 13.41
  19:00 466.26 75.7 75.7 75.6 75.3 68.5 59.1 54.2 51.2 48.7 46.8 45.6 43.9 42.2 40.4 40.0 39.8 13.17
  20:00 466.25 75.6 75.6 75.6 75.3 68.3 58.9 54.1 51.1 48.8 46.8 45.4 44.3 42.2 40.4 40.0 39.8 12.94
  21:00 466.24 75.5 75.5 75.5 75.5 68.6 58.2 54.0 51.1 48.4 46.8 45.5 44.1 42.5 40.4 40.0 39.8 12.71
  22:00 466.23 75.4 75.4 75.4 75.5 68.5 58.7 53.9 51.0 48.8 46.7 45.6 44.1 42.4 40.5 40.0 39.8 12.47
  23:00 466.21 75.3 75.3 75.4 75.4 69.1 58.7 54.0 51.0 48.8 46.7 45.7 43.8 42.2 40.6 40.0 39.8 12.47
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m 40m 45m 50m 60m 80m 100m Battery
09/06/2025 00:00 466.20 75.3 75.3 75.3 75.3 69.3 58.9 54.1 51.1 48.6 46.5 45.5 43.7 42.3 40.5 40.0 39.8 12.47
  01:00 466.19 75.3 75.3 75.3 75.3 69.7 58.9 54.0 51.0 48.6 46.5 45.5 43.8 42.3 40.6 40.0 39.8 12.24
  02:00 466.18 75.2 75.2 75.3 75.3 69.9 59.3 54.3 51.1 48.5 46.4 45.5 43.8 42.4 40.5 40.0 39.8 12.24
  03:00 466.16 75.1 75.1 75.2 75.2 70.5 59.1 54.3 50.9 48.5 46.4 45.5 43.8 42.2 40.4 40.0 39.8 12.24
  04:00 466.16 75.0 75.1 75.1 75.1 71.2 59.4 54.2 50.9 48.6 46.5 45.6 43.6 42.1 40.4 40.0 39.8 12.24
  05:00 466.14 75.0 75.0 75.0 75.1 71.3 59.4 54.3 50.8 48.5 46.4 45.5 43.5 42.4 40.3 40.0 39.8 12.24
  06:00 466.13 74.9 75.0 75.0 75.0 71.0 59.4 54.0 50.9 48.2 46.4 45.5 43.5 42.6 40.5 40.0 39.8 12.24
  07:00 466.12 74.9 74.9 74.9 74.9 72.9 59.3 53.9 50.9 48.6 46.5 45.5 43.5 42.2 40.5 40.0 39.8 12.24
  08:00 466.10 74.9 74.9 74.9 74.9 72.0 59.6 53.8 51.0 48.5 46.5 45.5 43.6 42.2 40.5 40.0 39.8 12.47
  09:00 466.09 74.9 74.9 74.9 74.9 71.5 59.4 54.1 50.9 48.7 46.4 45.4 43.6 42.4 40.5 40.0 39.8 13.41
  10:00 466.08 74.9 74.9 74.9 74.9 71.8 59.4 54.1 50.9 48.7 46.5 45.4 43.8 42.4 40.4 40.0 39.8 13.88
  11:00 466.06 75.0 75.0 74.9 74.9 70.4 59.6 54.2 51.0 48.3 46.4 45.6 43.9 42.5 40.4 40.0 39.8 13.88
  12:00 466.05 75.2 75.1 75.0 74.9 70.0 59.4 54.0 50.9 48.8 46.5 45.6 43.5 42.5 40.4 40.0 39.8 14.11
  13:00 466.04 75.7 75.3 75.0 74.9 69.8 59.1 54.1 51.2 48.8 46.9 45.5 43.7 42.6 40.4 40.0 39.8 14.11
  14:00 466.03 75.5 75.1 74.9 74.9 68.9 59.2 54.0 51.0 49.0 46.8 45.8 43.9 42.5 40.4 40.0 39.8 13.88
  15:00 466.01 75.5 75.3 75.2 75.1 69.2 59.1 54.1 51.1 49.0 46.7 45.5 43.8 42.5 40.5 40.0 39.8 13.88
  16:00 466.00 75.3 75.3 75.2 75.0 70.2 59.3 54.0 51.2 48.9 46.9 45.6 43.6 42.5 40.5 40.0 39.8 13.64
  17:00 465.99 75.6 75.5 75.1 75.0 69.2 59.0 54.1 51.1 48.8 46.8 45.6 43.8 42.7 40.5 40.0 39.8 13.41
  18:00 465.98 75.5 75.4 75.1 75.0 69.3 58.8 54.1 51.1 48.9 46.8 45.7 43.8 42.5 40.5 40.0 39.8 13.41
  19:00 465.96 75.2 75.0 75.0 75.0 68.5 58.7 54.1 51.2 48.5 46.7 45.6 43.8 42.5 40.4 40.0 39.8 13.17
  20:00 465.96 75.3 75.2 75.1 75.0 67.6 58.8 54.2 51.1 48.7 46.6 45.6 43.5 42.5 40.4 40.0 39.8 12.94
  21:00 465.94 75.4 75.2 75.1 75.0 67.1 58.4 54.0 51.0 48.6 46.6 - - - - - - -
  22:00 465.93 75.3 75.3 75.2 75.0 67.4 58.4 53.8 50.9 48.9 46.6 45.4 43.5 42.0 40.3 40.0 39.8 12.47
  23:00 465.93 75.1 75.1 75.1 74.9 66.9 58.5 53.9 51.0 48.7 46.7 45.4 43.5 42.3 40.3 40.0 39.8 12.47
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m 40m 45m 50m 60m 80m 100m Battery
09/07/2025 00:00 465.91 75.0 75.0 75.1 74.9 67.7 58.3 53.7 50.9 48.7 46.5 45.3 43.4 42.4 40.4 40.0 39.8 12.47
  01:00 465.90 74.9 74.9 74.9 74.9 67.5 58.3 53.8 51.0 48.5 46.5 45.5 43.4 42.3 40.4 40.0 39.8 12.24
  02:00 465.88 74.8 74.8 74.8 74.8 67.9 58.5 53.8 50.9 48.5 46.4 45.4 43.4 42.3 40.5 40.0 39.8 12.24
  03:00 465.87 74.7 74.7 74.7 74.8 68.0 58.5 53.8 51.0 48.4 46.4 45.2 43.4 42.4 40.5 40.0 39.8 12.24
  04:00 465.86 74.7 74.7 74.7 74.8 68.1 58.6 53.8 51.0 48.6 46.4 45.1 43.5 42.4 40.5 40.0 39.8 12.24
  05:00 465.85 74.7 74.7 74.7 74.7 68.3 58.8 53.7 51.0 48.3 46.3 45.3 43.6 42.1 40.4 40.0 39.8 12.24
  06:00 465.84 74.6 74.6 74.7 74.7 67.5 59.0 53.8 50.7 48.5 46.5 45.2 43.6 42.2 40.5 40.0 39.8 12.24
  07:00 465.82 74.6 74.6 74.6 74.7 68.3 59.3 53.7 50.8 48.6 46.6 45.5 43.4 42.3 40.4 40.0 39.8 12.24
  08:00 465.81 74.6 74.6 74.6 74.6 67.7 58.9 53.7 50.7 48.5 46.5 45.6 43.4 42.3 40.4 40.0 39.8 12.71
  09:00 465.80 74.6 74.6 74.6 74.6 68.2 59.0 53.8 51.0 48.4 46.6 45.4 43.6 42.4 40.5 40.0 39.8 13.88
  10:00 465.79 74.9 74.7 74.7 74.6 68.4 59.1 53.9 51.2 48.4 46.6 45.5 43.6 42.1 40.4 40.0 39.8 14.11
  11:00 465.77 75.1 74.7 74.6 74.6 68.0 59.0 54.0 51.1 48.5 46.8 45.3 43.5 42.3 40.4 40.0 39.8 14.11
  12:00 465.76 75.0 74.8 74.6 74.6 67.8 59.2 54.2 51.2 48.6 46.9 45.3 43.7 42.3 40.5 40.0 39.8 13.41
  13:00 465.75 75.2 75.2 75.1 74.9 68.4 59.4 54.2 51.0 48.7 46.9 45.3 43.7 42.3 40.5 40.0 39.8 13.41
  14:00 465.74 75.4 75.1 74.9 74.8 68.1 59.1 54.4 51.0 48.6 46.7 45.2 43.7 42.4 40.4 40.0 39.8 13.41
  15:00 465.72 75.3 75.2 74.9 74.8 68.7 59.4 54.4 51.1 48.7 46.7 45.6 43.7 42.2 40.4 40.0 39.8 13.41
  16:00 465.71 75.2 75.1 74.9 74.8 69.0 58.9 54.3 51.2 48.7 46.7 45.5 43.8 42.2 40.5 40.0 39.8 13.41
  17:00 465.70 75.1 74.8 74.8 74.7 68.8 59.2 54.2 51.2 48.8 46.7 45.6 43.8 42.3 40.5 40.0 39.8 13.17
  18:00 465.69 75.1 75.0 74.8 74.8 68.3 59.0 54.3 51.2 48.8 46.8 45.9 43.8 42.2 40.4 40.0 39.8 12.94
  19:00 465.68 74.8 74.8 74.8 74.8 68.1 59.0 54.1 51.2 48.8 46.9 45.7 43.6 42.1 40.4 40.0 39.8 13.17
  20:00 465.64 74.8 74.8 74.9 74.8 67.7 58.8 54.2 51.1 48.8 47.0 45.4 43.9 42.3 40.5 40.0 39.8 12.94
  21:00 465.65 74.7 74.7 74.8 74.8 66.9 58.9 54.2 51.1 48.7 46.7 45.3 43.5 42.3 40.4 40.0 39.8 12.71
  22:00 465.62 74.8 74.8 74.8 74.7 67.2 58.6 54.0 50.9 48.7 46.3 45.3 43.6 42.3 40.4 40.0 39.8 12.47
  23:00 465.64 74.7 74.7 74.8 74.7 66.6 58.3 53.9 50.9 48.9 46.3 45.6 43.7 42.3 40.5 40.0 39.8 12.47
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m 40m 45m 50m 60m 80m 100m Battery
09/08/2025 00:00 465.63 74.6 74.6 74.6 74.6 66.6 58.0 54.2 50.8 48.8 46.4 45.3 43.5 42.4 40.5 40.0 39.8 12.47
  01:00 465.62 74.6 74.6 74.6 74.6 66.5 58.0 54.1 50.8 48.3 46.3 45.1 43.4 41.9 40.5 40.0 39.8 12.24
  02:00 465.60 74.6 74.6 74.6 74.6 66.6 58.6 54.2 50.8 48.4 46.3 45.1 43.6 42.0 40.4 40.0 39.8 12.24
  03:00 465.58 74.5 74.5 74.6 74.6 66.5 58.7 54.3 50.9 48.6 46.5 45.1 43.7 42.3 40.5 40.0 39.8 12.24
  04:00 465.58 74.5 74.5 74.5 74.5 66.2 58.8 53.9 50.7 48.5 46.4 45.0 43.7 42.4 40.5 40.0 39.8 12.24
  05:00 465.57 74.4 74.4 74.4 74.4 66.2 59.2 53.9 50.6 48.7 46.3 45.2 43.8 42.3 40.4 40.0 39.8 12.24
  06:00 465.56 74.3 74.3 74.3 74.3 66.4 58.9 53.9 51.0 48.2 46.4 45.3 43.8 42.0 40.4 40.0 39.8 12.24
