Dworshak Temperature String
(located in the project forebay)
Spillway Crest: 470.9 m

December 2025

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m 40m 45m 50m 60m 80m 100m Battery
12/01/2025 00:00 461.53 52.3 52.3 52.4 52.4 52.3 52.3 52.3 50.1 48.3 46.5 44.7 42.7 41.4 40.4 40.0 39.8 12.24
  01:00 461.53 52.3 52.3 52.3 52.4 52.3 52.3 52.3 50.0 48.4 46.5 44.7 42.8 41.5 40.5 40.0 39.8 12.24
  02:00 461.53 52.2 52.3 52.3 52.3 52.3 52.3 52.3 50.1 48.1 46.3 44.6 42.8 41.5 40.5 40.0 39.8 12.24
  03:00 461.53 52.3 52.3 52.3 52.3 52.3 52.3 52.3 50.1 48.1 46.5 44.5 42.5 41.4 40.5 40.0 39.8 12.24
  04:00 461.54 52.2 52.2 52.3 52.3 52.3 52.2 52.3 50.2 48.2 46.4 44.5 42.5 41.5 40.5 40.0 39.8 12.24
  05:00 461.53 52.2 52.2 52.2 52.3 52.2 52.2 52.2 49.9 48.2 46.2 44.4 42.6 41.2 40.4 40.0 39.8 12.24
  06:00 461.53 52.2 52.2 52.2 52.3 52.2 52.2 52.2 49.9 48.3 46.3 44.3 42.2 41.3 40.4 40.0 39.8 12.00
  07:00 461.53 52.2 52.2 52.2 52.3 52.2 52.2 52.2 49.6 48.2 46.1 44.3 42.2 41.2 40.4 40.0 39.8 12.00
  08:00 461.53 52.2 52.2 52.2 52.2 52.2 52.2 52.2 49.7 48.3 46.1 44.2 42.4 41.2 40.4 40.0 39.8 12.00
  09:00 461.53 52.2 52.2 52.2 52.2 52.2 52.2 52.2 49.7 48.3 46.2 44.2 42.2 41.1 40.4 40.0 39.8 12.47
  10:00 461.53 52.2 52.2 52.2 52.2 52.2 52.2 52.2 49.7 48.1 46.1 43.8 42.0 41.1 40.4 40.0 39.8 14.11
  11:00 461.53 52.2 52.2 52.2 52.2 52.2 52.2 52.2 49.6 47.9 45.8 43.8 41.8 41.0 40.4 40.0 39.8 13.88
  12:00 461.53 52.2 52.2 52.2 52.2 52.2 52.2 52.1 49.6 47.9 45.6 43.9 41.9 41.0 40.3 40.0 39.8 14.11
  13:00 461.53 52.2 52.1 52.2 52.2 52.2 52.2 52.1 49.7 48.0 45.8 43.9 41.9 41.1 40.4 40.0 39.8 13.64
  14:00 461.53 52.1 52.1 52.2 52.2 52.2 52.2 52.1 49.7 48.1 45.7 43.8 42.0 41.2 40.4 40.0 39.8 13.64
  15:00 461.53 52.1 52.1 52.1 52.2 52.2 52.1 52.1 49.7 47.8 45.7 43.8 42.0 41.0 40.4 40.0 39.8 13.64
  16:00 461.54 52.1 52.1 52.1 52.2 52.1 52.1 52.1 49.6 48.0 45.8 43.9 42.0 41.1 40.4 40.0 39.8 13.41
  17:00 461.53 52.1 52.1 52.1 52.1 52.1 52.1 52.1 49.6 48.1 45.8 44.0 41.9 41.1 40.3 40.0 39.8 13.17
  18:00 461.52 52.1 52.1 52.1 52.1 52.1 52.1 52.1 49.7 48.2 46.0 44.0 41.9 41.1 40.4 40.0 39.8 12.94
  19:00 461.53 52.1 52.1 52.1 52.1 52.1 52.1 52.1 49.5 48.1 46.0 44.1 42.0 41.1 40.4 40.0 39.8 12.71
  20:00 461.53 52.0 52.0 52.0 52.1 52.1 52.1 52.1 49.7 48.1 46.0 44.1 42.0 41.1 40.3 40.0 39.8 12.71
  21:00 461.54 52.0 52.0 52.1 52.1 52.1 52.1 52.1 49.7 48.4 46.1 44.1 42.0 41.1 40.4 40.0 39.8 12.47
  22:00 461.53 52.0 52.0 52.1 52.1 52.1 52.1 52.1 49.8 48.2 45.9 44.1 42.1 41.1 40.4 40.0 39.8 12.47
  23:00 461.53 52.0 52.0 52.0 52.1 52.0 52.0 52.0 50.0 48.2 46.1 44.4 42.3 41.2 40.4 40.0 39.8 12.24
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m 40m 45m 50m 60m 80m 100m Battery
12/02/2025 00:00 461.53 52.0 52.0 52.0 52.1 52.0 52.0 52.0 50.1 48.3 46.0 44.4 42.2 41.3 40.4 40.0 39.8 12.24
  01:00 461.53 52.0 52.0 52.0 52.0 52.0 52.0 52.0 49.9 48.3 46.2 44.4 42.3 41.2 40.4 40.0 39.8 12.24
  02:00 461.54 52.0 52.0 52.0 52.0 52.0 52.0 52.0 50.0 48.3 46.2 44.5 42.2 41.2 40.4 40.0 39.8 12.24
  03:00 461.53 52.0 52.0 52.0 52.0 52.0 52.0 52.0 50.0 48.4 46.3 44.1 42.2 41.2 40.4 40.0 39.8 12.24
  04:00 461.54 52.0 52.0 52.0 52.0 52.0 52.0 52.0 50.3 48.6 46.1 44.2 42.1 41.2 40.4 40.0 39.8 12.24
  05:00 461.54 51.9 51.9 51.9 52.0 52.0 52.0 52.0 50.1 48.3 46.2 44.4 42.2 41.2 40.4 40.0 39.8 12.24
  06:00 461.53 51.9 51.9 52.0 52.0 52.0 52.0 52.0 50.5 48.5 46.4 44.3 42.2 41.2 40.4 40.0 39.8 12.24
  07:00 461.53 51.8 51.9 51.9 51.9 52.0 51.9 51.9 50.1 48.3 46.2 44.5 42.2 41.3 40.4 40.0 39.8 12.24
  08:00 461.53 51.9 51.9 51.9 52.0 51.9 51.9 51.9 49.9 48.3 46.2 44.4 42.2 41.3 40.4 40.0 39.8 12.24
  09:00 461.53 51.9 51.9 51.9 52.0 51.9 51.9 51.9 49.8 48.2 46.2 44.4 42.4 41.3 40.4 40.0 39.8 12.24
  10:00 461.53 51.9 51.9 51.9 52.0 51.9 51.9 51.9 49.9 48.2 46.2 44.5 42.5 41.4 40.4 40.0 39.8 12.47
  11:00 461.53 51.9 51.9 51.9 51.9 51.9 51.9 51.9 49.9 48.3 46.2 44.4 42.3 41.3 40.4 40.0 39.8 12.94
  12:00 461.53 51.9 51.9 51.9 51.9 51.9 51.9 51.9 49.9 48.3 46.2 44.3 42.2 41.1 40.4 40.0 39.8 13.41
  13:00 461.53 51.9 51.9 51.9 51.9 51.9 51.9 51.9 49.9 48.4 46.1 44.5 42.1 41.1 40.4 40.0 39.8 13.41
  14:00 461.53 51.8 51.8 51.9 51.9 51.9 51.9 51.9 49.8 48.2 46.3 44.6 42.1 41.1 40.4 40.0 39.8 13.41
  15:00 461.53 51.8 51.8 51.8 51.9 51.9 51.9 51.9 49.7 48.2 46.3 44.5 42.3 41.2 40.4 40.0 39.8 13.41
  16:00 461.53 51.8 51.8 51.9 51.9 51.9 51.9 51.9 49.9 48.2 46.2 44.6 42.3 41.2 40.4 40.0 39.8 13.41
  17:00 461.53 51.8 51.8 51.9 51.9 51.8 51.8 51.8 49.7 48.2 46.1 44.2 42.0 41.1 40.3 40.0 39.8 13.17
  18:00 461.53 51.8 51.8 51.8 51.9 51.8 51.8 51.8 49.7 48.4 46.3 44.2 42.0 41.2 40.4 40.0 39.8 12.94
  19:00 461.53 51.8 51.8 51.8 51.9 51.8 51.8 51.8 49.7 48.2 46.1 44.2 42.3 41.2 40.4 40.0 39.8 12.71
  20:00 461.53 51.8 51.8 51.8 51.9 51.8 51.8 51.8 49.6 48.2 46.2 44.2 42.3 41.2 40.3 40.0 39.8 12.71
  21:00 461.53 51.7 51.8 51.8 51.9 51.8 51.8 51.8 49.6 48.3 46.3 44.5 42.2 41.2 40.4 40.0 39.8 12.47
  22:00 461.53 51.8 51.8 51.8 51.8 51.8 51.8 51.8 49.6 48.3 46.1 44.2 42.2 41.2 40.4 40.0 39.8 12.47
  23:00 461.53 51.7 51.8 51.8 51.8 51.8 51.8 51.8 49.6 48.4 46.2 44.5 42.1 41.2 40.3 40.0 39.8 12.24
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m 40m 45m 50m 60m 80m 100m Battery
12/03/2025 00:00 461.53 51.7 51.7 51.8 51.8 51.8 51.8 51.7 49.6 48.4 46.1 44.0 42.0 41.1 40.3 40.0 39.8 12.24
  01:00 461.53 51.7 51.7 51.8 51.8 51.8 51.8 51.7 49.6 48.4 46.1 44.5 42.3 41.2 40.4 40.0 39.8 12.24
  02:00 461.53 51.7 51.7 51.7 51.7 51.7 51.7 51.7 49.6 48.5 46.3 44.4 42.4 41.2 40.4 40.0 39.8 12.24
  03:00 461.53 51.7 51.7 51.7 51.7 51.7 51.7 51.7 49.4 48.3 46.3 44.3 42.4 41.2 40.4 40.0 39.8 12.24
  04:00 461.53 51.7 51.7 51.7 51.8 51.7 51.7 51.7 49.6 48.3 46.6 44.3 42.4 41.3 40.4 40.0 39.8 12.24
  05:00 461.53 51.7 51.7 51.7 51.7 51.7 51.7 51.7 49.5 48.1 46.1 44.2 42.3 41.2 40.4 40.0 39.8 12.24
  06:00 461.53 51.7 51.7 51.7 51.7 51.7 51.7 51.7 49.6 48.4 46.2 44.4 42.4 41.3 40.4 40.0 39.8 12.24
  07:00 461.53 51.7 51.7 51.7 51.7 51.7 51.7 51.7 49.4 48.5 46.2 44.4 42.3 41.3 40.4 40.0 39.8 12.24
  08:00 461.53 51.7 51.7 51.7 51.7 51.7 51.7 51.7 49.5 48.2 46.2 44.5 42.2 41.2 40.4 40.0 39.8 12.24
  09:00 461.53 51.7 51.7 51.7 51.7 51.7 51.7 51.7 49.3 48.2 46.3 44.2 42.2 41.3 40.4 40.0 39.8 12.24
  10:00 461.53 51.7 51.7 51.7 51.7 51.7 51.7 51.6 49.3 47.9 46.0 44.0 42.1 41.2 40.3 40.0 39.8 12.47
  11:00 461.53 51.7 51.7 51.7 51.7 51.7 51.6 51.6 49.3 48.1 46.0 44.2 42.4 41.2 40.4 40.0 39.8 13.17
  12:00 461.53 51.7 51.7 51.7 51.7 51.7 51.6 51.6 49.1 47.9 45.9 44.1 42.1 41.1 40.4 40.0 39.8 13.88
  13:00 461.53 51.7 51.7 51.7 51.7 51.7 51.6 51.6 49.2 47.9 46.0 44.1 42.1 41.1 40.4 40.0 39.8 13.88
  14:00 461.53 51.6 51.7 51.7 51.7 51.7 51.6 51.6 49.3 48.0 45.9 44.1 42.0 41.1 40.4 40.0 39.8 14.11
  15:00 461.53 51.7 51.6 51.7 51.7 51.6 51.6 51.6 49.4 47.8 45.9 43.8 42.0 41.2 40.4 40.0 39.8 13.64
  16:00 461.52 51.6 51.6 51.6 51.7 51.6 51.6 51.6 49.5 47.9 46.0 44.1 42.1 41.2 40.4 40.0 39.8 13.41
  17:00 461.52 51.6 51.6 51.6 51.7 51.6 51.6 51.6 49.3 47.8 45.9 43.9 42.2 41.2 40.4 40.0 39.8 13.17
  18:00 461.53 51.6 51.6 51.6 51.6 51.6 51.6 51.6 49.3 47.9 45.9 44.1 42.0 41.2 40.4 40.0 39.8 12.94
  19:00 461.53 51.6 51.6 51.6 51.6 51.6 51.6 51.6 49.3 47.9 46.0 44.1 42.1 41.1 40.4 40.0 39.8 12.94
  20:00 461.52 51.6 51.6 51.6 51.6 51.6 51.6 51.6 49.3 47.9 46.0 44.0 42.1 41.1 40.4 40.0 39.8 12.71
  21:00 461.53 51.5 51.5 51.6 51.6 51.6 51.6 51.6 49.4 48.0 46.0 44.2 42.2 41.2 40.4 40.0 39.8 12.47
  22:00 461.53 51.5 51.5 51.5 51.6 51.5 51.5 51.5 49.2 47.9 46.0 44.2 42.1 41.2 40.4 40.0 39.8 12.47
  23:00 461.53 51.5 51.5 51.5 51.6 51.5 51.5 51.5 49.3 48.0 46.0 44.4 42.2 41.3 40.4 40.0 39.8 12.47
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m 40m 45m 50m 60m 80m 100m Battery
12/04/2025 00:00 461.53 51.5 51.5 51.5 51.6 51.5 51.5 51.5 49.4 47.9 46.0 44.3 42.3 41.2 40.4 40.0 39.8 12.24
  01:00 461.53 51.5 51.5 51.5 51.5 51.5 51.5 51.5 49.3 48.0 45.9 44.2 42.3 41.3 40.4 40.0 39.8 12.24
  02:00 461.53 51.4 51.4 51.5 51.5 51.5 51.5 51.5 49.5 48.1 46.2 44.3 42.4 41.3 40.5 40.0 39.8 12.24
  03:00 461.53 51.5 51.4 51.5 51.5 51.4 51.4 51.5 49.5 48.0 46.2 44.4 42.4 41.4 40.4 40.0 39.8 12.24
  04:00 461.52 51.4 51.4 51.5 51.5 51.5 51.5 51.5 49.5 48.1 46.4 44.5 42.4 41.3 40.5 40.0 39.8 12.24
  05:00 461.52 51.4 51.4 51.4 51.5 51.4 51.5 51.5 49.6 48.1 46.3 44.7 42.5 41.3 40.5 40.0 39.8 12.24
  06:00 461.53 51.4 51.4 51.4 51.4 51.4 51.4 51.4 49.6 48.1 46.3 44.3 42.6 41.4 40.4 40.0 39.8 12.24
  07:00 461.52 51.4 51.4 51.4 51.5 51.4 51.4 51.4 49.7 48.1 46.2 44.7 42.6 41.4 40.5 40.0 39.8 12.24
  08:00 461.52 51.4 51.4 51.4 51.5 51.4 51.4 51.4 49.6 48.1 46.3 44.4 42.5 41.3 40.4 40.0 39.8 12.24
  09:00 461.52 51.4 51.4 51.4 51.4 51.4 51.4 51.4 49.7 48.1 46.5 44.5 42.6 41.4 40.5 40.0 39.8 12.24
  10:00 461.52 51.4 51.4 51.4 51.4 51.4 51.4 51.4 49.8 48.2 46.3 44.7 42.7 41.4 40.5 40.0 39.8 12.47
  11:00 461.52 51.4 51.4 51.4 51.4 51.4 51.4 51.4 49.7 48.1 46.3 44.5 42.6 41.5 40.5 40.0 39.8 12.71
  12:00 461.52 51.4 51.4 51.4 51.4 51.4 51.4 51.4 49.7 48.1 46.4 44.7 42.6 41.5 40.5 40.0 39.8 12.94
  13:00 461.52 51.3 51.3 51.4 51.4 51.4 51.4 51.4 49.6 48.1 46.3 44.6 42.7 41.5 40.5 40.0 39.8 13.17
  14:00 461.52 51.3 51.3 51.4 51.4 51.4 51.4 51.4 49.6 48.1 46.5 44.7 42.7 41.5 40.5 40.0 39.8 13.17
  15:00 461.52 51.3 51.3 51.4 51.4 51.4 51.4 51.4 49.6 48.1 46.3 44.6 42.6 41.5 40.5 40.0 39.8 13.17
  16:00 461.52 51.3 51.3 51.4 51.4 51.3 51.3 51.4 49.6 48.2 46.3 44.5 42.6 41.4 40.5 40.0 39.8 13.17
  17:00 461.52 51.3 51.3 51.3 51.4 51.4 51.3 51.3 49.7 48.3 46.3 44.7 42.6 41.4 40.5 40.0 39.8 12.94
  18:00 461.53 51.3 51.3 51.3 51.4 51.3 51.3 51.3 49.6 48.1 46.4 44.6 42.6 41.5 40.4 40.0 39.8 12.71
  19:00 461.52 51.3 51.3 51.3 51.4 51.3 51.3 51.3 49.5 48.2 46.4 44.8 42.7 41.5 40.5 40.0 39.8 12.71
  20:00 461.53 51.3 51.3 51.3 51.3 51.3 51.3 51.3 49.4 48.1 46.4 44.9 42.6 41.5 40.5 40.0 39.8 12.47
  21:00 461.53 51.3 51.3 51.3 51.3 51.3 51.3 51.3 49.4 48.1 46.3 44.8 42.7 41.4 40.4 40.0 39.8 12.47
  22:00 461.52 51.2 51.2 51.3 51.3 51.3 51.3 51.3 49.5 48.2 46.2 44.8 42.8 41.4 40.5 40.0 39.8 12.24
  23:00 461.53 51.3 51.3 51.3 51.3 51.3 51.3 51.3 49.5 48.2 46.2 44.5 42.5 41.3 40.4 40.0 39.8 12.24
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m 40m 45m 50m 60m 80m 100m Battery
12/05/2025 00:00 461.52 51.2 51.2 51.3 51.3 51.3 51.3 51.3 49.4 48.2 46.1 44.8 42.4 41.3 40.5 40.0 39.8 12.24
  01:00 461.53 51.2 51.2 51.3 51.3 51.3 51.3 51.3 49.3 48.2 46.4 44.6 42.5 41.3 40.5 40.0 39.8 12.24
  02:00 461.53 51.2 51.2 51.3 51.3 51.3 51.3 51.3 49.1 48.1 46.2 44.8 42.5 41.4 40.5 40.0 39.8 12.24
  03:00 461.52 51.2 51.2 51.2 51.2 51.2 51.2 51.2 49.3 48.2 46.4 44.8 42.6 41.5 40.5 40.0 39.8 12.24
  04:00 461.53 51.2 51.2 51.2 51.3 51.2 51.2 51.2 49.3 48.1 46.2 44.3 42.5 41.4 40.5 40.0 39.8 12.24
  05:00 461.52 51.2 51.2 51.2 51.3 51.2 51.2 51.2 49.4 48.2 46.3 44.4 42.5 41.3 40.5 40.0 39.8 12.24
  06:00 461.53 51.2 51.2 51.2 51.3 51.2 51.2 51.2 49.5 48.1 46.3 44.4 42.3 41.3 40.4 40.0 39.8 12.24
  07:00 461.53 51.2 51.2 51.2 51.2 51.2 51.2 51.2 49.4 48.1 46.3 44.4 42.4 41.3 40.4 40.0 39.8 12.00
  08:00 461.53 51.2 51.2 51.2 51.3 51.2 51.2 51.2 49.4 48.1 46.3 44.6 42.5 41.2 40.4 40.0 39.8 12.00
  09:00 461.53 51.2 51.2 51.2 51.2 51.2 51.2 51.2 49.3 48.1 46.2 44.5 42.3 41.3 40.4 40.0 39.8 12.00
  10:00 461.53 51.2 51.2 51.2 51.2 51.2 51.2 51.2 49.4 48.1 46.3 44.5 42.4 41.3 40.4 40.0 39.8 12.24
  11:00 461.53 51.2 51.2 51.2 51.2 51.2 51.2 51.2 49.5 48.1 46.2 44.4 42.4 41.2 40.4 40.0 39.8 12.47
  12:00 461.53 51.1 51.1 51.2 51.2 51.2 51.2 51.2 49.4 48.1 46.1 44.5 42.2 41.1 40.4 40.0 39.8 12.71
  13:00 461.53 51.2 51.2 51.2 51.2 51.2 51.2 51.2 49.4 48.1 46.4 44.5 42.3 41.3 40.4 40.0 39.8 12.71
  14:00 461.53 51.2 51.1 51.2 51.2 51.2 51.2 51.2 49.4 48.1 46.2 44.3 42.3 41.1 40.4 40.0 39.8 12.94
  15:00 461.53 51.1 51.1 51.1 51.2 51.2 51.2 51.2 49.4 48.1 46.4 44.4 42.3 41.3 40.4 40.0 39.8 12.94
  16:00 461.53 51.1 51.1 51.2 51.2 51.2 51.2 51.2 49.7 48.0 46.1 44.4 42.3 41.3 40.4 40.0 39.8 12.71
  17:00 461.54 51.0 51.1 51.2 51.2 51.2 51.2 51.2 49.4 48.0 46.1 44.1 42.3 41.2 40.4 40.0 39.8 12.71
  18:00 461.54 51.1 51.1 51.1 51.2 51.1 51.1 51.1 50.1 48.2 46.2 44.4 42.3 41.2 40.4 40.0 39.8 12.47
  19:00 461.54 51.1 51.1 51.1 51.2 51.1 51.1 51.1 50.5 48.0 46.1 44.1 42.2 41.2 40.4 40.0 39.8 12.47
  20:00 461.53 51.1 51.1 51.1 51.2 51.1 51.1 51.1 50.8 48.0 46.1 44.3 42.3 41.1 40.4 40.0 39.8 12.24
  21:00 461.54 51.1 51.1 51.1 51.1 51.1 51.1 51.1 50.8 48.0 46.5 44.3 42.0 41.1 40.4 40.0 39.8 12.24
  22:00 461.54 51.1 51.1 51.1 51.1 51.1 51.1 51.1 50.2 48.1 46.3 44.2 42.2 41.2 40.4 40.0 39.8 12.24
  23:00 461.54 51.0 51.0 51.1 51.1 51.1 51.1 51.1 49.7 48.0 46.2 44.2 42.2 41.2 40.4 40.0 39.8 12.24
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m 40m 45m 50m 60m 80m 100m Battery
12/06/2025 00:00 461.54 51.1 51.0 51.1 51.1 51.1 51.1 51.1 49.5 48.0 46.0 44.3 42.2 41.2 40.4 40.0 39.8 12.24
  01:00 461.54 51.0 51.0 51.1 51.1 51.1 51.1 51.1 49.5 48.1 46.1 44.0 42.1 41.2 40.4 40.0 39.8 12.24
  02:00 461.55 51.0 51.0 51.0 51.1 51.1 51.1 51.1 49.5 48.0 46.0 44.2 42.0 41.1 40.4 40.0 39.8 12.24
  03:00 461.55 51.0 51.0 51.1 51.1 51.1 51.0 51.0 49.5 48.0 45.8 44.0 41.9 41.1 40.4 40.0 39.8 12.24
  04:00 461.55 51.0 51.0 51.1 51.1 51.1 51.0 51.0 49.4 48.1 45.9 43.9 41.9 41.1 40.4 40.0 39.8 12.00
  05:00 461.56 51.0 51.0 51.0 51.1 51.1 51.0 51.0 49.3 48.0 45.9 43.7 41.9 41.1 40.4 40.0 39.8 12.24
  06:00 461.56 51.0 51.0 51.0 51.1 51.0 51.0 51.0 49.4 47.9 45.8 43.6 41.9 41.1 40.4 40.0 39.8 12.24
  07:00 461.56 51.0 51.0 51.0 51.1 51.0 51.0 51.0 49.5 47.9 45.9 43.9 41.9 41.2 40.4 40.0 39.8 12.24
  08:00 461.56 51.0 51.0 51.0 51.1 51.0 51.0 51.0 49.4 48.0 45.9 44.0 42.0 41.2 40.4 40.0 39.8 12.24
  09:00 461.57 51.0 51.0 51.0 51.1 51.0 51.0 51.0 49.2 47.9 45.8 44.1 42.0 41.2 40.4 40.0 39.8 12.24
  10:00 461.58 51.0 51.1 51.0 51.1 51.0 51.0 51.0 49.2 47.8 45.9 44.1 42.1 41.2 40.4 40.0 39.8 12.71
  11:00 461.58 51.2 51.2 51.1 51.1 51.0 51.0 51.0 49.2 47.9 45.9 44.0 42.2 41.2 40.4 40.0 39.8 14.81
  12:00 461.59 51.1 51.1 51.1 51.1 51.0 51.0 51.0 49.3 48.0 45.9 43.9 42.1 41.1 40.4 40.0 39.8 13.88
  13:00 461.59 51.1 51.1 51.1 51.1 51.0 51.0 51.0 49.3 48.0 46.1 44.0 42.1 41.2 40.4 40.0 39.8 13.64
  14:00 461.60 51.1 51.1 51.0 51.1 51.0 51.0 51.0 49.2 47.9 46.0 43.9 42.0 41.1 40.4 40.0 39.8 13.64
  15:00 461.62 51.0 51.0 51.1 51.1 51.0 51.0 51.0 49.1 48.0 45.9 43.8 42.0 41.2 40.4 40.0 39.8 13.64
  16:00 461.62 51.0 51.0 51.0 51.1 51.0 51.0 51.0 49.2 48.0 46.1 44.5 42.4 41.3 40.4 40.0 39.8 13.41
  17:00 461.62 51.0 51.0 51.0 51.0 51.0 51.0 51.0 49.2 48.0 46.1 44.3 42.5 41.3 40.5 40.0 39.8 13.17
  18:00 461.63 51.0 51.0 51.0 51.0 51.0 51.0 51.0 49.1 47.9 46.3 44.3 42.4 41.2 40.4 40.0 39.8 12.94
  19:00 461.64 51.0 51.0 51.0 51.0 51.0 51.0 51.0 49.0 47.8 45.9 43.9 42.1 41.2 40.4 40.0 39.8 12.71
  20:00 461.65 50.9 51.0 51.0 51.0 51.0 51.0 51.0 49.0 47.6 45.5 43.6 42.0 41.1 40.4 40.0 39.8 12.71
  21:00 461.66 51.0 51.0 51.0 51.0 51.0 51.0 51.0 48.9 47.5 45.6 43.8 42.0 41.1 40.4 40.0 39.8 12.47
  22:00 461.67 50.9 50.9 50.9 51.0 51.0 51.0 51.0 48.8 47.3 45.5 43.4 42.0 41.0 40.4 40.0 39.8 12.47
  23:00 461.67 50.9 50.9 51.0 51.0 51.0 51.0 51.0 48.8 47.3 45.4 43.4 41.8 40.9 40.3 40.0 39.8 12.24
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m 40m 45m 50m 60m 80m 100m Battery
12/07/2025 00:00 461.68 50.9 50.9 51.0 51.0 51.0 51.0 50.9 48.7 47.2 45.2 43.1 41.5 40.8 40.3 40.0 39.8 12.24
  01:00 461.68 50.8 50.9 50.9 50.9 50.9 50.9 50.9 48.7 47.3 44.9 42.9 41.4 40.7 40.3 40.0 39.8 12.24
  02:00 461.69 50.9 50.9 50.9 51.0 50.9 50.9 50.9 48.7 47.3 45.0 42.9 41.4 40.8 40.3 40.0 39.8 12.24
  03:00 461.70 50.9 50.9 50.9 51.0 50.9 50.9 50.9 48.6 47.4 45.2 43.2 41.5 40.8 40.3 40.0 39.8 12.24
  04:00 461.71 50.9 50.9 50.9 51.0 50.9 50.9 50.9 48.8 47.4 45.2 43.2 41.6 40.9 40.3 40.0 39.8 12.24
  05:00 461.71 50.9 50.9 50.9 50.9 50.9 50.9 50.9 48.6 47.5 45.3 43.4 41.8 40.9 40.3 40.0 39.8 12.24
  06:00 461.72 50.9 50.9 50.9 50.9 50.9 50.9 50.9 48.7 47.5 45.6 43.4 42.0 41.1 40.4 40.0 39.8 12.24
  07:00 461.73 50.9 50.8 50.9 50.9 50.9 50.9 50.9 48.8 47.7 45.7 43.8 42.2 41.0 40.4 40.0 39.8 12.24
  08:00 461.74 50.9 50.9 50.9 50.9 50.9 50.9 50.9 48.7 47.6 45.9 43.9 42.4 41.1 40.4 40.0 39.8 12.24
  09:00 461.74 50.8 50.8 50.9 50.9 50.9 50.9 50.9 48.6 47.6 46.0 43.8 42.2 41.1 40.4 40.0 39.8 12.24
  10:00 461.74 50.8 50.8 50.9 50.9 50.9 50.9 50.8 48.7 47.8 46.0 44.0 42.2 41.2 40.4 40.0 39.8 12.94
  11:00 461.75 50.8 50.8 50.9 50.9 50.9 50.9 50.9 48.7 47.7 45.9 44.0 42.0 41.1 40.4 40.0 39.8 13.88
  12:00 461.76 50.8 50.8 50.9 50.9 50.9 50.9 50.9 48.7 47.8 45.8 44.0 42.0 41.0 40.4 40.0 39.8 13.88
  13:00 461.75 50.8 50.8 50.8 50.9 50.9 50.9 50.9 48.7 47.7 45.6 43.8 41.7 40.9 40.4 40.0 39.8 13.41
  14:00 461.76 50.8 50.8 50.8 50.9 50.9 50.9 50.9 48.7 47.5 45.5 43.7 41.8 41.0 40.4 40.0 39.8 13.41
  15:00 461.77 50.8 50.8 50.8 50.9 50.8 50.8 50.8 48.7 47.7 45.6 43.5 42.0 41.1 40.4 40.0 39.8 13.17
  16:00 461.78 50.8 50.8 50.8 50.9 50.9 50.8 50.8 48.8 47.8 45.7 43.6 42.0 41.0 40.4 40.0 39.8 13.17
  17:00 461.78 50.8 50.8 50.8 50.9 50.8 50.8 50.8 48.9 47.8 45.7 43.5 42.0 41.0 40.4 40.0 39.8 12.94
  18:00 461.79 50.8 50.8 50.8 50.9 50.8 50.8 50.8 49.0 47.7 45.8 43.8 42.2 41.1 40.4 40.0 39.8 12.71
  19:00 461.80 50.8 50.8 50.8 50.9 50.8 50.8 50.8 48.9 47.8 45.9 43.9 42.3 41.1 40.4 40.0 39.8 12.71
  20:00 461.80 50.8 50.8 50.8 50.9 50.8 50.8 50.8 49.0 48.0 46.1 43.9 42.2 41.1 40.4 40.0 39.8 12.47
  21:00 461.80 50.8 50.8 50.8 50.8 50.8 50.8 50.8 49.1 48.1 46.4 44.1 42.1 41.0 40.4 40.0 39.8 12.47
  22:00 461.81 50.8 50.8 50.8 50.8 50.8 50.8 50.8 49.1 48.1 46.3 44.1 42.0 41.0 40.4 40.0 39.8 12.24
  23:00 461.81 50.8 50.8 50.8 50.8 50.8 50.8 50.8 49.5 48.1 46.5 44.2 42.1 41.0 40.4 40.0 39.8 12.24
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m 40m 45m 50m 60m 80m 100m Battery
12/08/2025 00:00 461.82 50.8 50.8 50.8 50.8 50.8 50.8 50.8 49.4 48.1 46.3 44.3 42.2 41.1 40.4 40.0 39.8 12.24
  01:00 461.83 50.7 50.7 50.7 50.8 50.8 50.8 50.8 49.3 48.0 46.4 44.3 42.2 41.1 40.4 40.0 39.8 12.24
