Fall Creek Temperature String
(located in the project forebay)
Upper Fishhorn: 803.6 ft
Spillway Crest: 791.6 ft
Middle Fishhorn: 768.6 ft
Lower Fishhorn: 723.6 ft
Reg Outlets Invert: 670.0 ft

June 2025

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft
06/01/2025 00:00 815.57 - - - - - - - -
  01:00 815.57 - - - - - - - -
  02:00 815.56 - - - - - - - -
  03:00 815.55 - - - - - - - -
  04:00 815.55 - - - - - - - -
  05:00 815.54 - - - - - - - -
  06:00 815.54 - - - - - - - -
  07:00 815.54 - - - - - - - -
  08:00 815.54 - - - - - - - -
  09:00 815.53 - - - - - - - -
  10:00 815.53 - - - - - - - -
  11:00 815.53 - - - - - - - -
  12:00 815.52 - - - - - - - -
  13:00 815.52 - - - - - - - -
  14:00 815.50 - - - - - - - -
  15:00 815.50 - - - - - - - -
  16:00 815.50 - - - - - - - -
  17:00 815.49 - - - - - - - -
  18:00 815.52 - - - - - - - -
  19:00 815.52 - - - - - - - -
  20:00 815.48 - - - - - - - -
  21:00 815.48 - - - - - - - -
  22:00 815.47 - - - - - - - -
  23:00 815.46 - - - - - - - -
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft
06/02/2025 00:00 815.45 - - - - - - - -
  01:00 815.45 - - - - - - - -
  02:00 815.44 - - - - - - - -
  03:00 815.44 - - - - - - - -
  04:00 815.43 - - - - - - - -
  05:00 815.42 - - - - - - - -
  06:00 815.48 - - - - - - - -
  07:00 815.41 - - - - - - - -
  08:00 815.42 - - - - - - - -
  09:00 815.44 - - - - - - - -
  10:00 815.41 - - - - - - - -
  11:00 815.40 - - - - - - - -
  12:00 815.40 - - - - - - - -
  13:00 815.40 - - - - - - - -
  14:00 815.39 - - - - - - - -
  15:00 815.39 - - - - - - - -
  16:00 815.38 - - - - - - - -
  17:00 815.37 - - - - - - - -
  18:00 815.40 - - - - - - - -
  19:00 815.36 - - - - - - - -
  20:00 815.35 - - - - - - - -
  21:00 815.35 - - - - - - - -
  22:00 815.35 - - - - - - - -
  23:00 815.33 - - - - - - - -
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft
06/03/2025 00:00 815.32 - - - - - - - -
  01:00 815.32 - - - - - - - -
  02:00 815.31 - - - - - - - -
  03:00 815.31 - - - - - - - -
  04:00 815.30 - - - - - - - -
  05:00 815.30 - - - - - - - -
  06:00 815.29 - - - - - - - -
  07:00 815.29 - - - - - - - -
  08:00 815.30 - - - - - - - -
  09:00 815.29 - - - - - - - -
  10:00 815.29 - - - - - - - -
  11:00 815.28 - - - - - - - -
  12:00 815.27 - - - - - - - -
  13:00 815.27 - - - - - - - -
  14:00 815.26 - - - - - - - -
  15:00 815.25 - - - - - - - -
  16:00 815.25 - - - - - - - -
  17:00 815.24 - - - - - - - -
  18:00 815.24 - - - - - - - -
  19:00 815.23 - - - - - - - -
  20:00 815.23 - - - - - - - -
  21:00 815.22 - - - - - - - -
  22:00 815.21 - - - - - - - -
  23:00 815.21 - - - - - - - -
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft
06/04/2025 00:00 815.20 - - - - - - - -
  01:00 815.19 - - - - - - - -
  02:00 815.19 - - - - - - - -
  03:00 815.18 - - - - - - - -
  04:00 815.18 - - - - - - - -
  05:00 815.17 - - - - - - - -
  06:00 815.16 - - - - - - - -
  07:00 815.16 - - - - - - - -
  08:00 815.16 - - - - - - - -
  09:00 815.16 - - - - - - - -
  10:00 815.16 - - - - - - - -
  11:00 815.15 - - - - - - - -
  12:00 815.14 - - - - - - - -
  13:00 815.14 - - - - - - - -
  14:00 815.13 - - - - - - - -
  15:00 815.13 - - - - - - - -
  16:00 815.13 - - - - - - - -
  17:00 815.12 - - - - - - - -
  18:00 815.12 - - - - - - - -
  19:00 815.10 - - - - - - - -
  20:00 815.10 - - - - - - - -
  21:00 815.09 - - - - - - - -
  22:00 815.09 - - - - - - - -
  23:00 815.08 - - - - - - - -
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft
06/05/2025 00:00 815.07 - - - - - - - -
  01:00 815.07 - - - - - - - -
  02:00 815.06 - - - - - - - -
  03:00 815.05 - - - - - - - -
  04:00 815.05 - - - - - - - -
  05:00 815.04 - - - - - - - -
  06:00 815.03 - - - - - - - -
  07:00 815.03 - - - - - - - -
  08:00 815.02 - - - - - - - -
  09:00 815.02 - - - - - - - -
  10:00 815.02 - - - - - - - -
  11:00 815.02 - - - - - - - -
  12:00 815.02 - - - - - - - -
  13:00 815.01 - - - - - - - -
  14:00 815.00 - - - - - - - -
  15:00 815.01 68.9 72.5 85.3 82.8 76.3 91.8 87.3 92.3
  16:00 815.00 68.9 67.8 63.0 57.7 54.7 50.5 54.6 50.2
  17:00 814.99 68.7 67.8 62.8 57.4 54.7 50.8 54.3 50.5
  18:00 814.98 68.7 67.6 62.4 58.0 54.7 51.0 54.8 50.8
  19:00 814.97 68.7 68.0 62.6 58.4 55.1 51.0 55.2 50.7
  20:00 814.97 68.7 68.7 62.8 58.8 54.6 50.9 54.7 50.6
  21:00 814.97 68.7 68.7 63.3 59.3 54.6 51.1 54.6 50.7
  22:00 814.96 68.7 68.5 64.2 59.8 55.2 51.4 55.2 50.8
  23:00 814.96 68.5 68.5 64.4 59.6 55.2 51.6 55.2 51.2
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft
06/06/2025 00:00 814.94 68.5 68.5 65.3 59.9 54.6 51.2 54.6 50.9
  01:00 814.94 68.5 68.5 65.8 59.8 54.6 50.7 54.6 50.3
  02:00 814.93 68.5 68.5 65.8 59.7 54.5 50.7 54.4 50.5
  03:00 814.92 68.5 68.5 66.4 59.3 53.9 51.1 53.8 50.8
  04:00 814.92 68.5 68.5 67.8 59.3 54.0 51.1 53.9 50.7
  05:00 814.91 68.2 68.2 68.0 59.0 54.0 50.9 54.0 50.7
  06:00 814.91 68.2 68.2 68.2 58.0 54.2 50.5 53.9 50.0
  07:00 814.90 68.2 68.2 68.0 58.3 54.4 50.5 53.9 50.2
  08:00 814.90 68.5 68.2 68.0 58.4 54.5 50.7 53.9 50.5
  09:00 814.90 68.7 68.2 68.0 58.3 54.2 50.9 53.8 50.7
  10:00 814.89 69.1 68.2 67.8 58.1 54.2 50.7 53.8 50.1
  11:00 814.89 69.8 68.2 67.6 58.4 54.0 50.2 53.7 50.0
  12:00 814.89 70.0 68.5 67.8 58.1 54.0 50.1 53.5 49.9
  13:00 814.89 69.6 68.5 67.1 58.0 53.9 50.2 53.5 50.0
  14:00 814.87 69.3 68.5 65.5 57.4 54.2 49.5 53.7 49.4
  15:00 814.86 69.6 68.5 64.4 57.4 54.2 49.5 53.5 49.4
  16:00 814.86 69.3 68.5 64.6 57.7 54.4 50.3 53.8 50.0
  17:00 814.86 69.3 68.2 63.7 57.8 54.6 50.2 54.2 50.1
  18:00 814.85 69.6 68.2 64.0 58.5 55.0 50.5 54.4 50.0
  19:00 814.84 69.6 68.2 63.0 58.7 55.7 50.3 54.7 50.1
  20:00 814.84 69.6 68.9 63.3 59.2 54.4 50.1 53.5 49.9
  21:00 814.84 69.8 69.3 63.0 59.2 54.4 50.2 53.9 49.9
  22:00 814.83 69.8 69.1 64.4 59.6 55.0 49.9 54.6 49.7
  23:00 814.83 69.6 69.3 64.2 59.9 54.7 50.0 54.3 49.7
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft
06/07/2025 00:00 814.81 69.6 69.6 66.0 60.4 54.6 50.2 54.2 50.0
  01:00 814.81 69.6 69.3 67.3 60.1 54.7 49.7 53.8 49.4
  02:00 814.80 69.3 69.3 68.2 59.6 53.9 50.3 53.6 50.1
  03:00 814.80 69.3 69.3 68.5 59.6 53.9 50.7 53.5 50.3
  04:00 814.79 69.3 69.3 68.5 59.2 53.9 50.8 53.6 50.5
  05:00 814.78 69.3 69.3 68.5 58.8 53.6 51.0 53.3 50.7
  06:00 814.78 69.1 69.1 68.5 58.9 54.0 50.6 53.7 50.3
  07:00 814.77 69.3 69.1 68.5 58.5 54.0 50.5 53.7 50.2
  08:00 814.78 69.3 69.1 68.7 58.8 54.3 50.7 53.8 50.2
  09:00 814.77 69.6 69.3 68.7 58.5 54.3 50.3 53.8 50.1
  10:00 814.80 70.0 69.1 68.2 58.0 54.0 50.0 53.5 49.8
  11:00 814.76 70.9 69.3 67.8 58.1 53.9 49.7 53.4 49.5
  12:00 814.79 71.6 69.3 65.5 57.5 53.8 49.9 53.6 49.7
  13:00 814.74 71.8 69.3 63.3 57.5 54.0 49.9 53.6 49.5
  14:00 814.74 70.9 69.6 63.7 58.2 54.3 49.4 53.8 49.3
  15:00 814.77 70.5 69.6 63.7 58.7 54.5 49.4 53.7 49.3
  16:00 814.72 71.2 69.3 62.8 58.7 55.0 49.3 53.9 49.3
  17:00 814.72 70.9 69.3 63.3 58.5 54.8 49.9 53.2 49.7
  18:00 814.71 70.2 69.3 63.5 58.8 54.8 49.5 53.8 49.4
  19:00 814.71 70.2 69.3 64.2 59.9 55.5 49.4 54.4 49.3
  20:00 814.70 70.0 69.3 64.0 59.9 55.2 49.9 53.9 49.8
  21:00 814.70 70.0 69.6 64.8 60.7 54.7 50.5 53.7 50.1
  22:00 814.69 70.2 69.8 67.6 60.0 55.2 50.3 53.8 50.2
  23:00 814.69 70.5 69.8 67.6 60.6 54.0 50.3 53.4 50.1
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft
06/08/2025 00:00 814.68 70.5 70.2 67.1 61.0 53.9 49.9 52.8 49.8
  01:00 814.68 70.5 70.2 66.9 59.7 54.4 50.1 53.4 50.0
  02:00 814.67 70.2 70.2 67.6 59.6 53.9 50.2 53.5 50.1
  03:00 814.66 70.2 70.2 68.2 59.2 53.7 50.5 53.3 50.3
  04:00 814.65 70.2 70.2 68.9 58.7 53.9 50.5 53.6 50.2
  05:00 814.64 70.0 70.0 69.1 58.1 54.4 50.1 54.0 50.1
  06:00 814.64 70.0 70.0 69.1 57.9 55.0 50.2 53.3 50.1
  07:00 814.66 70.2 70.0 69.3 58.2 54.7 50.3 53.3 50.2
  08:00 814.64 70.5 70.2 69.6 58.7 54.5 50.3 53.4 50.3
  09:00 814.63 70.7 70.0 69.3 58.5 54.5 49.9 53.9 49.7
  10:00 814.63 72.3 70.5 69.3 58.8 54.7 49.9 53.7 49.8
  11:00 814.62 73.2 70.7 67.8 58.5 54.6 49.8 53.4 49.5
  12:00 814.65 73.0 70.7 64.0 58.9 54.4 49.8 53.3 49.5
  13:00 814.60 73.0 70.7 63.7 58.4 54.2 49.4 52.9 49.2
  14:00 814.60 72.7 70.5 64.6 58.0 54.5 49.5 53.2 49.4
  15:00 814.59 72.5 70.5 64.8 57.8 54.5 49.4 53.8 49.3
  16:00 814.58 72.5 70.5 64.0 58.8 55.1 49.4 53.4 49.3
  17:00 814.58 72.7 70.5 64.2 59.1 54.5 49.9 52.5 49.7
  18:00 814.57 72.1 70.5 64.4 59.2 54.5 49.5 52.4 49.3
  19:00 814.57 71.6 70.2 64.6 59.8 54.7 50.1 53.0 49.8
  20:00 814.56 71.6 70.2 66.2 60.4 54.5 50.7 53.0 50.3
  21:00 814.56 71.8 70.5 66.7 60.4 54.3 49.9 53.7 49.8
  22:00 814.56 72.3 70.7 67.8 60.2 54.5 49.9 54.0 49.8
  23:00 814.55 72.5 71.4 67.1 60.4 55.0 49.9 54.2 49.8
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft
06/09/2025 00:00 814.54 72.3 71.4 68.0 60.0 55.0 50.8 53.7 49.9
  01:00 814.53 72.1 72.1 68.2 59.2 54.3 50.9 52.5 50.5
  02:00 814.53 71.8 71.8 68.5 58.4 54.4 50.9 53.5 50.1
  03:00 814.52 72.1 71.8 68.7 57.8 54.2 50.8 53.4 50.5
  04:00 814.51 72.1 71.8 69.6 57.7 54.5 50.3 53.8 49.9
  05:00 814.51 72.1 72.1 69.6 58.1 55.3 50.2 53.6 49.9
  06:00 814.50 71.8 71.8 69.3 58.8 54.8 50.1 53.5 50.0
  07:00 814.50 71.8 71.8 68.7 58.7 54.5 50.2 53.6 49.8
  08:00 814.49 72.1 71.8 68.2 58.7 54.7 50.3 53.4 49.9
  09:00 814.49 72.5 71.8 68.2 58.8 55.2 50.3 53.4 50.0
  10:00 814.48 73.4 72.1 65.5 58.8 54.8 49.8 53.3 49.5
  11:00 814.48 74.8 72.3 65.1 58.9 55.1 49.5 53.7 49.2
  12:00 814.50 75.2 72.5 65.3 58.8 54.5 49.4 53.3 49.3
  13:00 814.46 74.8 72.5 65.1 58.2 54.7 49.1 53.5 48.9
  14:00 814.45 74.3 72.1 65.1 58.0 54.4 49.5 52.9 49.0
  15:00 814.45 74.1 72.1 64.2 58.9 54.6 49.7 52.7 49.5
  16:00 814.44 73.8 71.8 64.4 59.2 54.5 49.8 53.0 49.5
  17:00 814.43 73.4 71.6 65.1 59.6 55.4 49.9 53.8 49.5
  18:00 814.43 73.0 71.4 64.8 60.7 53.9 50.0 52.6 49.8
  19:00 814.42 72.7 70.2 65.3 60.0 54.7 49.8 53.0 49.4
  20:00 814.41 72.7 70.9 64.6 60.2 54.6 50.0 53.5 49.7
  21:00 814.41 72.5 71.2 66.4 60.7 55.0 50.5 54.5 50.1
  22:00 814.40 73.4 71.4 67.3 60.5 54.8 50.7 53.7 50.3
  23:00 814.40 73.0 72.1 66.9 59.6 54.6 50.2 53.6 50.1
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft
06/10/2025 00:00 814.40 73.0 72.3 68.0 58.8 53.8 49.8 52.9 49.7
  01:00 814.39 73.0 72.5 68.5 58.4 54.2 50.1 53.4 49.9
  02:00 814.38 73.0 72.7 68.9 59.0 54.2 50.1 53.5 49.9
  03:00 814.37 73.0 73.0 69.3 58.5 54.5 50.5 53.5 50.2
  04:00 814.37 72.7 72.7 69.3 58.4 54.3 50.1 53.8 49.5
  05:00 814.35 72.7 72.7 69.3 58.7 54.5 50.3 53.9 50.1
  06:00 814.38 72.7 72.7 69.1 58.8 54.4 50.3 53.8 50.2
  07:00 814.35 73.2 72.7 66.0 59.1 55.0 50.6 54.2 50.1
  08:00 814.34 73.2 73.0 66.0 59.5 54.8 49.9 53.9 49.5
  09:00 814.34 73.6 72.7 64.6 59.1 55.1 50.3 54.2 50.0
  10:00 814.33 74.1 72.7 64.4 59.1 54.6 50.0 53.3 49.7
  11:00 814.33 74.3 72.5 64.8 58.3 54.6 49.8 53.5 49.5
  12:00 814.32 74.5 72.5 65.1 58.5 55.0 49.4 53.7 49.3
  13:00 814.32 74.5 72.3 65.1 59.0 54.8 49.3 53.5 49.1
  14:00 814.31 74.3 71.4 65.3 59.1 54.5 49.4 53.2 49.3
  15:00 814.35 74.3 70.0 66.0 59.8 53.8 49.5 52.2 49.4
  16:00 814.29 74.1 70.5 65.8 60.8 53.6 49.5 52.7 49.2
  17:00 814.28 73.4 70.2 65.3 61.2 54.4 49.7 53.5 49.4
  18:00 814.28 73.0 70.5 64.8 60.4 54.2 50.1 53.6 49.9
  19:00 814.27 72.5 70.0 65.8 59.3 54.5 50.3 53.9 50.1
  20:00 814.25 72.3 70.2 66.4 58.3 55.0 50.5 54.0 50.2
  21:00 814.25 72.1 69.8 67.1 58.7 55.2 51.2 54.2 51.0
  22:00 814.25 72.5 70.0 67.6 59.6 54.8 50.7 53.9 50.7
  23:00 814.24 72.5 70.9 68.0 59.5 55.2 50.7 54.3 50.5
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft
06/11/2025 00:00 814.23 72.5 71.2 68.5 59.2 54.4 50.1 53.7 49.8
  01:00 814.22 72.3 71.4 68.2 59.0 54.8 49.7 53.7 49.5
  02:00 814.21 71.8 71.4 68.5 58.9 55.0 49.8 53.5 49.5
  03:00 814.21 71.8 71.6 69.1 59.9 54.6 49.9 53.3 49.8
  04:00 814.20 71.8 71.6 68.7 59.8 55.2 50.0 53.5 49.9
  05:00 814.18 71.6 71.6 68.9 59.9 54.4 50.3 53.2 50.1
  06:00 814.18 71.4 71.4 68.2 59.7 54.3 50.6 53.6 50.5
  07:00 814.18 71.4 71.4 67.3 59.5 54.4 50.0 53.7 49.8
  08:00 814.17 71.6 71.4 67.6 59.3 54.5 50.1 53.6 49.9
  09:00 814.17 71.6 71.4 67.3 59.3 54.5 49.9 53.8 49.5
  10:00 814.16 71.8 71.6 67.1 59.5 54.5 50.0 53.9 49.7
  11:00 814.16 72.3 71.8 67.6 59.1 54.4 50.1 53.7 49.9
  12:00 814.15 72.7 72.1 68.0 59.1 54.6 50.0 53.3 49.8
  13:00 814.15 73.0 71.8 67.8 59.0 54.7 49.7 53.7 49.4
  14:00 814.15 73.4 71.6 68.2 58.7 54.5 49.7 53.8 49.4
  15:00 814.14 73.4 71.8 68.2 58.9 55.0 49.8 54.0 49.7
  16:00 814.13 73.2 71.8 65.8 59.0 55.2 50.6 54.5 50.3
  17:00 814.12 73.2 71.6 64.4 58.9 54.8 50.2 54.2 49.9
  18:00 814.11 73.0 71.4 65.8 59.9 55.1 50.5 53.8 50.0
  19:00 814.10 72.7 71.4 66.0 59.8 55.3 49.9 54.3 49.5
  20:00 814.10 72.5 71.4 66.7 60.4 55.4 49.9 54.3 49.5
  21:00 814.10 72.5 71.4 67.1 60.7 55.4 49.9 54.3 49.8
  22:00 814.08 72.3 71.6 67.6 60.8 55.5 49.5 54.3 49.4
  23:00 814.08 72.1 72.1 67.6 60.2 54.5 49.8 53.5 49.5
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft
06/12/2025 00:00 814.07 72.1 72.1 66.9 60.2 54.4 49.7 52.8 49.4
  01:00 814.06 72.1 71.8 67.8 60.2 53.5 49.9 52.5 49.5
  02:00 814.05 72.1 72.1 68.5 60.2 54.2 49.9 53.0 49.8
  03:00 814.05 71.8 71.8 69.1 60.0 54.5 50.2 53.7 50.0
  04:00 814.04 71.8 71.8 69.1 59.9 54.8 50.5 54.2 50.2
  05:00 814.02 71.8 71.8 68.7 59.2 54.6 50.9 53.7 50.6
  06:00 814.02 71.8 71.8 68.2 59.5 54.8 50.8 53.6 50.5
  07:00 814.02 71.6 71.6 68.5 59.6 55.1 50.5 53.6 50.0
  08:00 814.02 71.6 71.6 68.7 59.7 54.7 50.5 53.8 50.2
  09:00 814.02 71.8 71.8 68.2 59.8 54.8 50.5 53.5 50.2
  10:00 814.01 72.1 71.8 66.4 58.7 54.3 50.0 53.2 49.8
  11:00 814.00 72.3 71.6 66.0 58.4 54.5 49.5 53.3 49.4
  12:00 813.99 72.5 71.6 65.8 59.2 54.3 49.7 53.3 49.4
  13:00 813.99 72.7 71.4 65.1 59.1 54.5 49.9 53.6 49.8
  14:00 813.98 72.7 71.2 65.1 59.0 55.0 49.8 53.9 49.5
  15:00 813.97 72.5 70.9 65.3 59.0 54.8 49.8 53.5 49.5
  16:00 813.96 72.3 71.2 66.2 60.0 55.4 50.2 54.2 50.0
  17:00 813.95 72.3 72.3 65.8 60.2 55.3 50.1 53.3 50.0
  18:00 813.94 72.5 72.1 65.1 61.2 54.8 50.3 53.4 50.0
  19:00 813.94 72.5 72.1 66.0 59.7 54.7 50.3 53.4 50.1
  20:00 813.93 72.3 72.1 66.2 60.5 55.0 50.1 53.7 49.7
  21:00 813.93 72.3 72.3 67.3 61.5 55.5 50.9 54.0 50.7
  22:00 813.92 72.3 72.1 68.2 60.8 55.5 51.5 54.3 51.4
  23:00 813.92 72.1 71.8 68.0 61.0 55.4 51.0 54.4 50.9
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft
06/13/2025 00:00 813.91 71.8 71.6 68.0 59.5 54.5 49.8 53.3 49.5
  01:00 813.89 71.6 71.4 68.0 59.1 54.4 50.6 52.9 50.5
  02:00 813.89 71.4 71.4 68.2 59.3 54.8 50.3 54.3 50.1
  03:00 813.88 71.4 71.4 68.7 59.3 55.1 51.0 54.4 50.8
  04:00 813.87 71.2 71.2 68.5 60.2 55.3 50.8 54.2 50.6
  05:00 813.87 71.2 71.2 68.5 60.1 54.7 50.8 53.5 50.5
  06:00 813.86 71.4 71.4 68.0 59.9 54.6 50.1 52.7 49.7
  07:00 813.84 71.4 71.4 66.2 60.2 55.0 49.9 52.7 49.5
  08:00 813.84 71.4 71.4 67.6 59.8 54.7 50.1 53.8 49.9
  09:00 813.83 71.4 71.4 67.3 60.1 55.1 50.0 53.6 49.8
  10:00 813.83 71.4 71.4 67.3 58.7 53.9 49.7 53.3 49.4
  11:00 813.83 71.4 71.2 67.3 58.9 54.4 49.4 53.2 49.2
  12:00 813.82 71.4 71.2 68.0 59.3 55.2 50.0 53.5 49.8
  13:00 813.82 71.4 71.2 68.0 59.8 55.9 50.7 53.9 50.5
  14:00 813.81 71.4 71.2 67.6 60.0 55.3 50.2 54.0 50.0
  15:00 813.81 71.4 71.2 66.4 59.7 54.5 50.1 53.6 49.9
  16:00 813.81 71.4 70.9 66.4 60.2 55.2 49.9 54.0 49.5
  17:00 813.79 71.4 70.9 66.9 59.9 55.1 50.6 54.2 50.2
  18:00 813.79 71.2 70.9 67.3 60.0 55.3 51.0 54.5 50.6
  19:00 813.78 71.2 71.2 67.6 59.8 55.4 50.7 54.5 50.3
  20:00 813.77 70.9 70.9 68.0 59.7 55.2 50.0 54.3 49.8
  21:00 813.76 70.9 70.9 68.0 59.6 55.0 50.0 53.4 49.7
  22:00 813.75 70.7 70.7 68.7 59.6 55.1 50.0 53.9 49.9
  23:00 813.75 70.7 70.7 68.9 60.0 55.4 49.8 54.0 49.7
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft
06/14/2025 00:00 813.74 70.7 70.7 68.9 59.8 54.6 49.9 53.5 49.5
  01:00 813.73 70.5 70.5 68.9 60.0 54.5 49.5 53.3 49.3
  02:00 813.72 70.5 70.5 68.5 60.2 54.3 49.4 53.0 49.4
  03:00 813.71 70.2 70.5 68.2 60.0 54.2 49.8 53.3 49.5
  04:00 813.70 70.2 70.2 68.2 59.5 55.0 50.5 53.5 50.1
  05:00 813.70 70.2 70.0 68.7 59.3 55.2 50.6 54.5 50.3
  06:00 813.69 70.0 70.0 69.1 59.3 55.1 50.5 53.5 50.2
  07:00 813.69 70.0 70.0 69.8 59.1 54.7 50.1 53.7 49.8
  08:00 813.73 69.8 69.8 69.8 59.1 55.0 49.9 54.2 49.8
  09:00 813.69 70.0 69.8 69.1 59.3 55.0 49.9 53.7 49.7
  10:00 813.69 70.2 70.0 69.6 59.2 54.6 49.9 53.6 49.7
  11:00 813.68 70.5 70.0 68.5 59.1 54.7 50.0 53.6 49.8
  12:00 813.67 70.5 70.0 68.2 58.9 54.5 49.9 53.5 49.7
  13:00 813.66 70.5 70.0 67.8 59.0 54.6 49.9 53.5 49.8
  14:00 813.66 70.7 70.0 67.1 58.9 55.1 50.0 53.5 49.8
  15:00 813.65 70.7 70.0 65.8 59.0 54.8 49.9 53.5 49.7
  16:00 813.68 70.7 70.0 65.8 59.2 54.8 49.8 53.6 49.5
  17:00 813.64 70.5 69.8 64.6 59.1 55.1 49.9 53.9 49.8
  18:00 813.63 70.2 70.2 64.6 59.1 55.3 50.1 54.4 49.9
  19:00 813.62 70.2 70.2 65.1 60.0 55.4 50.3 54.6 50.0
  20:00 813.62 70.2 70.2 65.3 60.4 55.7 50.5 54.4 50.2
  21:00 813.61 70.5 70.5 65.8 61.0 55.7 50.5 54.7 50.2
  22:00 813.60 70.2 70.2 66.2 61.0 55.6 50.5 54.6 50.2
  23:00 813.59 70.0 70.2 66.9 61.7 55.7 50.3 54.0 50.1
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft
06/15/2025 00:00 813.58 70.0 70.0 67.3 61.7 55.1 49.9 53.7 49.7
  01:00 813.57 69.8 69.8 69.1 62.4 55.4 49.9 54.0 49.7
  02:00 813.56 69.8 69.8 69.8 61.7 54.7 50.0 53.7 49.8
  03:00 813.55 69.8 69.8 69.8 61.2 54.4 50.1 53.6 50.0
  04:00 813.55 69.6 69.6 69.6 60.7 54.5 50.0 53.4 49.9
  05:00 813.54 69.6 69.6 69.6 61.0 55.2 50.0 54.0 49.8
  06:00 813.53 69.3 69.6 69.3 61.0 55.5 50.2 54.2 50.0
  07:00 813.52 69.3 69.3 69.3 60.2 54.8 50.8 53.8 50.6
  08:00 813.53 69.3 69.3 69.3 59.9 54.8 49.8 53.8 49.7
  09:00 813.53 69.3 69.3 69.3 59.1 54.6 49.9 53.6 49.7
  10:00 813.57 69.8 69.6 69.3 59.7 54.4 50.1 53.2 49.9
  11:00 813.51 70.0 69.6 69.1 59.2 54.3 50.2 53.2 50.0
  12:00 813.51 70.2 69.6 69.1 59.6 54.6 50.2 53.4 50.0
  13:00 813.50 70.5 69.6 68.9 58.8 54.6 49.8 53.6 49.5
  14:00 813.49 70.5 69.6 68.5 58.9 54.7 49.9 53.9 49.7
  15:00 813.48 70.7 69.6 66.9 59.0 55.1 50.3 53.9 50.0
  16:00 813.48 70.7 69.6 66.7 59.6 55.1 50.1 54.2 49.8
  17:00 813.47 70.7 69.6 66.4 59.9 55.4 50.1 54.4 49.8
  18:00 813.46 70.5 69.8 66.0 60.1 55.9 50.0 54.2 49.5
  19:00 813.45 70.0 69.8 65.8 59.3 55.9 50.6 54.5 50.1
  20:00 813.45 70.0 69.6 66.4 60.1 56.0 50.3 54.8 50.0
  21:00 813.45 70.2 69.8 66.9 60.7 56.0 50.6 55.0 50.3
  22:00 813.43 70.0 70.0 68.9 60.8 55.9 50.7 55.2 50.5
  23:00 813.43 70.0 70.0 69.1 61.5 55.3 50.7 54.3 50.5
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft
06/16/2025 00:00 813.42 70.2 70.0 69.6 61.0 55.3 50.0 54.2 49.8
  01:00 813.41 70.0 70.0 69.6 61.2 55.3 50.1 54.0 49.9
  02:00 813.41 70.0 70.0 69.8 61.5 55.2 50.5 53.5 50.2
  03:00 813.39 70.0 70.0 69.8 62.6 54.8 50.3 53.6 50.1
  04:00 813.38 70.0 70.0 69.8 61.5 54.7 50.3 53.5 50.0
  05:00 813.38 70.0 70.0 69.6 60.2 54.3 50.2 53.3 49.8
  06:00 813.37 69.8 69.8 69.6 60.4 54.2 49.9 53.6 49.5
  07:00 813.37 69.8 69.8 69.6 59.8 55.2 50.3 54.4 50.1
  08:00 813.36 69.8 69.8 69.3 59.9 55.1 50.2 53.9 50.1
  09:00 813.36 69.8 69.8 69.3 59.3 54.7 50.0 53.7 49.8
  10:00 813.35 69.8 69.8 69.3 59.0 54.5 49.8 53.4 49.5
  11:00 813.34 70.2 69.8 69.3 58.9 55.1 50.2 54.0 50.0
