| Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Temperature in Degrees Fahrenheit
| <32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
|---|---|---|---|---|---|---|---|---|---|---|
| 07/01/2025 | 00:00 | 811.69 | 74.1 | 73.2 | 69.6 | 65.1 | 56.3 | 49.7 | 47.5 | 46.6 |
| 01:00 | 811.69 | 74.1 | 73.0 | 69.8 | 64.6 | 56.9 | 50.0 | 47.5 | 46.7 | |
| 02:00 | 811.68 | 73.8 | 73.2 | 70.5 | 64.2 | 56.8 | 50.7 | 47.5 | 46.7 | |
| 03:00 | 811.67 | 73.8 | 73.4 | 70.7 | 61.2 | 57.2 | 49.7 | 47.6 | 46.7 | |
| 04:00 | 811.67 | 73.8 | 73.6 | 70.9 | 61.7 | 57.0 | 49.8 | 47.4 | 46.6 | |
| 05:00 | 811.65 | 73.8 | 73.6 | 70.7 | 62.2 | 57.0 | 49.2 | 47.3 | 46.6 | |
| 06:00 | 811.64 | 73.6 | 73.6 | 70.2 | 62.8 | 56.6 | 48.9 | 47.3 | 46.7 | |
| 07:00 | 811.65 | 73.8 | 73.6 | 70.0 | 62.6 | 57.1 | 49.0 | 47.3 | 46.6 | |
| 08:00 | 811.64 | 73.8 | 73.6 | 70.2 | 62.4 | 57.1 | 49.8 | 47.3 | 46.7 | |
| 09:00 | 811.63 | 74.1 | 73.4 | 70.2 | 62.2 | 57.2 | 49.4 | 47.4 | 46.7 | |
| 10:00 | 811.62 | - | - | - | - | - | - | - | - | |
| 11:00 | 811.62 | - | - | - | - | - | - | - | - | |
| 12:00 | 811.60 | 75.0 | 73.4 | 69.1 | 62.4 | 56.9 | 49.4 | 47.4 | 46.7 | |
| 13:00 | 811.60 | 75.0 | 73.4 | 69.3 | 62.4 | 57.2 | 49.2 | 47.4 | 46.9 | |
| 14:00 | 811.59 | 75.0 | 73.4 | 69.1 | 62.6 | 57.2 | 49.3 | 47.5 | 46.7 | |
| 15:00 | 811.59 | 74.8 | 73.0 | 68.0 | 63.3 | 56.8 | 49.2 | 47.5 | 46.7 | |
| 16:00 | 811.58 | 75.0 | 72.5 | 68.5 | 63.5 | 56.9 | 49.7 | 47.5 | 46.7 | |
| 17:00 | 811.57 | 75.0 | 72.7 | 68.7 | 64.2 | 57.3 | 49.8 | 47.5 | 46.7 | |
| 18:00 | 811.56 | 75.0 | 72.5 | 68.5 | 64.4 | 57.7 | 50.1 | 47.4 | 46.6 | |
| 19:00 | 811.55 | 75.0 | 74.1 | 69.1 | 63.7 | 56.9 | 49.8 | 47.4 | 46.7 | |
| 20:00 | 811.55 | 75.4 | 74.1 | 69.1 | 64.6 | 56.8 | 49.5 | 47.3 | 46.6 | |
| 21:00 | 811.54 | 75.4 | 74.8 | 69.8 | 65.3 | 56.5 | 49.4 | 47.5 | 46.7 | |
| 22:00 | 811.53 | 75.2 | 73.8 | 69.8 | 64.0 | 56.0 | 49.4 | 47.4 | 46.7 | |
| 23:00 | 811.53 | 75.0 | 73.4 | 70.0 | 63.5 | 56.1 | 49.8 | 47.6 | 46.9 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
| 07/02/2025 | 00:00 | 811.51 | 75.0 | 73.4 | 70.9 | 61.5 | 57.0 | 50.3 | 47.5 | 46.7 |
| 01:00 | 811.51 | 74.8 | 73.8 | 70.0 | 61.9 | 57.7 | 50.3 | 47.6 | 46.9 | |
| 02:00 | 811.51 | 74.8 | 73.4 | 69.6 | 62.4 | 57.7 | 50.0 | 47.5 | 46.7 | |
| 03:00 | 811.49 | 74.5 | 73.6 | 69.6 | 63.5 | 57.8 | 49.0 | 47.3 | 46.6 | |
| 04:00 | 811.49 | 74.5 | 73.6 | 69.3 | 63.5 | 57.5 | 49.2 | 47.3 | 46.6 | |
| 05:00 | 811.47 | 74.3 | 73.4 | 69.6 | 63.3 | 57.3 | 49.2 | 47.3 | 46.6 | |
| 06:00 | 811.47 | 74.3 | 73.4 | 69.8 | 63.5 | 57.5 | 49.0 | 47.3 | 46.7 | |
| 07:00 | 811.47 | 74.1 | 73.8 | 69.8 | 63.0 | 55.9 | 49.2 | 47.5 | 46.7 | |
| 08:00 | 811.46 | 74.1 | 73.4 | 69.8 | 62.6 | 56.5 | 49.4 | 47.5 | 46.7 | |
| 09:00 | 811.46 | 74.1 | 73.4 | 70.0 | 62.8 | 57.1 | 49.0 | 47.4 | 46.7 | |
| 10:00 | 811.45 | 74.5 | 73.4 | 70.0 | 63.3 | 57.3 | 49.3 | 47.4 | 46.7 | |
| 11:00 | 811.44 | - | - | - | - | - | - | - | - | |
| 12:00 | 811.44 | - | - | - | - | - | - | - | - | |
| 13:00 | 811.43 | - | - | - | - | - | - | - | - | |
| 14:00 | 811.41 | - | - | - | - | - | - | - | - | |
| 15:00 | 811.41 | - | - | - | - | - | - | - | - | |
| 16:00 | 811.40 | - | - | - | - | - | - | - | - | |
| 17:00 | 811.39 | - | - | - | - | - | - | - | - | |
| 18:00 | 811.39 | - | - | - | - | - | - | - | - | |
| 19:00 | 811.38 | - | - | - | - | - | - | - | - | |
| 20:00 | 811.36 | - | - | - | - | - | - | - | - | |
| 21:00 | 811.36 | - | - | - | - | - | - | - | - | |
| 22:00 | 811.36 | - | - | - | - | - | - | - | - | |
| 23:00 | 811.35 | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
| 07/03/2025 | 00:00 | 811.34 | - | - | - | - | - | - | - | - |
| 01:00 | 811.32 | - | - | - | - | - | - | - | - | |
| 02:00 | 811.32 | - | - | - | - | - | - | - | - | |
| 03:00 | 811.31 | - | - | - | - | - | - | - | - | |
| 04:00 | 811.30 | - | - | - | - | - | - | - | - | |
| 05:00 | 811.29 | 74.1 | 73.8 | 70.9 | 63.3 | 57.2 | 49.8 | 47.5 | 46.7 | |
| 06:00 | 811.28 | 74.1 | 73.6 | 70.9 | 63.5 | 57.2 | 50.0 | 47.4 | 46.9 | |
| 07:00 | 811.28 | 73.8 | 73.8 | 70.7 | 62.6 | 56.8 | 49.4 | 47.4 | 46.7 | |
| 08:00 | 811.28 | 74.1 | 73.8 | 70.5 | 63.0 | 57.0 | 49.2 | 47.4 | 46.6 | |
| 09:00 | 811.26 | 74.3 | 73.8 | 70.0 | 62.8 | 57.1 | 49.5 | 47.4 | 46.6 | |
| 10:00 | 811.26 | 74.3 | 73.8 | 70.5 | 62.6 | 57.3 | 49.3 | 47.4 | 46.6 | |
| 11:00 | 811.26 | 74.5 | 73.8 | 70.5 | 62.6 | 57.1 | 49.3 | 47.4 | 46.6 | |
| 12:00 | 811.25 | 74.5 | 73.6 | 69.3 | 62.6 | 57.2 | 49.1 | 47.4 | 46.7 | |
| 13:00 | 811.24 | 74.8 | 73.6 | 69.3 | 62.6 | 57.3 | 49.3 | 47.4 | 46.7 | |
| 14:00 | 811.24 | 74.8 | 73.4 | 69.3 | 62.6 | 57.4 | 49.4 | 47.5 | 46.7 | |
| 15:00 | 811.23 | 75.0 | 73.2 | 69.1 | 63.3 | 57.4 | 49.9 | 47.5 | 46.9 | |
| 16:00 | 811.22 | 74.8 | 73.0 | 69.3 | 63.3 | 57.3 | 49.4 | 47.4 | 46.6 | |
| 17:00 | 811.21 | 74.5 | 73.0 | 69.3 | 64.2 | 57.0 | 49.3 | 47.4 | 46.6 | |
| 18:00 | 811.21 | 74.3 | 71.8 | 68.5 | 64.6 | 57.3 | 49.2 | 47.4 | 46.7 | |
| 19:00 | 811.19 | 74.1 | 72.3 | 69.1 | 64.6 | 57.7 | 49.7 | 47.4 | 46.7 | |
| 20:00 | 811.19 | 74.1 | 74.1 | 69.6 | 64.6 | 57.2 | 50.0 | 47.4 | 46.6 | |
| 21:00 | 811.18 | 74.3 | 74.1 | 70.2 | 64.4 | 57.3 | 49.7 | 47.4 | 46.6 | |
| 22:00 | 811.17 | 74.5 | 74.3 | 70.7 | 64.8 | 56.9 | 49.8 | 47.5 | 46.7 | |
| 23:00 | 811.16 | 74.3 | 74.3 | 70.5 | 64.6 | 56.8 | 49.7 | 47.4 | 46.7 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
| 07/04/2025 | 00:00 | 811.16 | 74.3 | 74.3 | 71.4 | 64.6 | 56.8 | 49.8 | 47.6 | 46.7 |
| 01:00 | 811.15 | 74.1 | 74.1 | 71.6 | 64.0 | 56.9 | 49.9 | 47.6 | 46.7 | |
| 02:00 | 811.14 | 74.1 | 74.1 | 71.4 | 62.8 | 57.0 | 49.7 | 47.6 | 46.7 | |
| 03:00 | 811.13 | 74.1 | 74.1 | 71.6 | 62.8 | 57.4 | 49.7 | 47.6 | 46.7 | |
| 04:00 | 811.12 | 74.1 | 73.8 | 71.4 | 62.8 | 57.4 | 49.7 | 47.4 | 46.9 | |
| 05:00 | 811.11 | 73.8 | 73.8 | 71.2 | 63.3 | 57.3 | 49.2 | 47.4 | 46.7 | |
| 06:00 | 811.11 | 73.8 | 73.8 | 70.7 | 63.0 | 56.9 | 49.4 | 47.3 | 46.6 | |
| 07:00 | 811.09 | 73.8 | 73.8 | 70.5 | 62.6 | 56.9 | 49.2 | 47.3 | 46.6 | |
| 08:00 | 811.09 | 73.6 | 73.6 | 70.0 | 62.8 | 57.0 | 49.3 | 47.4 | 46.7 | |
| 09:00 | 811.09 | 73.6 | 73.6 | 69.6 | 63.3 | 57.2 | 49.1 | 47.4 | 46.7 | |
| 10:00 | 811.08 | 73.6 | 73.6 | 70.0 | 63.5 | 57.0 | 49.1 | 47.4 | 46.6 | |
| 11:00 | 811.08 | 74.1 | 73.6 | 69.8 | 63.5 | 57.1 | 49.1 | 47.5 | 46.6 | |
| 12:00 | 811.07 | 74.5 | 73.6 | 69.8 | 63.5 | 57.3 | 49.0 | 47.4 | 46.6 | |
| 13:00 | 811.06 | 74.5 | 73.6 | 69.8 | 63.3 | 57.4 | 49.1 | 47.4 | 46.6 | |
| 14:00 | 811.05 | 74.5 | 73.4 | 69.1 | 63.7 | 57.7 | 49.5 | 47.5 | 46.7 | |
| 15:00 | 811.05 | 74.5 | 73.4 | 69.1 | 63.7 | 57.3 | 49.5 | 47.5 | 46.9 | |
| 16:00 | 811.03 | 74.3 | 73.6 | 68.5 | 63.3 | 57.3 | 49.1 | 47.4 | 46.6 | |
| 17:00 | 811.03 | 74.3 | 73.2 | 68.7 | 63.7 | 57.4 | 49.8 | 47.5 | 46.7 | |
| 18:00 | 811.02 | 74.1 | 73.2 | 68.7 | 64.0 | 57.5 | 49.8 | 47.4 | 46.6 | |
| 19:00 | 811.01 | 74.1 | 74.1 | 69.1 | 64.2 | 57.5 | 49.9 | 47.4 | 46.6 | |
| 20:00 | 811.00 | 74.3 | 74.1 | 69.3 | 65.1 | 57.4 | 49.9 | 47.5 | 46.7 | |
| 21:00 | 811.00 | 74.3 | 74.3 | 69.1 | 64.6 | 57.0 | 49.3 | 47.3 | 46.6 | |
| 22:00 | 810.99 | 74.3 | 74.1 | 69.3 | 65.3 | 57.0 | 49.4 | 47.5 | 46.7 | |
| 23:00 | 810.98 | 74.1 | 73.8 | 69.8 | 65.1 | 56.8 | 49.4 | 47.3 | 46.7 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
| 07/05/2025 | 00:00 | 810.97 | 73.8 | 73.8 | 70.2 | 64.8 | 57.1 | 49.5 | 47.5 | 46.6 |
| 01:00 | 810.96 | 73.8 | 73.6 | 70.7 | 64.2 | 57.4 | 50.2 | 47.5 | 46.6 | |
| 02:00 | 810.95 | 73.6 | 73.6 | 70.9 | 64.8 | 57.4 | 49.9 | 47.5 | 46.7 | |
| 03:00 | 810.95 | 73.4 | 73.4 | 71.2 | 64.0 | 57.3 | 49.4 | 47.5 | 46.7 | |
| 04:00 | 810.93 | 73.4 | 73.4 | 70.9 | 64.0 | 57.8 | 49.4 | 47.4 | 46.7 | |
| 05:00 | 810.92 | 73.4 | 73.4 | 71.4 | 64.2 | 57.4 | 49.1 | 47.3 | 46.7 | |
| 06:00 | 810.92 | 73.2 | 73.2 | 71.2 | 63.3 | 57.5 | 49.2 | 47.4 | 46.7 | |
| 07:00 | 810.92 | 73.2 | 73.2 | 72.1 | 64.0 | 57.2 | 49.3 | 47.5 | 46.7 | |
| 08:00 | 810.92 | 73.2 | 73.2 | 72.1 | 63.5 | 57.0 | 49.2 | 47.5 | 46.7 | |
| 09:00 | 810.90 | 73.4 | 73.2 | 72.1 | 63.3 | 57.3 | 49.2 | 47.5 | 46.7 | |
| 10:00 | 810.90 | 73.6 | 73.2 | 71.8 | 63.3 | 57.2 | 49.2 | 47.4 | 46.7 | |
| 11:00 | 810.89 | 73.8 | 73.2 | 70.9 | 62.8 | 57.2 | 49.2 | 47.5 | 46.7 | |
| 12:00 | 810.88 | 74.1 | 73.2 | 70.5 | 63.0 | 57.0 | 49.4 | 47.5 | 46.7 | |
| 13:00 | 810.88 | 74.1 | 73.4 | 69.8 | 62.8 | 56.6 | 49.3 | 47.4 | 46.7 | |
| 14:00 | 810.87 | 74.1 | 73.2 | 69.6 | 63.3 | 57.2 | 49.5 | 47.4 | 46.7 | |
| 15:00 | 810.86 | 74.1 | 73.2 | 69.1 | 63.7 | 58.2 | 50.1 | 47.6 | 46.7 | |
| 16:00 | 810.85 | 74.1 | 73.2 | 68.9 | 62.8 | 57.5 | 49.7 | 47.5 | 46.7 | |
| 17:00 | 810.84 | 74.1 | 73.2 | 69.3 | 64.2 | 57.8 | 49.7 | 47.4 | 46.7 | |
| 18:00 | 810.83 | 74.1 | 73.4 | 69.6 | 64.4 | 58.4 | 49.5 | 47.3 | 46.6 | |
| 19:00 | 810.82 | 74.3 | 74.1 | 69.1 | 65.8 | 57.4 | 49.2 | 47.3 | 46.6 | |
| 20:00 | 810.82 | - | - | - | - | - | - | - | - | |
| 21:00 | 810.81 | - | - | - | - | - | - | - | - | |
| 22:00 | 810.80 | - | - | - | - | - | - | - | - | |
| 23:00 | 810.80 | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
| 07/06/2025 | 00:00 | 810.78 | - | - | - | - | - | - | - | - |
| 01:00 | 810.77 | - | - | - | - | - | - | - | - | |
| 02:00 | 810.77 | - | - | - | - | - | - | - | - | |
| 03:00 | 810.76 | - | - | - | - | - | - | - | - | |
| 04:00 | 810.75 | - | - | - | - | - | - | - | - | |
| 05:00 | 810.74 | - | - | - | - | - | - | - | - | |
| 06:00 | 810.73 | - | - | - | - | - | - | - | - | |
| 07:00 | 810.74 | - | - | - | - | - | - | - | - | |
| 08:00 | 810.73 | - | - | - | - | - | - | - | - | |
| 09:00 | 810.72 | - | - | - | - | - | - | - | - | |
| 10:00 | 810.72 | 74.1 | 73.4 | 73.0 | 63.5 | 57.3 | 49.2 | 47.5 | 46.7 | |
| 11:00 | 810.71 | 74.1 | 73.6 | 73.0 | 63.7 | 57.1 | 49.3 | 47.5 | 46.7 | |
| 12:00 | 810.70 | 74.3 | 73.4 | 71.4 | 63.7 | 57.4 | 49.1 | 47.6 | 46.7 | |
| 13:00 | 810.69 | 74.3 | 73.4 | 70.0 | 64.0 | 57.8 | 49.3 | 47.4 | 46.7 | |
| 14:00 | 810.68 | 74.3 | 73.4 | 69.8 | 63.5 | 58.1 | 49.7 | 47.5 | 46.7 | |
| 15:00 | 810.67 | 74.3 | 73.4 | 69.8 | 63.3 | 57.5 | 50.0 | 47.4 | 46.7 | |
| 16:00 | 810.66 | 74.3 | 73.4 | 68.7 | 63.5 | 57.7 | 49.4 | 47.4 | 46.7 | |
| 17:00 | 810.65 | 74.3 | 73.2 | 68.5 | 64.0 | 58.0 | 49.9 | 47.3 | 46.7 | |
| 18:00 | 810.64 | 74.3 | 73.4 | 68.2 | 64.4 | 58.0 | 49.5 | 47.4 | 46.6 | |
| 19:00 | 810.64 | 74.3 | 74.1 | 68.9 | 64.4 | 57.7 | 49.7 | 47.4 | 46.6 | |
| 20:00 | 810.63 | 74.3 | 74.3 | 69.1 | 64.6 | 57.8 | 49.8 | 47.3 | 46.7 | |
| 21:00 | 810.62 | 74.3 | 74.3 | 69.3 | 66.0 | 57.4 | 49.7 | 47.5 | 46.7 | |
| 22:00 | 810.62 | 74.3 | 74.3 | 70.0 | 66.0 | 57.7 | 49.8 | 47.4 | 46.7 | |
| 23:00 | 810.61 | 74.3 | 74.3 | 70.2 | 66.0 | 57.2 | 49.9 | 47.4 | 46.7 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
| 07/07/2025 | 00:00 | 810.60 | 74.1 | 74.1 | 72.3 | 66.4 | 56.6 | 49.7 | 47.5 | 46.7 |
| 01:00 | 810.59 | 74.1 | 74.1 | 72.7 | 65.5 | 57.7 | 49.8 | 47.5 | 46.7 | |
| 02:00 | 810.58 | 73.8 | 74.1 | 73.2 | 65.8 | 56.9 | 50.0 | 47.4 | 46.7 | |
| 03:00 | 810.57 | 73.8 | 73.8 | 73.2 | 63.5 | 57.1 | 49.3 | 47.4 | 46.6 | |
| 04:00 | 810.57 | 73.8 | 73.8 | 73.4 | 63.7 | 57.2 | 49.5 | 47.4 | 46.7 | |
| 05:00 | 810.56 | 73.6 | 73.6 | 73.4 | 63.7 | 57.7 | 49.7 | 47.4 | 46.7 | |
| 06:00 | 810.54 | 73.6 | 73.6 | 73.4 | 63.0 | 58.2 | 50.0 | 47.4 | 46.7 | |
| 07:00 | 810.54 | 73.4 | 73.4 | 73.4 | 63.7 | 57.2 | 49.7 | 47.4 | 46.7 | |
| 08:00 | 810.58 | 73.4 | 73.4 | 73.4 | 63.3 | 57.5 | 49.4 | 47.5 | 46.6 | |
| 09:00 | 810.57 | 73.6 | 73.4 | 73.2 | 63.5 | 57.5 | 49.3 | 47.4 | 46.7 | |
| 10:00 | 810.52 | 74.1 | 73.6 | 73.2 | 63.5 | 57.1 | 49.4 | 47.4 | 46.7 | |
| 11:00 | 810.51 | 74.3 | 73.6 | 73.2 | 63.7 | 56.9 | 49.2 | 47.4 | 46.7 | |
| 12:00 | 810.51 | 74.8 | 73.6 | 73.0 | 64.0 | 57.3 | 49.3 | 47.4 | 46.7 | |
| 13:00 | 810.50 | 75.2 | 73.8 | 71.2 | 64.2 | 58.1 | 49.1 | 47.4 | 46.7 | |
| 14:00 | 810.49 | 75.2 | 73.6 | 70.2 | 64.0 | 58.3 | 49.3 | 47.4 | 46.7 | |
| 15:00 | 810.48 | 75.2 | 73.6 | 70.0 | 64.0 | 57.2 | 49.4 | 47.4 | 46.7 | |
| 16:00 | 810.48 | 75.2 | 73.6 | 69.1 | 63.5 | 58.2 | 49.4 | 47.4 | 46.7 | |
| 17:00 | 810.46 | 75.2 | 73.6 | 68.7 | 64.0 | 58.1 | 49.9 | 47.4 | 46.7 | |
| 18:00 | 810.46 | 75.0 | 73.6 | 68.7 | 64.0 | 57.9 | 49.9 | 47.4 | 46.7 | |
| 19:00 | 810.44 | 74.5 | 73.6 | 69.1 | 64.6 | 57.1 | 49.8 | 47.4 | 46.7 | |
| 20:00 | 810.44 | 74.3 | 73.8 | 69.8 | 65.1 | 57.2 | 49.5 | 47.4 | 46.6 | |
| 21:00 | 810.43 | 74.3 | 74.1 | 72.3 | 65.8 | 57.2 | 49.8 | 47.4 | 46.7 | |
| 22:00 | 810.43 | 74.5 | 74.5 | 73.0 | 66.0 | 57.7 | 49.8 | 47.5 | 46.7 | |
| 23:00 | 810.42 | 74.8 | 74.8 | 71.4 | 66.7 | 56.9 | 49.8 | 47.5 | 46.7 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
| 07/08/2025 | 00:00 | 810.42 | 74.8 | 74.5 | 73.0 | 66.2 | 57.0 | 49.7 | 47.5 | 46.7 |
| 01:00 | 810.40 | 74.8 | 74.8 | 73.4 | 66.0 | 57.4 | 49.8 | 47.4 | 46.7 | |
| 02:00 | 810.39 | 74.8 | 74.8 | 73.6 | 65.8 | 57.3 | 49.9 | 47.6 | 46.7 | |
| 03:00 | 810.39 | 74.8 | 74.5 | 73.6 | 64.8 | 57.2 | 49.8 | 47.5 | 46.7 | |
| 04:00 | 810.38 | 74.5 | 74.5 | 74.1 | 64.4 | 56.9 | 49.8 | 47.4 | 46.7 | |
| 05:00 | 810.37 | 74.5 | 74.5 | 73.8 | 63.3 | 57.7 | 49.7 | 47.3 | 46.7 | |
| 06:00 | 810.36 | 74.3 | 74.3 | 73.8 | 63.0 | 57.4 | 49.7 | 47.3 | 46.7 | |
| 07:00 | 810.36 | 74.3 | 74.3 | 73.6 | 63.3 | 58.1 | 49.3 | 47.4 | 46.7 | |
| 08:00 | 810.35 | 74.3 | 74.3 | 73.8 | 63.5 | 57.8 | 49.3 | 47.4 | 46.7 | |
| 09:00 | 810.34 | 74.5 | 74.3 | 73.6 | 64.0 | 57.7 | 49.4 | 47.4 | 46.7 | |
| 10:00 | 810.34 | 74.8 | 74.3 | 73.6 | 63.7 | 57.2 | 49.2 | 47.5 | 46.7 | |
| 11:00 | 810.33 | 75.0 | 74.5 | 73.4 | 63.7 | 57.4 | 49.2 | 47.5 | 46.7 | |
| 12:00 | 810.32 | 75.4 | 74.3 | 72.7 | 64.0 | 57.5 | 49.2 | 47.5 | 46.7 | |
| 13:00 | 810.31 | 75.7 | 74.3 | 69.8 | 63.5 | 57.2 | 49.1 | 47.4 | 46.7 | |
| 14:00 | 810.31 | 75.9 | 74.5 | 69.8 | 64.2 | 57.4 | 49.4 | 47.4 | 46.6 | |
| 15:00 | 810.29 | 75.7 | 74.3 | 69.6 | 64.6 | 57.5 | 49.9 | 47.4 | 46.7 | |
| 16:00 | 810.29 | 75.4 | 74.3 | 68.9 | 64.2 | 58.0 | 49.8 | 47.5 | 46.7 | |
| 17:00 | 810.27 | 75.2 | 74.3 | 68.5 | 64.4 | 57.7 | 49.9 | 47.3 | 46.7 | |
| 18:00 | 810.26 | 75.4 | 74.3 | 68.7 | 64.6 | 57.7 | 49.3 | 47.4 | 46.7 | |
| 19:00 | 810.26 | 75.2 | 74.3 | 69.1 | 65.3 | 57.4 | 49.8 | 47.4 | 46.7 | |
| 20:00 | 810.25 | 75.2 | 74.5 | 69.6 | 65.3 | 57.2 | 49.5 | 47.4 | 46.7 | |
| 21:00 | 810.24 | 75.2 | 74.5 | 69.3 | 65.1 | 57.1 | 49.5 | 47.4 | 46.7 | |
| 22:00 | 810.24 | 75.0 | 74.5 | 70.0 | 64.6 | 57.3 | 49.8 | 47.5 | 46.7 | |
| 23:00 | 810.23 | 74.8 | 74.8 | 69.8 | 65.1 | 57.4 | 50.1 | 47.4 | 46.7 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
| 07/09/2025 | 00:00 | 810.21 | 74.8 | 74.5 | 70.0 | 65.1 | 57.9 | 50.5 | 47.5 | 46.9 |
| 01:00 | 810.21 | 74.5 | 74.5 | 70.0 | 65.5 | 57.8 | 50.1 | 47.5 | 46.7 | |
| 02:00 | 810.20 | 74.5 | 74.3 | 70.2 | 64.4 | 57.7 | 49.5 | 47.4 | 46.6 | |
| 03:00 | 810.19 | 74.3 | 74.3 | 70.9 | 64.4 | 57.7 | 49.5 | 47.5 | 46.7 | |
| 04:00 | 810.18 | 74.1 | 74.1 | 71.2 | 64.2 | 57.9 | 49.2 | 47.4 | 46.7 | |
| 05:00 | 810.16 | 73.8 | 73.8 | 71.4 | 64.0 | 57.7 | 49.2 | 47.4 | 46.7 | |
| 06:00 | 810.16 | 73.8 | 73.8 | 71.8 | 63.5 | 57.4 | 49.2 | 47.4 | 46.7 | |
| 07:00 | 810.15 | 73.6 | 73.6 | 71.6 | 64.0 | 57.3 | 49.2 | 47.4 | 46.7 | |
| 08:00 | 810.15 | 73.6 | 73.6 | 72.7 | 64.6 | 57.4 | 49.7 | 47.4 | 46.7 | |
| 09:00 | 810.14 | 73.6 | 73.6 | 72.5 | 64.6 | 57.4 | 49.4 | 47.6 | 46.7 | |
| 10:00 | 810.14 | 73.8 | 73.6 | 72.1 | 64.0 | 57.1 | 49.5 | 47.5 | 46.7 | |
| 11:00 | 810.13 | 74.1 | 73.6 | 72.5 | 64.2 | 57.2 | 49.5 | 47.5 | 46.7 | |
| 12:00 | 810.12 | 74.5 | 73.6 | 72.7 | 64.0 | 57.9 | 49.9 | 47.4 | 46.6 | |
| 13:00 | 810.11 | 74.8 | 73.8 | 72.7 | 63.7 | 57.9 | 49.7 | 47.5 | 46.7 | |
| 14:00 | 810.11 | 75.2 | 74.1 | 72.3 | 63.5 | 57.7 | 49.3 | 47.3 | 46.7 | |
| 15:00 | 810.10 | 75.4 | 74.1 | 70.9 | 63.7 | 57.3 | 49.1 | 47.3 | 46.6 | |
| 16:00 | 810.09 | 75.4 | 74.1 | 69.8 | 64.2 | 57.9 | 49.2 | 47.4 | 46.6 | |
| 17:00 | 810.08 | 75.2 | 74.1 | 70.0 | 64.2 | 58.1 | 49.3 | 47.4 | 46.6 | |
| 18:00 | 810.07 | 75.0 | 74.1 | 70.7 | 64.4 | 58.2 | 49.7 | 47.4 | 46.7 | |
| 19:00 | 810.06 | 75.0 | 74.1 | 70.0 | 64.4 | 58.2 | 49.1 | 47.5 | 46.9 | |
| 20:00 | 810.05 | 74.8 | 74.5 | 69.8 | 64.8 | 58.4 | 49.3 | 47.4 | 46.7 | |
| 21:00 | 810.05 | 74.8 | 74.5 | 70.9 | 65.3 | 58.2 | 49.5 | 47.5 | 46.6 | |
| 22:00 | 810.04 | 74.8 | 74.5 | 70.2 | 65.5 | 58.2 | 49.3 | 47.4 | 46.7 | |
| 23:00 | 810.03 | 74.8 | 74.5 | 71.6 | 65.1 | 57.7 | 49.7 | 47.4 | 46.7 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
| 07/10/2025 | 00:00 | 810.02 | 74.5 | 74.5 | 71.8 | 64.8 | 57.8 | 49.5 | 47.5 | 46.7 |
| 01:00 | 810.01 | 74.5 | 74.5 | 71.6 | 65.5 | 57.4 | 49.4 | 47.5 | 46.7 | |
| 02:00 | 810.00 | 74.5 | 74.3 | 72.3 | 65.1 | 56.9 | 50.0 | 47.5 | 46.6 | |
| 03:00 | 810.00 | 74.5 | 74.3 | 73.2 | 64.6 | 57.5 | 49.8 | 47.6 | 46.9 | |
| 04:00 | 809.98 | 74.3 | 74.3 | 73.4 | 64.4 | 57.7 | 50.0 | 47.4 | 46.7 | |
