| Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Temperature in Degrees Fahrenheit
| <32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/01/2025 | 00:00 | 793.95 | 75.2 | 75.2 | 75.2 | 72.7 | 57.9 | 49.2 | 47.4 | 46.9 |
| 01:00 | 793.92 | 75.2 | 75.2 | 75.2 | 72.5 | 58.7 | 49.0 | 47.5 | 47.0 | |
| 02:00 | 793.89 | 75.0 | 75.0 | 75.0 | 73.0 | 58.3 | 48.8 | 47.4 | 46.9 | |
| 03:00 | 793.85 | 75.2 | 75.2 | 75.0 | 72.7 | 57.0 | 48.8 | 47.4 | 46.9 | |
| 04:00 | 793.82 | 75.2 | 75.2 | 75.0 | 72.5 | 58.2 | 49.1 | 47.4 | 46.9 | |
| 05:00 | 793.79 | 75.0 | 75.0 | 75.0 | 73.0 | 57.9 | 48.9 | 47.4 | 46.9 | |
| 06:00 | 793.75 | 75.0 | 75.0 | 75.0 | 72.5 | 58.8 | 48.9 | 47.4 | 47.0 | |
| 07:00 | 793.72 | 75.0 | 75.0 | 75.0 | 72.7 | 58.4 | 49.1 | 47.5 | 46.9 | |
| 08:00 | 793.70 | 75.0 | 75.0 | 74.8 | 72.7 | 58.8 | 49.2 | 47.4 | 46.9 | |
| 09:00 | 793.67 | 75.2 | 75.0 | 74.8 | 73.0 | 58.9 | 49.1 | 47.4 | 46.9 | |
| 10:00 | 793.64 | 75.2 | 75.0 | 74.8 | 73.2 | 59.2 | 49.0 | 47.5 | 46.9 | |
| 11:00 | 793.61 | 75.4 | 75.0 | 74.8 | 72.7 | 59.1 | 48.9 | 47.4 | 46.9 | |
| 12:00 | 793.57 | 75.7 | 75.0 | 74.8 | 73.8 | 60.1 | 49.0 | 47.5 | 46.9 | |
| 13:00 | 793.54 | 75.9 | 75.2 | 74.8 | 72.3 | 59.2 | 49.0 | 47.5 | 47.0 | |
| 14:00 | 793.51 | 76.1 | 75.2 | 75.0 | 72.3 | 59.2 | 49.1 | 47.4 | 46.9 | |
| 15:00 | 793.48 | 76.1 | 75.2 | 75.0 | 72.5 | 59.7 | 49.0 | 47.4 | 47.0 | |
| 16:00 | 793.44 | 76.1 | 75.0 | 74.8 | 72.1 | 59.6 | 49.1 | 47.5 | 47.0 | |
| 17:00 | 793.41 | 75.9 | 75.0 | 74.8 | 71.4 | 60.5 | 49.4 | 47.6 | 47.0 | |
| 18:00 | 793.38 | 75.4 | 75.0 | 74.8 | 71.2 | 60.4 | 49.3 | 47.5 | 47.0 | |
| 19:00 | 793.35 | 75.2 | 75.0 | 74.8 | 70.7 | 60.0 | 49.3 | 47.5 | 47.0 | |
| 20:00 | 793.31 | 75.2 | 75.0 | 74.8 | 71.2 | 60.8 | 49.5 | 47.4 | 46.9 | |
| 21:00 | 793.29 | 75.0 | 75.0 | 74.8 | 71.8 | 61.5 | 49.4 | 47.5 | 47.0 | |
| 22:00 | 793.26 | 75.0 | 75.0 | 74.8 | 72.1 | 60.0 | 49.1 | 47.4 | 47.0 | |
| 23:00 | 793.22 | 75.0 | 75.0 | 75.0 | 72.5 | 59.9 | 49.0 | 47.5 | 47.0 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
| 09/02/2025 | 00:00 | 793.18 | 75.0 | 74.8 | 74.8 | 72.3 | 59.7 | 49.0 | 47.4 | 46.9 |
| 01:00 | 793.15 | 74.8 | 74.8 | 74.8 | 73.0 | 58.8 | 48.9 | 47.4 | 46.9 | |
| 02:00 | 793.12 | 74.8 | 74.8 | 74.8 | 73.2 | 58.8 | 48.9 | 47.5 | 46.9 | |
| 03:00 | 793.08 | 74.8 | 74.8 | 74.8 | 73.4 | 59.1 | 49.1 | 47.5 | 47.0 | |
| 04:00 | 793.05 | 74.8 | 74.8 | 74.5 | 73.6 | 59.2 | 49.2 | 47.4 | 47.0 | |
| 05:00 | 793.02 | 74.5 | 74.5 | 74.5 | 73.6 | 59.1 | 49.1 | 47.4 | 47.0 | |
| 06:00 | 792.98 | 74.5 | 74.5 | 74.5 | 73.6 | 59.1 | 49.1 | 47.5 | 47.0 | |
| 07:00 | 792.95 | 74.5 | 74.5 | 74.5 | 74.1 | 59.2 | 49.3 | 47.5 | 46.9 | |
| 08:00 | 792.93 | 74.5 | 74.5 | 74.5 | 74.1 | 59.1 | 49.3 | 47.5 | 46.9 | |
| 09:00 | 792.90 | 75.0 | 74.5 | 74.5 | 74.3 | 59.5 | 49.2 | 47.4 | 46.9 | |
| 10:00 | 792.87 | 75.4 | 74.5 | 74.5 | 74.5 | 59.5 | 49.1 | 47.6 | 46.9 | |
| 11:00 | 792.83 | - | - | - | - | - | - | - | - | |
| 12:00 | 792.81 | - | - | - | - | - | - | - | - | |
| 13:00 | 792.77 | - | - | - | - | - | - | - | - | |
| 14:00 | 792.74 | - | - | - | - | - | - | - | - | |
| 15:00 | 792.70 | - | - | - | - | - | - | - | - | |
| 16:00 | 792.68 | - | - | - | - | - | - | - | - | |
| 17:00 | 792.64 | - | - | - | - | - | - | - | - | |
| 18:00 | 792.61 | - | - | - | - | - | - | - | - | |
| 19:00 | 792.58 | - | - | - | - | - | - | - | - | |
| 20:00 | 792.55 | - | - | - | - | - | - | - | - | |
| 21:00 | 792.51 | - | - | - | - | - | - | - | - | |
| 22:00 | 792.47 | - | - | - | - | - | - | - | - | |
| 23:00 | 792.44 | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
| 09/03/2025 | 00:00 | 792.41 | - | - | - | - | - | - | - | - |
| 01:00 | 792.38 | - | - | - | - | - | - | - | - | |
| 02:00 | 792.35 | - | - | - | - | - | - | - | - | |
| 03:00 | 792.32 | - | - | - | - | - | - | - | - | |
| 04:00 | 792.28 | - | - | - | - | - | - | - | - | |
| 05:00 | 792.25 | 75.2 | 75.0 | 75.0 | 73.6 | 59.9 | 49.3 | 47.5 | 47.0 | |
| 06:00 | 792.22 | 75.2 | 75.0 | 75.0 | 73.0 | 60.2 | 49.3 | 47.5 | 47.0 | |
| 07:00 | 792.19 | 75.0 | 75.0 | 75.0 | 73.0 | 60.5 | 49.3 | 47.5 | 47.0 | |
| 08:00 | 792.16 | 75.0 | 75.0 | 75.0 | 74.3 | 61.5 | 49.2 | 47.6 | 46.9 | |
| 09:00 | 792.13 | 75.0 | 75.0 | 75.0 | 72.7 | 60.6 | 49.1 | 47.6 | 47.0 | |
| 10:00 | 792.10 | 75.2 | 75.2 | 75.0 | 71.8 | 60.4 | 49.1 | 47.5 | 47.0 | |
| 11:00 | 792.07 | 75.4 | 75.2 | 75.0 | 71.8 | 60.7 | 49.3 | 47.5 | 47.0 | |
| 12:00 | 792.04 | 75.9 | 75.4 | 75.2 | 72.5 | 60.7 | 49.3 | 47.5 | 46.9 | |
| 13:00 | 792.00 | 75.7 | 75.2 | 75.2 | 72.5 | 60.8 | 49.1 | 47.6 | 47.0 | |
| 14:00 | 791.96 | 76.3 | 75.2 | 75.0 | 72.1 | 60.7 | 49.1 | 47.5 | 46.9 | |
| 15:00 | 791.94 | 76.3 | 75.2 | 75.0 | 72.1 | 60.6 | 49.2 | 47.5 | 46.9 | |
| 16:00 | 791.90 | 76.1 | 75.2 | 75.0 | 72.3 | 60.0 | 49.4 | 47.6 | 46.9 | |
| 17:00 | 791.88 | 76.3 | 75.2 | 75.2 | 72.5 | 60.8 | 49.3 | 47.6 | 47.0 | |
| 18:00 | 791.84 | 76.1 | 75.2 | 75.0 | 72.3 | 60.7 | 49.7 | 47.8 | 47.0 | |
| 19:00 | 791.81 | 76.1 | 75.2 | 75.0 | 71.8 | 60.4 | 49.4 | 47.6 | 47.0 | |
| 20:00 | 791.78 | 75.9 | 75.2 | 75.0 | 72.3 | 60.6 | 49.4 | 47.6 | 47.0 | |
| 21:00 | 791.75 | 75.9 | 75.2 | 75.0 | 72.3 | 59.9 | 49.4 | 47.6 | 46.9 | |
| 22:00 | 791.72 | 75.7 | 75.2 | 75.0 | 72.5 | 60.4 | 49.7 | 47.6 | 47.0 | |
| 23:00 | 791.69 | 75.7 | 75.2 | 75.0 | 73.0 | 61.7 | 49.9 | 47.8 | 47.1 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
| 09/04/2025 | 00:00 | 791.65 | 75.4 | 75.4 | 75.2 | 73.0 | 60.1 | 49.2 | 47.6 | 47.0 |
| 01:00 | 791.62 | 75.4 | 75.4 | 75.0 | 73.0 | 60.0 | 49.3 | 47.6 | 47.0 | |
| 02:00 | 791.58 | 75.2 | 75.2 | 75.0 | 73.0 | 59.8 | 49.4 | 47.5 | 46.9 | |
| 03:00 | 791.55 | 75.2 | 75.2 | 75.0 | 73.8 | 60.8 | 49.3 | 47.6 | 47.1 | |
| 04:00 | 791.52 | 75.2 | 75.2 | 75.2 | 73.6 | 61.0 | 49.4 | 47.6 | 47.1 | |
| 05:00 | 791.48 | 75.0 | 75.0 | 75.0 | 73.8 | 61.0 | 49.5 | 47.6 | 47.0 | |
| 06:00 | 791.45 | 75.0 | 75.0 | 75.0 | 73.8 | 60.8 | 49.7 | 47.6 | 47.0 | |
| 07:00 | 791.42 | 75.0 | 75.0 | 75.0 | 74.1 | 61.7 | 50.0 | 47.8 | 47.1 | |
| 08:00 | 791.39 | 75.0 | 75.0 | 75.0 | 73.8 | 61.7 | 49.5 | 47.6 | 47.0 | |
| 09:00 | 791.37 | 75.0 | 75.0 | 75.0 | 74.1 | 61.2 | 49.2 | 47.5 | 47.0 | |
| 10:00 | 791.33 | 75.4 | 75.2 | 75.0 | 74.1 | 60.7 | 49.1 | 47.5 | 46.9 | |
| 11:00 | 791.30 | 75.9 | 75.0 | 74.8 | 74.1 | 60.4 | 49.3 | 47.6 | 46.9 | |
| 12:00 | 791.27 | 75.7 | 75.2 | 75.0 | 73.0 | 60.7 | 49.2 | 47.6 | 47.0 | |
| 13:00 | 791.24 | 75.9 | 75.4 | 75.0 | 72.5 | 61.0 | 49.3 | 47.6 | 47.0 | |
| 14:00 | 791.20 | 75.9 | 75.2 | 75.0 | 73.2 | 61.2 | 49.4 | 47.6 | 47.0 | |
| 15:00 | 791.17 | 76.1 | 75.2 | 75.0 | 73.0 | 61.0 | 49.8 | 47.6 | 47.1 | |
| 16:00 | 791.14 | 76.3 | 75.2 | 75.0 | 73.2 | 61.7 | 50.1 | 47.9 | 47.1 | |
| 17:00 | 791.10 | 76.1 | 75.2 | 75.0 | 72.3 | 61.7 | 49.8 | 47.6 | 47.1 | |
| 18:00 | 791.07 | 76.1 | 75.2 | 75.0 | 72.1 | 60.8 | 49.7 | 47.8 | 47.1 | |
| 19:00 | 791.04 | 75.7 | 75.2 | 75.0 | 72.1 | 61.0 | 49.8 | 47.6 | 47.0 | |
| 20:00 | 791.01 | 75.9 | 75.2 | 75.0 | 72.3 | 61.2 | 49.5 | 47.5 | 47.0 | |
| 21:00 | 790.97 | 75.7 | 75.2 | 75.0 | 72.7 | 60.6 | 49.5 | 47.5 | 46.9 | |
| 22:00 | 790.94 | 75.7 | 75.2 | 75.0 | 72.7 | 60.8 | 49.4 | 47.6 | 47.1 | |
| 23:00 | 790.91 | 75.4 | 75.2 | 75.0 | 73.0 | 60.5 | 49.5 | 47.6 | 47.0 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
| 09/05/2025 | 00:00 | 790.88 | 75.4 | 75.4 | 75.0 | 73.2 | 60.2 | 49.4 | 47.6 | 47.0 |
| 01:00 | 790.83 | 75.4 | 75.2 | 75.0 | 73.4 | 60.5 | 49.7 | 47.6 | 47.0 | |
| 02:00 | 790.80 | 75.4 | 75.4 | 75.0 | 73.6 | 60.6 | 49.4 | 47.6 | 47.0 | |
| 03:00 | 790.78 | 75.2 | 75.2 | 75.0 | 73.6 | 59.9 | 49.4 | 47.8 | 47.0 | |
| 04:00 | 790.74 | 75.2 | 75.2 | 75.0 | 73.4 | 59.5 | 49.5 | 47.6 | 47.0 | |
| 05:00 | 790.70 | 75.2 | 75.2 | 75.2 | 73.4 | 60.2 | 49.4 | 47.6 | 47.0 | |
| 06:00 | 790.68 | 75.2 | 75.2 | 75.0 | 73.6 | 60.8 | 49.7 | 47.6 | 47.0 | |
| 07:00 | 790.63 | 75.2 | 75.2 | 75.0 | 73.6 | 61.0 | 49.9 | 47.8 | 47.1 | |
| 08:00 | 790.61 | 75.2 | 75.0 | 75.0 | 74.1 | 60.8 | 49.4 | 47.6 | 47.0 | |
| 09:00 | 790.58 | 75.2 | 75.0 | 75.0 | 73.8 | 61.0 | 49.7 | 47.6 | 47.0 | |
| 10:00 | 790.54 | 75.4 | 75.2 | 75.0 | 73.4 | 61.9 | 49.7 | 47.8 | 47.1 | |
| 11:00 | 790.51 | 75.4 | 75.2 | 75.0 | 73.2 | 61.2 | 49.2 | 47.6 | 47.1 | |
| 12:00 | 790.48 | 75.7 | 75.2 | 75.0 | 72.7 | 61.7 | 49.3 | 47.6 | 47.1 | |
| 13:00 | 790.45 | 75.9 | 75.2 | 75.0 | 72.5 | 62.8 | 49.5 | 47.8 | 47.1 | |
| 14:00 | 790.42 | 75.9 | 75.2 | 75.0 | 73.0 | 64.6 | 50.3 | 47.9 | 47.2 | |
| 15:00 | 790.38 | 76.3 | 75.2 | 74.8 | 72.3 | 60.8 | 49.5 | 47.8 | 47.0 | |
| 16:00 | 790.35 | 76.1 | 75.2 | 74.8 | 72.3 | 62.2 | 50.0 | 47.8 | 47.1 | |
| 17:00 | 790.32 | 75.9 | 75.2 | 74.8 | 72.1 | 61.7 | 49.8 | 47.8 | 47.2 | |
| 18:00 | 790.28 | 75.9 | 75.2 | 74.8 | 72.3 | 62.2 | 49.8 | 47.8 | 47.3 | |
| 19:00 | 790.25 | 75.7 | 75.2 | 74.5 | 72.7 | 62.2 | 50.0 | 47.9 | 47.3 | |
| 20:00 | 790.22 | 75.4 | 75.2 | 74.5 | 72.7 | 61.0 | 50.0 | 47.8 | 47.1 | |
| 21:00 | 790.18 | 75.2 | 75.2 | 74.8 | 73.0 | 61.5 | 49.9 | 47.9 | 47.1 | |
| 22:00 | 790.15 | 75.2 | 75.0 | 74.5 | 72.7 | 60.8 | 49.8 | 47.8 | 47.2 | |
| 23:00 | 790.12 | 75.0 | 75.0 | 74.5 | 73.0 | 61.0 | 49.8 | 47.8 | 47.1 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
| 09/06/2025 | 00:00 | 790.09 | 75.0 | 75.0 | 74.5 | 73.0 | 61.9 | 50.0 | 47.8 | 47.1 |
| 01:00 | 790.05 | 75.0 | 75.0 | 74.5 | 73.2 | 62.2 | 49.7 | 47.8 | 47.2 | |
| 02:00 | 790.02 | 74.8 | 74.8 | 74.8 | 73.2 | 61.7 | 49.4 | 47.6 | 47.1 | |
| 03:00 | 789.98 | 74.8 | 74.8 | 74.5 | 73.4 | 62.4 | 49.5 | 47.6 | 47.1 | |
| 04:00 | 789.95 | 74.8 | 74.8 | 74.8 | 73.4 | 63.0 | 49.7 | 47.8 | 47.1 | |
| 05:00 | 789.91 | 74.8 | 74.8 | 74.5 | 73.6 | 62.2 | 49.5 | 47.6 | 47.0 | |
| 06:00 | 789.88 | 74.5 | 74.5 | 74.5 | 73.6 | 61.5 | 49.7 | 47.6 | 47.0 | |
| 07:00 | 789.85 | 74.5 | 74.5 | 74.5 | 73.6 | 61.5 | 49.5 | 47.6 | 47.0 | |
| 08:00 | 789.82 | 74.5 | 74.5 | 74.5 | 73.6 | 61.2 | 49.7 | 47.8 | 47.1 | |
| 09:00 | 789.78 | 74.5 | 74.5 | 74.5 | 73.6 | 61.0 | 49.7 | 47.8 | 47.1 | |
| 10:00 | 789.76 | 74.5 | 74.5 | 74.5 | 73.8 | 60.8 | 49.8 | 47.6 | 47.0 | |
| 11:00 | 789.72 | 75.0 | 74.5 | 74.3 | 73.8 | 61.7 | 49.9 | 47.6 | 47.0 | |
| 12:00 | 789.70 | 75.0 | 74.5 | 74.3 | 73.8 | 62.4 | 50.1 | 47.9 | 47.2 | |
| 13:00 | 789.65 | 75.0 | 74.5 | 74.3 | 73.8 | 60.7 | 49.7 | 47.9 | 47.2 | |
| 14:00 | 789.63 | 75.2 | 74.5 | 74.5 | 73.8 | 61.7 | 49.8 | 47.9 | 47.2 | |
| 15:00 | 789.59 | 75.2 | 74.8 | 74.5 | 73.8 | 61.5 | 49.8 | 47.8 | 47.0 | |
| 16:00 | 789.56 | 75.2 | 74.8 | 74.5 | 73.8 | 61.9 | 49.9 | 47.9 | 47.1 | |
| 17:00 | 789.53 | 75.0 | 74.8 | 74.3 | 73.8 | 62.2 | 50.1 | 48.0 | 47.3 | |
| 18:00 | 789.50 | 75.0 | 74.5 | 74.3 | 73.8 | 62.4 | 50.6 | 47.9 | 47.3 | |
| 19:00 | 789.45 | 74.8 | 74.8 | 74.3 | 74.1 | 62.4 | 50.2 | 47.8 | 47.2 | |
| 20:00 | 789.42 | 74.8 | 74.8 | 74.3 | 73.8 | 63.5 | 49.8 | 47.8 | 47.2 | |
| 21:00 | 789.39 | 74.8 | 74.8 | 74.3 | 73.8 | 63.5 | 49.9 | 47.9 | 47.2 | |
| 22:00 | 789.36 | 74.5 | 74.5 | 74.5 | 73.6 | 63.0 | 50.0 | 47.9 | 47.1 | |
| 23:00 | 789.32 | 74.5 | 74.5 | 74.5 | 73.6 | 63.3 | 50.1 | 47.8 | 47.2 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
| 09/07/2025 | 00:00 | 789.29 | 74.5 | 74.5 | 74.5 | 73.6 | 62.2 | 49.8 | 47.8 | 47.1 |
| 01:00 | 789.25 | 74.5 | 74.5 | 74.5 | 73.2 | 61.5 | 50.0 | 47.5 | 47.0 | |
| 02:00 | 789.22 | 74.5 | 74.5 | 74.3 | 73.8 | 61.5 | 49.9 | 47.8 | 47.0 | |
| 03:00 | 789.19 | 74.3 | 74.3 | 74.3 | 73.8 | 61.7 | 49.9 | 47.9 | 47.0 | |
| 04:00 | 789.16 | 74.3 | 74.3 | 74.3 | 74.1 | 61.9 | 49.8 | 47.8 | 47.1 | |
| 05:00 | 789.12 | 74.3 | 74.3 | 74.3 | 74.1 | 61.7 | 50.0 | 47.6 | 47.1 | |
| 06:00 | 789.09 | 74.3 | 74.3 | 74.3 | 74.3 | 61.7 | 49.8 | 47.6 | 47.1 | |
| 07:00 | 789.06 | 74.3 | 74.3 | 74.3 | 74.1 | 61.7 | 49.8 | 47.6 | 47.0 | |
| 08:00 | 789.03 | 74.3 | 74.3 | 74.3 | 74.3 | 61.9 | 49.8 | 47.6 | 47.0 | |
| 09:00 | 788.98 | 74.3 | 74.3 | 74.1 | 74.1 | 62.4 | 50.0 | 47.6 | 47.0 | |
| 10:00 | 788.96 | 74.3 | 74.3 | 74.1 | 74.1 | 62.4 | 49.7 | 47.9 | 47.1 | |
| 11:00 | 788.93 | 74.5 | 74.3 | 74.1 | 74.1 | 61.5 | 49.7 | 47.8 | 47.1 | |
| 12:00 | 788.90 | 74.5 | 74.3 | 74.1 | 74.1 | 61.7 | 49.9 | 47.8 | 47.1 | |
| 13:00 | 788.87 | 75.2 | 74.3 | 74.1 | 74.1 | 61.7 | 49.9 | 47.8 | 47.1 | |
| 14:00 | 788.84 | 75.2 | 74.5 | 74.1 | 74.1 | 62.2 | 50.2 | 47.8 | 47.1 | |
| 15:00 | 788.80 | 75.2 | 74.5 | 74.3 | 74.1 | 64.0 | 51.5 | 48.0 | 47.3 | |
| 16:00 | 788.76 | 75.0 | 74.5 | 74.3 | 73.8 | 61.9 | 50.1 | 47.9 | 47.2 | |
| 17:00 | 788.74 | 75.2 | 74.5 | 74.3 | 73.8 | 61.9 | 50.0 | 47.9 | 47.1 | |
| 18:00 | 788.70 | 75.4 | 74.5 | 74.3 | 73.8 | 62.6 | 50.1 | 47.8 | 47.1 | |
| 19:00 | 788.66 | 75.0 | 74.8 | 74.3 | 73.8 | 63.0 | 50.0 | 47.9 | 47.1 | |
| 20:00 | 788.63 | 75.0 | 74.8 | 74.3 | 74.1 | 61.9 | 50.2 | 47.8 | 47.0 | |
| 21:00 | 788.60 | 74.8 | 74.8 | 74.3 | 74.1 | 63.5 | 50.6 | 47.8 | 47.2 | |
| 22:00 | 788.57 | 74.8 | 74.8 | 74.3 | 74.1 | 64.0 | 50.5 | 47.9 | 47.2 | |
| 23:00 | 788.53 | 74.5 | 74.5 | 74.3 | 74.1 | 63.0 | 50.1 | 47.8 | 47.2 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
| 09/08/2025 | 00:00 | 788.50 | 74.5 | 74.5 | 74.5 | 74.1 | 62.4 | 50.1 | 47.6 | 47.1 |
| 01:00 | 788.46 | 74.5 | 74.3 | 74.5 | 74.1 | 61.2 | 50.0 | 47.6 | 47.1 | |
| 02:00 | 788.43 | 74.3 | 74.3 | 74.3 | 74.3 | 61.2 | 49.7 | 47.6 | 47.1 | |
| 03:00 | 788.40 | 74.3 | 74.3 | 74.3 | 74.1 | 61.7 | 50.0 | 47.8 | 47.1 | |
| 04:00 | 788.36 | 74.3 | 74.3 | 74.3 | 74.3 | 62.2 | 50.3 | 47.6 | 47.1 | |
| 05:00 | 788.33 | 74.3 | 74.3 | 74.3 | 74.1 | 61.7 | 50.2 | 47.8 | 47.1 | |
| 06:00 | 788.29 | 74.3 | 74.3 | 74.3 | 74.1 | 62.4 | 50.3 | 47.9 | 47.2 | |
| 07:00 | 788.25 | 74.3 | 74.1 | 74.1 | 74.1 | 62.4 | 50.3 | 47.8 | 47.1 | |
| 08:00 | 788.23 | 74.3 | 74.1 | 74.1 | 74.1 | 62.4 | 50.3 | 47.8 | 47.2 | |
| 09:00 | 788.20 | 74.1 | 74.1 | 74.1 | 74.1 | 62.8 | 50.0 | 47.9 | 47.2 | |
| 10:00 | 788.16 | 74.3 | 74.3 | 74.1 | 74.1 | 62.6 | 49.7 | 47.8 | 47.0 | |
| 11:00 | 788.14 | 74.3 | 74.3 | 74.1 | 74.1 | 62.6 | 49.9 | 47.8 | 47.1 | |
| 12:00 | 788.10 | 74.8 | 74.3 | 74.1 | 74.1 | 64.6 | 51.1 | 47.9 | 47.3 | |
| 13:00 | 788.07 | 74.8 | 74.3 | 74.1 | 74.1 | 63.7 | 50.5 | 47.9 | 47.3 | |
| 14:00 | 788.03 | 74.8 | 74.3 | 74.1 | 73.8 | 63.5 | 50.7 | 48.0 | 47.3 | |
| 15:00 | 788.00 | 74.5 | 74.5 | 74.1 | 73.6 | 64.0 | 50.9 | 48.1 | 47.3 | |
| 16:00 | 787.97 | 74.5 | 74.5 | 74.1 | 73.4 | 63.7 | 50.8 | 48.0 | 47.2 | |
| 17:00 | 787.93 | 74.5 | 74.3 | 74.1 | 73.4 | 64.2 | 51.0 | 47.9 | 47.2 | |
| 18:00 | 787.89 | 74.3 | 74.3 | 74.1 | 73.2 | 64.0 | 50.8 | 47.9 | 47.2 | |
| 19:00 | 787.87 | 74.3 | 74.3 | 74.1 | 73.8 | 67.1 | 52.9 | 48.1 | 47.4 | |
| 20:00 | 787.83 | 74.1 | 74.1 | 74.1 | 73.8 | 65.3 | 51.0 | 48.0 | 47.3 | |
| 21:00 | 787.80 | 74.1 | 74.1 | 74.1 | 73.8 | 64.6 | 50.2 | 47.8 | 47.1 | |
| 22:00 | 787.77 | 74.1 | 74.1 | 74.1 | 73.8 | 65.5 | 50.9 | 47.9 | 47.3 | |
| 23:00 | 787.73 | 74.1 | 74.1 | 74.1 | 73.8 | 64.0 | 50.0 | 47.8 | 47.1 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
| 09/09/2025 | 00:00 | 787.69 | 74.1 | 74.1 | 74.1 | 73.8 | 63.0 | 49.8 | 47.8 | 47.2 |
| 01:00 | 787.66 | 74.1 | 74.1 | 74.1 | 73.8 | 62.2 | 49.7 | 47.8 | 47.1 | |
| 02:00 | 787.63 | 74.1 | 74.1 | 73.8 | 73.8 | 62.6 | 50.0 | 47.8 | 47.1 | |
| 03:00 | 787.60 | 73.8 | 73.8 | 73.8 | 73.8 | 61.9 | 50.3 | 47.9 | 47.1 | |
| 04:00 | 787.56 | 73.8 | 73.8 | 73.8 | 73.8 | 61.9 | 50.6 | 47.9 | 47.2 | |
| 05:00 | 787.52 | 73.8 | 73.8 | 73.8 | 73.8 | 62.4 | 50.7 | 47.8 | 47.2 | |
| 06:00 | 787.50 | 73.8 | 73.8 | 73.8 | 73.8 | 62.6 | 50.7 | 47.9 | 47.2 | |
| 07:00 | 787.47 | 73.8 | 73.8 | 73.8 | 73.8 | 62.4 | 50.7 | 47.9 | 47.1 | |
| 08:00 | 787.43 | 73.8 | 73.8 | 73.8 | 73.8 | 63.0 | 50.6 | 47.9 | 47.1 | |
| 09:00 | 787.41 | 73.8 | 73.8 | 73.8 | 73.8 | 62.4 | 50.5 | 47.8 | 47.1 | |
| 10:00 | 787.38 | 73.8 | 73.8 | 73.6 | 73.6 | 62.2 | 50.2 | 47.8 | 47.1 | |
| 11:00 | 787.34 | 73.8 | 73.8 | 73.6 | 73.6 | 62.4 | 50.1 | 47.8 | 47.1 | |
| 12:00 | 787.31 | 73.8 | 73.8 | 73.6 | 73.6 | 62.2 | 50.1 | 47.9 | 47.1 | |
| 13:00 | 787.28 | 74.1 | 73.8 | 73.6 | 73.2 | 62.6 | 50.3 | 47.8 | 47.2 | |
| 14:00 | 787.25 | 74.1 | 73.8 | 73.6 | 73.4 | 62.6 | 50.3 | 47.9 | 47.1 | |
| 15:00 | 787.22 | 74.1 | 73.8 | 73.6 | 73.6 | 62.8 | 50.5 | 47.9 | 47.2 | |
| 16:00 | 787.19 | 74.1 | 73.8 | 73.6 | 73.6 | 63.0 | 50.7 | 48.0 | 47.3 | |
| 17:00 | 787.15 | 74.1 | 73.8 | 73.8 | 73.6 | 63.7 | 51.0 | 48.0 | 47.3 | |
| 18:00 | 787.12 | 74.1 | 74.1 | 73.8 | 73.6 | 63.5 | 50.7 | 47.9 | 47.1 | |
| 19:00 | 787.09 | 74.1 | 73.8 | 73.8 | 73.6 | 63.3 | 50.6 | 47.9 | 47.1 | |
| 20:00 | 787.05 | 73.8 | 73.8 | 73.8 | 73.6 | 63.5 | 50.7 | 47.9 | 47.1 | |
| 21:00 | 787.02 | 73.8 | 73.8 | 73.8 | 73.6 | 63.5 | 50.5 | 47.9 | 47.2 | |
| 22:00 | 786.99 | 73.8 | 73.8 | 73.8 | 73.6 | 63.5 | 50.7 | 47.9 | 47.2 | |
