| Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Temperature in Degrees Fahrenheit
| <32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
|---|---|---|---|---|---|---|---|---|---|---|
| 02/01/2026 | 00:00 | 728.18 | - | - | - | - | - | - | - | - |
| 01:00 | 728.21 | - | - | - | - | - | - | - | - | |
| 02:00 | 728.21 | - | - | - | - | - | - | - | - | |
| 03:00 | 728.22 | - | - | - | - | - | - | - | - | |
| 04:00 | 728.24 | - | - | - | - | - | - | - | - | |
| 05:00 | 728.26 | - | - | - | - | - | - | - | - | |
| 06:00 | 728.27 | - | - | - | - | - | - | - | - | |
| 07:00 | 728.28 | - | - | - | - | - | - | - | - | |
| 08:00 | 728.31 | - | - | - | - | - | - | - | - | |
| 09:00 | 728.31 | - | - | - | - | - | - | - | - | |
| 10:00 | 728.33 | - | - | - | - | - | - | - | - | |
| 11:00 | 728.34 | - | - | - | - | - | - | - | - | |
| 12:00 | 728.35 | - | - | - | - | - | - | - | - | |
| 13:00 | 728.38 | - | - | - | - | - | - | - | - | |
| 14:00 | 728.38 | - | - | - | - | - | - | - | - | |
| 15:00 | 728.39 | - | - | - | - | - | - | - | - | |
| 16:00 | 728.41 | - | - | - | - | - | - | - | - | |
| 17:00 | 728.44 | - | - | - | - | - | - | - | - | |
| 18:00 | 728.43 | - | - | - | - | - | - | - | - | |
| 19:00 | 728.44 | - | - | - | - | - | - | - | - | |
| 20:00 | 728.48 | - | - | - | - | - | - | - | - | |
| 21:00 | 728.48 | - | - | - | - | - | - | - | - | |
| 22:00 | 728.50 | - | - | - | - | - | - | - | - | |
| 23:00 | 728.50 | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
| 02/02/2026 | 00:00 | 728.53 | - | - | - | - | - | - | - | - |
| 01:00 | 728.54 | - | - | - | - | - | - | - | - | |
| 02:00 | 728.57 | - | - | - | - | - | - | - | - | |
| 03:00 | 728.58 | - | - | - | - | - | - | - | - | |
| 04:00 | 728.60 | - | - | - | - | - | - | - | - | |
| 05:00 | 728.60 | - | - | - | - | - | - | - | - | |
| 06:00 | 728.61 | - | - | - | - | - | - | - | - | |
| 07:00 | 728.62 | - | - | - | - | - | - | - | - | |
| 08:00 | 728.66 | - | - | - | - | - | - | - | - | |
| 09:00 | 728.66 | - | - | - | - | - | - | - | - | |
| 10:00 | 728.67 | - | - | - | - | - | - | - | - | |
| 11:00 | 728.69 | - | - | - | - | - | - | - | - | |
| 12:00 | 728.69 | - | - | - | - | - | - | - | - | |
| 13:00 | 728.70 | - | - | - | - | - | - | - | - | |
| 14:00 | 728.73 | - | - | - | - | - | - | - | - | |
| 15:00 | 728.75 | - | - | - | - | - | - | - | - | |
| 16:00 | 728.74 | - | - | - | - | - | - | - | - | |
| 17:00 | 728.77 | - | - | - | - | - | - | - | - | |
| 18:00 | 728.77 | - | - | - | - | - | - | - | - | |
| 19:00 | 728.78 | - | - | - | - | - | - | - | - | |
| 20:00 | 728.79 | - | - | - | - | - | - | - | - | |
| 21:00 | 728.80 | - | - | - | - | - | - | - | - | |
| 22:00 | 728.82 | - | - | - | - | - | - | - | - | |
| 23:00 | 728.82 | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
| 02/03/2026 | 00:00 | 728.86 | - | - | - | - | - | - | - | - |
| 01:00 | 728.88 | - | - | - | - | - | - | - | - | |
| 02:00 | 728.89 | - | - | - | - | - | - | - | - | |
| 03:00 | 728.90 | - | - | - | - | - | - | - | - | |
| 04:00 | 728.90 | - | - | - | - | - | - | - | - | |
| 05:00 | 728.91 | - | - | - | - | - | - | - | - | |
| 06:00 | 728.92 | - | - | - | - | - | - | - | - | |
| 07:00 | 728.95 | - | - | - | - | - | - | - | - | |
| 08:00 | 728.96 | - | - | - | - | - | - | - | - | |
| 09:00 | 728.98 | - | - | - | - | - | - | - | - | |
| 10:00 | 728.98 | - | - | - | - | - | - | - | - | |
| 11:00 | 728.98 | - | - | - | - | - | - | - | - | |
| 12:00 | 728.99 | - | - | - | - | - | - | - | - | |
| 13:00 | 729.01 | - | - | - | - | - | - | - | - | |
| 14:00 | 729.04 | - | - | - | - | - | - | - | - | |
| 15:00 | 729.05 | - | - | - | - | - | - | - | - | |
| 16:00 | 729.04 | - | - | - | - | - | - | - | - | |
| 17:00 | 729.06 | - | - | - | - | - | - | - | - | |
| 18:00 | 729.07 | - | - | - | - | - | - | - | - | |
| 19:00 | 729.07 | - | - | - | - | - | - | - | - | |
| 20:00 | 729.08 | - | - | - | - | - | - | - | - | |
| 21:00 | 729.10 | - | - | - | - | - | - | - | - | |
| 22:00 | 729.12 | - | - | - | - | - | - | - | - | |
| 23:00 | 729.12 | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
| 02/04/2026 | 00:00 | 729.15 | - | - | - | - | - | - | - | - |
| 01:00 | 729.15 | - | - | - | - | - | - | - | - | |
| 02:00 | 729.16 | - | - | - | - | - | - | - | - | |
| 03:00 | 729.19 | - | - | - | - | - | - | - | - | |
| 04:00 | 729.20 | - | - | - | - | - | - | - | - | |
| 05:00 | 729.21 | - | - | - | - | - | - | - | - | |
| 06:00 | 729.23 | - | - | - | - | - | - | - | - | |
| 07:00 | 729.24 | - | - | - | - | - | - | - | - | |
| 08:00 | 729.25 | - | - | - | - | - | - | - | - | |
| 09:00 | 729.25 | - | - | - | - | - | - | - | - | |
| 10:00 | 729.26 | - | - | - | - | - | - | - | - | |
| 11:00 | 729.27 | - | - | - | - | - | - | - | - | |
| 12:00 | 729.27 | - | - | - | - | - | - | - | - | |
| 13:00 | 729.29 | - | - | - | - | - | - | - | - | |
| 14:00 | 729.30 | - | - | - | - | - | - | - | - | |
| 15:00 | 729.31 | - | - | - | - | - | - | - | - | |
| 16:00 | 729.34 | - | - | - | - | - | - | - | - | |
| 17:00 | 729.35 | - | - | - | - | - | - | - | - | |
| 18:00 | 729.34 | - | - | - | - | - | - | - | - | |
| 19:00 | 729.37 | - | - | - | - | - | - | - | - | |
| 20:00 | 729.37 | - | - | - | - | - | - | - | - | |
| 21:00 | 729.37 | - | - | - | - | - | - | - | - | |
| 22:00 | 729.39 | - | - | - | - | - | - | - | - | |
| 23:00 | 729.41 | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
| 02/05/2026 | 00:00 | 729.41 | - | - | - | - | - | - | - | - |
| 01:00 | 729.42 | - | - | - | - | - | - | - | - | |
| 02:00 | 729.45 | - | - | - | - | - | - | - | - | |
| 03:00 | 729.47 | - | - | - | - | - | - | - | - | |
| 04:00 | 729.48 | - | - | - | - | - | - | - | - | |
| 05:00 | 729.48 | - | - | - | - | - | - | - | - | |
| 06:00 | 729.50 | - | - | - | - | - | - | - | - | |
| 07:00 | 729.50 | - | - | - | - | - | - | - | - | |
| 08:00 | 729.50 | - | - | - | - | - | - | - | - | |
| 09:00 | 729.53 | - | - | - | - | - | - | - | - | |
| 10:00 | 729.53 | - | - | - | - | - | - | - | - | |
| 11:00 | 729.55 | - | - | - | - | - | - | - | - | |
| 12:00 | 729.55 | - | - | - | - | - | - | - | - | |
| 13:00 | 729.55 | - | - | - | - | - | - | - | - | |
| 14:00 | 729.58 | - | - | - | - | - | - | - | - | |
| 15:00 | 729.58 | - | - | - | - | - | - | - | - | |
| 16:00 | 729.59 | - | - | - | - | - | - | - | - | |
| 17:00 | 729.61 | - | - | - | - | - | - | - | - | |
| 18:00 | 729.62 | - | - | - | - | - | - | - | - | |
| 19:00 | 729.62 | - | - | - | - | - | - | - | - | |
| 20:00 | 729.63 | - | - | - | - | - | - | - | - | |
| 21:00 | 729.64 | - | - | - | - | - | - | - | - | |
| 22:00 | 729.67 | - | - | - | - | - | - | - | - | |
| 23:00 | 729.67 | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
| 02/06/2026 | 00:00 | 729.69 | - | - | - | - | - | - | - | - |
| 01:00 | 729.69 | - | - | - | - | - | - | - | - | |
| 02:00 | 729.71 | - | - | - | - | - | - | - | - | |
| 03:00 | 729.73 | - | - | - | - | - | - | - | - | |
| 04:00 | 729.72 | - | - | - | - | - | - | - | - | |
| 05:00 | 729.74 | - | - | - | - | - | - | - | - | |
| 06:00 | 729.74 | - | - | - | - | - | - | - | - | |
| 07:00 | 729.75 | - | - | - | - | - | - | - | - | |
| 08:00 | 729.75 | - | - | - | - | - | - | - | - | |
| 09:00 | 729.77 | - | - | - | - | - | - | - | - | |
| 10:00 | 729.77 | - | - | - | - | - | - | - | - | |
| 11:00 | 729.78 | - | - | - | - | - | - | - | - | |
| 12:00 | 729.80 | - | - | - | - | - | - | - | - | |
| 13:00 | 729.82 | - | - | - | - | - | - | - | - | |
| 14:00 | 729.83 | - | - | - | - | - | - | - | - | |
| 15:00 | 729.82 | - | - | - | - | - | - | - | - | |
| 16:00 | 729.84 | - | - | - | - | - | - | - | - | |
| 17:00 | 729.86 | - | - | - | - | - | - | - | - | |
| 18:00 | 729.86 | - | - | - | - | - | - | - | - | |
| 19:00 | 729.86 | - | - | - | - | - | - | - | - | |
| 20:00 | 729.87 | - | - | - | - | - | - | - | - | |
| 21:00 | 729.88 | - | - | - | - | - | - | - | - | |
| 22:00 | 729.88 | - | - | - | - | - | - | - | - | |
| 23:00 | 729.91 | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
| 02/07/2026 | 00:00 | 729.91 | - | - | - | - | - | - | - | - |
| 01:00 | 729.92 | - | - | - | - | - | - | - | - | |
| 02:00 | 729.97 | - | - | - | - | - | - | - | - | |
| 03:00 | 729.95 | - | - | - | - | - | - | - | - | |
| 04:00 | 729.97 | - | - | - | - | - | - | - | - | |
| 05:00 | 729.97 | - | - | - | - | - | - | - | - | |
| 06:00 | 729.99 | - | - | - | - | - | - | - | - | |
| 07:00 | 729.98 | - | - | - | - | - | - | - | - | |
| 08:00 | 730.01 | - | - | - | - | - | - | - | - | |
| 09:00 | 730.00 | - | - | - | - | - | - | - | - | |
| 10:00 | 730.02 | - | - | - | - | - | - | - | - | |
| 11:00 | 730.02 | - | - | - | - | - | - | - | - | |
| 12:00 | 730.02 | - | - | - | - | - | - | - | - | |
| 13:00 | 730.04 | - | - | - | - | - | - | - | - | |
| 14:00 | 730.05 | - | - | - | - | - | - | - | - | |
| 15:00 | 730.05 | - | - | - | - | - | - | - | - | |
| 16:00 | 730.07 | - | - | - | - | - | - | - | - | |
| 17:00 | 730.07 | - | - | - | - | - | - | - | - | |
| 18:00 | 730.08 | - | - | - | - | - | - | - | - | |
| 19:00 | 730.09 | - | - | - | - | - | - | - | - | |
| 20:00 | 730.13 | - | - | - | - | - | - | - | - | |
| 21:00 | 730.11 | - | - | - | - | - | - | - | - | |
| 22:00 | 730.16 | - | - | - | - | - | - | - | - | |
| 23:00 | 730.18 | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
| 02/08/2026 | 00:00 | 730.18 | - | - | - | - | - | - | - | - |
| 01:00 | 730.22 | - | - | - | - | - | - | - | - | |
| 02:00 | 730.23 | - | - | - | - | - | - | - | - | |
| 03:00 | 730.27 | - | - | - | - | - | - | - | - | |
| 04:00 | 730.29 | - | - | - | - | - | - | - | - | |
| 05:00 | 730.32 | - | - | - | - | - | - | - | - | |
| 06:00 | 730.36 | - | - | - | - | - | - | - | - | |
| 07:00 | 730.40 | - | - | - | - | - | - | - | - | |
| 08:00 | 730.47 | - | - | - | - | - | - | - | - | |
| 09:00 | 730.51 | - | - | - | - | - | - | - | - | |
| 10:00 | 730.56 | - | - | - | - | - | - | - | - | |
| 11:00 | 730.64 | - | - | - | - | - | - | - | - | |
| 12:00 | 730.70 | - | - | - | - | - | - | - | - | |
| 13:00 | 730.79 | - | - | - | - | - | - | - | - | |
| 14:00 | 730.89 | - | - | - | - | - | - | - | - | |
| 15:00 | 730.98 | - | - | - | - | - | - | - | - | |
| 16:00 | 731.09 | - | - | - | - | - | - | - | - | |
| 17:00 | 731.19 | - | - | - | - | - | - | - | - | |
| 18:00 | 731.32 | - | - | - | - | - | - | - | - | |
| 19:00 | 731.43 | - | - | - | - | - | - | - | - | |
| 20:00 | 731.57 | - | - | - | - | - | - | - | - | |
| 21:00 | 731.72 | - | - | - | - | - | - | - | - | |
| 22:00 | 731.88 | - | - | - | - | - | - | - | - | |
| 23:00 | 732.08 | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
| 02/09/2026 | 00:00 | 732.29 | - | - | - | - | - | - | - | - |
| 01:00 | 732.53 | - | - | - | - | - | - | - | - | |
| 02:00 | 732.78 | - | - | - | - | - | - | - | - | |
| 03:00 | 733.02 | - | - | - | - | - | - | - | - | |
| 04:00 | 733.28 | - | - | - | - | - | - | - | - | |
| 05:00 | 733.50 | - | - | - | - | - | - | - | - | |
| 06:00 | 733.75 | - | - | - | - | - | - | - | - | |
| 07:00 | 733.97 | - | - | - | - | - | - | - | - | |
| 08:00 | 734.17 | - | - | - | - | - | - | - | - | |
| 09:00 | 734.37 | - | - | - | - | - | - | - | - | |
| 10:00 | 734.56 | - | - | - | - | - | - | - | - | |
| 11:00 | 734.76 | - | - | - | - | - | - | - | - | |
| 12:00 | 734.94 | - | - | - | - | - | - | - | - | |
| 13:00 | 735.12 | - | - | - | - | - | - | - | - | |
| 14:00 | 735.28 | - | - | - | - | - | - | - | - | |
| 15:00 | 735.43 | - | - | - | - | - | - | - | - | |
| 16:00 | 735.58 | - | - | - | - | - | - | - | - | |
| 17:00 | 735.73 | - | - | - | - | - | - | - | - | |
| 18:00 | 735.89 | - | - | - | - | - | - | - | - | |
| 19:00 | 736.02 | - | - | - | - | - | - | - | - | |
| 20:00 | 736.14 | - | - | - | - | - | - | - | - | |
| 21:00 | 736.29 | - | - | - | - | - | - | - | - | |
| 22:00 | 736.41 | - | - | - | - | - | - | - | - | |
| 23:00 | 736.54 | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
| 02/10/2026 | 00:00 | 736.66 | - | - | - | - | - | - | - | - |
| 01:00 | 736.78 | - | - | - | - | - | - | - | - | |
| 02:00 | 736.89 | - | - | - | - | - | - | - | - | |
| 03:00 | 737.02 | - | - | - | - | - | - | - | - | |
| 04:00 | 737.11 | - | - | - | - | - | - | - | - | |
| 05:00 | 737.21 | - | - | - | - | - | - | - | - | |
| 06:00 | 737.32 | - | - | - | - | - | - | - | - | |
| 07:00 | 737.43 | - | - | - | - | - | - | - | - | |
| 08:00 | 737.51 | - | - | - | - | - | - | - | - | |
| 09:00 | 737.63 | - | - | - | - | - | - | - | - | |
| 10:00 | 737.71 | - | - | - | - | - | - | - | - | |
| 11:00 | 737.80 | - | - | - | - | - | - | - | - | |
| 12:00 | 737.88 | - | - | - | - | - | - | - | - | |
| 13:00 | 737.99 | - | - | - | - | - | - | - | - | |
| 14:00 | 738.08 | - | - | - | - | - | - | - | - | |
| 15:00 | 738.14 | - | - | - | - | - | - | - | - | |
| 16:00 | 738.23 | - | - | - | - | - | - | - | - | |
| 17:00 | 738.32 | - | - | - | - | - | - | - | - | |
| 18:00 | 738.39 | - | - | - | - | - | - | - | - | |
| 19:00 | 738.48 | - | - | - | - | - | - | - | - | |
| 20:00 | 738.55 | - | - | - | - | - | - | - | - | |
| 21:00 | 738.64 | - | - | - | - | - | - | - | - | |
| 22:00 | 738.70 | - | - | - | - | - | - | - | - | |
| 23:00 | 738.78 | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
| 02/11/2026 | 00:00 | 738.85 | - | - | - | - | - | - | - | - |
| 01:00 | 738.94 | - | - | - | - | - | - | - | - | |
| 02:00 | 738.99 | - | - | - | - | - | - | - | - | |
| 03:00 | 739.05 | - | - | - | - | - | - | - | - | |
| 04:00 | 739.15 | - | - | - | - | - | - | - | - | |
| 05:00 | 739.21 | - | - | - | - | - | - | - | - | |
| 06:00 | 739.26 | - | - | - | - | - | - | - | - | |
| 07:00 | 739.33 | - | - | - | - | - | - | - | - | |
| 08:00 | 739.40 | - | - | - | - | - | - | - | - | |
| 09:00 | 739.46 | - | - | - | - | - | - | - | - | |
| 10:00 | 739.51 | - | - | - | - | - | - | - | - | |
| 11:00 | 739.58 | - | - | - | - | - | - | - | - | |
| 12:00 | 739.63 | - | - | - | - | - | - | - | - | |
| 13:00 | 739.70 | - | - | - | - | - | - | - | - | |
| 14:00 | 739.73 | - | - | - | - | - | - | - | - | |
| 15:00 | 739.79 | - | - | - | - | - | - | - | - | |
| 16:00 | 739.85 | - | - | - | - | - | - | - | - | |
| 17:00 | 739.90 | - | - | - | - | - | - | - | - | |
| 18:00 | 739.97 | - | - | - | - | - | - | - | - | |
| 19:00 | 740.01 | - | - | - | - | - | - | - | - | |
| 20:00 | 740.07 | - | - | - | - | - | - | - | - | |
| 21:00 | 740.13 | - | - | - | - | - | - | - | - | |
| 22:00 | 740.17 | - | - | - | - | - | - | - | - | |
| 23:00 | 740.22 | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
| 02/12/2026 | 00:00 | 740.28 | - | - | - | - | - | - | - | - |
| 01:00 | 740.32 | - | - | - | - | - | - | - | - | |
| 02:00 | 740.39 | - | - | - | - | - | - | - | - | |
| 03:00 | 740.41 | - | - | - | - | - | - | - | - | |
| 04:00 | 740.47 | - | - | - | - | - | - | - | - | |
| 05:00 | 740.51 | - | - | - | - | - | - | - | - | |
| 06:00 | 740.56 | - | - | - | - | - | - | - | - | |
| 07:00 | 740.60 | - | - | - | - | - | - | - | - | |
| 08:00 | 740.65 | - | - | - | - | - | - | - | - | |
| 09:00 | 740.70 | - | - | - | - | - | - | - | - | |
| 10:00 | 740.73 | - | - | - | - | - | - | - | - | |
| 11:00 | 740.79 | - | - | - | - | - | - | - | - | |
| 12:00 | 740.82 | - | - | - | - | - | - | - | - | |
| 13:00 | 740.84 | - | - | - | - | - | - | - | - | |
| 14:00 | 740.89 | - | - | - | - | - | - | - | - | |
| 15:00 | 740.95 | - | - | - | - | - | - | - | - | |
| 16:00 | 740.97 | - | - | - | - | - | - | - | - | |
| 17:00 | 741.01 | - | - | - | - | - | - | - | - | |
| 18:00 | 741.07 | - | - | - | - | - | - | - | - | |
| 19:00 | 741.10 | - | - | - | - | - | - | - | - | |
| 20:00 | 741.14 | - | - | - | - | - | - | - | - | |
| 21:00 | 741.19 | - | - | - | - | - | - | - | - | |
| 22:00 | 741.21 | - | - | - | - | - | - | - | - | |
| 23:00 | 741.25 | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
| 02/13/2026 | 00:00 | 741.29 | - | - | - | - | - | - | - | - |
| 01:00 | 741.33 | - | - | - | - | - | - | - | - | |
| 02:00 | 741.36 | - | - | - | - | - | - | - | - | |
| 03:00 | 741.41 | - | - | - | - | - | - | - | - | |
| 04:00 | 741.44 | - | - | - | - | - | - | - | - | |
| 05:00 | 741.48 | - | - | - | - | - | - | - | - | |
| 06:00 | 741.52 | - | - | - | - | - | - | - | - | |
| 07:00 | 741.55 | - | - | - | - | - | - | - | - | |
| 08:00 | 741.59 | - | - | - | - | - | - | - | - | |
| 09:00 | 741.62 | - | - | - | - | - | - | - | - | |
| 10:00 | 741.63 | - | - | - | - | - | - | - | - | |
| 11:00 | 741.67 | - | - | - | - | - | - | - | - | |
| 12:00 | 741.71 | - | - | - | - | - | - | - | - | |
| 13:00 | 741.75 | - | - | - | - | - | - | - | - | |
| 14:00 | 741.78 | - | - | - | - | - | - | - | - | |
| 15:00 | 741.80 | - | - | - | - | - | - | - | - | |
| 16:00 | 741.84 | - | - | - | - | - | - | - | - | |
| 17:00 | 741.87 | - | - | - | - | - | - | - | - | |
| 18:00 | 741.92 | - | - | - | - | - | - | - | - | |
| 19:00 | 741.96 | - | - | - | - | - | - | - | - | |
| 20:00 | 741.99 | - | - | - | - | - | - | - | - | |
| 21:00 | 742.01 | - | - | - | - | - | - | - | - | |
| 22:00 | 742.04 | - | - | - | - | - | - | - | - | |
| 23:00 | 742.07 | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
| 02/14/2026 | 00:00 | 742.11 | - | - | - | - | - | - | - | - |
| 01:00 | 742.12 | - | - | - | - | - | - | - | - | |
| 02:00 | 742.17 | - | - | - | - | - | - | - | - | |
| 03:00 | 742.21 | - | - | - | - | - | - | - | - | |
| 04:00 | 742.23 | - | - | - | - | - | - | - | - | |
| 05:00 | 742.26 | - | - | - | - | - | - | - | - | |
| 06:00 | 742.30 | - | - | - | - | - | - | - | - | |
| 07:00 | 742.35 | - | - | - | - | - | - | - | - | |
| 08:00 | 742.37 | - | - | - | - | - | - | - | - | |
| 09:00 | 742.40 | - | - | - | - | - | - | - | - | |
| 10:00 | 742.45 | - | - | - | - | - | - | - | - | |
| 11:00 | 742.49 | - | - | - | - | - | - | - | - | |
| 12:00 | 742.50 | - | - | - | - | - | - | - | - | |
| 13:00 | 742.55 | - | - | - | - | - | - | - | - | |
| 14:00 | 742.58 | - | - | - | - | - | - | - | - | |
| 15:00 | 742.61 | - | - | - | - | - | - | - | - | |
| 16:00 | 742.65 | - | - | - | - | - | - | - | - | |
| 17:00 | 742.68 | - | - | - | - | - | - | - | - | |
| 18:00 | 742.73 | - | - | - | - | - | - | - | - | |
| 19:00 | 742.75 | - | - | - | - | - | - | - | - | |
| 20:00 | 742.78 | - | - | - | - | - | - | - | - | |
| 21:00 | 742.83 | - | - | - | - | - | - | - | - | |
| 22:00 | 742.87 | - | - | - | - | - | - | - | - | |
| 23:00 | 742.88 | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
| 02/15/2026 | 00:00 | 742.91 | - | - | - | - | - | - | - | - |
| 01:00 | 742.97 | - | - | - | - | - | - | - | - | |
| 02:00 | 742.99 | - | - | - | - | - | - | - | - | |
| 03:00 | 743.02 | - | - | - | - | - | - | - | - | |
| 04:00 | 743.04 | - | - | - | - | - | - | - | - | |
| 05:00 | 743.09 | - | - | - | - | - | - | - | - | |
| 06:00 | 743.13 | - | - | - | - | - | - | - | - | |
| 07:00 | 743.16 | - | - | - | - | - | - | - | - | |
| 08:00 | 743.18 | - | - | - | - | - | - | - | - | |
| 09:00 | 743.21 | - | - | - | - | - | - | - | - | |
| 10:00 | 743.24 | - | - | - | - | - | - | - | - | |
| 11:00 | 743.27 | - | - | - | - | - | - | - | - | |
| 12:00 | 743.28 | - | - | - | - | - | - | - | - | |
| 13:00 | 743.33 | - | - | - | - | - | - | - | - | |
| 14:00 | 743.34 | - | - | - | - | - | - | - | - | |
| 15:00 | 743.37 | - | - | - | - | - | - | - | - | |
| 16:00 | 743.40 | - | - | - | - | - | - | - | - | |
| 17:00 | 743.43 | - | - | - | - | - | - | - | - | |
| 18:00 | 743.46 | - | - | - | - | - | - | - | - | |
| 19:00 | 743.48 | - | - | - | - | - | - | - | - | |
| 20:00 | 743.51 | - | - | - | - | - | - | - | - | |
| 21:00 | 743.54 | - | - | - | - | - | - | - | - | |
| 22:00 | 743.59 | - | - | - | - | - | - | - | - | |
| 23:00 | 743.61 | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
| 02/16/2026 | 00:00 | 743.62 | - | - | - | - | - | - | - | - |
| 01:00 | 743.65 | - | - | - | - | - | - | - | - | |
| 02:00 | 743.69 | - | - | - | - | - | - | - | - | |
| 03:00 | 743.71 | - | - | - | - | - | - | - | - | |
| 04:00 | 743.74 | - | - | - | - | - | - | - | - | |
| 05:00 | 743.78 | - | - | - | - | - | - | - | - | |
| 06:00 | 743.81 | - | - | - | - | - | - | - | - | |
| 07:00 | 743.84 | - | - | - | - | - | - | - | - | |
| 08:00 | 743.87 | - | - | - | - | - | - | - | - | |
| 09:00 | 743.90 | - | - | - | - | - | - | - | - | |
| 10:00 | 743.96 | - | - | - | - | - | - | - | - | |
| 11:00 | 743.99 | - | - | - | - | - | - | - | - | |
| 12:00 | 744.02 | - | - | - | - | - | - | - | - | |
| 13:00 | 744.06 | - | - | - | - | - | - | - | - | |
| 14:00 | 744.08 | - | - | - | - | - | - | - | - | |
| 15:00 | 744.13 | - | - | - | - | - | - | - | - | |
| 16:00 | 744.16 | - | - | - | - | - | - | - | - | |
| 17:00 | 744.20 | - | - | - | - | - | - | - | - | |
| 18:00 | 744.27 | - | - | - | - | - | - | - | - | |
| 19:00 | 744.28 | - | - | - | - | - | - | - | - | |
| 20:00 | 744.32 | - | - | - | - | - | - | - | - | |
| 21:00 | 744.37 | - | - | - | - | - | - | - | - | |
| 22:00 | 744.43 | - | - | - | - | - | - | - | - | |
| 23:00 | 744.47 | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
| 02/17/2026 | 00:00 | 744.50 | - | - | - | - | - | - | - | - |
| 01:00 | 744.54 | - | - | - | - | - | - | - | - | |
| 02:00 | 744.59 | - | - | - | - | - | - | - | - | |
| 03:00 | 744.65 | - | - | - | - | - | - | - | - | |
| 04:00 | 744.68 | - | - | - | - | - | - | - | - | |
| 05:00 | 744.73 | - | - | - | - | - | - | - | - | |
| 06:00 | 744.78 | - | - | - | - | - | - | - | - | |
| 07:00 | 744.81 | - | - | - | - | - | - | - | - | |
| 08:00 | 744.89 | - | - | - | - | - | - | - | - | |
| 09:00 | 744.91 | - | - | - | - | - | - | - | - | |
| 10:00 | 744.96 | - | - | - | - | - | - | - | - | |
| 11:00 | 744.99 | - | - | - | - | - | - | - | - | |
| 12:00 | 745.04 | - | - | - | - | - | - | - | - | |
| 13:00 | 745.09 | - | - | - | - | - | - | - | - | |
| 14:00 | 745.11 | - | - | - | - | - | - | - | - | |
| 15:00 | 745.15 | - | - | - | - | - | - | - | - | |
| 16:00 | 745.20 | - | - | - | - | - | - | - | - | |
| 17:00 | 745.24 | - | - | - | - | - | - | - | - | |
| 18:00 | 745.29 | - | - | - | - | - | - | - | - | |
| 19:00 | 745.35 | - | - | - | - | - | - | - | - | |
| 20:00 | 745.37 | - | - | - | - | - | - | - | - | |
