| Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Temperature in Degrees Fahrenheit
| <32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
| Date | Time | Pool (ft) | 5ft | 10ft | 15ft | 20ft | 30ft | 40ft | 50ft | 60ft | 70ft | 80ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/01/2025 | 00:00 | 618.78 | 44.8 | 44.9 | 44.8 | 44.7 | 44.7 | 44.3 | 43.8 | 43.8 | 43.6 | 43.6 |
| 01:00 | 618.77 | 44.8 | 44.8 | 44.8 | 44.7 | 44.7 | 44.1 | 43.8 | 43.8 | 43.6 | 43.6 | |
| 02:00 | 618.75 | 44.7 | 44.7 | 44.7 | 44.6 | 44.7 | 44.4 | 43.7 | 43.9 | 43.7 | 43.7 | |
| 03:00 | 618.73 | 44.7 | 44.7 | 44.5 | 44.5 | 44.6 | 44.5 | 44.1 | 43.8 | 43.7 | 43.7 | |
| 04:00 | 618.72 | 44.7 | 44.7 | 44.6 | 44.5 | 44.6 | 44.5 | 44.1 | 43.8 | 43.7 | 43.7 | |
| 05:00 | 618.69 | 44.7 | 44.7 | 44.6 | 44.5 | 44.7 | 44.5 | 44.0 | 43.9 | 43.7 | 43.8 | |
| 06:00 | 618.67 | 44.7 | 44.7 | 44.6 | 44.5 | 44.7 | 44.6 | 44.4 | 43.9 | 43.8 | 43.8 | |
| 07:00 | 618.64 | 44.7 | 44.7 | 44.7 | 44.6 | 44.7 | 44.5 | 44.3 | 44.0 | 43.8 | 43.8 | |
| 08:00 | 618.63 | 44.8 | 44.8 | 44.7 | 44.6 | 44.7 | 44.7 | 44.4 | 44.0 | 43.9 | 43.9 | |
| 09:00 | 618.59 | 44.8 | 44.8 | 44.7 | 44.7 | 44.7 | 44.7 | 44.4 | 44.1 | 43.9 | 43.9 | |
| 10:00 | 618.46 | 44.9 | 44.8 | 44.7 | 44.7 | 44.7 | 44.7 | 44.5 | 44.1 | 44.0 | 44.0 | |
| 11:00 | 618.37 | 45.0 | 45.0 | 44.7 | 44.7 | 44.7 | 44.7 | 44.5 | 44.3 | 44.1 | 44.1 | |
| 12:00 | 618.29 | 45.0 | 44.9 | 44.7 | 44.7 | 44.7 | 44.7 | 44.6 | 44.3 | 44.2 | 44.2 | |
| 13:00 | 618.22 | 45.3 | 44.9 | 44.7 | 44.7 | 44.7 | 44.7 | 44.5 | 44.6 | 44.3 | 44.3 | |
| 14:00 | 618.16 | 45.4 | 45.0 | 44.7 | 44.7 | 44.7 | 44.7 | 44.5 | 44.6 | 44.4 | 44.4 | |
| 15:00 | 618.11 | 45.8 | 44.9 | 44.7 | 44.6 | 44.7 | 44.6 | 44.4 | 44.5 | 44.4 | 44.4 | |
| 16:00 | 618.07 | 45.7 | 44.9 | 44.7 | 44.6 | 44.7 | 44.6 | 44.4 | 44.3 | 44.2 | 44.2 | |
| 17:00 | 618.03 | 45.9 | 45.0 | 44.7 | 44.6 | 44.7 | 44.5 | 44.4 | 44.3 | 44.2 | 44.2 | |
| 18:00 | 618.02 | 45.5 | 45.2 | 44.7 | 44.6 | 44.7 | 44.5 | 44.4 | 44.3 | 44.1 | 44.2 | |
| 19:00 | 618.01 | 45.3 | 45.3 | 44.7 | 44.7 | 44.6 | 44.6 | 44.4 | 44.4 | 44.1 | 44.2 | |
| 20:00 | 618.00 | 45.1 | 45.0 | 44.6 | 44.6 | 44.6 | 44.7 | 44.4 | 44.3 | 44.2 | 44.2 | |
| 21:00 | 617.98 | 45.2 | 45.3 | 44.6 | 44.6 | 44.6 | 44.7 | 44.3 | 44.3 | 44.1 | 44.1 | |
| 22:00 | 617.98 | 45.2 | 45.2 | 45.0 | 44.9 | 44.7 | 44.7 | 44.5 | 44.4 | 44.1 | 44.2 | |
| 23:00 | 617.96 | 45.2 | 45.2 | 45.0 | 44.7 | 44.7 | 44.6 | 44.5 | 44.2 | 44.1 | 44.1 | |
| Date | Time | Pool (ft) | 5ft | 10ft | 15ft | 20ft | 30ft | 40ft | 50ft | 60ft | 70ft | 80ft |
| 04/02/2025 | 00:00 | 617.94 | 45.2 | 45.2 | 45.0 | 44.7 | 44.7 | 44.7 | 44.4 | 44.2 | 44.0 | 44.1 |
| 01:00 | 617.94 | 45.2 | 45.4 | 44.7 | 44.6 | 44.7 | 44.7 | 44.3 | 44.3 | 44.1 | 44.1 | |
| 02:00 | 617.92 | 45.2 | 45.7 | 44.7 | 44.6 | 44.7 | 44.6 | 44.3 | 44.3 | 44.1 | 44.1 | |
| 03:00 | 617.92 | 45.2 | 45.6 | 44.9 | 44.7 | 44.7 | 44.5 | 44.3 | 44.3 | 44.1 | 44.1 | |
| 04:00 | 617.90 | 45.2 | 45.4 | 45.0 | 44.8 | 44.8 | 44.6 | 44.2 | 44.3 | 44.1 | 44.1 | |
| 05:00 | 617.89 | 45.4 | 45.2 | 44.9 | 44.8 | 44.7 | 44.5 | 44.2 | 44.3 | 44.1 | 44.1 | |
| 06:00 | 617.88 | 45.4 | 45.3 | 44.8 | 44.7 | 44.5 | 44.5 | 44.3 | 44.3 | 44.1 | 44.1 | |
| 07:00 | 617.87 | 45.4 | 45.4 | 44.9 | 44.8 | 44.6 | 44.4 | 44.3 | 44.3 | 44.1 | 44.1 | |
| 08:00 | 617.86 | 45.3 | 45.4 | 45.0 | 44.8 | 44.6 | 44.4 | 44.3 | 44.3 | 44.1 | 44.1 | |
| 09:00 | 617.86 | 45.4 | 45.4 | 45.0 | 44.8 | 44.6 | 44.5 | 44.3 | 44.3 | 44.1 | 44.1 | |
| 10:00 | 617.86 | 45.4 | 45.6 | 45.0 | 44.8 | 44.6 | 44.5 | 44.3 | 44.3 | 44.1 | 44.1 | |
| 11:00 | 617.86 | 45.5 | 45.5 | 44.9 | 44.8 | 44.7 | 44.5 | 44.3 | 44.3 | 44.1 | 44.1 | |
| 12:00 | 617.88 | 45.7 | 45.4 | 44.9 | 44.8 | 44.7 | 44.5 | 44.3 | 44.3 | 44.1 | 44.1 | |
| 13:00 | 617.89 | 46.0 | 45.7 | 45.0 | 44.9 | 44.7 | 44.5 | 44.2 | 44.3 | 44.1 | 44.1 | |
| 14:00 | 617.92 | 46.1 | 45.9 | 45.0 | 44.9 | 44.7 | 44.7 | 44.3 | 44.3 | 44.1 | 44.1 | |
| 15:00 | 617.94 | 46.0 | 45.3 | 44.9 | 44.9 | 44.8 | 44.5 | 44.3 | 44.3 | 44.1 | 44.1 | |
| 16:00 | 617.97 | 46.5 | 45.3 | 45.0 | 44.8 | 44.8 | 44.5 | 44.3 | 44.3 | 44.1 | 44.1 | |
| 17:00 | 618.00 | 46.7 | 45.5 | 45.0 | 44.8 | 44.8 | 44.5 | 44.3 | 44.3 | 44.1 | 44.1 | |
| 18:00 | 618.04 | 46.5 | 45.4 | 45.0 | 44.8 | 44.7 | 44.5 | 44.3 | 44.3 | 44.1 | 44.1 | |
| 19:00 | 618.07 | 46.4 | 45.3 | 45.0 | 44.8 | 44.7 | 44.5 | 44.3 | 44.3 | 44.1 | 44.1 | |
| 20:00 | 618.10 | 46.4 | 46.1 | 45.3 | 45.3 | 45.0 | 44.7 | 44.4 | 44.4 | 44.1 | 44.2 | |
| 21:00 | 618.13 | 46.3 | 46.3 | 45.2 | 45.0 | 44.7 | 44.5 | 44.4 | 44.4 | 44.2 | 44.2 | |
| 22:00 | 618.16 | 46.3 | 46.4 | 45.2 | 44.8 | 44.7 | 44.6 | 44.3 | 44.3 | 44.1 | 44.1 | |
| 23:00 | 618.19 | 46.2 | 46.2 | 45.2 | 44.8 | 44.7 | 44.5 | 44.4 | 44.3 | 44.1 | 44.1 | |
| Date | Time | Pool (ft) | 5ft | 10ft | 15ft | 20ft | 30ft | 40ft | 50ft | 60ft | 70ft | 80ft |
| 04/03/2025 | 00:00 | 618.21 | 46.3 | 46.4 | 45.9 | 44.8 | 44.7 | 44.4 | 44.2 | 44.3 | 44.1 | 44.1 |
| 01:00 | 618.24 | 46.3 | 46.3 | 45.2 | 44.8 | 44.6 | 44.4 | 44.1 | 44.3 | 44.1 | 44.1 | |
| 02:00 | 618.26 | 46.3 | 46.2 | 45.1 | 44.8 | 44.6 | 44.5 | 44.2 | 44.3 | 44.1 | 44.1 | |
| 03:00 | 618.29 | 46.3 | 46.2 | 45.4 | 44.8 | 44.7 | 44.5 | 44.3 | 44.3 | 44.1 | 44.1 | |
| 04:00 | 618.31 | 46.3 | 46.3 | 45.2 | 44.9 | 44.7 | 44.5 | 44.2 | 44.3 | 44.1 | 44.1 | |
| 05:00 | 618.34 | 46.3 | 46.6 | 45.9 | 45.0 | 44.7 | 44.6 | 44.2 | 44.3 | 44.1 | 44.1 | |
| 06:00 | 618.36 | 46.2 | 46.4 | 45.7 | 45.0 | 44.7 | 44.5 | 44.2 | 44.3 | 44.1 | 44.1 | |
| 07:00 | 618.37 | 46.1 | 46.1 | 45.7 | 44.9 | 44.7 | 44.5 | 44.3 | 44.3 | 44.1 | 44.1 | |
| 08:00 | 618.40 | 46.1 | 46.1 | 45.8 | 44.9 | 44.8 | 44.5 | 44.3 | 44.3 | 44.1 | 44.1 | |
| 09:00 | 618.42 | 46.1 | 46.2 | 45.9 | 45.2 | 44.8 | 44.6 | 44.3 | 44.3 | 44.1 | 44.1 | |
| 10:00 | 618.43 | 46.2 | 46.2 | 45.8 | 45.3 | 44.8 | 44.6 | 44.3 | 44.3 | 44.1 | 44.1 | |
| 11:00 | 618.45 | 46.4 | 46.4 | 45.8 | 45.6 | 44.9 | 44.6 | 44.3 | 44.3 | 44.1 | 44.1 | |
| 12:00 | 618.45 | 46.4 | 46.5 | 45.8 | 45.4 | 44.9 | 44.6 | 44.4 | 44.3 | 44.1 | 44.1 | |
| 13:00 | 618.46 | 46.3 | 46.3 | 45.8 | 45.3 | 45.0 | 44.6 | 44.4 | 44.3 | 44.1 | 44.1 | |
| 14:00 | 618.46 | 46.3 | 46.2 | 45.7 | 45.4 | 45.1 | 44.6 | 44.4 | 44.3 | 44.1 | 44.1 | |
| 15:00 | 618.47 | 47.3 | 46.2 | 45.7 | 45.3 | 45.2 | 44.6 | 44.4 | 44.4 | 44.1 | 44.2 | |
| 16:00 | 618.47 | 47.1 | 46.1 | 45.6 | 45.2 | 45.0 | 44.7 | 44.4 | 44.4 | 44.2 | 44.2 | |
| 17:00 | 618.47 | 46.9 | 46.2 | 45.6 | 45.3 | 45.2 | 44.8 | 44.5 | 44.4 | 44.2 | 44.2 | |
| 18:00 | 618.48 | 46.6 | 45.8 | 45.4 | 45.2 | 45.1 | 44.8 | 44.5 | 44.4 | 44.2 | 44.3 | |
| 19:00 | 618.48 | 46.5 | 45.9 | 45.2 | 45.0 | 44.9 | 44.7 | 44.4 | 44.3 | 44.2 | 44.2 | |
| 20:00 | 618.47 | 46.3 | 46.5 | 45.6 | 45.0 | 44.7 | 44.6 | 44.3 | 44.3 | 44.1 | 44.2 | |
| 21:00 | 618.44 | 46.1 | 46.6 | 46.0 | 45.7 | 44.8 | 44.4 | 44.2 | 44.3 | 44.1 | 44.2 | |
| 22:00 | 618.43 | 46.2 | 46.3 | 46.0 | 45.9 | 44.7 | 44.5 | 44.2 | 44.3 | 44.1 | 44.1 | |
| 23:00 | 618.42 | 46.4 | 46.4 | 46.2 | 44.9 | 44.7 | 44.6 | 44.3 | 44.3 | 44.1 | 44.1 | |
| Date | Time | Pool (ft) | 5ft | 10ft | 15ft | 20ft | 30ft | 40ft | 50ft | 60ft | 70ft | 80ft |
| 04/04/2025 | 00:00 | 618.41 | 46.7 | 46.4 | 46.0 | 44.9 | 44.6 | 44.4 | 44.3 | 44.3 | 44.1 | 44.1 |
| 01:00 | 618.40 | 47.2 | 46.2 | 45.4 | 44.9 | 44.7 | 44.4 | 44.3 | 44.3 | 44.1 | 44.1 | |
| 02:00 | 618.38 | 47.1 | 46.2 | 45.4 | 45.2 | 44.8 | 44.4 | 44.3 | 44.3 | 44.1 | 44.1 | |
| 03:00 | 618.37 | 47.0 | 46.5 | 45.4 | 45.2 | 44.8 | 44.6 | 44.3 | 44.3 | 44.1 | 44.1 | |
| 04:00 | 618.35 | 46.5 | 46.5 | 46.1 | 45.2 | 44.9 | 44.7 | 44.4 | 44.3 | 44.1 | 44.2 | |
| 05:00 | 618.34 | 46.3 | 46.3 | 46.2 | 45.7 | 45.2 | 44.8 | 44.6 | 44.3 | 44.1 | 44.1 | |
| 06:00 | 618.31 | 46.2 | 46.3 | 46.1 | 46.1 | 45.3 | 44.9 | 44.5 | 44.4 | 44.1 | 44.3 | |
| 07:00 | 618.30 | 46.1 | 46.1 | 46.0 | 45.8 | 45.4 | 44.8 | 44.5 | 44.4 | 44.2 | 44.2 | |
| 08:00 | 618.28 | 46.1 | 46.1 | 46.0 | 45.9 | 45.5 | 45.4 | 44.7 | 44.3 | 44.1 | 44.2 | |
| 09:00 | 618.27 | 46.1 | 46.1 | 46.0 | 45.9 | 45.9 | 45.7 | 44.8 | 44.3 | 44.1 | 44.2 | |
| 10:00 | 618.25 | 46.3 | 46.3 | 46.1 | 46.0 | 46.0 | 45.7 | 45.0 | 44.3 | 44.2 | 44.2 | |
| 11:00 | 618.24 | 46.5 | 46.4 | 46.2 | 46.1 | 46.1 | 45.9 | 44.8 | 44.4 | 44.2 | 44.3 | |
| 12:00 | 618.22 | 46.7 | 46.7 | 46.3 | 46.2 | 46.0 | 45.9 | 45.0 | 44.5 | 44.2 | 44.3 | |
| 13:00 | 618.20 | 47.0 | 46.6 | 46.3 | 46.2 | 46.1 | 46.0 | 45.4 | 44.5 | 44.3 | 44.3 | |
| 14:00 | 618.19 | 47.4 | 46.9 | 46.3 | 46.3 | 46.0 | 45.9 | 45.3 | 44.9 | 44.5 | 44.5 | |
| 15:00 | 618.17 | 47.2 | 46.7 | 46.3 | 46.2 | 46.0 | 45.9 | 45.3 | 44.4 | 44.3 | 44.3 | |
| 16:00 | 618.16 | 47.4 | 46.6 | 46.3 | 46.1 | 46.0 | 46.0 | 45.6 | 44.4 | 44.2 | 44.3 | |
| 17:00 | 618.14 | 47.4 | 46.4 | 46.2 | 46.1 | 46.0 | 45.8 | 45.5 | 44.4 | 44.2 | 44.2 | |
| 18:00 | 618.12 | 47.2 | 46.5 | 46.2 | 46.1 | 46.0 | 45.8 | 45.3 | 44.4 | 44.3 | 44.3 | |
| 19:00 | 618.10 | 46.7 | 46.7 | 46.2 | 46.0 | 45.7 | 45.5 | 44.9 | 44.5 | 44.4 | 44.4 | |
| 20:00 | 618.09 | 46.5 | 46.9 | 46.1 | 46.0 | 45.6 | 45.1 | 44.7 | 44.5 | 44.4 | 44.4 | |
| 21:00 | 618.07 | 46.5 | 46.6 | 46.2 | 46.0 | 45.3 | 45.0 | 44.5 | 44.4 | 44.3 | 44.3 | |
| 22:00 | 618.05 | 47.1 | 47.2 | 46.4 | 45.4 | 45.3 | 45.0 | 44.7 | 44.5 | 44.3 | 44.3 | |
| 23:00 | 618.03 | 47.1 | 47.2 | 46.6 | 45.3 | 45.3 | 44.9 | 44.6 | 44.5 | 44.3 | 44.4 | |
| Date | Time | Pool (ft) | 5ft | 10ft | 15ft | 20ft | 30ft | 40ft | 50ft | 60ft | 70ft | 80ft |
| 04/05/2025 | 00:00 | 618.01 | 47.1 | 47.1 | 46.6 | 45.9 | 45.1 | 44.8 | 44.7 | 44.5 | 44.3 | 44.3 |
| 01:00 | 617.99 | 47.0 | 46.7 | 46.3 | 45.2 | 44.9 | 44.7 | 44.3 | 44.5 | 44.3 | 44.4 | |
| 02:00 | 617.97 | 46.9 | 46.7 | 46.3 | 45.7 | 45.3 | 44.8 | 44.4 | 44.4 | 44.3 | 44.3 | |
| 03:00 | 617.94 | 46.7 | 46.6 | 46.4 | 45.8 | 45.3 | 45.0 | 44.4 | 44.4 | 44.3 | 44.3 | |
| 04:00 | 617.92 | 46.7 | 46.7 | 46.6 | 46.4 | 45.3 | 45.2 | 44.5 | 44.4 | 44.3 | 44.3 | |
| 05:00 | 617.90 | 46.9 | 46.9 | 46.6 | 46.5 | 45.8 | 45.2 | 44.7 | 44.5 | 44.3 | 44.3 | |
| 06:00 | 617.87 | 46.9 | 46.9 | 46.7 | 46.6 | 46.1 | 45.8 | 44.9 | 44.4 | 44.3 | 44.3 | |
| 07:00 | 617.85 | 47.0 | 47.0 | 46.9 | 46.7 | 46.3 | 46.1 | 44.8 | 44.4 | 44.3 | 44.3 | |
| 08:00 | 617.82 | 47.1 | 47.1 | 47.0 | 46.9 | 46.6 | 45.7 | 44.7 | 44.5 | 44.3 | 44.3 | |
| 09:00 | 617.80 | 47.1 | 47.1 | 47.0 | 47.0 | 46.7 | 46.3 | 44.8 | 44.5 | 44.4 | 44.4 | |
| 10:00 | 617.78 | 47.2 | 47.2 | 47.1 | 46.9 | 46.6 | 46.3 | 45.5 | 44.6 | 44.4 | 44.4 | |
| 11:00 | 617.74 | 47.3 | 47.3 | 47.1 | 46.9 | 46.6 | 46.5 | 45.6 | 44.5 | 44.4 | 44.4 | |
| 12:00 | 617.71 | 47.4 | 47.3 | 47.2 | 47.0 | 46.9 | 46.5 | 45.8 | 44.7 | 44.5 | 44.5 | |
| 13:00 | 617.68 | 47.5 | 47.5 | 47.1 | 47.0 | 46.9 | 46.6 | 45.6 | 44.8 | 44.6 | 44.6 | |
| 14:00 | 617.65 | 47.4 | 47.3 | 47.1 | 47.0 | 46.9 | 46.6 | 46.0 | 44.7 | 44.5 | 44.5 | |
| 15:00 | 617.63 | 47.4 | 47.4 | 47.1 | 47.0 | 46.9 | 46.6 | 45.7 | 44.6 | 44.4 | 44.5 | |
| 16:00 | 617.59 | 48.9 | 47.6 | 47.1 | 47.0 | 46.7 | 46.6 | 45.9 | 44.5 | 44.4 | 44.4 | |
| 17:00 | 617.56 | 47.5 | 47.4 | 47.1 | 46.9 | 46.7 | 46.0 | 45.9 | 44.5 | 44.4 | 44.4 | |
| 18:00 | 617.53 | 47.4 | 47.5 | 47.0 | 46.7 | 46.0 | 45.7 | 45.1 | 44.6 | 44.5 | 44.5 | |
| 19:00 | 617.50 | 47.4 | 47.6 | 46.9 | 46.7 | 46.1 | 45.6 | 45.2 | 44.7 | 44.5 | 44.5 | |
| 20:00 | 617.47 | 47.4 | 47.6 | 46.9 | 46.9 | 45.7 | 45.3 | 45.2 | 44.7 | 44.5 | 44.6 | |
| 21:00 | 617.44 | 47.4 | 47.6 | 46.9 | 46.9 | 45.6 | 45.3 | 44.6 | 44.7 | 44.5 | 44.6 | |
| 22:00 | 617.40 | 47.6 | 47.6 | 46.9 | 46.9 | 45.7 | 45.0 | 44.6 | 44.7 | 44.6 | 44.6 | |
| 23:00 | 617.37 | 48.3 | 48.2 | 47.1 | 46.5 | 45.2 | 44.8 | 44.6 | 44.7 | 44.5 | 44.6 | |
| Date | Time | Pool (ft) | 5ft | 10ft | 15ft | 20ft | 30ft | 40ft | 50ft | 60ft | 70ft | 80ft |
| 04/06/2025 | 00:00 | 617.34 | 48.5 | 48.1 | 47.0 | 45.8 | 45.4 | 44.8 | 44.6 | 44.8 | 44.5 | 44.6 |
| 01:00 | 617.31 | 48.4 | 47.5 | 46.9 | 46.5 | 45.5 | 45.0 | 44.5 | 44.7 | 44.5 | 44.5 | |
| 02:00 | 617.28 | 48.7 | 47.4 | 46.9 | 46.4 | 46.0 | 45.0 | 44.5 | 44.6 | 44.5 | 44.5 | |
| 03:00 | 617.25 | 48.5 | 47.4 | 47.0 | 46.4 | 46.1 | 45.3 | 44.6 | 44.6 | 44.5 | 44.5 | |
| 04:00 | 617.22 | 48.7 | 47.5 | 47.1 | 46.4 | 46.1 | 45.3 | 44.6 | 44.7 | 44.5 | 44.5 | |
| 05:00 | 617.17 | 48.5 | 48.5 | 47.6 | 47.0 | 46.3 | 45.2 | 44.6 | 44.8 | 44.4 | 44.5 | |
| 06:00 | 617.11 | 48.5 | 48.3 | 48.0 | 47.0 | 46.3 | 45.0 | 44.7 | 44.8 | 44.5 | 44.5 | |
| 07:00 | 617.08 | 48.4 | 48.4 | 48.0 | 47.1 | 46.4 | 45.2 | 44.7 | 44.6 | 44.5 | 44.5 | |
| 08:00 | 617.04 | 48.7 | 48.5 | 48.2 | 48.0 | 46.7 | 45.4 | 44.7 | 44.6 | 44.5 | 44.5 | |
| 09:00 | 617.01 | 48.9 | 48.7 | 48.2 | 47.9 | 47.0 | 45.4 | 44.7 | 44.6 | 44.5 | 44.5 | |
| 10:00 | 616.96 | 48.8 | 48.8 | 48.2 | 48.1 | 47.0 | 45.6 | 45.2 | 44.7 | 44.5 | 44.5 | |
| 11:00 | 616.93 | 48.8 | 48.8 | 48.3 | 48.1 | 46.7 | 45.6 | 44.8 | 44.7 | 44.5 | 44.6 | |
| 12:00 | 616.90 | 48.9 | 48.8 | 48.3 | 48.2 | 46.4 | 45.6 | 44.6 | 44.8 | 44.6 | 44.6 | |
| 13:00 | 616.86 | 48.9 | 49.0 | 48.4 | 48.3 | 46.3 | 45.4 | 44.6 | 44.7 | 44.5 | 44.6 | |
| 14:00 | 616.83 | 48.8 | 48.8 | 48.5 | 48.3 | 46.1 | 45.2 | 44.7 | 44.7 | 44.5 | 44.5 | |
| 15:00 | 616.81 | 48.8 | 49.0 | 48.5 | 47.8 | 46.1 | 45.1 | 44.7 | 44.7 | 44.5 | 44.5 | |
| 16:00 | 616.77 | 48.8 | 48.9 | 48.3 | 47.6 | 46.1 | 45.0 | 44.6 | 44.7 | 44.5 | 44.5 | |
| 17:00 | 616.73 | 49.1 | 48.8 | 48.0 | 47.6 | 46.1 | 45.0 | 44.7 | 44.7 | 44.5 | 44.5 | |
| 18:00 | 616.69 | 49.1 | 49.3 | 48.2 | 47.9 | 46.0 | 45.0 | 44.8 | 44.7 | 44.5 | 44.5 | |
| 19:00 | 616.66 | 49.1 | 49.2 | 48.3 | 48.1 | 45.5 | 45.0 | 44.7 | 44.7 | 44.5 | 44.6 | |
| 20:00 | 616.63 | 49.0 | 49.2 | 48.2 | 48.1 | 45.4 | 45.0 | 44.6 | 44.7 | 44.5 | 44.6 | |
| 21:00 | 616.60 | 48.9 | 48.9 | 48.1 | 48.0 | 45.2 | 44.9 | 44.7 | 44.7 | 44.6 | 44.6 | |
| 22:00 | 616.58 | 48.9 | 49.0 | 48.2 | 47.6 | 45.5 | 45.0 | 44.7 | 44.7 | 44.5 | 44.6 | |
| 23:00 | 616.56 | 48.9 | 49.0 | 48.3 | 47.5 | 45.6 | 44.9 | 44.7 | 44.7 | 44.5 | 44.6 | |
| Date | Time | Pool (ft) | 5ft | 10ft | 15ft | 20ft | 30ft | 40ft | 50ft | 60ft | 70ft | 80ft |
| 04/07/2025 | 00:00 | 616.54 | 48.9 | 48.9 | 48.0 | 47.3 | 45.7 | 44.9 | 44.7 | 44.7 | 44.5 | 44.6 |
| 01:00 | 616.51 | 49.2 | 48.8 | 48.2 | 46.7 | 45.4 | 44.9 | 44.7 | 44.7 | 44.5 | 44.6 | |
| 02:00 | 616.51 | 49.1 | 48.9 | 48.0 | 47.1 | 45.4 | 44.9 | 44.6 | 44.7 | 44.5 | 44.5 | |
| 03:00 | 616.50 | 49.1 | 49.2 | 48.0 | 46.9 | 45.7 | 44.9 | 44.7 | 44.7 | 44.5 | 44.5 | |
| 04:00 | 616.50 | 49.3 | 49.5 | 47.9 | 46.7 | 45.9 | 45.0 | 44.7 | 44.7 | 44.5 | 44.5 | |
| 05:00 | 616.50 | 49.3 | 49.5 | 47.5 | 46.7 | 46.1 | 45.1 | 44.7 | 44.7 | 44.5 | 44.5 | |
| 06:00 | 616.50 | 49.3 | 49.3 | 47.4 | 47.0 | 46.2 | 45.1 | 44.7 | 44.7 | 44.5 | 44.5 | |
| 07:00 | 616.51 | 49.2 | 49.3 | 47.5 | 47.2 | 46.1 | 45.2 | 44.8 | 44.8 | 44.5 | 44.5 | |
| 08:00 | 616.53 | 49.0 | 49.0 | 47.8 | 47.2 | 46.1 | 45.0 | 44.8 | 44.7 | 44.5 | 44.5 | |
| 09:00 | 616.56 | 48.9 | 48.9 | 48.1 | 47.2 | 46.2 | 45.0 | 44.8 | 44.7 | 44.5 | 44.5 | |
| 10:00 | 616.59 | 49.0 | 49.0 | 48.0 | 47.3 | 46.3 | 45.5 | 44.8 | 44.7 | 44.5 | 44.5 | |
| 11:00 | 616.66 | 48.8 | 48.7 | 48.5 | 47.4 | 46.2 | 45.6 | 44.9 | 44.7 | 44.5 | 44.5 | |
| 12:00 | 616.66 | 49.1 | 49.0 | 48.3 | 47.2 | 46.5 | 45.7 | 44.9 | 44.8 | 44.5 | 44.6 | |
| 13:00 | 616.70 | 49.1 | 48.7 | 48.2 | 47.5 | 46.6 | 45.7 | 44.9 | 44.7 | 44.5 | 44.6 | |
| 14:00 | 616.75 | 49.0 | 48.5 | 47.4 | 47.2 | 46.5 | 45.6 | 44.8 | 44.7 | 44.6 | 44.6 | |
| 15:00 | 616.78 | 49.1 | 49.0 | 47.3 | 47.0 | 46.4 | 45.4 | 44.8 | 44.8 | 44.7 | 44.7 | |
| 16:00 | 616.82 | 49.4 | 47.2 | 46.9 | 46.4 | 45.6 | 44.9 | 44.7 | 44.8 | 44.7 | 44.7 | |
| 17:00 | 616.85 | 49.2 | 47.6 | 46.4 | 45.7 | 45.6 | 45.2 | 44.7 | 44.8 | 44.7 | 44.7 | |
| 18:00 | 616.88 | 48.8 | 48.0 | 46.1 | 45.8 | 45.7 | 45.0 | 44.7 | 44.8 | 44.6 | 44.7 | |
| 19:00 | 616.92 | 48.2 | 48.2 | 47.5 | 46.2 | 45.4 | 45.0 | 44.7 | 44.8 | 44.6 | 44.7 | |
| 20:00 | 616.95 | 48.1 | 48.1 | 47.6 | 46.6 | 45.3 | 44.9 | 44.8 | 44.8 | 44.6 | 44.7 | |
| 21:00 | 616.99 | 48.0 | 47.9 | 47.6 | 47.1 | 45.3 | 45.1 | 44.8 | 44.8 | 44.6 | 44.7 | |
| 22:00 | 617.02 | 48.1 | 48.2 | 47.6 | 47.1 | 45.2 | 45.1 | 44.9 | 44.8 | 44.7 | 44.7 | |
| 23:00 | 617.06 | 48.2 | 48.2 | 47.9 | 47.1 | 45.2 | 45.2 | 44.9 | 44.8 | 44.7 | 44.7 | |
| Date | Time | Pool (ft) | 5ft | 10ft | 15ft | 20ft | 30ft | 40ft | 50ft | 60ft | 70ft | 80ft |
| 04/08/2025 | 00:00 | 617.10 | 48.2 | 48.2 | 48.0 | 47.1 | 45.6 | 45.3 | 44.9 | 44.7 | 44.6 | 44.6 |
| 01:00 | 617.14 | 48.2 | 48.2 | 48.0 | 47.1 | 45.8 | 45.2 | 44.9 | 44.7 | 44.5 | 44.6 | |
| 02:00 | 617.17 | 48.2 | 48.3 | 48.0 | 47.2 | 46.4 | 45.3 | 44.9 | 44.7 | 44.6 | 44.6 | |
| 03:00 | 617.20 | 48.2 | 48.2 | 48.0 | 47.9 | 46.7 | 45.4 | 44.9 | 44.7 | 44.6 | 44.6 | |
| 04:00 | 617.23 | 48.1 | 48.1 | 48.1 | 48.0 | 47.0 | 45.9 | 45.2 | 44.8 | 44.6 | 44.6 | |
