Foster Temperature String
(located in the project forebay)
Spillway Crest: 596.8 ft
Penstock: 583.2 ft

May 2025

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (ft) 5ft 10ft 15ft 20ft 30ft 40ft 50ft 60ft 70ft 80ft
05/01/2025 00:00 614.10 54.7 53.4 51.8 51.5 49.7 48.9 48.2 47.6 47.5 47.4
  01:00 613.99 54.4 53.6 52.6 51.6 49.9 49.1 48.1 47.8 47.6 47.5
  02:00 613.91 55.2 54.3 53.6 53.2 50.6 49.3 48.3 47.9 47.8 47.5
  03:00 613.84 54.7 54.3 53.5 53.4 50.3 49.5 48.5 48.0 47.9 47.8
  04:00 613.75 55.2 54.4 54.0 53.4 49.9 48.8 48.3 47.9 47.8 47.8
  05:00 613.66 55.3 55.2 54.3 52.0 50.3 48.7 48.0 47.9 47.8 47.8
  06:00 613.60 55.4 55.3 54.0 53.0 49.9 48.5 47.9 47.9 47.8 47.6
  07:00 613.68 55.4 55.3 54.8 52.5 49.8 48.8 48.0 47.9 47.8 47.6
  08:00 613.76 55.4 55.3 54.7 52.1 49.4 48.5 47.9 47.9 47.8 47.6
  09:00 613.86 55.6 55.5 54.6 51.6 49.2 48.4 48.0 47.9 47.8 47.6
  10:00 613.93 55.4 55.0 54.5 52.1 49.2 48.2 47.9 47.9 47.8 47.6
  11:00 613.85 55.3 54.8 54.4 51.6 48.9 48.1 47.9 47.8 47.6 47.6
  12:00 613.77 55.3 55.0 54.2 51.0 48.5 48.3 48.0 47.8 47.6 47.6
  13:00 613.70 55.2 55.2 52.0 49.7 48.8 48.2 47.9 47.9 47.6 47.5
  14:00 613.63 55.1 55.0 50.6 49.2 48.7 48.3 47.9 47.8 47.6 47.5
  15:00 613.58 55.2 54.7 50.1 49.5 48.4 48.2 47.9 47.8 47.6 47.6
  16:00 613.50 55.2 52.2 50.3 49.7 48.5 48.1 47.9 47.9 47.8 47.6
  17:00 613.48 55.0 51.1 50.2 49.2 48.7 48.1 47.9 47.9 47.8 47.6
  18:00 613.58 55.1 51.2 50.1 49.5 48.5 48.1 47.8 47.8 47.6 47.6
  19:00 613.69 54.8 51.2 50.2 49.4 48.4 48.2 47.9 47.8 47.6 47.5
  20:00 613.79 54.7 51.8 50.9 49.8 48.5 48.2 47.9 47.8 47.6 47.5
  21:00 613.88 55.6 52.1 51.1 50.1 48.4 48.2 47.9 47.8 47.6 47.5
  22:00 613.84 56.1 53.3 51.0 50.2 49.4 48.3 48.0 47.8 47.6 47.5
  23:00 613.78 56.1 53.0 51.5 51.0 49.4 48.5 48.0 47.8 47.6 47.5
Date Time Pool (ft) 5ft 10ft 15ft 20ft 30ft 40ft 50ft 60ft 70ft 80ft
05/02/2025 00:00 613.72 56.9 55.1 52.6 51.5 49.1 48.4 48.1 47.8 47.6 47.5
  01:00 613.68 57.1 56.1 52.8 51.2 49.8 49.0 48.2 47.9 47.8 47.5
  02:00 613.63 57.1 55.5 53.4 51.8 50.5 49.1 48.1 47.9 47.8 47.6
  03:00 613.57 57.1 56.1 54.0 51.5 50.1 48.7 48.0 47.9 47.8 47.6
  04:00 613.52 57.0 57.1 54.4 51.6 49.7 48.7 48.1 48.0 47.9 47.6
  05:00 613.47 57.0 56.9 53.5 51.7 49.5 48.4 48.0 47.9 47.8 47.6
  06:00 613.45 56.9 57.1 53.6 51.4 49.4 48.5 48.1 47.9 47.8 47.6
  07:00 613.59 56.9 57.1 53.8 51.0 49.2 48.5 48.1 47.9 47.8 47.8
  08:00 613.71 57.1 57.2 54.0 51.0 48.9 48.2 48.0 47.9 47.8 47.8
  09:00 613.84 57.4 57.3 53.7 50.9 49.0 48.2 47.8 47.8 47.6 47.6
  10:00 613.95 57.1 57.0 52.5 50.1 48.8 48.2 47.9 47.9 47.6 47.6
  11:00 613.93 57.1 56.0 51.7 50.1 48.4 48.2 48.0 47.9 47.6 47.6
  12:00 613.89 57.1 53.3 51.7 49.7 48.3 48.1 48.0 47.9 47.8 47.6
  13:00 613.86 57.0 52.7 50.5 49.7 48.9 48.2 47.8 47.8 47.6 47.6
  14:00 613.82 56.9 52.1 49.8 49.3 48.5 48.2 47.9 47.8 47.6 47.5
  15:00 613.78 53.9 51.9 50.0 49.3 48.5 48.1 47.9 47.8 47.6 47.5
  16:00 613.75 52.8 51.6 50.3 49.5 48.4 48.1 47.9 47.9 47.8 47.6
  17:00 613.77 53.6 51.5 50.3 49.3 48.3 48.1 47.9 47.9 47.8 47.6
  18:00 613.93 53.8 51.9 49.8 49.2 48.5 48.1 47.9 47.9 47.8 47.6
  19:00 614.10 53.0 52.0 50.0 49.1 48.4 48.1 47.8 47.8 47.6 47.6
  20:00 614.22 52.9 52.6 50.0 49.8 48.5 48.1 47.9 47.8 47.6 47.5
  21:00 614.29 53.4 53.0 50.3 49.5 48.9 48.3 47.9 47.8 47.6 47.6
  22:00 614.29 54.4 53.3 50.2 50.0 49.2 48.2 47.9 47.8 47.6 47.5
  23:00 614.26 55.1 53.4 51.5 50.3 49.4 48.3 47.9 47.8 47.5 47.5
Date Time Pool (ft) 5ft 10ft 15ft 20ft 30ft 40ft 50ft 60ft 70ft 80ft
05/03/2025 00:00 614.23 55.1 54.0 52.6 50.3 49.5 48.8 48.1 47.6 47.6 47.5
  01:00 614.20 55.4 55.3 52.4 51.1 49.8 48.7 48.1 47.9 47.8 47.6
  02:00 614.17 55.3 55.2 52.4 51.9 49.5 48.4 48.0 47.9 47.8 47.6
  03:00 614.12 55.5 54.4 52.9 51.0 49.2 48.4 47.9 47.9 47.8 47.6
  04:00 614.08 55.6 54.0 53.2 51.5 49.2 48.5 48.1 47.9 47.8 47.6
  05:00 614.05 55.2 53.8 53.2 50.3 49.5 48.3 48.0 47.9 47.8 47.6
  06:00 614.07 55.1 54.0 52.9 50.5 49.5 48.3 48.0 47.9 47.8 47.6
  07:00 614.23 55.0 53.8 53.0 50.3 49.3 48.2 47.9 47.9 47.8 47.6
  08:00 614.37 55.0 54.6 52.4 49.9 48.4 48.2 47.9 47.9 47.8 47.6
  09:00 614.46 55.2 54.7 51.9 49.5 48.5 48.2 47.9 47.9 47.8 47.6
  10:00 614.45 55.1 54.0 51.1 50.6 49.4 48.3 47.9 47.9 47.8 47.6
  11:00 614.44 54.8 53.0 51.8 50.6 48.8 48.3 48.0 47.9 47.6 47.6
  12:00 614.41 54.6 52.7 52.2 51.2 48.8 48.2 48.0 47.9 47.8 47.6
  13:00 614.39 54.7 52.8 51.8 50.2 48.9 48.1 47.9 47.9 47.8 47.6
  14:00 614.37 55.3 53.2 51.6 50.0 49.1 48.3 47.9 47.9 47.6 47.6
  15:00 614.35 55.5 53.9 50.8 49.5 49.1 48.2 47.9 47.9 47.6 47.6
  16:00 614.32 55.7 54.2 51.5 49.9 48.9 48.4 48.0 47.8 47.6 47.6
  17:00 614.29 55.9 53.9 51.6 50.2 49.0 48.2 48.0 47.8 47.6 47.6
  18:00 614.28 55.7 53.8 51.8 50.2 49.1 48.3 48.0 47.9 47.6 47.6
  19:00 614.25 55.6 54.0 51.9 50.7 49.0 48.3 48.1 47.9 47.6 47.6
  20:00 614.22 55.5 54.4 52.5 50.1 49.1 48.2 47.9 47.9 47.6 47.6
  21:00 614.19 56.0 54.0 52.4 50.5 49.0 48.2 47.9 47.8 47.6 47.6
  22:00 614.15 56.1 53.7 52.5 50.3 49.2 48.3 47.9 47.9 47.8 47.6
  23:00 614.11 55.7 53.8 52.2 51.0 49.2 48.3 47.9 47.8 47.6 47.6
Date Time Pool (ft) 5ft 10ft 15ft 20ft 30ft 40ft 50ft 60ft 70ft 80ft
05/04/2025 00:00 614.08 55.5 54.8 52.0 51.1 48.9 48.2 47.9 47.9 47.8 47.6
  01:00 614.04 55.4 55.4 52.0 51.1 48.7 48.2 47.9 47.9 47.8 47.6
  02:00 614.01 55.5 54.6 51.8 50.5 48.8 48.1 47.9 47.9 47.6 47.6
  03:00 613.98 55.4 54.4 51.7 50.3 48.9 48.3 47.9 47.8 47.6 47.6
  04:00 613.96 55.5 54.7 51.8 50.5 48.9 48.0 47.8 47.8 47.6 47.6
  05:00 613.93 55.7 54.4 52.0 50.8 48.9 48.1 47.8 47.8 47.6 47.5
  06:00 613.94 55.7 54.7 52.2 50.8 49.0 48.3 47.9 47.8 47.6 47.5
  07:00 614.11 55.6 55.5 52.9 50.6 49.0 48.3 47.9 47.8 47.6 47.5
  08:00 614.26 55.9 55.4 53.4 51.1 49.1 48.2 47.9 47.8 47.6 47.5
  09:00 614.41 56.1 55.2 53.7 51.9 49.2 48.2 47.8 47.8 47.6 47.5
  10:00 614.57 56.0 55.0 54.0 52.2 49.1 48.1 47.8 47.9 47.6 47.5
  11:00 614.66 56.3 55.3 54.2 51.7 49.2 48.1 47.8 47.9 47.8 47.6
  12:00 614.65 56.3 55.3 52.6 50.7 48.8 48.0 47.8 47.9 47.6 47.6
  13:00 614.62 56.5 55.3 51.9 49.7 48.5 48.1 47.9 47.8 47.6 47.6
  14:00 614.59 56.4 53.5 51.7 49.1 48.5 48.1 47.9 47.6 47.5 47.5
  15:00 614.55 56.0 52.5 49.8 48.9 48.2 48.0 47.8 47.6 47.5 47.5
  16:00 614.53 54.4 51.4 49.7 48.8 48.1 48.0 47.6 47.6 47.5 47.5
  17:00 614.50 54.0 51.0 49.4 49.3 48.3 48.1 47.8 47.6 47.5 47.5
  18:00 614.47 52.7 52.6 50.9 49.1 48.3 48.1 47.8 47.8 47.5 47.5
  19:00 614.46 52.4 52.1 51.5 49.0 48.3 48.1 47.8 47.8 47.5 47.5
  20:00 614.44 53.9 53.7 51.9 50.2 48.5 48.1 47.8 47.8 47.6 47.5
  21:00 614.40 55.0 53.9 51.7 49.8 48.8 48.1 47.6 47.8 47.6 47.5
  22:00 614.36 55.6 53.7 52.0 50.5 49.4 48.4 47.9 47.8 47.6 47.5
  23:00 614.33 55.7 54.6 53.6 52.7 50.7 49.4 48.2 47.8 47.6 47.5
Date Time Pool (ft) 5ft 10ft 15ft 20ft 30ft 40ft 50ft 60ft 70ft 80ft
05/05/2025 00:00 614.30 56.0 55.6 53.8 52.4 50.6 49.3 48.4 48.0 47.9 47.6
  01:00 614.26 55.9 55.1 53.5 53.0 50.6 49.2 48.1 48.0 47.9 47.6
  02:00 614.23 55.9 55.2 54.0 53.6 50.0 48.7 48.1 47.9 47.8 47.6
  03:00 614.19 55.7 55.2 54.3 53.4 49.7 48.8 48.1 47.8 47.6 47.6
  04:00 614.16 55.9 55.6 54.6 53.3 49.9 48.4 48.1 47.9 47.8 47.6
  05:00 614.11 55.6 55.5 54.5 53.2 49.9 48.7 48.0 47.9 47.8 47.6
  06:00 614.12 55.4 55.4 55.2 53.6 49.5 48.7 48.1 47.9 47.8 47.6
  07:00 614.29 55.4 55.4 55.3 53.8 49.2 48.4 48.0 47.9 47.8 47.6
  08:00 614.41 55.6 55.5 55.3 53.7 49.4 48.4 48.0 47.9 47.8 47.6
  09:00 614.50 55.7 55.6 55.3 52.7 49.3 48.5 48.0 47.9 47.6 47.6
  10:00 614.49 55.9 55.7 55.0 52.6 49.1 48.2 47.9 47.8 47.8 47.6
  11:00 614.47 55.9 55.6 54.7 52.4 49.1 48.2 47.9 47.9 47.6 47.6
  12:00 614.44 55.9 55.3 54.6 52.4 48.9 48.1 47.9 47.8 47.6 47.6
  13:00 614.41 56.0 55.1 53.8 50.5 48.8 48.1 47.9 48.0 47.9 47.6
  14:00 614.38 55.7 54.8 53.7 49.5 48.5 48.1 47.9 47.9 47.9 47.6
  15:00 614.34 56.0 54.8 51.9 49.4 48.7 48.2 47.9 48.0 47.8 47.6
  16:00 614.31 56.0 53.8 51.0 50.3 48.8 48.2 47.9 47.9 47.8 47.6
  17:00 614.26 55.5 52.9 50.7 49.9 49.0 48.2 47.9 47.9 47.8 47.6
  18:00 614.23 55.4 53.8 50.1 49.8 48.7 48.2 47.9 47.9 47.8 47.6
  19:00 614.19 55.1 54.8 50.2 49.5 48.8 48.2 47.9 47.9 47.8 47.6
  20:00 614.17 54.8 54.8 52.2 49.5 48.7 48.3 47.9 47.9 47.8 47.6
  21:00 614.12 55.1 55.0 52.8 49.9 48.8 48.3 48.0 47.9 47.8 47.6
  22:00 614.08 55.2 54.6 51.8 51.1 49.1 48.5 48.2 47.8 47.8 47.6
  23:00 614.03 55.9 54.8 53.3 52.1 49.4 49.1 48.2 47.8 47.6 47.6
Date Time Pool (ft) 5ft 10ft 15ft 20ft 30ft 40ft 50ft 60ft 70ft 80ft
05/06/2025 00:00 614.00 56.3 54.7 53.2 53.0 50.6 49.3 48.4 47.9 47.8 47.6
  01:00 613.96 56.2 55.2 54.6 53.4 50.8 49.1 48.1 48.0 47.8 47.6
  02:00 613.93 56.0 55.7 54.6 54.2 51.6 48.5 48.0 47.9 47.8 47.6
  03:00 613.90 56.0 55.9 55.5 54.4 50.9 48.5 48.0 47.9 47.8 47.6
  04:00 613.86 56.1 56.1 55.7 54.6 50.7 48.9 48.2 47.9 47.8 47.6
  05:00 613.84 56.0 56.0 55.7 54.7 50.8 48.8 48.1 47.9 47.8 47.6
  06:00 613.85 56.0 56.0 55.9 55.3 50.3 49.0 48.1 48.0 47.9 47.6
  07:00 613.98 56.0 56.0 55.7 55.5 50.6 48.8 48.1 48.1 47.9 47.8
  08:00 614.14 56.1 56.0 55.9 55.5 50.6 48.7 48.1 48.0 47.9 47.8
  09:00 614.27 56.2 56.1 55.7 55.5 49.9 48.5 48.0 48.0 47.9 47.8
  10:00 614.41 56.3 56.1 55.6 55.4 49.9 48.5 48.1 47.9 47.8 47.8
  11:00 614.50 56.3 56.2 55.5 55.4 49.4 48.4 48.0 48.0 47.9 47.8
  12:00 614.47 56.0 55.9 55.5 54.0 49.1 48.4 48.0 48.0 47.9 47.8
  13:00 614.45 55.9 56.0 55.5 51.5 48.8 48.3 48.0 48.0 47.9 47.8
  14:00 614.42 56.5 55.9 55.3 50.1 48.5 48.4 48.0 48.0 47.9 47.8
  15:00 614.39 56.0 55.6 54.8 50.5 48.8 48.3 47.9 48.0 47.9 47.8
  16:00 614.35 56.1 55.4 51.9 50.8 49.0 48.4 48.0 48.0 47.8 47.8
  17:00 614.32 56.3 55.6 51.8 51.2 49.0 48.4 48.0 48.0 47.9 47.8
  18:00 614.29 57.0 53.7 52.6 50.1 49.3 48.5 48.1 48.0 47.9 47.8
  19:00 614.25 56.5 54.0 51.8 51.5 49.1 48.7 48.2 48.0 47.9 47.8
  20:00 614.22 56.0 54.8 53.2 51.1 49.2 48.7 48.0 47.9 47.8 47.8
  21:00 614.18 55.9 55.5 53.5 51.0 49.8 48.7 48.1 47.9 47.9 47.8
  22:00 614.13 56.3 56.1 53.6 52.2 50.0 48.7 47.9 47.9 47.8 47.8
  23:00 614.09 56.1 56.1 53.9 52.9 50.3 49.3 48.5 48.0 47.9 47.8
Date Time Pool (ft) 5ft 10ft 15ft 20ft 30ft 40ft 50ft 60ft 70ft 80ft
05/07/2025 00:00 614.05 56.3 55.9 54.3 52.2 50.8 49.3 48.7 48.0 47.9 47.8
  01:00 614.01 57.1 55.9 54.8 53.3 50.6 49.4 48.3 48.1 48.0 47.9
  02:00 613.98 57.0 55.4 54.8 53.5 51.0 49.1 48.4 48.1 48.0 47.9
  03:00 613.94 57.3 55.6 54.8 53.6 51.5 48.8 48.3 48.1 48.0 47.9
  04:00 613.91 57.2 56.8 55.1 54.2 50.8 48.8 48.2 48.1 48.0 47.9
  05:00 613.88 57.1 57.2 55.2 53.9 50.3 49.1 48.1 48.0 48.0 47.9
  06:00 613.88 57.1 57.2 55.7 54.3 50.6 49.0 48.0 48.0 47.9 47.9
  07:00 614.02 57.1 57.2 56.0 54.0 50.2 48.9 48.0 48.0 47.9 47.9
  08:00 614.19 57.3 57.3 55.7 53.0 49.9 48.9 48.1 48.0 47.9 47.8
  09:00 614.26 57.4 57.4 55.2 53.3 49.5 48.5 48.1 48.0 47.9 47.8
  10:00 614.25 57.4 57.3 54.6 53.9 49.4 48.5 48.1 48.0 47.9 47.8
  11:00 614.22 57.3 57.1 54.8 53.9 49.5 48.7 48.2 48.0 48.0 47.8
  12:00 614.19 57.5 56.9 54.7 53.5 49.4 48.4 48.0 48.0 48.0 47.9
  13:00 614.15 57.5 56.1 54.3 50.8 49.3 48.4 48.2 48.1 48.0 47.9
  14:00 614.11 57.2 56.4 54.0 51.0 49.2 48.5 48.1 48.0 48.0 47.9
  15:00 614.06 57.5 56.6 53.2 51.0 49.4 48.5 48.0 48.0 47.9 47.9
  16:00 614.02 58.3 56.2 53.2 50.7 49.5 48.7 48.2 48.0 47.9 47.9
  17:00 613.97 57.9 54.5 53.3 51.4 49.5 48.8 48.2 48.1 47.9 47.9
  18:00 613.99 57.1 53.6 52.5 51.6 49.4 48.5 48.2 48.2 48.1 47.9
  19:00 614.16 56.2 55.4 51.4 50.3 49.5 48.5 48.1 48.2 48.1 47.9
  20:00 614.29 56.0 55.9 50.7 50.3 49.7 48.4 48.1 48.1 48.0 47.9
  21:00 614.44 55.5 55.3 51.2 50.1 49.9 48.8 48.1 48.1 47.9 47.9
  22:00 614.58 55.7 55.2 53.8 50.5 50.0 49.0 48.1 48.1 47.9 47.9
  23:00 614.74 55.4 54.8 53.2 51.1 50.7 49.0 48.1 48.0 47.9 47.9
Date Time Pool (ft) 5ft 10ft 15ft 20ft 30ft 40ft 50ft 60ft 70ft 80ft
05/08/2025 00:00 614.84 56.1 54.7 53.5 52.0 50.9 48.9 48.5 48.0 48.0 47.9
  01:00 614.83 56.5 55.9 55.0 53.0 50.7 49.3 48.3 48.1 48.0 47.9
  02:00 614.79 56.8 56.4 55.1 53.2 50.8 49.4 48.3 48.1 48.0 47.9
  03:00 614.76 57.0 56.4 55.2 53.6 50.9 49.3 48.2 48.1 48.0 47.9
  04:00 614.71 56.9 56.4 55.3 54.0 51.1 49.4 48.3 48.2 48.0 47.9
  05:00 614.68 56.5 56.3 55.0 54.4 51.5 49.2 48.3 48.2 48.0 47.9
  06:00 614.68 56.0 56.1 55.1 54.7 50.8 49.0 48.3 48.2 48.0 47.9
  07:00 614.83 56.1 56.2 55.2 54.6 50.6 49.0 48.4 48.2 48.1 47.9
  08:00 614.98 56.5 56.2 55.2 54.2 50.1 49.0 48.4 48.2 48.0 47.9
  09:00 615.05 56.6 56.2 55.6 53.9 50.0 49.3 48.3 48.1 48.0 47.9
  10:00 615.04 56.8 56.2 55.7 52.9 49.9 49.0 48.2 48.2 48.1 47.9
  11:00 615.01 56.8 56.3 55.5 53.3 49.8 48.9 48.3 48.2 48.0 47.9
  12:00 614.98 56.6 56.3 54.0 53.4 49.7 48.8 48.3 48.2 48.1 48.0
  13:00 614.94 56.6 56.1 54.0 53.0 49.5 48.7 48.3 48.2 48.1 48.0
  14:00 614.90 56.8 55.7 53.9 51.8 49.5 48.5 48.1 48.2 48.1 48.0
  15:00 614.86 57.5 55.7 53.0 51.1 49.5 48.7 48.2 48.2 48.0 48.0
  16:00 614.82 57.1 55.7 52.4 50.2 49.2 48.5 48.1 48.1 48.0 48.0
  17:00 614.77 57.3 54.8 52.0 50.2 49.1 48.5 48.2 48.1 48.0 47.9
  18:00 614.78 57.7 54.8 52.4 50.7 49.4 48.7 48.3 48.1 48.0 47.9
  19:00 614.94 57.9 54.5 52.7 51.2 49.4 48.5 48.2 48.1 48.0 47.9
  20:00 615.09 57.8 55.1 53.5 51.8 49.8 48.8 48.1 48.2 48.1 47.9
  21:00 615.22 57.9 56.8 54.7 52.0 50.1 48.9 48.3 48.1 48.0 47.9
  22:00 615.37 58.0 57.7 55.2 52.9 50.3 48.9 48.2 48.1 48.0 47.9
  23:00 615.51 58.5 58.1 55.9 53.9 50.9 49.0 48.2 48.1 48.0 47.9
Date Time Pool (ft) 5ft 10ft 15ft 20ft 30ft 40ft 50ft 60ft 70ft 80ft
05/09/2025 00:00 615.58 58.7 58.0 56.0 54.5 51.5 49.0 48.2 48.1 48.0 47.9
  01:00 615.56 58.5 58.4 56.4 54.8 50.8 49.0 48.3 48.2 48.1 47.9
  02:00 615.52 58.4 58.2 56.9 55.0 50.1 49.1 48.3 48.2 48.0 47.9
  03:00 615.49 58.2 58.1 57.0 54.6 50.0 49.1 48.3 48.1 48.0 47.9
  04:00 615.45 58.2 58.3 56.6 54.8 49.9 48.9 48.3 48.1 48.0 47.9
  05:00 615.41 58.1 58.3 57.3 54.0 49.7 48.8 48.2 48.2 48.0 47.9
  06:00 615.42 58.0 58.1 56.5 52.2 49.2 48.7 48.2 47.9 47.8 47.9
  07:00 615.55 58.0 58.1 56.2 52.0 49.1 48.5 48.2 47.9 47.8 47.9
  08:00 615.68 58.1 58.2 55.7 52.0 49.2 48.4 48.0 47.9 47.8 47.8
  09:00 615.77 58.3 58.3 55.9 52.1 49.2 48.3 48.1 48.0 47.8 47.8
  10:00 615.74 58.2 58.1 54.5 51.0 49.0 48.4 48.3 48.0 47.9 47.8
  11:00 615.70 58.1 57.7 52.7 50.6 49.4 48.9 48.2 48.1 47.9 47.8
  12:00 615.67 58.2 57.3 52.7 50.8 49.2 48.8 48.2 48.2 48.0 47.8
  13:00 615.64 58.3 58.0 51.9 50.3 49.2 48.8 48.2 48.2 48.0 47.9
  14:00 615.60 58.2 57.5 52.1 50.1 49.0 48.5 48.3 48.1 48.0 47.9
  15:00 615.56 58.4 56.0 51.8 50.5 48.9 48.4 48.1 48.1 48.0 47.9
  16:00 615.52 58.3 54.6 52.9 50.9 48.9 48.4 48.1 48.0 47.9 47.9
  17:00 615.49 58.2 55.4 52.9 50.9 49.2 48.4 48.1 48.0 48.0 47.9
  18:00 615.45 58.2 55.7 52.9 51.0 49.9 48.4 48.2 48.0 47.9 47.9
  19:00 615.42 58.3 56.6 52.9 51.1 49.4 48.5 48.2 48.0 47.9 47.9
  20:00 615.38 59.6 57.0 53.7 51.8 49.4 48.7 48.1 48.0 48.0 47.9
  21:00 615.38 59.6 56.8 53.8 52.2 49.4 48.7 48.2 48.0 48.0 47.9
  22:00 615.50 59.6 57.8 55.1 52.0 49.9 48.7 48.2 48.0 47.9 47.9
  23:00 615.62 59.7 58.2 55.1 52.6 50.1 48.7 48.1 48.1 47.9 47.9
Date Time Pool (ft) 5ft 10ft 15ft 20ft 30ft 40ft 50ft 60ft 70ft 80ft
05/10/2025 00:00 615.76 59.3 58.4 55.3 53.3 50.2 48.7 48.2 48.0 47.9 47.8
  01:00 615.87 59.6 59.2 56.2 53.5 50.1 48.7 48.3 48.1 48.0 47.9
  02:00 615.84 59.9 58.4 56.4 53.4 50.0 48.8 48.3 48.1 48.0 47.9
  03:00 615.79 60.0 58.7 56.4 53.6 49.8 48.7 48.3 48.1 47.9 47.9
  04:00 615.76 60.0 59.3 56.5 53.5 49.7 48.7 48.3 48.1 48.0 47.9
  05:00 615.72 59.9 59.2 55.6 53.2 49.9 48.7 48.1 48.1 47.9 47.9
  06:00 615.72 59.8 58.0 56.5 53.2 49.2 48.4 48.1 48.1 47.9 47.9
  07:00 615.87 59.6 59.1 56.5 52.6 49.1 48.4 48.1 48.0 47.9 47.9
  08:00 615.99 59.7 59.5 56.5 52.6 49.2 48.5 48.1 48.0 47.9 47.9
  09:00 616.08 59.8 59.8 54.6 52.1 49.2 48.4 48.1 48.0 47.9 47.9
  10:00 616.06 59.8 59.7 53.4 51.6 49.0 48.3 48.1 48.1 47.9 47.9
  11:00 616.01 59.8 58.9 52.7 51.1 48.9 48.3 48.1 48.1 47.9 47.9
  12:00 615.97 59.8 58.7 53.0 50.1 48.8 48.3 48.1 48.1 47.9 47.9
  13:00 615.94 59.5 55.2 51.6 50.6 48.5 48.3 48.1 48.1 48.0 47.9
  14:00 615.90 59.3 53.7 51.4 50.1 48.8 48.3 48.1 48.1 47.9 47.9
  15:00 615.87 59.1 53.5 51.0 50.1 49.4 48.4 48.0 48.0 47.9 47.9
  16:00 615.82 56.0 53.2 52.4 50.0 49.1 48.5 48.1 48.0 47.9 47.9
  17:00 615.79 54.8 53.8 52.5 50.9 49.3 48.4 48.2 48.0 47.9 47.9
  18:00 615.76 57.5 54.7 52.5 51.0 49.4 48.7 48.1 48.0 47.9 47.9
  19:00 615.72 58.3 54.7 52.7 51.0 49.5 48.7 48.2 48.0 47.9 47.8
  20:00 615.67 58.5 55.9 53.2 51.5 50.0 48.8 48.3 48.0 47.9 47.8
  21:00 615.67 58.3 55.9 53.4 53.2 50.5 48.7 48.3 48.0 47.9 47.8
  22:00 615.79 58.8 56.1 54.3 53.6 50.1 49.0 48.3 48.1 48.0 47.9
  23:00 615.94 59.2 57.1 54.5 53.4 50.0 48.8 48.2 48.0 47.9 47.9
Date Time Pool (ft) 5ft 10ft 15ft 20ft 30ft 40ft 50ft 60ft 70ft 80ft
05/11/2025 00:00 616.07 58.9 57.5 54.6 53.6 50.1 48.9 48.2 48.0 47.9 47.9
  01:00 616.15 59.0 58.2 55.0 53.0 49.8 48.4 48.2 48.0 47.9 47.9
  02:00 616.13 58.9 57.7 55.3 52.8 49.5 48.7 48.2 48.0 47.9 47.9
  03:00 616.09 58.9 58.2 55.5 52.4 49.3 48.5 48.1 48.0 47.9 47.8
  04:00 616.04 59.1 58.2 55.0 52.7 49.5 48.7 48.0 48.0 47.9 47.8
  05:00 615.99 59.3 58.5 54.6 52.6 49.4 48.4 48.1 48.0 47.9 47.8
  06:00 615.99 59.3 58.2 55.3 52.9 49.5 48.5 48.2 48.1 47.9 47.8
  07:00 616.14 59.6 58.8 55.3 52.8 49.4 48.5 48.2 48.0 47.9 47.8
  08:00 616.27 59.9 58.9 54.8 52.6 49.5 48.7 48.2 48.1 47.9 47.9
  09:00 616.36 59.9 58.9 55.2 52.6 49.7 48.4 48.0 48.0 47.9 47.9
  10:00 616.33 59.6 58.7 54.7 52.2 49.3 48.4 48.1 48.0 47.9 47.8
  11:00 616.29 59.5 59.0 53.8 51.8 49.2 48.5 48.1 48.0 47.9 47.8
  12:00 616.25 59.3 57.5 53.8 51.4 49.2 48.5 48.1 48.0 47.9 47.8
  13:00 616.21 59.6 56.5 53.0 51.5 49.1 48.4 48.1 48.0 47.9 47.8
  14:00 616.15 58.1 55.6 52.7 50.8 49.0 48.3 48.1 48.0 47.9 47.8
  15:00 616.10 57.7 54.6 52.2 51.4 49.0 48.3 48.1 48.0 47.9 47.8
  16:00 616.06 57.3 53.7 51.7 50.2 49.1 48.4 48.1 48.0 47.8 47.8
  17:00 616.02 58.4 54.6 51.2 50.3 49.4 48.5 48.1 48.0 47.8 47.8
  18:00 615.98 57.5 54.7 51.7 50.6 49.5 48.9 48.2 48.0 47.9 47.8
  19:00 615.94 58.8 54.0 52.5 51.2 49.5 48.8 48.2 48.0 47.9 47.8
  20:00 615.91 58.1 54.5 53.3 51.7 49.5 48.7 48.1 47.9 47.9 47.8
  21:00 615.91 58.0 55.9 53.0 51.8 49.5 48.5 48.2 48.0 47.9 47.8
  22:00 616.04 58.2 56.1 53.7 52.2 49.7 48.7 48.1 48.0 47.9 47.8
  23:00 616.18 58.4 58.0 54.3 53.0 50.0 48.8 48.2 48.0 47.9 47.8
Date Time Pool (ft) 5ft 10ft 15ft 20ft 30ft 40ft 50ft 60ft 70ft 80ft
05/12/2025 00:00 616.33 58.7 58.3 54.5 53.6 50.3 49.1 48.3 48.0 47.9 47.8
