Foster Temperature String
(located in the project forebay)
Spillway Crest: 596.8 ft
Penstock: 583.2 ft

July 2025

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (ft) 5ft 10ft 15ft 20ft 30ft 40ft 50ft 60ft 70ft 80ft
07/01/2025 00:00 636.14 71.2 66.0 61.5 56.1 50.7 48.5 47.6 47.6 47.2 47.1
  01:00 636.07 71.2 66.7 62.2 55.3 50.5 48.4 47.5 47.4 47.1 47.1
  02:00 636.01 70.7 66.7 61.9 54.7 50.0 48.1 47.5 47.3 47.1 47.1
  03:00 635.96 70.9 68.0 63.0 56.1 50.0 48.2 47.4 47.4 47.2 47.1
  04:00 635.90 71.2 68.7 64.4 56.5 50.8 48.4 47.6 47.4 47.2 47.1
  05:00 635.84 71.2 69.1 64.4 57.2 50.0 48.1 47.5 47.3 47.1 47.0
  06:00 635.78 70.9 69.6 63.7 56.1 49.9 48.4 47.5 47.3 47.1 47.0
  07:00 635.72 70.9 70.0 62.8 55.2 49.5 48.3 47.6 47.3 47.0 47.0
  08:00 635.67 70.5 69.6 61.5 54.6 49.5 48.5 47.6 47.4 47.1 47.0
  09:00 635.61 70.7 70.0 60.5 54.3 49.7 48.4 47.5 47.5 47.1 47.0
  10:00 635.55 70.9 69.3 60.6 54.4 49.9 48.3 47.6 47.5 47.1 47.0
  11:00 635.49 70.9 68.9 59.8 54.3 49.5 48.4 47.6 47.4 47.2 47.0
  12:00 635.44 71.2 68.5 58.2 54.5 49.9 48.4 47.6 47.5 47.2 47.0
  13:00 635.38 71.2 68.2 58.5 54.3 50.0 48.4 47.8 47.5 47.1 47.0
  14:00 635.33 71.4 68.5 60.0 54.7 50.8 48.7 47.6 47.5 47.1 47.0
  15:00 635.34 71.8 67.6 58.9 54.2 50.7 48.7 47.6 47.5 47.1 47.0
  16:00 635.44 71.2 65.1 59.7 54.4 50.6 48.7 47.6 47.5 47.1 47.0
  17:00 635.54 72.3 64.2 57.3 55.2 50.8 48.9 47.9 47.6 47.2 47.0
  18:00 635.65 72.1 67.6 59.9 56.6 50.5 48.8 47.9 47.6 47.2 47.1
  19:00 635.75 69.8 64.8 60.6 56.8 51.4 49.1 48.1 47.5 47.2 47.1
  20:00 635.85 71.4 67.8 61.7 57.5 51.7 49.1 47.8 47.4 47.1 47.1
  21:00 635.94 71.4 67.8 62.2 57.9 52.1 49.2 47.9 47.5 47.1 47.1
  22:00 636.02 71.6 66.9 62.2 58.5 51.8 48.7 47.8 47.5 47.2 47.1
  23:00 636.07 71.4 66.4 61.7 58.1 50.9 48.8 47.9 47.6 47.2 47.1
Date Time Pool (ft) 5ft 10ft 15ft 20ft 30ft 40ft 50ft 60ft 70ft 80ft
07/02/2025 00:00 636.02 71.4 66.9 61.0 56.1 50.2 48.3 47.6 47.5 47.2 47.1
  01:00 635.97 71.4 66.9 59.9 54.4 50.2 48.3 47.5 47.4 47.1 47.1
  02:00 635.92 71.4 66.9 58.9 54.4 50.2 48.3 47.5 47.4 47.1 47.1
  03:00 635.87 71.2 67.6 59.8 54.3 50.6 48.2 47.6 47.4 47.2 47.1
  04:00 635.82 71.4 68.5 60.1 55.3 49.7 48.5 47.5 47.3 47.1 47.1
  05:00 635.76 71.2 68.7 61.5 56.0 50.3 48.8 47.5 47.3 47.1 47.1
  06:00 635.71 70.9 68.5 62.4 57.0 50.8 48.8 47.5 47.3 47.1 47.1
  07:00 635.67 70.7 68.0 62.2 56.3 50.3 48.4 47.6 47.3 47.1 47.0
  08:00 635.61 70.9 68.0 62.2 55.9 50.1 48.3 47.6 47.5 47.1 47.0
  09:00 635.56 70.7 67.3 60.8 55.3 50.3 48.2 47.5 47.4 47.1 47.0
  10:00 635.50 - - - - - - - - - -
  11:00 635.47 - - - - - - - - - -
  12:00 635.41 - - - - - - - - - -
  13:00 635.37 - - - - - - - - - -
  14:00 635.32 - - - - - - - - - -
  15:00 635.33 - - - - - - - - - -
  16:00 635.42 - - - - - - - - - -
  17:00 635.52 - - - - - - - - - -
  18:00 635.63 - - - - - - - - - -
  19:00 635.73 - - - - - - - - - -
  20:00 635.83 - - - - - - - - - -
  21:00 635.93 - - - - - - - - - -
  22:00 636.02 - - - - - - - - - -
  23:00 636.07 - - - - - - - - - -
Date Time Pool (ft) 5ft 10ft 15ft 20ft 30ft 40ft 50ft 60ft 70ft 80ft
07/03/2025 00:00 636.02 - - - - - - - - - -
  01:00 635.97 - - - - - - - - - -
  02:00 635.92 - - - - - - - - - -
  03:00 635.87 - - - - - - - - - -
  04:00 635.82 - - - - - - - - - -
  05:00 635.76 71.6 68.9 61.5 56.3 50.1 48.4 47.8 47.4 47.2 47.1
  06:00 635.71 71.6 68.7 61.5 56.6 49.8 48.5 47.8 47.3 47.2 47.1
  07:00 635.66 71.4 68.2 60.8 55.5 50.3 48.4 47.6 47.3 47.2 47.1
  08:00 635.61 71.4 68.2 60.8 55.0 50.2 48.5 47.6 47.3 47.1 47.1
  09:00 635.55 71.4 68.2 59.8 55.1 49.9 48.4 47.6 47.3 47.1 47.1
  10:00 635.50 71.4 67.3 59.6 54.6 50.0 48.3 47.6 47.4 47.1 47.1
  11:00 635.45 71.4 67.8 59.2 55.0 50.0 48.3 47.6 47.4 47.1 47.1
  12:00 635.41 71.4 67.1 59.2 54.5 50.1 48.3 47.6 47.3 47.1 47.1
  13:00 635.35 71.4 68.5 59.3 55.3 50.0 48.4 47.8 47.4 47.1 47.1
  14:00 635.31 71.6 68.0 59.2 55.2 50.6 48.4 47.8 47.4 47.1 47.1
  15:00 635.30 70.9 67.8 59.6 55.0 50.5 48.4 47.5 47.3 47.1 47.1
  16:00 635.38 71.2 67.1 58.4 54.6 50.1 48.5 47.9 47.4 47.1 47.1
  17:00 635.49 70.9 64.8 57.8 54.6 50.2 48.5 47.9 47.5 47.1 47.1
  18:00 635.60 71.8 66.0 59.3 55.1 50.6 48.8 47.9 47.5 47.2 47.1
  19:00 635.71 71.4 64.0 59.0 55.6 50.9 48.9 47.9 47.5 47.2 47.1
  20:00 635.82 70.7 66.2 60.8 56.0 51.9 49.0 48.0 47.4 47.1 47.1
  21:00 635.93 70.7 66.9 61.2 58.4 51.6 49.0 47.9 47.4 47.1 47.1
  22:00 636.03 70.9 68.9 62.8 59.1 51.9 49.1 47.9 47.4 47.1 47.1
  23:00 636.08 70.9 68.7 64.0 59.6 52.0 48.8 47.9 47.4 47.1 47.1
Date Time Pool (ft) 5ft 10ft 15ft 20ft 30ft 40ft 50ft 60ft 70ft 80ft
07/04/2025 00:00 636.04 71.2 68.7 64.8 57.5 50.5 48.4 47.6 47.3 47.1 47.1
  01:00 636.00 70.9 69.1 64.0 55.9 50.3 48.7 47.8 47.4 47.1 47.1
  02:00 635.95 70.7 68.7 61.0 55.6 50.0 48.5 47.8 47.4 47.1 47.1
  03:00 635.91 70.7 68.9 61.9 54.6 49.9 48.3 47.4 47.4 47.1 47.1
  04:00 635.86 70.5 69.3 62.8 54.5 50.0 48.2 47.4 47.3 47.2 47.1
  05:00 635.81 70.7 70.5 63.7 54.7 49.8 48.1 47.4 47.3 47.1 47.1
  06:00 635.76 70.7 70.5 63.0 54.3 50.0 48.4 47.4 47.3 47.1 47.1
  07:00 635.71 70.7 70.5 62.6 55.3 50.2 48.4 47.6 47.3 47.1 47.1
  08:00 635.67 70.7 70.5 63.3 54.3 50.3 48.7 47.6 47.3 47.1 47.1
  09:00 635.62 70.7 70.2 62.4 55.3 49.8 48.5 47.6 47.3 47.1 47.1
  10:00 635.56 70.7 70.5 60.1 55.2 49.8 48.2 47.5 47.4 47.1 47.1
  11:00 635.52 70.7 70.2 59.2 54.6 50.1 48.5 47.5 47.4 47.1 47.1
  12:00 635.47 70.7 69.3 57.5 54.5 49.8 48.5 47.8 47.4 47.1 47.1
  13:00 635.43 70.9 66.4 58.3 54.5 50.6 48.7 47.8 47.4 47.1 47.1
  14:00 635.38 70.9 67.3 57.9 54.6 50.2 48.8 47.6 47.3 47.1 47.1
  15:00 635.38 70.9 68.0 59.8 55.2 50.5 48.8 47.6 47.4 47.1 47.1
  16:00 635.48 71.2 65.1 58.7 55.9 50.9 48.9 47.8 47.4 47.1 47.1
  17:00 635.58 71.6 65.5 58.4 55.9 51.0 48.8 47.9 47.4 47.1 47.1
  18:00 635.70 71.6 66.7 57.8 55.7 51.7 49.0 47.8 47.4 47.1 47.1
  19:00 635.80 71.6 64.8 59.2 56.3 51.5 49.0 47.8 47.4 47.1 47.1
  20:00 635.91 71.2 68.0 60.8 57.5 52.5 49.2 47.9 47.5 47.2 47.1
  21:00 636.01 71.4 68.2 61.2 58.3 51.6 48.9 47.9 47.5 47.1 47.1
  22:00 636.11 71.2 69.3 62.2 58.7 51.8 49.0 47.9 47.6 47.2 47.1
  23:00 636.15 70.9 70.5 62.6 58.2 50.6 49.0 47.8 47.5 47.3 47.1
Date Time Pool (ft) 5ft 10ft 15ft 20ft 30ft 40ft 50ft 60ft 70ft 80ft
07/05/2025 00:00 636.11 70.7 68.5 62.2 56.5 50.6 48.5 47.5 47.5 47.3 47.1
  01:00 636.07 70.5 69.3 61.0 55.5 50.7 48.2 47.4 47.4 47.1 47.1
  02:00 636.01 70.2 69.3 60.6 55.4 50.7 48.2 47.4 47.3 47.1 47.1
  03:00 635.97 70.2 70.2 61.9 56.1 50.2 48.2 47.4 47.2 47.1 47.1
  04:00 635.92 70.2 70.5 62.6 56.4 50.8 48.5 47.6 47.4 47.2 47.1
  05:00 635.87 70.2 70.5 64.2 56.8 50.8 48.7 47.6 47.4 47.2 47.1
  06:00 635.83 70.2 70.5 64.8 56.4 50.6 48.4 47.6 47.3 47.2 47.1
  07:00 635.78 70.2 70.2 63.0 56.2 49.9 48.4 47.5 47.3 47.1 47.1
  08:00 635.73 70.5 70.2 62.8 55.6 49.9 48.7 47.4 47.3 47.1 47.1
  09:00 635.68 70.2 70.0 61.2 55.0 50.0 48.5 47.6 47.3 47.1 47.1
  10:00 635.63 70.2 70.0 60.0 54.6 50.1 48.4 47.5 47.4 47.1 47.1
  11:00 635.57 70.7 70.0 58.7 54.5 50.0 48.4 47.6 47.4 47.1 47.1
  12:00 635.53 70.7 65.8 59.7 54.3 50.6 48.4 47.6 47.4 47.1 47.1
  13:00 635.48 70.9 66.2 58.5 53.8 50.2 48.4 47.6 47.4 47.1 47.1
  14:00 635.44 70.7 66.9 57.9 53.5 50.1 48.5 47.5 47.3 47.1 47.1
  15:00 635.44 71.2 66.2 58.0 54.5 50.1 48.5 47.6 47.4 47.1 47.1
  16:00 635.52 71.6 66.7 60.6 55.4 50.5 48.9 47.6 47.4 47.2 47.1
  17:00 635.62 71.6 66.0 61.5 56.9 51.9 49.3 47.9 47.5 47.2 47.1
  18:00 635.74 71.2 65.8 60.2 56.5 51.7 48.9 47.8 47.5 47.2 47.1
  19:00 635.83 71.4 65.8 59.2 57.0 52.0 49.0 47.8 47.4 47.1 47.1
  20:00 635.94 - - - - - - - - - -
  21:00 636.04 - - - - - - - - - -
  22:00 636.14 - - - - - - - - - -
  23:00 636.19 - - - - - - - - - -
Date Time Pool (ft) 5ft 10ft 15ft 20ft 30ft 40ft 50ft 60ft 70ft 80ft
07/06/2025 00:00 636.16 - - - - - - - - - -
  01:00 636.11 - - - - - - - - - -
  02:00 636.06 - - - - - - - - - -
  03:00 636.01 - - - - - - - - - -
  04:00 635.96 - - - - - - - - - -
  05:00 635.91 - - - - - - - - - -
  06:00 635.87 - - - - - - - - - -
  07:00 635.83 - - - - - - - - - -
  08:00 635.77 - - - - - - - - - -
  09:00 635.73 - - - - - - - - - -
  10:00 635.68 70.5 70.5 60.7 55.2 50.0 48.5 47.5 47.4 47.1 47.1
  11:00 635.63 70.5 70.2 59.5 55.5 49.9 48.7 47.6 47.4 47.1 47.1
  12:00 635.58 70.7 70.2 58.1 55.3 50.8 48.7 47.6 47.4 47.2 47.1
  13:00 635.53 70.7 68.0 59.2 54.6 50.8 48.5 47.8 47.4 47.2 47.1
  14:00 635.48 71.4 70.0 58.3 55.1 50.9 48.7 47.6 47.4 47.1 47.1
  15:00 635.49 71.4 64.2 59.6 55.3 50.2 48.5 47.8 47.4 47.2 47.1
  16:00 635.58 71.6 65.3 58.5 55.6 51.2 49.0 48.0 47.4 47.1 47.1
  17:00 635.69 71.8 65.1 58.5 56.2 51.6 48.8 47.6 47.5 47.1 47.1
  18:00 635.79 70.9 64.8 59.3 56.9 52.0 49.1 47.8 47.5 47.1 47.1
  19:00 635.89 70.9 64.4 59.7 57.4 52.4 49.3 48.0 47.5 47.2 47.1
  20:00 635.99 70.5 66.7 60.8 58.1 51.9 49.2 48.0 47.5 47.2 47.1
  21:00 636.10 70.5 70.0 61.7 59.6 51.9 49.0 48.0 47.5 47.2 47.1
  22:00 636.20 70.7 69.8 62.8 60.4 52.1 48.8 48.0 47.4 47.1 47.1
  23:00 636.24 70.9 70.5 64.2 60.1 51.2 48.8 47.9 47.5 47.2 47.1
Date Time Pool (ft) 5ft 10ft 15ft 20ft 30ft 40ft 50ft 60ft 70ft 80ft
07/07/2025 00:00 636.21 70.7 70.0 64.6 59.5 50.9 48.8 47.8 47.4 47.2 47.1
  01:00 636.16 70.9 70.5 64.2 57.1 50.5 48.3 47.5 47.4 47.2 47.1
  02:00 636.12 70.7 69.8 64.8 56.3 50.3 48.3 47.5 47.4 47.1 47.1
  03:00 636.07 70.9 70.5 61.9 55.5 49.9 48.1 47.3 47.3 47.1 47.1
  04:00 636.02 70.7 70.7 62.8 55.0 50.2 48.2 47.6 47.3 47.1 47.1
  05:00 635.98 70.7 70.7 63.3 55.2 49.8 48.2 47.5 47.4 47.1 47.1
  06:00 635.93 70.7 70.7 64.0 55.2 50.2 48.4 47.5 47.3 47.1 47.1
  07:00 635.88 70.5 70.5 64.6 56.0 50.2 48.3 47.5 47.3 47.1 47.1
  08:00 635.81 70.5 70.5 64.4 55.6 49.8 48.5 47.6 47.3 47.1 47.1
  09:00 635.76 70.7 70.5 62.4 55.4 50.0 48.4 47.5 47.3 47.1 47.1
  10:00 635.70 70.7 70.5 59.9 56.0 50.5 48.4 47.6 47.4 47.1 47.1
  11:00 635.65 70.7 70.5 59.6 55.7 50.2 48.5 47.8 47.4 47.1 47.1
  12:00 635.59 70.7 70.2 58.9 55.5 50.3 48.5 47.9 47.4 47.2 47.1
  13:00 635.54 70.7 70.5 59.0 55.6 50.9 48.7 48.0 47.4 47.2 47.1
  14:00 635.49 70.7 70.5 59.1 56.1 50.7 48.5 47.9 47.4 47.1 47.1
  15:00 635.49 71.6 70.5 61.0 56.4 50.7 48.8 47.9 47.4 47.1 47.1
  16:00 635.59 71.8 70.5 61.5 56.4 51.1 48.8 47.6 47.4 47.1 47.1
  17:00 635.69 71.8 70.5 60.7 56.1 51.6 49.0 47.8 47.4 47.1 47.1
  18:00 635.79 71.4 70.2 58.5 56.3 52.0 49.2 47.9 47.4 47.1 47.1
  19:00 635.89 72.1 70.0 60.0 57.0 51.9 48.9 48.0 47.5 47.2 47.1
  20:00 635.99 71.4 69.8 59.3 57.8 52.2 49.0 47.9 47.5 47.2 47.1
  21:00 636.10 71.4 70.9 62.2 58.2 51.6 49.0 47.9 47.6 47.3 47.1
  22:00 636.20 71.8 71.4 63.5 58.8 52.1 49.1 47.9 47.6 47.3 47.1
  23:00 636.24 71.8 71.2 64.2 58.9 51.5 48.9 47.9 47.6 47.3 47.1
Date Time Pool (ft) 5ft 10ft 15ft 20ft 30ft 40ft 50ft 60ft 70ft 80ft
07/08/2025 00:00 636.20 71.6 71.6 63.5 58.8 50.8 48.7 47.8 47.3 47.1 47.1
  01:00 636.16 71.6 71.6 62.8 56.9 50.6 48.4 47.6 47.5 47.1 47.1
  02:00 636.10 71.4 71.4 63.0 56.6 50.5 48.7 47.6 47.5 47.1 47.1
  03:00 636.04 71.4 71.4 64.0 55.9 50.6 48.2 47.4 47.4 47.1 47.1
  04:00 635.99 71.4 71.4 63.0 56.0 50.1 48.4 47.5 47.4 47.1 47.1
  05:00 635.94 71.6 71.4 63.0 56.1 50.0 48.3 47.5 47.4 47.1 47.1
  06:00 635.89 71.4 71.4 62.8 55.7 50.1 48.4 47.5 47.3 47.2 47.1
  07:00 635.84 71.4 71.4 64.0 55.9 50.1 48.3 47.6 47.4 47.2 47.1
  08:00 635.79 71.4 71.4 64.2 56.0 50.3 48.5 47.6 47.4 47.1 47.1
  09:00 635.74 71.6 71.4 64.4 56.1 50.2 48.4 47.6 47.3 47.1 47.1
  10:00 635.69 71.6 71.2 62.2 55.7 50.0 48.5 47.5 47.4 47.1 47.1
  11:00 635.64 71.4 70.9 59.0 55.7 50.3 48.4 47.6 47.4 47.1 47.1
  12:00 635.59 71.6 71.2 59.3 55.3 50.5 48.4 47.8 47.4 47.1 47.1
  13:00 635.53 71.8 71.4 58.8 54.7 50.8 48.4 47.8 47.4 47.1 47.1
  14:00 635.48 72.1 71.6 59.2 55.7 50.8 48.4 47.9 47.5 47.1 47.1
  15:00 635.48 72.7 69.3 59.3 56.1 50.5 48.4 47.6 47.4 47.2 47.1
  16:00 635.57 71.8 70.7 59.6 56.1 51.5 49.2 47.9 47.5 47.2 47.1
  17:00 635.68 71.8 71.4 59.7 57.0 51.5 48.9 47.9 47.5 47.2 47.1
  18:00 635.78 72.5 71.6 60.8 57.7 52.2 49.2 47.9 47.5 47.2 47.1
  19:00 635.88 72.7 70.5 61.5 57.8 51.8 49.1 47.9 47.5 47.2 47.1
  20:00 635.98 72.3 70.0 60.5 58.1 52.2 49.0 47.9 47.4 47.2 47.1
  21:00 636.07 72.1 70.9 61.5 58.0 51.5 49.1 47.9 47.4 47.1 47.1
  22:00 636.17 72.3 71.4 62.4 59.3 51.4 49.1 47.9 47.5 47.2 47.1
  23:00 636.21 72.3 71.2 62.8 59.3 50.9 48.7 47.8 47.4 47.2 47.1
Date Time Pool (ft) 5ft 10ft 15ft 20ft 30ft 40ft 50ft 60ft 70ft 80ft
07/09/2025 00:00 636.17 72.1 70.0 62.6 58.1 50.5 48.7 47.8 47.4 47.2 47.1
  01:00 636.12 72.1 70.9 61.9 56.3 50.9 48.2 47.6 47.4 47.2 47.1
  02:00 636.07 72.1 69.8 62.2 55.5 50.9 48.2 47.6 47.4 47.2 47.1
  03:00 636.01 72.1 69.1 62.4 57.1 50.3 48.2 47.5 47.3 47.2 47.1
  04:00 635.96 71.8 69.8 62.6 57.4 50.0 48.3 47.6 47.4 47.2 47.1
  05:00 635.91 71.8 70.2 62.4 57.8 50.3 48.3 47.6 47.4 47.2 47.1
  06:00 635.86 71.8 70.2 63.7 56.8 49.9 48.3 47.6 47.4 47.2 47.1
  07:00 635.81 71.6 70.7 64.0 56.5 49.9 48.7 47.6 47.4 47.2 47.1
  08:00 635.75 71.6 70.5 63.5 56.4 50.1 48.8 47.6 47.3 47.1 47.1
  09:00 635.71 71.6 70.7 62.2 55.6 50.2 48.8 47.8 47.4 47.1 47.1
  10:00 635.65 71.6 70.2 61.0 55.6 50.1 48.3 47.6 47.3 47.1 47.1
  11:00 635.60 71.6 69.3 61.5 55.5 50.2 48.3 47.5 47.4 47.1 47.1
  12:00 635.54 71.8 69.6 61.0 55.4 50.8 48.3 47.9 47.4 47.2 47.1
  13:00 635.48 72.5 68.9 62.2 56.0 50.7 48.5 47.8 47.5 47.2 47.1
  14:00 635.44 72.1 69.3 60.8 55.4 50.8 48.7 47.9 47.5 47.2 47.1
  15:00 635.44 72.7 69.3 62.2 55.5 50.6 48.5 47.8 47.5 47.2 47.1
  16:00 635.53 72.7 68.2 60.4 55.6 50.9 48.9 47.9 47.4 47.2 47.1
  17:00 635.63 72.7 70.5 60.5 55.5 51.2 49.1 47.9 47.5 47.2 47.1
  18:00 635.74 73.2 70.9 60.0 56.0 51.7 49.0 47.9 47.4 47.1 47.1
  19:00 635.83 73.2 70.7 61.2 56.3 51.1 49.1 47.9 47.4 47.1 47.1
  20:00 635.93 73.0 70.9 62.2 58.2 51.9 49.0 47.8 47.4 47.1 47.1
  21:00 636.02 73.0 70.9 63.3 58.3 51.7 49.3 47.9 47.5 47.2 47.1
  22:00 636.07 72.7 70.5 64.2 57.7 51.5 49.1 47.9 47.5 47.2 47.1
  23:00 636.02 72.7 69.3 62.6 56.6 51.2 48.9 47.8 47.5 47.2 47.1
Date Time Pool (ft) 5ft 10ft 15ft 20ft 30ft 40ft 50ft 60ft 70ft 80ft
07/10/2025 00:00 635.98 72.5 68.5 60.0 56.1 50.9 48.5 47.6 47.4 47.2 47.1
  01:00 635.93 72.5 68.7 60.0 55.3 50.6 48.4 47.6 47.4 47.2 47.1
  02:00 635.88 72.5 68.7 61.0 55.6 50.8 48.4 47.6 47.4 47.2 47.1
  03:00 635.83 72.3 69.3 61.2 56.9 51.0 48.4 47.6 47.4 47.2 47.1
  04:00 635.77 72.3 69.3 62.8 56.4 51.1 48.7 47.6 47.4 47.2 47.1
  05:00 635.73 72.3 69.6 63.3 57.3 51.0 48.7 47.6 47.4 47.2 47.1
  06:00 635.67 72.1 70.0 63.5 58.2 51.0 48.7 47.5 47.4 47.1 47.1
  07:00 635.62 72.1 70.5 63.0 57.3 50.8 48.2 47.6 47.4 47.1 47.1
  08:00 635.56 71.8 70.2 61.7 56.8 51.1 48.4 47.6 47.4 47.1 47.1
  09:00 635.51 72.5 70.5 61.5 57.0 50.7 48.4 47.8 47.4 47.1 47.1
  10:00 635.47 72.5 70.2 62.6 57.0 50.6 48.5 47.6 47.4 47.1 47.1
  11:00 635.41 72.3 70.0 63.7 56.5 50.8 48.3 47.5 47.4 47.1 47.1
  12:00 635.37 72.3 70.9 62.6 57.1 50.7 48.5 47.6 47.4 47.1 47.1
  13:00 635.32 72.3 70.0 61.5 55.9 50.5 48.3 47.5 47.3 47.2 47.1
  14:00 635.26 72.1 68.9 60.7 55.5 50.3 48.7 47.6 47.4 47.2 47.1
  15:00 635.26 72.3 69.6 59.1 54.7 50.7 48.7 47.6 47.4 47.1 47.1
  16:00 635.35 73.0 68.2 59.3 55.5 50.6 48.7 47.6 47.4 47.2 47.1
  17:00 635.45 73.2 68.5 60.2 55.5 51.1 48.8 47.8 47.4 47.2 47.1
  18:00 635.54 73.2 69.6 61.2 56.1 51.7 48.8 47.8 47.5 47.2 47.1
  19:00 635.65 73.0 68.9 62.2 57.1 51.5 48.9 47.8 47.5 47.2 47.1
  20:00 635.75 72.7 70.2 62.8 57.4 52.0 48.9 47.8 47.4 47.2 47.1
  21:00 635.85 72.7 71.6 64.6 58.3 52.1 49.3 47.9 47.4 47.1 47.1
  22:00 635.90 72.5 72.1 65.1 59.7 51.7 49.3 47.9 47.5 47.1 47.1
  23:00 635.86 73.2 72.1 66.0 58.8 51.7 49.1 47.8 47.6 47.2 47.1
Date Time Pool (ft) 5ft 10ft 15ft 20ft 30ft 40ft 50ft 60ft 70ft 80ft
07/11/2025 00:00 635.80 73.4 70.2 64.8 58.0 51.5 49.0 47.8 47.5 47.2 47.1
  01:00 635.76 72.7 72.1 64.4 57.1 51.2 48.5 47.6 47.4 47.1 47.1
  02:00 635.71 73.2 72.3 64.2 56.0 51.0 48.5 47.6 47.4 47.1 47.1
  03:00 635.65 73.2 72.3 64.0 55.7 50.9 48.5 47.6 47.4 47.1 47.1
  04:00 635.59 73.2 72.7 63.5 56.9 50.3 48.4 47.6 47.4 47.2 47.1
  05:00 635.53 73.2 73.0 63.0 56.4 50.5 48.4 47.6 47.4 47.2 47.1
  06:00 635.49 73.2 72.5 62.8 56.8 50.5 48.7 47.5 47.4 47.2 47.1
  07:00 635.44 73.0 72.3 63.7 55.6 50.9 48.9 47.5 47.3 47.1 47.1
  08:00 635.39 73.0 72.7 63.0 57.0 50.8 48.5 47.5 47.4 47.1 47.1
  09:00 635.34 73.0 72.5 61.5 56.9 50.8 48.2 47.6 47.5 47.1 47.1
  10:00 635.29 72.7 72.5 61.0 56.9 50.9 48.3 47.6 47.5 47.1 47.1
  11:00 635.29 72.7 72.5 60.4 56.5 50.7 48.5 47.8 47.5 47.2 47.1
  12:00 635.38 72.7 72.3 60.8 56.3 50.3 48.7 47.8 47.4 47.2 47.1
  13:00 635.48 - - - - - - - - - -
  14:00 635.59 - - - - - - - - - -
  15:00 635.70 73.4 71.2 60.5 56.1 51.5 49.0 47.6 47.4 47.1 47.1
  16:00 635.79 73.8 67.1 59.3 56.8 51.4 48.9 47.6 47.4 47.1 47.1
  17:00 635.90 73.6 67.1 60.6 57.3 51.8 49.1 47.8 47.6 47.2 47.1
  18:00 635.99 73.6 68.2 62.4 57.4 51.8 49.2 47.8 47.8 47.2 47.1
  19:00 636.10 73.2 66.4 62.8 58.0 52.2 49.2 48.1 47.6 47.2 47.1
  20:00 636.20 73.0 67.8 61.7 58.3 52.5 49.3 47.9 47.5 47.2 47.1
  21:00 636.30 72.7 69.8 63.0 59.7 52.4 49.0 48.0 47.5 47.2 47.1
  22:00 636.40 72.3 70.7 63.5 58.9 51.4 49.0 47.9 47.5 47.2 47.1
  23:00 636.44 72.7 70.5 64.8 59.0 51.6 48.9 47.8 47.4 47.1 47.1
Date Time Pool (ft) 5ft 10ft 15ft 20ft 30ft 40ft 50ft 60ft 70ft 80ft
07/12/2025 00:00 636.40 72.7 70.9 64.8 59.0 51.8 48.9 47.8 47.5 47.2 47.1
  01:00 636.35 72.5 71.4 63.7 59.5 51.1 48.7 47.6 47.4 47.2 47.1
  02:00 636.31 72.5 71.4 66.0 57.9 51.0 48.7 47.4 47.4 47.2 47.1
  03:00 636.25 72.7 70.9 66.2 56.3 50.6 48.7 47.4 47.4 47.2 47.1
  04:00 636.20 73.0 72.1 64.2 56.5 50.6 48.4 47.6 47.4 47.2 47.1
  05:00 636.15 72.7 72.3 63.7 56.3 50.5 48.4 47.5 47.4 47.2 47.1
  06:00 636.10 72.7 72.7 63.7 56.8 50.3 48.9 47.8 47.4 47.2 47.1
  07:00 636.04 72.7 72.7 63.0 56.5 50.3 48.7 47.6 47.5 47.2 47.1
  08:00 635.99 72.7 72.5 64.2 56.6 50.7 48.9 47.5 47.3 47.1 47.1
  09:00 635.94 72.7 72.5 62.2 56.3 50.9 48.8 47.6 47.4 47.1 47.1
  10:00 635.89 72.7 72.3 61.7 55.0 50.6 48.9 48.0 47.6 47.2 47.1
  11:00 635.84 72.5 72.3 61.2 55.1 50.5 48.9 47.9 47.6 47.2 47.1
  12:00 635.79 72.7 72.3 59.6 55.0 50.7 49.0 48.0 47.5 47.3 47.1
  13:00 635.74 73.4 72.5 59.2 54.4 51.1 49.0 47.9 47.5 47.4 47.1
  14:00 635.68 73.2 72.3 60.2 55.7 50.7 49.0 48.1 47.6 47.3 47.1
  15:00 635.64 74.1 70.2 60.5 53.8 51.1 49.3 48.1 47.6 47.2 47.1
  16:00 635.65 74.1 69.3 59.8 55.9 51.2 49.2 48.2 47.8 47.2 47.1
