Green Peter Temperature String
(located in the project forebay)
Spillway Crest: 968.7 ft
Penstock: 803.0 ft
Regulating Outlets: 745.0 ft

November 2024

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 01

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
11/01/2024 00:00 815.28 60.0 59.9 59.8 59.7 59.3 56.9 55.0 54.8 - - - - -
  01:00 815.26 59.9 59.9 59.7 59.7 59.2 56.9 54.9 54.5 - - - - -
  02:00 815.25 59.9 59.9 59.7 59.6 59.0 56.5 54.6 54.4 - - - - -
  03:00 815.26 59.9 59.8 59.7 59.5 59.1 56.4 54.6 54.3 - - - - -
  04:00 815.31 59.8 59.8 59.7 59.6 58.8 56.4 54.6 54.2 - - - - -
  05:00 815.37 59.8 59.8 59.6 59.5 58.5 56.2 54.4 54.1 - - - - -
  06:00 815.47 59.8 59.7 59.6 59.4 58.7 55.8 54.2 53.9 - - - - -
  07:00 815.59 59.7 59.7 59.6 59.3 58.5 55.7 54.1 53.7 - - - - -
  08:00 815.75 59.7 59.7 59.5 59.1 58.2 55.5 53.9 53.5 - - - - -
  09:00 815.94 59.6 59.6 59.5 59.3 58.5 55.0 53.7 53.3 - - - - -
  10:00 816.20 59.6 59.6 59.5 59.0 58.1 55.2 53.4 52.9 - - - - -
  11:00 816.45 59.6 59.6 59.4 58.9 58.0 54.1 53.0 52.6 - - - - -
  12:00 816.73 59.6 59.5 59.4 58.9 57.5 54.4 52.8 52.2 - - - - -
  13:00 817.03 59.5 59.5 59.4 58.5 57.3 53.6 52.3 51.7 - - - - -
  14:00 817.33 59.5 59.5 59.4 58.2 56.3 53.4 51.9 51.1 - - - - -
  15:00 817.58 59.6 59.5 59.4 58.1 55.5 53.1 51.4 50.9 - - - - -
  16:00 817.80 59.5 59.5 59.2 57.4 55.7 52.1 51.2 50.8 - - - - -
  17:00 818.00 59.5 59.5 58.7 57.1 54.6 52.3 50.9 50.7 - - - - -
  18:00 818.16 59.5 59.4 58.2 56.3 54.4 51.9 50.9 50.7 - - - - -
  19:00 818.29 59.4 59.4 58.0 55.7 54.3 51.8 50.8 50.7 - - - - -
  20:00 818.37 59.4 59.3 57.7 55.6 54.2 51.4 50.9 50.5 - - - - -
  21:00 818.45 59.3 59.3 57.3 55.3 53.5 51.2 50.8 50.5 - - - - -
  22:00 818.52 59.3 59.3 57.1 55.5 53.5 51.2 50.6 50.3 - - - - -
  23:00 818.56 59.3 59.2 56.8 55.1 53.3 51.4 50.4 50.1 - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
11/02/2024 00:00 818.57 59.2 59.1 56.6 54.9 53.2 51.1 50.3 50.1 - - - - -
  01:00 818.58 59.2 59.1 56.1 54.9 53.0 51.0 50.1 50.1 - - - - -
  02:00 818.58 59.1 59.1 56.0 54.8 53.4 51.2 50.0 50.0 - - - - -
  03:00 818.57 59.1 59.0 55.7 54.3 52.6 50.8 50.0 50.0 - - - - -
  04:00 818.55 59.0 57.6 55.4 54.0 52.2 50.6 50.0 50.0 - - - - -
  05:00 818.52 58.9 57.3 55.3 53.9 52.5 50.6 50.0 50.0 - - - - -
  06:00 818.49 58.8 56.5 55.0 53.9 52.5 50.5 49.9 49.9 - - - - -
  07:00 818.46 58.7 56.2 55.0 54.0 52.5 50.6 49.9 49.8 - - - - -
  08:00 818.44 58.5 55.8 54.8 54.1 52.9 50.7 50.0 49.9 - - - - -
  09:00 818.42 58.4 55.9 54.9 53.8 52.6 50.8 49.8 49.7 - - - - -
  10:00 818.41 58.3 55.7 54.7 54.1 52.9 50.5 49.8 49.8 - - - - -
  11:00 818.38 58.2 55.5 54.7 53.9 52.9 50.6 49.7 49.7 - - - - -
  12:00 818.37 58.3 55.6 54.7 53.8 52.5 50.6 49.9 49.8 - - - - -
  13:00 818.34 58.3 55.4 54.6 53.8 52.6 50.5 49.9 49.8 - - - - -
  14:00 818.31 58.1 55.6 54.7 54.1 53.1 50.6 49.7 49.8 - - - - -
  15:00 818.29 58.1 55.6 54.8 54.4 53.7 50.9 49.7 49.7 - - - - -
  16:00 818.27 57.8 55.5 54.8 54.5 53.9 50.9 50.0 49.7 - - - - -
  17:00 818.24 57.5 55.5 54.8 54.4 53.8 50.8 49.7 49.7 - - - - -
  18:00 818.20 57.0 55.4 54.9 54.5 53.8 51.1 49.7 49.7 - - - - -
  19:00 818.18 56.7 55.5 55.0 54.4 54.0 50.9 49.8 49.7 - - - - -
  20:00 818.14 56.2 55.6 55.0 54.6 54.2 51.1 49.9 49.8 - - - - -
  21:00 818.10 56.1 55.7 55.2 54.8 54.5 50.9 49.8 49.7 - - - - -
  22:00 818.04 56.0 55.9 55.5 55.0 54.4 50.7 49.8 49.8 - - - - -
  23:00 818.01 56.3 56.0 55.7 55.2 54.5 51.0 49.9 49.8 - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
11/03/2024 00:00 817.99 56.1 56.0 55.7 55.6 54.2 50.9 49.9 49.8 - - - - -
  01:00 817.97 56.1 56.0 55.8 55.7 54.4 50.9 49.9 49.9 - - - - -
  02:00 817.92 56.2 56.1 55.8 55.6 54.3 50.9 49.9 49.9 - - - - -
  03:00 817.92 56.1 56.1 55.8 55.3 54.5 51.1 50.0 49.9 - - - - -
  04:00 817.91 56.1 56.1 55.8 55.1 53.1 50.6 50.0 50.0 - - - - -
  05:00 817.91 56.1 56.0 55.7 54.8 53.0 50.5 50.1 50.0 - - - - -
  06:00 817.91 56.1 56.0 55.3 54.7 52.6 50.5 50.1 50.1 - - - - -
  07:00 817.93 56.0 56.0 55.0 54.4 52.5 50.4 50.1 50.1 - - - - -
  08:00 817.94 56.0 55.9 55.0 54.0 52.1 50.4 50.1 50.1 - - - - -
  09:00 817.96 56.0 55.9 54.8 54.1 51.9 50.4 50.1 50.1 - - - - -
  10:00 817.96 55.9 55.6 54.7 53.9 51.9 50.5 50.1 50.1 - - - - -
  11:00 817.99 55.9 55.3 54.5 53.8 51.5 50.5 50.2 50.2 - - - - -
  12:00 818.00 55.9 55.2 54.4 53.0 51.8 50.5 50.2 50.2 - - - - -
  13:00 818.00 55.9 55.0 54.1 53.0 51.9 50.5 50.2 50.1 - - - - -
  14:00 818.01 56.2 55.0 54.1 53.0 52.0 50.5 50.2 50.1 - - - - -
  15:00 818.00 56.5 54.8 54.1 53.4 52.5 50.6 50.1 50.1 - - - - -
  16:00 817.99 56.1 54.9 54.3 53.4 52.4 50.8 50.2 50.1 - - - - -
  17:00 817.97 56.1 54.7 54.0 53.4 52.5 50.8 50.1 50.1 - - - - -
  18:00 817.95 55.7 54.7 54.1 53.7 52.5 50.9 50.1 50.0 - - - - -
  19:00 817.93 55.6 54.6 54.1 53.6 52.7 50.8 50.0 50.0 - - - - -
  20:00 817.89 55.5 54.6 54.2 53.6 52.6 50.9 50.1 49.9 - - - - -
  21:00 817.85 55.3 54.6 54.1 53.7 52.7 50.9 50.2 49.9 - - - - -
  22:00 817.79 55.2 54.6 54.0 53.6 52.9 50.8 50.1 49.9 - - - - -
  23:00 817.73 54.9 54.7 54.2 53.8 53.2 50.8 50.0 49.9 - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
11/04/2024 00:00 817.66 54.8 54.7 54.3 53.8 53.0 50.8 50.0 49.9 - - - - -
  01:00 817.59 54.8 54.7 54.6 53.9 52.8 50.8 50.1 49.8 - - - - -
  02:00 817.51 54.7 54.7 54.5 54.0 53.0 50.7 50.0 49.8 - - - - -
  03:00 817.43 54.7 54.6 54.5 54.2 53.2 50.7 50.0 49.7 - - - - -
  04:00 817.33 54.7 54.6 54.5 54.5 53.3 50.8 49.8 49.7 - - - - -
  05:00 817.23 54.7 54.6 54.5 54.5 53.3 50.9 49.9 49.7 - - - - -
  06:00 817.13 54.7 54.6 54.5 54.3 53.3 50.8 49.8 49.7 - - - - -
  07:00 817.03 54.7 54.7 54.5 54.0 53.4 50.6 49.8 49.7 - - - - -
  08:00 816.91 54.7 54.6 54.5 54.2 53.2 50.8 49.7 49.6 - - - - -
  09:00 816.80 54.6 54.6 54.5 54.0 53.3 50.5 49.7 49.6 - - - - -
  10:00 816.68 54.7 54.6 54.5 54.3 53.3 50.6 49.7 49.6 - - - - -
  11:00 816.55 54.6 54.6 54.5 54.2 53.4 50.6 49.7 49.6 - - - - -
  12:00 816.44 54.6 54.6 54.4 54.0 52.4 50.6 49.6 49.6 - - - - -
  13:00 816.32 54.6 54.6 54.4 54.0 52.3 50.5 49.7 49.8 - - - - -
  14:00 816.21 54.6 54.6 54.4 53.8 52.1 50.4 49.7 49.7 - - - - -
  15:00 816.11 54.6 54.6 54.4 53.7 52.0 50.4 49.8 49.7 - - - - -
  16:00 815.99 54.6 54.6 54.4 53.7 51.9 50.1 49.8 49.8 - - - - -
  17:00 815.87 54.6 54.6 54.4 53.7 51.6 50.1 49.8 49.8 - - - - -
  18:00 815.75 54.6 54.6 54.3 53.6 51.5 50.2 49.8 49.7 - - - - -
  19:00 815.63 54.6 54.5 54.2 53.1 51.4 50.4 49.7 49.7 - - - - -
  20:00 815.51 54.6 54.5 54.2 53.2 51.5 50.4 49.7 49.7 - - - - -
  21:00 815.39 54.6 54.5 54.0 52.7 51.5 50.2 49.6 49.5 - - - - -
  22:00 815.28 54.5 54.5 53.7 52.5 51.7 50.3 49.5 49.5 - - - - -
  23:00 815.17 54.5 54.4 53.7 52.7 51.8 50.4 49.4 49.4 - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
11/05/2024 00:00 815.06 54.4 54.3 53.7 52.9 51.8 50.4 49.6 49.4 - - - - -
  01:00 814.93 54.3 54.3 53.6 52.8 52.0 50.3 49.5 49.4 - - - - -
  02:00 814.81 54.3 54.2 53.5 52.6 51.5 50.1 49.4 49.4 - - - - -
  03:00 814.68 54.3 54.2 53.4 52.9 51.4 50.3 49.4 49.3 - - - - -
  04:00 814.54 54.2 54.0 53.4 52.7 51.5 50.1 49.3 49.3 - - - - -
  05:00 814.41 54.2 54.0 53.3 52.5 51.5 49.9 49.2 49.2 - - - - -
  06:00 814.29 54.1 54.0 53.2 52.7 51.3 49.9 49.2 49.2 - - - - -
  07:00 814.15 54.0 53.7 53.1 52.2 51.0 49.8 49.1 49.1 - - - - -
  08:00 814.01 54.0 53.7 53.1 52.5 51.4 49.9 49.2 49.1 - - - - -
  09:00 813.88 53.9 53.7 53.0 52.4 51.5 49.9 49.1 49.1 - - - - -
  10:00 813.73 53.9 53.6 52.8 52.2 51.5 49.7 49.1 49.0 - - - - -
  11:00 813.59 53.8 53.6 53.0 52.6 51.6 49.9 49.0 49.0 - - - - -
  12:00 813.44 53.8 53.6 52.8 52.3 51.4 49.7 49.0 49.0 - - - - -
  13:00 813.28 53.8 53.6 52.9 52.4 51.7 49.8 49.0 49.0 - - - - -
  14:00 813.12 53.8 53.6 53.0 52.3 51.3 49.8 49.0 49.0 - - - - -
  15:00 812.98 53.8 53.5 52.8 52.3 51.5 49.6 49.0 49.0 - - - - -
  16:00 812.82 53.8 53.5 52.7 52.2 51.5 49.6 48.9 48.9 - - - - -
  17:00 812.65 53.7 53.5 52.8 52.3 51.5 49.6 49.0 49.0 - - - - -
  18:00 812.48 53.7 53.5 52.7 52.0 50.8 49.4 49.2 49.0 - - - - -
  19:00 812.32 53.6 53.4 52.6 52.0 50.6 49.5 49.0 49.1 - - - - -
  20:00 812.15 53.6 53.4 52.6 52.1 51.0 49.4 49.0 49.0 - - - - -
  21:00 811.97 53.5 53.4 52.7 52.2 51.4 49.5 49.0 49.0 - - - - -
  22:00 811.80 53.4 53.4 52.7 52.4 51.4 49.6 49.1 49.0 - - - - -
  23:00 811.63 53.5 53.4 52.7 52.3 51.4 49.5 49.0 49.0 - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
11/06/2024 00:00 811.45 53.4 53.3 52.6 52.3 51.3 49.7 49.0 49.0 - - - - -
  01:00 811.26 53.3 53.3 52.6 52.3 51.3 49.7 49.0 49.0 - - - - -
  02:00 811.08 53.3 53.2 52.7 52.1 51.5 49.8 49.0 49.0 - - - - -
  03:00 810.90 53.3 53.2 53.0 52.1 51.6 49.7 49.0 48.9 - - - - -
  04:00 810.72 53.2 53.2 52.9 52.3 51.7 49.7 49.0 49.0 - - - - -
  05:00 810.53 53.1 53.1 53.0 52.5 51.7 49.7 49.0 48.9 - - - - -
  06:00 810.33 53.1 53.0 52.9 52.6 52.0 49.8 49.1 48.9 - - - - -
  07:00 810.14 53.0 53.0 52.9 52.9 52.2 49.7 48.9 48.9 - - - - -
  08:00 809.94 53.0 53.0 52.8 52.8 52.2 49.8 48.9 48.9 - - - - -
  09:00 809.75 52.9 52.9 52.7 52.8 52.2 49.7 48.9 48.9 - - - - -
  10:00 809.56 52.9 52.9 52.7 52.7 52.4 49.7 48.9 48.8 - - - - -
  11:00 809.34 52.9 52.9 52.7 52.7 52.4 49.4 48.8 48.8 - - - - -
  12:00 809.15 53.3 52.9 52.7 52.7 52.2 49.4 48.8 48.8 - - - - -
  13:00 808.95 53.7 52.9 52.6 52.7 52.2 49.4 48.8 48.8 - - - - -
  14:00 808.74 53.8 52.8 52.6 52.7 52.2 49.4 48.8 48.8 - - - - -
  15:00 808.53 53.1 52.8 52.6 52.6 51.9 49.3 48.9 48.8 - - - - -
  16:00 808.30 53.0 52.8 52.6 52.7 51.6 49.3 48.9 48.8 - - - - -
  17:00 807.99 53.5 53.0 52.7 52.6 50.8 49.3 48.9 48.9 - - - - -
  18:00 807.62 53.2 52.9 52.7 52.6 51.8 49.6 49.0 48.9 - - - - -
  19:00 807.19 52.9 52.9 52.6 51.4 50.9 49.6 49.1 49.1 - - - - -
  20:00 806.75 52.9 52.8 52.5 51.6 50.8 49.6 49.1 49.1 - - - - -
  21:00 806.29 52.8 52.7 52.6 51.5 50.9 49.6 49.1 49.1 - - - - -
  22:00 805.88 52.7 52.7 52.5 51.7 51.1 49.6 49.2 49.2 - - - - -
  23:00 805.40 52.6 52.6 52.4 51.8 51.0 49.7 49.2 49.2 - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
11/07/2024 00:00 804.90 52.6 52.6 52.4 52.0 51.3 49.8 49.2 49.2 - - - - -
  01:00 804.52 52.6 52.5 52.3 51.8 51.4 49.7 49.2 49.2 - - - - -
  02:00 804.08 52.5 52.4 52.2 51.9 51.4 49.8 49.1 49.1 - - - - -
  03:00 803.58 52.4 52.4 52.2 52.2 51.2 49.9 49.2 49.2 - - - - -
  04:00 803.13 52.4 52.3 52.1 52.1 51.5 49.5 49.0 49.0 - - - - -
  05:00 802.63 52.3 52.3 52.1 52.0 51.4 49.5 49.0 49.0 - - - - -
  06:00 802.20 52.3 52.3 52.1 52.0 51.5 49.4 48.9 48.9 - - - - -
  07:00 801.70 52.2 52.2 52.1 51.9 51.6 49.4 48.8 48.8 - - - - -
  08:00 801.22 52.2 52.2 52.0 52.0 51.3 49.5 48.7 48.8 - - - - -
  09:00 800.73 52.2 52.2 52.0 51.9 51.6 49.3 48.7 48.7 - - - - -
  10:00 800.26 52.2 52.1 51.9 51.9 51.7 49.2 48.7 48.7 - - - - -
  11:00 799.89 52.2 52.1 51.9 51.9 51.7 49.5 48.8 48.8 - - - - -
  12:00 799.39 52.7 52.1 51.9 51.8 51.2 49.7 49.4 49.5 - - - - -
  13:00 798.58 52.9 52.1 51.9 51.7 51.0 49.4 49.5 49.5 - - - - -
  14:00 797.95 52.6 52.1 51.9 51.8 50.8 49.3 49.3 49.3 - - - - -
  15:00 797.46 52.6 52.2 51.9 51.4 50.8 49.3 49.1 49.2 - - - - -
  16:00 796.92 52.5 52.2 52.0 51.3 50.7 49.4 49.2 49.2 - - - - -
  17:00 796.40 52.6 52.2 51.9 51.5 50.7 49.4 49.2 49.2 - - - - -
  18:00 795.87 52.9 52.1 51.8 51.3 50.2 49.4 49.2 49.2 - - - - -
  19:00 795.34 52.6 52.2 51.8 51.0 50.3 49.5 49.3 49.3 - - - - -
  20:00 794.77 52.6 52.3 51.8 51.1 50.3 49.5 49.4 49.4 - - - - -
  21:00 794.24 52.5 52.3 51.6 51.2 50.1 49.6 49.2 49.2 - - - - -
  22:00 793.70 52.4 52.3 51.8 50.8 50.3 49.2 48.8 48.8 - - - - -
  23:00 793.10 52.5 52.3 51.8 50.8 50.5 49.1 48.7 48.7 - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
11/08/2024 00:00 792.50 52.3 52.2 51.8 50.9 50.0 48.9 48.5 48.5 - - - - -
  01:00 791.99 52.3 52.2 51.8 50.9 50.0 48.8 48.5 48.5 - - - - -
  02:00 791.41 52.3 52.1 51.9 50.8 49.2 48.5 48.2 48.2 - - - - -
  03:00 790.84 52.2 52.1 51.6 50.6 49.7 48.2 48.1 48.1 - - - - -
  04:00 790.25 52.1 52.0 51.7 50.6 49.9 48.0 47.9 47.9 - - - - -
  05:00 789.66 52.1 52.0 51.6 51.2 49.4 47.9 47.8 47.8 - - - - -
  06:00 789.06 52.0 51.9 51.6 51.3 49.4 47.8 47.7 47.7 - - - - -
  07:00 788.45 51.9 51.9 51.5 49.9 49.6 47.9 47.7 47.7 - - - - -
  08:00 787.82 51.9 51.8 51.5 50.4 49.6 47.9 47.9 47.9 - - - - -
  09:00 787.19 51.8 51.8 51.5 50.1 49.2 48.0 47.9 47.9 - - - - -
  10:00 786.56 51.8 51.7 51.5 50.1 49.1 48.1 48.0 48.0 - - - - -
  11:00 785.90 51.8 51.6 51.4 50.0 49.0 48.4 48.5 48.5 - - - - -
  12:00 785.25 51.9 51.6 51.3 49.7 49.1 48.5 48.5 48.5 - - - - -
  13:00 784.59 53.1 51.6 51.3 49.7 49.0 48.6 48.5 48.5 - - - - -
  14:00 783.91 52.3 51.6 50.3 49.6 49.0 48.8 48.7 48.6 - - - - -
  15:00 783.19 52.3 51.6 50.4 49.2 49.0 48.6 48.6 48.6 - - - - -
  16:00 782.57 52.3 51.7 50.2 49.4 49.0 48.1 48.1 48.1 - - - - -
  17:00 782.56 52.4 51.5 50.0 49.0 48.5 47.8 47.7 47.7 - - - - -
  18:00 782.54 52.3 51.3 50.1 49.0 48.5 47.7 47.7 47.7 - - - - -
  19:00 782.51 52.2 51.3 49.6 49.0 48.3 47.7 47.6 47.6 - - - - -
  20:00 782.47 52.0 51.1 49.6 48.8 48.1 47.7 47.5 47.5 - - - - -
  21:00 782.44 51.9 51.2 49.5 48.7 48.0 47.6 47.5 47.5 - - - - -
  22:00 782.40 51.7 51.6 49.7 48.5 47.9 47.5 47.3 47.4 - - - - -
  23:00 782.35 51.7 51.6 49.4 48.2 47.7 47.3 47.2 47.2 - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
11/09/2024 00:00 782.30 51.6 51.5 50.1 48.5 47.6 47.4 47.1 47.1 - - - - -
  01:00 782.28 51.6 51.5 51.3 48.5 47.7 47.3 47.1 47.1 - - - - -
  02:00 782.24 51.6 51.5 51.2 48.5 47.7 47.2 47.1 47.1 - - - - -
  03:00 782.10 51.6 51.5 51.1 48.6 47.7 47.2 47.1 47.1 - - - - -
  04:00 782.15 51.5 51.4 51.1 48.8 47.9 47.2 47.1 47.1 - - - - -
  05:00 782.09 51.4 51.3 51.0 48.9 48.1 47.2 47.1 47.1 - - - - -
  06:00 782.06 51.4 51.3 51.0 49.3 48.1 47.2 47.1 47.1 - - - - -
  07:00 781.96 51.2 51.2 50.9 49.5 48.3 47.2 47.1 47.1 - - - - -
  08:00 781.96 51.1 51.1 50.9 49.3 48.3 47.2 47.1 47.1 - - - - -
  09:00 781.91 51.0 51.0 50.8 49.2 48.3 47.2 47.1 47.1 - - - - -
  10:00 781.85 51.0 50.9 50.8 49.2 48.3 47.2 47.1 47.1 - - - - -
  11:00 781.81 51.1 50.9 50.7 49.0 48.2 47.2 47.1 47.1 - - - - -
  12:00 781.76 51.2 50.9 50.7 49.0 48.0 47.2 47.1 47.1 - - - - -
  13:00 781.70 51.3 51.0 50.6 48.8 47.7 47.2 47.1 47.1 - - - - -
  14:00 781.65 51.6 50.8 49.9 48.6 47.7 47.2 47.2 47.2 - - - - -
  15:00 781.58 52.0 50.8 49.1 48.1 47.5 47.2 47.2 47.2 - - - - -
  16:00 781.52 51.9 50.8 49.0 48.1 47.6 47.2 47.2 47.2 - - - - -
  17:00 781.46 52.2 50.8 48.8 47.9 47.6 47.2 47.2 47.2 - - - - -
  18:00 781.39 51.7 50.7 48.7 48.1 47.6 47.2 47.1 47.1 - - - - -
  19:00 781.34 51.5 50.7 48.4 48.0 47.6 47.2 47.1 47.1 - - - - -
  20:00 781.27 51.2 50.6 48.4 47.9 47.6 47.2 47.1 47.1 - - - - -
  21:00 781.20 51.0 50.6 48.4 47.8 47.6 47.2 47.1 47.1 - - - - -
  22:00 781.13 51.0 50.6 48.4 47.8 47.6 47.2 47.2 47.2 - - - - -
  23:00 781.06 50.9 50.7 48.5 47.9 47.6 47.2 47.2 47.2 - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
11/10/2024 00:00 781.00 50.8 50.8 48.8 48.0 47.6 47.5 47.3 47.3 - - - - -
  01:00 780.92 50.8 50.7 48.9 48.1 47.6 47.3 47.3 47.3 - - - - -
  02:00 780.86 50.7 50.6 49.2 48.2 47.7 47.3 47.3 47.3 - - - - -
  03:00 780.74 50.7 50.6 50.2 48.4 47.7 47.2 47.2 47.2 - - - - -
  04:00 780.71 50.6 50.6 50.4 48.4 47.8 47.2 47.2 47.2 - - - - -
  05:00 780.65 50.6 50.6 50.4 48.5 47.8 47.3 47.2 47.2 - - - - -
  06:00 780.58 50.6 50.5 50.3 48.5 48.0 47.3 47.2 47.2 - - - - -
  07:00 780.49 50.6 50.5 50.1 48.6 48.0 47.3 47.2 47.2 - - - - -
  08:00 780.42 50.5 50.5 50.1 48.5 47.7 47.2 47.2 47.2 - - - - -
  09:00 780.34 50.5 50.5 50.1 48.7 47.9 47.3 47.2 47.2 - - - - -
  10:00 780.26 50.5 50.4 50.1 48.6 47.9 47.3 47.2 47.2 - - - - -
  11:00 780.18 50.5 50.4 49.9 48.5 47.9 47.2 47.2 47.2 - - - - -
  12:00 780.08 50.5 50.4 49.5 48.6 47.8 47.2 47.2 47.2 - - - - -
  13:00 780.00 50.5 50.4 49.2 48.7 47.9 47.2 47.2 47.2 - - - - -
  14:00 779.94 50.5 50.4 49.0 48.4 47.8 47.2 47.2 47.2 - - - - -
  15:00 779.85 50.5 50.4 49.0 48.4 47.6 47.2 47.2 47.2 - - - - -
  16:00 779.76 50.5 50.4 49.0 48.3 47.6 47.2 47.2 47.2 - - - - -
  17:00 779.68 50.5 50.4 49.0 48.4 47.6 47.2 47.2 47.2 - - - - -
  18:00 779.61 50.4 50.3 48.9 48.2 47.7 47.2 47.2 47.2 - - - - -
  19:00 779.53 50.3 50.3 48.8 48.2 47.6 47.2 47.2 47.2 - - - - -
  20:00 779.46 50.3 50.2 48.8 48.1 47.6 47.2 47.2 47.2 - - - - -
  21:00 779.36 50.3 50.2 49.1 48.1 47.6 47.2 47.2 47.2 - - - - -
  22:00 779.28 50.3 50.2 49.6 48.1 47.6 47.2 47.2 47.2 - - - - -
  23:00 779.19 50.2 50.1 49.9 48.2 47.7 47.2 47.2 47.2 - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
11/11/2024 00:00 779.09 50.2 50.1 49.9 48.2 47.7 47.2 47.2 47.2 - - - - -
  01:00 778.95 50.1 50.1 49.8 48.2 47.8 47.2 47.2 47.2 - - - - -
  02:00 778.92 50.1 50.0 49.8 48.2 47.7 47.2 47.2 47.2 - - - - -
  03:00 778.82 50.1 50.0 49.7 48.2 47.8 47.2 47.2 47.2 - - - - -
  04:00 778.75 50.0 49.9 49.7 48.1 47.8 47.2 47.2 47.2 - - - - -
  05:00 778.70 50.0 49.9 49.7 48.1 47.7 47.3 47.2 47.2 - - - - -
  06:00 778.69 50.0 49.9 48.8 48.2 47.8 47.3 47.2 47.2 - - - - -
  07:00 778.63 49.9 49.9 48.5 48.1 47.9 47.3 47.2 47.2 - - - - -
  08:00 778.59 49.9 49.8 48.4 48.0 47.9 47.3 47.2 47.2 - - - - -
  09:00 778.56 49.9 49.7 48.5 48.1 47.9 47.4 47.3 47.3 - - - - -
  10:00 778.50 49.9 49.1 48.5 48.1 47.9 47.3 47.2 47.3 - - - - -
  11:00 778.46 49.9 48.8 48.4 48.1 48.0 47.3 47.3 47.4 - - - - -
  12:00 778.45 50.0 48.8 48.3 48.1 47.9 47.4 47.3 47.4 - - - - -
  13:00 778.46 49.9 48.7 48.3 48.2 47.9 47.3 47.5 47.6 - - - - -
  14:00 778.50 50.0 48.7 48.5 48.3 48.1 47.3 47.2 47.2 - - - - -
  15:00 778.54 49.8 48.7 48.4 48.4 48.0 47.3 47.2 47.2 - - - - -
  16:00 778.59 49.5 48.7 48.5 48.5 48.1 47.4 47.3 47.4 - - - - -
  17:00 778.64 49.2 48.8 48.5 48.5 48.1 47.4 47.4 47.4 - - - - -
  18:00 778.71 49.2 48.8 48.5 48.5 48.2 47.4 47.3 47.4 - - - - -
  19:00 778.83 48.9 48.7 48.6 48.5 48.1 47.4 47.4 47.4 - - - - -
  20:00 778.95 48.8 48.8 48.5 48.5 48.5 47.5 47.3 47.4 - - - - -
  21:00 779.03 48.8 48.8 48.5 48.6 48.5 48.5 48.5 48.5 - - - - -
  22:00 779.17 48.8 48.7 48.6 48.5 48.4 48.6 48.3 48.4 - - - - -
  23:00 779.31 48.7 48.7 48.5 48.6 48.1 48.5 48.4 48.1 - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
11/12/2024 00:00 779.41 48.7 48.8 48.5 48.6 48.6 48.5 48.5 48.5 - - - - -
  01:00 779.36 48.7 48.7 48.5 48.6 48.6 48.6 48.5 48.5 - - - - -
  02:00 779.22 48.7 48.7 48.5 48.7 48.7 48.7 48.6 48.6 - - - - -
  03:00 779.14 48.6 48.8 48.5 48.7 48.8 48.8 48.7 48.7 - - - - -
  04:00 779.08 48.8 48.7 48.8 48.8 48.7 48.8 48.7 48.7 - - - - -
  05:00 779.04 48.8 48.8 48.5 48.7 48.8 48.5 48.5 48.5 - - - - -
  06:00 779.03 48.8 48.8 48.6 48.6 48.6 48.4 48.4 48.4 - - - - -
  07:00 779.04 48.8 48.8 48.5 48.5 48.5 48.4 48.3 48.3 - - - - -
