| Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Temperature in Degrees Fahrenheit
| <32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
| Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft | 200ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/01/2025 | 00:00 | 922.46 | 42.8 | 42.8 | 42.5 | 42.5 | 42.5 | 42.5 | 41.8 | 41.7 | - | - | - | - | - |
| 01:00 | 922.57 | 42.8 | 42.7 | 42.5 | 42.5 | 42.5 | 42.3 | 41.8 | 41.7 | - | - | - | - | - | |
| 02:00 | 922.63 | 42.8 | 42.7 | 42.4 | 42.5 | 42.5 | 42.1 | 41.7 | 41.7 | - | - | - | - | - | |
| 03:00 | 922.73 | 42.8 | 42.7 | 42.4 | 42.5 | 42.5 | 41.9 | 41.7 | 41.7 | - | - | - | - | - | |
| 04:00 | 922.85 | 42.8 | 42.7 | 42.4 | 42.5 | 42.5 | 41.8 | 41.7 | 41.7 | - | - | - | - | - | |
| 05:00 | 922.95 | 42.8 | 42.7 | 42.5 | 42.5 | 42.5 | 41.9 | 41.7 | 41.7 | - | - | - | - | - | |
| 06:00 | 923.05 | 42.8 | 42.7 | 42.4 | 42.5 | 42.5 | 41.8 | 41.7 | 41.7 | - | - | - | - | - | |
| 07:00 | 923.15 | 42.7 | 42.7 | 42.5 | 42.5 | 42.5 | 41.8 | 41.7 | 41.7 | - | - | - | - | - | |
| 08:00 | 923.25 | 42.7 | 42.7 | 42.5 | 42.5 | 42.5 | 41.8 | 41.7 | 41.6 | - | - | - | - | - | |
| 09:00 | 923.36 | 42.7 | 42.7 | 42.5 | 42.5 | 42.5 | 41.8 | 41.7 | 41.6 | - | - | - | - | - | |
| 10:00 | 923.44 | 42.9 | 42.7 | 42.5 | 42.5 | 42.1 | 41.8 | 41.7 | 41.6 | - | - | - | - | - | |
| 11:00 | 923.53 | 42.9 | 42.7 | 42.5 | 42.5 | 42.1 | 41.8 | 41.7 | 41.6 | - | - | - | - | - | |
| 12:00 | 923.62 | 42.9 | 42.7 | 42.5 | 42.5 | 42.0 | 41.8 | 41.6 | 41.6 | - | - | - | - | - | |
| 13:00 | 923.70 | 43.2 | 42.7 | 42.5 | 42.5 | 42.0 | 41.8 | 41.6 | 41.6 | - | - | - | - | - | |
| 14:00 | 923.78 | 43.0 | 42.8 | 42.4 | 42.5 | 41.9 | 41.8 | 41.7 | 41.6 | - | - | - | - | - | |
| 15:00 | 923.85 | 43.0 | 42.7 | 42.5 | 42.5 | 41.9 | 41.8 | 41.6 | 41.6 | - | - | - | - | - | |
| 16:00 | 923.93 | 42.9 | 42.8 | 42.5 | 42.5 | 41.9 | 41.8 | 41.7 | 41.6 | - | - | - | - | - | |
| 17:00 | 923.99 | 42.9 | 42.7 | 42.4 | 42.4 | 41.9 | 41.8 | 41.7 | 41.6 | - | - | - | - | - | |
| 18:00 | 924.06 | 42.9 | 42.8 | 42.4 | 42.4 | 41.9 | 41.8 | 41.7 | 41.6 | - | - | - | - | - | |
| 19:00 | 924.13 | 42.8 | 42.7 | 42.4 | 42.3 | 41.9 | 41.8 | 41.6 | 41.6 | - | - | - | - | - | |
| 20:00 | 924.19 | 42.9 | 42.7 | 42.4 | 42.3 | 41.9 | 41.8 | 41.6 | 41.6 | - | - | - | - | - | |
| 21:00 | 924.27 | 42.8 | 42.7 | 42.5 | 42.4 | 41.9 | 41.8 | 41.6 | 41.6 | - | - | - | - | - | |
| 22:00 | 924.32 | 42.8 | 42.6 | 42.4 | 42.4 | 41.9 | 41.8 | 41.6 | 41.6 | - | - | - | - | - | |
| 23:00 | 924.39 | 42.7 | 42.7 | 42.5 | 42.4 | 41.9 | 41.8 | 41.7 | 41.6 | - | - | - | - | - | |
| Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft | 200ft |
| 02/02/2025 | 00:00 | 924.45 | 42.7 | 42.6 | 42.4 | 42.2 | 41.9 | 41.8 | 41.7 | 41.6 | - | - | - | - | - |
| 01:00 | 924.51 | 42.7 | 42.6 | 42.4 | 42.2 | 42.0 | 41.8 | 41.7 | 41.6 | - | - | - | - | - | |
| 02:00 | 924.57 | 42.6 | 42.6 | 42.4 | 42.4 | 42.0 | 41.9 | 41.7 | 41.6 | - | - | - | - | - | |
| 03:00 | 924.63 | 42.6 | 42.6 | 42.4 | 42.4 | 41.9 | 41.8 | 41.7 | 41.6 | - | - | - | - | - | |
| 04:00 | 924.68 | 42.6 | 42.6 | 42.4 | 42.4 | 41.9 | 41.8 | 41.7 | 41.6 | - | - | - | - | - | |
| 05:00 | 924.73 | 42.5 | 42.6 | 42.4 | 42.4 | 42.1 | 41.8 | 41.7 | 41.6 | - | - | - | - | - | |
| 06:00 | 924.78 | 42.6 | 42.6 | 42.4 | 42.4 | 41.9 | 41.8 | 41.7 | 41.6 | - | - | - | - | - | |
| 07:00 | 924.85 | 42.6 | 42.6 | 42.4 | 42.4 | 42.0 | 41.9 | 41.7 | 41.6 | - | - | - | - | - | |
| 08:00 | 924.91 | 42.6 | 42.5 | 42.4 | 42.4 | 42.0 | 41.9 | 41.7 | 41.6 | - | - | - | - | - | |
| 09:00 | 924.97 | 42.6 | 42.6 | 42.4 | 42.4 | 42.0 | 41.8 | 41.7 | 41.6 | - | - | - | - | - | |
| 10:00 | 925.01 | 42.6 | 42.6 | 42.4 | 42.4 | 42.2 | 41.9 | 41.7 | 41.6 | - | - | - | - | - | |
| 11:00 | 925.06 | 42.6 | 42.5 | 42.4 | 42.4 | 42.3 | 41.9 | 41.7 | 41.6 | - | - | - | - | - | |
| 12:00 | 925.11 | 42.6 | 42.5 | 42.4 | 42.4 | 42.2 | 41.9 | 41.7 | 41.6 | - | - | - | - | - | |
| 13:00 | 925.16 | 42.7 | 42.6 | 42.4 | 42.4 | 42.2 | 41.9 | 41.7 | 41.6 | - | - | - | - | - | |
| 14:00 | 925.21 | 42.6 | 42.6 | 42.4 | 42.4 | 42.2 | 41.9 | 41.7 | 41.6 | - | - | - | - | - | |
| 15:00 | 925.26 | 42.6 | 42.5 | 42.4 | 42.4 | 42.2 | 41.9 | 41.7 | 41.6 | - | - | - | - | - | |
| 16:00 | 925.31 | 42.6 | 42.5 | 42.4 | 42.4 | 42.3 | 41.9 | 41.7 | 41.7 | - | - | - | - | - | |
| 17:00 | 925.36 | 42.5 | 42.5 | 42.4 | 42.4 | 42.2 | 41.9 | 41.7 | 41.6 | - | - | - | - | - | |
| 18:00 | 925.41 | 42.5 | 42.5 | 42.4 | 42.4 | 42.1 | 41.9 | 41.7 | 41.7 | - | - | - | - | - | |
| 19:00 | 925.46 | 42.5 | 42.5 | 42.4 | 42.4 | 42.2 | 41.9 | 41.7 | 41.7 | - | - | - | - | - | |
| 20:00 | 925.50 | 42.5 | 42.5 | 42.3 | 42.3 | 42.0 | 41.9 | 41.7 | 41.6 | - | - | - | - | - | |
| 21:00 | 925.55 | 42.5 | 42.5 | 42.3 | 42.3 | 42.1 | 41.8 | 41.7 | 41.6 | - | - | - | - | - | |
| 22:00 | 925.58 | 42.5 | 42.4 | 42.3 | 42.3 | 42.2 | 41.9 | 41.7 | 41.6 | - | - | - | - | - | |
| 23:00 | 925.62 | 42.4 | 42.4 | 42.2 | 42.2 | 42.0 | 41.9 | 41.7 | 41.6 | - | - | - | - | - | |
| Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft | 200ft |
| 02/03/2025 | 00:00 | 925.68 | 42.4 | 42.4 | 42.2 | 42.2 | 42.0 | 41.9 | 41.7 | 41.6 | - | - | - | - | - |
| 01:00 | 925.72 | 42.4 | 42.4 | 42.2 | 42.2 | 42.0 | 41.9 | 41.7 | 41.6 | - | - | - | - | - | |
| 02:00 | 925.76 | 42.4 | 42.4 | 42.2 | 42.2 | 42.1 | 41.9 | 41.7 | 41.6 | - | - | - | - | - | |
| 03:00 | 925.82 | 42.4 | 42.4 | 42.2 | 42.2 | 42.1 | 41.9 | 41.8 | 41.7 | - | - | - | - | - | |
| 04:00 | 925.85 | 42.4 | 42.4 | 42.2 | 42.2 | 42.1 | 41.9 | 41.8 | 41.7 | - | - | - | - | - | |
| 05:00 | 925.89 | 42.4 | 42.4 | 42.2 | 42.2 | 42.1 | 42.0 | 41.8 | 41.7 | - | - | - | - | - | |
| 06:00 | 925.92 | 42.4 | 42.4 | 42.2 | 42.2 | 42.2 | 42.0 | 41.8 | 41.7 | - | - | - | - | - | |
| 07:00 | 925.97 | 42.4 | 42.4 | 42.2 | 42.2 | 42.2 | 42.0 | 41.8 | 41.8 | - | - | - | - | - | |
| 08:00 | 926.01 | 42.4 | 42.4 | 42.2 | 42.2 | 42.2 | 42.0 | 41.8 | 41.8 | - | - | - | - | - | |
| 09:00 | 926.05 | 42.4 | 42.4 | 42.2 | 42.2 | 42.2 | 42.1 | 41.9 | 41.8 | - | - | - | - | - | |
| 10:00 | 926.09 | 42.4 | 42.4 | 42.2 | 42.2 | 42.2 | 42.2 | 41.9 | 41.8 | - | - | - | - | - | |
| 11:00 | 926.13 | 42.5 | 42.4 | 42.2 | 42.2 | 42.2 | 42.2 | 41.9 | 41.8 | - | - | - | - | - | |
| 12:00 | 926.17 | 42.5 | 42.4 | 42.2 | 42.2 | 42.2 | 42.2 | 42.0 | 41.8 | - | - | - | - | - | |
| 13:00 | 926.21 | 42.5 | 42.4 | 42.2 | 42.2 | 42.2 | 42.2 | 42.0 | 41.8 | - | - | - | - | - | |
| 14:00 | 926.25 | 42.5 | 42.4 | 42.2 | 42.2 | 42.2 | 42.2 | 41.9 | 41.8 | - | - | - | - | - | |
| 15:00 | 926.28 | 42.5 | 42.4 | 42.2 | 42.2 | 42.2 | 42.2 | 42.0 | 41.8 | - | - | - | - | - | |
| 16:00 | 926.32 | 42.4 | 42.4 | 42.2 | 42.2 | 42.2 | 42.2 | 42.0 | 41.8 | - | - | - | - | - | |
| 17:00 | 926.36 | 42.4 | 42.4 | 42.2 | 42.2 | 42.2 | 42.2 | 41.9 | 41.8 | - | - | - | - | - | |
| 18:00 | 926.40 | 42.4 | 42.4 | 42.2 | 42.2 | 42.2 | 42.2 | 41.9 | 41.8 | - | - | - | - | - | |
| 19:00 | 926.43 | 42.4 | 42.4 | 42.2 | 42.2 | 42.2 | 42.2 | 41.9 | 41.8 | - | - | - | - | - | |
| 20:00 | 926.47 | 42.4 | 42.4 | 42.2 | 42.2 | 42.3 | 42.2 | 41.9 | 41.8 | - | - | - | - | - | |
| 21:00 | 926.51 | 42.4 | 42.4 | 42.2 | 42.2 | 42.2 | 42.2 | 41.9 | 41.8 | - | - | - | - | - | |
| 22:00 | 926.54 | 42.3 | 42.3 | 42.2 | 42.2 | 42.2 | 42.2 | 41.9 | 41.8 | - | - | - | - | - | |
| 23:00 | 926.58 | 42.4 | 42.4 | 42.2 | 42.2 | 42.2 | 42.2 | 42.0 | 41.8 | - | - | - | - | - | |
| Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft | 200ft |
| 02/04/2025 | 00:00 | 926.62 | 42.4 | 42.4 | 42.2 | 42.2 | 42.2 | 42.2 | 42.0 | 41.8 | - | - | - | - | - |
| 01:00 | 926.65 | 42.4 | 42.4 | 42.2 | 42.2 | 42.2 | 42.2 | 42.0 | 41.8 | - | - | - | - | - | |
| 02:00 | 926.69 | 42.4 | 42.4 | 42.2 | 42.2 | 42.2 | 42.2 | 41.9 | 41.8 | - | - | - | - | - | |
| 03:00 | 926.72 | 42.4 | 42.4 | 42.2 | 42.2 | 42.2 | 42.2 | 41.9 | 41.8 | - | - | - | - | - | |
| 04:00 | 926.76 | 42.4 | 42.4 | 42.2 | 42.2 | 42.2 | 42.2 | 41.9 | 41.8 | - | - | - | - | - | |
| 05:00 | 926.79 | 42.4 | 42.3 | 42.2 | 42.2 | 42.2 | 42.2 | 41.9 | 41.8 | - | - | - | - | - | |
| 06:00 | 926.83 | 42.4 | 42.3 | 42.2 | 42.2 | 42.2 | 42.2 | 41.9 | 41.8 | - | - | - | - | - | |
| 07:00 | 926.86 | 42.3 | 42.2 | 42.1 | 42.2 | 42.2 | 42.2 | 41.9 | 41.8 | - | - | - | - | - | |
| 08:00 | 926.89 | 42.3 | 42.2 | 42.1 | 42.2 | 42.2 | 42.2 | 42.0 | 41.8 | - | - | - | - | - | |
| 09:00 | 926.93 | 42.4 | 42.3 | 42.1 | 42.2 | 42.2 | 42.2 | 42.0 | 41.8 | - | - | - | - | - | |
| 10:00 | 926.96 | 42.4 | 42.3 | 42.1 | 42.2 | 42.2 | 42.2 | 42.1 | 41.9 | - | - | - | - | - | |
| 11:00 | 926.99 | 42.4 | 42.3 | 42.1 | 42.2 | 42.2 | 42.2 | 42.1 | 42.0 | - | - | - | - | - | |
| 12:00 | 927.02 | 42.4 | 42.3 | 42.1 | 42.2 | 42.2 | 42.2 | 42.1 | 42.0 | - | - | - | - | - | |
| 13:00 | 927.05 | 42.5 | 42.4 | 42.2 | 42.2 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - | |
| 14:00 | 927.08 | 42.4 | 42.4 | 42.2 | 42.2 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - | |
| 15:00 | 927.11 | 42.5 | 42.4 | 42.2 | 42.2 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - | |
| 16:00 | 927.15 | 42.4 | 42.4 | 42.2 | 42.2 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - | |
| 17:00 | 927.18 | 42.4 | 42.4 | 42.2 | 42.2 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - | |
| 18:00 | 927.21 | 42.4 | 42.4 | 42.2 | 42.2 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - | |
| 19:00 | 927.24 | 42.4 | 42.3 | 42.1 | 42.2 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - | |
| 20:00 | 927.28 | 42.3 | 42.3 | 42.2 | 42.2 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - | |
| 21:00 | 927.31 | 42.4 | 42.3 | 42.2 | 42.2 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - | |
| 22:00 | 927.35 | 42.4 | 42.3 | 42.2 | 42.2 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - | |
| 23:00 | 927.38 | 42.2 | 42.2 | 42.1 | 42.2 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - | |
| Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft | 200ft |
| 02/05/2025 | 00:00 | 927.41 | 42.4 | 42.3 | 42.1 | 42.2 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - |
| 01:00 | 927.45 | 42.3 | 42.2 | 42.1 | 42.1 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - | |
| 02:00 | 927.48 | 42.4 | 42.3 | 42.2 | 42.2 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - | |
| 03:00 | 927.52 | 42.4 | 42.3 | 42.2 | 42.2 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - | |
| 04:00 | 927.54 | 42.4 | 42.3 | 42.2 | 42.2 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - | |
| 05:00 | 927.57 | 42.4 | 42.3 | 42.2 | 42.2 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - | |
| 06:00 | 927.53 | 42.3 | 42.3 | 42.2 | 42.2 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - | |
| 07:00 | 927.50 | 42.4 | 42.3 | 42.2 | 42.2 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - | |
| 08:00 | 927.46 | 42.4 | 42.3 | 42.2 | 42.2 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - | |
| 09:00 | 927.42 | 42.4 | 42.3 | 42.2 | 42.2 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - | |
| 10:00 | 927.38 | 42.4 | 42.3 | 42.2 | 42.2 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - | |
| 11:00 | 927.36 | 42.4 | 42.4 | 42.2 | 42.2 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - | |
| 12:00 | 927.39 | 42.5 | 42.4 | 42.2 | 42.2 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - | |
| 13:00 | 927.42 | 42.6 | 42.4 | 42.2 | 42.2 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - | |
| 14:00 | 927.45 | 42.5 | 42.4 | 42.2 | 42.2 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - | |
| 15:00 | 927.48 | 42.5 | 42.4 | 42.2 | 42.2 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - | |
| 16:00 | 927.52 | 42.5 | 42.4 | 42.2 | 42.2 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - | |
| 17:00 | 927.55 | 42.4 | 42.4 | 42.2 | 42.2 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - | |
| 18:00 | 927.59 | 42.4 | 42.4 | 42.2 | 42.2 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - | |
| 19:00 | 927.63 | 42.2 | 42.3 | 42.2 | 42.2 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - | |
| 20:00 | 927.65 | 42.3 | 42.3 | 42.2 | 42.2 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - | |
| 21:00 | 927.69 | 42.3 | 42.3 | 42.2 | 42.2 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - | |
| 22:00 | 927.71 | 42.3 | 42.3 | 42.2 | 42.2 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - | |
| 23:00 | 927.75 | 42.3 | 42.2 | 42.1 | 42.2 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - | |
| Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft | 200ft |
| 02/06/2025 | 00:00 | 927.78 | 42.4 | 42.3 | 42.2 | 42.2 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - |
| 01:00 | 927.81 | 42.3 | 42.2 | 42.2 | 42.2 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - | |
| 02:00 | 927.84 | 42.3 | 42.3 | 42.1 | 42.2 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - | |
| 03:00 | 927.87 | 42.3 | 42.2 | 42.1 | 42.2 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - | |
| 04:00 | 927.90 | 42.3 | 42.2 | 42.1 | 42.2 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - | |
| 05:00 | 927.93 | 42.3 | 42.2 | 42.1 | 42.2 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - | |
| 06:00 | 927.95 | 42.2 | 42.2 | 42.1 | 42.1 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - | |
| 07:00 | 927.90 | 42.2 | 42.2 | 42.1 | 42.1 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - | |
| 08:00 | 927.86 | 42.2 | 42.2 | 42.1 | 42.1 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - | |
| 09:00 | 927.81 | 42.2 | 42.2 | 42.1 | 42.1 | 42.2 | 42.1 | 42.1 | 42.1 | - | - | - | - | - | |
| 10:00 | 927.77 | 42.3 | 42.2 | 42.1 | 42.1 | 42.2 | 42.1 | 42.1 | 42.1 | - | - | - | - | - | |
| 11:00 | 927.74 | 42.4 | 42.2 | 42.1 | 42.1 | 42.2 | 42.1 | 42.1 | 42.1 | - | - | - | - | - | |
| 12:00 | 927.77 | 42.4 | 42.3 | 42.1 | 42.1 | 42.2 | 42.1 | 42.1 | 42.0 | - | - | - | - | - | |
| 13:00 | 927.79 | 42.5 | 42.4 | 42.1 | 42.1 | 42.2 | 42.1 | 42.1 | 42.1 | - | - | - | - | - | |
| 14:00 | 927.81 | 42.6 | 42.4 | 42.1 | 42.1 | 42.2 | 42.1 | 42.1 | 42.1 | - | - | - | - | - | |
| 15:00 | 927.84 | 42.6 | 42.4 | 42.1 | 42.1 | 42.2 | 42.1 | 42.1 | 42.1 | - | - | - | - | - | |
| 16:00 | 927.86 | 42.6 | 42.4 | 42.2 | 42.2 | 42.2 | 42.1 | 42.1 | 42.1 | - | - | - | - | - | |
| 17:00 | 927.90 | 42.4 | 42.4 | 42.2 | 42.2 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - | |
| 18:00 | 927.93 | 42.4 | 42.4 | 42.2 | 42.1 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - | |
| 19:00 | 927.96 | 42.4 | 42.4 | 42.2 | 42.2 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - | |
| 20:00 | 927.99 | 42.4 | 42.4 | 42.2 | 42.1 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - | |
| 21:00 | 928.02 | 42.4 | 42.4 | 42.1 | 42.1 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - | |
| 22:00 | 928.05 | 42.4 | 42.4 | 42.2 | 42.2 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - | |
| 23:00 | 928.07 | 42.4 | 42.4 | 42.2 | 42.2 | 42.2 | 42.2 | 42.1 | 42.1 | - | - | - | - | - | |
| Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft | 200ft |
| 02/07/2025 | 00:00 | 928.09 | 42.4 | 42.4 | 42.2 | 42.2 | 42.2 | 42.2 | 42.1 | 42.0 | - | - | - | - | - |
| 01:00 | 928.12 | 42.4 | 42.4 | 42.2 | 42.1 | 42.2 | 42.2 | 42.0 | 41.9 | - | - | - | - | - | |
| 02:00 | 928.15 | 42.3 | 42.3 | 42.2 | 42.1 | 42.2 | 42.1 | 42.0 | 41.7 | - | - | - | - | - | |
| 03:00 | 928.17 | 42.2 | 42.3 | 42.2 | 42.2 | 42.2 | 42.1 | 42.0 | 41.5 | - | - | - | - | - | |
| 04:00 | 928.21 | 42.3 | 42.3 | 42.2 | 42.2 | 42.2 | 42.2 | 42.0 | 41.4 | - | - | - | - | - | |
| 05:00 | 928.23 | 42.2 | 42.2 | 42.1 | 42.2 | 42.2 | 42.2 | 41.7 | 41.4 | - | - | - | - | - | |
| 06:00 | 928.25 | 42.2 | 42.2 | 42.1 | 42.1 | 42.2 | 42.2 | 41.5 | 41.4 | - | - | - | - | - | |
| 07:00 | 928.20 | 42.2 | 42.2 | 42.1 | 42.1 | 42.2 | 42.2 | 41.5 | 41.4 | - | - | - | - | - | |
| 08:00 | 928.16 | 42.2 | 42.2 | 42.1 | 42.1 | 42.1 | 42.1 | 41.4 | 41.3 | - | - | - | - | - | |
| 09:00 | 928.11 | 42.2 | 42.2 | 42.1 | 42.1 | 42.1 | 42.1 | 41.4 | 41.3 | - | - | - | - | - | |
| 10:00 | 928.07 | 42.3 | 42.2 | 42.1 | 42.1 | 42.2 | 42.1 | 41.4 | 41.3 | - | - | - | - | - | |
| 11:00 | 928.11 | 42.5 | 42.2 | 42.1 | 42.1 | 42.1 | 41.6 | 41.4 | 41.3 | - | - | - | - | - | |
| 12:00 | 928.13 | 42.5 | 42.3 | 42.1 | 42.1 | 42.0 | 41.6 | 41.3 | 41.3 | - | - | - | - | - | |
| 13:00 | 928.15 | 42.5 | 42.3 | 42.1 | 42.1 | 41.7 | 41.6 | 41.4 | 41.3 | - | - | - | - | - | |
| 14:00 | 928.18 | 42.6 | 42.3 | 42.1 | 42.1 | 41.9 | 41.5 | 41.3 | 41.3 | - | - | - | - | - | |
| 15:00 | 928.20 | 42.6 | 42.3 | 42.1 | 42.1 | 42.1 | 41.5 | 41.3 | 41.3 | - | - | - | - | - | |
| 16:00 | 928.23 | 42.6 | 42.2 | 42.1 | 42.1 | 42.1 | 41.5 | 41.4 | 41.3 | - | - | - | - | - | |
| 17:00 | 928.25 | 42.4 | 42.3 | 42.1 | 42.1 | 42.1 | 41.5 | 41.4 | 41.3 | - | - | - | - | - | |
| 18:00 | 928.28 | 42.4 | 42.3 | 42.1 | 42.1 | 42.1 | 41.6 | 41.4 | 41.3 | - | - | - | - | - | |
| 19:00 | 928.30 | 42.4 | 42.4 | 42.1 | 42.1 | 42.1 | 41.6 | 41.4 | 41.3 | - | - | - | - | - | |
| 20:00 | 928.34 | 42.4 | 42.4 | 42.1 | 42.1 | 42.1 | 41.6 | 41.4 | 41.3 | - | - | - | - | - | |
| 21:00 | 928.36 | 42.3 | 42.3 | 42.1 | 42.1 | 42.1 | 41.6 | 41.4 | 41.3 | - | - | - | - | - | |
| 22:00 | 928.39 | 42.2 | 42.2 | 42.1 | 42.1 | 42.1 | 41.7 | 41.4 | 41.4 | - | - | - | - | - | |
| 23:00 | 928.41 | 42.2 | 42.2 | 42.1 | 42.1 | 42.1 | 41.7 | 41.4 | 41.4 | - | - | - | - | - | |
| Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft | 200ft |
| 02/08/2025 | 00:00 | 928.44 | 42.2 | 42.2 | 42.0 | 42.1 | 42.1 | 41.8 | 41.4 | 41.4 | - | - | - | - | - |
| 01:00 | 928.46 | 42.2 | 42.2 | 42.0 | 42.0 | 42.1 | 41.9 | 41.4 | 41.4 | - | - | - | - | - | |
| 02:00 | 928.49 | 42.2 | 42.2 | 42.0 | 42.0 | 42.1 | 41.9 | 41.5 | 41.4 | - | - | - | - | - | |
| 03:00 | 928.52 | 42.2 | 42.2 | 42.0 | 42.0 | 42.1 | 42.0 | 41.5 | 41.4 | - | - | - | - | - | |
| 04:00 | 928.54 | 42.2 | 42.1 | 42.0 | 42.0 | 42.1 | 42.1 | 41.5 | 41.4 | - | - | - | - | - | |
