| Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Temperature in Degrees Fahrenheit
| <32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
| Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft | 200ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/01/2025 | 00:00 | 977.21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01:00 | 977.22 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 02:00 | 977.23 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 03:00 | 977.24 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 04:00 | 977.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 05:00 | 977.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 06:00 | 977.26 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 07:00 | 977.27 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 08:00 | 977.30 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 09:00 | 977.35 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10:00 | 977.41 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11:00 | 977.46 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12:00 | 977.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13:00 | 977.51 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14:00 | 977.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15:00 | 977.51 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 16:00 | 977.53 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17:00 | 977.53 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 18:00 | 977.57 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 19:00 | 977.58 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20:00 | 977.57 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21:00 | 977.59 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22:00 | 977.59 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23:00 | 977.58 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft | 200ft |
| 03/02/2025 | 00:00 | 977.59 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01:00 | 977.60 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 02:00 | 977.59 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 03:00 | 977.61 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 04:00 | 977.61 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 05:00 | 977.61 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 06:00 | 977.62 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 07:00 | 977.61 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 08:00 | 977.63 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 09:00 | 977.69 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10:00 | 977.74 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11:00 | 977.79 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12:00 | 977.85 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13:00 | 977.90 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14:00 | 977.95 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15:00 | 978.01 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 16:00 | 978.06 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17:00 | 978.09 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 18:00 | 978.10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 19:00 | 978.11 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20:00 | 978.11 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21:00 | 978.11 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22:00 | 978.11 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23:00 | 978.10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft | 200ft |
| 03/03/2025 | 00:00 | 978.11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01:00 | 978.11 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 02:00 | 978.10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 03:00 | 978.10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 04:00 | 978.09 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 05:00 | 978.10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 06:00 | 978.09 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 07:00 | 978.09 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 08:00 | 978.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 09:00 | 978.14 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10:00 | 978.19 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11:00 | 978.24 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12:00 | 978.29 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13:00 | 978.34 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14:00 | 978.39 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15:00 | 978.44 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 16:00 | 978.49 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17:00 | 978.53 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 18:00 | 978.52 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 19:00 | 978.51 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20:00 | 978.51 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21:00 | 978.51 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22:00 | 978.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23:00 | 978.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft | 200ft |
| 03/04/2025 | 00:00 | 978.49 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01:00 | 978.48 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 02:00 | 978.48 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 03:00 | 978.48 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 04:00 | 978.47 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 05:00 | 978.46 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 06:00 | 978.45 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 07:00 | 978.44 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 08:00 | 978.43 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 09:00 | 978.49 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10:00 | 978.53 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11:00 | 978.57 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12:00 | 978.62 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13:00 | 978.65 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14:00 | 978.70 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15:00 | 978.75 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 16:00 | 978.79 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17:00 | 978.83 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 18:00 | 978.82 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 19:00 | 978.81 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20:00 | 978.80 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21:00 | 978.79 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22:00 | 978.78 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23:00 | 978.77 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft | 200ft |
| 03/05/2025 | 00:00 | 978.75 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01:00 | 978.75 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 02:00 | 978.73 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 03:00 | 978.73 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 04:00 | 978.71 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 05:00 | 978.70 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 06:00 | 978.69 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 07:00 | 978.67 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 08:00 | 978.67 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 09:00 | 978.71 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10:00 | 978.75 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11:00 | 978.78 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12:00 | 978.81 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13:00 | 978.86 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14:00 | 978.90 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15:00 | 978.95 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 16:00 | 978.99 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17:00 | 979.02 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 18:00 | 979.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 19:00 | 978.99 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20:00 | 978.99 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21:00 | 978.97 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22:00 | 978.95 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23:00 | 978.94 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft | 200ft |
| 03/06/2025 | 00:00 | 978.92 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01:00 | 978.91 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 02:00 | 978.89 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 03:00 | 978.88 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 04:00 | 978.87 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 05:00 | 978.85 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 06:00 | 978.84 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 07:00 | 978.82 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 08:00 | 978.81 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 09:00 | 978.84 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10:00 | 978.88 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11:00 | 978.90 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12:00 | 978.92 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13:00 | 978.96 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14:00 | 979.01 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15:00 | 979.05 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 16:00 | 979.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17:00 | 979.10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 18:00 | 979.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 19:00 | 979.07 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20:00 | 979.06 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21:00 | 979.02 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22:00 | 979.02 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23:00 | 978.99 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft | 200ft |
| 03/07/2025 | 00:00 | 978.96 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01:00 | 978.94 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 02:00 | 978.92 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 03:00 | 978.90 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 04:00 | 978.88 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 05:00 | 978.86 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 06:00 | 978.84 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 07:00 | 978.82 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 08:00 | 978.80 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 09:00 | 978.78 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10:00 | 978.75 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11:00 | 978.73 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12:00 | 978.71 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13:00 | 978.68 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14:00 | 978.67 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15:00 | 978.65 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 16:00 | 978.62 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17:00 | 978.61 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 18:00 | 978.60 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 19:00 | 978.56 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20:00 | 978.54 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21:00 | 978.53 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22:00 | 978.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23:00 | 978.49 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft | 200ft |
| 03/08/2025 | 00:00 | 978.47 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01:00 | 978.43 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 02:00 | 978.41 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 03:00 | 978.38 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 04:00 | 978.36 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 05:00 | 978.34 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 06:00 | 978.32 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 07:00 | 978.28 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 08:00 | 978.27 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 09:00 | 978.23 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10:00 | 978.21 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11:00 | 978.19 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12:00 | 978.16 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13:00 | 978.13 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14:00 | 978.10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15:00 | 978.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 16:00 | 978.05 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17:00 | 978.03 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 18:00 | 978.01 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 19:00 | 977.99 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20:00 | 977.98 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21:00 | 977.94 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22:00 | 977.92 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23:00 | 977.89 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft | 200ft |
| 03/09/2025 | 00:00 | 977.87 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01:00 | 977.85 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 02:00 | 977.83 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 03:00 | 977.79 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 04:00 | 977.79 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 05:00 | 977.75 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 06:00 | 977.72 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 07:00 | 977.69 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 08:00 | 977.68 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 09:00 | 977.64 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10:00 | 977.62 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11:00 | 977.58 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12:00 | 977.55 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13:00 | 977.52 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14:00 | 977.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15:00 | 977.48 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 16:00 | 977.44 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17:00 | 977.42 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 18:00 | 977.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 19:00 | 977.37 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20:00 | 977.34 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21:00 | 977.33 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22:00 | 977.30 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23:00 | 977.27 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft | 200ft |
| 03/10/2025 | 00:00 | 977.26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01:00 | 977.22 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 02:00 | 977.19 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 03:00 | 977.19 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 04:00 | 977.16 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 05:00 | 977.12 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 06:00 | 977.10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 07:00 | 977.07 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 08:00 | 977.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 09:00 | 977.10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10:00 | 977.12 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11:00 | 977.15 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12:00 | 977.18 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13:00 | 977.19 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14:00 | 977.22 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15:00 | 977.48 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 16:00 | 977.44 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17:00 | 977.42 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 18:00 | 977.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 19:00 | 977.37 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20:00 | 977.36 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21:00 | 977.33 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22:00 | 977.29 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23:00 | 977.28 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft | 200ft |
| 03/11/2025 | 00:00 | 977.25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01:00 | 977.22 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 02:00 | 977.21 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 03:00 | 977.18 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 04:00 | 977.15 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 05:00 | 977.12 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 06:00 | 977.09 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 07:00 | 977.07 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 08:00 | 977.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 09:00 | 977.10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10:00 | 977.13 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11:00 | 977.15 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12:00 | 977.17 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13:00 | 977.19 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14:00 | 977.21 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15:00 | 977.23 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 16:00 | 977.20 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17:00 | 977.16 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 18:00 | 977.13 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 19:00 | 977.12 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20:00 | 977.07 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21:00 | 977.06 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22:00 | 977.04 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23:00 | 977.01 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft | 200ft |
| 03/12/2025 | 00:00 | 976.99 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01:00 | 976.96 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 02:00 | 976.93 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 03:00 | 976.91 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 04:00 | 976.88 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 05:00 | 976.85 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 06:00 | 976.83 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 07:00 | 976.80 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 08:00 | 976.80 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 09:00 | 976.82 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10:00 | 976.85 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11:00 | 976.88 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12:00 | 976.90 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13:00 | 976.93 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14:00 | 976.97 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15:00 | 976.99 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 16:00 | 976.97 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17:00 | 976.95 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 18:00 | 976.94 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 19:00 | 976.94 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20:00 | 976.90 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21:00 | 976.91 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22:00 | 976.91 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23:00 | 976.89 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft | 200ft |
| 03/13/2025 | 00:00 | 976.90 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01:00 | 976.91 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 02:00 | 976.91 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 03:00 | 976.92 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 04:00 | 976.92 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 05:00 | 976.91 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 06:00 | 976.91 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 07:00 | 976.90 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 08:00 | 976.91 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 09:00 | 976.96 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10:00 | 977.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11:00 | 977.04 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12:00 | 977.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13:00 | 977.12 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14:00 | 977.15 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
