Green Peter Temperature String
(located in the project forebay)
Spillway Crest: 968.7 ft
Penstock: 803.0 ft
Regulating Outlets: 745.0 ft

September 2025

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (ft) 770ft 780ft 790ft 800ft 810ft 820ft 830ft 840ft 850ft 860ft 870ft 880ft 890ft 900ft 910ft 920ft 930ft 940ft 950ft 960ft 970ft 980ft 990ft 1000ft 1010ft
09/01/2025 00:00 923.17 44.6 44.8 44.9 45.0 45.6 46.1 47.0 48.4 52.2 59.2 63.7 69.3 73.4 73.6 73.6 73.6 - - - - - - - - -
  01:00 923.16 44.6 44.7 44.9 45.0 45.5 46.1 46.9 48.5 51.7 57.4 64.4 69.3 73.4 73.6 73.6 73.6 - - - - - - - - -
  02:00 923.16 44.6 44.8 44.9 45.2 45.6 46.3 47.2 48.7 51.5 57.5 64.0 69.3 73.4 73.6 73.6 73.4 - - - - - - - - -
  03:00 923.16 44.7 44.8 45.2 45.4 46.0 46.5 47.5 49.0 52.2 57.2 63.0 69.3 73.4 73.4 73.4 73.4 - - - - - - - - -
  04:00 923.16 44.7 44.9 45.2 45.5 46.2 46.6 47.6 49.2 52.2 56.9 62.2 69.6 73.4 73.4 73.4 73.4 - - - - - - - - -
  05:00 923.16 44.7 44.9 45.2 45.5 46.0 46.6 47.6 49.0 52.2 56.9 62.8 69.3 73.4 73.4 73.4 73.4 - - - - - - - - -
  06:00 923.16 44.7 44.8 45.0 45.3 45.7 46.5 47.5 48.9 51.8 57.1 62.8 69.3 73.4 73.4 73.4 73.4 - - - - - - - - -
  07:00 923.16 44.6 44.8 44.9 45.3 45.7 46.3 47.2 49.2 51.6 57.0 63.5 69.8 73.4 73.4 73.4 73.4 - - - - - - - - -
  08:00 923.16 44.6 44.7 44.9 45.2 45.6 46.2 47.2 49.2 52.1 57.1 63.7 71.4 73.4 73.4 73.4 73.4 - - - - - - - - -
  09:00 923.15 44.6 44.8 44.9 45.2 45.5 46.1 47.3 48.8 52.1 56.3 63.3 72.5 73.2 73.4 73.4 73.4 - - - - - - - - -
  10:00 923.15 44.6 44.7 44.9 45.2 45.5 46.2 47.2 48.4 51.6 55.2 62.4 72.7 73.2 73.4 73.4 73.6 - - - - - - - - -
  11:00 923.15 44.6 44.7 44.8 45.0 45.4 45.9 46.6 48.5 51.1 54.8 61.7 72.7 73.2 73.4 73.4 73.6 - - - - - - - - -
  12:00 923.14 - - - - - - - - - - - - - - - - - - - - - - - - -
  13:00 923.13 44.6 44.7 44.8 45.0 45.4 45.8 46.4 48.2 50.5 53.4 60.8 69.3 73.2 73.4 73.4 73.6 - - - - - - - - -
  14:00 923.07 44.5 44.7 44.8 45.0 45.3 45.8 46.6 48.1 50.5 53.5 60.1 68.7 73.2 73.4 73.4 74.1 - - - - - - - - -
  15:00 923.00 - - - - - - - - - - - - - - - - - - - - - - - - -
  16:00 922.92 44.5 44.7 44.8 45.0 45.3 46.0 47.0 48.7 51.2 55.1 61.0 68.5 73.4 73.4 73.4 74.3 - - - - - - - - -
  17:00 922.86 44.6 44.7 44.9 45.0 45.6 46.2 47.2 48.9 52.2 56.9 61.7 68.9 73.2 73.4 73.6 74.3 - - - - - - - - -
  18:00 922.79 44.5 44.7 44.8 45.1 45.5 46.3 47.5 49.8 53.6 58.2 63.3 69.3 73.2 73.4 73.6 74.3 - - - - - - - - -
  19:00 922.72 44.6 44.7 44.9 45.0 45.6 46.3 47.9 50.3 54.3 60.2 64.6 69.8 73.2 73.4 73.6 74.1 - - - - - - - - -
  20:00 922.65 44.6 44.7 44.9 45.0 45.5 46.1 47.3 49.7 54.2 61.2 66.0 69.3 71.6 73.4 73.6 73.8 - - - - - - - - -
  21:00 922.58 44.6 44.7 44.9 45.0 45.6 46.3 47.4 49.5 53.6 60.8 66.9 69.6 71.6 73.4 73.6 73.6 - - - - - - - - -
  22:00 922.52 44.6 44.8 45.0 45.0 45.4 46.1 47.0 49.7 53.5 60.8 67.3 69.8 71.4 73.4 73.4 73.6 - - - - - - - - -
  23:00 922.51 44.6 44.8 45.0 45.2 45.4 46.1 46.9 48.7 52.5 59.5 67.8 70.2 71.8 73.4 73.4 73.4 - - - - - - - - -
Date Time Pool (ft) 770ft 780ft 790ft 800ft 810ft 820ft 830ft 840ft 850ft 860ft 870ft 880ft 890ft 900ft 910ft 920ft 930ft 940ft 950ft 960ft 970ft 980ft 990ft 1000ft 1010ft
09/02/2025 00:00 922.52 44.7 44.8 45.0 45.2 45.6 46.2 47.0 48.8 52.2 59.8 67.3 70.5 72.3 73.4 73.4 73.4 - - - - - - - - -
  01:00 922.50 44.7 44.8 45.0 45.2 45.6 46.3 47.1 48.3 51.1 58.1 66.2 70.7 72.5 73.4 73.4 73.4 - - - - - - - - -
  02:00 922.50 44.7 44.8 45.2 45.4 45.8 46.4 47.1 48.0 51.1 57.1 67.3 71.2 73.0 73.4 73.4 73.4 - - - - - - - - -
  03:00 922.51 44.7 44.9 45.2 45.4 46.0 46.5 47.3 48.2 50.5 57.0 67.1 71.4 73.0 73.2 73.2 73.2 - - - - - - - - -
  04:00 922.50 44.8 45.0 45.2 45.6 46.1 46.7 47.4 48.5 50.3 56.6 67.1 71.4 73.0 73.2 73.2 73.2 - - - - - - - - -
  05:00 922.50 44.8 44.9 45.2 45.5 46.1 46.7 47.4 48.4 51.2 56.5 67.1 71.6 73.2 73.2 73.2 73.2 - - - - - - - - -
  06:00 922.51 44.7 44.9 45.1 45.5 46.0 46.6 47.4 48.7 51.7 56.6 68.5 71.6 73.0 73.2 73.2 73.2 - - - - - - - - -
  07:00 922.50 44.6 44.7 44.9 45.0 45.6 46.4 47.4 48.8 51.2 56.4 68.5 72.1 73.2 73.2 73.2 73.0 - - - - - - - - -
  08:00 922.50 44.6 44.7 44.8 45.0 45.4 46.2 47.3 48.7 51.1 56.1 68.7 72.7 73.0 73.2 73.2 73.0 - - - - - - - - -
  09:00 922.50 44.5 44.7 44.8 45.0 45.3 45.9 47.2 48.5 50.9 55.6 68.0 72.7 73.0 73.0 73.2 73.2 - - - - - - - - -
  10:00 922.50 44.6 44.7 44.8 44.9 45.3 46.0 46.7 48.1 50.3 55.2 68.0 73.0 73.0 73.0 73.2 73.6 - - - - - - - - -
  11:00 922.50 - - - - - - - - - - - - - - - - - - - - - - - - -
  12:00 922.49 - - - - - - - - - - - - - - - - - - - - - - - - -
  13:00 922.47 - - - - - - - - - - - - - - - - - - - - - - - - -
  14:00 922.41 - - - - - - - - - - - - - - - - - - - - - - - - -
  15:00 922.35 - - - - - - - - - - - - - - - - - - - - - - - - -
  16:00 922.27 - - - - - - - - - - - - - - - - - - - - - - - - -
  17:00 922.20 - - - - - - - - - - - - - - - - - - - - - - - - -
  18:00 922.13 - - - - - - - - - - - - - - - - - - - - - - - - -
  19:00 922.06 - - - - - - - - - - - - - - - - - - - - - - - - -
  20:00 921.98 - - - - - - - - - - - - - - - - - - - - - - - - -
  21:00 921.92 - - - - - - - - - - - - - - - - - - - - - - - - -
  22:00 921.84 - - - - - - - - - - - - - - - - - - - - - - - - -
  23:00 921.84 - - - - - - - - - - - - - - - - - - - - - - - - -
Date Time Pool (ft) 770ft 780ft 790ft 800ft 810ft 820ft 830ft 840ft 850ft 860ft 870ft 880ft 890ft 900ft 910ft 920ft 930ft 940ft 950ft 960ft 970ft 980ft 990ft 1000ft 1010ft
09/03/2025 00:00 921.83 - - - - - - - - - - - - - - - - - - - - - - - - -
  01:00 921.83 - - - - - - - - - - - - - - - - - - - - - - - - -
  02:00 921.84 - - - - - - - - - - - - - - - - - - - - - - - - -
  03:00 921.83 - - - - - - - - - - - - - - - - - - - - - - - - -
  04:00 921.83 - - - - - - - - - - - - - - - - - - - - - - - - -
  05:00 921.84 - - - - - - - - - - - - - - - - - - - - - - - - -
  06:00 921.84 44.7 44.9 45.2 45.6 46.1 46.6 47.6 49.3 53.5 57.8 64.8 73.2 73.4 73.4 73.4 73.4 - - - - - - - - -
  07:00 921.83 44.7 44.9 45.2 45.4 46.0 46.5 47.3 49.0 52.8 57.4 65.3 73.4 73.4 73.4 73.4 73.4 - - - - - - - - -
  08:00 921.82 44.7 44.8 45.0 45.4 45.8 46.3 47.2 48.8 53.7 57.8 66.2 73.4 73.4 73.4 73.4 73.4 - - - - - - - - -
  09:00 921.84 44.7 44.8 44.9 45.3 45.7 46.2 47.0 48.7 53.2 57.5 66.7 73.4 73.4 73.4 73.4 73.4 - - - - - - - - -
  10:00 921.84 44.6 44.7 44.9 45.0 45.4 46.0 46.6 48.5 51.7 57.3 66.4 73.6 73.6 73.6 73.6 73.6 - - - - - - - - -
  11:00 921.83 44.6 44.7 44.9 45.0 45.3 45.8 46.6 48.2 50.8 56.9 66.2 73.4 73.6 73.6 73.6 73.8 - - - - - - - - -
  12:00 921.82 44.6 44.7 44.9 45.0 45.3 45.8 46.5 48.3 51.1 56.6 65.1 73.4 73.6 73.6 73.6 73.8 - - - - - - - - -
  13:00 921.76 44.6 44.8 44.9 45.1 45.3 45.8 46.7 48.5 51.9 56.4 64.4 73.6 73.6 73.6 73.8 73.8 - - - - - - - - -
  14:00 921.69 44.6 44.8 44.9 45.0 45.3 45.7 46.3 48.5 51.2 56.2 64.0 73.6 73.6 73.6 73.8 74.8 - - - - - - - - -
  15:00 921.60 - - - - - - - - - - - - - - - - - - - - - - - - -
  16:00 921.54 44.6 44.7 44.9 44.9 45.3 45.8 46.5 48.8 52.1 56.9 63.7 73.6 73.6 73.8 73.8 75.2 - - - - - - - - -
  17:00 921.49 44.7 44.7 44.8 45.0 45.4 45.9 47.1 48.9 52.8 57.9 63.7 73.6 73.6 73.8 73.8 75.0 - - - - - - - - -
  18:00 921.41 44.6 44.7 44.9 45.1 45.5 45.8 46.7 48.8 53.0 59.1 64.4 73.6 73.8 73.8 74.1 74.5 - - - - - - - - -
  19:00 921.34 44.6 44.7 44.9 44.9 45.4 45.9 47.2 49.0 53.9 59.8 65.1 73.6 73.8 74.1 74.1 74.1 - - - - - - - - -
  20:00 921.27 44.7 44.7 44.9 45.0 45.5 46.1 47.2 50.2 55.5 60.6 65.5 74.1 74.1 74.1 74.1 74.1 - - - - - - - - -
  21:00 921.20 44.7 44.8 44.9 44.9 45.3 45.8 47.4 49.4 55.1 60.2 64.8 73.6 74.1 74.1 74.1 74.1 - - - - - - - - -
  22:00 921.11 44.6 44.8 44.9 44.9 45.2 45.6 46.6 49.2 54.3 60.6 64.6 73.8 74.1 74.1 74.1 74.1 - - - - - - - - -
  23:00 921.12 44.6 44.7 44.8 45.0 45.2 45.8 47.1 48.5 52.6 60.8 64.2 73.8 74.1 74.1 74.1 74.1 - - - - - - - - -
Date Time Pool (ft) 770ft 780ft 790ft 800ft 810ft 820ft 830ft 840ft 850ft 860ft 870ft 880ft 890ft 900ft 910ft 920ft 930ft 940ft 950ft 960ft 970ft 980ft 990ft 1000ft 1010ft
09/04/2025 00:00 921.12 44.7 44.8 45.1 45.2 45.7 46.3 47.2 48.5 52.1 60.8 64.6 73.6 74.1 74.1 74.1 74.1 - - - - - - - - -
  01:00 921.11 44.8 45.0 45.2 45.5 45.8 46.4 47.3 48.4 52.2 59.9 64.2 73.6 74.1 74.1 74.1 73.8 - - - - - - - - -
  02:00 921.11 44.9 45.1 45.3 45.6 46.2 47.0 48.0 49.0 52.5 59.9 64.6 73.4 74.1 74.1 74.1 74.1 - - - - - - - - -
  03:00 921.12 45.0 45.2 45.5 45.8 46.4 47.0 48.0 49.2 53.2 59.3 65.3 73.8 74.1 74.1 74.1 73.8 - - - - - - - - -
  04:00 921.12 44.9 45.1 45.4 45.7 46.4 47.3 48.0 49.7 53.7 59.5 65.5 73.8 74.1 74.1 73.8 73.8 - - - - - - - - -
  05:00 921.11 44.8 45.1 45.3 45.7 46.4 47.0 48.0 49.4 53.6 59.9 65.5 73.6 73.8 73.8 73.8 73.8 - - - - - - - - -
  06:00 921.11 44.8 45.1 45.2 45.5 46.1 46.9 47.9 49.9 53.2 59.6 65.5 73.8 73.8 73.8 73.8 73.8 - - - - - - - - -
  07:00 921.12 44.8 44.9 45.2 45.4 46.0 46.9 48.1 50.0 53.4 59.3 65.8 73.8 73.8 73.8 73.8 73.8 - - - - - - - - -
  08:00 921.11 44.7 44.8 45.0 45.3 45.8 46.6 48.0 50.1 53.5 59.1 65.5 73.6 73.8 73.8 73.8 73.8 - - - - - - - - -
  09:00 921.11 44.7 44.8 45.0 45.3 45.6 46.4 47.9 50.0 53.0 58.9 65.8 73.6 73.8 73.8 73.8 73.8 - - - - - - - - -
  10:00 921.11 44.7 44.8 45.0 45.1 45.5 46.4 47.8 49.8 53.2 59.0 65.8 73.6 73.8 73.8 73.8 74.1 - - - - - - - - -
  11:00 921.11 44.7 44.8 45.0 45.2 45.6 46.5 47.8 50.2 53.0 58.4 65.5 73.6 73.8 73.8 74.1 75.2 - - - - - - - - -
  12:00 921.08 44.7 44.9 45.0 45.2 45.7 46.5 47.8 50.3 53.4 58.7 65.3 73.6 73.8 73.8 74.3 75.0 - - - - - - - - -
  13:00 921.02 44.7 44.8 45.0 45.3 45.7 46.3 47.4 50.6 53.3 58.7 65.3 73.6 73.8 74.1 74.3 75.0 - - - - - - - - -
  14:00 920.94 44.7 44.8 45.0 45.3 45.7 46.4 47.5 49.5 52.8 57.9 64.8 73.6 73.8 74.1 74.3 75.7 - - - - - - - - -
  15:00 920.87 - - - - - - - - - - - - - - - - - - - - - - - - -
  16:00 920.80 44.7 44.8 45.0 45.1 45.4 46.4 47.5 49.2 52.9 58.8 64.8 72.7 73.8 74.1 74.3 75.9 - - - - - - - - -
  17:00 920.73 44.7 44.8 45.0 45.1 45.5 46.3 47.4 49.5 53.3 58.8 65.1 69.8 73.8 74.1 74.3 75.7 - - - - - - - - -
  18:00 920.66 44.7 44.9 45.0 45.2 45.7 46.5 47.4 50.1 54.2 59.6 66.2 70.5 73.8 74.1 74.3 75.4 - - - - - - - - -
  19:00 920.58 44.7 44.9 45.0 45.2 45.7 46.5 47.4 50.5 54.4 60.6 67.1 73.6 73.8 74.1 74.3 74.5 - - - - - - - - -
  20:00 920.52 44.7 44.9 45.1 45.4 45.7 46.3 47.8 50.7 54.5 60.8 67.1 72.7 73.8 74.1 74.3 74.5 - - - - - - - - -
  21:00 920.45 44.8 44.9 45.1 45.3 45.6 46.2 47.6 50.0 54.7 61.7 67.3 73.6 73.8 74.1 74.1 73.8 - - - - - - - - -
  22:00 920.37 44.8 45.0 45.0 45.3 45.7 46.5 47.6 49.8 54.3 62.2 67.8 73.2 73.8 74.1 74.1 73.2 - - - - - - - - -
  23:00 920.38 44.8 44.9 45.2 45.3 45.7 46.6 47.6 49.4 52.9 61.7 67.8 70.9 73.8 74.1 74.1 73.4 - - - - - - - - -
Date Time Pool (ft) 770ft 780ft 790ft 800ft 810ft 820ft 830ft 840ft 850ft 860ft 870ft 880ft 890ft 900ft 910ft 920ft 930ft 940ft 950ft 960ft 970ft 980ft 990ft 1000ft 1010ft
09/05/2025 00:00 920.38 44.8 45.0 45.2 45.5 45.9 46.6 47.8 50.0 52.9 61.0 67.8 71.6 74.1 74.1 74.1 72.5 - - - - - - - - -
  01:00 920.37 44.8 45.0 45.2 45.5 45.9 46.9 47.6 49.1 52.4 59.8 68.0 71.4 73.8 74.1 74.1 69.1 - - - - - - - - -
  02:00 920.37 44.8 45.0 45.2 45.4 46.0 46.7 47.9 49.1 52.4 60.4 68.5 70.9 74.1 74.1 74.1 72.5 - - - - - - - - -
  03:00 920.37 44.8 45.0 45.1 45.5 46.0 46.6 48.0 49.2 52.6 60.0 68.0 71.4 74.1 74.1 74.1 70.7 - - - - - - - - -
  04:00 920.37 44.8 45.0 45.2 45.5 46.0 46.9 48.0 49.4 52.4 59.1 68.2 71.4 73.8 74.1 74.1 71.6 - - - - - - - - -
  05:00 920.37 44.7 44.9 45.1 45.5 45.8 46.7 48.1 49.3 52.7 60.0 68.7 71.8 73.8 73.8 73.8 71.2 - - - - - - - - -
  06:00 920.37 44.8 44.9 45.1 45.3 45.8 46.7 48.1 49.4 52.9 59.5 68.2 71.8 73.8 73.8 73.8 69.6 - - - - - - - - -
  07:00 920.37 44.8 44.9 45.2 45.3 45.7 46.6 48.1 49.7 53.4 59.5 68.0 72.1 73.8 73.8 73.8 68.0 - - - - - - - - -
  08:00 920.37 44.8 44.9 45.2 45.3 45.8 46.7 48.1 50.0 53.6 59.0 68.2 73.0 73.8 73.8 73.8 72.3 - - - - - - - - -
  09:00 920.37 44.8 44.9 45.1 45.3 45.8 46.9 48.4 50.1 53.6 58.7 68.5 73.6 73.8 73.8 73.8 71.8 - - - - - - - - -
  10:00 920.36 44.7 44.9 45.1 45.3 46.0 47.0 48.1 50.6 53.4 58.9 68.7 73.8 73.8 73.8 73.8 72.3 - - - - - - - - -
  11:00 920.36 44.8 44.9 45.1 45.4 45.8 47.0 48.1 50.3 53.2 57.9 68.2 73.8 73.8 73.8 73.8 73.8 - - - - - - - - -
  12:00 920.35 44.8 44.9 45.1 45.3 45.8 46.5 47.6 49.8 52.8 56.9 66.9 72.7 73.8 74.1 74.1 72.3 - - - - - - - - -
  13:00 920.34 44.7 44.9 45.1 45.2 45.8 46.4 47.3 49.5 52.5 56.3 66.2 71.4 73.8 74.1 74.3 72.3 - - - - - - - - -
  14:00 920.34 44.7 44.9 45.1 45.2 45.7 46.3 47.2 49.3 52.1 55.6 64.4 70.7 73.8 73.8 74.3 73.6 - - - - - - - - -
  15:00 920.28 - - - - - - - - - - - - - - - - - - - - - - - - -
  16:00 920.19 44.7 44.8 45.0 45.2 45.8 46.5 47.8 50.8 53.8 58.0 65.3 70.2 73.8 74.1 74.3 75.4 - - - - - - - - -
  17:00 920.06 44.7 44.9 45.0 45.3 45.6 46.5 48.2 52.7 55.9 59.8 67.3 70.5 72.3 74.1 74.3 76.3 - - - - - - - - -
  18:00 919.92 44.8 44.9 45.0 45.2 45.8 46.6 48.4 53.7 57.5 61.0 68.0 70.5 72.3 74.1 74.3 - - - - - - - - - -
  19:00 919.76 44.7 44.9 45.0 45.3 46.1 46.5 48.9 53.5 57.9 63.0 68.5 71.2 71.8 73.8 74.1 - - - - - - - - - -
  20:00 919.62 44.8 44.9 45.1 45.5 46.1 47.2 49.4 53.2 57.8 64.2 69.1 71.6 71.8 73.8 74.1 - - - - - - - - - -
  21:00 919.46 44.7 44.9 45.2 45.7 46.3 47.2 50.0 53.2 57.8 63.7 69.3 71.8 72.1 72.7 74.1 - - - - - - - - - -
  22:00 919.33 44.8 45.0 45.4 45.9 46.2 47.3 49.2 53.2 57.7 62.2 68.9 71.8 72.1 72.5 74.1 - - - - - - - - - -
  23:00 919.29 44.8 44.9 45.3 46.0 46.3 47.3 48.7 50.6 55.0 59.9 68.0 71.6 72.1 72.7 73.8 - - - - - - - - - -
Date Time Pool (ft) 770ft 780ft 790ft 800ft 810ft 820ft 830ft 840ft 850ft 860ft 870ft 880ft 890ft 900ft 910ft 920ft 930ft 940ft 950ft 960ft 970ft 980ft 990ft 1000ft 1010ft
09/06/2025 00:00 919.29 44.8 45.0 45.3 45.8 46.2 47.0 48.5 50.3 53.8 58.9 67.6 71.6 72.5 72.7 73.8 - - - - - - - - - -
  01:00 919.28 44.8 45.0 45.2 45.8 46.1 47.0 48.0 50.1 53.5 58.7 66.4 71.4 72.5 72.7 73.8 - - - - - - - - - -
  02:00 919.29 44.8 44.9 45.2 45.7 46.1 46.6 48.0 49.7 52.9 59.0 67.1 71.2 72.3 72.7 73.0 - - - - - - - - - -
  03:00 919.29 44.8 45.0 45.2 45.5 46.0 46.6 48.1 50.1 53.4 58.9 68.0 71.2 72.5 72.7 73.2 - - - - - - - - - -
  04:00 919.28 44.8 45.0 45.3 45.6 46.1 47.4 48.5 51.0 54.0 59.6 68.5 71.4 72.5 72.7 73.2 - - - - - - - - - -
  05:00 919.28 44.8 44.9 45.2 45.7 46.2 47.5 49.1 52.0 55.2 60.7 69.8 71.4 72.5 73.0 73.2 - - - - - - - - - -
  06:00 919.29 44.8 44.9 45.0 45.6 46.0 47.3 49.0 53.0 56.5 62.2 70.2 71.8 72.5 73.0 73.2 - - - - - - - - - -
  07:00 919.29 44.8 44.9 45.0 45.3 45.8 46.7 48.4 52.4 56.2 61.7 70.7 71.8 72.5 73.0 73.2 - - - - - - - - - -
  08:00 919.28 44.8 44.9 45.1 45.4 45.8 46.6 48.2 52.1 55.6 61.7 70.9 72.1 72.5 73.0 73.2 - - - - - - - - - -
  09:00 919.28 44.8 45.0 45.1 45.4 45.7 46.4 47.8 51.0 55.5 61.2 70.9 72.1 72.5 73.0 73.0 - - - - - - - - - -
  10:00 919.28 44.8 44.9 45.1 45.3 45.6 46.1 47.2 50.1 54.8 60.6 70.5 72.1 72.5 73.0 73.0 - - - - - - - - - -
  11:00 919.29 44.8 44.9 45.0 45.1 45.6 46.1 46.9 49.4 54.2 60.2 69.8 72.1 72.5 73.0 73.2 - - - - - - - - - -
  12:00 919.28 44.8 44.9 45.0 45.2 45.6 46.1 47.3 49.7 53.7 60.2 70.2 72.3 72.5 73.0 73.2 - - - - - - - - - -
  13:00 919.28 44.8 44.8 45.0 45.2 45.6 46.1 47.4 49.4 53.5 60.0 70.7 72.3 72.7 73.0 73.2 - - - - - - - - - -
  14:00 919.28 44.8 44.9 45.0 45.2 45.7 46.1 47.2 49.0 52.8 60.0 70.7 72.3 72.7 73.2 73.2 - - - - - - - - - -
  15:00 919.27 - - - - - - - - - - - - - - - - - - - - - - - - -
  16:00 919.19 44.8 44.9 45.2 45.4 45.6 46.2 47.6 49.5 54.5 60.6 71.2 72.5 72.7 73.0 73.2 - - - - - - - - - -
  17:00 919.04 44.9 45.0 45.1 45.2 45.4 45.8 48.0 51.6 56.6 60.8 70.7 72.5 72.7 73.0 73.2 - - - - - - - - - -
  18:00 918.90 44.8 44.9 45.0 45.2 45.8 46.2 47.5 51.6 56.6 61.2 70.0 72.3 72.7 73.0 73.4 - - - - - - - - - -
  19:00 918.74 44.8 44.8 44.9 45.2 45.5 46.5 48.0 51.6 56.9 61.7 69.3 72.3 72.7 73.0 73.2 - - - - - - - - - -
  20:00 918.59 44.8 44.9 45.1 45.2 45.6 46.7 48.3 51.0 57.0 61.0 68.5 72.3 72.7 73.0 73.2 - - - - - - - - - -
  21:00 918.44 44.9 44.9 45.1 45.3 45.8 46.9 48.4 52.2 57.4 61.0 68.7 72.3 72.7 73.0 73.2 - - - - - - - - - -
  22:00 918.29 44.8 45.0 45.3 45.5 46.3 47.3 48.3 51.8 57.5 61.0 70.7 72.1 72.7 73.0 73.0 - - - - - - - - - -
  23:00 918.28 44.9 45.1 45.2 46.3 46.9 47.5 48.5 51.0 56.3 61.0 68.2 72.3 72.7 73.0 73.0 - - - - - - - - - -
Date Time Pool (ft) 770ft 780ft 790ft 800ft 810ft 820ft 830ft 840ft 850ft 860ft 870ft 880ft 890ft 900ft 910ft 920ft 930ft 940ft 950ft 960ft 970ft 980ft 990ft 1000ft 1010ft
09/07/2025 00:00 918.27 45.1 45.4 45.7 46.3 47.0 47.8 49.1 51.5 56.6 61.7 69.6 72.3 72.7 73.0 73.0 - - - - - - - - - -
  01:00 918.26 45.0 45.3 45.7 46.3 47.0 47.8 48.9 51.4 56.3 61.7 67.6 72.3 72.7 73.0 73.0 - - - - - - - - - -
  02:00 918.26 45.0 45.2 45.6 46.1 46.6 47.3 48.7 51.2 56.5 61.9 68.0 72.3 72.7 73.0 73.0 - - - - - - - - - -
  03:00 918.27 45.0 45.1 45.3 45.8 46.4 47.2 48.8 52.2 56.5 62.4 69.1 72.1 72.5 72.7 73.0 - - - - - - - - - -
  04:00 918.27 44.9 45.0 45.2 45.6 46.2 47.0 48.4 52.4 56.2 61.2 68.2 72.3 72.7 72.7 72.7 - - - - - - - - - -
  05:00 918.26 45.0 45.2 45.3 45.7 46.1 47.0 48.7 52.5 55.9 61.7 69.6 72.3 72.7 72.7 72.7 - - - - - - - - - -
  06:00 918.26 44.9 45.0 45.3 45.6 46.2 47.4 49.2 52.7 56.5 61.7 70.0 72.3 72.7 72.7 72.7 - - - - - - - - - -
  07:00 918.26 45.0 45.0 45.3 45.7 46.1 47.1 48.5 51.9 56.1 61.9 69.8 72.3 72.5 72.7 72.7 - - - - - - - - - -
  08:00 918.26 45.0 45.0 45.3 45.6 46.1 47.0 48.9 51.9 55.9 61.9 69.8 72.1 72.5 72.7 72.7 - - - - - - - - - -
  09:00 918.27 45.0 45.0 45.2 45.6 46.1 47.0 48.8 51.9 55.9 62.4 69.6 72.1 72.5 72.5 72.7 - - - - - - - - - -
  10:00 918.26 44.9 45.0 45.3 45.6 46.1 47.0 49.1 52.2 55.9 62.8 69.8 72.1 72.5 72.5 72.7 - - - - - - - - - -
  11:00 918.26 44.9 45.1 45.3 45.7 46.0 47.1 49.1 51.9 56.2 62.8 70.9 72.3 72.5 72.5 72.7 - - - - - - - - - -
  12:00 918.26 44.9 45.1 45.3 45.7 46.1 47.0 48.9 51.4 56.5 62.2 71.2 72.3 72.5 72.7 72.7 - - - - - - - - - -
  13:00 918.26 44.9 45.0 45.3 45.7 46.1 46.9 48.1 50.3 55.6 60.8 70.7 72.3 72.5 72.5 72.7 - - - - - - - - - -
  14:00 918.26 44.9 45.0 45.2 45.4 46.0 46.7 47.9 49.9 54.4 60.1 70.5 72.3 72.5 72.5 73.0 - - - - - - - - - -
  15:00 918.25 - - - - - - - - - - - - - - - - - - - - - - - - -
  16:00 918.17 44.9 45.0 45.2 45.6 46.0 46.6 48.2 51.4 57.0 61.5 71.8 72.5 72.5 72.7 73.0 - - - - - - - - - -
  17:00 918.02 44.9 45.0 45.2 45.3 46.1 47.0 48.3 51.6 57.3 61.7 71.6 72.5 72.5 72.7 73.0 - - - - - - - - - -
  18:00 917.88 45.0 45.0 45.3 45.6 46.3 47.3 48.9 51.5 57.2 61.5 71.2 72.5 72.5 72.7 72.7 - - - - - - - - - -
  19:00 917.72 44.9 45.1 45.2 45.3 45.8 47.3 49.5 51.8 58.1 63.5 70.9 72.5 72.5 72.7 73.0 - - - - - - - - - -
  20:00 917.56 44.9 45.1 45.3 45.3 45.8 47.3 48.9 52.7 58.2 63.7 71.2 72.5 72.5 72.7 72.7 - - - - - - - - - -
  21:00 917.41 44.9 45.0 45.3 45.5 46.1 47.3 49.1 53.6 59.0 64.0 72.1 72.5 72.7 72.7 72.7 - - - - - - - - - -
  22:00 917.27 44.9 45.0 45.3 45.5 46.3 47.2 49.3 54.0 59.3 64.0 72.3 72.7 72.5 72.7 72.7 - - - - - - - - - -
  23:00 917.25 45.0 45.2 45.3 45.7 46.3 47.2 48.8 51.5 57.9 62.6 72.3 72.7 72.5 72.5 72.5 - - - - - - - - - -
Date Time Pool (ft) 770ft 780ft 790ft 800ft 810ft 820ft 830ft 840ft 850ft 860ft 870ft 880ft 890ft 900ft 910ft 920ft 930ft 940ft 950ft 960ft 970ft 980ft 990ft 1000ft 1010ft
09/08/2025 00:00 917.25 45.0 45.3 45.4 45.8 46.4 47.1 48.7 51.9 57.8 62.8 72.5 72.5 72.5 72.5 72.5 - - - - - - - - - -
